Skip To Main Content

Susquehanna University Athletics

2016 Men's Lacrosse Cumulative Statistics - Susquehanna University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-1)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 181 121
Assists 109 56
Shots 630 480
Shot Percentage .287 .252
Shots On Goal 367 301
Shots On Goal Percentage .583 .627
Shots Per Game 37.1 28.2
Goal Breakdown
Man-up 18 15
Man-down 1 1
Unassisted 72 65
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-48 15-59
Power Plays: Percentage .375 .254
Miscellaneous
Ground Balls 505 416
Turnovers 296 294
Caused Turnovers 143 139
Faceoffs: W-L 225-131 131-225
Faceoffs: Percentage .632 .368
Clears 258-318 264-319
Clear Percentage .811 .828
Penalties 68 52
Penalty Minutes 53:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 McLaughlin, Chet McLaughlin, Chet 17-8 28 12 40 82 .341 53 .646 6 5 0 6 29 2 0-0 .000 2-02:00
12 Tzaneteas, Alec Tzaneteas, Alec 11-8 24 16 40 75 .320 43 .573 3 3 0 17 13 2 0-0 .000 7-05:00
6 Reardon, Nick Reardon, Nick 16-16 16 21 37 42 .381 25 .595 1 2 0 26 19 2 0-0 .000 2-01:00
5 Porzio, Andrew Porzio, Andrew 17-14 22 6 28 50 .440 38 .760 0 4 0 12 16 1 0-0 .000 2-01:00
24 Calder, Jake Calder, Jake 16-2 21 5 26 88 .239 50 .568 0 3 0 17 15 3 0-0 .000 1-01:00
27 Rabiecki, Greg Rabiecki, Greg 13-0 11 12 23 46 .239 22 .478 0 0 1 10 21 3 0-0 .000 4-03:00
17 Howland, Ja Howland, Ja 16-2 6 8 14 28 .214 14 .500 0 1 0 5 16 0 0-0 .000 3-02:30  
19 Fox, Adam Fox, Adam 10-0 9 2 11 33 .273 22 .667 0 0 0 7 11 2 0-0 .000 0-00:00
10 Harabedian, James Harabedian, James 12-0 6 5 11 21 .286 14 .667 1 0 0 5 12 2 0-0 .000 0-00:00
4 DiGregorio, Jack DiGregorio, Jack 17-0 3 8 11 27 .111 15 .556 1 0 0 2 9 1 0-0 .000 0-00:00
2 Donnelly, Jack Donnelly, Jack 16-3 3 4 7 26 .115 12 .462 0 0 0 15 6 1 0-0 .000 0-00:00
22 Pillari, Lou Pillari, Lou 16-0 4 2 6 7 .571 4 .571 0 0 0 12 5 8 0-0 .000 2-01:30
39 Van Haasteren, Corrie Van Haasteren, Corrie 16-16 3 3 6 14 .214 7 .500 0 0 0 71 19 34 1-2 .500 8-06:00
7 Ward, Connor Ward, Connor 11-0 3 2 5 19 .158 11 .579 0 0 0 2 5 0 0-0 .000 0-00:00
20 Buescher, Clayton Buescher, Clayton 10-0 4 0 4 10 .400 8 .800 0 0 0 0 2 0 0-0 .000 0-00:00
44 Odilatu, Prosper Odilatu, Prosper 15-3 3 1 4 9 .333 6 .667 0 0 0 14 5 2 0-0 .000 4-03:00
37 Budd, Greg Budd, Greg 17-12 3 0 3 15 .200 5 .333 0 0 0 18 16 7 0-0 .000 8-06:30
11 Stutzman, Chris Stutzman, Chris 4-0 3 0 3 3 1.000 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Mead, Pierce Mead, Pierce 17-6 2 0 2 7 .286 3 .429 0 0 0 46 5 1 97-163 .595 2-01:30
18 Keller, Andrew Keller, Andrew 5-0 1 1 2 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
29 MacGregor, Kade MacGregor, Kade 17-16 1 1 2 5 .200 2 .400 0 0 0 53 12 27 0-0 .000 8-07:30
25 Abramo, James Abramo, James 12-8 1 0 1 1 1.000 1 1.000 0 0 0 22 1 13 0-0 .000 6-05:30
40 Chung, Paul Chung, Paul 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 1 4-4 1.000 0-00:00
1 Draeger, Michael Draeger, Michael 1-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
31 Flatley, Kevin Flatley, Kevin 12-1 1 0 1 5 .200 1 .200 0 0 0 10 5 4 0-0 .000 3-02:00
30 Purnell, Jake Purnell, Jake 15-11 1 0 1 1 1.000 1 1.000 0 0 0 46 6 2 105-168 .625 0-00:00
23 Abplanalp, Dylan Abplanalp, Dylan 17-17 0 0 0 0 .000 0 .000 0 0 0 24 9 8 0-0 .000 0-00:00
45 Acquaviva, Joseph Acquaviva, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 18-18 1.000 0-00:00
21 Adams, Doug Adams, Doug 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
13 Belt, Travis Belt, Travis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Benson, Kai Benson, Kai 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Cataldo, Ryan Cataldo, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Centrella, Patrick Centrella, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Dieffenbach, Coleman Dieffenbach, Coleman 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Downs, Eli Downs, Eli 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Fickett, Stephen Fickett, Stephen 14-3 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0-0 .000 0-00:00
41 Franklin, Luke Franklin, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gerrity, Jack Gerrity, Jack 3-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
43 Graff, Christian Graff, Christian 16-13 0 0 0 0 .000 0 .000 0 0 0 15 8 4 0-0 .000 0-00:00
16 Lanyi, Erik Lanyi, Erik 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Murphy, Dan Murphy, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Rice, Anthony Rice, Anthony 4-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
47 Tsilionis, James Tsilionis, James 14-9 0 0 0 2 .000 1 .500 0 0 0 7 4 2 0-0 .000 1-00:30
42 Vitti, John Vitti, John 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-01:30
32 Weightman, Alex Weightman, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Wesolowski, Joshua Wesolowski, Joshua 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
46 Yaga, Travis Yaga, Travis 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 1-00:30  
Totals 17 181 109 290 630 .287 367 .583 12 18 1 505 296 143 225-356 .632 68-53:00
Opponents 17 121 56 177 480 .252 301 .627 5 15 1 416 294 139 131-356 .368 52-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Dieffenbach, Coleman Dieffenbach, Coleman 4-0 48:12 5 6.22 10 .667 0 0 31
23 Abplanalp, Dylan Abplanalp, Dylan 17-17 965:27 115 7.15 166 .591 12 5 442
3 Cataldo, Ryan Cataldo, Ryan 3-0 08:09 1 7.36 4 .800 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Tzaneteas, Alec Tzaneteas, Alec 5-5 11 8 19 37 .297 21 .568 3 1 0 13 4 1 0-0 .000 2-01:00
9 McLaughlin, Chet McLaughlin, Chet 6-1 11 2 13 33 .333 23 .697 1 4 0 1 4 0 0-0 .000 1-01:00
6 Reardon, Nick Reardon, Nick 6-6 7 5 12 21 .333 13 .619 0 2 0 13 10 1 0-0 .000 0-00:00
5 Porzio, Andrew Porzio, Andrew 6-6 8 2 10 14 .571 10 .714 0 1 0 5 7 0 0-0 .000 0-00:00
17 Howland, Ja Howland, Ja 6-0 4 5 9 14 .286 7 .500 0 1 0 0 5 0 0-0 .000 0-00:00  
27 Rabiecki, Greg Rabiecki, Greg 4-0 3 6 9 15 .200 7 .467 0 0 1 3 8 0 0-0 .000 2-02:00
24 Calder, Jake Calder, Jake 5-1 5 3 8 33 .152 17 .515 0 0 0 2 5 0 0-0 .000 1-01:00
19 Fox, Adam Fox, Adam 4-0 4 0 4 13 .308 8 .615 0 0 0 1 6 1 0-0 .000 0-00:00
37 Budd, Greg Budd, Greg 6-5 3 0 3 6 .500 4 .667 0 0 0 4 2 2 0-0 .000 4-03:00
10 Harabedian, James Harabedian, James 5-0 3 0 3 15 .200 8 .533 1 0 0 3 5 2 0-0 .000 0-00:00
4 DiGregorio, Jack DiGregorio, Jack 6-0 0 3 3 9 .000 5 .556 0 0 0 0 2 0 0-0 .000 0-00:00
22 Pillari, Lou Pillari, Lou 6-0 1 1 2 1 1.000 1 1.000 0 0 0 5 3 3 0-0 .000 1-00:30
7 Ward, Connor Ward, Connor 5-0 1 1 2 8 .125 3 .375 0 0 0 1 4 0 0-0 .000 0-00:00
2 Donnelly, Jack Donnelly, Jack 5-0 0 2 2 3 .000 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
25 Abramo, James Abramo, James 4-4 1 0 1 1 1.000 1 1.000 0 0 0 9 0 4 0-0 .000 4-03:30
44 Odilatu, Prosper Odilatu, Prosper 6-0 1 0 1 3 .333 2 .667 0 0 0 5 1 1 0-0 .000 0-00:00
30 Purnell, Jake Purnell, Jake 6-5 1 0 1 1 1.000 1 1.000 0 0 0 18 0 0 45-66 .682 0-00:00
11 Stutzman, Chris Stutzman, Chris 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Abplanalp, Dylan Abplanalp, Dylan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 0-00:00
45 Acquaviva, Joseph Acquaviva, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-3 1.000 0-00:00
21 Adams, Doug Adams, Doug 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Belt, Travis Belt, Travis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Benson, Kai Benson, Kai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Buescher, Clayton Buescher, Clayton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Cataldo, Ryan Cataldo, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Centrella, Patrick Centrella, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Chung, Paul Chung, Paul 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Dieffenbach, Coleman Dieffenbach, Coleman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Fickett, Stephen Fickett, Stephen 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
31 Flatley, Kevin Flatley, Kevin 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
41 Franklin, Luke Franklin, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gerrity, Jack Gerrity, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
43 Graff, Christian Graff, Christian 6-5 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
39 Van Haasteren, Corrie Van Haasteren, Corrie 6-6 0 0 0 5 .000 2 .400 0 0 0 28 3 12 0-1 .000 5-04:00
18 Keller, Andrew Keller, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lanyi, Erik Lanyi, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 MacGregor, Kade MacGregor, Kade 6-6 0 0 0 1 .000 0 .000 0 0 0 16 4 7 0-0 .000 2-01:30
15 Mead, Pierce Mead, Pierce 6-1 0 0 0 2 .000 0 .000 0 0 0 17 1 0 32-52 .615 1-01:00
26 Murphy, Dan Murphy, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Rice, Anthony Rice, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Tsilionis, James Tsilionis, James 4-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
42 Vitti, John Vitti, John 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
14 Wesolowski, Joshua Wesolowski, Joshua 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Yaga, Travis Yaga, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 6 65 38 103 241 .270 137 .568 5 9 1 173 93 46 80-122 .656 28-21:30
Opponents 6 36 18 54 171 .211 107 .626 1 4 1 135 96 36 42-122 .344 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Dieffenbach, Coleman Dieffenbach, Coleman 2-0 08:25 0 .00 5 1.000 0 0 10
23 Abplanalp, Dylan Abplanalp, Dylan 6-6 344:03 35 6.10 63 .643 5 1 155
3 Cataldo, Ryan Cataldo, Ryan 2-0 07:32 1 7.96 3 .750 0 0 6

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 at Lycoming W 13-4 13 12 25 30 .433 20 .667 1 1 0 31 23 8 14-6 3-02:30
2/24/16 Muhlenberg W 12-7 12 6 18 51 .235 29 .569 1 2 0 28 17 6 14-6 3-02:30
2/27/16 King's (Pa.) W 8-6 8 6 14 44 .182 22 .500 1 0 0 36 21 12 9-7 7-06:00
3/02/16 Franklin & Marshall L 9-12 9 6 15 36 .250 16 .444 0 0 0 21 22 6 15-9 2-01:00
3/07/16 at Hendrix W 6-5 6 3 9 30 .200 22 .733 1 1 0 31 14 12 6-8 1-00:30
3/09/16 at Rhodes W 14-6 14 6 20 33 .424 22 .667 1 1 0 40 23 6 21-3 4-02:30
3/16/16 Wilkes W 24-5 24 12 36 57 .421 34 .596 1 1 0 43 11 10 28-5 4-03:00
3/19/16 Elizabethtown L 7-10 7 6 13 38 .184 18 .474 0 2 1 27 17 10 12-9 4-03:30
3/22/16 at Eastern L 7-18 7 6 13 20 .350 15 .750 0 1 0 20 21 8 8-21 6-05:00
3/25/16 vs Drew University W 11-6 11 7 18 34 .324 21 .618 1 3 0 30 18 5 13-8 9-06:30
3/30/16 at Messiah College L 6-9 6 4 10 23 .261 10 .435 0 1 0 27 19 12 8-10 3-02:30
4/09/16 at Scranton W 5-3 5 4 9 36 .139 15 .417 1 0 0 28 13 8 10-2 2-01:30
4/12/16 Marywood W 11-5 11 8 19 36 .306 22 .611 1 1 0 31 15 10 11-7 4-04:00
4/16/16 at Catholic W 9-6 9 6 15 50 .180 29 .580 1 2 0 19 10 6 9-9 2-02:00
4/23/16 Goucher W 14-7 14 7 21 38 .368 22 .579 1 2 0 32 17 9 21-3 2-02:00
4/30/16 at Merchant Marine W 19-4 19 8 27 45 .422 32 .711 1 0 0 37 18 8 15-11 9-06:00
5/04/16 Catholic L 6-8 6 2 8 29 .207 18 .621 0 0 0 24 17 7 11-7 3-02:00
Susquehanna 181-121 181 109 290 630 .287 367 .583 12 18 1 505 296 143 225-131 68-53:00
Opponents 121-181 121 56 177 480 .252 301 .627 5 15 1 416 294 139 131-225 52-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at Lycoming 13-4 60:00 4 4.00 8 .667 1 0 27
2/24/16 Muhlenberg 12-7 60:00 7 7.00 8 .533 1 0 24
2/27/16 King's (Pa.) 8-6 60:00 6 6.00 6 .500 1 0 20
3/02/16 Franklin & Marshall 9-12 60:00 12 12.00 11 .478 0 1 33
3/07/16 at Hendrix 6-5 61:55 5 4.85 20 .800 1 0 37
3/09/16 at Rhodes 14-6 60:00 6 6.00 11 .647 1 0 25
3/16/16 Wilkes 24-5 60:00 5 5.00 5 .500 1 0 25
3/19/16 Elizabethtown 7-10 60:00 10 10.00 12 .545 0 1 30
3/22/16 at Eastern 7-18 59:53 18 18.04 13 .419 0 1 41
3/25/16 vs Drew University 11-6 60:00 6 6.00 8 .571 1 0 21
3/30/16 at Messiah College 6-9 60:00 9 9.00 10 .526 0 1 36
4/09/16 at Scranton 5-3 60:00 3 3.00 9 .750 1 0 22
4/12/16 Marywood 11-5 60:00 5 5.00 8 .615 1 0 15
4/16/16 at Catholic 9-6 60:00 6 6.00 13 .684 1 0 34
4/23/16 Goucher 14-7 60:00 7 7.00 11 .611 1 0 26
4/30/16 at Merchant Marine 19-4 60:00 4 4.00 18 .818 1 0 38
5/04/16 Catholic 6-8 60:00 8 8.00 9 .529 0 1 26
Susquehanna 181-121 1021:48 121 7.11 180 .598 12 5 480
Opponents 121-181 1021:48 181 10.63 186 .507 5 12 630

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 Lycoming L 4-13 4 2 6 27 .148 12 .444 0 0 0 25 20 9 6-14 5-04:00
2/24/16 at Muhlenberg L 7-12 7 3 10 24 .292 15 .625 0 0 0 13 19 5 6-14 3-02:30
2/27/16 at King's (Pa.) L 6-8 6 3 9 20 .300 12 .600 0 0 0 26 28 8 7-9 3-03:00
3/02/16 at Franklin & Marshall W 12-9 12 5 17 33 .364 23 .697 1 0 0 33 13 13 9-15 3-02:30
3/07/16 Hendrix L 5-6 5 1 6 37 .135 25 .676 0 0 0 33 17 9 8-6 1-00:30
3/09/16 Rhodes L 6-14 6 3 9 25 .240 17 .680 0 0 0 25 18 13 3-21 4-02:30
3/16/16 at Wilkes L 5-24 5 2 7 25 .200 10 .400 0 2 0 23 22 7 5-28 2-02:00
3/19/16 at Elizabethtown W 10-7 10 5 15 30 .333 22 .733 1 0 0 30 15 8 9-12 4-03:00
3/22/16 Eastern W 18-7 18 9 27 41 .439 31 .756 1 7 0 38 17 15 21-8 3-03:00
3/25/16 vs Drew University L 6-11 6 4 10 21 .286 14 .667 0 3 0 17 18 5 8-13 6-05:00
3/30/16 Messiah College W 9-6 9 4 13 36 .250 19 .528 1 1 0 26 17 11 10-8 2-01:00
4/09/16 Scranton L 3-5 3 2 5 22 .136 12 .545 0 0 0 30 14 7 2-10 0-00:00
4/12/16 at Marywood L 5-11 5 2 7 15 .333 13 .867 0 0 0 13 16 2 7-11 3-02:30
4/16/16 Catholic L 6-9 6 2 8 34 .176 19 .559 0 0 0 16 15 6 9-9 6-04:30
4/23/16 at Goucher L 7-14 7 2 9 26 .269 18 .692 0 0 0 14 16 5 3-21 6-05:00
4/30/16 Merchant Marine L 4-19 4 3 7 38 .105 22 .579 0 1 1 28 18 5 11-15 1-00:30
5/04/16 at Catholic W 8-6 8 4 12 26 .308 17 .654 1 1 0 26 11 11 7-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 Lycoming 4-13 60:00 13 13.00 7 .350 0 1 30
2/24/16 at Muhlenberg 7-12 60:00 12 12.00 17 .586 0 1 51
2/27/16 at King's (Pa.) 6-8 60:00 8 8.00 14 .636 0 1 44
3/02/16 at Franklin & Marshall 12-9 60:00 9 9.00 7 .438 1 0 36
3/07/16 Hendrix 5-6 61:55 6 5.81 16 .727 0 1 30
3/09/16 Rhodes 6-14 60:00 14 14.00 8 .364 0 1 33
3/16/16 at Wilkes 5-24 60:00 24 24.00 10 .294 0 1 57
3/19/16 at Elizabethtown 10-7 60:00 7 7.00 11 .611 1 0 38
3/22/16 Eastern 18-7 59:53 7 7.01 8 .533 1 0 20
3/25/16 vs Drew University 6-11 60:00 11 11.00 10 .476 0 1 34
3/30/16 Messiah College 9-6 60:00 6 6.00 4 .400 1 0 23
4/09/16 Scranton 3-5 60:00 5 5.00 10 .667 0 1 36
4/12/16 at Marywood 5-11 60:00 11 11.00 11 .500 0 1 36
4/16/16 Catholic 6-9 60:00 9 9.00 20 .690 0 1 50
4/23/16 at Goucher 7-14 60:00 14 14.00 8 .364 0 1 38
4/30/16 Merchant Marine 4-19 60:00 19 19.00 13 .406 0 1 45
5/04/16 at Catholic 8-6 60:00 6 6.00 12 .667 1 0 29
Opponents 121-181 1021:48 181 10.63 186 .507 5 12 630
Susquehanna 181-121 1021:48 121 7.11 180 .598 12 5 480

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 at Lycoming W 13-4 12/2 30/27 20/12 31/25 23/20 14/6 23-27/19-23 3-02:30/5-04:00
2/24/16 Muhlenberg W 12-7 6/3 51/24 29/15 28/13 17/19 14/6 17-18/16-19 3-02:30/3-02:30
2/27/16 King's (Pa.) W 8-6 6/3 44/20 22/12 36/26 21/28 9/7 18-21/16-23 7-06:00/3-03:00
3/02/16 Franklin & Marshall L 9-12 6/5 36/33 16/23 21/33 22/13 15/9 12-15/18-21 2-01:00/3-02:30
3/07/16 at Hendrix W 6-5 3/1 30/37 22/25 31/33 14/17 6/8 19-23/17-19 1-00:30/1-00:30
3/09/16 at Rhodes W 14-6 6/3 33/25 22/17 40/25 23/18 21/3 16-19/15-19 4-02:30/4-02:30
3/16/16 Wilkes W 24-5 12/2 57/25 34/10 43/23 11/22 28/5 13-15/15-21 4-03:00/2-02:00
3/19/16 Elizabethtown L 7-10 6/5 38/30 18/22 27/30 17/15 12/9 17-20/17-17 4-03:30/4-03:00
3/22/16 at Eastern L 7-18 6/9 20/41 15/31 20/38 21/17 8/21 12-22/9-15 6-05:00/3-03:00
3/25/16 vs Drew University W 11-6 7/4 34/21 21/14 30/17 18/18 13/8 9-12/10-13 9-06:30/6-05:00
3/30/16 at Messiah College L 6-9 4/4 23/36 10/19 27/26 19/17 8/10 12-17/16-17 3-02:30/2-01:00
4/09/16 at Scranton W 5-3 4/2 36/22 15/12 28/30 13/14 10/2 15-15/20-21 2-01:30/0-00:00
4/12/16 Marywood W 11-5 8/2 36/15 22/13 31/13 15/16 11/7 17-18/13-18 4-04:00/3-02:30
4/16/16 at Catholic W 9-6 6/2 50/34 29/19 19/16 10/15 9/9 13-14/15-16 2-02:00/6-04:30
4/23/16 Goucher W 14-7 7/2 38/26 22/18 32/14 17/16 21/3 13-19/15-17 2-02:00/6-05:00
4/30/16 at Merchant Marine W 19-4 8/3 45/38 32/22 37/28 18/18 15/11 17-23/15-19 9-06:00/1-00:30
5/04/16 Catholic L 6-8 2/4 29/26 18/17 24/26 17/11 11/7 15-20/18-21 3-02:00/0-00:00
Susquehanna 181-121 109/56 630/480 367/301 505/416 296/294 225/131 258-318/264-319 68-53:00/52-41:30
Opponents 121-181 56/109 480/630 301/367 416/505 294/296 131/225 264-319/258-318 52-41:30/68-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Wilkes (3/16/16)
GOALS 24 Wilkes (3/16/16)
ASSISTS 12 Wilkes (3/16/16); Lycoming (2/20/16)
SHOTS 57 Wilkes (3/16/16)
SHOTS ON GOAL 34 Wilkes (3/16/16)
SAVES 20 Hendrix (3/07/16)
GROUND BALLS 43 Wilkes (3/16/16)
TURNOVERS 23 Lycoming (2/20/16); Rhodes (3/09/16)
CAUSED TURNOVERS 12 King's (Pa.) (2/27/16); Hendrix (3/07/16); Messiah College (3/30/16)
CLEARS 23 Lycoming (2/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nick Reardon Lycoming (2/20/16)
GOALS 4 Alec Tzaneteas; Jake Calder; Chet McLaughlin Muhlenberg (2/24/16); Franklin & Marshall (3/02/16); Goucher (4/23/16); Lycoming (2/20/16)
ASSISTS 5 Nick Reardon Lycoming (2/20/16)
SHOTS 13 Alec Tzaneteas Catholic (4/16/16)
SHOTS ON GOAL 8 Chet McLaughlin; Alec Tzaneteas Drew University (3/25/16); Catholic (4/16/16)
SAVES 20 Dylan Abplanalp Hendrix (3/07/16)
GROUND BALLS 8 Corrie Van Haasteren; Pierce Mead Franklin & Marshall (3/02/16); Wilkes (3/16/16); Drew University (3/25/16)
TURNOVERS 7 Chet McLaughlin King's (Pa.) (2/27/16)
CAUSED TURNOVERS 4 Corrie Van Haasteren; Kade MacGregor King's (Pa.) (2/27/16); Marywood (4/12/16); Goucher (4/23/16); Hendrix (3/07/16); Messiah College (3/30/16)

Copyright © 2026 Susquehanna University Athletics