Skip To Main Content

Susquehanna University Athletics

2019 Softball Cumulative Statistics - Susquehanna University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Bost, Kasey 12 Bost, Kasey .363 1.008 37-37 113 30 41 14 3 1 29 64 .566 16 0 8 0 .442 0 2 11-12
8 Bean, Erin 8 Bean, Erin .341 .834 30-29 82 21 28 3 0 0 7 31 .378 19 0 6 0 .456 2 5 0-0
25 Streeter, Kody 25 Streeter, Kody .333 .923 33-31 90 20 30 5 1 3 25 46 .511 2 10 16 0 .412 0 2 5-10
14 Lear, Emily 14 Lear, Emily .319 .746 34-34 69 19 22 0 0 0 1 22 .319 10 3 7 0 .427 0 3 13-18
3 Ahrens, Jill 3 Ahrens, Jill .304 .724 34-31 92 19 28 1 2 0 20 33 .359 8 2 10 0 .365 2 3 0-0
29 Bryant, Kiara 29 Bryant, Kiara .301 .834 37-35 93 20 28 1 3 1 17 38 .409 13 7 10 0 .425 0 7 2-2
30 Fahsbender, Katherine 30 Fahsbender, Katherine .298 .769 37-37 94 20 28 6 2 0 12 38 .404 10 0 17 1 .365 0 5 5-7
4 Koch, Katie 4 Koch, Katie .245 .646 34-34 98 24 24 5 0 0 9 29 .296 10 7 13 0 .350 2 2 1-1
16 Duplissey, Samantha 16 Duplissey, Samantha .714 2.143 6-0 7 2 5 2 0 1 9 10 1.429 0 0 0 0 .714 0 0 0-0
11 Welker, Katie 11 Welker, Katie .500 1.000 20-0 6 9 3 0 0 0 4 3 .500 1 0 0 0 .500 1 0 6-6
19 Principe, Michelle 19 Principe, Michelle .353 .804 10-5 17 2 6 2 0 0 4 8 .471 0 0 1 0 .333 1 0 1-1
24 Hebda, Brittany 24 Hebda, Brittany .343 .996 26-22 67 9 23 6 0 4 23 41 .612 5 0 13 0 .384 1 1 0-0
2 Derrick, Morgan 2 Derrick, Morgan .333 .777 14-1 9 6 3 1 0 0 0 4 .444 0 0 2 0 .333 0 2 0-0
7 Robinson, Amanda 7 Robinson, Amanda .333 .833 6-2 9 1 3 0 0 0 2 3 .333 3 0 2 0 .500 0 1 0-0
21 Smith, Ellen 21 Smith, Ellen .273 .747 19-2 22 2 6 1 0 0 5 7 .318 3 3 5 0 .429 0 1 1-1
17 Gonzalez, Alexa 17 Gonzalez, Alexa .267 .646 21-13 15 0 4 1 0 0 1 5 .333 1 0 2 0 .313 0 0 0-0
22 Lane, Madison 22 Lane, Madison .235 .552 18-14 34 3 8 0 0 0 5 8 .235 2 3 7 0 .317 2 1 0-0
5 Gore, Jackie 5 Gore, Jackie .159 .495 19-17 44 3 7 1 0 1 4 11 .250 4 1 18 0 .245 0 1 0-0
18 Murphy, Katie 18 Murphy, Katie .000 .125 12-5 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
15 Seckinger, Amanda 15 Seckinger, Amanda .000 .000 14-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .806 37-37 969 210 297 49 11 11 177 401 .414 108 36 139 1 .392 11 36 45-58
Opponents .309 .763 37-37 988 163 305 50 4 11 148 396 .401 76 12 125 1 .362 9 35 24-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Seckinger, Amanda 15Seckinger, Amanda 2.77 1.48 7-2 13-9 3 1-0 0 48.0 58 26 19 13 13 8 0 4 199 .291 6 2 0 0 5
20 Bubba, Gabby 20Bubba, Gabby 3.07 1.49 5-4 18-9 5 0-0 1 73.0 91 42 32 18 54 16 1 2 298 .305 9 4 0 4 10
17 Gonzalez, Alexa 17Gonzalez, Alexa 3.70 1.52 7-5 18-11 5 0-0 1 64.1 76 45 34 22 26 14 1 2 263 .289 8 3 0 4 11
18 Murphy, Katie 18Murphy, Katie 4.29 1.84 1-4 9-5 1 0-0 0 31.0 43 30 19 14 23 5 0 3 132 .326 4 1 0 1 4
27 Wiarda, Brooke 27Wiarda, Brooke 5.16 2.26 0-2 8-3 0 0-0 0 20.1 37 20 15 9 9 7 2 0 96 .385 3 2 0 0 5
Totals 3.52 1.61 20-17 66-37 14 1 2 236.2 305 163 119 76 125 50 4 11 988 .309 30 12 0 9 35
Opponents 4.90 1.71 17-20 59-37 21 2 0 237.0 297 210 166 108 139 49 11 11 969 .307 18 36 0 11 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fahsbender, Katherine 30 Fahsbender, Katherine 61 59 2 0 1.000 0 0 0 0 0
12 Bost, Kasey 12 Bost, Kasey 48 47 1 0 1.000 0 0 0 0 0
20 Bubba, Gabby 20 Bubba, Gabby 21 2 19 0 1.000 0 4 0 0 0
15 Seckinger, Amanda 15 Seckinger, Amanda 15 2 13 0 1.000 0 5 1 0 0
7 Robinson, Amanda 7 Robinson, Amanda 12 12 0 0 1.000 0 2 0 0 0
18 Murphy, Katie 18 Murphy, Katie 7 3 4 0 1.000 0 5 1 0 0
19 Principe, Michelle 19 Principe, Michelle 7 7 0 0 1.000 0 0 0 0 0
21 Smith, Ellen 21 Smith, Ellen 5 4 1 0 1.000 1 0 0 0 0
11 Welker, Katie 11 Welker, Katie 2 2 0 0 1.000 0 0 0 0 0
29 Bryant, Kiara 29 Bryant, Kiara 193 152 36 5 .974 4 0 0 0 0
14 Lear, Emily 14 Lear, Emily 33 29 3 1 .970 1 0 0 0 0
5 Gore, Jackie 5 Gore, Jackie 114 102 8 4 .965 4 0 0 0 0
8 Bean, Erin 8 Bean, Erin 108 63 40 5 .954 6 0 0 0 0
4 Koch, Katie 4 Koch, Katie 150 123 20 7 .953 0 22 2 6 0
24 Hebda, Brittany 24 Hebda, Brittany 56 18 35 3 .946 2 0 0 0 0
17 Gonzalez, Alexa 17 Gonzalez, Alexa 15 4 10 1 .933 0 7 0 0 0
3 Ahrens, Jill 3 Ahrens, Jill 14 13 0 1 .929 0 0 0 0 0
22 Lane, Madison 22 Lane, Madison 46 21 21 4 .913 0 0 0 0 0
25 Streeter, Kody 25 Streeter, Kody 109 43 54 12 .890 1 0 0 0 0
2 Derrick, Morgan 2 Derrick, Morgan 8 2 5 1 .875 0 0 0 0 0
27 Wiarda, Brooke 27 Wiarda, Brooke 5 2 2 1 .800 0 3 1 0 0
16 Duplissey, Samantha 16 Duplissey, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 1029 710 274 45 .956 9 48 5 6 0
Opponents 1076 711 304 61 .943 9 90 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Gonzalez, Alexa 17Gonzalez, Alexa .800 1.800 7-4 5 0 4 1 0 0 1 5 1.000 0 0 0 0 .800 0 0 0-0
12 Bost, Kasey 12Bost, Kasey .514 1.414 12-12 35 12 18 7 0 1 9 28 .800 9 0 2 0 .614 0 0 4-5
8 Bean, Erin 8Bean, Erin .414 .976 11-10 29 7 12 1 0 0 1 13 .448 7 0 2 0 .528 0 2 0-0
3 Ahrens, Jill 3Ahrens, Jill .382 .875 12-12 34 8 13 1 0 0 8 14 .412 4 2 4 0 .463 1 1 0-0
30 Fahsbender, Katherine 30Fahsbender, Katherine .370 .989 12-12 27 2 10 3 1 0 4 15 .556 3 0 3 0 .433 0 4 1-3
14 Lear, Emily 14Lear, Emily .333 .781 10-10 24 5 8 0 0 0 0 8 .333 5 0 4 0 .448 0 1 3-5
25 Streeter, Kody 25Streeter, Kody .308 .934 10-8 26 6 8 1 0 2 9 15 .577 0 2 4 0 .357 0 0 0-2
24 Hebda, Brittany 24Hebda, Brittany .304 .882 8-7 23 2 7 2 0 1 9 12 .522 2 0 7 0 .360 0 0 0-0
22 Lane, Madison 22Lane, Madison .286 .639 6-6 14 1 4 0 0 0 1 4 .286 0 2 1 0 .353 1 0 0-0
29 Bryant, Kiara 29Bryant, Kiara .222 .789 12-12 27 8 6 0 1 1 6 11 .407 6 1 3 0 .382 0 2 1-1
4 Koch, Katie 4Koch, Katie .205 .551 12-12 39 6 8 2 0 0 3 10 .256 3 2 5 0 .295 0 0 0-0
21 Smith, Ellen 21Smith, Ellen .167 .453 5-1 6 0 1 0 0 0 1 1 .167 0 1 0 0 .286 0 0 0-0
5 Gore, Jackie 5Gore, Jackie .059 .170 7-6 17 1 1 0 0 0 0 1 .059 1 0 7 0 .111 0 0 0-0
18 Murphy, Katie 18Murphy, Katie .000 .333 3-2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
16 Duplissey, Samantha 16Duplissey, Samantha .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
11 Welker, Katie 11Welker, Katie .000 1.000 7-0 0 3 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 2-2
19 Principe, Michelle 19Principe, Michelle .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
2 Derrick, Morgan 2Derrick, Morgan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Robinson, Amanda 7Robinson, Amanda .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .862 12-12 309 63 100 18 2 5 55 137 .443 43 10 42 0 .419 3 10 11-18
Opponents .337 .868 12-12 332 56 112 24 2 6 51 158 .476 26 4 45 1 .392 0 9 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Seckinger, Amanda 15Seckinger, Amanda 2.86 1.55 3-0 5-4 2 1-0 0 22.0 29 9 9 5 5 4 0 2 89 .326 4 1 0 0 2
20 Bubba, Gabby 20Bubba, Gabby 2.90 1.47 2-1 5-2 2 0-0 0 19.1 22 10 8 6 20 8 1 0 80 .275 1 0 0 0 1
17 Gonzalez, Alexa 17Gonzalez, Alexa 5.44 1.83 2-2 6-4 1 0-0 1 18.0 26 16 14 7 14 5 1 1 79 .329 3 3 0 0 4
18 Murphy, Katie 18Murphy, Katie 7.54 2.15 0-2 3-2 0 0-0 0 13.0 22 14 14 6 6 3 0 3 60 .367 1 0 0 0 0
27 Wiarda, Brooke 27Wiarda, Brooke 9.55 4.69 0-0 2-0 0 0-0 0 3.2 13 7 5 2 0 4 0 0 24 .542 1 0 0 0 2
Totals 4.61 1.82 7-5 21-12 5 1 1 76.0 112 56 50 26 45 24 2 6 332 .337 10 4 0 0 9
Opponents 4.76 1.91 5-7 22-12 5 0 0 75.0 100 63 51 43 42 18 2 5 309 .324 9 10 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hebda, Brittany 24 Hebda, Brittany 20 10 10 0 1.000 1 0 0 0 0
30 Fahsbender, Katherine 30 Fahsbender, Katherine 17 16 1 0 1.000 0 0 0 0 0
12 Bost, Kasey 12 Bost, Kasey 14 13 1 0 1.000 0 0 0 0 0
3 Ahrens, Jill 3 Ahrens, Jill 7 7 0 0 1.000 0 0 0 0 0
15 Seckinger, Amanda 15 Seckinger, Amanda 5 0 5 0 1.000 0 3 1 0 0
20 Bubba, Gabby 20 Bubba, Gabby 5 0 5 0 1.000 0 3 0 0 0
18 Murphy, Katie 18 Murphy, Katie 2 1 1 0 1.000 0 2 0 0 0
29 Bryant, Kiara 29 Bryant, Kiara 65 51 13 1 .985 2 0 0 0 0
4 Koch, Katie 4 Koch, Katie 60 51 8 1 .983 0 9 1 2 0
5 Gore, Jackie 5 Gore, Jackie 35 33 1 1 .971 2 0 0 0 0
8 Bean, Erin 8 Bean, Erin 35 23 11 1 .971 2 0 0 0 0
22 Lane, Madison 22 Lane, Madison 17 6 10 1 .941 0 0 0 0 0
25 Streeter, Kody 25 Streeter, Kody 24 7 15 2 .917 0 0 0 0 0
14 Lear, Emily 14 Lear, Emily 10 7 2 1 .900 1 0 0 0 0
17 Gonzalez, Alexa 17 Gonzalez, Alexa 4 2 1 1 .750 0 1 0 0 0
27 Wiarda, Brooke 27 Wiarda, Brooke 3 1 1 1 .667 0 0 1 0 0
11 Welker, Katie 11 Welker, Katie 0 0 0 0 .000 0 0 0 0 0
16 Duplissey, Samantha 16 Duplissey, Samantha 0 0 0 0 .000 0 0 0 0 0
19 Principe, Michelle 19 Principe, Michelle 0 0 0 0 .000 0 0 0 0 0
2 Derrick, Morgan 2 Derrick, Morgan 0 0 0 0 .000 0 0 0 0 0
21 Smith, Ellen 21 Smith, Ellen 0 0 0 0 .000 0 0 0 0 0
7 Robinson, Amanda 7 Robinson, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 323 228 85 10 .969 8 18 3 2 0
Opponents 351 225 111 15 .957 5 22 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 vs Southern Virginia W 9-3 17 9 8 9 1 2 0 6 0 5 0 3 1 2 0 3 15 6 1 .471
3/2/2019 at Roanoke L 0-5 23 0 4 0 0 0 0 0 0 1 0 0 0 0 0 11 18 8 2 .174
3/2/2019 vs Frostburg St. W 12-3 31 12 17 11 4 1 0 3 0 1 0 1 1 0 0 0 15 8 1 .548
3/10/2019 vs Amherst L 3-4 23 3 2 2 0 0 0 3 0 0 0 1 0 0 0 10 21 9 2 .087
3/10/2019 vs UMass Dartmouth L 4-9 27 4 5 4 0 0 0 4 0 5 0 2 1 0 0 3 18 5 3 .185
3/11/2019 vs WashU L 3-6 26 3 10 3 3 0 0 4 0 0 2 0 1 1 0 4 21 11 0 .385
3/11/2019 vs Worcester St. W 11-5 27 11 9 9 1 0 0 8 0 1 1 5 3 0 1 4 21 8 1 .333
3/13/2019 vs Kean L 3-7 28 3 7 2 0 0 1 0 0 0 0 1 4 0 0 4 18 8 1 .250
3/13/2019 vs Keene St. W 3-1 22 3 3 1 0 0 0 1 0 1 0 0 1 0 0 7 21 4 0 .136
3/14/2019 vs Staten Island W 10-3 34 10 13 9 3 0 1 2 0 0 0 2 2 0 0 5 21 11 2 .382
3/14/2019 vs Westminster (Pa.) L 3-5 27 3 6 3 0 0 0 0 0 1 0 3 2 0 0 6 21 8 1 .222
3/24/2019 Catholic L 1-4 23 1 4 1 1 0 0 4 0 1 1 1 1 0 0 3 21 8 2 .174
3/24/2019 Catholic W 6-4 22 6 6 4 1 0 0 7 0 1 1 0 2 1 0 5 21 9 0 .273
3/28/2019 Dickinson W 12-4 30 12 15 10 1 0 1 5 0 2 0 2 0 1 0 3 18 4 0 .500
3/28/2019 Dickinson W 2-1 21 2 5 1 1 0 0 1 0 3 0 0 0 1 0 8 21 11 1 .238
3/30/2019 Moravian L 3-11 25 3 7 3 0 0 1 3 0 0 1 0 0 0 0 3 18 7 1 .280
3/30/2019 Moravian L 1-11 23 1 6 1 2 1 0 0 0 0 0 1 0 0 0 4 18 7 0 .261
4/6/2019 at Elizabethtown L 3-5 29 3 8 3 0 0 0 6 0 4 0 2 0 0 0 4 18 3 1 .276
4/6/2019 at Elizabethtown W 13-0 27 13 14 12 2 0 0 6 0 0 1 2 2 1 0 0 15 7 0 .519
4/9/2019 at Penn College W 16-4 30 16 15 12 3 3 0 5 0 1 0 2 1 0 0 1 15 6 0 .500
4/9/2019 at Penn College W 8-2 30 8 12 7 4 2 0 1 0 3 1 1 1 1 0 3 98 39 78 .400
4/13/2019 Drew W 8-6 30 8 13 5 3 1 0 2 0 1 1 3 0 0 0 5 21 8 1 .433
4/13/2019 Drew W 5-2 24 5 9 5 1 0 1 1 0 1 1 0 2 0 0 1 21 11 0 .375
4/16/2019 Lycoming L 0-4 25 0 6 0 0 0 0 0 0 0 1 1 1 0 0 1 21 12 1 .240
4/16/2019 Lycoming L 5-7 28 5 7 3 0 0 0 5 0 7 0 0 1 1 0 2 21 7 3 .250
4/17/2019 at Scranton W 4-3 27 4 8 4 0 0 0 1 0 0 0 1 2 0 0 6 21 14 1 .296
4/17/2019 at Scranton W 6-3 29 6 9 5 2 0 0 3 0 2 1 0 0 1 0 4 21 5 1 .310
4/20/2019 at Juniata W 12-3 26 12 12 11 3 0 3 4 0 0 0 0 1 0 0 5 15 2 2 .462
4/20/2019 at Juniata L 1-4 24 1 4 1 3 0 0 6 0 1 0 0 0 0 0 2 18 4 1 .167
4/22/2019 at King's (Pa.) W 7-2 30 7 10 6 2 0 0 3 0 1 1 0 0 0 0 5 21 7 0 .333
4/22/2019 at King's (Pa.) W 6-4 28 6 7 4 2 0 0 0 0 0 0 0 1 0 0 1 21 8 1 .250
4/24/2019 at Wilkes University L 4-5 26 4 3 3 1 0 1 2 0 0 0 0 0 0 0 5 20 6 3 .115
4/24/2019 at Wilkes University L 1-3 25 1 4 1 0 0 0 0 0 1 0 0 1 0 0 3 18 8 2 .160
5/3/2019 at Catholic W 12-2 22 12 8 11 3 0 2 4 0 0 0 1 1 1 0 1 15 3 1 .364
5/3/2019 Scranton W 9-6 26 9 7 7 0 1 0 3 0 1 0 1 1 0 0 0 21 7 3 .269
5/4/2019 vs Scranton L 2-5 26 2 6 2 1 0 0 4 0 0 0 0 1 0 0 3 21 9 1 .231
5/4/2019 vs Scranton L 2-7 28 2 8 2 1 0 0 1 0 0 0 0 1 0 0 4 18 8 3 .286
Total 210-163 969 210 297 177 49 11 11 108 0 45 13 36 36 11 1 139 787 306 121

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 vs Southern Virginia W 9-3 5.0 2 3 1 1 3 0 0 0 0 0 0 0 1 0 0 1.40
3/2/2019 at Roanoke L 0-5 6.0 10 5 4 1 2 2 0 0 0 0 0 0 1 1 0 4.67
3/2/2019 vs Frostburg St. W 12-3 5.0 7 3 2 3 2 0 0 0 0 0 0 0 2 1 0 2.80
3/10/2019 vs Amherst L 3-4 7.0 6 4 3 4 3 2 0 0 1 0 0 0 2 2 0 3.00
3/10/2019 vs UMass Dartmouth L 4-9 6.0 7 9 4 6 7 1 0 0 4 0 3 0 2 3 0 4.67
3/11/2019 vs WashU L 3-6 7.0 15 6 6 6 2 0 2 0 1 0 0 0 2 4 0 6.00
3/11/2019 vs Worcester St. W 11-5 7.0 10 5 4 1 1 1 0 0 2 0 0 0 3 4 0 4.00
3/13/2019 vs Kean L 3-7 6.0 7 7 6 1 3 2 0 0 0 0 2 0 3 5 0 7.00
3/13/2019 vs Keene St. W 3-1 7.0 4 1 1 1 10 0 0 0 0 0 0 0 4 5 0 1.00
3/14/2019 vs Staten Island W 10-3 7.0 8 3 1 1 2 1 0 0 1 0 0 0 5 5 0 1.00
3/14/2019 vs Westminster (Pa.) L 3-5 7.0 8 5 0 1 3 1 0 0 0 0 0 0 5 6 0 0.00
3/24/2019 Catholic L 1-4 7.0 9 4 2 6 4 2 0 0 3 0 1 0 5 7 0 2.00
3/24/2019 Catholic W 6-4 7.0 7 4 4 4 5 0 0 1 1 0 0 0 6 7 0 4.00
3/28/2019 Dickinson W 12-4 6.0 6 4 4 5 2 0 0 0 0 0 0 0 7 7 0 4.67
3/28/2019 Dickinson W 2-1 7.0 8 1 1 1 4 2 0 0 1 0 0 0 8 7 1 1.00
3/30/2019 Moravian L 3-11 6.0 19 11 11 2 1 7 1 1 0 0 0 0 8 8 0 12.83
3/30/2019 Moravian L 1-11 6.0 14 11 11 2 3 6 1 1 0 0 0 0 8 9 0 12.83
4/6/2019 at Elizabethtown L 3-5 6.0 11 5 4 3 3 0 0 2 0 0 0 0 8 10 0 4.67
4/6/2019 at Elizabethtown W 13-0 5.0 5 0 0 1 1 0 0 0 1 0 0 0 9 10 0 0.00
4/9/2019 at Penn College W 16-4 5.0 4 4 4 3 1 0 0 0 0 0 0 0 10 10 0 5.60
4/9/2019 at Penn College W 8-2 17.2 39 2 0 1 6 1 0 0 1 0 0 0 11 10 0 0.00
4/13/2019 Drew W 8-6 7.0 11 6 5 0 9 1 0 0 1 0 2 0 12 10 0 5.00
4/13/2019 Drew W 5-2 7.0 7 2 2 1 3 1 0 0 1 0 0 0 13 10 0 2.00
4/16/2019 Lycoming L 0-4 7.0 6 4 1 1 5 1 0 1 1 0 1 1 13 11 0 1.00
4/16/2019 Lycoming L 5-7 7.0 14 7 6 2 4 1 0 0 0 0 0 2 13 12 0 6.00
4/17/2019 at Scranton W 4-3 7.0 10 3 3 1 0 2 0 0 1 0 1 0 14 12 0 3.00
4/17/2019 at Scranton W 6-3 7.0 9 3 3 2 8 2 0 0 1 0 0 0 15 12 0 3.00
4/20/2019 at Juniata W 12-3 5.0 5 3 3 1 1 0 0 1 1 0 0 0 16 12 0 4.20
4/20/2019 at Juniata L 1-4 6.0 5 4 2 3 7 3 0 0 0 0 0 0 16 13 0 2.33
4/22/2019 at King's (Pa.) W 7-2 7.0 8 2 2 1 1 1 0 0 0 0 0 0 17 13 0 2.00
4/22/2019 at King's (Pa.) W 6-4 7.0 7 4 2 3 0 0 0 0 3 0 0 0 18 13 0 2.00
4/24/2019 at Wilkes University L 4-5 6.2 7 5 0 1 7 1 0 1 2 0 1 0 18 14 0 0.00
4/24/2019 at Wilkes University L 1-3 6.0 8 3 3 0 3 1 0 1 0 0 0 0 18 15 0 3.50
5/3/2019 at Catholic W 12-2 5.0 6 2 1 3 3 1 0 0 2 0 0 0 19 15 0 1.40
5/3/2019 Scranton W 9-6 7.0 11 6 4 2 4 3 0 0 0 0 0 0 20 15 0 4.00
5/4/2019 vs Scranton L 2-5 7.0 6 5 5 1 1 3 0 1 1 0 1 0 20 16 0 5.00
5/4/2019 vs Scranton L 2-7 6.0 11 7 4 0 1 1 0 1 0 0 0 0 20 17 0 4.67
Total 210-163 247.1 337 163 119 76 125 50 4 11 30 0 12 3 20 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Staten Island (3/14/2019)
RUNS SCORED 16 Penn College (4/9/2019)
HITS 17 Frostburg St. (3/2/2019)
RBIS 12 Elizabethtown (4/6/2019); Penn College (4/9/2019)
DOUBLES 4 Frostburg St. (3/2/2019); Penn College (4/9/2019)
TRIPLES 3 Penn College (4/9/2019)
HOME RUNS 3 Juniata (4/20/2019)
WALKS 8 Worcester St. (3/11/2019)
STRIKEOUTS 11 Roanoke (3/2/2019)
SAC HITS 4 Kean (3/13/2019)
SAC FLIES 2 Southern Virginia (3/1/2019)
STOLEN BASES 7 Lycoming (4/16/2019)
HIT BY PITCH 5 Worcester St. (3/11/2019)
CAUGHT STEALING 2 WashU (3/11/2019)
HIT INTO DP 1 Amherst (3/10/2019); Dickinson (3/28/2019); Moravian (3/30/2019); Drew (4/13/2019); Lycoming (4/16/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 17.2 Penn College (4/9/2019)
RUNS ALLOWED 11 Moravian (3/30/2019); Moravian (3/30/2019)
EARNED RUNS 11 Moravian (3/30/2019); Moravian (3/30/2019)
WALKS ALLOWED 6 WashU (3/11/2019); Catholic (3/24/2019); UMass Dartmouth (3/10/2019)
STRIKEOUTS 10 Keene St. (3/13/2019)
HITS ALLOWED 39 Penn College (4/9/2019)
DOUBLES ALLOWED 7 Moravian (3/30/2019)
TRIPLES ALLOWED 2 WashU (3/11/2019)
HOME RUNS ALLOWED 2 Elizabethtown (4/6/2019)
WILD PITCHES 4 UMass Dartmouth (3/10/2019)
HIT BATTERS 3 UMass Dartmouth (3/10/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 98 Penn College (4/9/2019)
ASSISTS 39 Penn College (4/9/2019)
ERRORS 78 Penn College (4/9/2019)
PASSED BALLS 97 Penn College (4/9/2019)
DPS TURNED 1 WashU (3/11/2019); Westminster (Pa.) (3/14/2019); Catholic (3/24/2019); Moravian (3/30/2019); Drew (4/13/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katie Koch; Erin Bean Elizabethtown (4/6/2019); Elizabethtown (4/6/2019)
RUNS SCORED 3 Erin Bean; Katie Koch; Kasey Bost Scranton (5/3/2019); Frostburg St. (3/2/2019); Elizabethtown (4/6/2019); Penn College (4/9/2019); Juniata (4/20/2019)
HITS 3 Ellen Smith; K. Bost; A. Gonzalez; Kiara Bryant Dickinson (3/28/2019); Moravian (3/30/2019); Drew (4/13/2019); Drew (4/13/2019); Lycoming (4/16/2019)
RBIS 4 Kiara Bryant; Kasey Bost; Brittany Hebda Scranton (5/3/2019); Frostburg St. (3/2/2019); Juniata (4/20/2019); King's (Pa.) (4/22/2019); Catholic (5/3/2019)
DOUBLES 2 Katie Koch; K. Bost; Kasey Bost; Katherine Fahsbender; Brittany Hebda WashU (3/11/2019); Moravian (3/30/2019); Penn College (4/9/2019); Juniata (4/20/2019); King's (Pa.) (4/22/2019)
TRIPLES 1 K. Bost; K. Fahsbende; K. Bryant; Kiara Bryant; Kasey Bost Southern Virginia (3/1/2019); Moravian (3/30/2019); Drew (4/13/2019); Scranton (5/3/2019); Frostburg St. (3/2/2019)
HOME RUNS 1 Samantha Duplissey; K. Streeter; B. Hebda; Brittany Hebda; Jackie Gore Dickinson (3/28/2019); Moravian (3/30/2019); Drew (4/13/2019); Kean (3/13/2019); Staten Island (3/14/2019)
WALKS 3 Kasey Bost Worcester St. (3/11/2019)
STRIKEOUTS 2 Erin Bean; Katherine Fahsbender; Jill Ahrens Amherst (3/10/2019); WashU (3/11/2019); Keene St. (3/13/2019); Westminster (Pa.) (3/14/2019); Catholic (3/24/2019)
SAC HITS 2 K. Fahsbende Scranton (4/17/2019)
SAC FLIES 1 K. Koch; Brittany Hebda; Madison Lane; Katie Welker; Katie Koch Southern Virginia (3/1/2019); WashU (3/11/2019); Catholic (3/24/2019); Dickinson (3/28/2019); Dickinson (3/28/2019)
STOLEN BASES 3 Katherine Fahsbender; Emily Lear Lycoming (4/16/2019); Elizabethtown (4/6/2019)
HIT BY PITCH 2 Katie Koch; Ellen Smith Worcester St. (3/11/2019); Penn College (4/9/2019)
CAUGHT STEALING 1 Kody Streeter; Kasey Bost; K. Fahsbende; E. Lear WashU (3/11/2019); Catholic (3/24/2019); Catholic (3/24/2019); Moravian (3/30/2019); Drew (4/13/2019)
HIT INTO DP 1 Jill Ahrens; K. Koch; K. Streeter; Kiara Bryant Amherst (3/10/2019); Dickinson (3/28/2019); Moravian (3/30/2019); Drew (4/13/2019); Lycoming (4/16/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Katie Murphy; A. Gonzalez; A. Seckinger; Amanda Seckinger; Alexa Gonzalez Keene St. (3/13/2019); Drew (4/13/2019); Drew (4/13/2019); Lycoming (4/16/2019); Worcester St. (3/11/2019)
RUNS ALLOWED 8 K. Murphy Moravian (3/30/2019)
EARNED RUNS 8 K. Murphy Moravian (3/30/2019)
WALKS ALLOWED 4 Brooke Wiarda; Alexa Gonzalez; Katie Murphy WashU (3/11/2019); Catholic (3/24/2019); Catholic (3/24/2019)
STRIKEOUTS 10 Katie Murphy Keene St. (3/13/2019)
HITS ALLOWED 11 A. Gonzalez Drew (4/13/2019)
DOUBLES ALLOWED 4 B. Wiarda Moravian (3/30/2019)
TRIPLES ALLOWED 2 Brooke Wiarda WashU (3/11/2019)
