Skip To Main Content

Susquehanna University Athletics

2018 Women's Lacrosse Cumulative Statistics - Susquehanna University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (4-9, 2-5)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 136 159
Assists 55 81
Shots 345 408
Shot Percentage .394 .390
Shots On Goal 269 310
Shots On Goal Percentage .78 .76
Shots Per Game 26.5 31.4
Goal Breakdown
Free Position 34 31
Woman-up 9 10
Woman-down 5 1
Unassisted 81 78
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 34-84 31-99
Free Position: % .405 .313
Miscellaneous
Ground Balls 263 243
Turnovers 237 267
Caused Turnovers 135 125
Draw Controls 103 210
Clears 219-315 180-236
Clear Percentage .695 .763

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 DeMaio, Kathrina 12-12 28 15 43 61 .459 47 .770 0 11 18 9 32 2 1 8 0-1-0
8 Toohey, Gabi 13-12 24 5 29 54 .444 41 .759 0 2 8 11 13 4 0 6 0-0-0
21 Klair, Brooke 13-13 18 10 28 49 .367 35 .714 0 2 7 10 28 7 55 17 0-4-0
25 Rabiecki, Caroline 11-11 21 3 24 42 .500 35 .833 1 4 10 11 20 4 7 1 0-1-0
24 Dowling, Stephanie 10-5 14 8 22 33 .424 31 .939 1 1 2 3 11 2 0 2 0-0-0
20 Hoerman, Christine 11-10 7 4 11 28 .250 21 .750 0 1 10 15 12 6 0 5 0-0-0
4 Woytovich, Helena 10-5 7 3 10 16 .438 13 .813 1 5 8 5 8 1 0 0 0-0-0
1 Burnett, Brooke 13-13 4 1 5 11 .364 8 .727 1 2 3 18 19 16 2 31 0-2-0
9 Heimer, Alison 4-0 4 0 4 8 .500 7 .875 0 1 2 1 3 0 0 0 0-0-0
2 Barracato, Mel 13-13 3 1 4 17 .176 13 .765 0 2 8 31 8 17 5 16 0-6-0
16 Hauck, Nicole 13-2 3 1 4 16 .188 10 .625 0 2 7 2 6 4 10 5 0-5-0
10 Trapane, Anna 8-4 1 2 3 3 .333 2 .667 0 0 0 2 6 0 1 3 0-0-0
26 Homberg, Kaitlin 9-3 1 1 2 1 1.000 1 1.000 0 1 1 1 0 2 0 7 0-1-0
18 Lombardi, Tori 3-0 1 1 2 4 .250 3 .750 0 0 0 3 1 2 1 0 0-0-0
3 Biegel, Carly 8-0 0 0 0 0 .000 0 .000 0 0 0 4 6 3 3 3 0-0-0
7 Buhosky, Kori 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Corrigan, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Cummings, Colbie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
27 Dex, Libby 13-13 0 0 0 0 .000 0 .000 0 0 0 66 19 13 0 2 0-1-0
22 Elf, Alison 13-13 0 0 0 1 .000 1 1.000 0 0 0 19 11 14 0 12 0-1-0
6 Fee, Makayla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
15 Heinzerling, Una 13-13 0 0 0 0 .000 0 .000 0 0 0 19 8 18 16 35 0-3-1
12 Hoff, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Ray, Caroline 9-1 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0 13 0-1-0
19 Vilardi, Mary 13-13 0 0 0 1 .000 1 1.000 0 0 0 20 10 11 1 23 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 3 0-1-0  
Totals 13 136 55 191 345 .394 269 .780 4 34 84 263 237 135 103 192 0-27-1
Opponents 13 159 81 240 408 .390 310 .760 9 31 99 243 267 125 210 178 1-20-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Dex, Libby 13-13 781:45 159 12.20 151 .487 4 9 408

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 DeMaio, Kathrina 6-6 9 11 20 28 .321 19 .679 0 2 5 4 19 1 0 4 0-0-0
25 Rabiecki, Caroline 7-7 16 2 18 25 .640 22 .880 1 2 5 6 12 3 7 1 0-0-0
8 Toohey, Gabi 7-7 13 3 16 23 .565 19 .826 0 1 4 7 10 3 0 2 0-0-0
21 Klair, Brooke 7-7 10 6 16 32 .313 21 .656 0 1 4 6 18 4 29 8 0-2-0
24 Dowling, Stephanie 7-4 9 7 16 24 .375 23 .958 0 1 2 3 7 2 0 1 0-0-0
4 Woytovich, Helena 4-1 5 2 7 8 .625 7 .875 1 3 3 2 2 0 0 0 0-0-0
9 Heimer, Alison 2-0 4 0 4 7 .571 6 .857 0 1 2 1 0 0 0 0 0-0-0
1 Burnett, Brooke 7-7 2 1 3 6 .333 4 .667 0 1 1 11 6 9 1 16 0-1-0
10 Trapane, Anna 4-2 1 2 3 3 .333 2 .667 0 0 0 0 2 0 1 1 0-0-0
2 Barracato, Mel 7-7 2 0 2 13 .154 9 .692 0 1 4 17 5 13 4 12 0-2-0
16 Hauck, Nicole 7-0 2 0 2 8 .250 7 .875 0 1 3 0 2 1 5 2 0-1-0
20 Hoerman, Christine 6-5 1 1 2 12 .083 8 .667 0 0 4 8 3 4 0 0 0-0-0
26 Homberg, Kaitlin 7-2 1 1 2 1 1.000 1 1.000 0 1 1 1 0 0 0 4 0-1-0
18 Lombardi, Tori 2-0 1 1 2 4 .250 3 .750 0 0 0 0 0 0 1 0 0-0-0
3 Biegel, Carly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 3 1 0-0-0
7 Buhosky, Kori 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Corrigan, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Cummings, Colbie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
27 Dex, Libby 7-7 0 0 0 0 .000 0 .000 0 0 0 32 9 5 0 1 0-0-0
22 Elf, Alison 7-7 0 0 0 0 .000 0 .000 0 0 0 12 8 6 0 6 0-0-0
6 Fee, Makayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Heinzerling, Una 7-7 0 0 0 0 .000 0 .000 0 0 0 11 6 9 10 21 0-1-1
12 Hoff, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Ray, Caroline 6-1 0 0 0 0 .000 0 .000 0 0 0 10 6 7 0 10 0-1-0
19 Vilardi, Mary 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 5 9 0 15 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 2 0-1-0  
Totals 7 76 37 113 195 .390 152 .779 2 15 38 144 128 78 62 107 0-10-1
Opponents 7 87 46 133 222 .392 172 .775 5 14 42 135 134 75 112 93 0-9-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Dex, Libby 7-7 420:00 87 12.43 85 .494 2 5 222

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Misericordia L 6-15 6 2 8 15 .400 10 .667 0 3 8 1 1 23 24 10 1
2/28/18 at Lebanon Valley L 6-13 6 1 7 23 .261 18 .783 0 1 4 1 1 19 21 12 4
3/03/18 at Frostburg State W 15-12 15 2 17 32 .469 23 .719 1 6 11 2 1 22 20 8 14
3/12/18 at Marymount (VA) L 7-8 7 2 9 22 .318 22 1.000 0 3 11 0 0 12 13 7 5
3/24/18 at Elizabethtown L 11-19 11 5 16 21 .524 17 .810 0 4 8 1 0 12 12 9 10
3/27/18 at Lycoming W 18-11 18 9 27 36 .500 28 .778 1 2 5 1 0 21 11 9 11
3/30/18 Moravian L 7-21 7 0 7 11 .636 10 .909 0 4 5 1 0 11 23 4 6
4/07/18 Catholic L 4-11 4 3 7 18 .222 14 .778 0 0 3 0 0 27 27 12 5
4/14/18 at Goucher W 20-4 20 13 33 62 .323 52 .839 1 1 9 2 1 26 15 18 15
4/18/18 at Juniata W 18-3 18 6 24 33 .545 24 .727 1 5 8 0 0 26 17 17 14
4/21/18 Scranton L 9-16 9 7 16 21 .429 15 .714 0 0 3 0 0 16 19 11 5
4/25/18 Marywood L 8-13 8 2 10 22 .364 16 .727 0 4 7 0 1 22 20 11 6
4/28/18 at Drew L 7-13 7 3 10 29 .241 20 .690 0 1 2 0 0 26 15 7 7
Susquehanna 136-159 136 55 191 345 .394 269 .780 4 34 84 9 5 263 237 135 103
Opponents 159-136 159 81 240 408 .390 310 .760 9 31 99 10 1 243 267 125 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Misericordia 6-15 60:00 15 15.00 9 .375 0 1 30
2/28/18 at Lebanon Valley 6-13 60:00 13 13.00 13 .500 0 1 39
3/03/18 at Frostburg State 15-12 60:00 12 12.00 8 .400 1 0 31
3/12/18 at Marymount (VA) 7-8 61:45 8 7.77 16 .667 0 1 28
3/24/18 at Elizabethtown 11-19 60:00 19 19.00 12 .387 0 1 44
3/27/18 at Lycoming 18-11 60:00 11 11.00 8 .421 1 0 26
3/30/18 Moravian 7-21 60:00 21 21.00 16 .432 0 1 46
4/07/18 Catholic 4-11 60:00 11 11.00 20 .645 0 1 40
4/14/18 at Goucher 20-4 60:00 4 4.00 8 .667 1 0 12
4/18/18 at Juniata 18-3 60:00 3 3.00 4 .571 1 0 8
4/21/18 Scranton 9-16 60:00 16 16.00 13 .448 0 1 39
4/25/18 Marywood 8-13 60:00 13 13.00 12 .480 0 1 32
4/28/18 at Drew 7-13 60:00 13 13.00 12 .480 0 1 33
Susquehanna 136-159 781:45 159 12.20 151 .487 4 9 408
Opponents 159-136 781:45 136 10.44 133 .494 9 4 345

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Misericordia W 15-6 15 8 23 30 .500 24 .800 1 5 12 1 0 22 26 9 22
2/28/18 Lebanon Valley W 13-6 13 3 16 39 .333 26 .667 1 3 12 2 0 16 25 10 17
3/03/18 Frostburg State L 12-15 12 10 22 31 .387 20 .645 0 1 5 0 1 23 21 7 14
3/12/18 Marymount (VA) W 8-7 8 4 12 28 .286 24 .857 1 2 10 1 0 20 18 10 11
3/24/18 Elizabethtown W 19-11 19 12 31 44 .432 31 .705 1 2 5 0 0 21 15 8 22
3/27/18 Lycoming L 11-18 11 2 13 26 .423 19 .731 0 3 8 1 0 10 17 4 18
3/30/18 at Moravian W 21-7 21 13 34 46 .457 37 .804 1 2 9 3 0 17 10 14 22
4/07/18 at Catholic W 11-4 11 8 19 40 .275 31 .775 1 2 7 0 0 22 25 13 12
4/14/18 Goucher L 4-20 4 0 4 12 .333 12 1.000 0 2 3 0 0 21 26 11 10
4/18/18 Juniata L 3-18 3 2 5 8 .375 7 .875 0 0 3 0 0 17 23 12 9
4/21/18 at Scranton W 16-9 16 7 23 39 .410 29 .744 1 4 12 0 0 18 19 8 22
4/25/18 at Marywood W 13-8 13 8 21 32 .406 25 .781 1 3 10 2 0 17 26 10 16
4/28/18 Drew W 13-7 13 4 17 33 .394 25 .758 1 2 3 0 0 19 16 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Misericordia 15-6 60:00 6 6.00 4 .400 1 0 15
2/28/18 Lebanon Valley 13-6 60:00 6 6.00 12 .667 1 0 23
3/03/18 Frostburg State 12-15 60:00 15 15.00 8 .348 0 1 32
3/12/18 Marymount (VA) 8-7 61:45 7 6.80 15 .682 1 0 22
3/24/18 Elizabethtown 19-11 60:00 11 11.00 6 .353 1 0 21
3/27/18 Lycoming 11-18 60:00 18 18.00 10 .357 0 1 36
3/30/18 at Moravian 21-7 60:00 7 7.00 3 .300 1 0 11
4/07/18 at Catholic 11-4 60:00 4 4.00 10 .714 1 0 18
4/14/18 Goucher 4-20 60:00 20 20.00 32 .615 0 1 62
4/18/18 Juniata 3-18 60:00 18 18.00 6 .250 0 1 33
4/21/18 at Scranton 16-9 60:00 9 9.00 6 .400 1 0 21
4/25/18 at Marywood 13-8 60:00 8 8.00 8 .500 1 0 22
4/28/18 Drew 13-7 60:00 7 7.00 13 .650 1 0 29
Opponents 159-136 781:45 136 10.44 133 .494 9 4 345
Susquehanna 136-159 781:45 159 12.20 151 .487 4 9 408

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 Misericordia L 6-15 2/8 15/30 10/24 23/22 24/26 1/22 21-31/15-20
2/28/18 at Lebanon Valley L 6-13 1/3 23/39 18/26 19/16 21/25 4/17 20-33/14-16
3/03/18 at Frostburg State W 15-12 2/10 32/31 23/20 22/23 20/21 14/14 13-24/17-21
3/12/18 at Marymount (VA) L 7-8 2/4 22/28 22/24 12/20 13/18 5/11 17-23/12-17
3/24/18 at Elizabethtown L 11-19 5/12 21/44 17/31 12/21 12/15 10/22 12-14/9-14
3/27/18 at Lycoming W 18-11 9/2 36/26 28/19 21/10 11/17 11/18 18-22/10-12
3/30/18 Moravian L 7-21 0/13 11/46 10/37 11/17 23/10 6/22 12-23/11-13
4/07/18 Catholic L 4-11 3/8 18/40 14/31 27/22 27/25 5/12 18-34/19-22
4/14/18 at Goucher W 20-4 13/0 62/12 52/12 26/21 15/26 15/10 13-14/12-23
4/18/18 at Juniata W 18-3 6/2 33/8 24/7 26/17 17/23 14/9 21-25/15-20
4/21/18 Scranton L 9-16 7/7 21/39 15/29 16/18 19/19 5/22 14-24/10-12
4/25/18 Marywood L 8-13 2/8 22/32 16/25 22/17 20/26 6/16 21-27/18-23
4/28/18 at Drew L 7-13 3/4 29/33 20/25 26/19 15/16 7/15 19-21/18-23
Susquehanna 136-159 55/81 345/408 269/310 263/243 237/267 103/210 219-315/180-236
Opponents 159-136 81/55 408/345 310/269 243/263 267/237 210/103 180-236/219-315

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Goucher (4/14/18)
GOALS 20 Goucher (4/14/18)
ASSISTS 13 Goucher (4/14/18)
SHOTS 62 Goucher (4/14/18)
SHOTS ON GOAL 52 Goucher (4/14/18)
SAVES 20 Catholic (4/07/18)
GROUND BALLS 27 Catholic (4/07/18)
TURNOVERS 27 Catholic (4/07/18)
CAUSED TURNOVERS 18 Goucher (4/14/18)
CLEARS 21 Misericordia (2/24/18); Marywood (4/25/18); Juniata (4/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kathrina DeMaio Lycoming (3/27/18)
GOALS 7 Kathrina DeMaio Frostburg State (3/03/18)
ASSISTS 5 Kathrina DeMaio Scranton (4/21/18)
SHOTS 11 Stephanie Dowling Goucher (4/14/18)
SHOTS ON GOAL 11 Stephanie Dowling Goucher (4/14/18)
SAVES 20 Libby Dex Catholic (4/07/18)
GROUND BALLS 8 Libby Dex Frostburg State (3/03/18)
TURNOVERS 5 Brooke Klair; Kathrina DeMaio Catholic (4/07/18); Drew (4/28/18)
CAUSED TURNOVERS 4 Mel Barracato; Una Heinzerling Scranton (4/21/18); Lebanon Valley (2/28/18); Juniata (4/18/18)

Copyright © 2026 Susquehanna University Athletics