Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna (82, 6-2,3-1 Landmark) vs Moravian (72, 4-3,2-2 Landmark)

Box Score

Moravian logo
72
vs
82
Susquehanna logo
4-3,2-2 Landmark
6-2,3-1 Landmark
Team Score By Half
Team 1 2 Total F Records
MOR Moravian 28 44 72 4-3,2-2 Landmark
Winner SUSQ Susquehanna 44 38 82 6-2,3-1 Landmark

Moravian 72

Moravian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Baez,Joel * 29 5-12 2-3 4-4 3-4 7 1 1 1 0 1 16
10 10 Costa,Dylan * 17 4-6 1-1 3-4 0-1 1 4 1 2 0 1 12
30 30 Ratcliff,Marquis * 27 4-9 0-3 0-0 0-4 4 6 2 3 3 3 8
11 11 Kelly,Porter * 37 3-13 1-8 0-0 2-1 3 3 2 3 0 0 7
02 02 Cummiskey,Liam * 22 2-7 1-6 2-2 0-2 2 4 0 1 0 1 7
12 12 Kratzer,Chad 25 4-12 2-6 0-3 1-1 2 3 1 2 0 4 10
05 05 Flood,Riley 11 2-3 1-2 0-0 0-0 0 2 1 0 0 0 5
24 24 Farrell,Colin 4 1-1 0-0 2-2 1-0 1 1 0 0 0 1 4
01 01 Haugh,Brave 13 1-4 0-3 1-2 1-1 2 2 1 0 1 0 3
32 32 Conway,Steve 8 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
03 03 Cutler,George 7 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 26-68 8-33 12-17 12-20 32 28 9 12 4 11 72
Team Summary FG 3PT FT
First Half 11-31 1-14 5-8
35.48 % 7.14 % 62.50 %
Second Half 15-37 7-19 7-9
40.54 % 36.84 % 77.78 %
Total 26-68 8-33 12-17
38.2 % 24.2 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 1 time(s)
Points in the Paint: 36 Fast Break Points: 13 Lead Changed: 1 time(s)
Points off Turnovers: 26 Bench Points: 22

Susquehanna 82

Susquehanna 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Castro Sanchez, Mario * 33 6-11 1-3 6-9 0-1 1 1 2 4 0 1 19
33 33 Washington, Audric * 15 5-5 0-0 4-4 2-1 3 5 1 2 1 0 14
23 23 Lavitt, Brandon * 32 5-8 0-1 2-4 0-5 5 1 3 1 1 2 12
02 02 Van Wagener, Jackson * 35 3-5 0-1 1-2 0-3 3 2 6 3 1 0 7
04 04 Katusha, Alex * 2 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
31 31 Egeonu, Emezie 19 4-7 0-0 4-5 5-8 13 1 0 1 0 0 12
24 24 Fryer, Luke 7 2-2 1-1 2-2 0-1 1 0 1 1 0 0 7
03 03 Lomax, AJ 28 1-4 1-3 1-3 0-3 3 4 2 3 0 1 4
32 32 Anderson, Billy 12 2-2 0-0 0-2 2-1 3 2 1 2 0 0 4
11 11 Carson, KJ 14 1-7 1-2 0-0 0-1 1 2 0 1 0 0 3
22 22 Cumbo, Mikey 3 0-1 0-0 0-0 0-1 1 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 1 0 0 0
Totals - 200 29-52 4-11 20-31 11-32 43 20 18 21 3 4 82
Team Summary FG 3PT FT
First Half 17-30 4-9 6-10
56.67 % 44.44 % 60.00 %
Second Half 12-22 0-2 14-21
54.55 % 0.00 % 66.67 %
Total 29-52 4-11 20-31
55.8 % 36.4 % 64.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 1 time(s)
Points in the Paint: 48 Fast Break Points: 8 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 30

Play By Play

Play By Play - 1st Half
Time Remaining MOR Away Team Score Play Team Indicator Home Team Score SUSQ
Play By Play - 2nd Half
Time Remaining MOR Away Team Score Play Team Indicator Home Team Score SUSQ

Play Analysis

Points Off Turnovers
Team 1 2 Total
Moravian 6 20 26
Susquehanna 4 8 12
26
12
2nd Chance Points
Team 1 2 Total
Moravian 5 12 17
Susquehanna 10 4 14
17
14
Bench Points
Team 1 2 Total
Moravian 4 18 22
Susquehanna 17 13 30
22
30
Lead Gained By
Team 1 2 Total
Moravian 1 0 1
Susquehanna 1 0 1
1
1
Points in Paint
Team 1 2 Total
Moravian 20 16 36
Susquehanna 26 22 48
36
48
Fast Break Points
Team 1 2 Total
Moravian 4 9 13
Susquehanna 2 6 8
13
8
Score Tied By
Team 1 2 Total
Moravian 1 0 1
Susquehanna 1 0 1
1
1
Skip Ad Advertisement
Skip Sponsors