Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna Univ. (6-5, 1-2 Landmark)-VS-Moravian College (1-9, 0-3 Landmark)

Box Score

Susquehanna Univ. logo
9
vs
Moravian College logo
7

Susquehanna Univ. (6-5, 1-2 Landmark)
-VS-
Moravian College (1-9, 0-3 Landmark)

Team Score By Period
Team F Total
Winner Susquehanna Univ. 0 4 2 3 9
Moravian College 1 3 2 1 7
SUSM
Breakey, Dustin (4); Ledwick, Sean (2); Delavan, Luke (1); Spack, Billy (1); Meagher, Rory (1)
MOR
David Forte (3); David Bennett (1); Brian Heffern (1); Robert Devine (1); Christopher Mohapp (1)
Date:
4/10/2010
Start:
4:15 PM
Time:
1:50
Attendance:
879
Location:
Bethlehem, PA
Stadium:
Rocco Calvo Field
Officials:
Bob Schweitzer; Stuart Gunter; Gil Zirkel; Moravian Sports Info
VIEW
Match History vs Moravian College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUSM MOR
MOR 1st 12:15 Brian Heffern (2) Unassisted 0 1
SUSM 2nd 13:36 Dustin Breakey (19) Luke Delavan 1 1
MOR 2nd 08:32 David Forte (8) Unassisted 1 2
SUSM 2nd 08:13 Sean Ledwick (18) Tylere Fritts 2 2
MOR 2nd 04:37 David Forte (9) Unassisted 2 3
SUSM 2nd 03:51 Dustin Breakey (20) Tylere Fritts 3 3
MOR 2nd 01:36 David Bennett (12) Nelson Knudsen 3 4
SUSM 2nd 01:05 Dustin Breakey (21) Billy Spack 4 4
MOR 3rd 09:04 David Forte (10) Unassisted 4 5
MOR 3rd 08:14 Robert Devine (18) David Forte 4 6
SUSM 3rd 02:22 Dustin Breakey (22) Luke Delavan 5 6
SUSM 3rd 02:02 Luke Delavan (11) Tim Pastore 6 6
SUSM 4th 14:11 Billy Spack (14) Tim Pastore 7 6
SUSM 4th 07:47 Sean Ledwick (19) Luke Delavan 8 6
MOR 4th 06:13 Christopher Mohapp (11) Unassisted 8 7
SUSM 4th 02:53 Rory Meagher (1) Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MOR 2nd 03:33 Nathaniel Ferraro 01:00 SLASHING
MOR 4th 10:49 Michael Santos 00:30 PUSHING
SUSM 4th 03:47 Eric Burkhard 00:30 PUSHING
SUSM 4th 02:06 Marcus Cheatham 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Susquehanna Univ. 6 15 14 10 45
Moravian College 7 4 10 9 30
Shots On Goal
Susquehanna Univ. 0 0 0 0 0
Moravian College 0 0 0 0 0
Saves
Susquehanna Univ. 3 0 3 5 11
Moravian College 4 7 5 2 18
Turnovers
Susquehanna Univ. 8 5 8 3 24
Moravian College 8 7 11 7 33
Clears
Susquehanna Univ. 6-6 2-2 2-3 3-3 13-14
Moravian College 7-9 4-7 6-10 6-8 23-34
Ground Balls
Susquehanna Univ. 6 8 12 10 36
Moravian College 9 6 11 8 34
Face Offs
Susquehanna Univ. 1 6 2 5 14
Moravian College 1 2 3 0 6
Extra Man Opportunities
Susquehanna Univ. 0-0 0-1 0-0 0-1 0-2
Moravian College 0-0 0-0 0-0 0-2 0-2

Individual Statistics

Susquehanna Univ. 9

Susquehanna Univ. 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Middendorf, Blake 0 0 0 0 0 1 0 0 - -
3 Weismantel, Henry 0 0 0 0 0 1 1 1 - -
4 Ledwick, Sean 2 0 2 6 0 3 2 0 - -
5 Cheatham, Marcus 0 0 0 0 0 8 4 5 - 1-00:30
8 Darlea, Justin 0 0 0 0 0 1 0 0 - -
10 Fritts, Tylere 0 2 2 1 0 2 3 0 - -
13 Oakes, Ryan 0 0 0 1 0 3 0 0 14-20 -
14 Burkhard, Eric 0 0 0 0 0 1 1 0 - 1-00:30
17 Torrence, Will 0 0 0 0 0 0 0 0 - -
19 Pastore, Tim 0 2 2 10 0 3 2 0 - -
20 Weiner, Matt 0 0 0 1 0 0 0 0 - -
21 Delavan, Luke 1 3 4 4 0 0 5 1 - -
25 Horbert, Jon 0 0 0 2 0 0 0 0 - -
26 Kondub, Rick 0 0 0 0 0 3 2 0 - -
27 Breakey, Dustin 4 0 4 8 0 0 0 0 - -
29 Spack, Billy 1 1 2 6 0 1 2 0 - -
32 Sowyrda, Brian 0 0 0 0 0 0 0 0 - -
34 Meagher, Rory 1 0 1 4 0 1 1 0 - -
36 Rinaldi, Dave 0 0 0 1 0 6 2 1 - -
40 Belt, Sean 0 0 0 0 0 1 1 0 - -
44 Warburton, Jimmy 0 0 0 1 0 3 0 3 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 8 17 45 0 38 26 11 14-20 2-01:00

Moravian College 7

Moravian College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Benjamin Leavy 0 0 0 0 0 3 3 0 - -
2 Kevin Jordan 0 0 0 0 0 1 1 0 - -
3 Daniel Kane 0 0 0 0 0 0 0 0 - -
4 David Bennett 1 0 1 5 0 2 3 0 - -
5 Brian Heffern 1 0 1 2 0 0 2 0 - -
6 Jacob Harris 0 0 0 0 0 1 1 0 - -
7 Robert Devine 1 0 1 4 0 1 4 1 - -
8 Zachary Stein 0 0 0 1 0 1 0 2 3-7 -
10 Daniel Cress 0 0 0 0 0 1 1 0 - -
12 Sean McInerney 0 0 0 0 0 1 0 1 - -
13 Christopher Stanton 0 0 0 0 0 0 1 0 - -
14 Joseph Perrino 0 0 0 3 0 0 2 0 - -
17 Nelson Knudsen 0 1 1 1 0 1 0 0 - -
22 Michael Santos 0 0 0 0 0 4 1 0 - 1-00:30
23 Christopher Mohapp 1 0 1 8 0 2 5 0 - -
24 Raymond Allocco 0 0 0 0 0 5 4 1 - -
25 Michael Falco 0 0 0 0 0 2 1 0 2-5 -
27 David Forte 3 1 4 6 0 2 1 1 1-8 -
29 Nathaniel Ferraro 0 0 0 0 0 2 0 2 - 1-01:00
32 Jack Teschner 0 0 0 0 0 0 0 1 - -
34 Jesse Peterson 0 0 0 0 0 6 1 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 7 2 9 30 0 35 33 10 6-20 2-01:30

Goalkeeping Statistics

SUSM - Goalkeeping
# Player Minutes GA Saves Dec
1 Middendorf, Blake 45:00 6 6
17 Torrence, Will 15:00 1 5 W
Totals 7 11
MOR - Goalkeeping
# Player Minutes GA Saves Dec
1 Benjamin Leavy 60:00 9 18 L
Totals 9 18

Play By Play

Skip Ad Advertisement
Skip Sponsors