Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

King's College (1-1)-VS-Susquehanna (2-0)

Box Score

King's College logo
5
vs
Susquehanna logo
16

King's College (1-1)
-VS-
Susquehanna (2-0)

Team Score By Period
Team F Total
King's College 3 2 5
Winner Susquehanna 8 8 16
KINGSWL
SUSW
Dyer, Erin (3); Reid, Brynn (3); McGinniss, Michelle (3); Ehler, Emma (2); Green, Alexa (2); Keizer, Hileri (2); Derstine, Lindsey (1)
Date:
3/5/2012
Start:
6:15 pm
Time:
1:50
Location:
Baltimore, MD
VIEW
Match History vs King's College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KINGSWL SUSW
SUSW 1st 28:05 Brynn Reid Unassisted 0 1
SUSW 1st 26:43 Emma Ehler Unassisted 0 2
SUSW 1st 25:04 Erin Dyer Ally Bauer 0 3
SUSW 1st 24:56 Emma Ehler Michelle McGinniss 0 4
SUSW 1st 19:16 Michelle McGinniss Winifred Holzwarth 0 5
KINGSWL 1st 15:21 Amanda Harney Unassisted 1 5
SUSW 1st 11:12 Brynn Reid Unassisted 1 6
SUSW 1st 10:39 Erin Dyer Unassisted 1 7
KINGSWL 1st 08:19 Chelsea Manes Unassisted 2 7
SUSW 1st 06:45 Erin Dyer Unassisted 2 8
KINGSWL 1st 03:54 Chelsea Manes Unassisted 3 8
KINGSWL 1st 00:27 Chelsea Manes Unassisted 4 8
SUSW 2nd 25:06 Alexa Green Michelle McGinniss 4 9
KINGSWL 2nd 22:33 Krystina Villarreal Unassisted 5 9
SUSW 2nd 21:17 Brynn Reid Unassisted 5 10
SUSW 2nd 19:57 Michelle McGinniss Meredith Crane 5 11
SUSW 2nd 19:15 Michelle McGinniss Lindsey Derstine 5 12
SUSW 2nd 15:19 Kate Wiley Hileri Keizer 5 13
SUSW 2nd 11:41 Lindsey Derstine Brynn Reid 5 14
SUSW 2nd 09:24 Hileri Keizer Lindsey Derstine 5 15
SUSW 2nd 04:26 Hileri Keizer Lindsey Derstine 5 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
King's College 7 8 15
Susquehanna 15 12 27
Shots On Goal
King's College 7 6 13
Susquehanna 12 12 24
Saves
King's College 4 4 8
Susquehanna 4 4 8
Turnovers
King's College 11 10 21
Susquehanna 14 13 27
Clears
King's College 0-0 0-0 0-0
Susquehanna 0-0 0-0 0-0
Ground Balls
King's College 14 14 28
Susquehanna 24 16 40
Draw Controls
King's College 6 6 12
Susquehanna 5 5 10
Free-Position Shots
King's College 0-0 0-0 0-0
Susquehanna 0-0 0-0 0-0

Individual Statistics

King's College 5

King's College 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Catherine McMahon 0 0 0 0 0 5 3 1 0 0
4 Amanda Harney 0 0 0 4 2 5 2 3 3 0
6 Caitlin Haenig 0 0 0 0 0 3 4 0 0 0
8 Chelsea Manes 0 0 0 6 4 3 1 2 6 0
9 Alyssa Bozzett 0 0 0 1 0 0 2 2 0 0
12 Mariah Masciarelli 0 0 0 1 0 3 1 0 0 0
15 Krystina Villarreal 0 0 0 1 1 1 1 1 3 0
23 Jessica Ormrod 0 0 0 0 0 3 1 1 0 0
24 Claire Parolski 0 0 0 0 0 1 3 0 0 0
25 Emily Foley 0 0 0 2 0 4 3 1 0 0
GK 65 Megan Withrow 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 15 7 28 21 11 12 0 0-0

Susquehanna 16

Susquehanna 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kate Wiley 0 0 0 1 1 4 1 1 1 0
2 Dyer, Erin 3 0 3 3 3 1 1 1 0 0
3 Crane, Meredith 0 1 1 0 0 2 1 0 0 0
5 Reid, Brynn 3 1 4 5 3 6 2 2 0 0
6 Bauer, Ally 0 1 1 1 1 1 2 0 0 0
7 Sample, Allison 0 0 0 0 0 0 1 0 0 0
8 Bosi, Chelsea 0 0 0 0 0 3 1 0 0 0
9 Landino, Marra 0 0 0 0 0 0 0 0 0 0
10 Fatzynytz, Alison 0 0 0 0 0 0 0 1 0 0
11 Rosenblum, Ellie 0 0 0 0 0 2 1 2 0 0
12 Ehler, Emma 2 0 2 2 2 3 3 0 0 0
13 Holzwarth, Winifred 0 1 1 2 2 2 4 3 0 0
15 Masiello, Abbey 0 0 0 0 0 0 0 0 0 0
16 Green, Alexa 2 0 2 2 2 2 1 1 0 0
17 Derstine, Lindsey 1 3 4 2 1 5 0 4 3 0
18 Hyland, Chloe 0 0 0 0 0 0 0 0 0 0
19 McGinniss, Michelle 3 2 5 4 3 5 0 5 3 0
20 Rossitto, Ainsley 0 0 0 0 0 2 1 1 0 0
22 Kreyling, Emily 0 0 0 0 0 1 0 1 0 0
23 Jones, Emma 0 0 0 3 3 4 1 2 2 0
24 Walsh, Emily 0 0 0 0 0 1 0 0 1 0
26 Von Schaumburg, Alyssa 0 0 0 0 0 1 0 1 0 0
28 Keizer, Hileri 2 1 3 2 2 2 0 0 0 0
GK 50 Stankaitis, Emily 0 0 0 0 0 2 0 0 0 0
Totals 16 10 26 27 23 49 20 25 10 0 0-0

Goalkeeping Statistics

KINGSWL - Goalkeeping
# Player Minutes GA Saves Dec
65 Megan Withrow 60:00 21 8
Totals 21 8
SUSW - Goalkeeping
# Player Minutes GA Saves Dec
50 Stankaitis, Emily 60:00 5 8 W
Totals 5 8

Play By Play

Skip Ad Advertisement
Skip Sponsors