Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Juniata College (18-1, 3-0) -VS- Susquehanna Univ. (15-8, 3-1)

Box Score

Juniata College logo
3
vs
Susquehanna Univ. logo
0

Juniata College (18-1, 3-0)
-VS-
Susquehanna Univ. (15-8, 3-1)

Team Score By Period
Team 1 2 3
Winner Juniata College JUN 25 25 25
Susquehanna Univ. SUS 18 22 12
Date:
10/3/2010
Time:
3:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
0
Officials
Scorer: SU Sports Info
VIEW
Match History vs Juniata College

Match Details

Game Statistics By Set
Set Juniata College Susquehanna Univ.
K E TA % K E TA %
Set #1 53 13 98 .408 10 2 31 .258
Set #2 0 0 0 .000 13 3 33 .303
Set #3 0 0 0 .000 6 6 33 .000
Total 53 13 98 .408 29 11 97 .186
Team Statistical Comparison
Statistic Team Comparison
JUN - SUS
Points
64.0
36.0
Kills
53
29
Aces
7
2
Blocks
4
5
Assists
38
24
Digs
45
28

Game Leaders

JUN - Leaders
Statistic Leaders
Kills Drew Barnhart (12), Steph Strauss (11), Kelsey Fuller (7)
Aces Amy Miller (3), Shelby Cassell (2), Libby Morrison (2)
Blocks Amy Miller (1), Kristin Noetzel (1), Steph Strauss (1)
Assists Steph Strauss (35), Kelsey Fuller (2), Libby Morrison (1)
Digs Libby Morrison (17), Steph Strauss (8), Jordan Hopper (6)
SUS - Leaders
Statistic Leaders
Kills Jankiewicz, Lindsey (8), Monga, Kaylee (8), Carson, Emily (5)
Aces Carson, Emily (1), Kreutzer, Dana (1)
Blocks Carson, Emily (3), Llareus, Marie Claire (2), Monga, Kaylee (2)
Assists St. Angelo, Shona (24)
Digs O'Brien, Kelly (12), St. Angelo, Shona (5), Llareus, Marie Claire (2)

Individual Statistics

Juniata College (18-1, 3-0)

JUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amy Miller 3 5 1 11 .364 0 0 3 0 3-0 1 0 0 5 0 0 9.0
4 4 Kristin Noetzel 3 5 1 9 .444 0 0 0 0 0-0 1 0 0 0 0 0 6.0
5 5 Steph Strauss 3 11 0 16 .688 35 0 0 0 0-0 1 0 0 8 0 0 12.0
10 10 Drew Barnhart 3 12 5 22 .318 0 0 0 0 0-0 0 0 0 0 0 0 12.0
11 11 Shelby Cassell 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
13 13 Kelsey Fuller 3 7 5 20 .100 2 0 0 0 0-0 0 0 0 5 0 1 7.0
15 15 Libby Morrison 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 17 0 0 3.0
18 18 Jordan Hopper 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
22 22 Amanda Schmidt 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Ashley Schnader 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 Rachelle Wiegand 1 7 1 10 .600 0 0 0 2 0-2 0 0 0 0 0 0 7.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 13 98 .408 38 0 7 4 7-4 4 0 0 45 0 2 64
JUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amy Miller 3 1 0 0 5 0 0 9.0
4 4 Kristin Noetzel 3 1 0 0 0 0 0 6.0
5 5 Steph Strauss 3 1 0 0 8 0 0 12.0
10 10 Drew Barnhart 3 0 0 0 0 0 0 12.0
11 11 Shelby Cassell 3 0 0 0 4 0 0 2.0
13 13 Kelsey Fuller 3 0 0 0 5 0 1 7.0
15 15 Libby Morrison 3 0 0 0 17 0 0 3.0
18 18 Jordan Hopper 3 0 0 0 6 0 0 0.0
22 22 Amanda Schmidt 3 0 0 0 0 0 0 5.0
14 14 Ashley Schnader 1 1 0 0 0 0 0 1.0
17 17 Rachelle Wiegand 1 0 0 0 0 0 0 7.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 0 0 45 0 2 64

Susquehanna Univ. (15-8, 3-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Brien, Kelly 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
2 2 Llareus, Marie Claire 3 4 0 13 .308 0 0 0 0 0-0 0 2 1 2 0 0 5.0
5 5 St. Angelo, Shona 3 0 0 1 .000 24 0 0 0 0-0 0 0 0 5 1 0 0.0
7 7 Jackson, Morgan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Jankiewicz, Lindsey 3 8 3 23 .217 0 0 0 2 0-2 0 1 0 2 0 0 8.5
15 15 Monga, Kaylee 3 8 3 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 9.0
18 18 Carson, Emily 3 5 2 28 .107 0 0 1 0 1-0 2 1 0 2 0 2 8.5
22 22 Kreutzer, Dana 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 2 0 1 1.0
23 23 Bwint, Emily 3 4 2 13 .154 0 0 0 1 0-1 0 0 0 2 0 0 4.0
4 4 Reese, Kate 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 11 97 .186 24 0 2 5 2-5 2 6 1 28 1 4 36
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Brien, Kelly 3 0 0 0 12 0 1 0.0
2 2 Llareus, Marie Claire 3 0 2 1 2 0 0 5.0
5 5 St. Angelo, Shona 3 0 0 0 5 1 0 0.0
7 7 Jackson, Morgan 3 0 0 0 1 0 0 0.0
12 12 Jankiewicz, Lindsey 3 0 1 0 2 0 0 8.5
15 15 Monga, Kaylee 3 0 2 0 0 0 0 9.0
18 18 Carson, Emily 3 2 1 0 2 0 2 8.5
22 22 Kreutzer, Dana 3 0 0 0 2 0 1 1.0
23 23 Bwint, Emily 3 0 0 0 2 0 0 4.0
4 4 Reese, Kate 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 6 1 28 1 4 36
Skip Ad Advertisement
Skip Sponsors