Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Juniata (13-2) -VS- Susquehanna (13-6)

Box Score

Juniata logo
3
vs
Susquehanna logo
1

Juniata (13-2)
-VS-
Susquehanna (13-6)

Team Score By Period
Team 1 2 3 4
Winner Juniata JCWVB 22 25 25 25
Susquehanna SUS 25 17 12 19
Date:
9/23/2014
Time:
7:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
414
Officials
Scorer: SU Sports Info
VIEW
Match History vs Juniata

Match Details

Game Statistics By Set
Set Juniata Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 9 3 29 .207
Set #2 0 0 0 .000 8 9 27 -.037
Set #3 0 0 0 .000 7 7 39 .000
Set #4 0 0 0 .000 10 4 41 .146
Total 0 0 0 .000 34 23 136 .081
Team Statistical Comparison
Statistic Team Comparison
JCWVB - SUS
Points
68.0
48.5
Kills
46
34
Aces
10
4
Blocks
12
10
Assists
45
32
Digs
71
66

Game Leaders

JCWVB - Leaders
Statistic Leaders
Kills Mar-Jana Phillips (12), Christine Sumner (8), Bryce Arnold (8)
Aces Christine Irwin (3), Christine Sumner (2), Bryce Arnold (2)
Blocks Christine Sumner (6.0), Bryce Arnold (5.0), Megan Moroney (4.0)
Assists Kelly Reynolds (38), Brittani Young (3), Christine Sumner (2)
Digs Brittani Young (24), Bryce Arnold (15), Christine Irwin (12)
SUS - Leaders
Statistic Leaders
Kills Whiteman, Morgan (12), Sherkness, Marykate (7), Holm, Jessica (4)
Aces Whiteman, Morgan (1), Paluck, Sarah (1), O'Hearn, Maggie (1)
Blocks Dunkel, Hayley (6.0), Carvin, Leana (4.0), Byrne, Erin (4.0)
Assists O'Hearn, Maggie (31), Carvin, Leana (1)
Digs Paluck, Sarah (23), Chiodo, Alyssa (12), Eidle, Corinne (9)

Individual Statistics

Juniata (13-2)

JCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelly Reynolds 4 5 1 8 .500 38 0 1 0 1-0 1 0 0 7 0 0 7.0
4 4 Amelia Kepler 4 5 5 28 .000 0 0 0 0 0-0 0 3 0 1 0 0 6.5
5 5 Christine Sumner 4 8 2 20 .300 2 0 2 0 2-0 1 5 0 2 0 0 13.5
8 8 Chelsea Scafuro 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
9 9 Christine Irwin 4 2 1 3 .333 1 0 3 1 3-1 0 0 0 12 0 1 5.0
13 13 Mar-Jana Phillips 4 12 9 36 .083 0 0 0 0 0-0 0 2 0 0 2 0 13.0
14 14 Nakita Gearhart 4 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Bryce Arnold 4 8 6 29 .069 1 0 2 2 2-2 0 5 0 15 0 1 12.5
17 17 Megan Moroney 4 6 4 17 .118 0 0 2 0 2-0 0 4 1 0 0 0 10.0
18 18 Brittani Young 4 0 0 0 0 3 0 0 1 0-1 0 0 0 24 0 0 0.0
20 20 Karley Christian 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 46 30 145 .110 45 0 10 4 10-4 2 20 1 71 2 4 68
JCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelly Reynolds 4 1 0 0 7 0 0 7.0
4 4 Amelia Kepler 4 0 3 0 1 0 0 6.5
5 5 Christine Sumner 4 1 5 0 2 0 0 13.5
8 8 Chelsea Scafuro 4 0 0 0 10 0 2 0.0
9 9 Christine Irwin 4 0 0 0 12 0 1 5.0
13 13 Mar-Jana Phillips 4 0 2 0 0 2 0 13.0
14 14 Nakita Gearhart 4 0 0 0 0 0 0 0.0
15 15 Bryce Arnold 4 0 5 0 15 0 1 12.5
17 17 Megan Moroney 4 0 4 1 0 0 0 10.0
18 18 Brittani Young 4 0 0 0 24 0 0 0.0
20 20 Karley Christian 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 20 1 71 2 4 68

Susquehanna (13-6)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunkel, Hayley 4 2 3 20 -.050 0 0 0 1 0-1 0 6 0 1 1 0 5.0
4 4 Whiteman, Morgan 4 12 6 37 .162 0 0 1 3 1-3 0 0 0 4 0 0 13.0
5 5 Eidle, Corinne 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Paluck, Sarah 4 0 0 0 0 0 0 1 0 1-0 0 0 0 23 0 2 1.0
10 10 Carvin, Leana 4 2 1 9 .111 1 0 0 0 0-0 2 2 0 3 0 1 5.0
12 12 Chiodo, Alyssa 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 12 0 1 0.0
13 13 O'Hearn, Maggie 4 2 3 6 -.167 31 0 1 0 1-0 0 0 0 5 0 0 3.0
15 15 Byrne, Erin 4 3 4 15 -.067 0 0 0 1 0-1 1 3 1 6 1 1 5.5
2 2 Sherkness, Marykate 3 7 3 27 .148 0 0 0 0 0-0 0 2 0 1 0 0 8.0
14 14 Holm, Jessica 2 4 0 12 .333 0 0 0 0 0-0 0 1 1 0 0 2 4.5
17 17 Sanders, Nickey 2 2 1 8 .125 0 0 1 0 1-0 0 1 0 2 0 1 3.5
TM TM TEAM 0 0 -
Totals 34 23 136 .081 32 0 4 7 4-7 3 15 2 66 2 10 48.5
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunkel, Hayley 4 0 6 0 1 1 0 5.0
4 4 Whiteman, Morgan 4 0 0 0 4 0 0 13.0
5 5 Eidle, Corinne 4 0 0 0 9 0 2 0.0
6 6 Paluck, Sarah 4 0 0 0 23 0 2 1.0
10 10 Carvin, Leana 4 2 2 0 3 0 1 5.0
12 12 Chiodo, Alyssa 4 0 0 0 12 0 1 0.0
13 13 O'Hearn, Maggie 4 0 0 0 5 0 0 3.0
15 15 Byrne, Erin 4 1 3 1 6 1 1 5.5
2 2 Sherkness, Marykate 3 0 2 0 1 0 0 8.0
14 14 Holm, Jessica 2 0 1 1 0 0 2 4.5
17 17 Sanders, Nickey 2 0 1 0 2 0 1 3.5
TM TM TEAM 0
Totals 3 15 2 66 2 10 48.5
Skip Ad Advertisement
Skip Sponsors