Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna Univ. (14-8) -VS- Clarkson University (17-3)

Box Score

Susquehanna Univ. logo
0
vs
Clarkson University logo
3

Susquehanna Univ. (14-8)
-VS-
Clarkson University (17-3)

Team Score By Period
Team 1 2 3
Susquehanna Univ. SUS 19 25 14
Winner Clarkson University CU 25 27 25
Date:
10/10/2015
Time:
7:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
240
VIEW
Match History vs Clarkson University

Match Details

Game Statistics By Set
Set Susquehanna Univ. Clarkson University
K E TA % K E TA %
Set #1 7 5 30 .067 10 3 22 .318
Set #2 17 7 54 .185 15 1 47 .298
Set #3 9 6 34 .088 15 1 35 .400
Total 33 18 118 .127 40 5 104 .337
Team Statistical Comparison
Statistic Team Comparison
SUS - CU
Points
42.0
49.0
Kills
33
40
Aces
6
6
Blocks
3
3
Assists
33
38
Digs
76
45

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Sherkness, Marykate (9), Whiteman, Morgan (9), Carvin, Leana (6)
Aces Byrne, Erin (3), Whiteman, Morgan (1), Paluck, Sarah (1)
Blocks Mahoney, Tara (3.0), Sherkness, Marykate (2.0), Kreutzer, Julie (0.0)
Assists O'Hearn, Maggie (31), Byrne, Erin (2)
Digs Paluck, Sarah (18), Byrne, Erin (17), Chiodo, Alyssa (14)
CU - Leaders
Statistic Leaders
Kills Aishvina Arasu (15), Victoria Kirkemo (8), Rachael Aird (8)
Aces Tara Stilwell (4), Jillian Saenz (1), Sierra Rhoades (1)
Blocks Aishvina Arasu (1.0), Rachael Aird (1.0), Danielle Farabee (1.0)
Assists Kirstie Shurie (37), Tara Stilwell (1)
Digs Tara Stilwell (12), Victoria Kirkemo (10), Kirstie Shurie (7)

Individual Statistics

Susquehanna Univ. (14-8)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sherkness, Marykate 3 9 2 26 .269 0 0 0 0 0-0 0 2 0 2 0 0 10.0
4 4 Whiteman, Morgan 3 9 4 30 .167 0 0 1 3 1-3 0 0 0 7 0 0 10.0
5 5 Eidle, Corinne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Paluck, Sarah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 1 1.0
10 10 Carvin, Leana 3 6 1 14 .357 0 0 1 1 1-1 0 0 0 2 0 0 7.0
12 12 Chiodo, Alyssa 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
13 13 O'Hearn, Maggie 3 3 3 14 .000 31 0 0 0 0-0 0 0 0 8 5 0 3.0
15 15 Byrne, Erin 3 6 6 27 .000 2 0 3 2 3-2 0 0 0 17 0 3 9.0
19 19 Mahoney, Tara 3 0 2 5 -.400 0 0 0 0 0-0 1 2 0 1 0 0 2.0
3 3 Kreutzer, Julie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Wherry, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 18 118 .127 33 0 6 8 6-8 1 4 0 76 5 6 42
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sherkness, Marykate 3 0 2 0 2 0 0 10.0
4 4 Whiteman, Morgan 3 0 0 0 7 0 0 10.0
5 5 Eidle, Corinne 3 0 0 0 7 0 2 0.0
6 6 Paluck, Sarah 3 0 0 0 18 0 1 1.0
10 10 Carvin, Leana 3 0 0 0 2 0 0 7.0
12 12 Chiodo, Alyssa 3 0 0 0 14 0 0 0.0
13 13 O'Hearn, Maggie 3 0 0 0 8 5 0 3.0
15 15 Byrne, Erin 3 0 0 0 17 0 3 9.0
19 19 Mahoney, Tara 3 1 2 0 1 0 0 2.0
3 3 Kreutzer, Julie 1 0 0 0 0 0 0 0.0
11 11 Wherry, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 76 5 6 42

Clarkson University (17-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jillian Saenz 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
5 5 Aishvina Arasu 3 15 0 32 .469 0 0 0 1 0-1 0 1 0 2 0 1 15.5
6 6 Victoria Kirkemo 3 8 0 16 .500 0 0 0 2 0-2 0 0 0 10 0 3 8.0
8 8 Sierra Rhoades 3 3 2 10 .100 0 0 1 1 1-1 0 0 0 3 0 0 4.0
10 10 Rachael Aird 3 8 1 16 .438 0 0 0 1 0-1 1 0 0 2 0 0 9.0
11 11 Kendall Cheval 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Tara Stilwell 3 0 0 0 0 1 0 4 2 4-2 0 0 0 12 2 2 4.0
13 13 Danielle Farabee 3 1 1 10 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
14 14 Katrina Lane 3 5 1 19 .211 0 0 0 0 0-0 0 0 0 3 0 0 5.0
17 17 Kirstie Shurie 3 0 0 1 .000 37 0 0 1 0-1 1 0 0 7 2 0 1.0
Totals 40 5 104 .337 38 0 6 10 6-10 2 2 1 45 4 6 49
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jillian Saenz 3 0 0 0 1 0 0 1.0
5 5 Aishvina Arasu 3 0 1 0 2 0 1 15.5
6 6 Victoria Kirkemo 3 0 0 0 10 0 3 8.0
8 8 Sierra Rhoades 3 0 0 0 3 0 0 4.0
10 10 Rachael Aird 3 1 0 0 2 0 0 9.0
11 11 Kendall Cheval 3 0 0 0 4 0 0 0.0
12 12 Tara Stilwell 3 0 0 0 12 2 2 4.0
13 13 Danielle Farabee 3 0 1 1 1 0 0 1.5
14 14 Katrina Lane 3 0 0 0 3 0 0 5.0
17 17 Kirstie Shurie 3 1 0 0 7 2 0 1.0
Totals 2 2 1 45 4 6 49
Skip Ad Advertisement
Skip Sponsors