Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Muhlenberg (14-7) -VS- Susquehanna (16-8)

Box Score

Muhlenberg logo
1
vs
Susquehanna logo
3

Muhlenberg (14-7)
-VS-
Susquehanna (16-8)

Team Score By Period
Team 1 2 3 4
Muhlenberg MUHL 13 22 25 15
Winner Susquehanna SUS 25 25 23 25
Date:
10/11/2015
Time:
2:40 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
45
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Susquehanna
K E TA % K E TA %
Set #1 5 5 21 .000 13 3 23 .435
Set #2 12 12 42 .000 9 6 42 .071
Set #3 10 5 43 .116 15 8 46 .152
Set #4 7 5 35 .057 15 5 44 .227
Total 34 27 141 .050 52 22 155 .194
Team Statistical Comparison
Statistic Team Comparison
MUHL - SUS
Points
52.0
69.0
Kills
34
52
Aces
8
7
Blocks
10
10
Assists
28
48
Digs
50
110

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Sarah Weyhmuller (9), Allison Glass (9), Katherine Boll (5)
Aces Shannon Hubert (4), Joanne Josephson (2), Vanessa Pulice (1)
Blocks Joanne Josephson (7.0), Erin Murphy (5.0), Sarah Weyhmuller (3.0)
Assists Shannon Hubert (16), Vanessa Pulice (10), Elizabeth Garrison (2)
Digs Shannon Hubert (13), Elizabeth Garrison (11), Chelsea Kaser (7)
SUS - Leaders
Statistic Leaders
Kills Byrne, Erin (12), Carvin, Leana (11), Sherkness, Marykate (9)
Aces Carvin, Leana (3), Paluck, Sarah (2), O'Hearn, Maggie (1)
Blocks Carvin, Leana (4.0), Sherkness, Marykate (3.0), Whiteman, Morgan (3.0)
Assists O'Hearn, Maggie (41), Byrne, Erin (4), Paluck, Sarah (2)
Digs Paluck, Sarah (28), O'Hearn, Maggie (20), Chiodo, Alyssa (18)

Individual Statistics

Muhlenberg (14-7)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 4 0 0 3 .000 10 0 1 0 1-0 0 0 0 6 0 3 1.0
4 4 Sarah Weyhmuller 4 9 5 28 .143 0 0 0 0 0-0 0 3 1 0 0 0 10.5
9 9 Katherine Boll 4 5 7 25 -.080 0 0 0 1 0-1 0 3 1 1 0 1 6.5
10 10 Chelsea Kaser 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
13 13 Joanne Josephson 4 3 3 14 .000 0 0 2 1 2-1 0 7 2 3 0 0 8.5
14 14 Elizabeth Garrison 4 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 1 1.0
18 18 Allison Glass 4 9 5 35 .114 0 0 0 0 0-0 0 1 0 7 0 1 9.5
6 6 Shannon Hubert 3 0 0 1 .000 16 0 4 3 4-3 0 0 0 13 0 0 4.0
11 11 Erin Murphy 3 3 4 9 -.111 0 0 0 0 0-0 0 5 0 0 0 0 5.5
17 17 Kelly Tornetta 3 4 2 21 .095 0 0 0 0 0-0 0 0 1 2 0 0 4.0
15 15 Caroline Erb 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Brenna Littleson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 27 141 .050 28 0 8 6 8-6 0 20 5 50 0 7 52
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 4 0 0 0 6 0 3 1.0
4 4 Sarah Weyhmuller 4 0 3 1 0 0 0 10.5
9 9 Katherine Boll 4 0 3 1 1 0 1 6.5
10 10 Chelsea Kaser 4 0 0 0 7 0 1 0.0
13 13 Joanne Josephson 4 0 7 2 3 0 0 8.5
14 14 Elizabeth Garrison 4 0 0 0 11 0 1 1.0
18 18 Allison Glass 4 0 1 0 7 0 1 9.5
6 6 Shannon Hubert 3 0 0 0 13 0 0 4.0
11 11 Erin Murphy 3 0 5 0 0 0 0 5.5
17 17 Kelly Tornetta 3 0 0 1 2 0 0 4.0
15 15 Caroline Erb 2 0 1 0 0 0 0 1.5
1 1 Brenna Littleson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 20 5 50 0 7 52

Susquehanna (16-8)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sherkness, Marykate 4 9 4 28 .179 0 0 0 0 0-0 0 3 0 6 0 1 10.5
4 4 Whiteman, Morgan 4 9 9 33 .000 0 0 0 1 0-1 0 3 0 4 0 0 10.5
5 5 Eidle, Corinne 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Paluck, Sarah 4 1 0 3 .333 2 0 2 0 2-0 0 0 0 28 0 1 3.0
10 10 Carvin, Leana 4 11 3 20 .400 0 0 3 1 3-1 0 4 0 5 0 0 16.0
12 12 Chiodo, Alyssa 4 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 1 0.0
13 13 O'Hearn, Maggie 4 3 1 14 .143 41 0 1 0 1-0 0 3 0 20 2 0 5.5
15 15 Byrne, Erin 4 12 4 37 .216 4 0 1 1 1-1 1 1 0 18 0 6 14.5
19 19 Mahoney, Tara 4 7 1 20 .300 0 0 0 0 0-0 1 2 1 2 0 0 9.0
TM TM TEAM 0 0 -
Totals 52 22 155 .194 48 0 7 5 7-5 2 16 1 110 2 10 69
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sherkness, Marykate 4 0 3 0 6 0 1 10.5
4 4 Whiteman, Morgan 4 0 3 0 4 0 0 10.5
5 5 Eidle, Corinne 4 0 0 0 9 0 1 0.0
6 6 Paluck, Sarah 4 0 0 0 28 0 1 3.0
10 10 Carvin, Leana 4 0 4 0 5 0 0 16.0
12 12 Chiodo, Alyssa 4 0 0 0 18 0 1 0.0
13 13 O'Hearn, Maggie 4 0 3 0 20 2 0 5.5
15 15 Byrne, Erin 4 1 1 0 18 0 6 14.5
19 19 Mahoney, Tara 4 1 2 1 2 0 0 9.0
TM TM TEAM 0
Totals 2 16 1 110 2 10 69
Skip Ad Advertisement
Skip Sponsors