Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna (4-4) -VS- #7 Mary Washington (4-5)

Box Score

Susquehanna logo
3
vs
Mary Washington logo
1

Susquehanna (4-4)
-VS-
#7 Mary Washington (4-5)

Team Score By Period
Team 1 2 3 4
Winner Susquehanna SUS 25 23 25 25
Mary Washington UMW 21 25 18 23
Date:
9/9/2017
Time:
4:30 pm
Site:
Fredericksburg, Va. (Rosner Arena)
Attendance:
150
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Susquehanna Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SUS - UMW
Points
65.0
69.0
Kills
50
57
Aces
7
6
Blocks
8
6
Assists
46
55
Digs
56
62

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Lowe, Morgan (16), Lyons, Hannah (13), Portale, Sydney (8)
Aces Herestofa, Lizzie (6), Beohm, Caroline (1)
Blocks Lyons, Hannah (4), Arm, Natalie (3), Portale, Sydney (2)
Assists Davis, Gabby (44), Beohm, Caroline (2)
Digs Beohm, Caroline (14), Lowe, Morgan (14), Herestofa, Lizzie (12)
UMW - Leaders
Statistic Leaders
Kills Savannah Powers (23), Peyton Dunow (11), Tenley Hares (9)
Aces Brittney Dintaman (3), Leslie Walters (1), Wren Berry (1)
Blocks Leslie Walters (4), Brittney Dintaman (3), Tenley Hares (2)
Assists Wren Berry (37), Kendal Hall (13), Leslie Walters (1)
Digs Jenna Yost (12), Savannah Powers (9), Wren Berry (8)

Individual Statistics

Susquehanna (4-4)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Lyons, Hannah 4 13 2 31 .355 0 0 0 2 0-2 0 4 0 0 0 0 15.0
22 22 Beohm, Caroline 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 14 0 5 1.0
1 1 Arm, Natalie 4 6 1 21 .238 0 0 0 0 0-0 2 1 0 4 0 1 8.5
5 5 Davis, Gabby 4 1 0 6 .167 44 0 0 2 0-2 0 1 0 4 1 0 1.5
9 9 Bost, Kasey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Herestofa, Lizzie 4 0 1 1 -1.000 0 0 6 1 6-1 0 0 0 12 0 0 6.0
13 13 Portale, Sydney 4 8 3 19 .263 0 0 0 0 0-0 0 2 1 1 0 0 9.0
18 18 Mahoney, Tara 4 6 2 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 7.0
23 23 Lowe, Morgan 4 16 2 45 .311 0 0 0 2 0-2 0 2 0 14 0 1 17.0
TM TM TEAM 0 0 -
Totals 50 11 134 .291 46 0 7 9 7-9 2 12 1 56 1 7 65
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Lyons, Hannah 4 0 4 0 0 0 0 15.0
22 22 Beohm, Caroline 4 0 0 0 14 0 5 1.0
1 1 Arm, Natalie 4 2 1 0 4 0 1 8.5
5 5 Davis, Gabby 4 0 1 0 4 1 0 1.5
9 9 Bost, Kasey 4 0 0 0 7 0 0 0.0
11 11 Herestofa, Lizzie 4 0 0 0 12 0 0 6.0
13 13 Portale, Sydney 4 0 2 1 1 0 0 9.0
18 18 Mahoney, Tara 4 0 2 0 0 0 0 7.0
23 23 Lowe, Morgan 4 0 2 0 14 0 1 17.0
TM TM TEAM 0
Totals 2 12 1 56 1 7 65

#7 Mary Washington (4-5)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leslie Walters 4 6 4 18 .111 1 0 1 0 1-0 1 3 0 1 0 0 9.5
4 4 Peyton Dunow 4 11 2 20 .450 0 0 0 1 0-1 0 0 0 7 1 0 11.0
9 9 Wren Berry 4 1 1 3 .000 37 0 1 2 1-2 0 0 0 8 3 0 2.0
12 12 Savannah Powers 4 23 5 51 .353 1 0 0 0 0-0 0 0 0 9 0 2 23.0
14 14 Skyler Sisk 4 1 0 6 .167 0 0 0 1 0-1 0 1 0 3 0 0 1.5
16 16 Tenley Hares 4 9 3 27 .222 0 0 0 0 0-0 0 2 1 2 1 0 10.0
1 1 Jenna Yost 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 12 1 2 0.0
8 8 Kendal Hall 4 0 0 0 0 13 0 1 2 1-2 0 0 0 8 1 2 1.0
11 11 Ryan Cho 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Brittney Dintaman 3 6 3 27 .111 1 0 3 3 3-3 1 2 0 8 1 1 11.0
18 18 Mackenzie Brewer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 19 153 .248 55 0 6 10 6-10 2 8 1 62 8 7 69
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leslie Walters 4 1 3 0 1 0 0 9.5
4 4 Peyton Dunow 4 0 0 0 7 1 0 11.0
9 9 Wren Berry 4 0 0 0 8 3 0 2.0
12 12 Savannah Powers 4 0 0 0 9 0 2 23.0
14 14 Skyler Sisk 4 0 1 0 3 0 0 1.5
16 16 Tenley Hares 4 0 2 1 2 1 0 10.0
1 1 Jenna Yost 4 0 0 0 12 1 2 0.0
8 8 Kendal Hall 4 0 0 0 8 1 2 1.0
11 11 Ryan Cho 4 0 0 0 3 0 0 0.0
2 2 Brittney Dintaman 3 1 2 0 8 1 1 11.0
18 18 Mackenzie Brewer 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 62 8 7 69
Skip Ad Advertisement
Skip Sponsors