Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Thiel (1-2) -VS- Susquehanna (2-1)

Box Score

Thiel logo
0
vs
Susquehanna logo
3

Thiel (1-2)
-VS-
Susquehanna (2-1)

Team Score By Period
Team 1 2 3
Thiel THI 18 8 16
Winner Susquehanna SUSVB 25 25 25
Date:
8/31/2019
Time:
11:00 AM
Site:
Salisbury, MD (Maggs PAC)
Attendance:
250
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Thiel Susquehanna
K E TA % K E TA %
Set #1 13 2 39 .282 14 2 20 .600
Set #2 4 8 44 -.091 11 3 13 .615
Set #3 3 2 23 .043 12 6 25 .240
Total 20 12 106 .075 37 11 58 .448
Team Statistical Comparison
Statistic Team Comparison
THI - SUSVB
Points
26.0
47.5
Kills
20
38
Aces
3
6
Blocks
3
3
Assists
15
34
Digs
59
65

Game Leaders

THI - Leaders
Statistic Leaders
Kills Brie Bialota (6), Rebecca Dougherty (5), Raquel McDonald (4)
Aces Alexis Orton (1), Cassandra Bown (1), Mya Storll (1)
Blocks Cassandra Bown (2), Courtney Grubbs (1), Rebecca Dougherty (1)
Assists Courtney Grubbs (14), Alexis Orton (1)
Digs Alexis Orton (17), Courtney Grubbs (9), Kara Baumgardner (7)
SUSVB - Leaders
Statistic Leaders
Kills Portale, Sydney (9), Dillon, Kody (7), Esposito, Rosina (6)
Aces Esposito, Rosina (3), Balsamo, Samantha (1), Dillon, Kody (1)
Blocks Dillon, Kody (2), Sfiroudis, Paige (1), Esposito, Rosina (1)
Assists Pugh, Lindsey (26), Balsamo, Samantha (8)
Digs Herestofa, Lizzie (14), Beohm, Caroline (14), Pugh, Lindsey (10)

Individual Statistics

Thiel (1-2)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexis Orton 3 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 1 1.0
5 5 Courtney Grubbs 3 0 0 9 .000 14 0 0 0 0-0 0 1 1 9 3 0 0.5
9 9 Kara Baumgardner 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
10 10 Taylor Williams 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
12 12 Raquel McDonald 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
17 17 Cassandra Bown 3 3 3 19 .000 0 0 1 2 1-2 2 0 0 2 1 0 6.0
20 20 Rebecca Dougherty 3 5 3 17 .118 0 0 0 0 0-0 0 1 1 3 0 0 5.5
24 24 Brie Bialota 3 6 1 19 .263 0 0 0 2 0-2 0 0 0 0 0 32 6.0
6 6 Nicole Detorakis 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
18 18 Natalie Zucco 2 2 2 17 .000 0 0 0 0 0-0 0 0 1 6 0 0 2.0
2 2 Cristiana Tomassetti 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Hailley Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Kylee Eaton 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Mya Storll 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 12 106 .075 15 0 3 6 3-6 2 2 3 59 5 36 26
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexis Orton 3 0 0 0 17 0 1 1.0
5 5 Courtney Grubbs 3 0 1 1 9 3 0 0.5
9 9 Kara Baumgardner 3 0 0 0 7 1 0 0.0
10 10 Taylor Williams 3 0 0 0 7 0 1 0.0
12 12 Raquel McDonald 3 0 0 0 2 0 0 4.0
17 17 Cassandra Bown 3 2 0 0 2 1 0 6.0
20 20 Rebecca Dougherty 3 0 1 1 3 0 0 5.5
24 24 Brie Bialota 3 0 0 0 0 0 32 6.0
6 6 Nicole Detorakis 2 0 0 0 4 0 1 0.0
18 18 Natalie Zucco 2 0 0 1 6 0 0 2.0
2 2 Cristiana Tomassetti 1 0 0 0 0 0 1 0.0
14 14 Hailley Kendall 1 0 0 0 2 0 0 0.0
15 15 Kylee Eaton 1 0 0 0 0 0 0 0.0
23 23 Mya Storll 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 3 59 5 36 26

Susquehanna (2-1)

SUSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sfiroudis, Paige 3 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Pugh, Lindsey 3 4 0 9 .444 26 0 0 0 0-0 0 0 0 10 0 0 4.0
10 10 Dillon, Kody 3 7 2 12 .417 0 0 1 0 1-0 0 2 0 3 0 0 9.0
11 11 Herestofa, Lizzie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
13 13 Portale, Sydney 3 9 2 19 .368 0 0 0 0 0-0 0 0 0 0 0 0 9.0
19 19 Esposito, Rosina 3 6 3 20 .150 0 0 3 2 3-2 0 1 0 10 0 0 9.5
22 22 Beohm, Caroline 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 14 0 1 1.0
25 25 O'Dowd, Riley 3 6 1 13 .385 0 0 0 0 0-0 1 0 0 2 0 0 7.0
9 9 Bost, Kasey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Arm, Natalie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Nelson, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Bobin, Anne 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Balsamo, Samantha 1 0 0 0 0 8 0 1 1 1-1 0 0 0 3 0 0 1.0
14 14 Kukosky, Brynn 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cannon, Abby 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kirchner, Veronica 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 11 89 .303 34 0 6 4 6-4 2 3 0 65 0 2 47.5
SUSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sfiroudis, Paige 3 1 0 0 0 0 0 1.0
6 6 Pugh, Lindsey 3 0 0 0 10 0 0 4.0
10 10 Dillon, Kody 3 0 2 0 3 0 0 9.0
11 11 Herestofa, Lizzie 3 0 0 0 14 0 1 1.0
13 13 Portale, Sydney 3 0 0 0 0 0 0 9.0
19 19 Esposito, Rosina 3 0 1 0 10 0 0 9.5
22 22 Beohm, Caroline 3 0 0 0 14 0 1 1.0
25 25 O'Dowd, Riley 3 1 0 0 2 0 0 7.0
9 9 Bost, Kasey 2 0 0 0 7 0 0 0.0
1 1 Arm, Natalie 1 0 0 0 0 0 0 0.0
2 2 Nelson, Megan 1 0 0 0 1 0 0 0.0
4 4 Bobin, Anne 1 0 0 0 0 0 0 2.0
8 8 Balsamo, Samantha 1 0 0 0 3 0 0 1.0
14 14 Kukosky, Brynn 1 0 0 0 0 0 0 0.0
15 15 Cannon, Abby 1 0 0 0 1 0 0 0.0
20 20 Kirchner, Veronica 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 3 0 65 0 2 47.5
Skip Ad Advertisement
Skip Sponsors