Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna (1-4)-VS-Lycoming College (4-2, 1-0)

Box Score

Susquehanna logo
12
vs
Lycoming College logo
19

Susquehanna (1-4)
-VS-
Lycoming College (4-2, 1-0)

Team Score By Period
Team F Total
Susquehanna 7 5 12
Winner Lycoming College 16 3 19
SUSW
Rachel Devilbiss (4); Katelyn Deese (3); Erin McGarrigle (2); Meghan Cadigan (1); Mary Minuni (1); Sara Frackowiak (1)
LYCOW08
Justine Titko (4); Megan McIntyre (4); Heather Suit (3); Megan Wallenhorst (2); Christi Karr (2); Amanda Baker (1); Laura Carpenter (1); Kelli Morsey (1); Kelly Mack (1)
Date:
3/19/2008
Start:
4:30 PM
Time:
1:45
Attendance:
50
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
Officials:
Susquehanna Department
VIEW
Match History vs Lycoming College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUSW LYCOW08
LYCOW08 1st 27:51 Megan Wallenhorst (1) Justine Titko 0 1
LYCOW08 1st 27:31 Justine Titko (1) Unassisted 0 2
LYCOW08 1st 26:49 Christi Karr (1) Megan Wallenhorst 0 3
SUSW 1st 25:58 Mary Minuni (1) Unassisted 1 3
LYCOW08 1st 25:04 Heather Suit (1) Unassisted 1 4
SUSW 1st 24:02 Erin McGarrigle (1) Unassisted 2 4
LYCOW08 1st 23:05 Justine Titko (1) Unassisted 2 5
LYCOW08 1st 20:54 Amanda Baker (1) Unassisted 2 6
SUSW 1st 19:25 Katelyn Deese (1) Unassisted 3 6
LYCOW08 1st 17:58 Kelly Mack (1) Unassisted 3 7
SUSW 1st 15:16 Sara Frackowiak (1) Unassisted 4 7
LYCOW08 1st 14:33 Megan McIntyre (1) Unassisted 4 8
LYCOW08 1st 13:14 Megan McIntyre (1) Michelle Murray 4 9
SUSW 1st 12:37 Katelyn Deese (1) Unassisted 5 9
LYCOW08 1st 09:49 Laura Carpenter (1) Heather Suit 5 10
LYCOW08 1st 09:22 Kelli Morsey (1) Heather Suit 5 11
LYCOW08 1st 07:42 Megan McIntyre (1) Unassisted 5 12
SUSW 1st 07:07 Rachel Devilbiss (1) Unassisted 6 12
LYCOW08 1st 06:27 Heather Suit (1) Unassisted 6 13
SUSW 1st 05:04 Rachel Devilbiss (1) Unassisted 7 13
LYCOW08 1st 01:21 Christi Karr (1) Amanda Baker 7 14
LYCOW08 1st 00:52 Justine Titko (1) Sarah Wingerden 7 15
LYCOW08 1st 00:27 Heather Suit (1) Justine Titko 7 16
SUSW 2nd 24:43 Rachel Devilbiss (1) Unassisted 8 16
LYCOW08 2nd 23:21 Megan Wallenhorst (1) Unassisted 8 17
SUSW 2nd 21:22 Katelyn Deese (1) Unassisted 9 17
SUSW 2nd 14:48 Meghan Cadigan (1) Rachel Devilbiss 10 17
SUSW 2nd 09:42 Rachel Devilbiss (1) Unassisted 11 17
SUSW 2nd 08:14 Erin McGarrigle (1) Heather Linton 12 17
LYCOW08 2nd 03:18 Megan McIntyre (1) Sarah Wingerden 12 18
LYCOW08 2nd 01:17 Justine Titko (1) Megan McIntyre 12 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
SUSW 1st 27:34 Katelyn Deese YELLOW CARD
LYCOW08 1st 14:33 Kelli Morsey YELLOW CARD
SUSW 1st 04:37 Danielle Jacobs YELLOW CARD
SUSW 1st 04:37 Sara Frackowiak YELLOW CARD
SUSW 2nd 23:23 Cindy Wilson YELLOW CARD
SUSW 2nd 12:22 Katelyn Deese YELLOW CARD
LYCOW08 2nd 09:42 Sarah Wingerden YELLOW CARD
LYCOW08 2nd 07:27 Megan Wallenhorst YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Susquehanna 13 16 29
Lycoming College 23 19 42
Shots On Goal
Susquehanna 0 0 0
Lycoming College 0 0 0
Saves
Susquehanna 3 10 13
Lycoming College 8 9 17
Turnovers
Susquehanna 8 10 18
Lycoming College 12 7 19
Clears
Susquehanna 5-6 10-15 15-21
Lycoming College 7-9 10-11 17-20
Ground Balls
Susquehanna 10 13 23
Lycoming College 10 13 23
Draw Controls
Susquehanna 8 4 12
Lycoming College 15 6 21
Free-Position Shots
Susquehanna 2-6 0-4 2-10
Lycoming College 5-7 1-2 6-9

Individual Statistics

Susquehanna 12

Susquehanna 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Danielle Jacobs 0 0 0 0 0 0 2 2 1 2
5 Meghan Cadigan 1 0 1 3 3 0 0 0 0 2
6 Abbie Handerhan 0 0 0 0 0 3 1 0 0 3
8 Mary Minuni 1 0 1 4 4 4 1 0 2 0
9 Heather Linton 0 1 1 2 2 0 5 1 2 1
10 Liz DiPaola 0 0 0 0 0 0 0 0 0 4
14 Corinne Woodward 0 0 0 0 0 1 1 0 1 2
15 Rachel Devilbiss 4 1 5 9 9 3 3 2 4 5
16 Kelly Coffey 0 0 0 1 1 0 1 0 0 0
19 Sara Frackowiak 1 0 1 3 3 0 1 0 1 6
20 Katelyn Deese 3 0 3 3 3 3 0 1 1 5
21 Cindy Wilson 0 0 0 0 0 1 0 2 0 4
22 Erin McGarrigle 2 0 2 4 4 0 1 0 0 0
GK 50 Jess Weiss 0 0 0 0 0 6 2 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 12 2 14 29 29 21 18 9 12 34 2-0

Lycoming College 19

Lycoming College 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Megan Wallenhorst 2 1 3 11 7 2 1 0 5 4
GK 3 Kristina Peacock 0 0 0 0 0 2 0 0 0 0
4 Amanda Baker 1 1 2 4 2 0 1 0 0 0
5 Christi Karr 2 0 2 3 3 0 1 1 2 1
6 Brianna Robertson 0 0 0 0 0 3 1 1 5 2
7 Heather Suit 3 2 5 6 5 0 3 0 0 1
8 Sammi Jo Bell 0 0 0 0 0 2 2 1 0 0
10 Morgan Reale 0 0 0 0 0 2 0 0 1 3
11 Danielle Gargiulo 0 0 0 0 0 2 0 2 1 1
12 Ashley Collins 0 0 0 0 0 2 0 1 0 2
13 Sarah Wingerden 0 2 2 2 2 2 5 0 0 1
18 Michelle Murray 0 1 1 0 0 0 0 0 0 0
19 Laura Carpenter 1 0 1 1 1 0 0 0 0 1
23 Justine Titko 4 2 6 5 5 3 1 2 2 1
24 Megan McIntyre 4 1 5 6 5 1 1 0 0 1
25 Alex DeWitt 0 0 0 0 0 2 0 1 0 1
26 Crystal Cody 0 0 0 1 0 1 0 0 0 0
28 Kelli Morsey 1 0 1 2 1 0 1 0 0 1
29 Kelly Mack 1 0 1 1 1 0 2 0 3 1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 19 10 29 42 32 24 19 9 19 21 6-0

Goalkeeping Statistics

SUSW - Goalkeeping
# Player Minutes GA Saves Dec
50 Jess Weiss 60:00 19 3 L
Totals 19 3
LYCOW08 - Goalkeeping
# Player Minutes GA Saves Dec
3 Kristina Peacock 60:00 12 8 W
Totals 12 8

Play By Play

Skip Ad Advertisement
Skip Sponsors