Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lorenz, Steve 20 Lorenz, Steve .395 1.037 42-42 172 29 68 18 2 3 33 99 .576 20 1 21 1 .461 0 1 12-15
19 Burman, Alex 19 Burman, Alex .384 .984 39-39 159 31 61 10 1 3 35 82 .516 24 2 24 0 .468 1 0 1-2
23 Dombrowski, Anthony 23 Dombrowski, Anthony .348 .852 36-36 141 31 49 4 2 1 15 60 .426 18 2 15 0 .426 1 4 16-19
1 Corrado, Chris 1 Corrado, Chris .333 .853 37-29 99 24 33 10 0 0 16 43 .434 13 3 19 2 .419 2 3 9-12
9 Burman, Ben 9 Burman, Ben .329 .789 42-40 146 20 48 7 0 1 26 58 .397 17 2 19 0 .392 6 2 3-4
26 Miller, Justin 26 Miller, Justin .327 .837 39-39 147 31 48 9 1 1 25 62 .422 21 2 23 1 .415 1 1 13-18
3 Berger, Nick 3 Berger, Nick .326 .823 39-39 175 31 57 17 0 2 30 80 .457 9 4 17 3 .366 3 3 7-12
21 Yarem, Peter 21 Yarem, Peter .300 .787 40-39 140 24 42 7 1 0 29 51 .364 26 6 15 1 .423 3 2 7-10
16 Roumes, Craig 16 Roumes, Craig .278 .692 39-39 133 29 37 6 0 0 13 43 .323 18 3 19 1 .369 3 4 4-6
13 DiVirgilio, Jimmy 13 DiVirgilio, Jimmy .500 1.167 3-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
7 Ranck, Alec 7 Ranck, Alec .417 1.283 12-2 12 10 5 2 1 0 5 9 .750 2 1 1 0 .533 0 0 0-0
2 Tuttle, Luke 2 Tuttle, Luke .375 .819 21-3 16 2 6 0 0 0 1 6 .375 2 0 1 0 .444 0 0 0-1
15 Welsh, Lance 15 Welsh, Lance .346 .892 15-5 26 7 9 2 0 0 6 11 .423 3 3 6 1 .469 0 0 1-1
6 Schreck, Adam 6 Schreck, Adam .286 .834 24-17 70 11 20 7 0 2 12 33 .471 4 5 10 2 .363 1 0 1-1
24 Knapp, Evan 24 Knapp, Evan .273 .668 11-3 22 5 6 2 0 0 3 8 .364 1 0 12 0 .304 0 0 0-0
5 Rahn, Eric 5 Rahn, Eric .188 .538 10-3 16 3 3 0 0 0 0 3 .188 4 0 2 0 .350 0 0 0-0
27 Loftus, Jimmy 27 Loftus, Jimmy .100 .282 12-1 10 1 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
33 Borum, Thomas 33 Borum, Thomas .063 .230 8-4 16 1 1 0 0 0 1 1 .063 1 1 8 1 .167 0 1 0-0
10 Beckwith, Ryan 10 Beckwith, Ryan .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Russell, Andrew 25 Russell, Andrew .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Szuler, Brett 4 Szuler, Brett .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Grigas, Bobby 35 Grigas, Bobby .000 1.000 18-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .843 42-42 1505 291 495 101 8 13 251 651 .433 186 35 217 13 .410 21 21 74-101
Opponents .296 .788 42-42 1501 293 445 72 9 26 242 613 .408 158 61 284 9 .380 27 25 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Carey, William 32Carey, William 1.86 .99 4-0 21-0 0 0-0 1 48.1 45 11 10 3 27 5 0 2 185 .243 3 5 3 1 2
29 Monroy, Ryan 29Monroy, Ryan 3.84 1.28 5-2 11-11 2 1-0 0 61.0 66 30 26 12 54 12 0 6 239 .276 1 7 0 4 4
12 Thrush, Tyson 12Thrush, Tyson 5.47 1.58 1-3 10-10 1 0-0 0 52.2 66 42 32 17 30 10 2 2 217 .304 2 7 0 3 1
35 Grigas, Bobby 35Grigas, Bobby 3.79 1.24 7-1 18-0 0 0-0 6 38.0 37 18 16 10 48 5 1 3 148 .250 3 4 0 2 3
31 McKenna, Evan 31McKenna, Evan 4.91 1.58 2-2 15-3 0 0-0 1 33.0 37 23 18 15 15 5 0 1 133 .278 6 3 0 3 4
2 Tuttle, Luke 2Tuttle, Luke 5.67 1.67 1-2 9-2 0 0-0 0 27.0 31 26 17 14 17 6 0 1 104 .298 0 4 2 1 5
41 Madden, Nathan 41Madden, Nathan 6.16 1.68 1-0 10-0 0 0-0 0 19.0 21 14 13 11 23 4 0 2 75 .280 5 9 1 1 2
22 Damiano, Brendan 22Damiano, Brendan 6.75 1.67 1-0 6-0 0 0-0 0 12.0 14 11 9 6 11 1 0 0 47 .298 7 7 0 1 0
8 Weikel, Dillan 8Weikel, Dillan 7.85 2.10 2-3 15-7 0 0-0 0 39.0 58 45 34 24 24 11 2 3 170 .341 7 5 1 6 2
25 Russell, Andrew 25Russell, Andrew 8.22 1.96 0-0 6-0 0 0-0 0 7.2 8 11 7 7 5 4 1 1 30 .267 4 2 1 1 1
7 Ranck, Alec 7Ranck, Alec 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 2 0 0 9 .333 0 0 0 0 0
43 Rodriguez, Sean 43Rodriguez, Sean 9.92 2.33 0-2 6-4 0 0-0 0 16.1 22 22 18 16 19 3 0 1 68 .324 11 4 1 3 0
37 Ramezzana, Jake 37Ramezzana, Jake 11.74 3.52 0-2 3-2 0 0-0 0 7.2 17 15 10 10 4 0 1 2 36 .472 2 2 1 0 1
17 Cotter, Justin 17Cotter, Justin 18.90 3.00 0-0 1-1 0 0-0 0 3.1 8 7 7 2 2 2 2 1 17 .471 1 1 0 0 0
10 Beckwith, Ryan 10Beckwith, Ryan 24.30 3.90 0-0 2-1 0 0-0 0 3.1 9 10 9 4 3 1 0 0 18 .500 3 1 0 0 0
9 Burman, Ben 9Burman, Ben 40.50 13.50 0-1 2-0 0 0-0 0 0.2 3 6 3 6 1 1 0 1 5 .600 2 0 0 1 0
Totals 5.60 1.63 24-18 137-41 3 1 8 371.0 445 293 231 158 284 72 9 26 1501 .296 57 61 10 27 25
Opponents 6.01 1.87 18-24 146-42 4 0 2 365.1 495 291 244 186 217 101 8 13 1505 .329 50 35 15 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Borum, Thomas 33 Borum, Thomas 34 32 2 0 1.000 0 3 2 0 0
27 Loftus, Jimmy 27 Loftus, Jimmy 20 17 3 0 1.000 3 0 0 0 0
5 Rahn, Eric 5 Rahn, Eric 13 4 9 0 1.000 2 0 0 0 0
35 Grigas, Bobby 35 Grigas, Bobby 9 1 8 0 1.000 0 0 1 0 0
32 Carey, William 32 Carey, William 7 3 4 0 1.000 0 3 3 0 0
22 Damiano, Brendan 22 Damiano, Brendan 1 0 1 0 1.000 0 2 1 0 0
4 Szuler, Brett 4 Szuler, Brett 1 1 0 0 1.000 0 0 0 0 0
3 Berger, Nick 3 Berger, Nick 121 114 4 3 .975 0 0 0 0 0
26 Miller, Justin 26 Miller, Justin 79 73 4 2 .975 0 0 0 0 0
6 Schreck, Adam 6 Schreck, Adam 38 13 24 1 .974 1 0 0 0 0
21 Yarem, Peter 21 Yarem, Peter 293 254 31 8 .973 0 38 13 10 0
19 Burman, Alex 19 Burman, Alex 145 131 9 5 .966 5 0 0 0 0
9 Burman, Ben 9 Burman, Ben 221 174 37 10 .955 14 0 0 0 0
20 Lorenz, Steve 20 Lorenz, Steve 83 78 1 4 .952 0 0 0 0 0
16 Roumes, Craig 16 Roumes, Craig 170 73 88 9 .947 18 0 0 0 0
23 Dombrowski, Anthony 23 Dombrowski, Anthony 147 69 70 8 .946 11 0 0 0 0
24 Knapp, Evan 24 Knapp, Evan 14 13 0 1 .929 1 0 0 0 0
12 Thrush, Tyson 12 Thrush, Tyson 10 2 7 1 .900 1 4 0 0 0
29 Monroy, Ryan 29 Monroy, Ryan 9 0 8 1 .889 0 4 2 0 0
1 Corrado, Chris 1 Corrado, Chris 89 37 42 10 .888 1 0 0 0 0
2 Tuttle, Luke 2 Tuttle, Luke 31 8 19 4 .871 2 0 1 0 0
8 Weikel, Dillan 8 Weikel, Dillan 16 7 6 3 .813 0 10 1 0 0
7 Ranck, Alec 7 Ranck, Alec 15 5 7 3 .800 4 0 0 0 0
41 Madden, Nathan 41 Madden, Nathan 5 3 1 1 .800 0 3 1 0 0
25 Russell, Andrew 25 Russell, Andrew 3 0 2 1 .667 0 1 0 0 0
31 McKenna, Evan 31 McKenna, Evan 3 0 2 1 .667 0 5 1 0 0
15 Welsh, Lance 15 Welsh, Lance 5 1 2 2 .600 0 0 0 0 0
10 Beckwith, Ryan 10 Beckwith, Ryan 2 0 1 1 .500 0 1 0 0 0
43 Rodriguez, Sean 43 Rodriguez, Sean 1 0 0 1 .000 0 8 1 0 0
13 DiVirgilio, Jimmy 13 DiVirgilio, Jimmy 0 0 0 0 .000 0 0 0 0 0
17 Cotter, Justin 17 Cotter, Justin 0 0 0 0 .000 0 0 0 0 0
37 Ramezzana, Jake 37 Ramezzana, Jake 0 0 0 0 .000 0 0 4 0 0
Totals 1585 1113 392 80 .950 23 82 31 10 0
Opponents 1629 1096 453 80 .951 34 148 53 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 DiVirgilio, Jimmy 13DiVirgilio, Jimmy 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Ranck, Alec 7Ranck, Alec .667 2.417 5-0 3 4 2 1 1 0 4 5 1.667 0 1 0 0 .750 0 0 0-0
15 Welsh, Lance 15Welsh, Lance .462 1.226 7-3 13 6 6 2 0 0 3 8 .615 3 2 3 0 .611 0 0 1-1
20 Lorenz, Steve 20Lorenz, Steve .429 1.204 19-19 77 16 33 11 0 3 17 53 .688 14 0 9 0 .516 0 0 7-7
19 Burman, Alex 19Burman, Alex .394 1.037 18-18 71 15 28 5 0 2 18 39 .549 13 1 12 0 .488 1 0 0-1
1 Corrado, Chris 1Corrado, Chris .378 1.030 17-14 45 14 17 8 0 0 12 25 .556 9 1 11 1 .474 2 1 6-6
26 Miller, Justin 26Miller, Justin .365 .939 19-19 74 17 27 6 0 1 14 36 .486 12 0 10 0 .453 0 1 8-10
23 Dombrowski, Anthony 23Dombrowski, Anthony .342 .819 19-19 76 19 26 2 0 0 7 28 .368 13 2 10 0 .451 0 1 8-9
21 Yarem, Peter 21Yarem, Peter .339 .915 18-18 62 13 21 5 1 0 20 28 .452 12 5 7 1 .463 3 0 6-8
2 Tuttle, Luke 2Tuttle, Luke .333 .718 10-2 12 1 4 0 0 0 0 4 .333 1 0 0 0 .385 0 0 0-0
5 Rahn, Eric 5Rahn, Eric .333 .889 5-1 6 2 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-0
3 Berger, Nick 3Berger, Nick .244 .665 18-18 82 14 20 6 0 1 8 29 .354 5 3 10 2 .311 0 2 5-8
9 Burman, Ben 9Burman, Ben .221 .651 19-19 68 7 15 5 0 1 9 23 .338 8 2 9 0 .313 2 2 1-2
16 Roumes, Craig 16Roumes, Craig .200 .539 17-17 55 13 11 2 0 0 6 13 .236 8 1 8 0 .303 2 3 1-2
24 Knapp, Evan 24Knapp, Evan .200 .400 5-0 5 3 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
27 Loftus, Jimmy 27Loftus, Jimmy .200 .400 7-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
6 Schreck, Adam 6Schreck, Adam .133 .422 9-3 15 1 2 1 0 0 2 3 .200 2 0 4 0 .222 1 0 0-0
33 Borum, Thomas 33Borum, Thomas .000 .100 5-2 9 0 0 0 0 0 1 0 .000 1 0 4 0 .100 0 1 0-0
10 Beckwith, Ryan 10Beckwith, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Russell, Andrew 25Russell, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Szuler, Brett 4Szuler, Brett .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Grigas, Bobby 35Grigas, Bobby .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .855 19-19 682 147 217 54 2 8 123 299 .438 106 18 104 4 .417 11 11 43-54
Opponents .269 .711 19-19 661 98 178 27 5 8 86 239 .362 63 25 135 4 .349 14 12 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Russell, Andrew 25Russell, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 1 0 0 1 0
32 Carey, William 32Carey, William 1.20 .93 1-0 9-0 0 0-0 1 15.0 12 2 2 2 10 3 0 0 52 .231 0 2 0 1 1
35 Grigas, Bobby 35Grigas, Bobby 1.83 .94 4-1 9-0 0 0-0 4 19.2 14 4 4 4 23 2 1 0 72 .194 1 2 0 1 2
29 Monroy, Ryan 29Monroy, Ryan 2.45 1.09 5-0 7-7 2 1-0 0 44.0 42 15 12 6 37 5 0 2 168 .250 1 4 0 3 2
12 Thrush, Tyson 12Thrush, Tyson 3.72 1.27 1-1 6-6 1 0-0 0 36.1 37 23 15 9 23 6 2 1 143 .259 1 5 0 2 1
2 Tuttle, Luke 2Tuttle, Luke 4.50 1.75 1-1 3-1 0 0-0 0 8.0 6 5 4 8 7 1 0 0 27 .222 0 3 0 0 2
22 Damiano, Brendan 22Damiano, Brendan 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 0 0 0 0 7 .286 0 1 0 0 0
31 McKenna, Evan 31McKenna, Evan 6.35 1.98 0-0 6-0 0 0-0 1 11.1 15 11 8 7 5 1 0 1 50 .300 1 1 0 1 1
41 Madden, Nathan 41Madden, Nathan 6.97 2.18 1-0 6-0 0 0-0 0 10.1 13 9 8 9 13 2 0 1 40 .325 2 4 0 1 2
8 Weikel, Dillan 8Weikel, Dillan 9.41 2.18 1-2 6-5 0 0-0 0 22.0 35 25 23 13 16 6 2 3 96 .365 4 3 0 4 1
7 Ranck, Alec 7Ranck, Alec 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 0 0 0 0
43 Rodriguez, Sean 43Rodriguez, Sean 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.24 1.42 14-5 57-19 3 1 6 170.0 178 98 80 63 135 27 5 8 661 .269 11 25 0 14 12
Opponents 6.67 1.97 5-14 65-19 3 0 0 164.2 217 147 122 106 104 54 2 8 682 .318 27 18 6 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Miller, Justin 26 Miller, Justin 32 31 1 0 1.000 0 0 0 0 0
33 Borum, Thomas 33 Borum, Thomas 19 19 0 0 1.000 0 2 0 0 0
27 Loftus, Jimmy 27 Loftus, Jimmy 9 7 2 0 1.000 1 0 0 0 0
6 Schreck, Adam 6 Schreck, Adam 9 1 8 0 1.000 0 0 0 0 0
5 Rahn, Eric 5 Rahn, Eric 5 2 3 0 1.000 0 0 0 0 0
35 Grigas, Bobby 35 Grigas, Bobby 4 1 3 0 1.000 0 0 0 0 0
15 Welsh, Lance 15 Welsh, Lance 3 1 2 0 1.000 0 0 0 0 0
31 McKenna, Evan 31 McKenna, Evan 2 0 2 0 1.000 0 3 0 0 0
32 Carey, William 32 Carey, William 2 1 1 0 1.000 0 0 1 0 0
21 Yarem, Peter 21 Yarem, Peter 128 118 9 1 .992 0 11 3 3 0
23 Dombrowski, Anthony 23 Dombrowski, Anthony 81 34 46 1 .988 8 0 0 0 0
3 Berger, Nick 3 Berger, Nick 57 55 1 1 .982 0 0 0 0 0
20 Lorenz, Steve 20 Lorenz, Steve 43 42 0 1 .977 0 0 0 0 0
9 Burman, Ben 9 Burman, Ben 101 81 17 3 .970 8 0 0 0 0
16 Roumes, Craig 16 Roumes, Craig 58 29 27 2 .966 7 0 0 0 0
2 Tuttle, Luke 2 Tuttle, Luke 20 6 13 1 .950 2 0 0 0 0
19 Burman, Alex 19 Burman, Alex 60 53 3 4 .933 3 0 0 0 0
12 Thrush, Tyson 12 Thrush, Tyson 7 2 4 1 .857 1 1 0 0 0
29 Monroy, Ryan 29 Monroy, Ryan 7 0 6 1 .857 0 2 1 0 0
1 Corrado, Chris 1 Corrado, Chris 47 22 18 7 .851 1 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 6 3 2 1 .833 0 7 1 0 0
41 Madden, Nathan 41 Madden, Nathan 3 1 1 1 .667 0 0 1 0 0
7 Ranck, Alec 7 Ranck, Alec 3 1 1 1 .667 1 0 0 0 0
10 Beckwith, Ryan 10 Beckwith, Ryan 0 0 0 0 .000 0 0 0 0 0
13 DiVirgilio, Jimmy 13 DiVirgilio, Jimmy 0 0 0 0 .000 0 0 0 0 0
22 Damiano, Brendan 22 Damiano, Brendan 0 0 0 0 .000 0 0 0 0 0
24 Knapp, Evan 24 Knapp, Evan 0 0 0 0 .000 0 0 0 0 0
25 Russell, Andrew 25 Russell, Andrew 0 0 0 0 .000 0 0 0 0 0
4 Szuler, Brett 4 Szuler, Brett 0 0 0 0 .000 0 0 0 0 0
43 Rodriguez, Sean 43 Rodriguez, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 706 510 170 26 .963 32 26 7 3 0
Opponents 718 494 182 42 .942 22 86 22 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 vs Bridgewater St. W 8-7 32 8 11 7 3 1 0 10 1 0 1 0 1 1 0 6 27 10 4 .344
3/9/2019 vs La Roche L 7-14 34 7 10 7 2 0 0 5 0 1 1 3 0 1 1 4 27 11 6 .294
3/10/2019 vs La Roche L 4-11 38 4 13 2 2 0 0 2 0 2 1 0 0 0 1 6 24 13 2 .342
3/11/2019 vs Marietta College L 3-13 33 3 7 3 2 0 0 1 0 3 1 2 0 0 0 9 24 10 3 .212
3/11/2019 vs Arcadia L 2-12 34 2 11 1 1 1 0 1 0 0 0 0 0 1 1 8 27 7 2 .324
3/12/2019 vs Swarthmore L 8-11 39 8 15 8 0 0 0 5 0 7 0 4 0 0 0 9 24 10 3 .385
3/15/2019 vs Scranton L 7-12 38 7 12 6 4 0 0 6 0 2 1 1 0 3 0 4 30 8 1 .316
3/15/2019 vs Scranton W 17-4 38 17 22 15 3 1 1 4 0 2 0 0 0 2 0 3 21 7 1 .579
3/20/2019 Penn St.-Harrisburg L 2-13 34 2 8 2 2 1 0 6 0 1 0 0 1 0 0 4 27 6 3 .235
3/23/2019 at Catholic W 5-4 40 5 7 4 1 0 1 10 0 3 1 3 2 0 0 11 36 9 1 .175
3/24/2019 at Catholic W 5-3 35 5 7 3 1 0 0 4 0 4 1 2 1 0 0 12 27 13 4 .200
3/24/2019 at Catholic W 17-2 41 17 19 13 5 1 1 7 0 4 0 1 1 0 0 6 21 11 0 .463
3/27/2019 at Rutgers-Camden W 3-1 32 3 8 3 3 0 0 4 0 0 2 1 0 0 1 9 27 10 0 .250
3/28/2019 at Neumann University L 1-6 34 1 8 1 0 0 0 1 0 0 2 0 0 0 1 1 24 12 1 .235
3/30/2019 at Moravian W 5-3 24 5 7 4 2 0 0 6 0 1 0 2 1 0 1 1 21 7 1 .292
3/30/2019 at Moravian L 4-5 43 4 11 4 2 0 1 4 0 0 1 2 1 0 1 3 31 12 3 .256
03/31/19 at Moravian College L 6-7 56 6 16 6 3 0 0 5 0 3 0 1 1 0 0 11 38 18 4 .286
4/3/2019 at Alvernia University L 14-20 46 14 22 13 3 2 1 2 0 3 0 0 0 2 0 6 24 9 7 .478
4/6/2019 Elizabethtown W 7-4 19 7 5 5 1 0 0 8 0 4 1 0 1 2 0 4 21 12 1 .263
4/6/2019 Elizabethtown W 3-2 31 3 7 3 2 0 1 7 0 3 0 2 1 0 0 5 27 11 0 .226
4/7/2019 Elizabethtown W 8-7 30 8 7 5 1 0 0 6 0 5 0 0 0 0 0 4 27 5 0 .233
4/9/2019 at Messiah College W 13-6 46 13 21 13 1 0 0 4 0 1 1 1 0 0 0 4 30 13 2 .457
4/10/2019 Scranton W 10-6 37 10 13 10 6 0 0 4 2 2 0 1 0 0 0 2 27 9 1 .351
4/13/2019 at Drew W 5-4 39 5 12 4 1 0 0 4 0 2 2 0 1 1 0 5 30 9 2 .308
4/13/2019 at Drew W 8-3 36 8 12 8 6 0 0 3 0 0 0 0 1 0 0 7 24 9 2 .333
4/14/2019 at Drew W 16-10 45 16 18 11 5 0 1 10 0 4 0 2 0 0 2 7 27 6 1 .400
4/17/2019 Arcadia L 6-11 35 6 12 5 3 0 0 4 0 3 1 0 0 0 0 4 27 19 3 .343
4/20/2019 Juniata W 17-0 37 17 18 15 7 0 1 9 0 1 2 0 0 2 0 7 27 3 1 .486
4/23/2019 at Albright W 9-7 37 9 13 8 3 0 0 4 0 2 0 0 1 1 0 5 27 9 3 .351
4/27/2019 Ithaca L 1-7 26 1 7 1 1 0 0 3 0 0 0 0 0 0 0 2 21 15 2 .269
4/27/2019 Ithaca L 13-18 42 13 14 11 2 0 0 3 0 2 0 0 1 1 0 7 27 11 3 .333
4/29/2019 Shenandoah L 2-5 30 2 6 2 1 0 0 2 0 0 2 0 0 0 0 5 27 9 3 .200
4/30/2019 York (Pa.) W 9-8 42 9 15 9 5 0 1 2 0 1 0 1 0 0 0 4 27 5 2 .357
5/1/2019 Keystone W 11-2 33 11 13 8 4 0 1 8 0 0 1 1 1 1 0 4 27 6 1 .394
5/4/2019 Juniata W 3-2 27 3 9 3 2 0 0 2 0 1 0 1 0 0 0 2 21 4 0 .333
5/4/2019 Juniata L 2-8 31 2 5 2 0 0 1 7 0 2 1 0 0 1 0 6 27 11 0 .161
5/10/2019 vs Scranton W 6-5 34 6 14 6 2 1 2 2 1 2 2 1 1 0 0 1 27 4 0 .412
5/11/2019 vs Moravian W 5-2 35 5 11 4 2 0 0 2 0 0 0 0 1 0 0 5 27 13 0 .314
5/12/2019 vs Moravian W 8-5 32 8 12 7 1 0 0 7 0 3 0 1 1 2 1 3 27 7 4 .375
5/17/2019 vs TCNJ W 5-4 38 5 15 5 2 0 0 1 0 0 0 1 2 0 1 2 27 6 0 .395
5/18/2019 vs TCNJ L 4-7 37 4 12 2 2 0 0 1 0 0 1 1 0 0 2 5 27 7 0 .324
5/18/2019 Johns Hopkins L 2-12 35 2 10 2 2 0 0 0 0 0 1 0 0 0 0 4 27 6 3 .286
Total 291-293 1505 291 495 251 101 8 13 186 4 74 27 35 21 21 13 217 1113 392 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 vs Bridgewater St. W 8-7 9.0 11 7 5 1 7 3 0 0 0 1 3 0 1 0 0 5.00
3/9/2019 vs La Roche L 7-14 9.0 15 14 10 8 9 1 1 1 3 0 0 0 1 1 0 10.00
3/10/2019 vs La Roche L 4-11 8.0 10 11 9 5 5 1 0 1 2 0 3 0 1 2 0 10.13
3/11/2019 vs Marietta College L 3-13 8.0 13 13 6 8 3 3 1 1 3 2 3 0 1 3 0 6.75
3/11/2019 vs Arcadia L 2-12 9.0 13 12 10 3 6 1 0 0 7 0 4 0 1 4 0 10.00
3/12/2019 vs Swarthmore L 8-11 8.0 18 11 9 3 1 2 0 0 1 1 0 0 1 5 0 10.13
3/15/2019 vs Scranton L 7-12 10.0 21 12 10 1 8 2 2 0 2 0 1 0 1 6 0 9.00
3/15/2019 vs Scranton W 17-4 7.0 4 4 2 1 3 1 0 0 0 0 1 0 2 6 0 2.57
3/20/2019 Penn St.-Harrisburg L 2-13 9.0 14 13 9 7 9 4 0 1 4 0 1 0 2 7 0 9.00
3/23/2019 at Catholic W 5-4 12.0 10 4 4 4 12 2 0 0 2 0 1 0 3 7 0 3.00
3/24/2019 at Catholic W 5-3 9.0 7 3 0 2 9 1 0 0 0 0 2 0 4 7 1 0.00
3/24/2019 at Catholic W 17-2 7.0 5 2 2 3 3 0 0 1 0 0 0 0 5 7 0 2.57
3/27/2019 at Rutgers-Camden W 3-1 9.0 5 1 1 1 0 1 0 0 0 0 1 0 6 7 1 1.00
3/28/2019 at Neumann University L 1-6 8.0 7 6 4 4 8 0 0 0 1 0 0 0 6 8 0 4.50
3/30/2019 at Moravian W 5-3 7.0 10 3 3 1 4 2 0 1 0 0 0 0 7 8 1 3.86
3/30/2019 at Moravian L 4-5 10.1 9 5 4 2 6 3 2 0 0 0 2 0 7 9 0 3.48
03/31/19 at Moravian College L 6-7 12.2 9 7 6 10 8 2 0 0 1 0 2 2 7 10 0 4.26
4/3/2019 at Alvernia University L 14-20 8.0 19 20 13 5 4 6 2 2 4 0 2 0 7 11 0 14.63
4/6/2019 Elizabethtown W 7-4 7.0 10 4 3 0 2 2 0 0 0 0 2 0 8 11 0 3.86
4/6/2019 Elizabethtown W 3-2 9.0 5 2 2 3 7 0 0 0 1 0 0 0 9 11 0 2.00
4/7/2019 Elizabethtown W 8-7 9.0 14 7 7 5 10 2 0 1 0 0 3 0 10 11 0 7.00
4/9/2019 at Messiah College W 13-6 10.0 10 6 4 4 11 3 0 0 4 0 0 0 11 11 0 3.60
4/10/2019 Scranton W 10-6 9.0 8 6 5 11 9 1 0 0 0 0 3 1 12 11 0 5.00
4/13/2019 at Drew W 5-4 10.0 8 4 4 3 10 0 0 1 0 0 0 0 13 11 0 3.60
4/13/2019 at Drew W 8-3 8.0 6 3 1 2 5 2 0 0 0 0 0 0 14 11 0 1.13
4/14/2019 at Drew W 16-10 9.0 14 10 9 4 8 2 0 2 2 0 1 0 15 11 0 9.00
4/17/2019 Arcadia L 6-11 9.0 14 11 9 1 0 3 0 2 2 0 4 0 15 12 0 9.00
4/20/2019 Juniata W 17-0 9.0 7 0 0 1 13 0 0 0 0 0 0 0 16 12 0 0.00
4/23/2019 at Albright W 9-7 9.0 9 7 6 7 10 0 0 1 1 1 2 0 17 12 1 6.00
4/27/2019 Ithaca L 1-7 7.0 12 7 7 6 7 3 0 2 0 0 3 0 17 13 0 9.00
4/27/2019 Ithaca L 13-18 9.0 21 18 16 7 7 5 0 0 2 2 0 0 17 14 0 16.00
4/29/2019 Shenandoah L 2-5 9.0 10 5 4 4 8 0 0 1 4 0 2 0 17 15 0 4.00
4/30/2019 York (Pa.) W 9-8 9.0 10 8 8 4 14 2 0 0 4 1 1 0 18 15 0 8.00
