Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2017 Women's Lacrosse Cumulative Statistics

Team (8-8, 2-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 186 174
Assists 59 69
Shots 488 421
Shot Percentage .381 .413
Shots On Goal 359 301
Shots On Goal Percentage .736 .715
Shots Per Game 30.5 26.3
Goal Breakdown
Free Position 35 54
Woman-up 14 15
Woman-down 4 1
Unassisted 127 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-115 54-133
Free Position: % .304 .406
Miscellaneous
Ground Balls 331 315
Turnovers 306 372
Caused Turnovers 197 162
Draw Controls 175 215
Clears 265-345 247-327
Clear Percentage .768 .755

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Klair, Brooke 16-15 32 17 49 86 .372 55 .640 2 4 19 19 36 8 25 14 0-2-0
14 Lynn, Ashley Rose 15-10 39 8 47 86 .453 61 .709 4 9 20 14 28 6 16 14 0-4-0
25 Rabiecki, Caroline 15-15 27 10 37 69 .391 53 .768 1 5 13 11 21 1 0 5 0-1-0
16 Cohn, Liv 16-6 16 5 21 25 .640 21 .840 1 4 6 4 14 4 2 1 0-1-0
28 DeMaio, Kathrina 16-13 13 5 18 40 .325 27 .675 0 1 4 9 29 4 4 2 0-0-0
4 Woytovich, Helena 16-8 12 4 16 23 .522 21 .913 0 1 3 9 25 3 1 6 0-2-0
17 Kinney, Shannon 14-14 13 2 15 38 .342 34 .895 0 4 14 58 29 46 60 46 0-5-0
24 Dowling, Stephanie 13-2 9 2 11 23 .391 21 .913 0 1 4 6 13 2 1 3 0-0-0
20 Hoerman, Christine 15-8 8 1 9 31 .258 23 .742 0 1 7 15 15 5 7 14 0-4-0
2 Barracato, Mel 10-10 7 2 9 25 .280 19 .760 0 3 12 24 12 19 18 27 0-1-0
1 Burnett, Brooke 16-16 2 2 4 8 .250 4 .500 0 0 4 17 15 20 22 35 0-3-0
3 Biegel, Carly 16-12 2 1 3 8 .250 5 .625 0 1 2 29 10 15 4 17 0-1-0
26 Homberg, Kaitlin 7-1 2 0 2 5 .400 2 .400 0 1 1 2 4 1 0 0 0-1-0
8 Toohey, Gabi 9-0 2 0 2 9 .222 6 .667 0 0 1 3 3 2 1 0 0-0-0
6 Fee, Makayla 11-5 1 0 1 3 .333 3 1.000 0 0 1 11 5 6 2 11 0-0-0
15 Heinzerling, Una 12-11 1 0 1 5 .200 1 .200 0 0 2 15 8 11 3 31 0-4-0
23 Corrigan, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Dex, Libby 15-14 0 0 0 0 .000 0 .000 0 0 0 21 11 3 0 0 0-0-0
29 DiGaetano, Emily 7-2 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 0 0-0-0
22 Elf, Alison 16-16 0 0 0 1 .000 1 1.000 0 0 1 18 7 17 1 29 0-2-0
12 Hoff, Emily 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 1 1 0-0-0
11 Ray, Caroline 16-12 0 0 0 0 .000 0 .000 0 0 0 30 12 20 4 29 0-5-0
10 Trapane, Anna 6-1 0 0 0 2 .000 2 1.000 0 0 1 6 2 1 0 8 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 29 0-0-0  
Totals 16 186 59 245 488 .381 359 .736 8 35 115 331 306 197 175 322 0-37-0
Opponents 16 174 69 243 421 .413 301 .715 8 54 133 315 372 162 215 340 0-27-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Dex, Libby 15-14 737:38 120 9.76 95 .442 7 6 309
29 DiGaetano, Emily 7-2 222:22 54 14.57 32 .372 1 2 112

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Lynn, Ashley Rose 6-4 20 2 22 40 .500 29 .725 1 4 9 3 9 0 10 11 0-3-0
21 Klair, Brooke 6-6 15 5 20 35 .429 21 .600 1 2 8 5 15 4 4 9 0-1-0
25 Rabiecki, Caroline 6-6 10 2 12 22 .455 18 .818 0 4 7 3 9 0 0 4 0-1-0
17 Kinney, Shannon 6-6 10 1 11 24 .417 23 .958 0 2 9 19 11 18 32 32 0-2-0
4 Woytovich, Helena 6-1 5 2 7 10 .500 9 .900 0 1 3 4 8 2 0 5 0-2-0
24 Dowling, Stephanie 3-0 4 0 4 8 .500 8 1.000 0 1 2 0 3 0 0 2 0-0-0
16 Cohn, Liv 6-3 3 1 4 5 .600 5 1.000 0 0 0 0 2 2 0 0 0-0-0
20 Hoerman, Christine 6-4 3 0 3 7 .429 5 .714 0 0 1 4 4 2 3 7 0-3-0
2 Barracato, Mel 2-2 2 1 3 6 .333 5 .833 0 2 6 3 2 2 7 15 0-0-0
28 DeMaio, Kathrina 6-4 2 1 3 11 .182 7 .636 0 0 2 2 8 2 0 2 0-0-0
8 Toohey, Gabi 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 2 0 0 0-0-0
1 Burnett, Brooke 6-6 0 1 1 0 .000 0 .000 0 0 0 2 6 5 5 17 0-1-0
3 Biegel, Carly 6-6 0 0 0 2 .000 1 .500 0 0 0 9 5 7 3 13 0-1-0
23 Corrigan, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Dex, Libby 6-5 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 0 0-0-0
29 DiGaetano, Emily 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
22 Elf, Alison 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 5 1 17 0-2-0
6 Fee, Makayla 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1 4 0-0-0
15 Heinzerling, Una 5-5 0 0 0 2 .000 0 .000 0 0 0 7 4 5 1 19 0-3-0
12 Hoff, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Homberg, Kaitlin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
11 Ray, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 13 6 9 1 11 0-4-0
10 Trapane, Anna 2-0 0 0 0 2 .000 2 1.000 0 0 1 3 0 0 0 2 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 5 0-0-0  
Totals 6 75 16 91 177 .424 134 .757 2 16 48 92 103 69 71 176 0-24-0
Opponents 6 79 32 111 173 .457 126 .728 4 27 64 95 118 57 93 184 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Dex, Libby 6-5 242:08 48 11.89 28 .368 2 3 111
29 DiGaetano, Emily 4-1 117:52 31 15.78 19 .380 0 1 62

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/17 Lebanon Valley W 13-8 13 8 21 35 .371 26 .743 1 1 6 2 0 13 13 16 10
2/25/17 at Misericordia L 6-9 6 3 9 20 .300 14 .700 0 1 3 0 0 29 25 20 8
3/02/17 at Alvernia WL L 12-14 12 3 15 31 .387 23 .742 0 2 8 2 0 25 27 11 18
3/09/17 Frostburg W 14-13 14 3 17 38 .368 30 .789 1 6 13 2 0 16 20 17 13
3/15/17 vs Concordia (WI) W 14-3 14 4 18 38 .368 26 .684 1 2 10 2 0 30 16 12 9
3/17/17 at Sewanee L 9-16 9 5 14 35 .257 24 .686 0 1 6 1 0 28 27 13 19
3/22/17 at DeSales University W 15-4 15 5 20 36 .417 24 .667 1 1 5 1 0 29 22 8 8
3/25/17 Elizabethtown L 12-15 12 4 16 26 .462 19 .731 0 5 13 1 1 15 21 19 12
3/29/17 at King's College W 9-5 9 3 12 32 .281 20 .625 1 4 8 1 0 29 19 10 7
4/01/17 at Moravian College W 15-10 15 2 17 32 .469 29 .906 1 6 12 0 0 21 16 13 12
4/05/17 LYCOW L 10-16 10 7 17 20 .500 17 .850 0 0 2 0 1 13 16 10 5
4/08/17 at Catholic L 10-22 10 0 10 15 .667 10 .667 0 2 4 0 0 14 25 7 12
4/15/17 Goucher W 19-3 19 5 24 38 .500 30 .789 1 2 4 0 2 9 8 10 13
4/22/17 at Scranton L 8-17 8 1 9 28 .286 23 .821 0 1 9 1 0 17 19 7 12
4/26/17 at Marywood W 9-7 9 2 11 26 .346 21 .808 1 1 6 0 0 27 18 11 7
4/29/17 Drew L 11-12 11 4 15 38 .289 23 .605 0 0 6 1 0 16 14 13 10
Susquehanna 186-174 186 59 245 488 .381 359 .736 8 35 115 14 4 331 306 197 175
Opponents 174-186 174 69 243 421 .413 301 .715 8 54 133 15 1 315 372 162 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 Lebanon Valley 13-8 60:00 8 8.00 7 .467 1 0 17
2/25/17 at Misericordia 6-9 60:00 9 9.00 2 .182 0 1 18
3/02/17 at Alvernia WL 12-14 60:00 14 14.00 9 .391 0 1 32
3/09/17 Frostburg 14-13 60:00 13 13.00 5 .278 1 0 24
3/15/17 vs Concordia (WI) 14-3 60:00 3 3.00 4 .571 1 0 16
3/17/17 at Sewanee 9-16 60:00 16 16.00 15 .484 0 1 37
3/22/17 at DeSales University 15-4 60:00 4 4.00 10 .714 1 0 20
3/25/17 Elizabethtown 12-15 60:00 15 15.00 12 .444 0 1 35
3/29/17 at King's College 9-5 60:00 5 5.00 7 .583 1 0 21
4/01/17 at Moravian College 15-10 60:00 10 10.00 9 .474 1 0 31
4/05/17 LYCOW 10-16 60:00 16 16.00 10 .385 0 1 36
4/08/17 at Catholic 10-22 60:00 22 22.00 10 .313 0 1 45
4/15/17 Goucher 19-3 60:00 3 3.00 7 .700 1 0 13
4/22/17 at Scranton 8-17 60:00 17 17.00 4 .190 0 1 24
4/26/17 at Marywood 9-7 60:00 7 7.00 11 .611 1 0 27
4/29/17 Drew 11-12 60:00 12 12.00 5 .294 0 1 25
Susquehanna 186-174 960:00 174 10.88 127 .422 8 8 421
Opponents 174-186 960:00 186 11.63 173 .482 8 8 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/17 at Lebanon Valley L 8-13 8 1 9 17 .471 15 .882 0 6 8 1 0 11 26 6 13
2/25/17 Misericordia W 9-6 9 3 12 18 .500 11 .611 1 1 2 0 0 24 27 16 9
3/02/17 Alvernia WL W 14-12 14 4 18 32 .438 23 .719 1 4 8 1 0 22 22 14 10
3/09/17 at Frostburg L 13-14 13 8 21 24 .542 18 .750 0 1 5 0 0 24 26 13 16
3/15/17 vs Concordia (WI) L 3-14 3 1 4 16 .188 7 .438 0 2 4 1 0 21 29 6 10
3/17/17 Sewanee W 16-9 16 7 23 37 .432 31 .838 1 3 8 1 0 33 24 14 8
3/22/17 DeSales University L 4-15 4 0 4 20 .200 14 .700 0 2 7 0 0 21 24 12 13
3/25/17 at Elizabethtown W 15-12 15 5 20 35 .429 27 .771 1 7 15 3 0 13 20 14 17
3/29/17 King's College L 5-9 5 2 7 21 .238 12 .571 0 1 6 0 1 21 26 5 9
4/01/17 Moravian College L 10-15 10 4 14 31 .323 19 .613 0 3 10 0 0 21 22 8 15
4/05/17 at LYCOW W 16-10 16 6 22 36 .444 26 .722 1 5 14 3 0 10 22 11 23
4/08/17 Catholic W 22-10 22 12 34 45 .489 32 .711 1 5 8 0 0 24 13 15 22
4/15/17 at Goucher L 3-19 3 0 3 13 .231 10 .769 0 1 9 0 0 4 19 4 11
4/22/17 Scranton W 17-8 17 9 26 24 .708 21 .875 1 5 9 2 0 22 22 11 14
4/26/17 Marywood L 7-9 7 5 12 27 .259 18 .667 0 2 7 1 0 33 28 8 11
4/29/17 at Drew W 12-11 12 2 14 25 .480 17 .680 1 6 13 2 0 11 22 5 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 at Lebanon Valley 8-13 60:00 13 13.00 13 .500 0 1 35
2/25/17 Misericordia 9-6 60:00 6 6.00 8 .571 1 0 20
3/02/17 Alvernia WL 14-12 60:00 12 12.00 11 .478 1 0 31
3/09/17 at Frostburg 13-14 60:00 14 14.00 16 .533 0 1 38
3/15/17 vs Concordia (WI) 3-14 60:00 14 14.00 12 .462 0 1 38
3/17/17 Sewanee 16-9 60:00 9 9.00 15 .625 1 0 35
3/22/17 DeSales University 4-15 60:00 15 15.00 9 .375 0 1 36
3/25/17 at Elizabethtown 15-12 60:00 12 12.00 7 .368 1 0 25
3/29/17 King's College 5-9 60:00 9 9.00 11 .550 0 1 32
4/01/17 Moravian College 10-15 60:00 15 15.00 14 .483 0 1 32
4/05/17 at LYCOW 16-10 60:00 10 10.00 7 .412 1 0 20
4/08/17 Catholic 22-10 60:00 10 10.00 0 .000 1 0 15
4/15/17 at Goucher 3-19 60:00 19 19.00 11 .367 0 1 38
4/22/17 Scranton 17-8 60:00 8 8.00 15 .652 1 0 28
4/26/17 Marywood 7-9 60:00 9 9.00 12 .571 0 1 26
4/29/17 at Drew 12-11 60:00 11 11.00 12 .522 1 0 38
Opponents 174-186 960:00 186 11.63 173 .482 8 8 487
Susquehanna 186-174 960:00 174 10.88 127 .422 8 8 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/17 Lebanon Valley W 13-8 8/1 35/17 26/15 13/11 13/26 10/13 18-18/16-26
2/25/17 at Misericordia L 6-9 3/3 20/18 14/11 29/24 25/27 8/9 18-21/15-21
3/02/17 at Alvernia WL L 12-14 3/4 31/32 23/23 25/22 27/22 18/10 19-24/20-23
3/09/17 Frostburg W 14-13 3/8 38/24 30/18 16/24 20/26 13/16 18-24/15-19
3/15/17 vs Concordia (WI) W 14-3 4/1 38/16 26/7 30/21 16/29 9/10 19-23/14-21
3/17/17 at Sewanee L 9-16 5/7 35/37 24/31 28/33 27/24 19/8 18-27/26-33
3/22/17 at DeSales University W 15-4 5/0 36/20 24/14 29/21 22/24 8/13 15-27/4-12
3/25/17 Elizabethtown L 12-15 4/5 26/35 19/27 15/13 21/20 12/17 13-19/14-20
3/29/17 at King's College W 9-5 3/2 32/21 20/12 29/21 19/26 7/9 22-26/20-25
4/01/17 at Moravian College W 15-10 2/4 32/31 29/19 21/21 16/22 12/15 17-22/17-20
4/05/17 LYCOW L 10-16 7/6 20/36 17/26 13/10 16/22 5/23 18-23/14-19
4/08/17 at Catholic L 10-22 0/12 15/45 10/32 14/24 25/13 12/22 11-17/13-13
4/15/17 Goucher W 19-3 5/0 38/13 30/10 9/4 8/19 13/11 10-13/8-12
4/22/17 at Scranton L 8-17 1/9 28/24 23/21 17/22 19/22 12/14 10-17/14-18
4/26/17 at Marywood W 9-7 2/5 26/27 21/18 27/33 18/28 7/11 20-21/19-25
4/29/17 Drew L 11-12 4/2 38/25 23/17 16/11 14/22 10/14 19-23/18-20
Susquehanna 186-174 59/69 488/421 359/301 331/315 306/372 175/215 265-345/247-327
Opponents 174-186 69/59 421/488 301/359 315/331 372/306 215/175 247-327/265-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Goucher (4/15/17)
GOALS 19 Goucher (4/15/17)
ASSISTS 8 Lebanon Valley (2/22/17)
SHOTS 38 Frostburg (3/09/17); Concordia (WI) (3/15/17); Goucher (4/15/17); Drew (4/29/17)
SHOTS ON GOAL 30 Frostburg (3/09/17); Goucher (4/15/17)
SAVES 15 Sewanee (3/17/17)
GROUND BALLS 30 Concordia (WI) (3/15/17)
TURNOVERS 27 Alvernia WL (3/02/17); Sewanee (3/17/17)
CAUSED TURNOVERS 20 Misericordia (2/25/17)
CLEARS 22 King's College (3/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brooke Klair Lebanon Valley (2/22/17); Frostburg (3/09/17)
GOALS 5 Brooke Klair; Shannon Kinney; Caroline Rabiecki Frostburg (3/09/17); Goucher (4/15/17); DeSales University (3/22/17)
ASSISTS 3 Brooke Klair; Caroline Rabiecki Lebanon Valley (2/22/17); LYCOW (4/05/17); Goucher (4/15/17)
SHOTS 11 Ashley Rose Lynn King's College (3/29/17)
SHOTS ON GOAL 8 Ashley Rose Lynn King's College (3/29/17)
SAVES 15 Libby Dex Sewanee (3/17/17)
GROUND BALLS 9 Shannon Kinney Marywood (4/26/17)
TURNOVERS 5 Shannon Kinney; Ashley Rose Lynn Frostburg (3/09/17); Alvernia WL (3/02/17); Scranton (4/22/17)
CAUSED TURNOVERS 6 Shannon Kinney King's College (3/29/17)
Skip Ad Advertisement
Skip Sponsors