Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2018 Women's Volleyball Cumulative Statistics

Team (24-13, 6-1)

Overall Team Statistics
Statistic Susquehanna Opponents
Attack
Kills 1697 1497
Errors 745 718
Attempts 5165 5117
Percent .184 .152
Kills Per Set 12.5 11.0
Set
Assists 1518 1387
Assists Per Set 11.2 10.2
Ball Handling Errors 64 97
Serve
Aces 222 175
Errors 280 230
Aces Per Set 1.6 1.3
Receptions
Errors 154 214
Errors Per Set 1.1 1.6
Defense
Digs 2423 2370
Digs Per Set 17.8 17.4
Blocking
Solo 37 33
Assists 376 321
Errors 56 45
Blocks 225.0 193.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arm, Natalie 21 12 0 27.5 1.31 27 1.29 18 110 .082 3 0.14 0 0.00 1
3 Sfiroudis, Paige 7 6 0 5.5 0.79 4 0.57 7 22 -.136 1 0.14 0 0.00 1
4 Bobin, Anne 7 6 0 2.5 0.36 2 0.29 2 18 .000 0 0.00 0 0.00 1
5 Davis, Gabby 29 16 2 9.5 0.33 7 0.24 4 35 .086 105 3.62 1 0.03 5
6 Pugh, Lindsey 127 37 32 138.0 1.09 95 0.75 26 303 .228 1153 9.08 27 0.21 32
8 Balsamo, Samantha 12 11 0 1.5 0.13 1 0.08 1 4 .000 31 2.58 0 0.00 2
9 Bost, Kasey 133 37 16 37.0 0.28 8 0.06 9 50 -.020 36 0.27 29 0.22 28
10 Dillon, Kody 135 37 26 308.0 2.28 249 1.84 116 723 .184 12 0.09 27 0.20 72
11 Herestofa, Lizzie 131 36 0 48.0 0.37 6 0.05 8 49 -.041 58 0.44 42 0.32 42
12 LaCesa, Brooke 100 28 24 259.5 2.60 214 2.14 107 688 .156 2 0.02 32 0.32 43
13 Portale, Sydney 129 37 19 340.5 2.64 305 2.36 129 851 .207 11 0.09 0 0.00 1
14 Kukosky, Brynn 6 4 0 0 0.00 0 0.00 0 3 .000 1 0.17 0 0.00 0
15 Cannon, Abby 21 16 0 22.0 1.05 21 1.00 14 86 .081 1 0.05 1 0.05 5
16 Lyons, Hannah 135 37 14 419.5 3.11 354 2.62 92 846 .310 5 0.04 0 0.00 1
17 Shaffer, Faith 16 10 0 3.0 0.19 2 0.13 0 4 .500 3 0.19 1 0.06 4
20 Kirchner, Veronica 46 20 9 65.5 1.42 45 0.98 13 127 .252 0 0.00 0 0.00 0
21 Henderson, Janai 26 19 0 43.5 1.67 36 1.38 14 82 .268 0 0.00 0 0.00 0
22 Beohm, Caroline 135 37 20 66.5 0.49 19 0.14 13 125 .048 70 0.52 47 0.35 25
23 Nelson, Megan 109 33 9 20.0 0.18 5 0.05 10 57 -.088 21 0.19 15 0.14 14
25 O'Dowd, Riley 124 37 34 326.5 2.63 297 2.40 162 982 .137 5 0.04 0 0.00 3
Total 136 37 2,144.0 15.76 1697 12.48 745 5165 .184 1518 11.16 222 1.63 280
Opponents 136 37 1,865.5 13.72 1497 11.01 718 5117 .152 1387 10.20 175 1.29 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arm, Natalie 21 4 0.19 0 3 1.000 0.00 0 1 1.0 0.05 1 0
3 Sfiroudis, Paige 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
4 Bobin, Anne 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
5 Davis, Gabby 29 25 0.86 0 1 1.000 0.00 0 3 3.0 0.10 0 8
6 Pugh, Lindsey 127 346 2.72 0 4 1.000 0.00 1 30 31.0 0.24 6 33
8 Balsamo, Samantha 12 10 0.83 0 0 .000 0.00 0 1 1.0 0.08 0 5
9 Bost, Kasey 133 420 3.16 28 114 .754 0.21 0 0 0 0.00 0 4
10 Dillon, Kody 135 122 0.90 15 57 .737 0.11 8 48 56.0 0.41 6 0
11 Herestofa, Lizzie 131 611 4.66 13 149 .913 0.10 0 0 0 0.00 1 1
12 LaCesa, Brooke 100 59 0.59 7 9 .222 0.07 1 25 26.0 0.26 5 1
13 Portale, Sydney 129 42 0.33 15 34 .559 0.12 3 65 68.0 0.53 16 0
14 Kukosky, Brynn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cannon, Abby 21 10 0.48 2 8 .750 0.10 0 0 0 0.00 1 0
16 Lyons, Hannah 135 39 0.29 0 1 1.000 0.00 17 97 114.0 0.84 13 2
17 Shaffer, Faith 16 22 1.38 1 2 .500 0.06 0 0 0 0.00 0 0
20 Kirchner, Veronica 46 2 0.04 0 1 1.000 0.00 2 37 39.0 0.85 2 0
21 Henderson, Janai 26 1 0.04 1 0 .000 0.04 1 13 14.0 0.54 3 0
22 Beohm, Caroline 135 401 2.97 22 91 .758 0.16 0 1 1.0 0.01 0 6
23 Nelson, Megan 109 259 2.38 20 94 .787 0.18 0 0 0 0.00 0 3
25 O'Dowd, Riley 124 48 0.39 11 23 .522 0.09 4 51 55.0 0.44 1 1
Total 136 2423 17.82 154 597 .742 1.13 37 376 225.0 1.65 56 64
Opponents 136 2370 17.43 214 530 .596 1.57 33 321 193.5 1.42 45 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arm, Natalie 2 2 0 5.0 2.50 5 2.50 1 14 .286 0 0.00 0 0.00 0
3 Sfiroudis, Paige 2 1 0 3.0 1.50 2 1.00 4 8 -.250 0 0.00 0 0.00 1
4 Bobin, Anne 2 1 0 0.5 0.25 0 0.00 0 5 .000 0 0.00 0 0.00 0
5 Davis, Gabby 7 3 0 3.5 0.50 3 0.43 1 10 .200 30 4.29 0 0.00 1
6 Pugh, Lindsey 17 6 6 19.0 1.12 16 0.94 3 47 .277 165 9.71 1 0.06 5
8 Balsamo, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
9 Bost, Kasey 20 6 1 6.0 0.30 2 0.10 3 10 -.100 10 0.50 4 0.20 4
10 Dillon, Kody 20 6 4 48.5 2.43 38 1.90 9 104 .279 1 0.05 6 0.30 9
11 Herestofa, Lizzie 20 6 0 10.0 0.50 2 0.10 2 12 .000 6 0.30 8 0.40 6
12 LaCesa, Brooke 13 4 4 42.5 3.27 34 2.62 12 108 .204 0 0.00 5 0.38 10
13 Portale, Sydney 20 6 5 47.0 2.35 38 1.90 24 142 .099 2 0.10 0 0.00 0
14 Kukosky, Brynn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Cannon, Abby 4 3 0 6.0 1.50 6 1.50 3 17 .176 0 0.00 0 0.00 1
16 Lyons, Hannah 20 6 2 65.0 3.25 55 2.75 8 120 .392 1 0.05 0 0.00 1
17 Shaffer, Faith 5 2 0 2.0 0.40 2 0.40 0 3 .667 3 0.60 0 0.00 3
20 Kirchner, Veronica 6 3 2 11.0 1.83 8 1.33 1 16 .438 0 0.00 0 0.00 0
21 Henderson, Janai 2 2 0 5.0 2.50 5 2.50 1 6 .667 0 0.00 0 0.00 0
22 Beohm, Caroline 20 6 4 15.5 0.78 4 0.20 6 31 -.065 9 0.45 11 0.55 4
23 Nelson, Megan 14 4 2 3.0 0.21 1 0.07 0 4 .250 4 0.29 2 0.14 3
25 O'Dowd, Riley 18 6 6 41.0 2.28 37 2.06 24 122 .107 3 0.17 0 0.00 0
Total 20 6 333.5 16.68 258 12.90 102 780 .200 238 11.90 37 1.85 48
Opponents 20 6 256.0 12.80 217 10.85 112 756 .139 200 10.00 24 1.20 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arm, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sfiroudis, Paige 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
4 Bobin, Anne 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Davis, Gabby 7 10 1.43 0 0 .000 0.00 0 1 1.0 0.14 0 2
6 Pugh, Lindsey 17 45 2.65 0 0 .000 0.00 0 4 4.0 0.24 1 4
8 Balsamo, Samantha 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bost, Kasey 20 56 2.80 4 0 .000 0.20 0 0 0 0.00 0 1
10 Dillon, Kody 20 10 0.50 0 0 .000 0.00 1 7 8.0 0.40 0 0
11 Herestofa, Lizzie 20 83 4.15 3 0 .000 0.15 0 0 0 0.00 0 0
12 LaCesa, Brooke 13 11 0.85 2 0 .000 0.15 0 7 7.0 0.54 2 0
13 Portale, Sydney 20 10 0.50 5 0 .000 0.25 1 16 17.0 0.85 3 0
14 Kukosky, Brynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cannon, Abby 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0
16 Lyons, Hannah 20 3 0.15 0 0 .000 0.00 1 18 19.0 0.95 3 0
17 Shaffer, Faith 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kirchner, Veronica 6 0 0.00 0 0 .000 0.00 0 6 6.0 1.00 0 0
21 Henderson, Janai 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Beohm, Caroline 20 83 4.15 2 0 .000 0.10 0 1 1.0 0.05 0 0
23 Nelson, Megan 14 27 1.93 1 0 .000 0.07 0 0 0 0.00 0 0
25 O'Dowd, Riley 18 8 0.44 2 0 .000 0.11 1 6 7.0 0.39 0 0
Total 20 363 18.15 24 0 .000 1.20 4 69 38.5 1.93 9 7
Opponents 20 364 18.20 37 0 .000 1.85 3 24 15.0 0.75 7 9

Match-By-Match

Susquehanna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Chris. Newport L 5 50 34 155 .103 43 6 5 0 78 2 6 0 5.0 0 61.0
8/31/2018 vs Muhlenberg L 5 63 30 194 .170 44 4 3 0 83 3 6 2 6.0 6 73.0
9/01/2018 vs Keystone W 3 30 15 102 .147 27 7 6 0 38 1 10 3 6.0 1 43.0
9/01/2018 vs Mary Washington W 3 43 17 102 .255 38 9 6 4 41 1 12 3 7.0 0 59.0
9/04/2018 at Dickinson W 5 68 22 154 .299 61 10 15 12 70 2 4 0 4.0 0 82.0
9/07/2018 vs SUNY Geneseo W 4 61 26 189 .185 57 10 7 7 92 2 8 0 6.0 1 77.0
9/08/2018 vs Wesleyan L 5 56 28 179 .156 54 7 6 6 79 0 12 2 6.0 2 69.0
9/08/2018 at Ithaca L 4 43 24 154 .123 40 5 9 4 74 2 14 2 9.0 3 57.0
9/15/2018 vs College at Brockport W 3 33 13 102 .196 28 4 4 4 45 0 0 3 0.0 1 37.0
9/15/2018 at SUNY Potsdam W 3 35 13 77 .286 33 10 7 2 40 0 16 3 8.0 0 53.0
9/16/2018 at Clarkson University L 4 52 38 192 .073 47 7 6 3 100 1 4 1 3.0 3 62.0
9/16/2018 vs Stevens Inst of Tech L 5 66 38 223 .126 63 8 9 1 119 1 2 1 2.0 3 76.0
9/21/2018 Rochester W 3 40 15 100 .250 36 7 12 1 39 1 2 4 2.0 0 49.0
9/22/2018 Frostburg W 3 38 15 130 .177 36 9 8 3 62 0 12 2 6.0 1 53.0
9/22/2018 Messiah W 3 39 13 101 .257 36 5 6 2 49 1 12 1 7.0 0 51.0
9/26/2018 Gettysburg W 4 55 27 171 .164 50 10 9 6 87 0 6 1 3.0 0 68.0
9/29/2018 Juniata L 3 31 25 122 .049 29 3 4 4 51 1 8 2 5.0 2 39.0
9/29/2018 Catholic W 3 46 8 127 .299 43 6 11 2 60 1 9 4 5.5 1 57.5
10/03/2018 at Moravian College W 3 47 14 130 .254 42 9 10 3 56 0 6 0 3.0 2 59.0
10/06/2018 vs Wesley College W 3 47 14 110 .300 38 10 7 6 49 0 8 0 4.0 1 61.0
10/06/2018 at Cabrini University W 3 43 18 119 .210 35 7 6 2 55 0 8 0 4.0 3 54.0
10/07/2018 vs Johns Hopkins W 4 54 19 133 .263 46 6 8 4 59 2 6 3 5.0 2 65.0
10/07/2018 at Arcadia W 4 52 17 134 .261 44 6 4 7 66 0 12 2 6.0 1 64.0
10/10/2018 Scranton W 5 46 26 160 .125 42 7 10 5 80 0 22 2 11.0 2 64.0
10/12/2018 at Calvin College L 3 13 18 84 -.060 11 1 3 7 33 1 4 1 3.0 7 17.0
10/12/2018 vs Thomas More College L 3 30 20 128 .078 26 2 6 4 57 0 10 2 5.0 1 37.0
10/13/2018 vs Ohio Northern U. W 5 73 19 208 .260 65 8 11 4 108 2 13 3 8.5 6 89.5
10/13/2018 vs Hope College L 3 25 18 105 .067 24 2 4 6 55 2 10 0 7.0 0 34.0
10/16/2018 at Stevenson L 3 41 12 117 .248 38 2 11 2 44 2 8 0 6.0 3 49.0
10/19/2018 F&M L 5 60 26 195 .174 54 5 12 7 89 1 18 3 10.0 3 75.0
10/20/2018 Wesleyan W 3 41 15 133 .195 37 4 8 1 60 0 18 1 9.0 2 54.0
10/20/2018 Swarthmore W 4 50 23 174 .155 43 6 8 7 91 2 14 1 9.0 1 65.0
10/24/2018 Bloomsburg W 4 60 18 169 .249 54 4 11 6 90 1 16 0 9.0 2 73.0
10/27/2018 vs Goucher College W 3 42 15 116 .233 38 8 6 4 56 1 10 1 6.0 0 56.0
10/27/2018 vs Elizabethtown Col. W 3 46 14 125 .256 44 4 7 6 60 1 14 0 8.0 0 58.0
10/31/2018 Catholic W 4 58 17 167 .246 54 1 10 3 74 3 32 2 19.0 3 78.0
11/03/2018 at Juniata L 3 20 21 84 -.012 18 3 5 9 34 0 4 1 2.0 1 25.0
Susquehanna 136 1697 745 5165 .184 1518 222 280 154 2423 37 376 56 225.0 64 2,144.0
Opponents 136 1497 718 5117 .152 1387 175 230 214 2370 33 321 45 193.5 97 1,865.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 12.48
Assists Per Set 11.16
Service Aces Per Set 1.63
Reception Errors Per Set 1.13
Digs Per Set 17.82
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.47
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Chris. Newport W 5 50 25 170 .147 47 8 3 3 67 1 19 1 10.5 2 68.5
8/31/2018 vs Muhlenberg W 5 47 22 225 .111 42 8 5 6 110 5 6 0 8.0 0 63.0
9/01/2018 vs Keystone L 3 24 3 100 .210 20 5 6 0 23 5 0 1 5.0 13 34.0
9/01/2018 vs Mary Washington L 3 38 18 111 .180 35 4 3 9 38 0 16 1 8.0 2 50.0
9/04/2018 Dickinson L 5 51 20 153 .203 50 12 8 10 61 2 18 0 11.0 0 74.0
9/07/2018 vs SUNY Geneseo L 4 53 20 170 .194 48 7 8 10 91 0 14 1 7.0 2 67.0
9/08/2018 vs Wesleyan W 5 68 25 190 .226 64 6 4 7 83 0 10 2 5.0 1 79.0
9/08/2018 Ithaca W 4 51 28 165 .139 47 4 8 5 74 1 14 1 8.0 0 63.0
9/15/2018 vs College at Brockport L 3 33 19 101 .139 32 4 14 4 49 1 4 0 3.0 4 40.0
9/15/2018 SUNY Potsdam L 3 19 17 82 .024 16 2 7 10 24 1 4 1 3.0 0 24.0
9/16/2018 Clarkson University W 4 41 19 169 .130 39 3 2 7 93 1 14 4 8.0 4 52.0
9/16/2018 vs Stevens Inst of Tech W 5 51 22 212 .137 48 1 4 8 105 0 26 4 13.0 3 65.0
9/21/2018 at Rochester L 3 26 11 84 .179 24 1 10 7 39 0 10 2 5.0 5 32.0
9/22/2018 at Frostburg L 3 23 21 114 .018 22 3 4 9 65 0 2 0 1.0 2 27.0
9/22/2018 at Messiah L 3 26 22 102 .039 26 2 4 5 43 0 6 0 3.0 3 31.0
9/26/2018 at Gettysburg L 4 38 16 148 .149 35 6 9 10 79 1 8 6 5.0 3 49.0
9/29/2018 at Juniata W 3 43 12 117 .265 39 4 10 3 60 2 6 2 5.0 1 52.0
9/29/2018 at Catholic L 3 41 17 127 .189 38 2 4 6 68 0 0 3 0.0 2 43.0
10/03/2018 Moravian College L 3 22 13 99 .091 21 3 5 9 54 1 6 0 4.0 2 29.0
10/06/2018 vs Wesley College L 3 21 14 90 .078 20 6 3 10 46 0 6 0 3.0 0 30.0
10/06/2018 Cabrini University L 3 28 17 108 .102 28 2 4 7 47 0 12 0 6.0 2 36.0
10/07/2018 vs Johns Hopkins L 4 49 16 139 .237 43 4 6 6 53 0 6 5 3.0 13 56.0
10/07/2018 Arcadia L 4 46 22 145 .166 45 7 6 6 52 1 2 2 2.0 5 55.0
10/10/2018 at Scranton L 5 54 31 180 .128 47 5 17 7 70 0 12 0 6.0 2 65.0
10/12/2018 Calvin College W 3 36 10 83 .313 33 7 5 1 42 2 8 0 6.0 2 49.0
10/12/2018 vs Thomas More College W 3 42 15 123 .220 36 4 3 2 67 1 10 0 6.0 2 52.0
10/13/2018 vs Ohio Northern U. L 5 60 22 214 .178 56 4 4 8 102 1 4 3 3.0 4 67.0
10/13/2018 vs Hope College W 3 47 21 133 .195 45 6 6 2 58 1 16 0 9.0 0 62.0
10/16/2018 Stevenson W 3 47 11 105 .343 46 2 7 2 49 1 8 1 5.0 3 54.0
10/19/2018 at F&M W 5 64 28 190 .189 57 7 13 5 90 2 10 1 7.0 1 78.0
10/20/2018 at Wesleyan L 3 35 21 128 .109 34 1 3 4 64 1 6 0 4.0 4 40.0
10/20/2018 at Swarthmore L 4 47 28 183 .104 40 7 8 6 92 1 12 1 7.0 3 61.0
10/24/2018 at Bloomsburg L 4 41 26 173 .087 36 6 8 4 79 0 14 0 7.0 1 54.0
10/27/2018 vs Goucher College L 3 26 17 106 .085 26 4 5 8 58 0 0 0 0.0 1 30.0
10/27/2018 vs Elizabethtown Col. L 3 31 22 127 .071 29 6 2 4 54 0 0 2 0.0 1 37.0
10/31/2018 at Catholic L 4 40 33 162 .043 38 3 3 1 80 0 6 1 3.0 3 46.0
11/03/2018 Juniata W 3 38 14 89 .270 35 9 9 3 41 1 6 0 4.0 1 51.0
Opponents 136 1497 718 5117 .152 1387 175 230 214 2370 33 321 45 193.5 97 1,865.5
Susquehanna 136 1697 745 5165 .184 1518 222 280 154 2423 37 376 56 225.0 64 2,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 11.01
Assists Per Set 10.20
Service Aces Per Set 1.29
Reception Errors Per Set 1.57
Digs Per Set 17.43
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.71
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Lyons, Hannah 354
Portale, Sydney 305
O'Dowd, Riley 297
Dillon, Kody 249
LaCesa, Brooke 214
Team Leaders: Assists
Player High
Assists
Pugh, Lindsey 1153
Davis, Gabby 105
Beohm, Caroline 70
Herestofa, Lizzie 58
Bost, Kasey 36
Team Leaders: Service Aces
Player High
Service Aces
Beohm, Caroline 47
Herestofa, Lizzie 42
LaCesa, Brooke 32
Bost, Kasey 29
Dillon, Kody 27
Team Leaders: Digs
Player High
Digs
Herestofa, Lizzie 611
Bost, Kasey 420
Beohm, Caroline 401
Pugh, Lindsey 346
Nelson, Megan 259
Team Leaders: Blocks
Player High
Blocks
Lyons, Hannah 114.0
Portale, Sydney 68.0
Dillon, Kody 56.0
O'Dowd, Riley 55.0
Kirchner, Veronica 39.0
Skip Ad Advertisement
Skip Sponsors