Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 1992 - 2022 43 21-22-0 48.8% 234-246 5-6 16-17 W3 6-4-0
Alvernia University Alvernia University 1995 - 2025 10 4-6-0 40% 60-62 6-6 14-20 L3 4-6-0
Amherst College Amherst College 2017 - 2017 1 1-0-0 100% 6-5 6-5 6-5 W1 1-0-0
Arcadia University Arcadia University 2014 - 2023 8 3-5-0 37.5% 62-84 8-10 14-16 W1 3-5-0
Baldwin Wallace University Baldwin Wallace University 2014 - 2020 3 2-1-0 66.7% 12-9 4-3 6-4 W2 2-1-0
Baruch College Baruch College 1994 - 1994 1 1-0-0 100% 11-0 11-0 11-0 W1 1-0-0
Berry College (Ga.) Berry College (Ga.) 2023 - 2025 3 1-2-0 33.3% 20-33 7-11 10-16 L2 1-2-0
Bethany College Bethany College 2007 - 2011 2 1-1-0 50% 24-14 12-7 19-9 L1 1-1-0
Binghamton University Binghamton University 1992 - 1996 3 2-1-0 66.7% 27-18 9-6 11-8 W1 2-1-0
Bloomsburg University Bloomsburg University 1993 - 2008 11 2-9-0 18.2% 46-101 4-9 10-19 L5 2-8-0
Bridgewater College Bridgewater College 1994 - 1994 1 0-1-0 0% 1-15 1-15 1-15 L1 0-1-0
Bridgewater State University Bridgewater State University 2012 - 2019 2 1-1-0 50% 11-13 6-6 8-7 W1 1-1-0
Bucknell University Bucknell University 1992 - 2008 11 3-8-0 27.3% 60-105 5-10 9-18 L3 2-8-0
Cairn University Cairn University 2001 - 2001 1 1-0-0 100% 4-3 4-3 4-3 W1 1-0-0
Capital University Capital University 2025 - 2025 2 1-1-0 50% 26-20 13-10 17-13 L1 1-1-0
Skip Ad Advertisement
Skip Sponsors