Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Heyduk, Dylan .388 1.002 26-26 98 29 38 5 1 1 15 48 .490 14 12 11 2 .512 1 1 9-13
14 Gagliardi, Michael .350 .985 26-26 100 25 35 6 1 4 32 55 .550 17 2 14 2 .435 5 0 5-5
1 Daly, Paul .323 1.001 20-18 65 19 21 5 1 3 20 37 .569 7 7 20 2 .432 2 0 2-2
20 Girardi, Michael .314 .875 25-25 102 29 32 6 0 2 22 44 .431 14 10 15 1 .444 0 0 4-8
18 Haussman, Andrew .311 .895 25-25 90 17 28 6 0 2 13 40 .444 16 7 27 0 .451 0 0 4-6
2 Zachesky, Lucas .281 .726 24-24 96 16 27 8 0 1 21 38 .396 7 1 20 0 .330 2 3 4-6
9 Hower, Lincoln .275 .646 22-21 69 16 19 2 0 0 12 21 .304 6 2 15 0 .342 2 2 4-6
3 Orrego, CJ .263 .762 22-22 76 13 20 3 3 0 12 29 .382 12 3 16 0 .380 1 1 2-2
37 Buechler, Jaden .224 .580 25-23 85 13 19 3 1 0 7 24 .282 7 2 11 0 .298 0 3 7-9
77 Cangelosi, Robert .182 .582 8-2 11 1 2 0 0 0 0 2 .182 3 1 1 1 .400 0 0 0-0
6 McGann, Kaleb .167 .500 4-2 6 0 1 0 0 0 2 1 .167 1 1 2 0 .333 1 0 0-0
30 Scarpitti, Rocco .143 .857 9-1 7 1 1 1 0 0 3 2 .286 5 2 4 0 .571 0 0 2-2
7 Ayers, Owen .091 .468 8-3 11 1 1 1 0 0 1 2 .182 2 1 1 0 .286 0 0 0-0
23 Demonte, Vito .077 .277 7-3 13 1 1 0 0 0 1 1 .077 1 1 5 0 .200 0 1 1-1
26 Proctor, Aidan .069 .441 19-6 29 2 2 0 1 1 5 7 .241 5 0 10 0 .200 1 0 0-0
29 Wenger, Austin .067 .134 7-4 15 1 1 0 0 0 0 1 .067 0 0 7 0 .067 0 0 1-1
17 Goodwin, Luke .000 .200 9-6 4 0 0 0 0 0 3 0 .000 1 0 0 0 .200 0 0 0-0
25 Cahill, Jack .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
15 Klotz, Jacob .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Shutt, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Acosta, Luis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Breault, Caden .000 .000 7-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Traina, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Asche, Derek .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .278 .784 26-26 891 188 248 46 8 14 169 352 .395 119 52 185 8 .389 15 11 47-63
Opponents .268 .797 26-26 873 195 234 42 4 18 179 338 .387 161 60 190 15 .410 16 3 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gearhart, Ben 1.72 1.24 4-0 5-5 0 0-0 0 31.1 24 9 6 15 19 3 0 3 110 .218 1 7 0 0 0
27 Domaracki, Josh 4.45 1.55 3-0 7-7 0 0-0 0 32.1 39 21 16 11 40 8 0 2 138 .283 3 2 0 0 0
17 Goodwin, Luke 4.65 1.68 0-3 8-5 0 0-0 1 31.0 30 24 16 22 26 8 0 1 118 .254 4 11 2 2 0
35 McCourt, Brayden 2.45 2.18 0-1 5-0 0 0-0 0 3.2 5 3 1 3 3 0 0 0 18 .278 1 2 0 0 0
36 Giglio, Dominic 3.06 1.53 0-0 7-0 0 0-0 0 17.2 18 10 6 9 14 2 2 3 63 .286 1 6 0 2 1
44 Kramer, Robert 3.24 1.08 1-0 5-0 0 0-0 0 8.1 8 5 3 1 6 0 0 1 31 .258 1 1 0 2 0
24 Fronheiser, Nate 4.40 1.33 0-0 10-0 0 0-0 0 14.1 12 10 7 7 9 1 0 1 56 .214 2 4 0 0 1
19 Lilore, Cole 4.76 1.76 0-1 6-0 0 0-0 2 5.2 3 5 3 7 4 1 0 1 20 .150 0 3 0 1 0
8 Applegate, Evan 5.16 1.46 2-0 6-3 0 0-0 1 22.2 21 14 13 12 25 5 0 2 84 .250 1 2 1 1 1
12 Ozarowski, Austin 6.10 1.84 1-1 8-0 0 0-0 3 10.1 7 8 7 12 10 3 0 0 37 .189 6 3 0 1 0
21 Plank, Zach 9.31 2.38 0-2 7-1 0 0-0 0 9.2 13 14 10 10 5 1 0 2 38 .342 0 0 0 3 0
32 Kowaliwskyj, Tommy 9.45 1.80 2-0 6-0 0 0-0 0 6.2 6 9 7 6 6 2 0 0 26 .231 2 6 0 0 0
5 Breault, Caden 10.47 2.08 1-1 6-4 0 0-0 0 16.1 19 23 19 15 11 2 1 0 65 .292 7 5 0 1 0
4 Griffith, Austin 15.00 3.33 0-0 4-0 0 0-0 0 3.0 4 6 5 6 4 0 1 0 12 .333 1 3 0 0 0
52 Lipton, Max 17.47 3.18 1-1 7-0 0 0-0 0 5.2 8 11 11 10 5 1 0 1 23 .348 1 0 1 1 0
22 Rue, Dane 22.09 4.36 0-1 2-1 0 0-0 0 3.2 8 12 9 8 1 3 0 1 18 .444 1 2 0 1 0
40 Kimbrough, Lucas 22.50 4.50 0-0 4-0 0 0-0 0 2.0 6 5 5 3 2 2 0 0 11 .545 1 1 0 0 0
55 Stiles, Jason 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 4 .500 2 2 0 1 0
45 Kulp, Alec 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 5.83 1.75 15-11 105-26 0 2 7 225.1 234 195 146 161 190 42 4 18 873 .268 36 60 4 16 3
Opponents 6.24 1.64 11-15 99-26 0 1 3 223.2 248 188 155 119 185 46 8 14 891 .278 24 52 6 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Proctor, Aidan 60 59 1 0 1.000 6 0 0 0 0
9 Hower, Lincoln 52 51 1 0 1.000 0 0 0 0 0
77 Cangelosi, Robert 22 22 0 0 1.000 0 6 1 0 0
7 Ayers, Owen 21 7 14 0 1.000 2 0 0 0 0
6 McGann, Kaleb 14 13 1 0 1.000 0 2 0 2 0
11 Gearhart, Ben 13 3 10 0 1.000 0 6 2 0 0
29 Wenger, Austin 9 9 0 0 1.000 0 0 0 0 0
27 Domaracki, Josh 6 0 6 0 1.000 0 2 1 0 0
36 Giglio, Dominic 5 2 3 0 1.000 0 0 0 0 0
8 Applegate, Evan 5 2 3 0 1.000 0 4 4 0 0
19 Lilore, Cole 3 2 1 0 1.000 0 1 0 0 0
23 Demonte, Vito 2 2 0 0 1.000 0 0 0 0 0
16 Acosta, Luis 1 1 0 0 1.000 0 0 0 0 0
30 Scarpitti, Rocco 1 1 0 0 1.000 0 0 0 0 0
4 Griffith, Austin 1 1 0 0 1.000 0 0 0 0 0
3 Orrego, CJ 187 165 19 3 .984 0 35 13 15 0
20 Girardi, Michael 35 34 0 1 .971 0 0 0 0 0
18 Haussman, Andrew 159 141 13 5 .969 9 0 0 0 0
33 Heyduk, Dylan 62 56 4 2 .968 0 0 0 0 0
2 Zachesky, Lucas 109 43 61 5 .954 13 0 0 0 0
14 Gagliardi, Michael 135 43 84 8 .941 15 0 0 0 0
17 Goodwin, Luke 7 1 5 1 .857 0 9 2 0 0
24 Fronheiser, Nate 7 1 5 1 .857 0 0 0 0 0
37 Buechler, Jaden 47 14 24 9 .809 0 0 0 0 0
12 Ozarowski, Austin 5 1 3 1 .800 0 1 1 0 0
21 Plank, Zach 5 0 4 1 .800 0 3 1 0 0
5 Breault, Caden 6 1 3 2 .667 0 3 2 0 0
32 Kowaliwskyj, Tommy 3 1 1 1 .667 0 1 0 0 0
44 Kramer, Robert 2 0 1 1 .500 0 5 1 0 0
1 Daly, Paul 3 0 1 2 .333 0 0 0 0 0
10 Shutt, Cole 0 0 0 0 .000 0 0 0 0 0
13 Traina, Michael 0 0 0 0 .000 0 0 0 0 0
15 Klotz, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Rue, Dane 0 0 0 0 .000 0 2 0 0 0
25 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
31 Asche, Derek 0 0 0 0 .000 0 0 0 0 0
35 McCourt, Brayden 0 0 0 0 .000 0 1 0 0 0
40 Kimbrough, Lucas 0 0 0 0 .000 0 1 1 0 0
45 Kulp, Alec 0 0 0 0 .000 0 0 0 0 0
52 Lipton, Max 0 0 0 0 .000 0 3 0 0 0
55 Stiles, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 987 676 268 43 .956 15 86 29 17 0
Opponents 947 671 233 43 .955 10 94 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gagliardi, Michael .395 1.256 9-9 38 12 15 1 1 4 18 30 .789 6 0 5 1 .467 1 0 1-1
18 Haussman, Andrew .387 1.118 9-9 31 8 12 3 0 1 5 18 .581 10 0 9 0 .537 0 0 2-3
33 Heyduk, Dylan .343 .912 9-9 35 13 12 1 0 1 7 16 .457 2 6 2 0 .455 1 1 3-3
1 Daly, Paul .323 1.055 8-8 31 8 10 4 0 2 12 20 .645 4 2 10 0 .410 2 0 1-1
9 Hower, Lincoln .321 .727 9-9 28 10 9 0 0 0 2 9 .321 4 0 5 0 .406 0 0 2-3
20 Girardi, Michael .263 .838 9-9 38 12 10 1 0 2 8 17 .447 5 3 6 0 .391 0 0 2-2
3 Orrego, CJ .167 .506 8-8 30 4 5 1 0 0 2 6 .200 6 0 5 0 .306 0 0 1-1
37 Buechler, Jaden .161 .493 9-7 31 3 5 1 1 0 1 8 .258 3 0 3 0 .235 0 0 0-0
2 Zachesky, Lucas .150 .427 9-9 40 5 6 2 0 0 5 8 .200 4 0 9 0 .227 0 1 2-4
17 Goodwin, Luke .000 .200 4-2 4 0 0 0 0 0 3 0 .000 1 0 0 0 .200 0 0 0-0
77 Cangelosi, Robert .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
15 Klotz, Jacob .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Proctor, Aidan .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
30 Scarpitti, Rocco .000 .500 4-0 3 1 0 0 0 0 2 0 .000 1 2 1 0 .500 0 0 0-0
7 Ayers, Owen .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Breault, Caden .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Asche, Derek .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 McGann, Kaleb .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .259 .781 9-9 324 76 84 14 2 10 66 132 .407 49 13 58 1 .374 4 2 15-19
Opponents .251 .812 9-9 311 66 78 19 0 9 62 124 .399 58 30 87 5 .413 3 1 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McCourt, Brayden 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
4 Griffith, Austin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
44 Kramer, Robert 0.00 1.82 0-0 2-0 0 0-0 0 2.2 3 2 0 1 4 0 0 0 11 .273 0 1 0 0 0
52 Lipton, Max 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
12 Ozarowski, Austin 1.93 1.67 0-0 3-0 0 0-0 2 4.2 1 1 1 6 4 1 0 0 14 .071 3 3 0 0 0
36 Giglio, Dominic 2.00 1.22 0-0 3-0 0 0-0 0 9.0 5 4 2 6 11 1 0 2 29 .172 0 4 0 1 0
27 Domaracki, Josh 2.77 1.62 2-0 3-3 0 0-0 0 13.0 17 9 4 4 20 5 0 1 56 .304 1 1 0 0 0
11 Gearhart, Ben 2.92 1.07 1-0 2-2 0 0-0 0 12.1 10 5 4 3 7 1 0 3 44 .227 1 4 0 0 0
17 Goodwin, Luke 5.06 1.57 0-1 3-1 0 0-0 0 10.2 9 6 6 7 11 3 0 0 39 .231 1 5 0 0 0
8 Applegate, Evan 5.68 1.56 1-0 3-2 0 0-0 0 12.2 11 9 8 8 17 4 0 1 46 .239 1 1 1 1 1
24 Fronheiser, Nate 6.75 1.76 0-0 4-0 0 0-0 0 5.1 4 4 4 5 3 1 0 0 19 .211 2 2 0 0 0
19 Lilore, Cole 9.00 3.00 0-1 2-0 0 0-0 0 2.0 2 4 2 4 3 1 0 1 9 .222 0 2 0 0 0
21 Plank, Zach 16.20 5.00 0-1 2-0 0 0-0 0 1.2 3 3 3 3 0 0 0 1 7 .429 0 0 0 1 0
40 Kimbrough, Lucas 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 5 .600 0 0 0 0 0
32 Kowaliwskyj, Tommy 21.00 2.33 1-0 3-0 0 0-0 0 3.0 4 9 7 3 2 1 0 0 14 .286 1 5 0 0 0
5 Breault, Caden 27.00 5.00 0-1 1-1 0 0-0 0 1.2 4 5 5 2 2 0 0 0 9 .444 1 1 0 0 0
45 Kulp, Alec 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 5.57 1.66 5-4 37-9 0 0 2 82.1 78 66 51 58 87 19 0 9 311 .251 12 30 1 3 1
Opponents 6.56 1.64 4-5 39-9 0 0 2 81.0 84 76 59 49 58 14 2 10 324 .259 12 13 5 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Girardi, Michael 17 17 0 0 1.000 0 0 0 0 0
9 Hower, Lincoln 17 17 0 0 1.000 0 0 0 0 0
77 Cangelosi, Robert 15 15 0 0 1.000 0 0 1 0 0
37 Buechler, Jaden 11 4 7 0 1.000 0 0 0 0 0
26 Proctor, Aidan 9 9 0 0 1.000 1 0 0 0 0
7 Ayers, Owen 5 1 4 0 1.000 0 0 0 0 0
11 Gearhart, Ben 4 2 2 0 1.000 0 6 2 0 0
24 Fronheiser, Nate 3 0 3 0 1.000 0 0 0 0 0
8 Applegate, Evan 3 0 3 0 1.000 0 4 1 0 0
12 Ozarowski, Austin 2 1 1 0 1.000 0 1 0 0 0
17 Goodwin, Luke 2 1 1 0 1.000 0 4 1 0 0
27 Domaracki, Josh 2 0 2 0 1.000 0 1 1 0 0
30 Scarpitti, Rocco 1 1 0 0 1.000 0 0 0 0 0
36 Giglio, Dominic 1 1 0 0 1.000 0 0 0 0 0
18 Haussman, Andrew 57 50 6 1 .982 4 0 0 0 0
3 Orrego, CJ 83 75 5 3 .964 0 24 6 4 0
33 Heyduk, Dylan 25 23 1 1 .960 0 0 0 0 0
14 Gagliardi, Michael 46 18 26 2 .957 5 0 0 0 0
2 Zachesky, Lucas 33 11 20 2 .939 5 0 0 0 0
32 Kowaliwskyj, Tommy 3 1 1 1 .667 0 1 0 0 0
44 Kramer, Robert 2 0 1 1 .500 0 2 1 0 0
1 Daly, Paul 0 0 0 0 .000 0 0 0 0 0
15 Klotz, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Lilore, Cole 0 0 0 0 .000 0 0 0 0 0
21 Plank, Zach 0 0 0 0 .000 0 3 0 0 0
29 Wenger, Austin 0 0 0 0 .000 0 0 0 0 0
31 Asche, Derek 0 0 0 0 .000 0 0 0 0 0
35 McCourt, Brayden 0 0 0 0 .000 0 1 0 0 0
4 Griffith, Austin 0 0 0 0 .000 0 0 0 0 0
40 Kimbrough, Lucas 0 0 0 0 .000 0 0 1 0 0
45 Kulp, Alec 0 0 0 0 .000 0 0 0 0 0
5 Breault, Caden 0 0 0 0 .000 0 1 0 0 0
52 Lipton, Max 0 0 0 0 .000 0 0 0 0 0
6 McGann, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 341 247 83 11 .968 15 48 14 4 0
Opponents 348 243 86 19 .945 3 30 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Pfeiffer W 4-3 32 4 6 4 3 0 1 4 0 0 1 1 1 0 0 8 27 8 1 .188
2/21/2026 vs Piedmont L 1-15 28 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 24 11 3 .143
2/22/2026 vs Berry L 0-12 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 21 13 3 .167
3/1/2026 vs Norwich W 4-3 29 4 10 4 0 1 0 2 1 1 2 3 1 2 0 5 24 10 2 .345
3/1/2026 vs Norwich W 8-5 40 8 15 8 3 1 0 3 0 3 0 3 1 0 0 11 27 10 2 .375
3/2/2026 vs Manchester L 5-6 27 5 5 3 1 0 0 8 0 5 3 5 1 2 0 7 24 10 4 .185
3/4/2026 vs Misericordia W 7-0 34 7 14 7 2 0 0 4 0 1 1 1 2 0 1 5 27 9 1 .412
3/5/2026 Capital W 11-4 37 11 15 10 0 2 1 4 0 2 0 2 0 0 2 6 27 8 1 .405
3/7/2026 vs Heidelberg W 8-5 38 8 13 8 3 1 0 9 0 8 1 3 0 0 1 7 27 9 1 .342
3/7/2026 vs Northwestern (Minn.) W 4-0 30 4 7 4 2 0 0 6 0 4 0 0 0 1 0 7 27 13 1 .233
3/8/2026 vs Penn St.-Behrend W 9-5 36 9 10 8 1 0 1 1 0 1 1 2 1 0 1 10 27 12 0 .278
3/11/2026 at Franklin & Marshall W 17-10 42 17 15 16 4 0 1 4 0 0 0 3 1 1 0 12 27 14 6 .357
3/14/2026 Wilkes L 3-5 31 3 3 3 2 0 0 9 0 1 0 2 1 0 0 10 27 9 1 .097
3/15/2026 Wilkes L 22-23 41 22 16 20 4 1 2 13 0 2 1 1 0 0 0 8 27 10 2 .390
3/19/2026 Juniata W 5-2 32 5 10 4 0 0 0 2 0 2 0 1 0 1 1 5 27 9 1 .313
3/21/2026 at Dickinson L 15-16 42 15 15 12 3 0 0 6 0 5 0 5 0 2 0 6 24 11 2 .357
3/21/2026 at Dickinson L 4-12 28 4 7 4 1 0 0 4 0 0 0 1 1 0 0 5 18 7 1 .250
3/22/2026 Gettysburg L 4-17 35 4 8 3 4 1 0 5 0 1 0 0 0 1 1 9 27 15 1 .229
3/25/2026 at Lycoming L 7-13 33 7 10 7 5 0 0 4 0 0 2 5 0 1 1 6 24 14 2 .303
3/28/2026 Catholic W 4-3 32 4 6 4 0 0 0 1 0 1 0 4 0 1 0 6 27 11 1 .188
3/29/2026 Catholic W 4-1 31 4 7 4 2 0 2 0 0 2 1 2 0 0 0 7 27 7 1 .226
3/29/2026 Catholic W 15-9 34 15 10 13 1 0 1 6 0 2 1 3 0 2 0 8 27 7 2 .294
3/31/2026 at Juniata L 4-11 37 4 9 4 0 0 0 2 0 0 0 0 0 1 0 4 24 10 2 .243
4/3/2026 at Moravian L 6-7 46 6 10 3 1 0 1 4 0 4 0 2 1 0 0 6 34 11 0 .217
4/4/2026 at Moravian W 7-3 33 7 7 6 0 1 1 10 0 2 1 1 0 0 0 4 27 8 1 .212
4/4/2026 at Moravian W 10-5 39 10 12 9 4 0 3 3 0 0 0 1 0 0 0 6 27 12 1 .308
Total 188-195 891 188 248 169 46 8 14 119 1 47 16 52 11 15 8 185 676 268 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Pfeiffer W 4-3 9.0 7 3 3 2 10 0 0 1 0 0 1 0 1 0 1 3.00
2/21/2026 vs Piedmont L 1-15 8.0 14 15 14 10 4 4 1 0 1 0 5 0 1 1 0 15.75
2/22/2026 vs Berry L 0-12 7.0 12 12 8 9 4 0 0 1 3 0 0 1 1 2 0 10.29
3/1/2026 vs Norwich W 4-3 8.0 5 3 2 0 8 1 0 1 0 0 2 0 2 2 0 2.25
3/1/2026 vs Norwich W 8-5 9.0 8 5 3 6 9 1 0 0 0 0 1 0 3 2 0 3.00
3/2/2026 vs Manchester L 5-6 8.0 6 6 5 5 6 0 0 0 1 0 0 0 3 3 0 5.63
3/4/2026 vs Misericordia W 7-0 9.0 4 0 0 3 6 0 0 0 2 0 0 0 4 3 0 0.00
3/5/2026 Capital W 11-4 9.0 8 4 4 7 10 2 0 1 0 0 1 0 5 3 0 4.00
3/7/2026 vs Heidelberg W 8-5 9.0 9 5 4 5 5 2 0 0 2 1 1 0 6 3 0 4.00
3/7/2026 vs Northwestern (Minn.) W 4-0 9.0 3 0 0 5 5 1 0 0 0 0 2 0 7 3 0 0.00
3/8/2026 vs Penn St.-Behrend W 9-5 9.0 10 5 5 3 7 4 1 0 1 0 0 0 8 3 0 5.00
3/11/2026 at Franklin & Marshall W 17-10 9.0 10 10 4 6 8 1 0 2 1 0 2 0 9 3 0 4.00
3/14/2026 Wilkes L 3-5 9.0 4 5 5 9 9 1 0 1 2 0 3 0 9 4 0 5.00
3/15/2026 Wilkes L 22-23 9.0 16 23 18 12 13 4 0 1 2 0 9 0 9 5 0 18.00
3/19/2026 Juniata W 5-2 9.0 4 2 1 4 8 0 0 0 2 0 2 0 10 5 0 1.00
3/21/2026 at Dickinson L 15-16 8.0 15 16 15 9 6 1 1 0 5 0 5 0 10 6 0 16.88
3/21/2026 at Dickinson L 4-12 6.0 11 12 10 8 1 1 0 1 4 0 3 0 10 7 0 15.00
3/22/2026 Gettysburg L 4-17 9.0 16 17 9 8 4 3 0 2 1 2 2 0 10 8 0 9.00
3/25/2026 at Lycoming L 7-13 8.0 9 13 6 10 4 2 1 0 3 0 3 0 10 9 0 6.75
3/28/2026 Catholic W 4-3 9.0 9 3 3 7 6 0 0 0 0 0 2 0 11 9 0 3.00
3/29/2026 Catholic W 4-1 9.0 5 1 0 2 8 1 0 0 0 0 1 0 12 9 0 0.00
3/29/2026 Catholic W 15-9 9.0 12 9 5 8 11 3 0 1 1 0 2 0 13 9 0 5.00
3/31/2026 at Juniata L 4-11 8.0 12 11 9 6 5 0 0 0 1 0 3 0 13 10 0 10.13
4/3/2026 at Moravian L 6-7 11.1 13 7 7 6 9 4 0 3 0 0 4 1 13 11 0 5.56
4/4/2026 at Moravian W 7-3 9.0 7 3 2 5 15 3 0 2 1 0 2 0 14 11 0 2.00
4/4/2026 at Moravian W 10-5 9.0 5 5 4 6 9 3 0 1 3 1 4 0 15 11 0 4.00
Total 188-195 225.1 234 195 146 161 190 42 4 18 36 4 60 2 15 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Moravian (4/3/2026)
RUNS SCORED 22 Wilkes (3/15/2026)
HITS 16 Wilkes (3/15/2026)
RBIS 20 Wilkes (3/15/2026)
DOUBLES 5 Lycoming (3/25/2026)
TRIPLES 2 Capital (3/5/2026)
HOME RUNS 3 Moravian (4/4/2026)
WALKS 13 Wilkes (3/15/2026)
STRIKEOUTS 12 Franklin & Marshall (3/11/2026)
SAC HITS 2 Misericordia (3/4/2026)
SAC FLIES 2 Norwich (3/1/2026); Catholic (3/29/2026); Manchester (3/2/2026); Dickinson (3/21/2026)
STOLEN BASES 8 Heidelberg (3/7/2026)
HIT BY PITCH 5 Manchester (3/2/2026); Dickinson (3/21/2026); Lycoming (3/25/2026)
CAUGHT STEALING 3 Manchester (3/2/2026)
HIT INTO DP 2 Capital (3/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Moravian (4/3/2026)
RUNS ALLOWED 23 Wilkes (3/15/2026)
EARNED RUNS 18 Wilkes (3/15/2026)
WALKS ALLOWED 12 Wilkes (3/15/2026)
STRIKEOUTS 15 Moravian (4/4/2026)
HITS ALLOWED 16 Wilkes (3/15/2026); Gettysburg (3/22/2026)
DOUBLES ALLOWED 4 Piedmont (2/21/2026); Wilkes (3/15/2026); Penn St.-Behrend (3/8/2026); Moravian (4/3/2026)
TRIPLES ALLOWED 1 Piedmont (2/21/2026); Penn St.-Behrend (3/8/2026); Dickinson (3/21/2026); Lycoming (3/25/2026)
HOME RUNS ALLOWED 3 Moravian (4/3/2026)
WILD PITCHES 5 Dickinson (3/21/2026)
HIT BATTERS 9 Wilkes (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Moravian (4/3/2026)
ASSISTS 15 Gettysburg (3/22/2026)
ERRORS 6 Franklin & Marshall (3/11/2026)
PASSED BALLS 5 Norwich (3/1/2026)
DPS TURNED 2 Gettysburg (3/22/2026); Dickinson (3/21/2026); Dickinson (3/21/2026); Moravian (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Paul Daly; D. Heyduk; Michael Girardi; Dylan Heyduk; Jaden Buechler Wilkes (3/15/2026); Norwich (3/1/2026); Heidelberg (3/7/2026); Franklin & Marshall (3/11/2026); Dickinson (3/21/2026)
RUNS SCORED 4 Michael Gagliardi Wilkes (3/15/2026)
HITS 4 Andrew Haussman Wilkes (3/15/2026)
RBIS 5 Michael Gagliardi; Lincoln Hower Wilkes (3/15/2026); Dickinson (3/21/2026)
DOUBLES 2 Andrew Haussman; Gagliardi, Michael; Lucas Zachesky; Paul Daly Wilkes (3/15/2026); Pfeiffer (02/20/2026); Lycoming (3/25/2026); Moravian (4/4/2026)
TRIPLES 1 A. Proctor; Paul Daly; Jaden Buechler; Dylan Heyduk; C. Orrego Norwich (3/1/2026); Capital (3/5/2026); Wilkes (3/15/2026); Gettysburg (3/22/2026); Norwich (3/1/2026)
HOME RUNS 2 Michael Girardi Moravian (4/4/2026)
WALKS 4 Andrew Haussman Moravian (4/4/2026)
STRIKEOUTS 4 Andrew Haussman Franklin & Marshall (3/11/2026)
SAC HITS 1 J. Buechler; Lucas Zachesky; Hower, Lincoln; V. Demonte Norwich (3/1/2026); Misericordia (3/4/2026); Wilkes (3/14/2026); Pfeiffer (02/20/2026); Norwich (3/1/2026)
SAC FLIES 2 M. Gagliardi Manchester (3/2/2026)
STOLEN BASES 3 Dylan Heyduk; Jaden Buechler Heidelberg (3/7/2026); Dickinson (3/21/2026)
HIT BY PITCH 2 Paul Daly; Dylan Heyduk; D. Heyduk; Andrew Haussman Catholic (3/28/2026); Catholic (3/29/2026); Manchester (3/2/2026); Heidelberg (3/7/2026); Penn St.-Behrend (3/8/2026)
CAUGHT STEALING 2 D. Heyduk Manchester (3/2/2026)
