Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Heyduk, Dylan .389 .968 42-42 157 46 61 7 1 1 25 73 .465 22 17 17 2 .503 3 4 19-24
14 Gagliardi, Michael .341 .968 42-42 164 38 56 10 2 6 48 88 .537 28 3 21 3 .431 7 1 9-9
20 Girardi, Michael .307 .872 41-41 163 51 50 10 0 3 31 69 .423 28 14 24 1 .449 0 1 13-18
1 Daly, Paul .283 .937 36-34 120 34 34 8 1 7 37 65 .542 15 11 34 2 .395 6 1 2-3
2 Zachesky, Lucas .279 .720 39-39 147 27 41 9 0 1 31 53 .361 14 6 32 0 .359 3 5 6-8
3 Orrego, CJ .276 .799 38-38 127 21 35 5 4 1 25 51 .402 20 7 29 1 .397 2 2 4-4
18 Haussman, Andrew .274 .804 40-40 146 29 40 9 0 3 25 58 .397 26 8 46 0 .407 2 1 4-6
9 Hower, Lincoln .263 .616 38-36 118 24 31 3 0 0 16 34 .288 8 5 24 0 .328 3 3 5-10
37 Buechler, Jaden .263 .653 36-29 114 17 30 5 1 0 16 37 .325 8 3 16 0 .328 0 3 11-13
17 Goodwin, Luke .250 .683 22-16 40 4 10 1 0 1 9 14 .350 5 0 9 0 .333 0 0 1-1
77 Cangelosi, Robert .182 .653 11-2 11 1 2 0 0 0 0 2 .182 5 1 1 1 .471 0 0 0-0
30 Scarpitti, Rocco .154 .707 13-2 13 1 2 1 0 0 3 3 .231 6 2 6 0 .476 0 0 2-2
25 Cahill, Jack .143 .543 6-1 7 2 1 0 0 0 1 1 .143 3 0 1 0 .400 0 0 0-0
6 McGann, Kaleb .133 .355 9-3 15 1 2 0 0 0 3 2 .133 1 1 6 0 .222 1 0 0-0
26 Proctor, Aidan .094 .492 27-6 32 2 3 1 1 1 5 9 .281 5 0 11 0 .211 1 0 0-0
7 Ayers, Owen .071 .378 12-3 14 2 1 1 0 0 1 2 .143 2 1 1 0 .235 0 0 0-0
23 Demonte, Vito .067 .243 10-3 15 1 1 0 0 0 1 1 .067 1 1 6 0 .176 0 1 1-1
29 Wenger, Austin .056 .161 12-4 18 2 1 0 0 0 0 1 .056 1 0 7 0 .105 0 0 1-1
13 Traina, Michael .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Klotz, Jacob .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Shutt, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Acosta, Luis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Breault, Caden .000 .000 9-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Asche, Derek .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .280 .783 42-42 1434 308 401 70 10 24 277 563 .393 198 80 296 10 .390 28 22 83-105
Opponents .270 .781 42-42 1415 299 382 64 10 23 275 535 .378 231 102 301 18 .403 25 11 68-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gearhart, Ben 3.00 1.30 6-1 9-9 0 0-0 0 57.0 48 22 19 26 28 4 1 3 204 .235 6 14 2 0 1
27 Domaracki, Josh 3.48 1.29 7-0 11-11 1 1-0 0 62.0 65 31 24 15 69 10 0 3 249 .261 5 6 0 0 2
17 Goodwin, Luke 3.94 1.58 2-5 13-5 0 0-0 1 45.2 41 29 20 31 43 10 0 1 170 .241 5 14 3 2 2
36 Giglio, Dominic 2.91 1.57 0-0 9-0 0 0-0 0 21.2 22 11 7 12 19 3 3 3 77 .286 1 7 0 3 2
24 Fronheiser, Nate 3.60 1.25 0-0 13-0 0 0-0 0 20.0 17 11 8 8 9 2 0 2 76 .224 2 4 0 0 1
44 Kramer, Robert 5.06 1.31 2-0 8-0 0 0-0 0 10.2 12 9 6 2 8 1 1 1 42 .286 1 2 0 3 0
12 Ozarowski, Austin 5.40 1.71 2-1 15-0 0 0-0 5 21.2 19 15 13 18 21 6 1 0 78 .244 7 5 0 3 1
8 Applegate, Evan 6.69 1.62 2-0 10-7 0 0-0 1 37.2 42 30 28 19 37 12 0 4 146 .288 2 4 2 4 2
35 McCourt, Brayden 7.20 1.80 0-1 7-0 0 0-0 0 5.0 6 6 4 3 3 1 0 0 23 .261 1 4 0 1 0
19 Lilore, Cole 9.00 2.33 0-1 7-0 0 0-0 2 6.0 7 8 6 7 4 1 0 1 25 .280 1 4 0 1 0
32 Kowaliwskyj, Tommy 9.00 1.71 3-1 11-0 0 0-0 1 14.0 11 16 14 13 9 4 0 0 52 .212 4 6 1 1 0
4 Griffith, Austin 9.64 2.79 0-0 7-0 0 0-0 0 4.2 4 6 5 9 7 0 1 0 17 .235 1 7 0 0 0
21 Plank, Zach 10.03 2.57 0-2 10-1 0 0-0 0 11.2 15 17 13 15 5 1 0 2 46 .326 0 3 0 3 0
5 Breault, Caden 10.70 2.21 1-1 8-4 0 0-0 0 17.2 20 25 21 19 13 3 1 0 70 .286 8 6 0 1 0
22 Rue, Dane 13.81 2.86 0-2 6-5 0 0-0 0 14.1 29 32 22 12 11 4 2 1 70 .414 3 11 0 1 0
52 Lipton, Max 13.94 2.13 1-1 11-0 0 0-0 0 10.1 10 16 16 12 11 0 0 1 39 .256 3 0 1 1 0
40 Kimbrough, Lucas 16.20 3.60 0-0 6-0 0 0-0 0 3.1 7 6 6 5 2 2 0 0 16 .438 1 2 0 0 0
45 Kulp, Alec 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 3 2 2 0 0 0 6 .500 2 0 0 0 0
55 Stiles, Jason 27.00 3.50 0-0 2-0 0 0-0 0 2.0 4 6 6 3 0 0 0 1 9 .444 3 3 0 1 0
Totals 5.82 1.67 26-16 165-42 1 3 10 366.1 382 299 237 231 301 64 10 23 1415 .270 56 102 9 25 11
Opponents 6.25 1.66 16-26 176-42 0 1 4 361.2 401 308 251 198 296 70 10 24 1434 .280 34 80 6 28 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hower, Lincoln 92 91 1 0 1.000 0 0 0 0 0
26 Proctor, Aidan 69 68 1 0 1.000 7 0 0 0 0
77 Cangelosi, Robert 26 25 1 0 1.000 0 6 2 0 0
6 McGann, Kaleb 24 22 2 0 1.000 0 3 0 3 0
7 Ayers, Owen 22 8 14 0 1.000 2 0 0 0 0
11 Gearhart, Ben 17 5 12 0 1.000 1 8 2 0 0
29 Wenger, Austin 12 12 0 0 1.000 0 0 0 0 0
36 Giglio, Dominic 9 4 5 0 1.000 0 1 0 0 0
19 Lilore, Cole 3 2 1 0 1.000 0 1 0 0 0
23 Demonte, Vito 3 3 0 0 1.000 0 0 0 0 0
30 Scarpitti, Rocco 3 3 0 0 1.000 0 0 0 0 0
13 Traina, Michael 1 0 1 0 1.000 0 0 0 0 0
16 Acosta, Luis 1 1 0 0 1.000 0 0 0 0 0
4 Griffith, Austin 1 1 0 0 1.000 0 0 0 0 0
55 Stiles, Jason 1 0 1 0 1.000 0 1 0 0 0
3 Orrego, CJ 301 272 25 4 .987 0 59 18 26 0
20 Girardi, Michael 61 59 1 1 .984 0 0 0 0 0
33 Heyduk, Dylan 89 83 4 2 .978 0 0 0 0 0
18 Haussman, Andrew 280 251 22 7 .975 19 0 0 0 0
14 Gagliardi, Michael 219 79 131 9 .959 25 0 0 0 0
2 Zachesky, Lucas 195 75 111 9 .954 21 0 0 0 0
27 Domaracki, Josh 11 2 8 1 .909 0 5 3 0 0
17 Goodwin, Luke 37 5 28 4 .892 0 13 2 0 0
24 Fronheiser, Nate 8 1 6 1 .875 0 0 1 0 0
8 Applegate, Evan 14 4 8 2 .857 0 7 6 0 0
12 Ozarowski, Austin 7 1 5 1 .857 0 4 1 0 0
21 Plank, Zach 6 0 5 1 .833 0 3 1 0 0
37 Buechler, Jaden 66 20 32 14 .788 1 0 0 0 0
5 Breault, Caden 6 1 3 2 .667 0 3 2 0 0
32 Kowaliwskyj, Tommy 3 1 1 1 .667 0 4 1 0 0
44 Kramer, Robert 2 0 1 1 .500 0 6 1 0 0
52 Lipton, Max 2 0 1 1 .500 0 3 0 0 0
1 Daly, Paul 3 0 1 2 .333 0 0 0 0 0
22 Rue, Dane 3 0 1 2 .333 0 7 0 0 0
10 Shutt, Cole 0 0 0 0 .000 0 0 0 0 0
15 Klotz, Jacob 0 0 0 0 .000 0 0 0 0 0
25 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
28 Ritzman, Clark 0 0 0 0 .000 0 0 0 0 0
31 Asche, Derek 0 0 0 0 .000 0 0 0 0 0
35 McCourt, Brayden 0 0 0 0 .000 0 1 0 0 0
40 Kimbrough, Lucas 0 0 0 0 .000 0 1 1 0 0
45 Kulp, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 1597 1099 433 65 .959 28 136 41 29 0
Opponents 1531 1085 377 69 .955 16 166 42 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Cahill, Jack .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
33 Heyduk, Dylan .355 .909 21-21 76 24 27 3 0 1 18 33 .434 9 11 6 0 .475 3 4 9-10
14 Gagliardi, Michael .337 1.016 21-21 83 19 28 4 1 5 31 49 .590 13 2 10 1 .426 3 1 4-4
1 Daly, Paul .292 .974 20-20 72 22 21 6 0 5 23 42 .583 8 7 22 1 .391 5 0 1-1
20 Girardi, Michael .291 .912 21-21 79 30 23 4 0 3 16 36 .456 15 9 11 0 .456 0 1 9-10
9 Hower, Lincoln .288 .654 21-21 66 18 19 1 0 0 5 20 .303 5 2 12 0 .351 1 1 3-6
17 Goodwin, Luke .273 .762 14-10 33 4 9 1 0 1 7 13 .394 5 0 6 0 .368 0 0 1-1
18 Haussman, Andrew .271 .856 20-20 70 17 19 5 0 2 14 30 .429 18 1 19 0 .427 0 1 2-3
3 Orrego, CJ .271 .767 20-20 70 13 19 3 1 1 17 27 .386 10 3 14 0 .381 1 0 3-3
2 Zachesky, Lucas .208 .565 20-20 77 13 16 5 0 0 15 21 .273 8 2 19 0 .292 2 3 3-5
37 Buechler, Jaden .191 .573 18-11 47 6 9 2 1 0 2 13 .277 6 1 5 0 .296 0 0 1-2
6 McGann, Kaleb .143 .393 5-1 7 1 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
7 Ayers, Owen .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Proctor, Aidan .000 .167 11-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
30 Scarpitti, Rocco .000 .500 6-0 4 1 0 0 0 0 2 0 .000 2 2 1 0 .500 0 0 0-0
77 Cangelosi, Robert .000 .429 4-1 4 0 0 0 0 0 0 0 .000 3 0 0 0 .429 0 0 0-0
13 Traina, Michael .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Klotz, Jacob .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Wenger, Austin .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
23 Demonte, Vito .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Breault, Caden .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Asche, Derek .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .269 .787 21-21 714 172 192 34 3 18 153 286 .401 106 40 132 2 .386 15 11 39-48
Opponents .263 .786 21-21 706 148 186 32 4 13 137 265 .375 119 65 164 6 .411 11 5 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Griffith, Austin 0.00 1.43 0-0 4-0 0 0-0 0 2.1 0 0 0 3 3 0 0 0 7 .000 0 4 0 0 0
12 Ozarowski, Austin 1.50 1.25 1-0 6-0 0 0-0 2 12.0 6 2 2 9 10 1 0 0 38 .158 3 5 0 1 0
27 Domaracki, Josh 2.48 1.21 4-0 5-5 1 1-0 0 29.0 29 13 8 6 32 6 0 2 113 .257 3 3 0 0 1
36 Giglio, Dominic 2.79 1.63 0-0 4-0 0 0-0 0 9.2 8 5 3 7 11 2 1 2 33 .242 0 5 0 2 0
11 Gearhart, Ben 3.38 1.34 4-0 5-5 0 0-0 0 32.0 32 13 12 11 17 2 0 3 118 .271 3 6 1 0 1
44 Kramer, Robert 3.86 1.67 1-0 4-0 0 0-0 0 4.2 5 5 2 2 5 1 0 0 19 .263 0 2 0 1 0
17 Goodwin, Luke 4.50 1.55 1-2 7-1 0 0-0 1 20.0 16 10 10 15 20 4 0 0 72 .222 2 7 1 1 1
24 Fronheiser, Nate 5.19 1.46 0-0 6-0 0 0-0 0 8.2 5 6 5 7 3 1 0 0 30 .167 2 2 0 0 0
8 Applegate, Evan 6.23 1.42 1-0 5-4 0 0-0 0 21.2 19 16 15 11 27 6 0 3 80 .238 2 3 2 2 2
32 Kowaliwskyj, Tommy 10.38 1.95 2-0 7-0 0 0-0 1 8.2 8 12 10 8 4 3 0 0 32 .250 4 5 1 1 0
21 Plank, Zach 10.80 3.55 0-1 4-0 0 0-0 0 3.1 5 4 4 6 0 0 0 1 14 .357 0 2 0 1 0
22 Rue, Dane 10.97 2.45 0-1 4-4 0 0-0 0 10.2 21 20 13 4 10 1 2 0 52 .404 2 9 0 0 0
40 Kimbrough, Lucas 11.57 2.86 0-0 3-0 0 0-0 0 2.1 4 3 3 2 1 1 0 0 10 .400 0 1 0 0 0
52 Lipton, Max 11.81 1.76 0-0 4-0 0 0-0 0 5.1 3 7 7 6 7 0 0 0 17 .176 2 0 0 1 0
35 McCourt, Brayden 12.00 2.00 0-1 5-0 0 0-0 0 3.0 3 6 4 3 1 1 0 0 13 .231 1 3 0 1 0
5 Breault, Caden 14.73 2.82 0-1 4-2 0 0-0 0 7.1 10 12 12 10 8 2 1 0 31 .323 3 3 0 0 0
19 Lilore, Cole 20.25 5.91 0-1 4-0 0 0-0 0 2.2 7 8 6 6 3 1 0 1 16 .438 1 4 0 0 0
45 Kulp, Alec 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 3 2 2 0 0 0 6 .500 2 0 0 0 0
55 Stiles, Jason 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 5 .400 1 1 0 0 0
Totals 5.73 1.65 14-7 84-21 1 1 4 185.1 186 148 118 119 164 32 4 13 706 .263 31 65 5 11 5
Opponents 6.61 1.65 7-14 99-21 0 0 3 181.0 192 172 133 106 132 34 3 18 714 .269 19 40 5 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hower, Lincoln 48 48 0 0 1.000 0 0 0 0 0
77 Cangelosi, Robert 19 18 1 0 1.000 0 0 2 0 0
26 Proctor, Aidan 16 16 0 0 1.000 1 0 0 0 0
11 Gearhart, Ben 9 3 6 0 1.000 0 7 2 0 0
6 McGann, Kaleb 8 7 1 0 1.000 0 0 0 0 0
7 Ayers, Owen 6 2 4 0 1.000 0 0 0 0 0
12 Ozarowski, Austin 4 1 3 0 1.000 0 2 0 0 0
27 Domaracki, Josh 4 2 2 0 1.000 0 2 3 0 0
30 Scarpitti, Rocco 2 2 0 0 1.000 0 0 0 0 0
36 Giglio, Dominic 2 2 0 0 1.000 0 1 0 0 0
13 Traina, Michael 1 0 1 0 1.000 0 0 0 0 0
21 Plank, Zach 1 0 1 0 1.000 0 3 0 0 0
23 Demonte, Vito 1 1 0 0 1.000 0 0 0 0 0
29 Wenger, Austin 1 1 0 0 1.000 0 0 0 0 0
5 Breault, Caden 1 1 0 0 1.000 0 2 1 0 0
55 Stiles, Jason 1 0 1 0 1.000 0 0 0 0 0
3 Orrego, CJ 166 150 13 3 .982 0 43 11 11 0
33 Heyduk, Dylan 50 47 2 1 .980 0 0 0 0 0
18 Haussman, Andrew 141 123 15 3 .979 10 0 0 0 0
14 Gagliardi, Michael 107 44 60 3 .972 12 0 0 0 0
20 Girardi, Michael 36 34 1 1 .972 0 0 0 0 0
2 Zachesky, Lucas 90 34 50 6 .933 9 0 0 0 0
17 Goodwin, Luke 27 5 20 2 .926 0 10 1 0 0
37 Buechler, Jaden 25 11 12 2 .920 0 0 0 0 0
8 Applegate, Evan 8 2 5 1 .875 0 5 2 0 0
24 Fronheiser, Nate 6 1 4 1 .833 0 0 1 0 0
32 Kowaliwskyj, Tommy 3 1 1 1 .667 0 1 1 0 0
44 Kramer, Robert 2 0 1 1 .500 0 3 1 0 0
52 Lipton, Max 2 0 1 1 .500 0 1 0 0 0
22 Rue, Dane 3 0 1 2 .333 0 5 0 0 0
1 Daly, Paul 0 0 0 0 .000 0 0 0 0 0
15 Klotz, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Lilore, Cole 0 0 0 0 .000 0 0 0 0 0
25 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
28 Ritzman, Clark 0 0 0 0 .000 0 0 0 0 0
31 Asche, Derek 0 0 0 0 .000 0 0 0 0 0
35 McCourt, Brayden 0 0 0 0 .000 0 1 0 0 0
4 Griffith, Austin 0 0 0 0 .000 0 0 0 0 0
40 Kimbrough, Lucas 0 0 0 0 .000 0 0 1 0 0
45 Kulp, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 790 556 206 28 .965 32 86 26 11 0
Opponents 791 543 205 43 .946 14 78 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Pfeiffer W 4-3 32 4 6 4 3 0 1 4 0 0 1 1 1 0 0 8 27 8 1 .188
2/21/2026 vs Piedmont L 1-15 28 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 24 11 3 .143
2/22/2026 vs Berry L 0-12 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 21 13 3 .167
3/1/2026 vs Norwich W 4-3 29 4 10 4 0 1 0 2 1 1 2 3 1 2 0 5 24 10 2 .345
3/1/2026 vs Norwich W 8-5 40 8 15 8 3 1 0 3 0 3 0 3 1 0 0 11 27 10 2 .375
3/2/2026 vs Manchester L 5-6 27 5 5 3 1 0 0 8 0 5 3 5 1 2 0 7 24 10 4 .185
3/4/2026 vs Misericordia W 7-0 34 7 14 7 2 0 0 4 0 1 1 1 2 0 1 5 27 9 1 .412
3/5/2026 Capital W 11-4 37 11 15 10 0 2 1 4 0 2 0 2 0 0 2 6 27 8 1 .405
3/7/2026 vs Heidelberg W 8-5 38 8 13 8 3 1 0 9 0 8 1 3 0 0 1 7 27 9 1 .342
3/7/2026 vs Northwestern (Minn.) W 4-0 30 4 7 4 2 0 0 6 0 4 0 0 0 1 0 7 27 13 1 .233
3/8/2026 vs Penn St.-Behrend W 9-5 36 9 10 8 1 0 1 1 0 1 1 2 1 0 1 10 27 12 0 .278
3/11/2026 at Franklin & Marshall W 17-10 42 17 15 16 4 0 1 4 0 0 0 3 1 1 0 12 27 14 6 .357
3/14/2026 Wilkes L 3-5 31 3 3 3 2 0 0 9 0 1 0 2 1 0 0 10 27 9 1 .097
3/15/2026 Wilkes L 22-23 41 22 16 20 4 1 2 13 0 2 1 1 0 0 0 8 27 10 2 .390
3/19/2026 Juniata W 5-2 32 5 10 4 0 0 0 2 0 2 0 1 0 1 1 5 27 9 1 .313
3/21/2026 at Dickinson L 15-16 42 15 15 12 3 0 0 6 0 5 0 5 0 2 0 6 24 11 2 .357
3/21/2026 at Dickinson L 4-12 28 4 7 4 1 0 0 4 0 0 0 1 1 0 0 5 18 7 1 .250
3/22/2026 Gettysburg L 4-17 35 4 8 3 4 1 0 5 0 1 0 0 0 1 1 9 27 15 1 .229
3/25/2026 at Lycoming L 7-13 33 7 10 7 5 0 0 4 0 0 2 5 0 1 1 6 24 14 2 .303
3/28/2026 Catholic W 4-3 32 4 6 4 0 0 0 1 0 1 0 4 0 1 0 6 27 11 1 .188
3/29/2026 Catholic W 4-1 31 4 7 4 2 0 2 0 0 2 1 2 0 0 0 7 27 7 1 .226
3/29/2026 Catholic W 15-9 33 15 10 14 1 0 1 6 0 2 1 3 1 2 0 8 27 7 2 .303
3/31/2026 at Juniata L 4-11 37 4 9 4 0 0 0 2 0 0 0 0 0 1 0 4 24 10 2 .243
4/3/2026 at Moravian L 6-7 46 6 10 3 1 0 1 4 0 4 0 2 1 0 0 6 34 11 0 .217
4/4/2026 at Moravian W 7-3 33 7 7 6 0 1 1 10 0 2 1 1 0 0 0 4 27 8 1 .212
4/4/2026 at Moravian W 10-5 39 10 12 9 4 0 3 3 0 0 0 1 0 0 0 6 27 12 1 .308
4/8/2026 Lycoming W 8-6 42 8 10 8 3 0 2 7 0 0 0 1 0 0 0 5 33 13 1 .238
4/11/2026 Drew W 10-6 31 10 11 10 1 0 3 6 0 3 0 1 1 1 0 6 27 11 2 .355
4/11/2026 Drew W 13-7 37 13 14 10 2 0 0 5 0 7 0 2 1 1 0 6 27 8 0 .378
4/12/2026 Drew W 10-9 34 10 9 9 2 0 0 5 0 4 0 2 2 1 0 3 27 11 2 .265
4/14/2026 Juniata W 12-6 34 12 11 10 3 1 1 8 0 3 0 6 1 2 0 3 27 13 4 .324
4/18/2026 at Elizabethtown W 1-0 26 1 3 0 0 0 0 2 0 2 1 1 1 0 0 8 27 9 0 .115
4/18/2026 at Elizabethtown W 5-1 31 5 6 5 0 0 0 3 0 2 1 2 1 1 0 11 27 14 1 .194
4/19/2026 at Elizabethtown L 5-6 31 5 7 3 0 0 0 3 0 0 1 3 1 1 0 5 24 8 1 .226
4/22/2026 at Lycoming L 4-18 28 4 8 4 2 0 2 2 0 0 0 0 0 0 0 8 18 6 1 .286
4/24/2026 at Scranton W 5-2 35 5 9 5 1 1 0 3 0 2 1 1 0 0 0 5 27 12 1 .257
4/26/2026 at Scranton L 1-8 33 1 8 1 1 0 0 3 0 2 1 0 0 0 1 11 24 7 0 .242
4/26/2026 at Scranton W 6-5 35 6 10 6 1 0 1 5 0 1 0 5 1 0 0 8 27 11 0 .286
5/2/2026 Wilkes W 17-7 32 17 13 16 2 0 0 11 0 2 0 0 0 2 0 7 21 5 2 .406
5/8/2026 Drew W 12-5 36 12 15 12 3 0 1 6 0 3 1 3 1 2 0 7 27 12 3 .417
5/9/2026 Scranton L 6-12 38 6 9 3 1 0 0 3 0 1 0 1 0 1 0 8 27 10 3 .237
5/9/2026 Elizabethtown L 5-6 41 5 10 5 2 0 0 7 0 4 0 0 0 1 1 10 33 15 1 .244
Total 308-299 1434 308 401 277 70 10 24 198 1 83 22 80 22 28 10 296 1099 433 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Pfeiffer W 4-3 9.0 7 3 3 2 10 0 0 1 0 0 1 0 1 0 1 3.00
2/21/2026 vs Piedmont L 1-15 8.0 14 15 14 10 4 4 1 0 1 0 5 0 1 1 0 15.75
2/22/2026 vs Berry L 0-12 7.0 12 12 8 9 4 0 0 1 3 0 0 1 1 2 0 10.29
3/1/2026 vs Norwich W 4-3 8.0 5 3 2 0 8 1 0 1 0 0 2 0 2 2 0 2.25
3/1/2026 vs Norwich W 8-5 9.0 8 5 3 6 9 1 0 0 0 0 1 0 3 2 0 3.00
3/2/2026 vs Manchester L 5-6 8.0 6 6 5 5 6 0 0 0 1 0 0 0 3 3 0 5.63
3/4/2026 vs Misericordia W 7-0 9.0 4 0 0 3 6 0 0 0 2 0 0 0 4 3 0 0.00
3/5/2026 Capital W 11-4 9.0 8 4 4 7 10 2 0 1 0 0 1 0 5 3 0 4.00
3/7/2026 vs Heidelberg W 8-5 9.0 9 5 4 5 5 2 0 0 2 1 1 0 6 3 0 4.00
3/7/2026 vs Northwestern (Minn.) W 4-0 9.0 3 0 0 5 5 1 0 0 0 0 2 0 7 3 0 0.00
3/8/2026 vs Penn St.-Behrend W 9-5 9.0 10 5 5 3 7 4 1 0 1 0 0 0 8 3 0 5.00
3/11/2026 at Franklin & Marshall W 17-10 9.0 10 10 4 6 8 1 0 2 1 0 2 0 9 3 0 4.00
3/14/2026 Wilkes L 3-5 9.0 4 5 5 9 9 1 0 1 2 0 3 0 9 4 0 5.00
3/15/2026 Wilkes L 22-23 9.0 16 23 18 12 13 4 0 1 2 0 9 0 9 5 0 18.00
3/19/2026 Juniata W 5-2 9.0 4 2 1 4 8 0 0 0 2 0 2 0 10 5 0 1.00
3/21/2026 at Dickinson L 15-16 8.0 15 16 15 9 6 1 1 0 5 0 5 0 10 6 0 16.88
3/21/2026 at Dickinson L 4-12 6.0 11 12 10 8 1 1 0 1 4 0 3 0 10 7 0 15.00
3/22/2026 Gettysburg L 4-17 9.0 16 17 9 8 4 3 0 2 1 2 2 0 10 8 0 9.00
3/25/2026 at Lycoming L 7-13 8.0 9 13 6 10 4 2 1 0 3 0 3 0 10 9 0 6.75
3/28/2026 Catholic W 4-3 9.0 9 3 3 7 6 0 0 0 0 0 2 0 11 9 0 3.00
3/29/2026 Catholic W 4-1 9.0 5 1 0 2 8 1 0 0 0 0 1 0 12 9 0 0.00
3/29/2026 Catholic W 15-9 9.0 12 9 5 8 11 3 0 1 1 0 2 0 13 9 0 5.00
3/31/2026 at Juniata L 4-11 8.0 12 11 9 6 5 0 0 0 1 0 3 0 13 10 0 10.13
4/3/2026 at Moravian L 6-7 11.1 13 7 7 6 9 4 0 3 0 0 4 1 13 11 0 5.56
4/4/2026 at Moravian W 7-3 9.0 7 3 2 5 15 3 0 2 1 0 2 0 14 11 0 2.00
4/4/2026 at Moravian W 10-5 9.0 5 5 4 6 9 3 0 1 3 1 4 0 15 11 0 4.00
4/8/2026 Lycoming W 8-6 11.0 9 6 3 8 12 1 0 0 1 1 3 0 16 11 0 2.45
4/11/2026 Drew W 10-6 9.0 9 6 5 3 7 0 0 1 1 1 2 0 17 11 0 5.00
4/11/2026 Drew W 13-7 9.0 8 7 7 5 4 1 0 0 1 1 2 0 18 11 0 7.00
4/12/2026 Drew W 10-9 9.0 8 9 9 7 6 1 1 1 3 1 2 0 19 11 0 9.00
4/14/2026 Juniata W 12-6 9.0 6 6 4 3 5 2 0 0 2 0 5 0 20 11 0 4.00
4/18/2026 at Elizabethtown W 1-0 9.0 3 0 0 2 5 1 0 0 1 0 1 0 21 11 0 0.00
