Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Heyduk, Dylan .393 1.027 23-23 84 24 33 4 1 1 15 42 .500 14 11 10 2 .527 1 0 7-11
1 Daly, Paul .321 1.000 18-16 56 17 18 3 1 3 18 32 .571 6 6 19 2 .429 2 0 2-2
20 Girardi, Michael .315 .816 22-22 89 24 28 5 0 0 19 33 .371 12 9 14 1 .445 0 0 4-8
14 Gagliardi, Michael .314 .860 23-23 86 20 27 6 0 2 27 39 .453 15 2 12 2 .407 5 0 4-4
2 Zachesky, Lucas .309 .800 21-21 81 16 25 8 0 1 19 36 .444 6 1 17 0 .356 2 3 3-4
3 Orrego, CJ .303 .866 20-20 66 13 20 3 3 0 11 29 .439 12 3 15 0 .427 1 1 2-2
18 Haussman, Andrew .288 .806 22-22 80 13 23 5 0 1 12 31 .388 11 7 24 0 .418 0 0 3-5
9 Hower, Lincoln .279 .644 19-18 61 14 17 2 0 0 12 19 .311 4 2 14 0 .333 2 2 3-5
37 Buechler, Jaden .244 .630 22-22 78 13 19 3 1 0 7 24 .308 7 2 10 0 .322 0 3 7-9
77 Cangelosi, Robert .286 .786 7-1 7 1 2 0 0 0 0 2 .286 2 1 1 1 .500 0 0 0-0
30 Scarpitti, Rocco .167 .916 7-1 6 1 1 1 0 0 3 2 .333 5 1 4 0 .583 0 0 2-2
6 McGann, Kaleb .167 .417 3-2 6 0 1 0 0 0 1 1 .167 0 1 2 0 .250 1 0 0-0
7 Ayers, Owen .125 .614 6-2 8 1 1 1 0 0 1 2 .250 2 1 1 0 .364 0 0 0-0
23 Demonte, Vito .077 .277 7-3 13 1 1 0 0 0 1 1 .077 1 1 5 0 .200 0 1 1-1
26 Proctor, Aidan .071 .432 16-6 28 2 2 0 1 1 5 7 .250 4 0 10 0 .182 1 0 0-0
29 Wenger, Austin .067 .134 7-4 15 1 1 0 0 0 0 1 .067 0 0 7 0 .067 0 0 1-1
25 Cahill, Jack .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Shutt, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Acosta, Luis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Traina, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Asche, Derek .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .283 .782 23-23 773 165 219 41 7 9 151 301 .389 102 48 169 8 .393 15 10 41-56
Opponents .272 .783 23-23 768 180 209 32 4 12 165 285 .371 144 50 157 12 .412 16 2 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gearhart, Ben 0.69 1.19 4-0 4-4 0 0-0 0 26.0 17 5 2 14 18 2 0 0 91 .187 1 4 0 0 0
17 Goodwin, Luke 4.61 1.68 0-2 7-5 0 0-0 1 27.1 26 22 14 20 21 6 0 1 103 .252 4 11 2 2 0
27 Domaracki, Josh 4.94 1.54 2-0 6-6 0 0-0 0 27.1 33 19 15 9 29 5 0 1 118 .280 2 1 0 0 0
35 McCourt, Brayden 3.00 2.33 0-1 4-0 0 0-0 0 3.0 4 3 1 3 2 0 0 0 15 .267 1 2 0 0 0
44 Kramer, Robert 3.24 1.08 1-0 5-0 0 0-0 0 8.1 8 5 3 1 6 0 0 1 31 .258 1 1 0 2 0
36 Giglio, Dominic 3.29 1.68 0-0 6-0 0 0-0 0 13.2 17 9 5 6 10 2 2 2 52 .327 1 5 0 2 1
24 Fronheiser, Nate 4.05 1.20 0-0 9-0 0 0-0 0 13.1 11 9 6 5 8 0 0 1 52 .212 2 4 0 0 1
19 Lilore, Cole 4.76 1.76 0-1 6-0 0 0-0 2 5.2 3 5 3 7 4 1 0 1 20 .150 0 3 0 1 0
8 Applegate, Evan 5.40 1.56 1-0 5-2 0 0-0 1 16.2 17 10 10 9 17 3 0 1 63 .270 1 1 0 1 0
12 Ozarowski, Austin 7.04 1.96 1-1 7-0 0 0-0 3 7.2 6 7 6 9 9 2 0 0 28 .214 3 0 0 1 0
21 Plank, Zach 9.31 2.38 0-2 7-1 0 0-0 0 9.2 13 14 10 10 5 1 0 2 38 .342 0 0 0 3 0
32 Kowaliwskyj, Tommy 9.95 1.89 2-0 5-0 0 0-0 0 6.1 6 9 7 6 6 2 0 0 25 .240 2 6 0 0 0
5 Breault, Caden 10.47 2.08 1-1 6-4 0 0-0 0 16.1 19 23 19 15 11 2 1 0 65 .292 7 5 0 1 0
52 Lipton, Max 17.47 3.18 1-1 7-0 0 0-0 0 5.2 8 11 11 10 5 1 0 1 23 .348 1 0 1 1 0
4 Griffith, Austin 19.29 3.86 0-0 3-0 0 0-0 0 2.1 4 6 5 5 3 0 1 0 10 .400 1 2 0 0 0
22 Rue, Dane 22.09 4.36 0-1 2-1 0 0-0 0 3.2 8 12 9 8 1 3 0 1 18 .444 1 2 0 1 0
40 Kimbrough, Lucas 22.50 4.50 0-0 4-0 0 0-0 0 2.0 6 5 5 3 2 2 0 0 11 .545 1 1 0 0 0
55 Stiles, Jason 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 4 .500 2 2 0 1 0
45 Kulp, Alec 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.11 1.80 13-10 95-23 0 2 7 196.0 209 180 133 144 157 32 4 12 768 .272 32 50 3 16 2
Opponents 6.32 1.66 10-13 88-23 0 1 3 193.2 219 165 136 102 169 41 7 9 773 .283 16 48 6 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Proctor, Aidan 56 55 1 0 1.000 6 0 0 0 0
9 Hower, Lincoln 48 47 1 0 1.000 0 0 0 0 0
7 Ayers, Owen 16 6 10 0 1.000 2 0 0 0 0
6 McGann, Kaleb 14 13 1 0 1.000 0 2 0 2 0
11 Gearhart, Ben 12 3 9 0 1.000 0 6 0 0 0
29 Wenger, Austin 9 9 0 0 1.000 0 0 0 0 0
77 Cangelosi, Robert 7 7 0 0 1.000 0 6 0 0 0
27 Domaracki, Josh 5 0 5 0 1.000 0 2 0 0 0
36 Giglio, Dominic 5 2 3 0 1.000 0 0 0 0 0
19 Lilore, Cole 3 2 1 0 1.000 0 1 0 0 0
23 Demonte, Vito 2 2 0 0 1.000 0 0 0 0 0
8 Applegate, Evan 2 2 0 0 1.000 0 3 3 0 0
16 Acosta, Luis 1 1 0 0 1.000 0 0 0 0 0
30 Scarpitti, Rocco 1 1 0 0 1.000 0 0 0 0 0
4 Griffith, Austin 1 1 0 0 1.000 0 0 0 0 0
3 Orrego, CJ 166 146 17 3 .982 0 33 10 15 0
2 Zachesky, Lucas 96 39 54 3 .969 10 0 0 0 0
18 Haussman, Andrew 142 126 11 5 .965 6 0 0 0 0
33 Heyduk, Dylan 54 49 3 2 .963 0 0 0 0 0
20 Girardi, Michael 27 26 0 1 .963 0 0 0 0 0
14 Gagliardi, Michael 118 35 75 8 .932 12 0 0 0 0
17 Goodwin, Luke 7 1 5 1 .857 0 9 2 0 0
24 Fronheiser, Nate 7 1 5 1 .857 0 0 0 0 0
37 Buechler, Jaden 45 12 24 9 .800 0 0 0 0 0
21 Plank, Zach 5 0 4 1 .800 0 3 1 0 0
5 Breault, Caden 6 1 3 2 .667 0 3 2 0 0
12 Ozarowski, Austin 3 0 2 1 .667 0 0 1 0 0
32 Kowaliwskyj, Tommy 3 1 1 1 .667 0 1 0 0 0
44 Kramer, Robert 2 0 1 1 .500 0 5 1 0 0
1 Daly, Paul 3 0 1 2 .333 0 0 0 0 0
10 Shutt, Cole 0 0 0 0 .000 0 0 0 0 0
13 Traina, Michael 0 0 0 0 .000 0 0 0 0 0
15 Klotz, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Rue, Dane 0 0 0 0 .000 0 2 0 0 0
25 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
31 Asche, Derek 0 0 0 0 .000 0 0 0 0 0
35 McCourt, Brayden 0 0 0 0 .000 0 1 0 0 0
40 Kimbrough, Lucas 0 0 0 0 .000 0 1 1 0 0
45 Kulp, Alec 0 0 0 0 .000 0 0 0 0 0
52 Lipton, Max 0 0 0 0 .000 0 3 0 0 0
55 Stiles, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 866 588 237 41 .953 12 82 21 17 0
Opponents 817 581 200 36 .956 10 82 29 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hower, Lincoln .350 .759 6-6 20 8 7 0 0 0 2 7 .350 2 0 4 0 .409 0 0 1-2
18 Haussman, Andrew .333 .891 6-6 21 4 7 2 0 0 4 9 .429 5 0 6 0 .462 0 0 1-2
33 Heyduk, Dylan .333 .959 6-6 21 8 7 0 0 1 7 10 .476 2 5 1 0 .483 1 0 1-1
1 Daly, Paul .318 1.075 6-6 22 6 7 2 0 2 10 15 .682 3 1 9 0 .393 2 0 1-1
14 Gagliardi, Michael .292 .962 6-6 24 7 7 1 0 2 13 14 .583 4 0 3 1 .379 1 0 0-0
3 Orrego, CJ .250 .723 6-6 20 4 5 1 0 0 1 6 .300 6 0 4 0 .423 0 0 1-1
20 Girardi, Michael .240 .607 6-6 25 7 6 0 0 0 5 6 .240 3 2 5 0 .367 0 0 2-2
37 Buechler, Jaden .208 .629 6-6 24 3 5 1 1 0 1 8 .333 3 0 2 0 .296 0 0 0-0
2 Zachesky, Lucas .160 .490 6-6 25 5 4 2 0 0 3 6 .240 3 0 6 0 .250 0 1 1-2
26 Proctor, Aidan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Scarpitti, Rocco .000 .500 2-0 2 1 0 0 0 0 2 0 .000 1 1 1 0 .500 0 0 0-0
31 Asche, Derek .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .267 .775 6-6 206 53 55 9 1 5 48 81 .393 32 9 42 1 .382 4 1 9-12
Opponents .257 .767 6-6 206 51 53 9 0 3 48 71 .345 41 20 54 2 .422 3 0 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gearhart, Ben 0.00 .71 1-0 1-1 0 0-0 0 7.0 3 1 0 2 6 0 0 0 25 .120 1 1 0 0 0
12 Ozarowski, Austin 0.00 1.50 0-0 2-0 0 0-0 2 2.0 0 0 0 3 3 0 0 0 5 .000 0 0 0 0 0
35 McCourt, Brayden 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
44 Kramer, Robert 0.00 1.82 0-0 2-0 0 0-0 0 2.2 3 2 0 1 4 0 0 0 11 .273 0 1 0 0 0
52 Lipton, Max 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
36 Giglio, Dominic 1.80 1.40 0-0 2-0 0 0-0 0 5.0 4 3 1 3 7 1 0 1 18 .222 0 3 0 1 0
27 Domaracki, Josh 3.38 1.63 1-0 2-2 0 0-0 0 8.0 11 7 3 2 9 2 0 0 36 .306 0 0 0 0 0
17 Goodwin, Luke 5.14 1.43 0-0 2-1 0 0-0 0 7.0 5 4 4 5 6 1 0 0 24 .208 1 5 0 0 0
24 Fronheiser, Nate 6.23 1.46 0-0 3-0 0 0-0 0 4.1 3 3 3 3 2 0 0 0 15 .200 2 2 0 0 0
8 Applegate, Evan 6.75 1.94 0-0 2-1 0 0-0 0 6.2 7 5 5 5 9 2 0 0 25 .280 1 0 0 1 0
19 Lilore, Cole 9.00 3.00 0-1 2-0 0 0-0 0 2.0 2 4 2 4 3 1 0 1 9 .222 0 2 0 0 0
21 Plank, Zach 16.20 5.00 0-1 2-0 0 0-0 0 1.2 3 3 3 3 0 0 0 1 7 .429 0 0 0 1 0
40 Kimbrough, Lucas 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 5 .600 0 0 0 0 0
32 Kowaliwskyj, Tommy 23.62 3.18 1-0 2-0 0 0-0 0 2.2 4 9 7 3 2 1 0 0 13 .308 1 5 0 0 0
5 Breault, Caden 27.00 5.00 0-1 1-1 0 0-0 0 1.2 4 5 5 2 2 0 0 0 9 .444 1 1 0 0 0
45 Kulp, Alec 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.45 1.77 3-3 27-6 0 0 2 53.0 53 51 38 41 54 9 0 3 206 .257 8 20 0 3 0
Opponents 7.06 1.71 3-3 28-6 0 0 2 51.0 55 53 40 32 42 9 1 5 206 .267 4 9 5 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Zachesky, Lucas 20 7 13 0 1.000 2 0 0 0 0
9 Hower, Lincoln 13 13 0 0 1.000 0 0 0 0 0
20 Girardi, Michael 9 9 0 0 1.000 0 0 0 0 0
37 Buechler, Jaden 9 2 7 0 1.000 0 0 0 0 0
26 Proctor, Aidan 5 5 0 0 1.000 1 0 0 0 0
11 Gearhart, Ben 3 2 1 0 1.000 0 6 0 0 0
24 Fronheiser, Nate 3 0 3 0 1.000 0 0 0 0 0
17 Goodwin, Luke 2 1 1 0 1.000 0 4 1 0 0
27 Domaracki, Josh 1 0 1 0 1.000 0 1 0 0 0
30 Scarpitti, Rocco 1 1 0 0 1.000 0 0 0 0 0
36 Giglio, Dominic 1 1 0 0 1.000 0 0 0 0 0
18 Haussman, Andrew 40 35 4 1 .975 1 0 0 0 0
3 Orrego, CJ 62 56 3 3 .952 0 22 3 4 0
33 Heyduk, Dylan 17 16 0 1 .941 0 0 0 0 0
14 Gagliardi, Michael 29 10 17 2 .931 2 0 0 0 0
32 Kowaliwskyj, Tommy 3 1 1 1 .667 0 1 0 0 0
44 Kramer, Robert 2 0 1 1 .500 0 2 1 0 0
1 Daly, Paul 0 0 0 0 .000 0 0 0 0 0
12 Ozarowski, Austin 0 0 0 0 .000 0 0 0 0 0
19 Lilore, Cole 0 0 0 0 .000 0 0 0 0 0
21 Plank, Zach 0 0 0 0 .000 0 3 0 0 0
29 Wenger, Austin 0 0 0 0 .000 0 0 0 0 0
31 Asche, Derek 0 0 0 0 .000 0 0 0 0 0
35 McCourt, Brayden 0 0 0 0 .000 0 1 0 0 0
40 Kimbrough, Lucas 0 0 0 0 .000 0 0 1 0 0
45 Kulp, Alec 0 0 0 0 .000 0 0 0 0 0
5 Breault, Caden 0 0 0 0 .000 0 1 0 0 0
52 Lipton, Max 0 0 0 0 .000 0 0 0 0 0
8 Applegate, Evan 0 0 0 0 .000 0 3 0 0 0
Totals 220 159 52 9 .959 6 44 6 4 0
Opponents 218 153 53 12 .945 3 18 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Pfeiffer W 4-3 32 4 6 4 3 0 1 4 0 0 1 1 1 0 0 8 27 8 1 .188
2/21/2026 vs Piedmont L 1-15 28 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 24 11 3 .143
2/22/2026 vs Berry L 0-12 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 21 13 3 .167
3/1/2026 vs Norwich W 4-3 29 4 10 4 0 1 0 2 1 1 2 3 1 2 0 5 24 10 2 .345
3/1/2026 vs Norwich W 8-5 40 8 15 8 3 1 0 3 0 3 0 3 1 0 0 11 27 10 2 .375
3/2/2026 vs Manchester L 5-6 27 5 5 3 1 0 0 8 0 5 3 5 1 2 0 7 24 10 4 .185
3/4/2026 vs Misericordia W 7-0 34 7 14 7 2 0 0 4 0 1 1 1 2 0 1 5 27 9 1 .412
3/5/2026 Capital W 11-4 37 11 15 10 0 2 1 4 0 2 0 2 0 0 2 6 27 8 1 .405
3/7/2026 vs Heidelberg W 8-5 38 8 13 8 3 1 0 9 0 8 1 3 0 0 1 7 27 9 1 .342
3/7/2026 vs Northwestern (Minn.) W 4-0 30 4 7 4 2 0 0 6 0 4 0 0 0 1 0 7 27 13 1 .233
3/8/2026 vs Penn St.-Behrend W 9-5 36 9 10 8 1 0 1 1 0 1 1 2 1 0 1 10 27 12 0 .278
3/11/2026 at Franklin & Marshall W 17-10 42 17 15 16 4 0 1 4 0 0 0 3 1 1 0 12 27 14 6 .357
3/14/2026 Wilkes L 3-5 31 3 3 3 2 0 0 9 0 1 0 2 1 0 0 10 27 9 1 .097
3/15/2026 Wilkes L 22-23 41 22 16 20 4 1 2 13 0 2 1 1 0 0 0 8 27 10 2 .390
3/19/2026 Juniata W 5-2 32 5 10 4 0 0 0 2 0 2 0 1 0 1 1 5 27 9 1 .313
3/21/2026 at Dickinson L 15-16 42 15 15 12 3 0 0 6 0 5 0 5 0 2 0 6 24 11 2 .357
3/21/2026 at Dickinson L 4-12 28 4 7 4 1 0 0 4 0 0 0 1 1 0 0 5 18 7 1 .250
3/22/2026 Gettysburg L 4-17 35 4 8 3 4 1 0 5 0 1 0 0 0 1 1 9 27 15 1 .229
3/25/2026 at Lycoming L 7-13 33 7 10 7 5 0 0 4 0 0 2 5 0 1 1 6 24 14 2 .303
3/28/2026 Catholic W 4-3 32 4 6 4 0 0 0 1 0 1 0 4 0 1 0 6 27 11 1 .188
3/29/2026 Catholic W 4-1 31 4 7 4 2 0 2 0 0 2 1 2 0 0 0 7 27 7 1 .226
3/29/2026 Catholic W 15-9 34 15 10 13 1 0 1 6 0 2 1 3 0 2 0 8 27 7 2 .294
3/31/2026 at Juniata L 4-11 37 4 9 4 0 0 0 2 0 0 0 0 0 1 0 4 24 10 2 .243
Total 165-180 773 165 219 151 41 7 9 102 1 41 15 48 10 15 8 169 588 237 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Pfeiffer W 4-3 9.0 7 3 3 2 10 0 0 1 0 0 1 0 1 0 1 3.00
2/21/2026 vs Piedmont L 1-15 8.0 14 15 14 10 4 4 1 0 1 0 5 0 1 1 0 15.75
2/22/2026 vs Berry L 0-12 7.0 12 12 8 9 4 0 0 1 3 0 0 1 1 2 0 10.29
3/1/2026 vs Norwich W 4-3 8.0 5 3 2 0 8 1 0 1 0 0 2 0 2 2 0 2.25
3/1/2026 vs Norwich W 8-5 9.0 8 5 3 6 9 1 0 0 0 0 1 0 3 2 0 3.00
3/2/2026 vs Manchester L 5-6 8.0 6 6 5 5 6 0 0 0 1 0 0 0 3 3 0 5.63
3/4/2026 vs Misericordia W 7-0 9.0 4 0 0 3 6 0 0 0 2 0 0 0 4 3 0 0.00
3/5/2026 Capital W 11-4 9.0 8 4 4 7 10 2 0 1 0 0 1 0 5 3 0 4.00
3/7/2026 vs Heidelberg W 8-5 9.0 9 5 4 5 5 2 0 0 2 1 1 0 6 3 0 4.00
3/7/2026 vs Northwestern (Minn.) W 4-0 9.0 3 0 0 5 5 1 0 0 0 0 2 0 7 3 0 0.00
3/8/2026 vs Penn St.-Behrend W 9-5 9.0 10 5 5 3 7 4 1 0 1 0 0 0 8 3 0 5.00
3/11/2026 at Franklin & Marshall W 17-10 9.0 10 10 4 6 8 1 0 2 1 0 2 0 9 3 0 4.00
3/14/2026 Wilkes L 3-5 9.0 4 5 5 9 9 1 0 1 2 0 3 0 9 4 0 5.00
3/15/2026 Wilkes L 22-23 9.0 16 23 18 12 13 4 0 1 2 0 9 0 9 5 0 18.00
3/19/2026 Juniata W 5-2 9.0 4 2 1 4 8 0 0 0 2 0 2 0 10 5 0 1.00
3/21/2026 at Dickinson L 15-16 8.0 15 16 15 9 6 1 1 0 5 0 5 0 10 6 0 16.88
3/21/2026 at Dickinson L 4-12 6.0 11 12 10 8 1 1 0 1 4 0 3 0 10 7 0 15.00
3/22/2026 Gettysburg L 4-17 9.0 16 17 9 8 4 3 0 2 1 2 2 0 10 8 0 9.00
3/25/2026 at Lycoming L 7-13 8.0 9 13 6 10 4 2 1 0 3 0 3 0 10 9 0 6.75
3/28/2026 Catholic W 4-3 9.0 9 3 3 7 6 0 0 0 0 0 2 0 11 9 0 3.00
3/29/2026 Catholic W 4-1 9.0 5 1 0 2 8 1 0 0 0 0 1 0 12 9 0 0.00
3/29/2026 Catholic W 15-9 9.0 12 9 5 8 11 3 0 1 1 0 2 0 13 9 0 5.00
3/31/2026 at Juniata L 4-11 8.0 12 11 9 6 5 0 0 0 1 0 3 0 13 10 0 10.13
Total 165-180 196.0 209 180 133 144 157 32 4 12 32 3 50 1 13 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Franklin & Marshall (3/11/2026); Dickinson (3/21/2026)
RUNS SCORED 22 Wilkes (3/15/2026)
HITS 16 Wilkes (3/15/2026)
RBIS 20 Wilkes (3/15/2026)
DOUBLES 5 Lycoming (3/25/2026)
TRIPLES 2 Capital (3/5/2026)
HOME RUNS 2 Wilkes (3/15/2026); Catholic (3/29/2026)
WALKS 13 Wilkes (3/15/2026)
STRIKEOUTS 12 Franklin & Marshall (3/11/2026)
SAC HITS 2 Misericordia (3/4/2026)
SAC FLIES 2 Norwich (3/1/2026); Catholic (3/29/2026); Manchester (3/2/2026); Dickinson (3/21/2026)
STOLEN BASES 8 Heidelberg (3/7/2026)
HIT BY PITCH 5 Manchester (3/2/2026); Dickinson (3/21/2026); Lycoming (3/25/2026)
CAUGHT STEALING 3 Manchester (3/2/2026)
HIT INTO DP 2 Capital (3/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Misericordia (3/4/2026); Capital (3/5/2026); Northwestern (Minn.) (3/7/2026); Wilkes (3/14/2026); Wilkes (3/15/2026)
RUNS ALLOWED 23 Wilkes (3/15/2026)
EARNED RUNS 18 Wilkes (3/15/2026)
WALKS ALLOWED 12 Wilkes (3/15/2026)
STRIKEOUTS 13 Wilkes (3/15/2026)
HITS ALLOWED 16 Wilkes (3/15/2026); Gettysburg (3/22/2026)
DOUBLES ALLOWED 4 Piedmont (2/21/2026); Wilkes (3/15/2026); Penn St.-Behrend (3/8/2026)
TRIPLES ALLOWED 1 Piedmont (2/21/2026); Penn St.-Behrend (3/8/2026); Dickinson (3/21/2026); Lycoming (3/25/2026)
HOME RUNS ALLOWED 2 Gettysburg (3/22/2026); Franklin & Marshall (3/11/2026)
WILD PITCHES 5 Dickinson (3/21/2026)
HIT BATTERS 9 Wilkes (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Misericordia (3/4/2026); Capital (3/5/2026); Northwestern (Minn.) (3/7/2026); Wilkes (3/14/2026); Wilkes (3/15/2026)
ASSISTS 15 Gettysburg (3/22/2026)
ERRORS 6 Franklin & Marshall (3/11/2026)
PASSED BALLS 5 Norwich (3/1/2026)
DPS TURNED 2 Gettysburg (3/22/2026); Dickinson (3/21/2026); Dickinson (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Paul Daly; D. Heyduk; Michael Girardi; Dylan Heyduk; Jaden Buechler Wilkes (3/15/2026); Norwich (3/1/2026); Heidelberg (3/7/2026); Franklin & Marshall (3/11/2026); Dickinson (3/21/2026)
RUNS SCORED 4 Michael Gagliardi Wilkes (3/15/2026)
HITS 4 Andrew Haussman Wilkes (3/15/2026)
RBIS 5 Michael Gagliardi; Lincoln Hower Wilkes (3/15/2026); Dickinson (3/21/2026)
DOUBLES 2 Andrew Haussman; Gagliardi, Michael; Lucas Zachesky Wilkes (3/15/2026); Pfeiffer (02/20/2026); Lycoming (3/25/2026)
TRIPLES 1 A. Proctor; Paul Daly; Jaden Buechler; Dylan Heyduk; C. Orrego Norwich (3/1/2026); Capital (3/5/2026); Wilkes (3/15/2026); Gettysburg (3/22/2026); Norwich (3/1/2026)
HOME RUNS 1 Lucas Zachesky; Michael Gagliardi; Dylan Heyduk; Proctor, Aidan Capital (3/5/2026); Wilkes (3/15/2026); Catholic (3/29/2026); Catholic (3/29/2026); Pfeiffer (02/20/2026)
WALKS 3 Andrew Haussman; Jaden Buechler; R. Scarpitti; Dylan Heyduk; Michael Gagliardi Wilkes (3/14/2026); Wilkes (3/15/2026); Manchester (3/2/2026); Heidelberg (3/7/2026); Dickinson (3/21/2026)
STRIKEOUTS 4 Andrew Haussman Franklin & Marshall (3/11/2026)
SAC HITS 1 J. Buechler; Lucas Zachesky; Hower, Lincoln; V. Demonte Norwich (3/1/2026); Misericordia (3/4/2026); Wilkes (3/14/2026); Pfeiffer (02/20/2026); Norwich (3/1/2026)
SAC FLIES 2 M. Gagliardi Manchester (3/2/2026)
STOLEN BASES 3 Dylan Heyduk; Jaden Buechler Heidelberg (3/7/2026); Dickinson (3/21/2026)
HIT BY PITCH 2 Paul Daly; Dylan Heyduk; D. Heyduk; Andrew Haussman Catholic (3/28/2026); Catholic (3/29/2026); Manchester (3/2/2026); Heidelberg (3/7/2026); Penn St.-Behrend (3/8/2026)
CAUGHT STEALING 2 D. Heyduk Manchester (3/2/2026)
HIT INTO DP 1 Dylan Heyduk; Michael Gagliardi; Robert Cangelosi; Michael Girardi Misericordia (3/4/2026); Capital (3/5/2026); Juniata (3/19/2026); Gettysburg (3/22/2026); Heidelberg (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ben Gearhart; Josh Domaracki Northwestern (Minn.) (3/7/2026); Juniata (3/19/2026); Catholic (3/29/2026)
RUNS ALLOWED 8 Luke Goodwin Gettysburg (3/22/2026)
EARNED RUNS 7 Tommy Kowaliwskyj Wilkes (3/15/2026)
WALKS ALLOWED 6 Dane Rue Dickinson (3/21/2026)
STRIKEOUTS 7 L. Goodwin; Dominic Giglio; Josh Domaracki Norwich (3/1/2026); Wilkes (3/15/2026); Catholic (3/29/2026)
HITS ALLOWED 8 Josh Domaracki; Ben Gearhart Wilkes (3/15/2026); Catholic (3/28/2026); Dickinson (3/21/2026)
DOUBLES ALLOWED 3 Josh Domaracki Penn St.-Behrend (3/8/2026)
TRIPLES ALLOWED 1 D. Giglio; Dominic Giglio; Austin Griffith; Caden Breault Piedmont (2/21/2026); Penn St.-Behrend (3/8/2026); Dickinson (3/21/2026); Lycoming (3/25/2026)
HOME RUNS ALLOWED 1 M. Lipton; R. Kramer; Evan Applegate; Zach Plank; Dominic Giglio Berry (2/22/2026); Norwich (3/1/2026); Capital (3/5/2026); Wilkes (3/14/2026); Wilkes (3/15/2026)
WILD PITCHES 3 A. Ozarowski Berry (2/22/2026)
HIT BATTERS 4 Tommy Kowaliwskyj Wilkes (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
