Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Yarem, Peter 21 Yarem, Peter .320 .839 28-28 100 17 32 5 0 2 18 43 .430 8 7 7 0 .409 0 1 11-14
16 Roumes, Craig 16 Roumes, Craig .318 .892 28-28 88 24 28 5 0 1 21 36 .409 23 6 18 0 .483 1 0 15-17
20 Lorenz, Steve 20 Lorenz, Steve .265 .762 22-22 83 10 22 5 1 2 18 35 .422 9 1 11 1 .340 1 1 2-4
6 Schreck, Adam 6 Schreck, Adam .247 .700 27-27 93 14 23 4 1 2 20 35 .376 7 4 16 0 .324 1 0 4-4
24 Knapp, Evan 24 Knapp, Evan .241 .635 21-18 54 7 13 3 0 0 4 16 .296 6 2 17 0 .339 0 0 5-6
7 Ranck, Alec 7 Ranck, Alec .225 .617 22-22 71 14 16 5 0 0 6 21 .296 10 1 10 0 .321 2 1 9-9
15 Mancini, Andrew 15 Mancini, Andrew 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
48 Rauso, Michael 48 Rauso, Michael .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
27 Loftus, Jimmy 27 Loftus, Jimmy .429 1.071 3-1 7 3 3 1 0 0 1 4 .571 0 1 0 0 .500 0 0 0-0
34 Hargus, Tyler 34 Hargus, Tyler .333 .896 10-8 30 4 10 4 0 0 6 14 .467 4 1 9 0 .429 0 0 0-0
23 Dombrowski, Anthony 23 Dombrowski, Anthony .321 .916 18-18 56 16 18 3 0 1 8 24 .429 12 7 7 0 .487 1 1 10-11
12 Morrow, Kris 12 Morrow, Kris .319 .833 19-14 47 11 15 4 0 0 10 19 .404 9 0 12 0 .429 0 0 0-0
11 Veit, Brock 11 Veit, Brock .281 .786 14-12 32 6 9 2 0 0 5 11 .344 9 1 10 0 .442 1 0 1-2
25 Biuso, Michael 25 Biuso, Michael .273 .606 5-4 11 2 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0
1 Corrado, Chris 1 Corrado, Chris .264 .660 18-18 72 12 19 3 0 1 7 25 .347 4 2 26 0 .313 2 0 4-5
9 Yore, J.P. 9 Yore, J.P. .205 .688 16-13 44 5 9 2 0 2 9 17 .386 5 2 16 0 .302 2 0 2-2
31 Mancuso, Michael 31 Mancuso, Michael .167 .578 10-8 24 6 4 0 0 1 2 7 .292 4 0 8 0 .286 0 0 0-1
26 Miller, Justin 26 Miller, Justin .133 .368 10-10 30 1 4 0 0 0 4 4 .133 4 0 4 0 .235 0 0 0-1
3 McCulloch, Sean 3 McCulloch, Sean .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Selby, Danny 18 Selby, Danny .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
54 Romanelli, Thomas 54 Romanelli, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Forscht, Jared 5 Forscht, Jared .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
4 Latham, C.J. 4 Latham, C.J. .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
46 Book, Lance 46 Book, Lance .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .269 .745 28-28 854 155 230 46 2 12 141 316 .370 116 35 178 1 .375 12 4 66-81
Opponents .259 .736 28-28 826 174 214 33 6 12 145 295 .357 126 38 187 4 .379 8 18 53-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Duffie, Teagan 35Duffie, Teagan 4.18 1.36 2-1 7-6 0 0-0 0 28.0 21 13 13 17 27 0 3 2 105 .200 4 4 0 0 2
30 Sears, Kyle 30Sears, Kyle 7.36 1.50 1-2 6-5 0 0-0 0 29.1 31 31 24 13 26 6 1 1 115 .270 5 4 0 2 4
99 Konopka, Zachary 99Konopka, Zachary 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 1 0 0 0
53 Gregory, Brice 53Gregory, Brice 2.08 1.08 1-0 5-0 0 0-0 0 13.0 10 4 3 4 13 1 0 0 45 .222 1 0 0 1 3
37 Ramezzana, Jake 37Ramezzana, Jake 2.53 1.50 0-3 7-0 0 0-0 0 10.2 14 3 3 2 13 2 1 0 43 .326 2 2 2 0 2
40 Stuck, Adam 40Stuck, Adam 3.00 1.50 0-1 6-0 0 0-0 1 6.0 4 4 2 5 9 0 0 0 21 .190 1 3 0 0 0
32 Carey, William 32Carey, William 3.66 1.27 1-1 8-0 0 0-0 0 19.2 19 10 8 6 12 4 0 2 74 .257 1 3 0 0 1
17 Yeager, Dominic 17Yeager, Dominic 3.68 1.45 2-1 8-3 0 0-0 0 22.0 25 11 9 7 16 5 0 1 87 .287 1 1 0 2 2
66 Martin, Aidan 66Martin, Aidan 4.50 1.05 2-1 6-3 1 0-0 1 20.0 15 12 10 6 13 5 1 2 74 .203 4 5 0 0 1
49 Mendoza, Chico 49Mendoza, Chico 4.50 1.75 0-0 2-0 0 0-0 0 4.0 3 4 2 4 3 0 0 0 17 .176 1 0 0 0 0
36 Cole, Chad 36Cole, Chad 4.91 1.64 0-0 2-0 0 0-0 0 3.2 6 3 2 0 2 0 0 0 16 .375 0 1 0 0 1
8 Weikel, Dillan 8Weikel, Dillan 6.86 1.58 2-2 10-2 0 0-0 0 19.2 22 16 15 9 22 5 0 0 82 .268 5 0 2 0 0
29 Monroy, Ryan 29Monroy, Ryan 11.05 2.73 0-1 4-2 0 0-0 0 7.1 14 11 9 6 7 1 0 0 34 .412 1 2 0 1 1
47 Colucci, Anthony 47Colucci, Anthony 13.00 2.11 0-1 4-1 0 0-0 0 9.0 6 13 13 13 9 1 0 1 34 .176 5 2 0 1 0
22 Stine, Jason 22Stine, Jason 13.50 3.38 0-0 3-0 0 0-0 0 2.2 3 4 4 6 1 1 0 0 9 .333 0 2 0 0 1
41 Bernier, Cole 41Bernier, Cole 14.21 3.16 0-0 4-2 0 0-0 0 6.1 7 11 10 13 6 1 0 0 25 .280 3 2 0 0 0
10 Piccioni, Aidan 10Piccioni, Aidan 16.62 2.77 0-1 4-1 0 0-0 0 4.1 3 10 8 9 2 1 0 0 16 .188 4 2 1 0 0
14 Ness, Landon 14Ness, Landon 21.21 3.21 0-2 3-3 0 0-0 0 4.2 11 14 11 4 4 0 0 3 23 .478 1 4 0 1 0
Totals 6.19 1.60 11-17 91-28 1 0 2 212.1 214 174 146 126 187 33 6 12 826 .259 39 38 5 8 18
Opponents 5.75 1.59 17-11 88-28 2 2 3 217.2 230 155 139 116 178 46 2 12 854 .269 23 35 2 12 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hargus, Tyler 34 Hargus, Tyler 61 56 5 0 1.000 0 7 1 2 0
31 Mancuso, Michael 31 Mancuso, Michael 12 12 0 0 1.000 0 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 6 1 5 0 1.000 0 2 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 4 0 4 0 1.000 0 4 0 0 0
32 Carey, William 32 Carey, William 3 0 3 0 1.000 0 1 1 0 0
53 Gregory, Brice 53 Gregory, Brice 3 1 2 0 1.000 0 3 1 0 0
18 Selby, Danny 18 Selby, Danny 2 2 0 0 1.000 0 0 0 0 0
29 Monroy, Ryan 29 Monroy, Ryan 2 0 2 0 1.000 0 2 1 0 0
46 Book, Lance 46 Book, Lance 2 2 0 0 1.000 0 0 0 0 0
10 Piccioni, Aidan 10 Piccioni, Aidan 1 1 0 0 1.000 0 6 0 0 0
37 Ramezzana, Jake 37 Ramezzana, Jake 1 0 1 0 1.000 0 2 0 0 0
47 Colucci, Anthony 47 Colucci, Anthony 1 0 1 0 1.000 0 4 0 0 0
49 Mendoza, Chico 49 Mendoza, Chico 1 0 1 0 1.000 0 0 0 0 0
9 Yore, J.P. 9 Yore, J.P. 45 42 2 1 .978 3 0 0 0 0
6 Schreck, Adam 6 Schreck, Adam 183 163 15 5 .973 10 0 0 0 0
23 Dombrowski, Anthony 23 Dombrowski, Anthony 64 32 29 3 .953 6 0 0 0 0
1 Corrado, Chris 1 Corrado, Chris 60 18 39 3 .950 2 0 0 0 0
16 Roumes, Craig 16 Roumes, Craig 77 57 16 4 .948 4 0 0 0 0
11 Veit, Brock 11 Veit, Brock 18 17 0 1 .944 0 0 0 0 0
12 Morrow, Kris 12 Morrow, Kris 52 19 30 3 .942 4 0 0 0 0
21 Yarem, Peter 21 Yarem, Peter 153 132 11 10 .935 1 46 2 5 0
20 Lorenz, Steve 20 Lorenz, Steve 29 26 1 2 .931 0 0 0 0 0
7 Ranck, Alec 7 Ranck, Alec 72 17 49 6 .917 6 0 0 0 0
24 Knapp, Evan 24 Knapp, Evan 30 24 3 3 .900 1 0 0 0 0
35 Duffie, Teagan 35 Duffie, Teagan 7 1 5 1 .857 0 7 0 0 0
30 Sears, Kyle 30 Sears, Kyle 6 2 3 1 .833 0 4 0 0 0
25 Biuso, Michael 25 Biuso, Michael 11 3 6 2 .818 0 0 0 0 0
27 Loftus, Jimmy 27 Loftus, Jimmy 7 4 1 2 .714 0 0 0 0 0
5 Forscht, Jared 5 Forscht, Jared 6 1 3 2 .667 0 0 0 0 0
66 Martin, Aidan 66 Martin, Aidan 6 1 3 2 .667 0 3 0 0 0
3 McCulloch, Sean 3 McCulloch, Sean 5 3 0 2 .600 0 0 0 0 0
14 Ness, Landon 14 Ness, Landon 2 0 1 1 .500 0 1 1 0 0
36 Cole, Chad 36 Cole, Chad 2 0 1 1 .500 0 1 0 0 0
41 Bernier, Cole 41 Bernier, Cole 1 0 0 1 .000 0 6 1 0 0
15 Mancini, Andrew 15 Mancini, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Stine, Jason 22 Stine, Jason 0 0 0 0 .000 0 3 0 0 0
26 Miller, Justin 26 Miller, Justin 0 0 0 0 .000 0 0 0 0 0
4 Latham, C.J. 4 Latham, C.J. 0 0 0 0 .000 0 0 0 0 0
40 Stuck, Adam 40 Stuck, Adam 0 0 0 0 .000 0 4 0 0 0
48 Rauso, Michael 48 Rauso, Michael 0 0 0 0 .000 0 0 0 0 0
54 Romanelli, Thomas 54 Romanelli, Thomas 0 0 0 0 .000 0 0 0 0 0
99 Konopka, Zachary 99 Konopka, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 935 637 242 56 .940 15 106 8 7 0
Opponents 913 653 225 35 .962 11 132 29 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Mancini, Andrew 15Mancini, Andrew 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
48 Rauso, Michael 48Rauso, Michael .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
27 Loftus, Jimmy 27Loftus, Jimmy .429 1.071 3-1 7 3 3 1 0 0 1 4 .571 0 1 0 0 .500 0 0 0-0
21 Yarem, Peter 21Yarem, Peter .361 .856 21-21 72 11 26 4 0 0 11 30 .417 4 6 3 0 .439 0 1 8-11
23 Dombrowski, Anthony 23Dombrowski, Anthony .357 1.073 11-11 28 8 10 2 0 1 5 15 .536 9 3 3 0 .537 1 1 8-9
1 Corrado, Chris 1Corrado, Chris .318 .792 11-11 44 9 14 2 0 1 4 19 .432 3 1 16 0 .360 2 0 3-4
34 Hargus, Tyler 34Hargus, Tyler .308 .976 6-4 13 2 4 3 0 0 3 7 .538 2 1 5 0 .438 0 0 0-0
12 Morrow, Kris 12Morrow, Kris .303 .772 15-10 33 7 10 3 0 0 6 13 .394 4 0 11 0 .378 0 0 0-0
20 Lorenz, Steve 20Lorenz, Steve .302 .868 15-15 53 8 16 4 0 2 14 26 .491 7 0 5 0 .377 1 0 2-3
11 Veit, Brock 11Veit, Brock .281 .786 14-12 32 6 9 2 0 0 5 11 .344 9 1 10 0 .442 1 0 1-2
6 Schreck, Adam 6Schreck, Adam .274 .764 20-20 62 9 17 2 0 2 15 25 .403 5 4 10 0 .361 1 0 4-4
25 Biuso, Michael 25Biuso, Michael .273 .606 5-4 11 2 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0
16 Roumes, Craig 16Roumes, Craig .250 .742 21-21 60 17 15 2 0 0 12 17 .283 20 4 15 0 .459 1 0 9-11
7 Ranck, Alec 7Ranck, Alec .233 .660 15-15 43 9 10 3 0 0 5 13 .302 8 1 4 0 .358 1 1 8-8
24 Knapp, Evan 24Knapp, Evan .227 .593 18-15 44 5 10 2 0 0 3 12 .273 4 2 14 0 .320 0 0 4-5
9 Yore, J.P. 9Yore, J.P. .226 .785 13-10 31 5 7 1 0 2 9 14 .452 5 1 12 0 .333 2 0 2-2
31 Mancuso, Michael 31Mancuso, Michael .167 .578 10-8 24 6 4 0 0 1 2 7 .292 4 0 8 0 .286 0 0 0-1
26 Miller, Justin 26Miller, Justin .133 .368 10-10 30 1 4 0 0 0 4 4 .133 4 0 4 0 .235 0 0 0-1
3 McCulloch, Sean 3McCulloch, Sean .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Selby, Danny 18Selby, Danny .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
54 Romanelli, Thomas 54Romanelli, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Forscht, Jared 5Forscht, Jared .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
4 Latham, C.J. 4Latham, C.J. .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
46 Book, Lance 46Book, Lance .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .274 .756 21-21 599 111 164 31 0 9 101 222 .371 90 25 127 0 .385 11 3 52-66
Opponents .259 .736 21-21 594 121 154 22 6 8 104 212 .357 94 24 134 2 .379 6 15 39-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Stuck, Adam 40Stuck, Adam 0.00 .73 0-0 3-0 0 0-0 1 4.1 2 0 0 1 6 0 0 0 14 .143 1 2 0 0 0
53 Gregory, Brice 53Gregory, Brice 0.00 .91 1-0 4-0 0 0-0 0 11.0 8 1 0 2 13 1 0 0 38 .211 0 0 0 1 3
99 Konopka, Zachary 99Konopka, Zachary 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 1 0 0 0
37 Ramezzana, Jake 37Ramezzana, Jake 2.84 1.64 0-3 5-0 0 0-0 0 6.1 9 2 2 1 7 1 1 0 26 .346 0 1 0 0 2
66 Martin, Aidan 66Martin, Aidan 3.79 1.00 2-1 5-3 1 0-0 1 19.0 14 10 8 5 13 4 1 2 70 .200 4 4 0 0 1
22 Stine, Jason 22Stine, Jason 3.86 2.86 0-0 2-0 0 0-0 0 2.1 2 1 1 4 1 1 0 0 7 .286 0 2 0 0 1
32 Carey, William 32Carey, William 4.73 1.22 0-0 5-0 0 0-0 0 13.1 13 8 7 3 8 1 0 2 52 .250 1 1 0 0 0
35 Duffie, Teagan 35Duffie, Teagan 4.88 1.46 2-1 5-5 0 0-0 0 24.0 19 13 13 16 19 0 3 2 90 .211 2 4 0 0 2
36 Cole, Chad 36Cole, Chad 4.91 1.88 0-0 2-0 0 0-0 0 3.2 6 3 2 0 2 0 0 0 16 .375 0 1 0 0 1
8 Weikel, Dillan 8Weikel, Dillan 4.97 1.39 2-0 5-1 0 0-0 0 12.2 10 7 7 7 15 2 0 0 49 .204 3 0 1 0 0
49 Mendoza, Chico 49Mendoza, Chico 6.00 1.67 0-0 1-0 0 0-0 0 3.0 2 2 2 3 2 0 0 0 11 .182 1 0 0 0 0
17 Yeager, Dominic 17Yeager, Dominic 6.35 2.07 1-1 4-2 0 0-0 0 11.1 17 8 8 6 12 4 0 1 49 .347 1 1 0 0 1
30 Sears, Kyle 30Sears, Kyle 7.63 1.59 1-2 3-3 0 0-0 0 15.1 16 18 13 8 13 4 1 0 58 .276 3 1 0 2 3
47 Colucci, Anthony 47Colucci, Anthony 9.35 2.07 0-1 3-1 0 0-0 0 8.2 5 9 9 12 8 1 0 0 32 .156 4 0 0 1 0
29 Monroy, Ryan 29Monroy, Ryan 12.79 3.28 0-1 3-2 0 0-0 0 6.1 14 11 9 6 7 1 0 0 31 .452 1 2 0 1 1
41 Bernier, Cole 41Bernier, Cole 20.77 3.66 0-0 3-1 0 0-0 0 4.1 7 11 10 8 4 1 0 0 21 .333 2 2 0 0 0
10 Piccioni, Aidan 10Piccioni, Aidan 23.14 4.29 0-1 2-1 0 0-0 0 2.1 2 8 6 7 1 1 0 0 10 .200 3 0 0 0 0
14 Ness, Landon 14Ness, Landon 23.62 5.00 0-1 2-2 0 0-0 0 2.2 8 9 7 3 1 0 0 1 14 .571 0 2 0 1 0
Totals 6.13 1.63 9-12 59-21 1 0 2 152.2 154 121 104 94 134 22 6 8 594 .259 26 24 1 6 15
Opponents 5.88 1.65 12-9 61-21 2 2 2 154.2 164 111 101 90 127 31 0 9 599 .274 17 25 1 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hargus, Tyler 34 Hargus, Tyler 36 33 3 0 1.000 0 5 0 1 0
31 Mancuso, Michael 31 Mancuso, Michael 12 12 0 0 1.000 0 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 4 1 3 0 1.000 0 2 0 0 0
30 Sears, Kyle 30 Sears, Kyle 3 1 2 0 1.000 0 4 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 2 0 2 0 1.000 0 2 0 0 0
18 Selby, Danny 18 Selby, Danny 2 2 0 0 1.000 0 0 0 0 0
29 Monroy, Ryan 29 Monroy, Ryan 2 0 2 0 1.000 0 2 1 0 0
32 Carey, William 32 Carey, William 2 0 2 0 1.000 0 0 1 0 0
46 Book, Lance 46 Book, Lance 2 2 0 0 1.000 0 0 0 0 0
53 Gregory, Brice 53 Gregory, Brice 2 0 2 0 1.000 0 3 0 0 0
10 Piccioni, Aidan 10 Piccioni, Aidan 1 1 0 0 1.000 0 3 0 0 0
37 Ramezzana, Jake 37 Ramezzana, Jake 1 0 1 0 1.000 0 1 0 0 0
47 Colucci, Anthony 47 Colucci, Anthony 1 0 1 0 1.000 0 4 0 0 0
49 Mendoza, Chico 49 Mendoza, Chico 1 0 1 0 1.000 0 0 0 0 0
9 Yore, J.P. 9 Yore, J.P. 45 42 2 1 .978 3 0 0 0 0
6 Schreck, Adam 6 Schreck, Adam 117 100 13 4 .966 5 0 0 0 0
23 Dombrowski, Anthony 23 Dombrowski, Anthony 50 22 26 2 .960 4 0 0 0 0
1 Corrado, Chris 1 Corrado, Chris 25 8 16 1 .960 1 0 0 0 0
24 Knapp, Evan 24 Knapp, Evan 25 22 2 1 .960 1 0 0 0 0
12 Morrow, Kris 12 Morrow, Kris 39 15 22 2 .949 4 0 0 0 0
11 Veit, Brock 11 Veit, Brock 18 17 0 1 .944 0 0 0 0 0
21 Yarem, Peter 21 Yarem, Peter 121 106 7 8 .934 1 34 1 5 0
16 Roumes, Craig 16 Roumes, Craig 54 35 15 4 .926 3 0 0 0 0
7 Ranck, Alec 7 Ranck, Alec 45 10 31 4 .911 3 0 0 0 0
20 Lorenz, Steve 20 Lorenz, Steve 20 17 1 2 .900 0 0 0 0 0
35 Duffie, Teagan 35 Duffie, Teagan 6 0 5 1 .833 0 6 0 0 0
25 Biuso, Michael 25 Biuso, Michael 11 3 6 2 .818 0 0 0 0 0
27 Loftus, Jimmy 27 Loftus, Jimmy 7 4 1 2 .714 0 0 0 0 0
5 Forscht, Jared 5 Forscht, Jared 6 1 3 2 .667 0 0 0 0 0
66 Martin, Aidan 66 Martin, Aidan 6 1 3 2 .667 0 2 0 0 0
3 McCulloch, Sean 3 McCulloch, Sean 5 3 0 2 .600 0 0 0 0 0
36 Cole, Chad 36 Cole, Chad 2 0 1 1 .500 0 1 0 0 0
14 Ness, Landon 14 Ness, Landon 1 0 0 1 .000 0 1 1 0 0
41 Bernier, Cole 41 Bernier, Cole 1 0 0 1 .000 0 4 0 0 0
15 Mancini, Andrew 15 Mancini, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Stine, Jason 22 Stine, Jason 0 0 0 0 .000 0 3 0 0 0
26 Miller, Justin 26 Miller, Justin 0 0 0 0 .000 0 0 0 0 0
4 Latham, C.J. 4 Latham, C.J. 0 0 0 0 .000 0 0 0 0 0
40 Stuck, Adam 40 Stuck, Adam 0 0 0 0 .000 0 1 0 0 0
48 Rauso, Michael 48 Rauso, Michael 0 0 0 0 .000 0 0 0 0 0
54 Romanelli, Thomas 54 Romanelli, Thomas 0 0 0 0 .000 0 0 0 0 0
99 Konopka, Zachary 99 Konopka, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 675 458 173 44 .935 25 78 4 6 0
Opponents 655 464 163 28 .957 25 104 27 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2021 at Penn St.-Harrisburg L 2-7 32 2 5 2 1 1 0 1 0 0 0 0 0 0 0 11 24 7 1 .156
3/21/2021 at Penn St.-Harrisburg L 4-5 36 4 6 3 3 0 0 3 0 2 0 3 0 0 0 9 28 9 2 .167
3/25/2021 at Keystone L 5-12 39 5 11 3 2 0 0 6 0 7 0 2 0 0 1 5 24 13 3 .282
3/27/2021 Juniata W 15-5 29 15 13 13 3 0 1 5 0 8 0 4 0 3 0 3 21 11 1 .448
3/27/2021 Juniata L 6-8 29 6 6 5 2 0 2 4 0 2 0 2 0 0 0 6 21 11 4 .207
4/3/2021 at Elizabethtown W 3-1 35 3 8 2 0 0 1 6 1 7 0 0 0 0 0 10 27 10 0 .229
4/3/2021 at Elizabethtown W 11-4 32 11 13 11 2 0 0 5 0 7 0 1 1 1 0 6 21 8 0 .406
4/5/2021 Elizabethtown W 11-10 31 11 10 9 1 0 0 8 1 7 0 2 1 1 0 6 24 12 2 .323
4/5/2021 Elizabethtown W 11-6 26 11 9 8 3 0 1 8 0 5 1 0 0 0 0 12 21 7 3 .346
4/24/2021 at Moravian W 4-3 24 4 5 4 1 0 0 4 0 1 1 2 0 2 0 4 21 9 3 .208
4/24/2021 at Moravian L 2-3 26 2 7 2 1 0 0 2 0 0 2 0 0 0 0 4 18 8 1 .269
4/25/2021 Moravian L 3-12 34 3 12 3 2 0 0 2 0 1 1 1 0 1 0 8 27 14 6 .353
4/25/2021 Moravian L 4-6 29 4 9 4 1 0 0 1 0 0 0 1 0 0 0 4 21 8 4 .310
4/26/2021 Scranton W 7-1 23 7 6 7 2 0 1 5 0 2 2 0 0 0 0 1 21 7 1 .261
4/26/2021 Scranton L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 6 1 .087
5/1/2021 at Catholic L 0-9 25 0 6 0 1 0 0 0 0 0 0 0 0 0 0 5 18 6 4 .240
5/1/2021 at Catholic L 5-6 25 5 5 4 2 0 0 9 1 0 1 1 0 0 0 8 18 3 1 .200
5/2/2021 Catholic L 6-11 35 6 10 6 0 0 1 6 1 2 0 2 1 0 0 8 27 10 4 .286
5/2/2021 Catholic L 2-9 25 2 5 2 1 0 0 6 0 6 0 0 0 1 0 6 21 7 7 .200
5/4/2021 at Scranton L 4-5 31 4 9 4 2 0 1 8 1 1 2 2 0 1 0 9 25 6 0 .290
5/4/2021 at Scranton L 2-5 26 2 6 2 1 0 0 1 0 1 0 0 0 1 0 4 18 6 0 .231
5/8/2021 at Juniata W 8-2 34 8 10 8 3 0 0 6 0 1 3 6 0 0 0 7 27 8 0 .294
5/8/2021 at Juniata L 4-5 31 4 10 4 2 0 1 1 0 0 1 0 0 0 0 5 19 7 1 .323
5/9/2021 at Drew W 3-2 26 3 3 3 1 0 0 1 0 1 0 1 0 0 0 7 21 9 1 .115
5/11/2021 Drew W 5-4 29 5 6 5 1 0 0 7 0 2 0 0 1 0 0 9 27 8 3 .207
5/13/2021 at Moravian L 7-10 39 7 12 7 5 0 2 3 0 0 0 2 0 0 0 9 24 9 2 .308
5/15/2021 vs Moravian W 11-4 43 11 14 11 2 0 1 3 0 0 0 0 0 0 0 1 27 11 0 .326
5/16/2021 at Scranton L 10-11 37 10 12 9 1 1 0 3 0 3 1 3 0 1 0 7 25 12 1 .324
Total 155-174 854 155 230 141 46 2 12 116 5 66 15 35 4 12 1 178 637 242 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2021 at Penn St.-Harrisburg L 2-7 8.0 5 7 6 2 12 1 0 2 1 0 3 0 0 1 0 6.75
3/21/2021 at Penn St.-Harrisburg L 4-5 9.1 4 5 4 9 10 0 0 1 2 0 5 0 0 2 0 3.86
3/25/2021 at Keystone L 5-12 8.0 7 12 8 8 6 1 0 0 2 1 3 0 0 3 0 9.00
3/27/2021 Juniata W 15-5 7.0 7 5 5 6 5 1 0 3 1 0 1 0 1 3 0 6.43
3/27/2021 Juniata L 6-8 7.0 8 8 7 4 6 2 1 0 3 1 1 1 1 4 0 9.00
4/3/2021 at Elizabethtown W 3-1 9.0 5 1 1 3 7 0 0 0 0 0 2 0 2 4 0 1.00
4/3/2021 at Elizabethtown W 11-4 7.0 7 4 4 3 4 2 0 0 1 0 0 0 3 4 0 5.14
4/5/2021 Elizabethtown W 11-10 8.0 13 10 10 4 5 0 0 0 0 0 3 0 4 4 0 11.25
4/5/2021 Elizabethtown W 11-6 7.0 5 6 6 10 7 0 0 0 1 0 3 0 5 4 0 7.71
4/24/2021 at Moravian W 4-3 7.0 3 3 2 6 7 0 0 0 2 0 1 0 6 4 1 2.57
4/24/2021 at Moravian L 2-3 6.0 8 3 3 0 6 2 0 1 1 0 0 0 6 5 0 4.50
4/25/2021 Moravian L 3-12 9.0 8 12 10 9 8 1 0 0 3 0 2 0 6 6 0 10.00
4/25/2021 Moravian L 4-6 7.0 6 6 5 6 6 2 0 0 2 0 0 0 6 7 0 6.43
4/26/2021 Scranton W 7-1 7.0 3 1 1 2 4 1 1 0 2 0 3 0 7 7 0 1.29
