Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 McCulloch, Sean 3 McCulloch, Sean .335 .846 41-40 155 33 52 14 0 1 24 69 .445 17 2 30 0 .401 3 1 36-39
12 Morrow, Kris 12 Morrow, Kris .331 .988 41-41 151 29 50 8 2 7 33 83 .550 26 5 34 1 .438 3 0 12-14
24 Knapp, Evan 24 Knapp, Evan .283 .749 40-40 152 19 43 11 0 2 27 60 .395 16 3 43 1 .354 4 2 4-4
11 Veit, Brock 11 Veit, Brock .280 .802 33-23 82 15 23 5 1 0 14 30 .366 24 1 12 0 .436 3 1 13-16
1 Corrado, Chris 1 Corrado, Chris .277 .814 40-40 130 28 36 6 2 2 17 52 .400 25 6 42 0 .414 1 0 18-21
7 Book, Lance 7 Book, Lance .263 .664 36-28 114 18 30 6 1 0 10 38 .333 9 3 21 0 .331 1 2 3-3
6 Schreck, Adam 6 Schreck, Adam .254 .686 39-38 142 19 36 5 1 2 21 49 .345 11 9 27 1 .341 2 1 1-1
9 Yore, J.P. 9 Yore, J.P. .250 .741 34-24 100 22 25 3 1 4 19 42 .420 7 4 24 1 .321 1 0 1-2
25 Biuso, Michael 25 Biuso, Michael .222 .600 37-33 117 18 26 4 1 1 17 35 .299 13 1 38 0 .301 2 2 8-12
32 Rossi, Tony 32 Rossi, Tony .302 .770 25-15 63 12 19 4 0 0 3 23 .365 11 0 8 0 .405 0 0 2-3
34 Hargus, Tyler 34 Hargus, Tyler .250 .739 14-11 36 6 9 4 0 0 3 13 .361 5 3 10 0 .378 1 0 0-0
18 Selby, Danny 18 Selby, Danny .250 .775 8-1 8 0 2 1 0 0 2 3 .375 1 1 3 0 .400 0 0 0-0
54 Romanelli, Thomas 54 Romanelli, Thomas .236 .580 27-13 55 1 13 0 0 0 3 13 .236 8 1 16 0 .344 0 1 1-2
16 Eberly, Cam 16 Eberly, Cam .222 .495 7-2 9 3 2 0 0 0 2 2 .222 1 0 3 0 .273 1 0 1-1
13 DiVirgilio, Jimmy 13 DiVirgilio, Jimmy .200 .533 10-1 10 1 2 0 0 0 0 2 .200 2 0 6 0 .333 0 0 0-0
33 Borum, Thomas 33 Borum, Thomas .143 .547 16-4 14 2 2 1 0 0 0 3 .214 3 1 8 0 .333 0 0 0-0
19 Klus, Tyler 19 Klus, Tyler .125 .510 8-1 8 0 1 0 0 0 5 1 .125 4 0 2 0 .385 1 0 0-0
31 Mancuso, Michael 31 Mancuso, Michael .118 .472 25-11 34 5 4 0 0 0 3 4 .118 5 8 20 1 .354 1 2 0-0
23 Healy, Joe 23 Healy, Joe .100 .200 4-2 10 1 1 0 0 0 1 1 .100 0 0 6 0 .100 0 0 0-0
5 Forscht, Jared 5 Forscht, Jared .100 .408 13-1 10 1 1 0 0 0 1 1 .100 2 1 7 0 .308 0 0 0-1
2 Hmielewski, Tyler 2 Hmielewski, Tyler .048 .381 18-8 21 6 1 0 0 0 1 1 .048 9 0 11 0 .333 0 0 4-4
26 Rauso, Michael 26 Rauso, Michael .000 .250 11-1 9 2 0 0 0 0 0 0 .000 3 0 5 0 .250 0 0 0-0
4 Latham, C.J. 4 Latham, C.J. .000 .100 12-0 9 3 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 1-1
14 Ness, Landon 14 Ness, Landon .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Mariella, Vincent 20 Mariella, Vincent .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Fermin, Ernesto 51 Fermin, Ernesto .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .731 42-42 1441 245 378 72 9 19 206 525 .364 203 49 382 5 .367 24 12 105-124
Opponents .268 .747 42-42 1407 304 377 60 7 22 252 517 .367 212 58 280 9 .380 25 23 77-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Weikel, Dillan 8Weikel, Dillan 3.25 1.31 5-3 12-12 0 0-0 0 69.1 58 33 25 33 61 6 0 1 260 .223 8 9 0 3 4
35 Duffie, Teagan 35Duffie, Teagan 5.47 1.56 3-6 12-12 0 0-0 0 54.1 55 44 33 30 48 10 3 1 208 .264 2 5 0 3 4
11 Veit, Brock 11Veit, Brock 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 5 .200 0 0 0 0 0
40 Stuck, Adam 40Stuck, Adam 3.07 1.16 2-0 11-0 0 0-0 2 14.2 8 6 5 9 11 1 0 0 48 .167 8 4 0 2 2
42 Rigot, Tyler 42Rigot, Tyler 3.10 1.28 3-1 7-2 0 0-0 0 20.1 17 9 7 9 22 4 0 0 75 .227 3 1 0 2 1
28 Dawes, Nathan 28Dawes, Nathan 3.86 1.80 0-1 4-3 0 0-0 0 11.2 14 11 5 7 8 2 0 2 49 .286 0 3 0 2 0
66 Martin, Aidan 66Martin, Aidan 3.93 1.19 1-3 13-1 0 0-0 4 34.1 25 17 15 16 27 2 0 2 122 .205 6 3 1 1 3
27 Greco, Jack 27Greco, Jack 4.50 2.75 0-1 3-1 0 0-0 0 4.0 5 8 2 6 3 2 0 1 17 .294 1 1 0 0 0
10 Piccioni, Aidan 10Piccioni, Aidan 4.50 1.71 0-1 9-0 0 0-0 0 14.0 11 11 7 13 12 1 0 0 51 .216 7 2 0 1 2
45 Rossi, Christian 45Rossi, Christian 6.00 1.33 0-1 2-0 0 0-0 0 3.0 3 2 2 1 2 0 1 0 12 .250 0 1 0 0 0
30 Sears, Kyle 30Sears, Kyle 6.34 1.70 1-4 9-8 0 0-0 0 38.1 49 34 27 16 27 10 2 2 165 .297 6 2 0 1 5
41 Bernier, Cole 41Bernier, Cole 6.92 1.85 1-0 4-3 0 0-0 0 13.0 15 14 10 9 5 3 0 0 48 .313 4 3 0 1 1
20 Mariella, Vincent 20Mariella, Vincent 7.45 1.86 0-0 6-0 0 0-0 0 9.2 12 10 8 6 11 1 0 0 41 .293 1 4 2 0 0
17 Yeager, Dominic 17Yeager, Dominic 7.63 1.89 0-3 9-0 0 0-0 2 15.1 23 14 13 6 8 5 0 1 66 .348 2 3 0 1 1
14 Ness, Landon 14Ness, Landon 7.88 1.75 0-0 9-0 0 0-0 0 8.0 7 7 7 7 5 2 0 0 30 .233 6 3 3 2 0
36 Cole, Chad 36Cole, Chad 9.00 2.40 0-0 3-0 0 0-0 0 5.0 7 13 5 5 2 1 0 3 24 .292 1 2 0 0 0
38 Bernier, Logan 38Bernier, Logan 10.38 2.31 0-0 6-0 0 0-0 0 8.2 11 10 10 9 2 3 1 0 34 .324 7 3 0 2 0
15 Redmond, Ryan 15Redmond, Ryan 11.74 2.15 0-0 8-0 0 0-0 1 15.1 22 25 20 11 14 3 0 3 68 .324 5 2 0 0 0
21 Colucci, Anthony 21Colucci, Anthony 11.81 3.19 0-0 5-0 0 0-0 0 5.1 11 12 7 6 4 1 0 1 27 .407 2 3 0 0 0
53 Gregory, Brice 53Gregory, Brice 12.27 2.32 1-1 8-0 0 0-0 0 7.1 10 10 10 7 5 1 0 3 29 .345 1 4 0 2 0
43 Dougherty, Kieran 43Dougherty, Kieran 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 5 4 2 1 0 0 0 11 .364 1 0 0 1 0
29 Monroy, Ryan 29Monroy, Ryan 21.60 3.90 0-0 3-0 0 0-0 0 3.1 9 8 8 4 1 2 0 2 17 .529 2 0 1 1 0
Totals 5.78 1.64 17-25 147-42 0 2 9 358.1 377 304 230 212 280 60 7 22 1407 .268 73 58 7 25 23
Opponents 4.97 1.58 25-17 155-42 1 3 9 367.2 378 245 203 203 382 72 9 19 1441 .262 49 49 13 24 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McCulloch, Sean 3 McCulloch, Sean 91 90 1 0 1.000 0 0 0 0 0
24 Knapp, Evan 24 Knapp, Evan 87 79 8 0 1.000 0 0 0 0 0
34 Hargus, Tyler 34 Hargus, Tyler 77 69 8 0 1.000 0 16 2 9 0
33 Borum, Thomas 33 Borum, Thomas 41 36 5 0 1.000 0 13 0 3 0
16 Eberly, Cam 16 Eberly, Cam 18 5 13 0 1.000 1 0 0 0 0
66 Martin, Aidan 66 Martin, Aidan 9 1 8 0 1.000 0 5 0 0 0
26 Rauso, Michael 26 Rauso, Michael 7 7 0 0 1.000 0 0 0 0 0
5 Forscht, Jared 5 Forscht, Jared 7 1 6 0 1.000 0 0 0 0 0
10 Piccioni, Aidan 10 Piccioni, Aidan 4 0 4 0 1.000 1 7 0 0 0
40 Stuck, Adam 40 Stuck, Adam 4 0 4 0 1.000 0 5 0 0 0
42 Rigot, Tyler 42 Rigot, Tyler 4 2 2 0 1.000 0 2 1 0 0
13 DiVirgilio, Jimmy 13 DiVirgilio, Jimmy 3 3 0 0 1.000 0 0 0 0 0
38 Bernier, Logan 38 Bernier, Logan 3 1 2 0 1.000 0 1 0 0 0
54 Romanelli, Thomas 54 Romanelli, Thomas 3 3 0 0 1.000 0 0 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 2 1 1 0 1.000 0 3 0 0 0
19 Klus, Tyler 19 Klus, Tyler 2 2 0 0 1.000 0 0 0 0 0
27 Greco, Jack 27 Greco, Jack 2 1 1 0 1.000 0 0 0 0 0
28 Dawes, Nathan 28 Dawes, Nathan 2 0 2 0 1.000 0 1 1 0 0
29 Monroy, Ryan 29 Monroy, Ryan 2 0 2 0 1.000 0 2 0 0 0
41 Bernier, Cole 41 Bernier, Cole 1 0 1 0 1.000 0 2 3 0 0
45 Rossi, Christian 45 Rossi, Christian 1 0 1 0 1.000 0 0 0 0 0
9 Yore, J.P. 9 Yore, J.P. 179 172 6 1 .994 7 0 0 0 0
7 Book, Lance 7 Book, Lance 157 138 16 3 .981 0 45 4 23 0
6 Schreck, Adam 6 Schreck, Adam 183 171 7 5 .973 11 0 0 0 0
12 Morrow, Kris 12 Morrow, Kris 158 71 82 5 .968 15 0 0 0 0
31 Mancuso, Michael 31 Mancuso, Michael 45 34 9 2 .956 0 3 3 5 1
18 Selby, Danny 18 Selby, Danny 22 20 1 1 .955 0 0 0 0 0
11 Veit, Brock 11 Veit, Brock 55 50 2 3 .945 0 0 0 0 0
35 Duffie, Teagan 35 Duffie, Teagan 17 4 12 1 .941 0 7 6 0 0
25 Biuso, Michael 25 Biuso, Michael 146 45 89 12 .918 9 0 0 0 0
32 Rossi, Tony 32 Rossi, Tony 60 22 33 5 .917 2 0 0 0 0
1 Corrado, Chris 1 Corrado, Chris 122 31 79 12 .902 3 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 21 3 15 3 .857 2 7 0 0 0
2 Hmielewski, Tyler 2 Hmielewski, Tyler 25 9 10 6 .760 1 0 0 0 0
30 Sears, Kyle 30 Sears, Kyle 13 1 8 4 .692 0 9 0 0 0
21 Colucci, Anthony 21 Colucci, Anthony 3 0 2 1 .667 0 9 0 0 0
15 Redmond, Ryan 15 Redmond, Ryan 2 1 0 1 .500 0 7 0 0 0
4 Latham, C.J. 4 Latham, C.J. 2 1 0 1 .500 0 0 0 0 0
23 Healy, Joe 23 Healy, Joe 4 1 0 3 .250 0 0 0 0 0
53 Gregory, Brice 53 Gregory, Brice 2 0 0 2 .000 0 2 0 0 0
36 Cole, Chad 36 Cole, Chad 1 0 0 1 .000 0 3 0 0 0
14 Ness, Landon 14 Ness, Landon 0 0 0 0 .000 0 0 0 0 0
20 Mariella, Vincent 20 Mariella, Vincent 0 0 0 0 .000 0 4 0 0 0
43 Dougherty, Kieran 43 Dougherty, Kieran 0 0 0 0 .000 0 1 0 0 0
51 Fermin, Ernesto 51 Fermin, Ernesto 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1075 440 72 .955 18 154 20 40 1
Opponents 1527 1102 348 77 .950 21 210 34 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 McCulloch, Sean 3McCulloch, Sean .384 .920 18-18 73 15 28 8 0 0 11 36 .493 7 0 12 0 .427 2 1 15-18
12 Morrow, Kris 12Morrow, Kris .354 1.014 18-18 65 14 23 3 0 3 14 35 .538 15 2 11 0 .476 2 0 9-10
1 Corrado, Chris 1Corrado, Chris .333 .881 18-18 60 15 20 2 1 1 11 27 .450 7 4 19 0 .431 1 0 9-10
7 Book, Lance 7Book, Lance .314 .756 15-12 51 9 16 4 0 0 3 20 .392 3 1 6 0 .364 0 0 1-1
25 Biuso, Michael 25Biuso, Michael .274 .684 17-17 62 9 17 3 0 1 10 23 .371 4 0 19 0 .313 1 0 4-5
24 Knapp, Evan 24Knapp, Evan .269 .693 17-17 67 7 18 1 0 2 14 25 .373 6 0 18 0 .320 2 1 2-2
34 Hargus, Tyler 34Hargus, Tyler .269 .718 10-7 26 3 7 3 0 0 3 10 .385 1 2 8 0 .333 1 0 0-0
11 Veit, Brock 11Veit, Brock .267 .855 13-10 30 6 8 2 1 0 5 12 .400 11 1 3 0 .455 2 0 4-5
9 Yore, J.P. 9Yore, J.P. .241 .700 17-12 54 11 13 1 1 2 10 22 .407 2 2 13 0 .293 0 0 1-1
32 Rossi, Tony 32Rossi, Tony .235 .621 11-8 34 4 8 3 0 0 2 11 .324 3 0 4 0 .297 0 0 2-2
54 Romanelli, Thomas 54Romanelli, Thomas .231 .643 11-2 13 1 3 0 0 0 1 3 .231 3 1 2 0 .412 0 0 0-0
6 Schreck, Adam 6Schreck, Adam .226 .630 17-17 62 7 14 2 0 1 9 19 .306 4 5 9 1 .324 0 1 1-1
31 Mancuso, Michael 31Mancuso, Michael .167 .622 9-2 6 2 1 0 0 0 1 1 .167 1 3 3 0 .455 1 0 0-0
2 Hmielewski, Tyler 2Hmielewski, Tyler .000 .000 7-2 6 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 1-1
13 DiVirgilio, Jimmy 13DiVirgilio, Jimmy .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
19 Klus, Tyler 19Klus, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Borum, Thomas 33Borum, Thomas .000 .333 6-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Eberly, Cam 16Eberly, Cam .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Selby, Danny 18Selby, Danny .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Rauso, Michael 26Rauso, Michael .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Latham, C.J. 4Latham, C.J. .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
5 Forscht, Jared 5Forscht, Jared .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .759 18-18 622 108 176 32 3 10 95 244 .392 68 21 139 1 .367 12 3 50-57
Opponents .259 .674 18-18 580 99 150 21 1 4 81 185 .319 73 19 121 3 .355 10 12 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mariella, Vincent 20Mariella, Vincent 0.00 1.25 0-0 2-0 0 0-0 0 4.0 4 0 0 1 3 1 0 0 15 .267 0 1 0 0 0
21 Colucci, Anthony 21Colucci, Anthony 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 0 3 1 0 0 1 2 .500 1 0 0 0 0
29 Monroy, Ryan 29Monroy, Ryan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 1 0 0
45 Rossi, Christian 45Rossi, Christian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Weikel, Dillan 8Weikel, Dillan 2.95 1.30 3-1 6-6 0 0-0 0 36.2 35 17 12 12 32 3 0 0 139 .252 4 4 0 2 2
30 Sears, Kyle 30Sears, Kyle 3.42 1.38 1-1 4-4 0 0-0 0 23.2 21 11 9 11 15 1 0 1 89 .236 4 1 0 0 3
42 Rigot, Tyler 42Rigot, Tyler 3.86 1.29 2-1 6-1 0 0-0 0 14.0 13 8 6 5 16 4 0 0 52 .250 1 1 0 2 1
35 Duffie, Teagan 35Duffie, Teagan 4.31 1.19 3-3 6-6 0 0-0 0 31.1 29 17 15 8 27 7 1 0 116 .250 0 3 0 2 1
66 Martin, Aidan 66Martin, Aidan 4.76 1.08 0-0 7-0 0 0-0 3 11.1 8 6 6 4 10 1 0 2 39 .205 1 0 0 0 3
40 Stuck, Adam 40Stuck, Adam 5.06 1.37 0-0 4-0 0 0-0 1 5.1 3 3 3 4 5 0 0 0 18 .167 3 2 0 1 0
14 Ness, Landon 14Ness, Landon 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 0 0 0 0 6 .167 2 0 1 1 0
15 Redmond, Ryan 15Redmond, Ryan 5.40 2.00 0-0 2-0 0 0-0 0 5.0 7 4 3 3 2 0 0 0 20 .350 1 1 0 0 0
10 Piccioni, Aidan 10Piccioni, Aidan 6.00 2.00 0-1 4-0 0 0-0 0 6.0 7 8 4 5 5 1 0 0 24 .292 1 1 0 0 1
17 Yeager, Dominic 17Yeager, Dominic 11.57 2.86 0-1 3-0 0 0-0 0 4.2 9 7 6 3 2 1 0 0 21 .429 0 1 0 0 1
38 Bernier, Logan 38Bernier, Logan 12.60 2.40 0-0 3-0 0 0-0 0 5.0 6 7 7 6 0 1 0 0 19 .316 3 2 0 2 0
41 Bernier, Cole 41Bernier, Cole 15.00 2.67 0-0 2-1 0 0-0 0 3.0 5 5 5 3 1 1 0 0 12 .417 1 1 0 0 0
53 Gregory, Brice 53Gregory, Brice 27.00 10.00 0-1 3-0 0 0-0 0 0.2 0 2 2 2 1 0 0 0 2 .000 0 1 0 0 0
Totals 4.62 1.45 9-9 57-18 0 2 4 154.0 150 99 79 73 121 21 1 4 580 .259 22 19 2 10 12
Opponents 5.39 1.59 9-9 58-18 1 1 5 153.2 176 108 92 68 139 32 3 10 622 .283 18 21 4 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Yore, J.P. 9 Yore, J.P. 99 94 5 0 1.000 4 0 0 0 0
3 McCulloch, Sean 3 McCulloch, Sean 48 47 1 0 1.000 0 0 0 0 0
34 Hargus, Tyler 34 Hargus, Tyler 47 42 5 0 1.000 0 9 2 3 0
24 Knapp, Evan 24 Knapp, Evan 33 28 5 0 1.000 0 0 0 0 0
11 Veit, Brock 11 Veit, Brock 19 18 1 0 1.000 0 0 0 0 0
33 Borum, Thomas 33 Borum, Thomas 11 10 1 0 1.000 0 2 0 1 0
35 Duffie, Teagan 35 Duffie, Teagan 9 3 6 0 1.000 0 2 3 0 0
18 Selby, Danny 18 Selby, Danny 5 4 1 0 1.000 0 0 0 0 0
42 Rigot, Tyler 42 Rigot, Tyler 4 2 2 0 1.000 0 2 1 0 0
66 Martin, Aidan 66 Martin, Aidan 4 0 4 0 1.000 0 1 0 0 0
16 Eberly, Cam 16 Eberly, Cam 2 1 1 0 1.000 0 0 0 0 0
5 Forscht, Jared 5 Forscht, Jared 2 1 1 0 1.000 0 0 0 0 0
15 Redmond, Ryan 15 Redmond, Ryan 1 1 0 0 1.000 0 2 0 0 0
26 Rauso, Michael 26 Rauso, Michael 1 1 0 0 1.000 0 0 0 0 0
38 Bernier, Logan 38 Bernier, Logan 1 0 1 0 1.000 0 1 0 0 0
4 Latham, C.J. 4 Latham, C.J. 1 1 0 0 1.000 0 0 0 0 0
40 Stuck, Adam 40 Stuck, Adam 1 0 1 0 1.000 0 1 0 0 0
54 Romanelli, Thomas 54 Romanelli, Thomas 1 1 0 0 1.000 0 0 0 0 0
7 Book, Lance 7 Book, Lance 63 58 4 1 .984 0 9 1 11 0
12 Morrow, Kris 12 Morrow, Kris 81 41 38 2 .975 8 0 0 0 0
6 Schreck, Adam 6 Schreck, Adam 61 56 3 2 .967 5 0 0 0 0
31 Mancuso, Michael 31 Mancuso, Michael 14 8 5 1 .929 0 2 0 2 1
32 Rossi, Tony 32 Rossi, Tony 26 5 19 2 .923 2 0 0 0 0
1 Corrado, Chris 1 Corrado, Chris 49 12 33 4 .918 2 0 0 0 0
25 Biuso, Michael 25 Biuso, Michael 77 23 47 7 .909 4 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 9 2 6 1 .889 1 2 0 0 0
2 Hmielewski, Tyler 2 Hmielewski, Tyler 8 3 4 1 .875 1 0 0 0 0
30 Sears, Kyle 30 Sears, Kyle 6 0 4 2 .667 0 4 0 0 0
53 Gregory, Brice 53 Gregory, Brice 1 0 0 1 .000 0 0 0 0 0
10 Piccioni, Aidan 10 Piccioni, Aidan 0 0 0 0 .000 0 3 0 0 0
13 DiVirgilio, Jimmy 13 DiVirgilio, Jimmy 0 0 0 0 .000 0 0 0 0 0
14 Ness, Landon 14 Ness, Landon 0 0 0 0 .000 0 0 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 0 0 0 0 .000 0 1 0 0 0
19 Klus, Tyler 19 Klus, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Mariella, Vincent 20 Mariella, Vincent 0 0 0 0 .000 0 0 0 0 0
21 Colucci, Anthony 21 Colucci, Anthony 0 0 0 0 .000 0 1 0 0 0
29 Monroy, Ryan 29 Monroy, Ryan 0 0 0 0 .000 0 1 0 0 0
41 Bernier, Cole 41 Bernier, Cole 0 0 0 0 .000 0 1 1 0 0
45 Rossi, Christian 45 Rossi, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 684 462 198 24 .965 27 44 8 17 1
Opponents 645 460 148 37 .943 11 100 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Chris. Newport L 0-2 32 0 6 0 0 0 0 0 0 0 0 2 1 0 0 17 24 8 1 .188
2/19/2022 at Chris. Newport L 1-10 31 1 4 1 0 0 0 2 0 1 0 2 0 0 0 14 24 7 3 .129
2/20/2022 vs N.C. Wesleyan L 4-14 31 4 4 2 1 0 0 9 0 1 0 0 0 0 0 11 27 10 5 .129
2/26/2022 at Roanoke L 0-12 30 0 3 0 0 0 0 5 0 0 1 0 0 0 0 13 24 5 2 .100
2/26/2022 at Roanoke L 2-16 35 2 5 2 1 0 0 3 0 3 0 0 0 0 0 9 24 8 1 .143
2/27/2022 at Shenandoah Univ. L 2-3 34 2 10 2 0 1 0 2 0 2 0 1 1 0 0 9 24 13 5 .294
3/4/2022 at Southwestern (Tex.) W 8-1 36 8 10 8 1 1 1 10 0 3 1 0 0 0 0 12 27 10 0 .278
3/5/2022 at Southwestern (Tex.) W 7-3 33 7 8 3 1 0 0 10 0 3 1 3 0 0 0 13 27 8 1 .242
3/6/2022 at Southwestern (Tex.) L 9-10 36 9 11 9 3 1 1 3 0 7 1 0 0 1 0 9 26 10 1 .306
3/12/2022 at Methodist University L 2-9 32 2 5 2 1 0 0 3 0 1 0 0 0 0 0 9 24 13 2 .156
3/13/2022 at Methodist University W 3-2 46 3 12 3 3 0 0 3 0 2 2 0 0 0 0 10 36 17 3 .261
3/13/2022 at Methodist University L 4-14 35 4 12 4 0 0 1 2 0 0 1 0 1 1 3 8 24 13 2 .343
3/19/2022 at Lebanon Valley L 2-3 28 2 1 1 0 0 0 4 0 0 0 2 1 0 0 11 26 11 3 .036
3/19/2022 vs Vassar L 13-14 39 13 12 9 4 0 1 8 0 4 0 3 1 1 0 10 24 9 1 .308
3/22/2022 Penn St.-Harrisburg W 7-6 34 7 9 5 0 0 0 5 0 3 1 3 0 2 0 9 27 10 1 .265
3/23/2022 Albright W 16-6 33 16 17 15 5 1 0 8 0 3 1 1 0 1 0 6 21 13 1 .515
3/25/2022 at Juniata W 5-2 40 5 14 4 1 0 1 3 0 4 0 0 1 0 0 7 27 12 0 .350
3/25/2022 at Juniata W 14-0 43 14 12 14 1 1 3 2 0 2 0 3 0 2 0 13 27 8 0 .279
4/2/2022 at Elizabethtown L 1-7 34 1 8 1 0 0 0 3 0 5 0 0 0 0 0 13 24 7 1 .235
4/2/2022 at Elizabethtown L 2-3 32 2 5 2 3 0 0 2 0 0 0 1 0 0 0 8 24 8 0 .156
4/3/2022 at Elizabethtown L 3-13 32 3 7 3 0 0 1 6 0 3 3 2 0 0 0 7 24 8 6 .219
4/5/2022 at Misericordia L 7-21 34 7 8 7 2 0 1 8 0 3 0 2 1 1 0 10 24 8 6 .235
4/9/2022 Drew W 7-1 35 7 13 6 3 0 0 3 0 1 1 0 0 0 0 6 27 13 2 .371
4/9/2022 Drew W 10-4 34 10 12 9 3 0 0 4 0 8 0 3 0 1 1 3 27 11 0 .353
4/10/2022 Drew W 5-1 32 5 10 4 2 0 0 2 0 4 0 0 0 1 0 4 27 13 1 .313
4/16/2022 at Scranton W 5-1 34 5 8 5 4 0 1 1 0 1 0 0 0 0 0 7 27 12 0 .235
4/16/2022 at Scranton L 0-6 21 0 4 0 1 0 0 0 0 1 0 0 0 0 0 7 15 6 0 .190
4/21/2022 Keystone W 9-6 30 9 8 6 2 0 0 6 0 3 1 0 0 2 0 8 27 9 1 .267
4/23/2022 Moravian W 10-7 35 10 12 9 3 1 2 7 0 3 1 1 1 0 0 6 27 12 2 .343
4/23/2022 Moravian W 7-0 31 7 7 4 0 0 2 4 0 5 0 2 0 1 0 4 27 15 2 .226
4/24/2022 Moravian L 4-7 34 4 9 4 2 0 0 4 0 4 0 4 0 2 0 7 27 12 1 .265
4/27/2022 at York (Pa.) L 7-26 39 7 14 7 4 0 2 2 0 1 0 1 1 0 1 8 24 8 3 .359
4/30/2022 Catholic L 7-14 40 7 14 6 1 1 0 8 0 3 0 0 0 0 0 11 27 9 2 .350
4/30/2022 Catholic L 3-10 31 3 5 3 1 0 0 7 0 0 0 1 0 3 0 7 27 12 3 .161
5/1/2022 Catholic L 6-8 36 6 10 5 3 0 0 2 0 4 0 0 0 1 0 13 27 14 3 .278
5/2/2022 at Scranton L 9-11 38 9 13 8 4 0 0 5 0 0 1 1 0 0 0 9 24 12 1 .342
5/3/2022 Hood L 2-4 27 2 4 2 0 0 1 10 0 1 1 2 0 1 0 11 27 12 3 .148
5/5/2022 at Juniata W 10-4 40 10 13 8 0 0 0 5 0 2 1 3 1 1 0 7 27 14 0 .325
5/13/2022 at Scranton W 10-7 39 10 10 5 3 0 0 5 1 6 1 1 0 1 0 7 27 12 2 .256
5/14/2022 vs Elizabethtown L 5-7 33 5 9 5 5 0 0 9 0 1 0 0 1 1 0 6 24 8 1 .273
5/14/2022 vs Catholic W 14-1 37 14 12 10 3 1 1 12 1 4 0 3 0 0 0 10 27 8 0 .324
5/15/2022 vs Elizabethtown L 3-8 35 3 8 3 1 1 0 6 0 3 0 2 1 0 0 13 24 12 0 .229
Total 245-304 1441 245 378 206 72 9 19 203 2 105 19 49 12 24 5 382 1075 440 72

