Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Rossi, Tony 32 Rossi, Tony .356 1.090 48-47 188 50 67 16 1 12 54 121 .644 30 2 30 0 .446 2 0 18-20
33 Heyduk, Dylan 33 Heyduk, Dylan .324 .846 42-40 142 28 46 9 2 1 29 62 .437 15 6 19 2 .409 1 2 12-16
11 Veit, Brock 11 Veit, Brock .320 .810 47-47 172 45 55 7 1 0 26 64 .372 37 4 35 3 .438 6 6 17-22
9 Yore, J.P. 9 Yore, J.P. .319 .923 47-47 160 29 51 12 0 5 37 78 .488 19 17 34 2 .435 4 0 9-10
7 Book, Lance 7 Book, Lance .290 .769 48-47 183 30 53 13 1 2 41 74 .404 15 8 30 1 .365 2 2 6-8
3 McCulloch, Sean 3 McCulloch, Sean .266 .732 47-47 188 46 50 6 2 1 25 63 .335 42 1 31 0 .397 3 2 31-39
31 Mancuso, Michael 31 Mancuso, Michael .240 .742 42-40 150 31 36 7 2 5 28 62 .413 12 8 60 0 .329 0 3 9-13
12 Morrow, Kris 12 Morrow, Kris .302 .836 33-33 126 25 38 5 1 2 21 51 .405 25 6 21 3 .431 3 0 7-7
51 Andersen, Thomas 51 Andersen, Thomas .300 .600 11-0 10 0 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0
1 Biuso, Michael 1 Biuso, Michael .259 .745 25-15 54 10 14 4 0 0 6 18 .333 14 0 14 0 .412 0 0 2-3
54 Romanelli, Thomas 54 Romanelli, Thomas .250 .604 22-10 52 5 13 0 1 0 5 15 .288 5 0 13 1 .316 0 0 0-0
23 Healy, Joe 23 Healy, Joe .250 .833 11-0 12 1 3 1 0 1 2 7 .583 0 0 4 0 .250 0 0 0-0
25 Cahill, Jack 25 Cahill, Jack .218 .660 30-16 78 9 17 3 0 4 20 32 .410 2 2 27 0 .250 2 1 1-1
2 Hmielewski, Tyler 2 Hmielewski, Tyler .212 .528 27-24 85 16 18 1 1 0 7 21 .247 6 3 24 0 .281 2 1 7-7
16 Eberly, Cam 16 Eberly, Cam .188 .677 14-10 32 9 6 0 1 1 2 11 .344 5 2 12 1 .333 0 4 2-3
26 Ruisch, Jesse 26 Ruisch, Jesse .167 .712 8-1 6 0 1 0 0 0 0 1 .167 5 0 1 0 .545 0 0 0-1
4 Latham, C.J. 4 Latham, C.J. .167 .542 12-1 6 7 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 3-3
5 Forscht, Jared 5 Forscht, Jared .143 .641 17-2 21 11 3 1 0 1 4 7 .333 4 1 13 0 .308 0 0 4-4
77 Cangelosi, Robert 77 Cangelosi, Robert .143 .437 17-4 14 0 2 0 0 0 2 2 .143 3 0 6 0 .294 0 1 0-0
20 Girardi, Michael 20 Girardi, Michael .125 .347 11-0 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
48 McGallicher, Riley 48 McGallicher, Riley .125 .550 8-0 8 2 1 1 0 0 1 2 .250 0 2 3 0 .300 0 0 0-0
24 Biuso, Christian 24 Biuso, Christian .000 .438 12-1 9 2 0 0 0 0 0 0 .000 7 0 5 0 .438 0 0 2-3
6 Lonergan, Quinn 6 Lonergan, Quinn .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Sferlazza, A.J. 47 Sferlazza, A.J. .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .280 .793 48-48 1709 356 479 86 13 35 311 696 .407 249 62 391 13 .386 25 22 130-160
Opponents .277 .784 48-48 1727 335 478 92 10 36 291 698 .404 242 60 321 16 .380 22 27 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
66 Martin, Aidan 66Martin, Aidan 4.35 1.67 7-1 18-1 0 0-0 0 49.2 57 30 24 26 31 11 1 2 200 .285 10 6 5 1 6
8 Weikel, Dillan 8Weikel, Dillan 5.09 1.51 5-3 15-14 1 1-0 1 70.2 77 42 40 30 55 17 2 3 277 .278 8 9 1 4 6
37 Shane, Brian 37Shane, Brian 0.00 2.33 0-0 3-0 0 0-0 0 3.0 3 0 0 4 2 1 0 0 10 .300 1 1 0 0 0
53 Gregory, Brice 53Gregory, Brice 2.17 1.21 0-0 20-0 0 0-0 0 29.0 27 8 7 8 20 4 1 1 110 .245 3 1 0 2 1
35 Duffie, Teagan 35Duffie, Teagan 3.15 1.51 3-1 9-7 0 0-0 1 34.1 32 19 12 20 30 4 1 3 134 .239 3 4 0 1 1
14 Ness, Landon 14Ness, Landon 3.31 1.59 0-2 20-0 0 0-0 0 16.1 17 8 6 9 11 1 0 0 61 .279 0 2 0 1 0
22 Stine, Jason 22Stine, Jason 3.72 1.24 1-0 10-0 0 0-0 0 9.2 8 4 4 4 8 2 0 0 33 .242 0 5 0 2 0
13 Mariella, Vincent 13Mariella, Vincent 3.81 1.38 3-2 18-0 0 0-0 3 26.0 19 13 11 17 18 1 1 1 89 .213 7 2 0 2 2
43 Dougherty, Kieran 43Dougherty, Kieran 4.50 1.33 0-1 6-0 0 0-0 0 6.0 4 3 3 4 4 0 0 1 21 .190 0 0 0 1 0
27 Greco, Jack 27Greco, Jack 5.60 1.42 2-1 9-2 0 0-0 0 17.2 12 15 11 13 18 4 0 2 64 .188 5 6 0 0 1
46 Rigot, Tyler 46Rigot, Tyler 5.79 1.67 2-2 11-11 0 0-0 0 46.2 48 41 30 30 47 11 1 4 185 .259 8 6 0 1 3
15 Redmond, Ryan 15Redmond, Ryan 6.95 1.59 1-1 13-5 0 0-0 0 45.1 49 42 35 23 37 10 2 6 182 .269 9 6 3 0 2
28 Dawes, Nathan 28Dawes, Nathan 7.78 1.68 1-2 8-0 0 0-0 0 19.2 25 18 17 8 6 3 0 6 80 .313 4 2 0 1 0
17 Yeager, Dominic 17Yeager, Dominic 8.31 1.66 0-1 10-3 0 0-0 0 21.2 23 23 20 13 8 6 0 3 86 .267 3 6 0 2 2
40 Stuck, Adam 40Stuck, Adam 9.00 2.73 2-1 8-0 0 0-0 0 11.0 24 15 11 6 7 7 1 2 61 .393 3 0 0 0 0
36 Cole, Chad 36Cole, Chad 11.25 2.50 0-1 2-1 0 0-0 0 4.0 5 6 5 5 2 1 0 0 15 .333 1 0 1 1 1
18 Bernier, Logan 18Bernier, Logan 12.00 3.00 0-0 4-0 0 0-0 0 3.0 7 6 4 2 2 2 0 0 18 .389 0 2 0 0 0
21 Colucci, Anthony 21Colucci, Anthony 13.14 2.35 1-1 7-3 0 0-0 0 12.1 26 21 18 3 7 5 0 2 62 .419 1 0 0 0 1
99 Keeler, Harrison 99Keeler, Harrison 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 2 0 0 0 10 .400 0 1 0 1 0
11 Veit, Brock 11Veit, Brock 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 6 .500 1 0 0 0 0
29 Shiller, Josh 29Shiller, Josh 19.29 3.43 0-0 2-0 0 0-0 0 2.1 6 8 5 2 3 0 0 0 14 .429 1 1 0 0 0
45 Rossi, Christian 45Rossi, Christian 20.25 5.25 0-0 2-0 0 0-0 0 1.1 2 3 3 5 1 0 0 0 6 .333 1 1 0 0 0
10 Piccioni, Aidan 10Piccioni, Aidan 40.50 12.00 0-0 3-1 0 0-0 0 0.2 0 5 3 8 2 0 0 0 3 .000 5 1 0 0 0
Totals 5.63 1.66 28-20 201-48 1 2 5 433.1 478 335 271 242 322 90 10 36 1727 .277 74 62 10 20 26
Opponents 5.77 1.69 20-28 190-48 1 2 6 432.1 479 356 277 250 392 83 13 35 1708 .280 49 62 10 24 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Cangelosi, Robert 77 Cangelosi, Robert 27 25 2 0 1.000 0 3 0 1 0
20 Girardi, Michael 20 Girardi, Michael 9 9 0 0 1.000 0 0 0 0 0
26 Ruisch, Jesse 26 Ruisch, Jesse 7 7 0 0 1.000 0 0 0 0 0
51 Andersen, Thomas 51 Andersen, Thomas 7 7 0 0 1.000 2 0 0 0 0
6 Lonergan, Quinn 6 Lonergan, Quinn 5 5 0 0 1.000 0 0 0 0 0
23 Healy, Joe 23 Healy, Joe 4 4 0 0 1.000 0 0 0 0 0
28 Dawes, Nathan 28 Dawes, Nathan 4 2 2 0 1.000 1 2 1 0 0
4 Latham, C.J. 4 Latham, C.J. 4 4 0 0 1.000 0 0 0 0 0
21 Colucci, Anthony 21 Colucci, Anthony 2 0 2 0 1.000 0 0 0 0 0
22 Stine, Jason 22 Stine, Jason 2 0 2 0 1.000 1 2 1 0 0
43 Dougherty, Kieran 43 Dougherty, Kieran 2 1 1 0 1.000 0 0 0 0 0
47 Sferlazza, A.J. 47 Sferlazza, A.J. 2 2 0 0 1.000 0 0 0 0 0
53 Gregory, Brice 53 Gregory, Brice 2 0 2 0 1.000 0 2 0 0 0
36 Cole, Chad 36 Cole, Chad 1 0 1 0 1.000 0 1 0 0 0
40 Stuck, Adam 40 Stuck, Adam 1 1 0 0 1.000 0 0 0 0 0
99 Keeler, Harrison 99 Keeler, Harrison 1 0 1 0 1.000 0 0 0 0 0
9 Yore, J.P. 9 Yore, J.P. 417 397 14 6 .986 32 0 0 0 0
11 Veit, Brock 11 Veit, Brock 123 116 5 2 .984 0 2 0 0 0
31 Mancuso, Michael 31 Mancuso, Michael 249 220 24 5 .980 0 29 8 14 0
33 Heyduk, Dylan 33 Heyduk, Dylan 165 73 88 4 .976 27 0 0 0 0
7 Book, Lance 7 Book, Lance 114 106 5 3 .974 1 22 0 9 0
12 Morrow, Kris 12 Morrow, Kris 35 11 23 1 .971 2 0 0 0 0
3 McCulloch, Sean 3 McCulloch, Sean 124 118 2 4 .968 1 0 0 0 0
16 Eberly, Cam 16 Eberly, Cam 47 9 36 2 .957 3 0 0 0 0
1 Biuso, Michael 1 Biuso, Michael 94 27 60 7 .926 12 0 0 0 0
35 Duffie, Teagan 35 Duffie, Teagan 13 2 10 1 .923 0 4 3 0 0
2 Hmielewski, Tyler 2 Hmielewski, Tyler 132 46 75 11 .917 16 0 0 0 0
54 Romanelli, Thomas 54 Romanelli, Thomas 11 9 1 1 .909 0 0 0 0 0
27 Greco, Jack 27 Greco, Jack 10 2 7 1 .900 1 7 0 0 0
32 Rossi, Tony 32 Rossi, Tony 146 43 87 16 .890 2 0 0 0 0
25 Cahill, Jack 25 Cahill, Jack 24 21 0 3 .875 0 0 0 0 0
46 Rigot, Tyler 46 Rigot, Tyler 8 3 4 1 .875 0 8 0 0 0
15 Redmond, Ryan 15 Redmond, Ryan 15 5 8 2 .867 0 3 1 0 0
13 Mariella, Vincent 13 Mariella, Vincent 7 2 4 1 .857 0 3 2 0 0
24 Biuso, Christian 24 Biuso, Christian 6 1 4 1 .833 0 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 17 2 11 4 .765 0 3 1 0 0
5 Forscht, Jared 5 Forscht, Jared 12 4 5 3 .750 1 0 0 0 0
14 Ness, Landon 14 Ness, Landon 4 1 2 1 .750 0 4 1 0 0
66 Martin, Aidan 66 Martin, Aidan 15 4 6 5 .667 0 6 1 0 0
17 Yeager, Dominic 17 Yeager, Dominic 2 0 1 1 .500 0 4 0 0 0
29 Shiller, Josh 29 Shiller, Josh 3 0 0 3 .000 0 0 0 0 0
10 Piccioni, Aidan 10 Piccioni, Aidan 0 0 0 0 .000 0 3 0 0 0
18 Bernier, Logan 18 Bernier, Logan 0 0 0 0 .000 0 0 0 0 0
37 Shane, Brian 37 Shane, Brian 0 0 0 0 .000 0 0 0 0 0
45 Rossi, Christian 45 Rossi, Christian 0 0 0 0 .000 0 2 0 0 0
48 McGallicher, Riley 48 McGallicher, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1873 1289 495 89 .952 36 110 19 24 0
Opponents 1861 1287 477 97 .948 31 260 57 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Biuso, Michael 1Biuso, Michael 1.000 2.250 8-0 4 0 4 1 0 0 2 5 1.250 0 0 0 0 1.000 0 0 0-0
32 Rossi, Tony 32Rossi, Tony .429 1.218 18-17 70 20 30 7 0 4 17 49 .700 12 1 9 0 .518 0 0 11-11
51 Andersen, Thomas 51Andersen, Thomas .400 .800 5-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
11 Veit, Brock 11Veit, Brock .343 .891 18-18 67 19 23 2 1 0 10 27 .403 18 1 16 1 .488 0 1 7-11
77 Cangelosi, Robert 77Cangelosi, Robert .333 .833 11-1 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
33 Heyduk, Dylan 33Heyduk, Dylan .324 .805 18-18 71 12 23 5 0 1 18 31 .437 2 3 8 0 .368 0 0 4-5
25 Cahill, Jack 25Cahill, Jack .313 .965 13-7 32 6 10 0 0 3 8 19 .594 2 1 8 0 .371 0 1 0-0
9 Yore, J.P. 9Yore, J.P. .310 .923 17-17 58 12 18 5 0 2 17 29 .500 9 3 13 0 .423 1 0 3-3
7 Book, Lance 7Book, Lance .294 .805 18-17 68 17 20 5 1 1 14 30 .441 6 2 9 1 .364 1 0 6-8
12 Morrow, Kris 12Morrow, Kris .294 .878 12-12 51 8 15 3 1 2 13 26 .510 5 1 10 0 .368 0 0 2-2
23 Healy, Joe 23Healy, Joe .286 .715 6-0 7 0 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
3 McCulloch, Sean 3McCulloch, Sean .284 .720 18-18 74 18 21 1 1 0 9 24 .324 15 0 13 0 .396 2 0 11-14
16 Eberly, Cam 16Eberly, Cam .278 1.014 8-6 18 7 5 0 1 1 2 10 .556 4 2 6 1 .458 0 2 2-3
31 Mancuso, Michael 31Mancuso, Michael .224 .697 16-14 49 11 11 2 0 2 11 19 .388 5 1 17 0 .309 0 2 4-6
54 Romanelli, Thomas 54Romanelli, Thomas .214 .746 9-2 14 3 3 0 1 0 3 5 .357 4 0 3 0 .389 0 0 0-0
5 Forscht, Jared 5Forscht, Jared .200 .933 6-1 10 3 2 1 0 1 2 6 .600 2 0 6 0 .333 0 0 1-1
20 Girardi, Michael 20Girardi, Michael .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
4 Latham, C.J. 4Latham, C.J. .200 .533 5-1 5 2 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 2-2
2 Hmielewski, Tyler 2Hmielewski, Tyler .186 .521 15-12 43 9 8 1 1 0 3 11 .256 4 1 13 0 .265 1 1 3-3
24 Biuso, Christian 24Biuso, Christian .000 .556 5-1 4 0 0 0 0 0 0 0 .000 5 0 2 0 .556 0 0 2-3
48 McGallicher, Riley 48McGallicher, Riley .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Ruisch, Jesse 26Ruisch, Jesse .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
6 Lonergan, Quinn 6Lonergan, Quinn .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .850 18-18 665 147 200 34 7 17 131 299 .450 97 16 144 3 .400 5 7 58-72
Opponents .267 .800 18-18 643 115 172 37 3 19 103 272 .423 102 17 119 5 .377 9 9 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Greco, Jack 27Greco, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
37 Shane, Brian 37Shane, Brian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 3 .333 0 1 0 0 0
53 Gregory, Brice 53Gregory, Brice 1.69 .88 0-0 10-0 0 0-0 0 16.0 9 3 3 5 14 2 0 1 56 .161 0 1 0 0 1
28 Dawes, Nathan 28Dawes, Nathan 2.35 1.53 1-1 5-0 0 0-0 0 7.2 7 3 2 4 3 1 0 1 29 .241 2 0 0 0 0
36 Cole, Chad 36Cole, Chad 3.00 1.33 0-0 1-1 0 0-0 0 3.0 1 2 1 3 2 1 0 0 9 .111 0 0 1 1 0
14 Ness, Landon 14Ness, Landon 3.00 2.11 0-1 8-0 0 0-0 0 9.0 13 5 3 6 8 1 0 0 38 .342 0 0 0 1 0
35 Duffie, Teagan 35Duffie, Teagan 3.68 1.97 1-0 2-2 0 0-0 0 7.1 9 4 3 5 6 3 1 0 29 .310 1 1 0 0 0
66 Martin, Aidan 66Martin, Aidan 3.91 1.78 2-1 6-0 0 0-0 0 23.0 24 13 10 17 7 5 1 2 92 .261 5 2 2 1 1
8 Weikel, Dillan 8Weikel, Dillan 4.50 1.31 3-1 7-6 1 1-0 1 32.0 27 16 16 15 27 5 0 2 115 .235 3 3 0 3 3
13 Mariella, Vincent 13Mariella, Vincent 4.70 2.50 0-1 5-0 0 0-0 0 7.2 11 6 4 7 2 0 0 0 30 .367 3 0 0 1 0
46 Rigot, Tyler 46Rigot, Tyler 4.87 1.49 1-1 5-5 0 0-0 0 20.1 19 15 11 11 27 4 1 4 83 .229 4 0 0 0 2
22 Stine, Jason 22Stine, Jason 4.91 1.88 1-0 5-0 0 0-0 0 3.2 5 2 2 1 4 1 0 0 14 .357 0 1 0 0 0
43 Dougherty, Kieran 43Dougherty, Kieran 7.36 2.50 0-1 3-0 0 0-0 0 3.2 4 3 3 4 2 0 0 1 14 .286 0 0 0 1 0
15 Redmond, Ryan 15Redmond, Ryan 10.45 1.98 0-0 3-1 0 0-0 0 10.1 12 13 12 8 9 3 0 4 44 .273 5 4 0 0 0
17 Yeager, Dominic 17Yeager, Dominic 11.48 2.37 0-1 5-3 0 0-0 0 13.1 21 20 17 10 3 6 0 3 60 .350 3 4 0 1 2
21 Colucci, Anthony 21Colucci, Anthony 12.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 4 1 1 2 0 1 13 .308 0 0 0 0 0
40 Stuck, Adam 40Stuck, Adam 13.50 4.55 0-1 2-0 0 0-0 0 1.1 4 3 2 1 3 1 0 0 9 .444 1 0 0 0 0
10 Piccioni, Aidan 10Piccioni, Aidan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 1 .000 2 0 0 0 0
Totals 5.23 1.68 9-9 73-18 1 1 1 163.1 172 115 95 102 119 37 3 19 643 .267 29 17 3 9 9
Opponents 6.31 1.83 9-9 68-18 0 1 2 162.2 200 147 114 97 144 34 7 17 665 .301 21 16 4 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Cangelosi, Robert 77 Cangelosi, Robert 12 10 2 0 1.000 0 2 0 0 0
20 Girardi, Michael 20 Girardi, Michael 7 7 0 0 1.000 0 0 0 0 0
35 Duffie, Teagan 35 Duffie, Teagan 5 2 3 0 1.000 0 0 2 0 0
26 Ruisch, Jesse 26 Ruisch, Jesse 4 4 0 0 1.000 0 0 0 0 0
51 Andersen, Thomas 51 Andersen, Thomas 4 4 0 0 1.000 1 0 0 0 0
24 Biuso, Christian 24 Biuso, Christian 3 1 2 0 1.000 0 0 0 0 0
23 Healy, Joe 23 Healy, Joe 2 2 0 0 1.000 0 0 0 0 0
4 Latham, C.J. 4 Latham, C.J. 2 2 0 0 1.000 0 0 0 0 0
47 Sferlazza, A.J. 47 Sferlazza, A.J. 2 2 0 0 1.000 0 0 0 0 0
53 Gregory, Brice 53 Gregory, Brice 2 0 2 0 1.000 0 1 0 0 0
6 Lonergan, Quinn 6 Lonergan, Quinn 2 2 0 0 1.000 0 0 0 0 0
13 Mariella, Vincent 13 Mariella, Vincent 1 0 1 0 1.000 0 0 0 0 0
22 Stine, Jason 22 Stine, Jason 1 0 1 0 1.000 1 1 1 0 0
28 Dawes, Nathan 28 Dawes, Nathan 1 1 0 0 1.000 0 0 1 0 0
43 Dougherty, Kieran 43 Dougherty, Kieran 1 1 0 0 1.000 0 0 0 0 0
9 Yore, J.P. 9 Yore, J.P. 123 122 0 1 .992 8 0 0 0 0
7 Book, Lance 7 Book, Lance 58 56 1 1 .983 0 5 0 3 0
11 Veit, Brock 11 Veit, Brock 54 50 3 1 .981 0 0 0 0 0
31 Mancuso, Michael 31 Mancuso, Michael 87 75 9 3 .966 0 4 5 3 0
3 McCulloch, Sean 3 McCulloch, Sean 50 46 2 2 .960 1 0 0 0 0
32 Rossi, Tony 32 Rossi, Tony 67 26 38 3 .955 1 0 0 0 0
33 Heyduk, Dylan 33 Heyduk, Dylan 67 31 33 3 .955 9 0 0 0 0
16 Eberly, Cam 16 Eberly, Cam 29 4 23 2 .931 2 0 0 0 0
2 Hmielewski, Tyler 2 Hmielewski, Tyler 57 24 29 4 .930 4 0 0 0 0
25 Cahill, Jack 25 Cahill, Jack 11 10 0 1 .909 0 0 0 0 0
1 Biuso, Michael 1 Biuso, Michael 8 3 4 1 .875 2 0 0 0 0
15 Redmond, Ryan 15 Redmond, Ryan 5 2 2 1 .800 0 0 0 0 0
5 Forscht, Jared 5 Forscht, Jared 5 1 3 1 .800 0 0 0 0 0
8 Weikel, Dillan 8 Weikel, Dillan 5 0 4 1 .800 0 1 1 0 0
46 Rigot, Tyler 46 Rigot, Tyler 4 1 2 1 .750 0 4 0 0 0
66 Martin, Aidan 66 Martin, Aidan 8 1 3 4 .500 0 0 1 0 0
14 Ness, Landon 14 Ness, Landon 2 0 1 1 .500 0 0 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 2 0 1 1 .500 0 3 0 0 0
10 Piccioni, Aidan 10 Piccioni, Aidan 0 0 0 0 .000 0 0 0 0 0
12 Morrow, Kris 12 Morrow, Kris 0 0 0 0 .000 0 0 0 0 0
21 Colucci, Anthony 21 Colucci, Anthony 0 0 0 0 .000 0 0 0 0 0
27 Greco, Jack 27 Greco, Jack 0 0 0 0 .000 0 0 0 0 0
36 Cole, Chad 36 Cole, Chad 0 0 0 0 .000 0 1 0 0 0
37 Shane, Brian 37 Shane, Brian 0 0 0 0 .000 0 0 0 0 0
40 Stuck, Adam 40 Stuck, Adam 0 0 0 0 .000 0 0 0 0 0
48 McGallicher, Riley 48 McGallicher, Riley 0 0 0 0 .000 0 0 0 0 0
54 Romanelli, Thomas 54 Romanelli, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 691 490 169 32 .954 29 22 11 6 0
Opponents 702 488 173 41 .942 19 116 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs East. Mennonite W 8-6 37 8 11 8 1 0 2 2 0 6 0 2 0 1 1 8 27 13 6 .297
2/18/2023 at East. Mennonite W 16-13 39 16 12 14 1 0 2 8 0 9 1 6 1 2 0 14 27 9 4 .308
2/19/2023 at East. Mennonite W 14-4 33 14 12 10 2 1 3 14 0 1 2 4 0 0 1 9 27 11 3 .364
2/24/2023 vs Piedmont W 7-6 28 7 5 7 1 0 1 6 0 1 0 0 0 1 0 12 27 5 1 .179
2/25/2023 vs Berry W 10-9 42 10 12 8 3 0 0 8 0 6 1 0 0 1 1 7 24 10 2 .286
2/26/2023 vs Denison L 7-10 39 7 10 7 5 1 0 6 0 0 0 2 0 0 0 13 24 7 5 .256
3/4/2023 vs Cortland L 4-13 33 4 6 3 2 0 0 4 0 2 0 0 0 0 2 8 24 15 3 .182
3/5/2023 vs Oswego W 11-4 34 11 9 9 2 0 0 4 0 3 0 1 2 1 0 15 108 59 32 .265
3/5/2023 vs Cortland L 2-4 33 2 6 2 1 0 0 2 0 0 2 0 0 0 0 5 27 12 1 .182
3/11/2023 vs McDaniel W 8-0 37 8 10 7 1 0 0 3 0 8 0 1 0 1 0 7 27 8 0 .270
3/12/2023 vs New England Col. W 7-6 32 7 11 7 2 0 0 6 0 2 1 0 2 0 0 10 27 11 2 .344
3/13/2023 Rutgers-Camden W 7-6 33 7 8 5 0 0 0 7 2 5 0 2 1 1 0 9 27 10 2 .242
3/15/2023 at Framingham St. W 8-4 38 8 10 6 2 0 2 2 0 6 0 1 0 1 0 8 27 14 4 .263
3/18/2023 Scranton L 0-5 29 0 3 0 3 0 0 4 0 0 0 0 1 0 0 7 27 15 1 .103
3/18/2023 Scranton W 13-2 33 13 12 13 2 0 2 5 0 5 0 2 1 1 0 10 27 7 1 .364
3/22/2023 at Wilkes University W 10-9 38 10 11 9 3 0 1 2 0 1 0 2 1 1 2 5 27 16 2 .289
3/26/2023 at Catholic L 5-6 36 5 12 3 1 2 0 0 0 4 0 1 0 0 0 10 26 6 1 .333
3/26/2023 at Catholic L 7-15 35 7 10 6 1 0 1 7 0 3 0 0 0 0 0 5 24 3 2 .286
3/27/2023 at Catholic L 9-10 33 9 8 7 2 1 2 6 0 2 0 2 0 1 0 6 25 5 4 .242
3/28/2023 at Penn St.-Harrisburg L 6-14 34 6 8 4 2 0 0 7 0 0 0 0 0 0 0 12 24 8 1 .235
4/1/2023 Mary Washington L 5-9 35 5 7 5 1 0 1 2 0 4 1 2 0 2 0 6 30 15 2 .200
4/2/2023 Mary Washington L 2-13 33 2 6 1 1 0 0 2 0 0 0 0 0 0 0 9 27 14 4 .182
4/2/2023 Mary Washington L 4-12 33 4 3 4 0 0 0 7 0 0 0 0 0 0 0 9 27 8 1 .091
4/4/2023 Scranton W 11-6 35 11 15 11 4 0 2 1 0 1 1 2 0 1 0 8 27 8 2 .429
4/7/2023 at Moravian W 10-3 41 10 14 9 4 0 1 7 0 6 1 1 0 0 1 7 27 11 1 .341
4/8/2023 at Moravian L 4-7 33 4 8 4 2 0 0 4 0 1 1 0 0 0 0 5 24 12 2 .242
4/8/2023 at Moravian W 15-3 43 15 14 15 4 0 0 8 0 2 1 3 0 1 0 7 27 7 0 .326
4/12/2023 Lycoming W 9-2 36 9 14 9 1 1 0 3 0 4 1 1 0 1 0 7 27 18 0 .389
4/16/2023 Elizabethtown L 5-8 35 5 9 5 0 0 2 3 0 3 1 0 0 0 0 8 27 12 1 .257
4/16/2023 Elizabethtown L 9-11 38 9 12 9 0 0 2 4 0 0 1 1 0 0 0 11 27 12 1 .316
4/18/2023 at Keystone L 2-12 32 2 9 2 0 0 1 7 0 0 1 2 1 0 2 9 24 10 3 .281
4/21/2023 Juniata W 11-4 38 11 15 10 2 1 2 0 0 2 2 0 1 0 0 8 27 9 1 .395
4/21/2023 Juniata W 13-6 43 13 18 10 3 2 1 11 0 5 0 2 1 0 0 11 27 13 1 .419
4/23/2023 Juniata W 9-8 36 9 10 7 0 0 0 9 1 9 1 1 1 0 0 9 27 6 4 .278
4/26/2023 Misericordia W 3-2 30 3 8 2 3 0 0 7 1 2 1 1 1 0 0 9 27 13 1 .267
4/28/2023 at Drew W 5-0 38 5 10 5 3 1 0 3 0 3 1 0 0 0 1 6 27 11 1 .263
4/28/2023 at Drew L 8-9 38 8 10 6 1 0 1 6 0 3 2 0 0 1 1 6 28 10 7 .263
5/6/2023 Elizabethtown L 5-6 46 5 9 5 0 0 1 4 1 1 1 1 0 0 0 11 39 16 1 .196
