Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Berry (2-4) -vs- Susquehanna (4-0)

Berry logo 9
vs
10 Susquehanna logo
2-4
4-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
BERRY Berry 4 0 1 3 0 0 0 0 1 0 0 9 16 2
Winner SUSQUEHA Susquehanna 1 0 5 1 1 0 0 0 1 0 1 10 12 2
W:
Mariella, Vincent (1-0)
L:
E. Crump (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Berry 9
Position Player AB R H RBI BB SO LOB
G. Lang 2 0 2 1 0 0 0
Z. Hardee 1 0 0 0 0 0 0
A. Pendleton 3 0 1 0 0 0 2
p     p E. Crump 0 0 0 0 0 0 0
p     p T. Cassidy 0 0 0 0 0 0 0
p     p J. Strydom 0 0 0 0 0 0 0
p     p K. Dunn 0 0 0 0 0 0 0
p     p C. Porter 0 0 0 0 0 0 0
p     p B. Coody 0 0 0 0 0 0 0
p     p B. Greene 0 0 0 0 0 0 0
p     p W. Marquart 0 0 0 0 0 0 0
cf cf R. Caricofe 5 2 1 0 0 2 5
2b 2b J. Poist 5 1 0 0 1 1 0
rf rf N. Brunswick 5 1 3 0 0 1 0
1b 1b W. Maxey 5 2 1 0 0 2 1
lf lf L. Cloud 6 2 3 3 0 1 0
dh dh W. Wade 4 1 2 1 0 1 0
3b 3b J. D'Amelio 5 0 1 1 0 1 1
ss ss J. Garcia 3 0 2 2 0 0 0
c c T. Barron 1 0 0 0 1 0 1
p p A. Higgins 0 0 0 0 0 0 0
Totals 45 9 16 8 2 9 10
Batting
2B:
N. Brunswick (1); L. Cloud (1)
SH:
N. Brunswick (1)
SF:
W. Wade (1); J. D'Amelio (1)
Baserunning
SB:
W. Wade (1); J. Garcia (1)
Fielding
E:
J. Garcia (2)
DP:
1
Susquehanna 10
Position Player AB R H RBI BB SO LOB
Eberly, Cam 1 0 0 0 0 0 1
Cahill, Jack 1 0 0 0 0 1 0
Latham, C.J. 0 1 0 0 0 0 0
Andersen, Thomas 1 0 0 0 0 0 1
p     p Mariella, Vincent 0 0 0 0 0 0 0
p     p Redmond, Ryan 0 0 0 0 0 0 0
p     p Stuck, Adam 0 0 0 0 0 0 0
p     p Gregory, Brice 0 0 0 0 0 0 0
cf cf McCulloch, Sean 3 2 0 0 2 0 0
2b 2b Morrow, Kris 4 2 1 0 2 1 1
lf lf Veit, Brock 5 0 1 1 0 0 1
c c Book, Lance 6 1 3 2 0 0 1
3b 3b Rossi, Tony 4 2 2 1 2 0 1
rf rf Mancuso, Michael 6 1 2 1 0 2 2
1b 1b Yore, J.P. 4 1 2 2 2 0 0
dh dh Romanelli, Thomas 4 0 1 1 0 1 0
ss ss Hmielewski, Tyler 3 0 0 0 0 2 2
p p Rigot, Tyler 0 0 0 0 0 0 0
Totals 42 10 12 8 8 7 10
Batting
2B:
Book, Lance (1); Rossi, Tony (1); Yore, J.P. (1)
SF:
Veit, Brock (1)
Baserunning
SB:
McCulloch, Sean (3); Veit, Brock (1); Mancuso, Michael (1); Yore, J.P. (1)
CS:
Mancuso, Michael (1)
Fielding
E:
Morrow, Kris (1); Book, Lance (1)

Team Individual Pitching Statistics

Berry - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Higgins 2.1 4 5 5 3 1 0 0 0 0 10 14 0 0 --
K. Dunn 0.2 1 1 0 0 0 0 0 0 0 4 4 0 0 --
J. Strydom 1.0 1 1 1 2 1 0 0 0 0 4 6 0 0 --
B. Coody 1.0 0 1 0 1 3 0 0 0 0 4 5 0 0 --
W. Marquart 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
C. Porter 1.1 1 0 0 1 1 0 0 0 0 4 5 0 0 --
T. Cassidy 2.2 2 1 1 1 1 0 0 0 0 9 10 0 0 --
E. Crump (L, 0-2) 0.0 1 1 1 1 0 0 0 0 0 1 2 0 0 --
B. Greene 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 12 10 8 9 8 0 0 0 0 41 51 0 0
Susquehanna - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rigot, Tyler 2.0 7 5 5 1 0 0 0 1 0 11 14 0 0 --
Gregory, Brice 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Redmond, Ryan 5.1 6 4 4 1 4 0 0 1 0 20 24 0 0 --
Stuck, Adam 0.2 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Mariella, Vincent (W, 1-0) 2.0 0 0 0 0 4 0 0 0 0 6 6 0 0 --
Totals 16 9 9 2 10 0 0 2 0 45 52 0 0

Composite Stats

Berry 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Lang 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 Z. Hardee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Pendleton 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Crump 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Cassidy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Strydom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Dunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Coody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Marquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Caricofe 5 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b J. Poist 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 5
rf rf N. Brunswick 5 1 3 0 1 0 0 0 0 0 0 1 0 1 0 0 3 0
1b 1b W. Maxey 5 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 16 0
lf lf L. Cloud 6 2 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh W. Wade 4 1 2 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0
3b 3b J. D'Amelio 5 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1
ss ss J. Garcia 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4
c c T. Barron 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Higgins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 9 16 8 2 0 0 2 2 0 0 1 2 9 0 0 22 15
Susquehanna 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Eberly, Cam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cahill, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Latham, C.J. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Andersen, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mariella, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Redmond, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Stuck, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gregory, Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McCulloch, Sean 3 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0 6 0
2b 2b Morrow, Kris 4 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 2
lf lf Veit, Brock 5 0 1 1 0 0 0 0 1 0 0 0 1 0 0 1 1 1
c c Book, Lance 6 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Rossi, Tony 4 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 2
rf rf Mancuso, Michael 6 1 2 1 0 0 0 0 1 1 0 0 0 2 0 0 1 0
1b 1b Yore, J.P. 4 1 2 2 1 0 0 2 1 0 0 0 0 0 0 0 12 1
dh dh Romanelli, Thomas 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Hmielewski, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
p p Rigot, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 42 10 12 8 3 0 0 8 6 1 0 0 1 7 0 1 24 10
Skip Ad Advertisement
Skip Sponsors