Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Field Hockey Cumulative Statistics

Team (5-6, 1-1)

Overall Team Statistics
Statistic Susquehanna Opponents
Shots
Goals 25 29
Goals Per Game 2.27 2.64
Shots 126 117
Shots Per Game 11.5 10.6
Shots Percentage 0.198 0.248
Shots On Goal 85-126 76-117
Shots On Goal Percentage 0.675 0.650
Penalties
Green Cards 10 4
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 17 21
Saves 47 60
Fouls 287 350
Penalty Corners 69 64
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Campitelli, Emma 9Campitelli, Emma 11 11 5 1 11 25 0.200 17 0.680 0-0-0 3 0-0 1
2 Rothermel, Taylor 2Rothermel, Taylor 11 11 5 1 11 20 0.250 16 0.800 0-1-0 0 0-0 1
17 Garlin, Hannah 17Garlin, Hannah 11 11 3 3 9 7 0.429 6 0.857 2-0-0 0 1-1 0
7 Napoli, Isa 7Napoli, Isa 11 1 3 1 7 4 0.750 4 1.000 1-0-0 0 0-0 0
4 Koeller, Kiara 4Koeller, Kiara 11 11 1 4 6 14 0.071 8 0.571 0-0-0 0 0-0 0
10 Quigley, Mady 10Quigley, Mady 11 11 2 2 6 17 0.118 11 0.647 0-0-0 1 0-0 0
11 Campenni, Samara 11Campenni, Samara 9 3 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
12 Roush, Gracie 12Roush, Gracie 9 5 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 0
55 Corbett, Riley 55Corbett, Riley 10 3 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
14 DeFazio, Ella 14DeFazio, Ella 9 3 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
5 Dreisbach, Haley 5Dreisbach, Haley 11 5 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
24 Leibensperger, Lauren 24Leibensperger, Lauren 11 5 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
19 Thompson, Jada 19Thompson, Jada 7 0 1 0 2 2 0.500 2 1.000 3-0-0 0 0-0 0
31 Kresge, Lexi 31Kresge, Lexi 7 4 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
16 Althouse, Alise 16Althouse, Alise 11 8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
3 Bruchak, Casey 3Bruchak, Casey 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Burleigh, Natalie 1Burleigh, Natalie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Coulter, Kiana 27Coulter, Kiana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cronin, Tessa 8Cronin, Tessa 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Daskalakis, Asia 30Daskalakis, Asia 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fay, Lily 6Fay, Lily 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Garrett, Charlize 21Garrett, Charlize 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Heard, Reagan 18Heard, Reagan 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Lilley, Madison 33Lilley, Madison 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Lombardi, Taytum 73Lombardi, Taytum 9 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lopez, Elie 13Lopez, Elie 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Lopez, Mackenzie 25Lopez, Mackenzie 11 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 O'Grady, Ava 22O'Grady, Ava 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Schmidt, Kylie 99Schmidt, Kylie 8 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Shimp, Ella 26Shimp, Ella 9 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 11 - 25 17 67 125 0.200 85 0.680 10-1-0 5 1-1 3
Opponent 11 - 29 21 79 117 0.248 76 0.650 4-2-0 6 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
73 Lombardi, Taytum 73Lombardi, Taytum 9 7 360:00 18 3.00 23 0.561 3 5 0 0 41
99 Schmidt, Kylie 99Schmidt, Kylie 7 4 270:00 11 2.44 21 0.656 2 1 0 1 32
Total 11 - 630:00 29 2.76 44 0.603 5 6 0 2 73
Opponents 11 - 660:00 25 2.27 57 0.695 1 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Rothermel, Taylor 2Rothermel, Taylor 2 2 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 0
9 Campitelli, Emma 9Campitelli, Emma 2 2 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
7 Napoli, Isa 7Napoli, Isa 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Garlin, Hannah 17Garlin, Hannah 2 2 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Koeller, Kiara 4Koeller, Kiara 2 2 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Quigley, Mady 10Quigley, Mady 2 2 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Althouse, Alise 16Althouse, Alise 2 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Bruchak, Casey 3Bruchak, Casey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Campenni, Samara 11Campenni, Samara 2 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
55 Corbett, Riley 55Corbett, Riley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cronin, Tessa 8Cronin, Tessa 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Daskalakis, Asia 30Daskalakis, Asia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 DeFazio, Ella 14DeFazio, Ella 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Dreisbach, Haley 5Dreisbach, Haley 2 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Garrett, Charlize 21Garrett, Charlize 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Kresge, Lexi 31Kresge, Lexi 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Leibensperger, Lauren 24Leibensperger, Lauren 2 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
73 Lombardi, Taytum 73Lombardi, Taytum 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Lopez, Mackenzie 25Lopez, Mackenzie 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Roush, Gracie 12Roush, Gracie 1 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Schmidt, Kylie 99Schmidt, Kylie 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Shimp, Ella 26Shimp, Ella 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Thompson, Jada 19Thompson, Jada 2 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 2 - 4 3 11 22 0.182 15 0.682 10-1-0 1 0-0 0
Opponent 2 - 7 5 19 23 0.304 16 0.696 4-2-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
73 Lombardi, Taytum 73Lombardi, Taytum 2 1 60:00 4 4.00 1 0.200 1 1 0 0 5
99 Schmidt, Kylie 99Schmidt, Kylie 2 1 60:00 3 3.00 8 0.727 0 0 0 0 11
Total 2 - 120:00 7 3.50 9 0.563 1 1 0 0 16
Opponents 2 - 120:00 4 2.00 10 0.714 0 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Franklin & Marshall L 3-5 (0-2) 92 Mady Quigley (1) (Emma Campitelli)
Hannah Garlin (1)
Hannah Garlin (1) (Mady Quigley)
9/2/2025 at Alvernia W 2-1 (1-1) 77 Kiara Koeller (0) (Taylor Rothermel)
Mady Quigley (0) (Hannah Garlin)
9/6/2025 at Swarthmore L 0-3 (1-2) 100
9/10/2025 vs Dickinson L 1-2 (1-3, 0-0) 0-0 0 Emma Campitelli (1) (Gracie Roush)
9/13/2025 vs Washington College W 2-1 (3-3) 114 Emma Campitelli (0)
Gracie Roush (0)
9/17/2025 at Bryn Mawr L 1-2 (2-4, 0-0) 0-0 75 Taylor Rothermel (1)
9/20/2025 at Lynchburg L 1-8 (2-5, 0-0) 0-0 101 Hannah Garlin (0)
9/24/2025 vs King's (Pa.) W 10-0 (3-5) 121 Emma Campitelli (0)
Haley Dreisbach (0) (Kiara Koeller)
Lauren Leibensperger (0)
Samara Campenni (0) (Hannah Garlin)
Isa Napoli (0) (Ella DeFazio)
Isa Napoli (0) (Ella DeFazio)
Jada Thompson (0) (Kiara Koeller)
Taylor Rothermel (0) (Kiara Koeller)
Taylor Rothermel (0) (Isa Napoli)
Riley Corbett (0) (Lexi Kresge)
9/27/2025 at Scranton L 1-5 (3-6, 0-1) 0-1 0 Isa Napoli (0)
10/1/2025 at Marywood W 1-0 (5-6) 175 Emma Campitelli (0) (Samara Campenni)
10/4/2025 vs Elizabethtown W 3-2 (6-6, 2-1) 2-1 132 Taylor Rothermel (4) (Mady Quigley)
Taylor Rothermel (5) (Kiara Koeller)
Emma Campitelli (5) (Hannah Garlin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Franklin & Marshall 3-5 3 2 8 10 0.300 7 0.700 1-0-0 0 0-0 1
9/2/2025 at Alvernia 2-1 2 2 6 8 0.250 4 0.500 2-0-0 1 0-0 0
9/6/2025 at Swarthmore 0-3 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
9/10/2025 vs Dickinson 1-2 1 1 3 8 0.125 5 0.625 2-1-0 0 0-0 2
9/13/2025 vs Washington College 2-1 2 0 4 20 0.100 12 0.600 1-0-0 1 0-0 0
9/17/2025 at Bryn Mawr 1-2 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 0
9/20/2025 at Lynchburg 1-8 1 0 2 4 0.250 4 1.000 0-0-0 0 1-1 0
9/24/2025 vs King's (Pa.) 10-0 10 8 28 21 0.476 16 0.762 0-0-0 1 0-0 0
9/27/2025 at Scranton 1-5 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 0
10/1/2025 at Marywood 1-0 1 1 3 18 0.056 10 0.556 2-0-0 1 0-0 0
10/4/2025 vs Elizabethtown 3-2 3 3 9 20 0.150 12 0.600 0-0-0 1 0-0 0
Total 25-29 25 17 67 126 0.198 85 0.675 10-1-0 5 1-1 3
Opponent - 29 21 79 117 0.248 76 0.650 4-2-0 6 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Franklin & Marshall 3-5 60:00 5 5.00 4 0.444 0 1 0 0 9
9/2/2025 Alvernia 2-1 60:00 1 3.00 2 0.667 1 0 0 0 3
9/6/2025 Swarthmore 0-3 60:00 3 3.00 10 0.769 0 1 0 0 13
9/10/2025 Dickinson 1-2 60:00 2 2.75 0 0.000 0 1 0 0 2
9/13/2025 Washington College 2-1 60:00 1 2.40 4 0.800 1 0 0 0 5
9/17/2025 Bryn Mawr 1-2 30:00 2 2.55 5 0.714 0 1 0 0 7
9/20/2025 Lynchburg 1-8 60:00 8 3.38 10 0.556 0 1 0 0 18
9/24/2025 King's (Pa.) 10-0 60:00 0 2.93 0 0.00 1 0 0 1 0
9/27/2025 Scranton 1-5 60:00 5 3.18 7 0.583 0 1 0 0 12
10/1/2025 Marywood 1-0 60:00 0 2.84 0 0.00 1 0 0 1 0
10/4/2025 Elizabethtown 3-2 60:00 2 2.76 2 0.500 1 0 0 0 4
Totals - 630 29 2.76 44 0.603 5 6 0 2 73
Opponent - 660:00 25 2.27 57 0.695 6 5 0 1 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Franklin & Marshall 5-3 5 2 12 14 0.357 10 0.714 0-0-0 1 1-1 0
9/2/2025 Alvernia 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0
9/6/2025 Swarthmore 3-0 3 3 9 19 0.158 13 0.684 0-0-0 1 0-0 1
9/10/2025 Dickinson 2-1 2 2 6 12 0.167 4 0.333 2-0-0 1 0-0 0
9/13/2025 Washington College 1-2 1 1 3 11 0.091 5 0.455 0-1-0 0 0-0 0
9/17/2025 Bryn Mawr 2-1 2 2 6 7 0.286 7 1.000 1-1-0 1 0-0 0
9/20/2025 Lynchburg 8-1 8 5 21 20 0.400 18 0.900 0-0-0 1 0-0 0
9/24/2025 King's (Pa.) 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/27/2025 Scranton 5-1 5 4 14 18 0.278 12 0.667 1-0-0 1 0-0 0
10/1/2025 Marywood 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
10/4/2025 Elizabethtown 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 1
Total 29-25 29 21 79 117 0.248 76 0.650 4-2-0 6 1-1 3
Susquehanna - 25 17 67 126 0.198 85 0.675 10-1-0 5 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Franklin & Marshall 5-3 60:00 3 3.00 4 0.571 1 0 0 0 7
9/2/2025 Alvernia 1-2 60:00 2 2.50 2 0.500 0 1 0 0 4
9/6/2025 Swarthmore 3-0 60:00 0 1.67 2 1.000 1 0 0 1 2
9/10/2025 Dickinson 2-1 60:00 1 1.50 4 0.800 1 0 0 0 5
9/13/2025 Washington College 1-2 60:00 2 1.60 10 0.833 0 1 0 0 12
9/17/2025 Bryn Mawr 2-1 60:00 1 1.50 8 0.889 1 0 0 0 9
9/20/2025 Lynchburg 8-1 60:00 1 1.43 3 0.750 1 0 0 0 4
9/24/2025 King's (Pa.) 0-10 60:00 10 2.50 6 0.375 0 1 0 0 16
9/27/2025 Scranton 5-1 60:00 1 2.33 2 0.667 1 0 0 0 3
10/1/2025 Marywood 0-1 60:00 1 2.20 8 0.889 0 1 0 0 10
10/4/2025 Elizabethtown 2-3 60:00 3 2.27 8 0.727 0 1 0 0 11
Totals - 660 25 2.27 57 0.695 6 5 0 1 83
Susquehanna - 630:00 29 2.76 44 0.603 5 6 0 2 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Franklin & Marshall 3-5 3/5 2/2 10/14 7/10 5/5 1/0 0/0 0/0
9/2/2025 at Alvernia 2-1 2/1 2/1 8/8 4/3 5/2 2/0 0/0 0/0
9/6/2025 at Swarthmore 0-3 0/3 0/3 3/19 3/13 3/14 0/0 0/0 0/0
9/10/2025 vs Dickinson 1-2 1/2 1/2 8/12 5/4 8/10 2/2 1/0 0/0
9/13/2025 vs Washington College 2-1 2/1 0/1 20/11 12/5 13/11 1/0 0/1 0/0
9/17/2025 at Bryn Mawr 1-2 1/2 0/2 11/7 9/7 5/2 0/1 0/1 0/0
9/20/2025 at Lynchburg 1-8 1/8 0/5 4/20 4/18 2/11 0/0 0/0 0/0
9/24/2025 vs King's (Pa.) 10-0 10/0 8/0 21/1 16/0 8/1 0/0 0/0 0/0
9/27/2025 at Scranton 1-5 1/5 0/4 3/18 3/12 3/4 2/1 0/0 0/0
10/1/2025 at Marywood 1-0 1/0 1/0 18/2 10/0 8/2 2/0 0/0 0/0
10/4/2025 vs Elizabethtown 3-2 3/2 3/1 20/5 12/4 9/2 0/0 0/0 0/0
Totals 25/29 17/21 126/117 85/76 69/64 10/4 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 King's (Pa.) (9/24/2025)
GOALS 10 King's (Pa.) (9/24/2025)
ASSISTS 8 King's (Pa.) (9/24/2025)
SHOTS 21 King's (Pa.) (9/24/2025)
SHOTS ON GOAL 16 King's (Pa.) (9/24/2025)
SAVES 10 Swarthmore (9/6/2025)
Lynchburg (9/20/2025)
FOULS 60 Elizabethtown (10/4/2025)
PENALTY CORNERS 13 Washington College (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Lynchburg (9/20/2025)
GOALS 8 Lynchburg (9/20/2025)
ASSISTS 5 Lynchburg (9/20/2025)
SHOTS 20 Lynchburg (9/20/2025)
SHOTS ON GOAL 18 Lynchburg (9/20/2025)
SAVES 10 Washington College (9/13/2025)
FOULS 72 Swarthmore (9/6/2025)
PENALTY CORNERS 14 Swarthmore (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (9/17/2025)
Lynchburg (9/20/2025)
Scranton (9/27/2025)
GOALS 1 Dickinson (9/10/2025)
Bryn Mawr (9/17/2025)
Lynchburg (9/20/2025)
Scranton (9/27/2025)
Marywood (10/1/2025)
ASSISTS 1 Dickinson (9/10/2025)
Marywood (10/1/2025)
SHOTS 3 Swarthmore (9/6/2025)
Lynchburg (9/20/2025)
Scranton (9/27/2025)
SHOTS ON GOAL 3 Alvernia (9/2/2025)
Swarthmore (9/6/2025)
Lynchburg (9/20/2025)
Scranton (9/27/2025)
SAVES 2 Alvernia (9/2/2025)
Elizabethtown (10/4/2025)
FOULS 32 Bryn Mawr (9/17/2025)
PENALTY CORNERS 2 Swarthmore (9/6/2025)
Lynchburg (9/20/2025)
Scranton (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Alvernia (9/2/2025)
Washington College (9/13/2025)
GOALS 1 Alvernia (9/2/2025)
Washington College (9/13/2025)
ASSISTS 1 Alvernia (9/2/2025)
Washington College (9/13/2025)
Elizabethtown (10/4/2025)
SHOTS 1 King's (Pa.) (9/24/2025)
Marywood (10/1/2025)
SHOTS ON GOAL 3 Alvernia (9/2/2025)
SAVES 2 Alvernia (9/2/2025)
Swarthmore (9/6/2025)
Lynchburg (9/20/2025)
Scranton (9/27/2025)
FOULS 27 King's (Pa.) (9/24/2025)
PENALTY CORNERS 1 Alvernia (9/2/2025)
Bryn Mawr (9/17/2025)
King's (Pa.) (9/24/2025)
Marywood (10/1/2025)
Elizabethtown (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 King's (Pa.) (9/24/2025)
GOALS 2 Franklin & Marshall (8/29/2025)
King's (Pa.) (9/24/2025)
Elizabethtown (10/4/2025)
ASSISTS 3 King's (Pa.) (9/24/2025)
SHOTS 7 Elizabethtown (10/4/2025)
SHOTS ON GOAL 5 Bryn Mawr (9/17/2025)
SAVES 7 Lynchburg (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 King's (Pa.) (9/24/2025)
GOALS 10 King's (Pa.) (9/24/2025)
ASSISTS 8 King's (Pa.) (9/24/2025)
SHOTS 21 King's (Pa.) (9/24/2025)
SHOTS ON GOAL 16 King's (Pa.) (9/24/2025)
SAVES 10 Swarthmore (9/6/2025)
Lynchburg (9/20/2025)
FOULS 60 Elizabethtown (10/4/2025)
PENALTY CORNERS 13 Washington College (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Isa Napoli
King's (Pa.) (9/24/2025)
GOALS 2 Hannah Garlin
Taylor Rothermel
Taylor Rothermel
Franklin & Marshall (8/29/2025)
King's (Pa.) (9/24/2025)
Elizabethtown (10/4/2025)
ASSISTS 3 Kiara Koeller
King's (Pa.) (9/24/2025)
SHOTS 7 Taylor Rothermel
Elizabethtown (10/4/2025)
SHOTS ON GOAL 5 Taylor Rothermel
Bryn Mawr (9/17/2025)
SAVES 7 Kylie Schmidt
Lynchburg (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Campitelli, Emma 11
Rothermel, Taylor 11
Garlin, Hannah 9
Napoli, Isa 7
Koeller, Kiara 6
Team Leaders: Goals
Player High
Goals
Campitelli, Emma 5
Rothermel, Taylor 5
Garlin, Hannah 3
Napoli, Isa 3
Quigley, Mady 2
Team Leaders: Assists
Player High
Assists
Koeller, Kiara 4
Garlin, Hannah 3
Quigley, Mady 2
DeFazio, Ella 2
Campitelli, Emma 1
Team Leaders: Shots
Player High
Shots
Campitelli, Emma 25
Rothermel, Taylor 20
Quigley, Mady 17
Koeller, Kiara 14
Roush, Gracie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campitelli, Emma 17
Rothermel, Taylor 16
Quigley, Mady 11
Koeller, Kiara 8
Garlin, Hannah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campitelli, Emma 3
Quigley, Mady 1
Roush, Gracie 1
Skip Ad Advertisement
Skip Sponsors