Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2021 Field Hockey Cumulative Statistics

Team (16-4, 5-2)

Overall Team Statistics
Statistic Susquehanna Opponents
Shots
Goals 45 14
Goals Per Game 2.25 0.70
Shots 277 79
Shots Per Game 13.9 4.0
Shots Percentage 0.162 0.177
Shots On Goal 187-277 54-79
Shots On Goal Percentage 0.675 0.684
Penalties
Green Cards 18 12
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 32 9
Saves 40 142
Fouls 764 653
Penalty Corners 184 93
Penalty Strokes: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Banks, Sam 18 10 6 5 17 43 0.140 23 0.535 2-1-0 2 0-0 0
11 Ripans, Rebecca 20 10 6 3 15 17 0.353 15 0.882 2-1-0 1 0-0 0
24 Koch, Katie 20 20 5 4 14 25 0.200 16 0.640 2-0-0 3 0-1 0
33 Smith, Annalee 20 20 7 0 14 32 0.219 23 0.719 2-0-0 3 1-1 2
6 Bucher, Katie 19 19 4 3 11 32 0.125 19 0.594 0-0-0 0 0-0 0
15 Schmidt, Kari 20 20 3 3 9 23 0.130 12 0.522 3-0-0 3 1-2 1
5 Schreffler, Ashley 19 8 4 1 9 16 0.250 14 0.875 0-0-0 2 0-0 0
9 West, Cassie 19 5 3 3 9 21 0.143 18 0.857 0-0-0 1 0-0 0
19 Heard, Allyson 20 16 3 1 7 14 0.214 11 0.786 1-1-0 0 1-1 0
26 McAndrews, Sarah 20 14 1 3 5 8 0.125 4 0.500 1-0-0 0 0-0 0
10 Greene, Ava 16 1 2 0 4 8 0.250 7 0.875 0-0-0 0 0-0 0
22 Hidlay, Lydia 17 1 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 0
7 Murray, Kelsey 20 20 0 2 2 6 0.000 4 0.667 1-0-0 0 0-0 0
29 Brezinski, Jadyn 19 3 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Prata, Sophia 9 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Ausmus, Kate 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bell, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Bross, Mackenzie 20 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Capone, Julianna 20 20 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
92 Derrick, Ashley 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fumanti, Lexi 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Pawloski, Angela 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Purchiaroni, Natalia 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Rees, Morgan 12 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Reist, Abbey 20 11 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 0
34 Riedhammer, Julia 5 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 20 - 45 31 121 276 0.163 186 0.674 18-4-0 15 3-5 3
Opponent 20 - 14 9 37 78 0.179 53 0.679 12-5-0 4 2-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Bross, Mackenzie 20 19 1161:02 13 0.67 37 0.740 16 4 0 9 54
92 Derrick, Ashley 2 0 49:30 1 1.21 0 0 0 0 0 0 1
Total 20 - 1210:32 14 0.69 37 0.725 16 4 0 11 55
Opponents 20 - 1210:32 45 2.23 129 0.741 2 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Banks, Sam 7 5 5 4 14 19 0.263 12 0.632 1-1-0 1 0-0 0
24 Koch, Katie 7 7 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 0
6 Bucher, Katie 6 6 2 3 7 9 0.222 6 0.667 0-0-0 0 0-0 0
15 Schmidt, Kari 7 7 2 3 7 12 0.167 7 0.583 0-0-0 2 0-0 0
19 Heard, Allyson 7 6 3 0 6 10 0.300 8 0.800 1-0-0 0 1-1 0
9 West, Cassie 7 1 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 0
11 Ripans, Rebecca 7 3 2 1 5 4 0.500 4 1.000 2-1-0 0 0-0 0
10 Greene, Ava 6 0 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
33 Smith, Annalee 7 7 1 0 2 12 0.083 9 0.750 2-0-0 0 0-0 2
29 Brezinski, Jadyn 7 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Hidlay, Lydia 7 0 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
26 McAndrews, Sarah 7 7 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Murray, Kelsey 7 7 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
20 Ausmus, Kate 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bell, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Bross, Mackenzie 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Capone, Julianna 7 7 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
92 Derrick, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fumanti, Lexi 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Pawloski, Angela 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Prata, Sophia 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Purchiaroni, Natalia 2 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Rees, Morgan 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Reist, Abbey 7 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
34 Riedhammer, Julia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Schreffler, Ashley 7 2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
Total 7 - 23 17 63 108 0.213 76 0.704 18-4-0 5 1-1 2
Opponent 7 - 8 4 20 26 0.308 18 0.692 12-5-0 2 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Bross, Mackenzie 7 6 397:36 7 1.06 9 0.563 5 2 0 3 16
92 Derrick, Ashley 1 0 30:00 1 2.00 0 0 0 0 0 0 1
Total 7 - 427:36 8 1.12 9 0.529 5 2 0 3 17
Opponents 7 - 427:36 23 3.23 54 0.701 1 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 vs Chris. Newport W 1-0 (1-0, 0-0) 0-0 0 Katie Koch (1) (Kelsey Murray , Rebecca Ripans)
9/5/2021 vs Salisbury W 2-1 (2-0, 0-0) 0-0 0 Sarah McAndrews (1) (Katie Koch)
Kari Schmidt (1)
9/8/2021 vs Dickinson W 1-0 (3-0, 0-0) 0-0 0 Ashley Schreffler (1)
9/15/2021 vs King's (Pa.) W 1-0 (4-0) 75 Rebecca Ripans (1) (Cassie West)
9/18/2021 at Gettysburg W 3-1 (5-0) 140 Annalee Smith (0) (Ashley Schreffler)
Annalee Smith (0) (Katie Koch)
Lydia Hidlay (0) (Rebecca Ripans)
9/22/2021 vs York (Pa.) W 3-1 (6-0, 0-0) 0-0 0 Ashley Schreffler (2)
Ashley Schreffler (3) (Cassie West)
Rebecca Ripans (2) (Sam Banks)
9/25/2021 vs Scranton L 0-3 (6-1, 0-1) 0-1 84
9/28/2021 vs Misericordia L 0-1 (6-2, 0-1) 0-1 77
9/30/2021 vs Albright W 1-0 (7-2, 0-1) 0-1 57 Katie Koch (2) (Allyson Heard)
10/2/2021 at Drew W 6-1 (8-2, 1-1 LC) 1-1 LC 88 Cassie West (1) (Sarah McAndrews)
Katie Bucher (1)
Ava Greene (1)
Katie Koch (3) (Jadyn Brezinski)
Allyson Heard (1)
Allyson Heard (2) (Kari Schmidt)
10/6/2021 vs Alvernia W 1-0 (9-2, 1-1) 1-1 82 Sam Banks (1)
10/9/2021 at Moravian L 2-3 (9-3, 1-2) 1-2 217 Sam Banks (2)
Sam Banks (3)
10/13/2021 at Juniata W 3-0 (10-3, 2-2) 2-2 112 Kari Schmidt (0) (Sam Banks)
Cassie West (0) (Sam Banks)
Allyson Heard (0)
10/16/2021 vs Elizabethtown W 2-1 (11-3, 3-2) 3-2 81 Ava Greene (3) (Katie Bucher)
Sam Banks (5) (Katie Koch)
10/20/2021 at Keystone W 1-0 (12-3) 100 Ashley Schreffler (0) (Cassie West)
10/23/2021 vs Catholic W 2-0 (13-3, 4-2) 4-2 110 Kari Schmidt (3) (Sam Banks)
Annalee Smith (3) (Sam Banks , Kari Schmidt)
10/24/2021 vs Concordia Wisconsin W 5-0 (14-3, 4-2) 4-2 68 Annalee Smith (4)
Rebecca Ripans (3)
Rebecca Ripans (4) (Sophia Prata)
Annalee Smith (5) (Sarah McAndrews)
Katie Bucher (2)
10/26/2021 at Cabrini W 2-0 (15-3) 128 Annalee Smith (0) (Sarah McAndrews)
Annalee Smith (0)
10/30/2021 at Goucher W 8-0 (17-3, 6-2) 6-2 211 Katie Koch (0) (Kari Schmidt)
Rebecca Ripans (0) (Katie Bucher , Lydia Hidlay)
Sam Banks (0) (Katie Koch)
Katie Bucher (0) (Rebecca Ripans)
Sam Banks (0)
Rebecca Ripans (0)
Katie Koch (0)
Cassie West (0) (Katie Bucher , Kelsey Murray)
11/3/2021 at Scranton L 1-2 (16-4) 217 Katie Bucher (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/4/2021 vs Chris. Newport 1-0 1 2 4 5 0.200 1 0.200 1-0-0 1 0-0 0
9/5/2021 vs Salisbury 2-1 2 1 5 3 0.667 3 1.000 1-1-0 1 1-1 1
9/8/2021 vs Dickinson 1-0 1 0 2 11 0.091 9 0.818 1-0-0 1 0-0 0
9/15/2021 vs King's (Pa.) 1-0 1 1 3 15 0.067 13 0.867 0-0-0 1 0-0 0
9/18/2021 at Gettysburg 3-1 3 3 9 9 0.333 6 0.667 1-0-0 1 0-0 0
9/22/2021 vs York (Pa.) 3-1 3 2 8 7 0.429 6 0.857 1-1-0 1 0-0 0
9/25/2021 vs Scranton 0-3 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 1
9/28/2021 vs Misericordia 0-1 0 0 0 5 0.000 1 0.200 2-0-0 0 0-0 0
9/30/2021 vs Albright 1-0 1 1 3 13 0.077 9 0.692 0-0-0 1 0-1 0
10/2/2021 at Drew 6-1 6 3 15 23 0.261 18 0.783 0-0-0 1 1-1 0
10/6/2021 vs Alvernia 1-0 1 0 2 27 0.037 11 0.407 1-0-0 1 0-0 0
10/9/2021 at Moravian 2-3 2 0 4 20 0.100 8 0.400 2-2-0 0 0-0 1
10/13/2021 at Juniata 3-0 3 3 9 13 0.231 10 0.769 1-0-0 1 0-0 0
10/16/2021 vs Elizabethtown 2-1 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 0
10/20/2021 at Keystone 1-0 1 1 3 28 0.036 20 0.714 0-0-0 1 0-1 0
10/23/2021 vs Catholic 2-0 2 3 7 8 0.250 6 0.750 1-0-0 1 0-0 0
10/24/2021 vs Concordia Wisconsin 5-0 5 2 12 28 0.179 23 0.821 1-0-0 1 0-0 0
10/26/2021 at Cabrini 2-0 2 1 5 12 0.167 5 0.417 1-0-0 1 1-1 0
10/30/2021 at Goucher 8-0 8 7 23 24 0.333 20 0.833 1-0-0 1 0-0 0
11/3/2021 at Scranton 1-2 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
Total 45-14 45 32 122 277 0.162 187 0.675 18-4-0 16 3-5 3
Opponent - 14 9 37 79 0.177 54 0.684 12-5-0 4 - 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Chris. Newport 1-0 60:00 0 0.00 6 1.000 1 0 0 1 6
9/5/2021 Salisbury 2-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/8/2021 Dickinson 1-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/15/2021 King's (Pa.) 1-0 60:00 0 0.25 1 1.000 1 0 0 1 1
9/18/2021 Gettysburg 3-1 60:00 1 0.40 4 0.800 1 0 0 0 9
9/22/2021 York (Pa.) 3-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/25/2021 Scranton 0-3 60:00 3 0.86 1 0.250 0 1 0 0 4
9/28/2021 Misericordia 0-1 62:32 1 0.87 0 0.000 0 1 0 0 1
9/30/2021 Albright 1-0 60:00 0 0.77 0 0.00 1 0 0 1 0
10/2/2021 Drew 6-1 60:00 1 0.80 0 0.000 1 0 0 0 1
10/6/2021 Alvernia 1-0 60:00 0 0.72 0 0.00 1 0 0 1 0
10/9/2021 Moravian 2-3 67:36 3 0.90 4 0.571 0 1 0 0 7
10/13/2021 Juniata 3-0 60:00 0 0.84 0 0.00 1 0 0 1 0
10/16/2021 Elizabethtown 2-1 60:00 1 0.85 3 0.750 1 0 0 0 4
10/20/2021 Keystone 1-0 60:00 0 0.79 2 1.000 1 0 0 1 2
10/23/2021 Catholic 2-0 60:00 0 0.74 1 1.000 1 0 0 1 1
10/24/2021 Concordia Wisconsin 5-0 60:00 0 0.70 0 0.00 1 0 0 1 0
10/26/2021 Cabrini 2-0 60:00 0 0.66 1 1.000 1 0 0 1 1
10/30/2021 Goucher 8-0 60:00 0 0.63 0 0.00 1 0 0 1 0
11/3/2021 Scranton 1-2 60:24 2 0.69 5 0.714 0 1 0 0 7
Totals - 1209 14 0.69 37 0.725 16 4 0 11 55
Opponent - 1210:32 45 2.23 130 0.743 4 16 0 2 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/4/2021 Chris. Newport 0-1 0 0 0 7 0.000 6 0.857 2-0-0 0 0-0 0
9/5/2021 Salisbury 1-2 1 0 2 9 0.111 8 0.889 0-2-0 0 1-1 0
9/8/2021 Dickinson 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/15/2021 King's (Pa.) 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
9/18/2021 Gettysburg 1-3 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 1
9/22/2021 York (Pa.) 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 1
9/25/2021 Scranton 3-0 3 1 7 6 0.500 5 0.833 1-0-0 1 1-1 0
9/28/2021 Misericordia 1-0 1 1 3 3 0.333 1 0.333 1-0-0 1 0-1 0
9/30/2021 Albright 0-1 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
10/2/2021 Drew 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
10/6/2021 Alvernia 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10/9/2021 Moravian 3-2 3 1 7 12 0.250 8 0.667 0-0-0 1 0-0 0
10/13/2021 Juniata 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/16/2021 Elizabethtown 1-2 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 0
10/20/2021 Keystone 0-1 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 4
10/23/2021 Catholic 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
10/24/2021 Concordia Wisconsin 0-5 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 4
10/26/2021 Cabrini 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10/30/2021 Goucher 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11/3/2021 Scranton 2-1 2 2 6 11 0.182 7 0.636 0-1-0 1 0-0 0
Total 14-45 14 9 37 79 0.177 54 0.684 12-5-0 4 2-3 13
Susquehanna - 45 32 122 277 0.162 187 0.675 18-4-0 16 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Chris. Newport 0-1 60:00 1 1.00 0 0.000 0 1 0 0 1
9/5/2021 Salisbury 1-2 60:00 2 1.50 1 0.333 0 1 0 0 3
9/8/2021 Dickinson 0-1 60:00 1 1.33 7 0.875 0 1 0 0 8
9/15/2021 King's (Pa.) 0-1 60:00 1 1.25 10 0.909 0 1 0 0 11
9/18/2021 Gettysburg 1-3 60:00 3 1.60 3 0.500 0 1 0 0 9
9/22/2021 York (Pa.) 1-3 60:00 3 1.83 2 0.400 0 1 0 0 5
9/25/2021 Scranton 3-0 60:00 0 1.57 5 1.000 1 0 0 1 5
9/28/2021 Misericordia 1-0 62:32 0 1.37 1 1.000 1 0 0 1 1
9/30/2021 Albright 0-1 60:00 1 1.33 8 0.889 0 1 0 0 9
10/2/2021 Drew 1-6 60:00 6 1.79 12 0.667 0 1 0 0 22
10/6/2021 Alvernia 0-1 60:00 1 1.72 10 0.909 0 1 0 0 11
10/9/2021 Moravian 3-2 67:36 2 1.73 6 0.750 1 0 0 0 8
10/13/2021 Juniata 0-3 60:00 3 1.82 7 0.700 0 1 0 0 10
10/16/2021 Elizabethtown 1-2 60:00 2 1.84 8 0.800 0 1 0 0 10
10/20/2021 Keystone 0-1 60:00 1 1.78 15 0.938 0 1 0 0 16
10/23/2021 Catholic 0-2 60:00 2 1.79 4 0.667 0 1 0 0 6
10/24/2021 Concordia Wisconsin 0-5 60:00 5 1.98 14 0.737 0 1 0 0 19
10/26/2021 Cabrini 0-2 60:00 2 1.98 3 0.600 0 1 0 0 5
10/30/2021 Goucher 0-8 60:00 8 2.30 12 0.600 0 1 0 0 20
11/3/2021 Scranton 2-1 60:24 1 2.23 2 0.667 1 0 0 0 3
Totals - 1209 45 2.23 130 0.743 4 16 0 2 182
Susquehanna - 1210:32 14 0.69 37 0.725 16 4 0 11 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2021 vs Chris. Newport 1-0 1/0 2/0 5/7 1/6 6/10 1/2 0/0 0/0
9/5/2021 vs Salisbury 2-1 2/1 1/0 3/9 3/8 8/9 1/0 1/2 0/0
9/8/2021 vs Dickinson 1-0 1/0 0/0 11/2 9/1 7/2 1/0 0/0 0/0
9/15/2021 vs King's (Pa.) 1-0 1/0 1/0 15/1 13/1 13/3 0/0 0/0 0/0
9/18/2021 at Gettysburg 3-1 3/1 3/1 9/9 6/5 2/13 1/0 0/0 0/0
9/22/2021 vs York (Pa.) 3-1 3/1 2/1 7/7 6/3 6/8 1/0 1/0 0/0
9/25/2021 vs Scranton 0-3 0/3 0/1 6/6 5/5 11/4 1/1 0/0 0/0
9/28/2021 vs Misericordia 0-1 0/1 0/1 5/3 1/1 3/7 2/1 0/0 0/0
9/30/2021 vs Albright 1-0 1/0 1/0 13/0 9/0 8/1 0/2 0/0 0/0
10/2/2021 at Drew 6-1 6/1 3/1 23/1 18/1 8/2 0/0 0/0 0/0
10/6/2021 vs Alvernia 1-0 1/0 0/0 27/0 11/0 14/1 1/1 0/0 0/0
10/9/2021 at Moravian 2-3 2/3 0/1 20/12 8/8 11/6 2/0 2/0 0/0
10/13/2021 at Juniata 3-0 3/0 3/0 13/1 10/0 13/3 1/0 0/0 0/0
10/16/2021 vs Elizabethtown 2-1 2/1 2/1 15/4 10/4 6/1 1/1 0/0 0/0
10/20/2021 at Keystone 1-0 1/0 1/0 28/2 20/2 14/3 0/1 0/1 0/0
10/23/2021 vs Catholic 2-0 2/0 3/0 8/3 6/1 9/4 1/1 0/0 0/0
10/24/2021 vs Concordia Wisconsin 5-0 5/0 2/0 28/0 23/0 18/1 1/0 0/1 0/0
10/26/2021 at Cabrini 2-0 2/0 1/0 12/1 5/1 6/4 1/1 0/0 0/0
10/30/2021 at Goucher 8-0 8/0 7/0 24/0 20/0 16/0 1/1 0/0 0/0
11/3/2021 at Scranton 1-2 1/2 0/2 5/11 3/7 5/11 1/0 0/1 0/0
Totals 45/14 32/9 277/79 187/54 184/93 18/12 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Goucher (10/30/2021)
GOALS 8 Goucher (10/30/2021)
ASSISTS 7 Goucher (10/30/2021)
SHOTS 28 Keystone (10/20/2021)
Concordia Wisconsin (10/24/2021)
SHOTS ON GOAL 23 Concordia Wisconsin (10/24/2021)
SAVES 6 Chris. Newport (9/4/2021)
Salisbury (9/5/2021)
FOULS 71 Scranton (9/25/2021)
PENALTY CORNERS 18 Concordia Wisconsin (10/24/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Scranton (9/25/2021)
Moravian (10/9/2021)
GOALS 3 Scranton (9/25/2021)
Moravian (10/9/2021)
ASSISTS 2 Scranton (11/3/2021)
SHOTS 12 Moravian (10/9/2021)
SHOTS ON GOAL 8 Salisbury (9/5/2021)
Moravian (10/9/2021)
SAVES 15 Keystone (10/20/2021)
FOULS 65 Salisbury (9/5/2021)
PENALTY CORNERS 13 Gettysburg (9/18/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (9/8/2021)
Alvernia (10/6/2021)
Scranton (11/3/2021)
GOALS 1 Chris. Newport (9/4/2021)
Dickinson (9/8/2021)
King's (Pa.) (9/15/2021)
Albright (9/30/2021)
Alvernia (10/6/2021)
Keystone (10/20/2021)
Scranton (11/3/2021)
ASSISTS 1 Salisbury (9/5/2021)
King's (Pa.) (9/15/2021)
Albright (9/30/2021)
Keystone (10/20/2021)
Cabrini (10/26/2021)
SHOTS 3 Chris. Newport (9/4/2021)
Salisbury (9/5/2021)
Misericordia (9/28/2021)
Scranton (11/3/2021)
SHOTS ON GOAL 1 Chris. Newport (9/4/2021)
Salisbury (9/5/2021)
Misericordia (9/28/2021)
Scranton (11/3/2021)
SAVES 1 Dickinson (9/8/2021)
King's (Pa.) (9/15/2021)
Scranton (9/25/2021)
Catholic (10/23/2021)
Cabrini (10/26/2021)
FOULS 35 Goucher (10/30/2021)
PENALTY CORNERS 2 Gettysburg (9/18/2021)
Misericordia (9/28/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salisbury (9/5/2021)
GOALS 1 Salisbury (9/5/2021)
Gettysburg (9/18/2021)
York (Pa.) (9/22/2021)
Misericordia (9/28/2021)
Drew (10/2/2021)
Elizabethtown (10/16/2021)
ASSISTS 1 Gettysburg (9/18/2021)
York (Pa.) (9/22/2021)
Scranton (9/25/2021)
Misericordia (9/28/2021)
Drew (10/2/2021)
Moravian (10/9/2021)
Elizabethtown (10/16/2021)
SHOTS 1 King's (Pa.) (9/15/2021)
Drew (10/2/2021)
Juniata (10/13/2021)
Cabrini (10/26/2021)
SHOTS ON GOAL 1 Dickinson (9/8/2021)
King's (Pa.) (9/15/2021)
Misericordia (9/28/2021)
Drew (10/2/2021)
Catholic (10/23/2021)
Cabrini (10/26/2021)
SAVES 1 Salisbury (9/5/2021)
Misericordia (9/28/2021)
FOULS 29 Goucher (10/30/2021)
PENALTY CORNERS 1 Albright (9/30/2021)
Alvernia (10/6/2021)
Elizabethtown (10/16/2021)
Concordia Wisconsin (10/24/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Goucher (10/30/2021)
GOALS 2 Gettysburg (9/18/2021)
York (Pa.) (9/22/2021)
Drew (10/2/2021)
Moravian (10/9/2021)
Concordia Wisconsin (10/24/2021)
Cabrini (10/26/2021)
Goucher (10/30/2021)
ASSISTS 2 Juniata (10/13/2021)
Catholic (10/23/2021)
Goucher (10/30/2021)
SHOTS 6 Moravian (10/9/2021)
Concordia Wisconsin (10/24/2021)
SHOTS ON GOAL 6 Concordia Wisconsin (10/24/2021)
SAVES 6 Chris. Newport (9/4/2021)
Salisbury (9/5/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Goucher (10/30/2021)
GOALS 8 Goucher (10/30/2021)
ASSISTS 7 Goucher (10/30/2021)
SHOTS 28 Keystone (10/20/2021)
Concordia Wisconsin (10/24/2021)
SHOTS ON GOAL 23 Concordia Wisconsin (10/24/2021)
SAVES 6 Chris. Newport (9/4/2021)
Salisbury (9/5/2021)
FOULS 71 Scranton (9/25/2021)
PENALTY CORNERS 18 Concordia Wisconsin (10/24/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rebecca Ripans
Goucher (10/30/2021)
GOALS 2 Annalee Smith
Ashley Schreffler
Allyson Heard
Sam Banks
Rebecca Ripans
Annalee Smith
Sam Banks
Gettysburg (9/18/2021)
York (Pa.) (9/22/2021)
Drew (10/2/2021)
Moravian (10/9/2021)
Concordia Wisconsin (10/24/2021)
Cabrini (10/26/2021)
Goucher (10/30/2021)
ASSISTS 2 Sam Banks
Sam Banks
Katie Bucher
Juniata (10/13/2021)
Catholic (10/23/2021)
Goucher (10/30/2021)
SHOTS 6 Sam Banks
Katie Bucher
Moravian (10/9/2021)
Concordia Wisconsin (10/24/2021)
SHOTS ON GOAL 6 Katie Bucher
Concordia Wisconsin (10/24/2021)
SAVES 6 Mackenzie Bross
Mackenzie Bross
Chris. Newport (9/4/2021)
Salisbury (9/5/2021)

Leaders

Team Leaders: Points
Player High
Points
Banks, Sam 17
Ripans, Rebecca 15
Koch, Katie 14
Smith, Annalee 14
Bucher, Katie 11
Team Leaders: Goals
Player High
Goals
Smith, Annalee 7
Banks, Sam 6
Ripans, Rebecca 6
Koch, Katie 5
Bucher, Katie 4
Team Leaders: Assists
Player High
Assists
Banks, Sam 5
Koch, Katie 4
Ripans, Rebecca 3
Bucher, Katie 3
Schmidt, Kari 3
Team Leaders: Shots
Player High
Shots
Banks, Sam 43
Smith, Annalee 32
Bucher, Katie 32
Koch, Katie 25
Schmidt, Kari 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Banks, Sam 23
Smith, Annalee 23
Bucher, Katie 19
West, Cassie 18
Koch, Katie 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koch, Katie 3
Smith, Annalee 3
Schmidt, Kari 3
Banks, Sam 2
Schreffler, Ashley 2
Skip Ad Advertisement
Skip Sponsors