Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 1913 - 2017 45 21-23-1 47.8% 814-873 18-19 47-55 W2 7-3-0
Alfred University Alfred University 1930 - 1991 6 2-4-0 33.3% 127-78 21-13 68-26 W1 2-4-0
Allegheny College Allegheny College 1939 - 1998 5 2-2-1 50% 90-68 18-14 30-35 L2 2-2-1
American University American University 1940 - 1941 2 2-0-0 100% 39-13 20-6 33-13 W2 2-0-0
Bethel University Bethel University 2024 - 2024 1 1-0-0 100% 24-21 24-21 24-21 W1 1-0-0
Bloomsburg University Bloomsburg University 1908 - 1968 7 3-3-1 50% 85-72 12-10 21-34 T1 3-3-1
Bridgewater College Bridgewater College 1956 - 2024 4 3-1-0 75% 119-53 30-13 51-27 W3 3-1-0
Brooklyn College Brooklyn College 1938 - 1938 1 1-0-0 100% 14-6 14-6 14-6 W1 1-0-0
Bucknell University Bucknell University 1908 - 1927 11 1-9-1 13.6% 37-350 3-32 10-62 L6 1-8-1
California University of Pennsylvania California University of Pennsylvania 1958 - 1958 1 0-1-0 0% 12-34 12-34 12-34 L1 0-1-0
Catholic University Catholic University 2023 - 2024 2 2-0-0 100% 98-35 49-18 50-21 W2 2-0-0
Colgate University Colgate University 1915 - 1922 4 0-4-0 0% 13-199 3-50 7-87 L4 0-4-0
Cornell University Cornell University 1923 - 1925 3 0-3-0 0% 0-255 0-85 0-91 L3 0-3-0
Cortland Cortland 2023 - 2024 2 1-1-0 50% 76-75 38-38 38-40 L1 1-1-0
Delaware Valley University Delaware Valley University 1951 - 2009 44 26-18-0 59.1% 963-740 22-17 70-66 L1 5-5-0
Skip Ad Advertisement
Skip Sponsors