Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2011 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic SUSQUEHANNA Opponents
Scoring
25.40 27.60
254 276
First Downs
57 76
112 84
19 18
188 178
Rushing
1353 1899
298 288
342 392
3.1 4.1
105.5 161.1
16 22
1055 1611
Passing
324-192-16 258-144-9
7.47 7.39
242.00 190.70
14 13
2420 1907
Total Offense
666 650
5.2 5.4
347.5 351.8
3475 3518
32 38
Returns
16.77 19.50
43-721 42-819
12.69 14.86
16-203 21-312
12.00 13.63
9-108 16-218
Kicking
38.62 31.87
30.70 27.00
47-1815 54-1721
11-14 7-11
0-0 1-1
Penalties
78.50 67.80
80-785 75-678
Time Of Possession
31:04 28:53
05:10:35 04:48:49
Miscellaneous
46-135 (34.07 %) 55-137 (40.15 %)
9-22 (40.91 %) 5-11 (45.45 %)
13-5 14-9
25-142 18-115
21-28 32-35
40 0
29-35 26-31
19-35 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Tellish, Greg 10 228 1047 105 942 4.1 11 91 94.20
23 McGrath, Connor 3 18 68 6 62 3.4 0 17 20.67
1 Hyacinthe, Duke 9 17 58 6 52 3.1 0 16 5.78
22 Hampton, Lou 6 9 38 0 38 4.2 0 11 6.33
11 Lottes, Matt 7 6 17 0 17 2.8 1 6 2.43
4 Morton, Taylor 8 1 10 0 10 10.0 0 10 1.25
6 Rosenbaum, Mark 4 7 14 7 7 1.0 0 6 1.75
42 Pierce, Tim 7 1 1 0 1 1.0 0 1 0.14
17 Palazzi, Rich 10 48 100 115 -15 -0.3 4 14 -1.50
Team 7 7 0 59 -59 -8.4 0 0 -8.43  
Total 10 342 1353 298 1055 3.1 16 91 105.50
Opponents 10 392 1899 288 1611 4.1 22 83 161.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Palazzi, Rich 10 130.02 173 289 13 59.86 % 2252 12 60 225.20
11 Lottes, Matt 7 82.27 15 28 2 53.57 % 104 1 19 14.86
6 Rosenbaum, Mark 4 177.93 4 6 1 66.67 % 64 1 30 16.00
13 Stover, Justin 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 126.38 192 324 16 59.26 % 2420 14 60 242.00
Opponents 10 127.55 144 258 9 55.81 % 1907 13 64 190.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Patchin, Alex 10 37 480 12.97 6 36 48.00
80 Knouse, Matt 10 38 397 10.45 2 35 39.70
5 Ercole, Spenser 10 26 391 15.04 2 47 39.10
19 Ritter, Mike 4 29 379 13.07 2 60 94.75
33 Tellish, Greg 10 29 328 11.31 1 57 32.80
81 Lopes, Ryan 8 6 129 21.50 1 40 16.13
82 Tosches, Casey 7 8 102 12.75 0 33 14.57
13 Stover, Justin 8 7 98 14.00 0 40 12.25
23 McGrath, Connor 3 6 74 12.33 0 19 24.67
38 Kifolo, Nick 3 1 15 15.00 0 15 5.00
1 Hyacinthe, Duke 9 2 13 6.50 0 8 1.44
45 Murtha, Pat 8 1 8 8.00 0 8 1.00
88 Walker, Denzell 2 1 6 6.00 0 6 3.00
25 Slater, John 1 1 0 0.00 0 0 0.00
Total 10 192 2420 12.60 14 60 242.00
Opponents 10 144 1927 13.38 13 64 192.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Terpening, Trevor 10 58 35 93.0 9.5-24 4.0-16 0 1 0 0 1 0 1
10 Eggerton, Jesse 10 36 14 50.0 4.0-21 1.5-12 2 2 0 1 0 1 0
97 Minori, Jared 9 35 12 47.0 4.0-9 1.0-5 0 1 1 1 0 0 0
2 McCarty, Jack 9 31 15 46.0 1.0-1 0-0 2 3 0 0 0 0 0
7 Scott, Jalon 10 29 16 45.0 2.0-5 0-0 1 3 0 1 0 2 0
41 Mancini, Bill 10 33 10 43.0 11.5-54 7.0-51 0 4 1 2 3 1 0
94 Schetroma, Ken 8 29 9 38.0 9.0-28 3.0-12 0 3 0 1 0 0 0
18 Inch, Aaron 10 20 8 28.0 4.0-6 0.5-1 0 0 0 1 1 0 0
21 Dyson, Will 12 21 6 27.0 1.5-5 0-0 3 8 0 0 0 0 0
53 White, Andy 7 17 8 25.0 2.0-4 1.0-2 1 0 0 0 1 0 0
42 Pierce, Tim 7 12 9 21.0 1.5-9 0-0 0 0 0 0 0 0 0
92 Morosko, Kyle 10 12 7 19.0 4.5-21 2.0-13 0 3 0 0 2 0 0
20 MacIver, Ryan 2 5 9 14.0 1.0-3 0-0 0 0 0 0 0 1 0
55 Aumiller, Todge 9 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
15 Doak, Teighler 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
49 Gaeta, Bobby 3 6 5 11.0 1.5-3 0-0 0 0 0 0 0 0 0
39 Wolfe, Dominick 9 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
91 Homan, Stephen 9 5 4 9.0 2.0-12 1.5-11 0 0 0 0 0 0 0
20 MacIver, Ryan 9 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
20 MacIver, Ryan 9 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Spangler, Mason 7 3 6 9.0 0.5-4 0.5-4 0 1 0 0 0 0 0
93 Sayler, Andrew 10 5 3 8.0 1.0-4 0.5-4 0 0 0 0 0 0 0
27 Viegas, Steven 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Murtha, Pat 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Trego, Jon 9 3 3 6.0 0.5-2 1.5-7 0 1 0 2 0 0 0
86 Pryal, Robbie 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Statuti, Mike 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Bernard, Adrian 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Philips, Ken 4 2 2 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
99 Philips, Ken 4 2 2 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
5 Ercole, Spenser 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Hovenstine, Kramer 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Skillman, Logan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Carroll, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Gierlatowicz, Quinton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hotaling, Spencer 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Ketch, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Koppleman, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lacy, Chris 8 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
81 Lopes, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Mountjoy, Mark 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 O'Brien, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Patchin, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Piacentino, Vince 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tellish, Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 443 204 647.0 62.5-220 25.5-143 9 31 2 9 8 5 1
Opponents 10 429 190 619.0 75.0-234 18.0-115 16 29 2 4 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Morton, Taylor 34 1333 39.21 57 3 3 9 3 2
9 Patchin, Alex 10 413 41.30 55 0 0 3 3 0
Team 2 0 0.00 0 0 0 0 0 0  
47 Hotaling, Spencer 1 69 69.00 69 0 0 0 1 0
Total 47 1815 38.62 69 3 3 12 7 2
Opponents 54 1721 31.87 54 3 7 13 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Hotaling, Spencer 11-14 78.57 % 1-1 7-7 3-5 0-1 0-0 33 1
Total 11-14 78.57 % 1-1 7-7 3-5 0-1 0-0 33 1
Opponents 7-11 63.64 % 1-2 5-7 1-1 0-1 0-0 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Hotaling, Spencer 46 2416 52.5 3 1
46 Trego, Jon 1 34 34.0 0 0
Total 47 2450 52.1 3 1
Opponents 50 2549 51.0 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Scott, Jalon 3 99 33.00 0 76
19 Ritter, Mike 3 58 19.33 0 38
5 Ercole, Spenser 7 25 3.57 0 12
20 MacIver, Ryan 1 13 13.00 0 0
10 Eggerton, Jesse 1 8 8.00 0 8
9 Patchin, Alex 1 0 0 0 0
Total 16 203 12.69 0 76
Opponents 21 312 14.86 1 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Ercole, Spenser 14 266 19.00 0 34
7 Scott, Jalon 10 190 19.00 0 37
19 Ritter, Mike 3 90 30.00 0 32
13 Stover, Justin 4 46 11.50 0 28
9 Patchin, Alex 3 45 15.00 0 22
33 Tellish, Greg 2 33 16.50 0 22
25 Carroll, Ryan 2 23 11.50 0 12
56 Spangler, Mason 2 15 7.50 0 8
1 Hyacinthe, Duke 1 10 10.00 0 10
22 Hampton, Lou 1 3 3.00 0 3
Team 1 0 0.00 0 0  
Total 43 721 16.77 0 37
Opponents 42 819 19.50 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Tellish, Greg 12 0 0 0-0 0-0 2 0-0 0 76
47 Hotaling, Spencer 0 11 0 21-28 0-0 0 0-0 0 54
9 Patchin, Alex 6 0 0 0-0 0-0 1 0-0 0 38
17 Palazzi, Rich 4 0 0 0-0 0-0 0 3-4 0 24
5 Ercole, Spenser 2 0 0 0-0 0-0 0 0-0 0 12
80 Knouse, Matt 2 0 0 0-0 0-0 0 0-0 0 12
19 Ritter, Mike 2 0 0 0-0 0-0 0 0-0 0 12
21 Dyson, Will 1 0 0 0-0 0-0 0 0-0 0 6
81 Lopes, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
11 Lottes, Matt 1 0 0 0-0 0-0 0 0-0 0 6
97 Minori, Jared 1 0 0 0-0 0-0 0 0-0 0 6
40 Terpening, Trevor 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 11 1 21-28 0-0 3 3-4 0 254
Opponents 38 7 0 32-35 1-3 0 0-0 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Wilkes W 33-30 1-0 3:23 696
9/10/2011 at Johns Hopkins L 7-56 1-1 , 0-1 2:39 1200
9/17/2011 vs Dickinson W 20-18 2-1 , 1-1 2:35 1012
9/24/2011 at Gettysburg W 56-48 3-1 , 2-1 3:10 1753
10/1/2011 at Muhlenberg L 14-30 3-2 , 2-2 2:36 1430
10/15/2011 vs Moravian W 20-0 3-3 , 3-2 2:46 808
10/22/2011 vs Ursinus L 19-49 4-3 , 3-3 2:52 616
10/29/2011 at Franklin & Marshall W 40-14 5-3 , 4-3 2h 42m 122
11/5/2011 vs McDaniel W 29-14 6-3 , 5-3 2:37 3218
11/12/2011 at Juniata College L 16-17 6-4 , 5-4 2:43 850
11705

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Wilkes 27 43 0 17 36 421 4 60 421 4 60 6 147 0 32 1 9 0 9
9/10/2011 Johns Hopkins 39 66 0 11 13 113 0 31 113 0 31 7 149 0 34 2 22 0 11
9/17/2011 Dickinson 39 168 1 29 17 157 1 22 157 1 22 3 45 0 33 1 38 0 38
9/24/2011 Gettysburg 39 124 5 19 24 430 2 49 430 2 49 8 135 0 24 1 13 0 0
10/1/2011 Muhlenberg 20 93 2 72 16 129 0 27 129 0 27 6 73 0 18 1 0 0 0
10/15/2011 Moravian 37 75 1 15 14 187 1 35 187 1 35 0 0 0 0 3 19 0 18
10/22/2011 Ursinus 31 88 0 21 26 378 2 40 378 2 40 5 94 0 37 3 0 0 5
10/29/2011 Franklin & Marshall 46 179 5 35 9 146 1 57 146 1 57 2 8 0 5 1 12 0 12
11/5/2011 McDaniel 35 169 2 91 15 230 2 41 230 2 41 2 49 0 28 2 82 0 76
11/12/2011 Juniata College 29 50 0 12 22 229 1 34 229 1 34 4 21 0 13 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Wilkes 49 14 63 7.0 27 3.0 10 1 2 0 0 0 0 5 2 1
9/10/2011 Johns Hopkins 30 46 76 1.0 7 1.0 7 0 0 0 2 49 0 3 0 0
9/17/2011 Dickinson 36 26 62 2.0 6 1.0 5 0 1 0 1 7 0 1 0 0
9/24/2011 Gettysburg 53 18 71 5.0 15 1.0 5 0 0 0 0 0 2 3 2 0
10/1/2011 Muhlenberg 53 26 79 6.0 32 3.0 27 1 0 0 3 30 0 6 0 0
10/15/2011 Moravian 48 20 68 20.0 86 11.0 57 3 3 56 0 0 0 6 1 0
10/22/2011 Ursinus 35 20 55 5.0 15 0 0 0 0 0 1 6 0 0 0 0
10/29/2011 Franklin & Marshall 35 2 37 0 0 0 0 0 0 0 1 12 0 1 0 0
11/5/2011 McDaniel 45 14 59 8.0 18 5.0 31 1 1 0 1 4 0 4 0 0
11/12/2011 Juniata College 48 16 64 8.0 13 0 0 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Wilkes 4 158 37.833 69 1 1 1 2 1 1-2 21 1 4 195 48.75 0 1
9/10/2011 Johns Hopkins 9 375 41.700 57 0 0 2 1 4 0-0 0 2 113 56.50 0 0
9/17/2011 Dickinson 3 122 40.700 47 0 1 0 0 1 2-2 33 0 4 214 53.50 0 0
9/24/2011 Gettysburg 4 178 44.500 55 0 0 0 2 2 2-2 30 0 9 544 60.44 2 0
10/1/2011 Muhlenberg 6 202 20.200 47 1 0 0 0 1 0-0 0 3 163 54.33 0 0
10/15/2011 Moravian 4 114 28.500 33 0 0 0 0 1 0-1 0 0 4 165 41.25 1 0
10/22/2011 Ursinus 5 196 39.200 57 0 0 0 1 0 2-2 22 0 5 226 45.20 0 0
10/29/2011 Franklin & Marshall 3 110 36.700 48 0 0 0 0 1 0-0 0 7 320 45.71 0 0
11/5/2011 McDaniel 3 125 41.700 47 0 1 0 0 0 1-1 29 0 6 352 58.67 0 0
11/12/2011 Juniata College 6 235 39.200 55 0 0 0 1 1 3-4 33 0 3 158 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Wilkes 37 162 1 37 21 268 3 49 248 3 49 2 52 0 35 2 48 0 42
9/10/2011 Johns Hopkins 36 269 6 69 22 290 0 61 290 0 61 2 37 0 19 3 59 0 35
9/17/2011 Dickinson 37 136 0 11 8 126 2 45 126 2 45 4 88 0 32 2 11 0 6
9/24/2011 Gettysburg 53 375 6 83 12 194 1 50 194 1 50 7 167 0 32 1 66 1 66
10/1/2011 Muhlenberg 55 143 3 17 16 225 0 32 225 0 32 3 77 0 48 3 42 0 23
10/15/2011 Moravian 48 54 0 22 6 74 0 28 74 0 28 3 29 0 20 2 6 0 12
10/22/2011 Ursinus 28 169 3 54 18 300 4 64 300 4 64 5 70 0 19 1 37 0 37
10/29/2011 Franklin & Marshall 25 109 1 34 11 106 1 19 106 1 19 7 94 0 24 1 0 0 0
11/5/2011 McDaniel 32 46 1 21 20 220 1 28 220 1 28 6 121 0 33 2 15 0 9
11/12/2011 Juniata College 41 148 1 16 10 124 1 39 124 1 39 3 84 0 52 4 28 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Wilkes 50 20 70 8.0 32 2.0 17 0 0 0 2 18 0 2 2 0
9/10/2011 Johns Hopkins 37 38 75 4.0 20 3.0 19 0 0 0 3 102 0 3 0 0
9/17/2011 Dickinson 47 22 69 6.0 13 0 0 0 0 0 1 0 0 1 0 0
9/24/2011 Gettysburg 46 22 68 4.0 17 1.0 10 3 0 0 2 12 2 4 1 0
10/1/2011 Muhlenberg 30 16 46 6.0 11 1.0 4 0 0 0 3 66 0 6 1 0
10/15/2011 Moravian 48 4 52 17.0 42 4.0 17 1 1 0 0 0 0 3 1 0
10/22/2011 Ursinus 49 20 69 7.0 44 4.0 33 1 2 0 2 0 0 5 0 0
10/29/2011 Franklin & Marshall 45 10 55 8.0 16 0 0 0 0 0 1 0 0 0 1 0
11/5/2011 McDaniel 38 14 52 5.0 9 1.0 2 0 0 0 1 -3 0 1 0 0
11/12/2011 Juniata College 39 24 63 10.0 30 2.0 13 1 1 0 1 23 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Wilkes 4 92 23.000 34 0 0 0 0 1 1-1 25 0 6 324 54.00 0 0
9/10/2011 Johns Hopkins 4 150 37.500 44 0 0 1 0 2 0-1 0 0 9 480 53.33 1 1
9/17/2011 Dickinson 2 68 34.000 43 0 0 0 0 0 2-2 33 0 4 242 60.50 1 0
9/24/2011 Gettysburg 5 213 21.300 48 1 0 1 0 1 0-2 0 1 8 427 53.38 0 0
10/1/2011 Muhlenberg 3 109 35.750 42 0 0 0 0 1 3-3 27 0 7 319 45.57 0 0
10/15/2011 Moravian 10 240 27.000 45 0 1 0 0 0 0-1 0 1 0 0 NaN 0 0
10/22/2011 Ursinus 5 180 36.750 40 0 0 1 0 2 0-0 0 7 372 53.14 1 1
10/29/2011 Franklin & Marshall 8 206 25.800 39 0 0 0 0 1 0-0 0 3 81 27.00 0 1
11/5/2011 McDaniel 6 218 36.300 54 0 1 2 1 4 0-0 0 3 181 60.33 0 1
11/12/2011 Juniata College 7 245 35.000 47 0 1 2 0 1 1-1 18 0 3 123 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilkes 33-30 29/24 2/9 22/13 5/2 27-43 / 37-162 36-51-2 / 21-28-0 421/248 78-464 / 65-410 156/118 2/2
Johns Hopkins 7-56 12/24 5/9 6/13 1/2 39-66 / 36-269 13-29-3 / 22-35-2 113/290 68-179 / 71-559 220/198 3/2
Dickinson 20-18 20/14 10/10 10/4 0/0 39-168 / 37-136 17-32-1 / 8-12-1 157/126 71-325 / 49-262 90/99 1/2
Gettysburg 56-48 25/23 7/16 17/7 1/0 39-124 / 53-375 24-37-2 / 12-25-0 430/194 76-554 / 78-569 148/245 2/0
Muhlenberg 14-30 10/20 3/8 5/11 2/1 20-93 / 55-143 16-33-3 / 16-34-3 129/225 53-222 / 89-368 103/185 3/3
Moravian 20-0 13/13 3/4 9/4 1/5 37-75 / 48-54 14-26-0 / 6-20-0 187/74 63-262 / 68-128 75/35 1/3
Ursinus 19-49 25/19 6/4 18/12 1/3 31-88 / 28-169 26-42-2 / 18-31-1 378/300 73-466 / 59-469 100/107 4/1
Franklin & Marshall 40-14 19/9 11/4 5/5 3/0 46-179 / 25-109 9-14-1 / 11-22-1 146/106 60-325 / 47-215 32/94 1/1
McDaniel 29-14 16/17 6/5 9/10 1/2 35-169 / 32-46 15-20-1 / 20-31-1 230/220 55-399 / 63-266 135/133 1/2
Juniata College 16-17 19/15 4/7 11/5 4/3 29-50 / 41-148 22-40-1 / 10-20-0 229/124 69-279 / 61-272 29/135 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilkes 8-15 / 6-12 0-1 / 0-1 34:21 / 25:39 8:42 1.59 / 4.38 8.25 / 8.86 5.95 / 6.31 4-39.5 / 4-23.0 10-102 / 8-80
Johns Hopkins 4-17 / 8-13 0-1 / 0-0 35:03 / 24:57 10:06 1.69 / 7.47 3.90 / 8.29 2.63 / 7.87 9-41.7 / 4-37.5 10-113 / 7-44
Dickinson 8-17 / 7-11 3-3 / 1-1 28:54 / 31:06 -2:12 4.31 / 3.68 4.91 / 10.50 4.58 / 5.35 3-40.7 / 2-34.0 8-49 / 5-28
Gettysburg 5-12 / 5-14 1-1 / 1-1 33:15 / 26:45 6:30 3.18 / 7.08 11.62 / 7.76 7.29 / 7.29 4-44.5 / 5-42.6 5-32 / 10-88
Muhlenberg 3-13 / 11-20 0-2 / 1-1 22:27 / 37:33 -15:06 4.65 / 2.60 3.91 / 6.62 4.19 / 4.13 6-33.7 / 3-36.3 3-30 / 9-87
Moravian 2-12 / 3-17 0-5 / 0-2 29:42 / 30:18 -0:36 2.03 / 1.13 7.19 / 3.70 4.16 / 1.88 4-28.5 / 10-24.0 12-133 / 5-39
Ursinus 2-13 / 7-14 2-3 / 0-1 31:12 / 28:12 3:00 2.84 / 6.04 9.00 / 9.68 6.38 / 7.95 5-39.2 / 5-36.0 10-154 / 5-38
Franklin & Marshall 6-12 / 3-11 1-2 / 0-0 33:44 / 26:16 7:28 3.89 / 4.36 10.43 / 4.82 5.42 / 4.57 3-36.7 / 8-25.8 5-39 / 10-100
McDaniel 4-9 / 3-12 0-2 / 1-2 30:12 / 29:48 0:24 4.83 / 1.44 11.50 / 7.10 7.25 / 4.22 3-41.7 / 6-36.3 7-62 / 7-62
Juniata College 4-15 / 2-13 2-2 / 1-2 31:45 / 28:15 3:30 1.72 / 3.61 5.73 / 6.20 4.04 / 4.46 6-39.2 / 7-35.0 10-71 / 9-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Wilkes W 33-30 5 3 21 3 0 3 0 0 1 1 0 0 0
9/10/2011 Johns Hopkins L 7-56 1 0 0 0 0 0 0 0 1 0 0 0 0
9/17/2011 Dickinson W 20-18 4 4 20 2 1 1 2 0 0 0 0 0 0
9/24/2011 Gettysburg W 56-48 8 7 40 5 5 0 2 1 0 0 0 0 0
10/1/2011 Muhlenberg L 14-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2011 Moravian W 20-0 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2011 Ursinus L 19-49 3 2 6 0 0 0 2 0 1 0 0 0 0
10/29/2011 Franklin & Marshall W 40-14 4 4 27 4 4 0 0 0 0 0 0 0 0
11/5/2011 McDaniel W 29-14 3 3 15 2 1 1 1 0 0 0 0 0 0
11/12/2011 Juniata College L 16-17 5 4 16 1 0 1 3 1 0 0 0 0 0
TOTALS 35 29 159 19 13 6 10 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Wilkes L 30-33 3 3 17 2 1 1 1 0 0 0 0 0 0
9/10/2011 Johns Hopkins W 56-7 5 4 28 4 4 0 0 1 0 0 0 0 0
9/17/2011 Dickinson L 18-20 3 3 12 1 0 1 2 0 0 0 0 0 0
9/24/2011 Gettysburg L 48-56 6 4 27 4 3 1 0 1 0 0 0 1 0
10/1/2011 Muhlenberg W 30-14 7 6 30 3 3 0 3 0 0 1 0 0 0
10/15/2011 Moravian L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Ursinus W 49-19 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2011 Franklin & Marshall L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2011 McDaniel L 14-29 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2011 Juniata College W 17-16 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 31 26 152 19 14 5 7 2 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Greg Tellish vs Dickinson (9/17/2011)
Yards Rushing 172 Greg Tellish vs McDaniel (11/5/2011)
TD Rushes 3 Greg Tellish vs Gettysburg (9/24/2011)
3 Greg Tellish vs Franklin & Marshall (10/29/2011)
Long Rush 91 Greg Tellish vs McDaniel (11/5/2011)
Pass Attempts 51 Rich Palazzi vs Wilkes (9/3/2011)
Pass Completions 36 Rich Palazzi vs Wilkes (9/3/2011)
Yards Passing 430 Rich Palazzi vs Gettysburg (9/24/2011)
TD Passes 4 Rich Palazzi vs Wilkes (9/3/2011)
Longest Pass 60 Rich Palazzi vs Wilkes (9/3/2011)
Receptions 13 Mike Ritter vs Wilkes (9/3/2011)
Yards Receiving 198 Mike Ritter vs Wilkes (9/3/2011)
TD Receptions 2 Matt Knouse vs Wilkes (9/3/2011)
2 Alex Patchin vs Ursinus (10/22/2011)
2 Spenser Ercole vs Gettysburg (9/24/2011)
Longest Reception 60 Mike Ritter vs Wilkes (9/3/2011)
Field Goals 3 S. Hotaling vs Juniata College (11/12/2011)
Longest Field Goal 33 Spenser Hotaling vs Dickinson (9/17/2011)
33 S. Hotaling vs Juniata College (11/12/2011)
Punts 9 Taylor Morton vs Johns Hopkins (9/10/2011)
Longest Punt 69 Spenser Hotaling vs Wilkes (9/3/2011)
Longest Punt Return 76 Jalon Scott vs McDaniel (11/5/2011)
Longest Kickoff Return 37 Jalon Scott vs Ursinus (10/22/2011)
Tackles 11 Trevor Terpening vs Moravian (10/15/2011)
11 T. Terpening vs Ursinus (10/22/2011)
11 Trevor Terpening vs Johns Hopkins (9/10/2011)
11 Jalon Scott vs Gettysburg (9/24/2011)
Tackles For Loss 4.5 Ken Schetroma vs Moravian (10/15/2011)
Interceptions 1 Jack McCarty vs Dickinson (9/17/2011)
1 Jack McCarty vs Ursinus (10/22/2011)
1 Jesse Eggerton vs McDaniel (11/5/2011)
1 Jalon Scott vs Johns Hopkins (9/10/2011)
1 Will Dyson vs Johns Hopkins (9/10/2011)
1 Jesse Eggerton vs Muhlenberg (10/1/2011)
1 Will Dyson vs Muhlenberg (10/1/2011)
1 Andy White vs Muhlenberg (10/1/2011)
1 Will Dyson vs Franklin & Marshall (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Franklin & Marshall (10/29/2011)
Yards Rushing 179 vs Franklin & Marshall (10/29/2011)
