Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2018 Football Cumulative Statistics

Team Stats (8-3, 6-3)

Overall Team Statistics
Statistic SUSQUEHANNA Opponents
Scoring
26.64 18.00
293 198
First Downs
91 70
91 86
17 22
199 178
Rushing
1923 1732
293 324
390 442
4.2 3.2
148.2 128.0
21 17
1630 1408
Passing
382-197-12 354-185-10
5.89 5.57
204.55 179.18
17 7
2250 1971
Total Offense
772 796
5.0 4.2
352.7 307.2
3880 3379
40 26
Returns
19.51 19.37
39-761 49-949
9.76 5.06
33-322 16-81
18.90 2.33
10-189 12-28
Kicking
36.32 35.27
33.21 30.17
71-2579 75-2645
6-12 6-14
0-0 0-0
Penalties
74.45 55.55
80-819 69-611
Time Of Possession
28:17 31:34
05:11:05 05:47:17
Miscellaneous
55-167 (32.93 %) 59-185 (31.89 %)
13-19 (68.42 %) 8-29 (27.59 %)
21-14 16-10
33-169 19-135
33-37 22-23
95 0
29-38 23-32
23-38 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Speight, Aaron 11 176 854 64 790 4.5 10 69 71.82
15 Ruisch, Michael 11 79 377 133 244 3.1 4 39 22.18
5 Ellington, Da'Avian 11 29 234 8 226 7.8 2 61 20.55
36 Brown, Torey 11 48 204 2 202 4.2 3 25 18.36
14 Carsley, Mitch 11 5 40 6 34 6.8 0 21 3.09
2 Reyes, Ricky 11 2 30 0 30 15.0 0 24 2.73
20 Sottile, Nick 10 2 29 0 29 14.5 0 24 2.90
3 Christian, Mikah 10 7 29 1 28 4.0 0 8 2.80
18 Brotzman, Nicholas 7 25 73 49 24 1.0 2 11 3.43
34 Thompson, Connor 11 1 22 0 22 22.0 0 22 2.00
84 Pitale, Louis 9 3 18 0 18 6.0 0 8 2.00
81 Good, Kyle 11 3 9 0 9 3.0 0 6 0.82
11 Woods, Joe 3 1 4 0 4 4.0 0 4 1.33
82 DePaola, Frank 9 1 0 0 0 0.0 0 0 0.00
24 Darrell, Samuel 7 1 0 2 -2 -2.0 0 0 -0.29
18 Wiles, Jake 11 1 0 7 -7 -7.0 0 0 -0.64
Team 8 6 0 21 -21 -3.5 0 0 -2.63  
Total 11 390 1923 293 1630 4.2 21 69 148.18
Opponents 11 442 1732 324 1408 3.2 17 42 128.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ruisch, Michael 11 108.10 148 292 11 50.68 % 1747 13 69 158.82
18 Brotzman, Nicholas 7 114.81 48 88 1 54.55 % 498 4 58 71.14
Watkins, Juwan 1 142.00 1 1 0 100.00 % 5 0 5 5.00  
14 Carsley, Mitch 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 109.45 197 382 12 51.57 % 2250 17 69 204.55
Opponents 11 99.91 185 354 10 52.26 % 1971 7 53 179.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Carsley, Mitch 11 54 881 16.31 7 69 80.09
81 Good, Kyle 11 41 392 9.56 2 42 35.64
3 Christian, Mikah 10 27 364 13.48 4 51 36.40
87 McCoy, Anthony 11 21 212 10.10 3 25 19.27
24 Darrell, Samuel 7 12 141 11.75 0 45 20.14
13 Wagner, Jordan 7 7 68 9.71 0 36 9.71
82 DePaola, Frank 9 11 63 5.73 1 10 7.00
8 Speight, Aaron 11 12 60 5.00 0 16 5.45
84 Pitale, Louis 9 7 34 4.86 0 9 3.78
85 Galloway, Kibwe 3 1 16 16.00 0 16 5.33
5 Ellington, Da'Avian 11 2 10 5.00 0 5 0.91
11 Woods, Joe 3 1 5 5.00 0 5 1.67
6 Marks, Robert 3 1 4 4.00 0 4 1.33
Total 11 197 2250 11.42 17 69 204.55
Opponents 11 185 1971 10.65 7 53 179.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Dixon, Cole 11 62 55 117.0 14.5-62 6.5-45 1 10 1 1 4 0 0
34 Thompson, Connor 11 50 54 104.0 4.5-15 2.5-12 2 2 2 1 0 0 0
1 Shelton, Danial 11 37 27 64.0 0.5-1 0-0 1 6 0 0 0 0 0
31 Simpson, David 11 26 32 58.0 11.5-31 4.0-17 1 1 2 1 1 0 0
21 Brougham, Jason 10 33 21 54.0 4.5-19 3.0-16 1 6 0 0 1 0 0
16 Roumes, Craig 7 29 16 45.0 14.0-51 5.5-35 0 0 2 2 2 0 0
9 Kirkendall, Wyatt 11 23 19 42.0 1.0-1 0-0 0 1 0 1 0 0 0
7 Hyatt, Kashief 11 18 22 40.0 11.0-37 6.5-28 0 5 0 0 2 1 0
7 Hyatt, Kashief 11 18 22 40.0 11.0-37 6.5-28 0 5 0 0 2 1 0
2 Reyes, Ricky 11 30 8 38.0 5.0-12 0-0 2 8 0 0 0 1 0
26 Schairer, Noah 10 17 21 38.0 5.0-10 1.0-4 0 0 0 0 0 1 0
99 Gurnari, Salvatore 11 13 19 32.0 2.0-4 0-0 0 0 0 1 0 0 0
20 Sottile, Nick 10 25 7 32.0 0-0 0-0 1 2 0 1 0 0 0
93 Stanley, Jhemir 11 16 16 32.0 7.0-16 2.5-9 0 0 0 1 0 0 0
22 Bradley, L'Trell 10 22 7 29.0 0-0 0-0 0 2 0 0 0 0 0
99 Salvatoregunari 9 8 16 24.0 1.0-1 0-0 0 0 0 1 0 0 0  
88 Cash, Caleb 8 6 9 15.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Gurnari, Salvatore 2 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Slattery, Mike 8 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Dobbins, Dante 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Krumenacker, Brendan 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Bendas, Tyler 1 4 2 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
5 Ellington, Da'Avian 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Kozich, Jeremy 3 2 3 5.0 2.0-6 0-0 0 0 0 0 0 0 0
38 Ryan, Sean 9 4 1 5.0 1.0-3 0-0 1 1 0 0 0 0 0
TM Team 8 4 1 5.0 0.5-1 0-0 0 0 0 1 0 0 1  
96 Gaughan, Riley 3 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
51 Deitrich, Mike 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Spencer 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Brown, Matthew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Hoffman, Elijah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Nieves, Andrew 7 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
9R Brydonrukstalis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Kozich, Jared 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Christian, Mikah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Carsley, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Marks, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Darrell, Samuel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Starace, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Musgrave, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Whitten, Naseer 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
Total 11 483 399 882.0 101.0-317 39.5-197 10 50 7 11 12 4 1
Opponents 11 424 292 716.0 68.0-246 19.0-135 12 47 7 14 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Wiles, Jake 66 2453 37.17 69 5 19 23 8 0
18 Brotzman, Nicholas 2 47 23.50 27 1 0 2 0 0
15 Ruisch, Michael 2 61 30.50 33 1 0 1 0 0
Team 1 18 18.00 18 0 0 0 0 1  
Total 71 2579 36.32 69 7 19 26 8 1
Opponents 75 2645 35.27 57 3 9 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Rd'alesandro 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0  
92 D'Alesandro, Rory 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
99 Hoffman, Elijah 5-10 50.00 % 0-0 3-4 2-3 0-3 0-0 34 1
Total 6-12 50.00 % 0-0 3-4 3-4 0-4 0-0 34 1
Opponents 6-14 42.86 % 0-0 2-3 3-7 1-3 0-1 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Hoffman, Elijah 53 2884 54.4 3 1
Total 53 2884 54.4 3 1
Opponents 42 2307 54.9 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Good, Kyle 24 214 8.92 0 37
14 Carsley, Mitch 6 109 18.17 1 71
85 Galloway, Kibwe 1 4 4.00 0 4
Team 1 0 0 0 0  
84 Pitale, Louis 1 -5 -5.00 0 0
Total 33 322 9.76 1 71
Opponents 16 81 5.06 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Darrell, Samuel 8 151 18.88 0 27
85 Galloway, Kibwe 7 144 20.57 0 27
80 Brown, Mike 7 144 20.57 0 31
14 Carsley, Mitch 6 104 17.33 0 23
20 Sottile, Nick 4 86 21.50 0 28
84 Pitale, Louis 3 53 17.67 0 21
3 Christian, Mikah 2 48 24.00 0 25
81 Good, Kyle 2 31 15.50 0 20
Total 39 761 19.51 0 31
Opponents 49 949 19.37 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Speight, Aaron 10 0 0 0-0 0-0 0 0-0 0 60
14 Carsley, Mitch 8 0 0 0-0 0-0 0 0-0 0 48
99 Hoffman, Elijah 0 5 0 18-21 0-0 0 0-0 0 33
3 Christian, Mikah 4 0 0 0-0 0-0 0 0-0 0 24
15 Ruisch, Michael 4 0 0 0-0 0-0 0 0-1 0 24
92 D'Alesandro, Rory 0 1 0 15-16 0-0 0 0-0 0 18
87 McCoy, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
92 D'Alesandro, Rory 0 1 0 15-16 0-0 0 0-0 0 18
36 Brown, Torey 3 0 0 0-0 0-0 0 0-0 0 18
18 Brotzman, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
5 Ellington, Da'Avian 2 0 0 0-0 0-0 0 0-0 0 12
81 Good, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
Rd'alesandro 0 1 0 5-5 0-0 0 0-0 0 8  
82 DePaola, Frank 1 0 0 0-0 0-0 0 0-0 0 6
1 Shelton, Danial 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 8 1 53-58 0-0 0 0-1 0 319
Opponents 26 6 0 22-23 0-0 1 1-3 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Lycoming W 38-7 1-0 2:58 2437
9/8/2018 vs Johns Hopkins W 37-35 2-0 , 1-0 3:00 1500
9/15/2018 vs Muhlenberg L 34-37 2-1 , 1-1 3:20 2000
9/22/2018 at Franklin & Marshall L 7-14 2-2 , 1-2 3h 10m 2112
9/29/2018 at Dickinson W 30-24 3-2 , 2-2 2:55 600
10/6/2018 vs Moravian College L 18-21 3-3 , 2-3 2:49 2891
10/20/2018 at Ursinus W 41-35 4-3 3:23 1753
10/27/2018 vs Gettysburg W 27-9 5-3 , 4-3 2:52 0
11/3/2018 at McDaniel W 20-3 6-3 2:38 2038
11/10/2018 vs. Juniata W 24-6 7-3 , 6-3 2:53 1500
11/17/2018 vs Stevenson W 17-7 8-3 2:47 892
17723

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lycoming 37 194 3 61 15 164 2 25 164 2 25 1 15 0 15 2 11 0 7
9/8/2018 Johns Hopkins 43 128 4 11 18 270 1 51 270 1 51 7 149 0 27 1 3 0 3
9/15/2018 Muhlenberg 33 108 2 25 21 379 3 45 379 3 45 7 129 0 27 4 18 0 10
9/22/2018 Franklin & Marshall 27 134 1 39 22 172 0 25 172 0 25 1 20 0 20 4 16 0 9
9/29/2018 Dickinson 36 95 1 14 19 288 3 69 288 3 69 4 80 0 26 2 41 0 37
10/6/2018 Moravian College 29 97 0 24 16 175 1 35 175 1 35 4 73 0 23 2 15 0 9
10/20/2018 Ursinus 35 195 3 25 21 220 3 45 220 3 45 6 126 0 31 3 27 0 12
10/27/2018 Gettysburg 37 122 3 36 12 104 1 27 104 1 27 3 51 0 21 1 -5 0 0
11/3/2018 McDaniel 40 120 2 22 19 185 1 58 185 1 58 2 28 0 15 7 63 0 24
11/10/2018 Juniata 34 298 1 69 18 192 1 48 192 1 48 2 44 0 27 6 122 1 71
11/17/2018 Stevenson 39 139 1 17 16 101 1 15 101 1 15 2 46 0 28 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lycoming 52 10 62 10.0 41 4.0 29 2 2 21 4 104 0 3 0 0
9/8/2018 Johns Hopkins 38 40 78 7.0 26 2.0 13 0 0 0 1 45 2 2 0 1
9/15/2018 Muhlenberg 37 42 79 3.0 7 0 0 1 0 0 0 0 1 6 0 0
9/22/2018 Franklin & Marshall 33 34 67 5.0 13 1.0 4 1 1 0 0 0 0 7 1 0
9/29/2018 Dickinson 38 38 76 9.0 30 4.0 19 0 0 0 0 0 0 5 0 0
10/6/2018 Moravian College 37 46 83 2.0 2 0 0 0 0 0 1 0 0 3 1 0
10/20/2018 Ursinus 51 36 87 8.0 18 3.0 9 0 0 0 0 0 0 5 0 0
10/27/2018 Gettysburg 50 48 98 18.0 60 6.0 38 3 4 0 0 0 1 1 1 0
11/3/2018 McDaniel 44 16 60 8.0 23 4.0 19 0 0 0 2 36 0 2 0 0
11/10/2018 Juniata 38 30 68 10.0 31 5.0 21 1 0 0 0 0 3 8 0 0
11/17/2018 Stevenson 34 18 52 8.0 25 4.0 17 2 3 0 2 4 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lycoming 6 198 33.000 38 0 0 2 0 0 1-1 30 0 7 380 54.29 0 0
9/8/2018 Johns Hopkins 5 171 34.200 39 0 0 1 0 1 0-0 0 6 327 54.50 0 1
9/15/2018 Muhlenberg 7 243 31.900 43 0 0 1 0 3 0-1 0 0 5 286 57.20 0 0
9/22/2018 Franklin & Marshall 8 296 35.300 50 0 1 3 1 4 0-0 0 2 111 55.50 0 0
9/29/2018 Dickinson 7 336 48.000 69 0 2 1 3 0 1-1 21 0 5 293 58.60 0 0
10/6/2018 Moravian College 5 194 38.800 63 0 1 2 1 2 2-3 34 0 5 253 50.60 1 0
10/20/2018 Ursinus 6 235 39.200 42 0 0 1 0 3 0-0 0 5 269 53.80 1 0
10/27/2018 Gettysburg 7 229 26.600 46 1 0 2 0 4 0-2 0 0 5 272 54.40 0 0
11/3/2018 McDaniel 7 247 35.300 43 0 0 3 0 3 0-1 0 0 4 241 60.25 1 0
11/10/2018 Juniata 5 129 23.600 50 0 1 2 1 2 1-1 29 0 5 241 48.20 0 0
11/17/2018 Stevenson 8 301 33.050 54 0 2 1 2 4 1-2 32 1 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Susquehanna 36 45 0 12 12 170 1 41 170 1 41 7 171 0 59 3 22 0 13
9/8/2018 Susquehanna 36 179 3 34 26 272 2 37 272 2 37 5 153 0 59 0 0 0 0
9/15/2018 Susquehanna 39 134 3 27 18 303 1 53 303 1 53 5 109 0 49 2 14 0 14
9/22/2018 Susquehanna 40 168 1 21 15 129 1 22 129 1 22 2 37 0 21 1 8 0 8
9/29/2018 Susquehanna 49 287 3 42 10 114 0 30 114 0 30 5 108 0 27 1 8 0 8
10/6/2018 Susquehanna Univ. 41 140 1 19 21 205 1 26 205 1 26 4 35 0 11 0 0 0 0
10/20/2018 Susquehanna 43 169 5 15 28 337 0 42 337 0 42 4 59 0 19 1 1 0 1
10/27/2018 Susquehanna 60 86 1 10 12 81 0 28 81 0 28 5 133 0 45 2 3 0 3
11/3/2018 Susquehanna 42 156 0 18 9 51 0 32 51 0 32 3 53 0 25 1 0 0 0
11/10/2018 Susquehanna 23 5 0 7 30 265 1 34 265 1 34 5 43 0 14 0 0 0 0
11/17/2018 Susquehanna 33 39 0 14 4 44 0 28 44 0 28 4 48 0 14 5 25 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Susquehanna 41 12 53 6.0 18 2.0 14 1 1 0 2 9 0 5 0 0
9/8/2018 Susquehanna 36 44 80 2.0 19 2.0 19 1 1 0 0 0 2 3 0 0
9/15/2018 Susquehanna 33 38 71 14.0 42 2.0 10 0 1 0 1 0 2 6 0 0
9/22/2018 Susquehanna 40 22 62 4.0 9 1.0 4 1 2 0 1 0 3 5 0 0
9/29/2018 Susquehanna 29 42 71 5.0 33 4.0 31 1 1 0 1 0 0 4 0 0
10/6/2018 Susquehanna Univ. 35 26 61 8.0 27 2.0 14 2 2 28 1 0 0 5 0 0
10/20/2018 Susquehanna 47 18 65 4.0 12 0 0 0 0 0 2 6 0 3 0 0
10/27/2018 Susquehanna 31 18 49 9.0 32 4.0 23 1 2 26 0 0 0 2 1 0
11/3/2018 Susquehanna 54 20 74 9.0 36 2.0 20 0 0 0 1 10 0 3 1 0
11/10/2018 Susquehanna 39 24 63 2.0 2 0 0 2 4 5 0 0 0 5 0 0
11/17/2018 Susquehanna 39 28 67 5.0 16 0 0 1 0 0 3 3 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Susquehanna 6 217 36.200 42 0 0 2 0 0 0-1 0 0 2 125 62.50 1 0
9/8/2018 Susquehanna 4 148 37.000 44 0 1 0 0 1 0-1 0 0 7 419 59.86 0 0
9/15/2018 Susquehanna 9 330 34.050 49 0 1 1 0 2 3-3 37 0 7 398 56.86 0 0
9/22/2018 Susquehanna 6 180 30.000 37 0 0 0 0 0 0-1 0 1 2 121 60.50 1 0
9/29/2018 Susquehanna 8 308 38.500 50 0 1 1 2 3 1-2 25 0 5 284 56.80 0 1
10/6/2018 Susquehanna Univ. 6 198 33.000 45 0 0 0 0 0 0-2 0 1 4 225 56.25 0 0
10/20/2018 Susquehanna 7 241 34.400 55 0 0 1 1 1 0-0 0 6 261 43.50 0 0
10/27/2018 Susquehanna 5 182 36.400 57 0 0 2 1 0 1-3 34 1 3 155 51.67 0 0
11/3/2018 Susquehanna 8 302 37.800 47 0 0 0 0 1 1-1 44 0 2 104 52.00 0 0
11/10/2018 Susquehanna 9 288 32.000 48 0 0 0 0 1 0-0 0 2 109 54.50 0 0
11/17/2018 Susquehanna 7 251 35.900 49 0 0 2 0 4 0-0 0 2 106 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 7-38 18/12 8/3 9/6 1/3 37-194 / 36-45 15-35-2 / 12-29-4 164/170 72-358 / 65-215 151/202 3/6
Johns Hopkins 37-35 19/24 9/9 7/14 3/1 43-128 / 36-179 18-32-0 / 26-41-1 270/272 75-398 / 77-451 197/153 1/1
Muhlenberg 37-34 21/16 7/4 12/11 2/1 33-108 / 39-134 21-44-1 / 18-37-0 379/303 77-487 / 76-437 147/123 2/0
Franklin & Marshall 7-14 19/16 7/9 11/6 1/1 27-134 / 40-168 22-44-1 / 15-29-0 172/129 71-306 / 69-297 36/45 3/1
Dickinson 24-30 17/18 8/10 9/6 0/2 36-95 / 49-287 19-41-1 / 10-24-0 288/114 77-383 / 73-401 121/116 2/0
Moravian College 21-18 17/21 5/8 7/11 5/2 29-97 / 41-140 16-34-1 / 21-33-1 175/205 63-272 / 74-345 88/63 3/1
Ursinus 35-41 21/25 14/8 6/15 1/2 35-195 / 43-169 21-37-2 / 28-43-0 220/337 72-415 / 86-506 153/66 2/0
Gettysburg 27-9 14/14 6/8 7/3 1/3 37-122 / 60-86 12-22-0 / 12-28-0 104/81 59-226 / 88-167 46/162 2/4
McDaniel 3-20 18/12 7/8 10/2 1/2 40-120 / 42-156 19-28-1 / 9-26-2 185/51 68-305 / 68-207 127/63 1/2
Juniata 24-6 20/15 12/1 7/11 1/3 34-298 / 23-5 18-33-0 / 30-51-0 192/265 67-490 / 74-270 166/48 4/0
Stevenson 17-7 15/5 8/2 6/1 1/2 39-139 / 33-39 16-32-3 / 4-13-2 101/44 71-240 / 46-83 61/76 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 7-17 / 2-15 0-1 / 1-3 29:42 / 30:18 0:36 5.24 / 1.25 4.69 / 5.86 4.97 / 3.31 6-33.0 / 6-36.2 8-90 / 7-53
Johns Hopkins 7-14 / 6-14 0-2 / 0-3 33:47 / 26:13 7:34 2.98 / 4.97 8.44 / 6.63 5.31 / 5.86 5-34.2 / 4-37.0 5-61 / 8-75
Muhlenberg 4-16 / 7-20 2-4 / 0-1 26:44 / 33:11 6:27 3.27 / 3.44 8.61 / 8.19 6.32 / 5.75 7-34.7 / 9-36.7 5-40 / 9-69
Franklin & Marshall 6-16 / 7-16 1-1 / 0-1 25:38 / 32:55 7:17 4.96 / 4.20 3.91 / 4.45 4.31 / 4.30 8-37.0 / 6-30.0 10-78 / 7-54
Dickinson 5-18 / 4-15 3-3 / 1-2 29:25 / 30:35 1:10 2.64 / 5.86 7.02 / 4.75 4.97 / 5.49 7-48.0 / 8-38.5 6-54 / 4-38
Moravian College 3-14 / 5-16 1-1 / 1-1 24:42 / 35:18 10:36 3.34 / 3.41 5.15 / 6.21 4.32 / 4.66 5-38.8 / 6-33.0 8-66 / 8-86
Ursinus 4-13 / 7-17 2-3 / 1-3 25:43 / 34:17 8:34 5.57 / 3.93 5.95 / 7.84 5.76 / 5.88 6-39.2 / 7-34.4 6-86 / 6-70
Gettysburg 5-15 / 6-21 0-0 / 2-7 24:18 / 35:42 11:24 3.30 / 1.43 4.73 / 2.89 3.83 / 1.90 7-32.7 / 5-36.4 7-53 / 6-48
McDaniel 5-15 / 6-18 1-1 / 1-2 30:39 / 29:21 1:18 3.00 / 3.71 6.61 / 1.96 4.49 / 3.04 7-35.3 / 8-37.8 5-53 / 3-26
Juniata 5-13 / 5-19 1-1 / 1-5 27:17 / 32:37 5:20 8.76 / 0.22 5.82 / 5.20 7.31 / 3.65 5-25.8 / 9-32.0 9-110 / 3-30
Stevenson 4-16 / 4-14 2-2 / 0-1 33:10 / 26:50 6:20 3.56 / 1.18 3.16 / 3.38 3.38 / 1.80 8-37.6 / 7-35.9 11-128 / 8-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Lycoming W 38-7 4 4 24 3 2 1 1 0 0 0 0 0 0
9/8/2018 Johns Hopkins W 37-35 4 4 28 4 4 0 0 0 0 0 0 0 0
9/15/2018 Muhlenberg L 34-37 2 1 7 1 1 0 0 0 1 0 0 0 0
9/22/2018 Franklin & Marshall L 7-14 3 1 7 1 1 0 0 0 0 1 1 0 0
9/29/2018 Dickinson W 30-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2018 Moravian College L 18-21 3 2 6 0 0 0 2 1 0 0 0 0 0
10/20/2018 Ursinus W 41-35 5 5 34 5 3 2 0 0 0 0 0 0 0
10/27/2018 Gettysburg W 27-9 2 2 14 2 2 0 0 0 0 0 0 0 0
11/3/2018 McDaniel W 20-3 4 3 20 3 2 1 0 1 0 0 0 0 0
11/10/2018 Juniata W 24-6 4 2 10 1 0 1 1 0 1 0 1 0 0
11/17/2018 Stevenson W 17-7 5 3 9 2 1 1 1 0 0 1 0 0 0
TOTALS 38 29 169 23 17 6 6 2 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Lycoming L 7-38 4 1 7 1 0 1 0 0 1 1 1 0 0
9/8/2018 Johns Hopkins L 35-37 5 4 28 4 3 1 0 1 0 0 0 0 0
9/15/2018 Muhlenberg W 37-34 7 6 30 3 2 1 3 0 1 0 0 0 0
9/22/2018 Franklin & Marshall W 14-7 2 1 7 1 0 1 0 1 0 0 0 0 0
9/29/2018 Dickinson L 24-30 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2018 Moravian College W 21-18 3 2 14 2 1 1 0 1 0 0 0 0 0
10/20/2018 Ursinus L 35-41 6 5 35 5 5 0 0 0 1 0 0 0 0
10/27/2018 Gettysburg L 9-27 2 2 9 1 1 0 1 0 0 0 0 0 0
11/3/2018 McDaniel L 3-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 Juniata L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2018 Stevenson L 7-17 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 32 23 140 18 13 5 5 3 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Aaron Speight vs Ursinus (10/20/2018)
Yards Rushing 177 Aaron Speight vs Juniata (11/10/2018)
TD Rushes 3 Aaron Speight vs Ursinus (10/20/2018)
Long Rush 69 Aaron Speight vs Juniata (11/10/2018)
Pass Attempts 44 Michael Ruisch vs Muhlenberg (9/15/2018)
44 Michael Ruisch vs Franklin & Marshall (9/22/2018)
Pass Completions 22 Michael Ruisch vs Franklin & Marshall (9/22/2018)
Yards Passing 379 Michael Ruisch vs Muhlenberg (9/15/2018)
TD Passes 3 Michael Ruisch vs Muhlenberg (9/15/2018)
3 Michael Ruisch vs Ursinus (10/20/2018)
