Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2021 Football Cumulative Statistics

Team Stats (9-2, 7-2)

Overall Team Statistics
Statistic SUSQUEHANNA Opponents
Scoring
41.91 19.00
461 209
First Downs
103 42
112 103
29 18
244 163
Rushing
2012 1126
229 347
381 341
4.7 2.3
162.1 70.8
26 9
1783 779
Passing
375-215-9 334-188-13
7.06 6.59
240.64 200.09
31 17
2647 2201
Total Offense
756 675
5.9 4.4
402.7 270.9
4430 2980
60 27
Returns
22.73 21.88
30-682 64-1400
8.74 5.27
27-236 15-79
3.00 9.00
13-39 9-81
Kicking
38.37 34.65
35.95 30.47
41-1573 66-2287
13-17 5-10
0-0 0-0
Penalties
61.91 63.00
58-681 83-693
Time Of Possession
32:17 27:43
05:55:11 05:04:49
Miscellaneous
62-147 (42.18 %) 48-150 (32.00 %)
9-19 (47.37 %) 13-24 (54.17 %)
7-5 16-14
32-212 13-93
54-58 24-26
0 0
50-64 22-26
41-64 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Negrini, Frankie 11 152 784 55 729 4.8 12 32 66.27
15 Ruisch, Michael 11 71 427 122 305 4.3 5 47 27.73
41 Bundy, Dashon 9 56 264 9 255 4.6 6 30 28.33
21 Coles, Gavin 7 23 167 1 166 7.2 2 78 23.71
12 Giancaspro, Mikey 10 24 140 9 131 5.5 0 17 13.10
12 Giancaspro, Mikey 10 24 140 9 131 5.5 0 17 13.10
32 Cardew, Will 7 26 87 7 80 3.1 0 10 11.43
16 Roumes, Craig 11 2 31 0 31 15.5 0 30 2.82
5 Howes, Kyle 10 6 29 2 27 4.5 0 12 2.70
22 Coulter, Hunter 8 5 24 0 24 4.8 0 11 3.00
10 Good, Kyle 11 9 29 7 22 2.4 1 11 2.00
10 Olley, Clay 11 1 21 0 21 21.0 0 21 1.91
86 Lefever, Michael 11 1 7 0 7 7.0 0 7 0.64
3 Nugent, Eddie 11 1 2 0 2 2.0 0 2 0.18
Team 8 2 0 3 -3 -1.5 0 0 -0.38  
9 Darrell, Samuel 11 1 0 4 -4 -4.0 0 0 -0.36
7 Hoffman, Elijah 11 1 0 10 -10 -10.0 0 0 -0.91
Total 11 405 2152 238 1914 4.7 26 78 174.00
Opponents 11 341 1126 347 779 2.3 9 70 70.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ruisch, Michael 11 143.04 200 344 8 58.14 % 2528 29 87 229.82
12 Giancaspro, Mikey 10 95.47 15 31 1 48.39 % 119 2 34 11.90
12 Giancaspro, Mikey 10 95.47 15 31 1 48.39 % 119 2 34 11.90
Total 11 135.77 230 406 10 56.65 % 2766 33 87 251.45
Opponents 11 120.65 188 334 13 56.29 % 2201 17 97 200.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Darrell, Samuel 11 47 551 11.72 6 47 50.09
86 Lefever, Michael 11 35 525 15.00 6 78 47.73
10 Good, Kyle 11 38 494 13.00 9 87 44.91
3 Nugent, Eddie 11 32 362 11.31 3 38 32.91
6 Ellinger, Bryce 10 22 254 11.55 2 60 25.40
28 Negrini, Frankie 11 14 176 12.57 2 57 16.00
81 Erb, Jacob 10 10 167 16.70 1 55 16.70
25 Griffith, Warren 10 8 66 8.25 0 23 6.60
5 Howes, Kyle 10 6 42 7.00 1 17 4.20
76 Spencer, Cole 11 0 6 0.00 1 6 0.55
1 Gilchrist, David 10 1 4 4.00 0 4 0.40
21 Coles, Gavin 7 0 0 0.00 0 0 0.00
13 Hall, Elijah 8 0 0 0.00 0 0 0.00
32 Cardew, Will 7 1 -3 -3.00 0 0 -0.43
Total 11 214 2644 12.36 31 87 240.36
Opponents 11 188 2201 11.71 17 97 200.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Roumes, Craig 11 35 39 74.0 9.5-37 3.0-22 2 6 0 1 1 1 0
0 Krumenacker, Brendan 10 20 34 54.0 12.0-51 3.5-32 0 5 1 0 0 0 0
36 Scicchitano, Anthony 11 18 31 49.0 9.0-31 4.5-28 0 0 0 0 0 0 0
2 Wells, Andrew 11 23 26 49.0 1.0-29 0-0 1 4 0 0 0 0 0
33 Robinson, Drew 11 17 29 46.0 3.5-16 1.0-8 1 0 1 1 1 0 0
99 Gurnari, Salvatore 11 19 26 45.0 5.5-26 3.0-20 0 1 1 0 1 0 0
96 Gaughan, Riley 11 19 25 44.0 9.5-41 8.0-39 0 2 1 2 0 1 0
99 Gurnari, Salvatore 10 18 23 41.0 5.0-25 2.5-19 0 0 1 0 1 0 0
8 Beverly, Aaron 11 25 8 33.0 1.5-4 0-0 3 11 0 0 1 0 0
31 Nicosia, John 11 18 15 33.0 2.5-19 2.5-19 0 0 0 0 1 0 0
18 Green III, Keith 11 14 15 29.0 2.0-7 0-0 2 1 0 0 0 1 0
27 Maxwell, Edwin 10 17 12 29.0 0-0 0-0 1 1 0 0 1 0 0
1 Gilchrist, David 10 17 11 28.0 1.5-9 1.0-9 2 5 0 0 0 0 0
30 Stine, Naphtali 11 18 7 25.0 0-0 0-0 1 5 0 2 1 0 0
50 Noble, Cameron 11 9 14 23.0 0-0 0-0 0 0 0 0 1 0 0
91 Falls, Zack 10 9 11 20.0 2.5-10 1.0-4 0 1 0 0 0 0 0
56 Buck, Josh 11 9 9 18.0 3.0-9 0-0 0 0 0 1 0 0 0
20 Parson, Josh 9 8 6 14.0 3.0-15 1.0-10 0 0 0 2 1 0 0
88 Barefield, Dahmir 10 5 6 11.0 4.5-26 3.5-21 0 0 2 0 0 0 0
44 Burkhardt, Benjamin 10 8 1 9.0 0-0 0-0 0 1 0 1 0 0 0
28 Young, Julian 8 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
44 Burkhardt, Benjamin 9 6 1 7.0 0-0 0-0 0 1 0 1 0 0 0
11 Kamp, Jacob 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Macko, Tim 5 4 3 7.0 1.0-4 0-0 0 0 0 0 1 0 0
22 Coulter, Hunter 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Cooper, Laday 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Lyttleton, Craig 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Arnold, Logan 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Silenok, Nick 4 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Weh, CJ 3 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
32 Cardew, Will 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Griffith, Warren 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Negrini, Frankie 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Schultes, Jake 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Taylor, Jasmir 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Wyche, D.K. 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Giancaspro, Mikey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hall, Elijah 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Leininger, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Lefever, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Spencer, Cole 11 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
29 Swank, Garrett 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 1 2.0 0.5-1 0-0 0 0 0 0 1 0 0  
23 Bookter, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Gonzalez, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Elijah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Knoblauch, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
65 Custer, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Stinnette, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Bundy, Dashon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Coles, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Croyle, Bobby 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Howes, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Good, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Nugent, Eddie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Darrell, Samuel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 383 392 775.0 78.0-361 34.5-231 13 44 7 14 12 4 0
Opponents 11 367 378 745.0 54.0-199 12.0-89 9 43 4 4 2 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Olley, Clay 40 1573 39.33 62 1 4 9 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1573 38.37 62 1 4 9 4 1
Opponents 66 2287 34.65 54 2 20 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Hoffman, Elijah 12-16 75.00 % 0-0 4-5 7-9 1-2 0-0 44 0
97 Colasurdo, Christian 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 39 0
Total 13-17 76.47 % 0-0 4-5 8-10 1-2 0-0 44 0
Opponents 5-10 50.00 % 0-0 1-2 3-4 1-3 0-1 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Krumenacker, Brendan 1 61 61.0 0 0
7 Hoffman, Elijah 75 4429 59.1 8 0
97 Colasurdo, Christian 5 258 51.6 0 0
Total 81 4748 58.6 8 0
Opponents 42 2280 54.3 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Good, Kyle 23 175 7.61 0 44
81 Erb, Jacob 1 35 35.00 1 35
25 Griffith, Warren 3 26 8.67 0 17
Total 27 236 8.74 1 44
Opponents 15 79 5.27 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Howes, Kyle 13 378 29.08 1 95
9 Darrell, Samuel 11 206 18.73 0 27
85 Cooper, Cole 2 44 22.00 0 26
10 Good, Kyle 2 36 18.00 0 33
18 Green III, Keith 1 14 14.00 0 14
86 Lefever, Michael 1 7 7.00 0 7
Team 1 0 0.00 0 0  
Total 31 685 22.10 1 95
Opponents 64 1400 21.88 0 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hoffman, Elijah 0 12 0 53-57 1-1 0 0-0 0 91
28 Negrini, Frankie 14 0 0 0-0 1-1 0 0-0 0 86
10 Good, Kyle 10 0 0 0-0 0-0 1 0-0 0 62
86 Lefever, Michael 6 0 0 0-0 0-0 1 0-0 0 38
41 Bundy, Dashon 6 0 0 0-0 0-0 0 0-0 0 36
9 Darrell, Samuel 6 0 0 0-0 0-0 0 0-0 0 36
15 Ruisch, Michael 5 0 0 0-0 0-0 0 2-3 0 30
3 Nugent, Eddie 3 0 0 0-0 0-0 0 0-0 0 18
21 Coles, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
6 Ellinger, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
81 Erb, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
5 Howes, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
20 Parson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
76 Spencer, Cole 1 0 0 0-0 0-0 0 0-0 0 6
97 Colasurdo, Christian 0 1 0 1-1 0-0 0 0-0 0 4
Total 60 13 0 54-58 2-2 2 2-3 0 461
Opponents 27 5 0 24-26 1-1 2 2-3 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Lycoming W 44-10 2:52 0
9/11/2021 at Franklin & Marsh W 30-28 2-0 , 1 3:52 1108
9/18/2021 at Moravian University W 44-0 3-0 , 2-0 2:43 2103
9/25/2021 vs Dickinson College W 31-14 4-0 , 3-0 2:59 2600
10/2/2021 at Ursinus W 62-23 5-0 , 4-0 2:53 0
10/15/2021 vs Gettysburg College W 47-7 6-0 , 5-0 3:12 1927
10/23/2021 vs McDaniel W 45-16 7-0 , 6-0 03:18 2177
10/30/2021 at Johns Hopkins L 17-38 7-1 , 6-1 2:43 1700
11/6/2021 vs Muhlenberg L 27-52 7-2 02:47 0
11/12/2021 at Juniata W 65-0 8-2 , 7-2 3:05 1200
11/20/2021 vs Widener W 49-21 9-2 , 7-2 02:55 2176
14991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lycoming 39 174 4 33 21 234 2 41 237 2 41 3 62 0 33 3 48 0 44
9/11/2021 Franklin & Marsh 29 123 2 47 21 261 1 32 261 1 32 4 56 0 17 3 19 0 12
9/18/2021 Moravian University 35 139 3 12 23 210 2 32 210 2 32 1 17 0 17 3 22 0 12
9/25/2021 Dickinson College 36 124 2 10 17 170 2 33 170 2 33 3 101 0 43 1 16 0 16
10/2/2021 Ursinus 41 223 3 32 23 329 5 55 329 5 55 0 0 0 0 2 19 0 16
10/15/2021 Gettysburg College 29 232 0 78 19 298 6 78 298 6 78 2 40 0 22 2 3 0 3
10/23/2021 McDaniel 41 183 2 16 15 233 4 52 233 4 52 3 66 0 24 2 15 0 9
10/30/2021 Johns Hopkins 35 114 1 14 18 158 1 38 158 1 38 3 69 0 26 3 10 0 10
11/6/2021 Muhlenberg 31 131 2 23 15 194 2 60 194 2 60 8 155 0 27 1 0 0 0
11/12/2021 Juniata 37 163 5 18 24 269 2 53 269 2 53 1 0 0 0 5 63 1 35
11/20/2021 Widener 28 177 2 40 18 288 4 87 288 4 87 3 119 1 95 2 21 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lycoming 39 14 53 5.0 29 3.0 25 1 0 0 0 0 0 2 0 0
9/11/2021 Franklin & Marsh 43 38 81 8.0 31 5.0 27 1 1 0 1 -2 1 8 2 0
9/18/2021 Moravian University 31 10 41 3.0 15 1.0 8 2 3 0 1 0 0 1 0 0
9/25/2021 Dickinson College 43 6 49 5.0 25 3.0 22 2 1 7 2 24 1 8 0 0
10/2/2021 Ursinus 30 30 60 5.0 37 4.0 33 0 2 0 1 17 0 5 0 0
10/15/2021 Gettysburg College 22 58 80 8.0 27 2.0 12 1 1 0 2 0 0 6 0 0
10/23/2021 McDaniel 12 66 78 8.0 21 1.0 6 1 0 0 1 0 3 1 1 0
10/30/2021 Johns Hopkins 38 32 70 6.0 20 2.0 10 2 2 0 0 0 0 4 0 0
11/6/2021 Muhlenberg 22 50 72 7.0 25 2.0 10 0 0 0 0 0 0 2 0 0
11/12/2021 Juniata 46 8 54 8.0 35 4.0 26 1 3 0 1 -3 0 1 0 0
11/20/2021 Widener 33 56 89 10.0 71 5.0 33 0 0 0 4 3 1 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lycoming 3 128 42.700 50 0 0 0 1 0 1-1 22 0 8 485 60.63 0 0
9/11/2021 Franklin & Marsh 6 210 35.000 38 0 0 1 0 1 1-3 37 0 4 240 60.00 1 0
9/18/2021 Moravian University 3 126 42.000 46 0 0 1 0 0 3-3 37 0 9 562 62.44 0 0
9/25/2021 Dickinson College 5 243 48.600 62 0 0 0 2 3 1-1 39 0 5 278 55.60 1 0
10/2/2021 Ursinus 1 43 43.000 43 0 0 0 0 0 2-2 44 0 12 698 58.17 1 0
10/15/2021 Gettysburg College 6 228 38.000 49 0 1 1 0 1 2-2 39 0 9 552 61.33 3 0
10/23/2021 McDaniel 5 172 21.500 50 1 0 0 1 0 1-1 25 0 7 410 58.57 0 0
10/30/2021 Johns Hopkins 4 144 36.000 45 0 0 1 0 1 1-1 30 0 4 242 60.50 1 0
11/6/2021 Muhlenberg 4 158 39.500 45 0 0 0 0 2 0-0 0 5 271 54.20 0 0
11/12/2021 Juniata 2 62 31.000 35 0 0 0 0 1 1-2 30 0 10 557 55.70 1 0
11/20/2021 Widener 2 59 29.500 32 0 0 0 0 0 0-1 0 0 8 453 56.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lycoming 25 40 0 19 14 155 1 28 155 1 28 8 158 0 34 1 7 0 7
9/11/2021 Franklin & Marsh 42 71 1 19 18 207 2 29 207 2 29 3 88 0 37 3 3 0 3
9/18/2021 Moravian University 28 121 0 17 5 33 0 15 33 0 15 2 32 0 18 2 -13 0 5
9/25/2021 Dickinson College 22 22 1 7 25 358 1 97 358 1 97 3 64 0 29 1 2 0 2
10/2/2021 Ursinus 26 62 1 22 17 202 2 56 202 2 56 11 231 0 46 1 13 0 13
10/15/2021 Gettysburg College 32 56 0 19 14 88 1 31 88 1 31 6 145 0 65 1 7 0 7
10/23/2021 McDaniel 30 109 0 70 9 176 1 80 176 1 80 7 130 0 30 2 37 1 20
10/30/2021 Johns Hopkins 35 149 4 23 27 268 1 34 268 1 34 3 72 0 30 0 0 0 0
11/6/2021 Muhlenberg 28 82 1 17 26 391 6 70 391 6 70 4 186 0 86 2 5 0 3
11/12/2021 Juniata 35 36 0 11 11 71 0 14 71 0 14 9 121 0 23 1 2 0 2
11/20/2021 Widener 38 31 1 12 22 252 2 44 252 2 44 8 173 0 32 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lycoming 48 6 54 3.0 9 0 0 0 0 0 0 0 0 2 0 0
9/11/2021 Franklin & Marsh 37 36 73 8.0 29 2.0 13 0 0 0 1 1 2 10 0 0
9/18/2021 Moravian University 34 42 76 5.0 12 1.0 4 0 0 0 0 0 0 3 0 0
9/25/2021 Dickinson College 41 24 65 5.0 9 0 0 0 0 0 0 0 1 1 0 0
10/2/2021 Ursinus 37 36 73 3.0 5 0 0 0 0 0 2 14 0 2 0 0
10/15/2021 Gettysburg College 31 28 59 7.0 19 0 0 0 1 0 0 0 0 2 1 0
10/23/2021 McDaniel 16 64 80 2.0 7 0 0 0 1 0 0 0 1 6 1 0
10/30/2021 Johns Hopkins 38 24 62 5.0 52 4.0 48 2 2 34 3 29 0 4 0 0
11/6/2021 Muhlenberg 24 52 76 7.0 27 3.0 18 0 0 0 0 0 0 5 0 0
11/12/2021 Juniata 47 12 59 5.0 22 2.0 6 0 0 0 1 14 0 6 0 0
11/20/2021 Widener 14 54 68 4.0 8 0 0 0 0 0 2 23 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lycoming 6 244 40.700 53 0 0 3 1 1 1-1 30 0 3 180 60.00 0 1
9/11/2021 Franklin & Marsh 7 256 36.600 47 1 0 1 0 1 1-3 40 1 4 236 59.00 0 0
9/18/2021 Moravian University 6 209 36.500 40 0 0 2 0 1 0-0 0 1 54 54.00 0 0
9/25/2021 Dickinson College 5 187 37.400 44 0 0 2 0 1 0-0 0 3 179 59.67 0 0
10/2/2021 Ursinus 6 196 32.700 40 0 0 1 0 0 0-0 0 4 260 65.00 4 0
10/15/2021 Gettysburg College 10 351 35.100 48 0 0 5 0 1 0-1 0 0 2 118 59.00 0 0
10/23/2021 McDaniel 7 214 27.850 42 0 0 2 0 2 1-2 31 0 4 176 44.00 0 1
10/30/2021 Johns Hopkins 4 150 37.500 40 0 1 0 0 1 1-1 33 0 7 396 56.57 2 2
11/6/2021 Muhlenberg 3 100 33.300 36 0 0 2 0 1 1-1 23 0 9 479 53.22 0 0
11/12/2021 Juniata 8 226 28.200 54 0 1 0 1 1 0-0 0 1 7 7.00 0 0
11/20/2021 Widener 4 154 38.500 46 0 0 2 0 0 0-1 0 1 4 195 48.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 44-10 25/12 11/3 12/8 2/1 39-174 / 25-40 22-30-0 / 14-27-0 237/155 69-411 / 52-195 107/165 0/0
Franklin & Marsh 28-30 20/19 7/4 11/12 2/3 29-123 / 42-71 21-47-1 / 18-38-1 261/207 76-384 / 80-278 73/92 1/2
Moravian University 0-44 23/10 9/7 10/1 4/2 35-139 / 28-121 23-33-0 / 5-12-1 210/33 68-349 / 40-154 39/19 0/4
Dickinson College 31-14 19/20 8/2 7/15 4/3 36-124 / 22-22 17-28-0 / 25-49-2 170/358 64-294 / 71-380 148/66 0/3
Ursinus 23-62 31/13 15/4 14/8 2/1 41-223 / 26-62 23-32-2 / 17-30-1 329/202 73-552 / 56-264 36/258 2/3
Gettysburg College 47-7 21/9 9/3 10/4 2/2 29-232 / 32-56 19-37-0 / 14-28-2 298/88 66-530 / 60-144 43/152 1/3
McDaniel 45-16 27/9 11/2 9/4 7/3 41-183 / 30-109 15-39-0 / 9-22-1 233/176 80-416 / 52-285 81/167 1/2
Johns Hopkins 17-38 17/23 9/8 7/15 1/0 35-114 / 35-149 18-30-3 / 27-35-0 158/268 65-272 / 70-417 79/135 5/2
Muhlenberg 52-27 19/22 9/3 8/18 2/1 31-131 / 28-82 15-31-0 / 26-30-0 194/391 62-325 / 58-473 155/191 0/0
Juniata 0-65 26/9 10/3 15/4 1/2 37-163 / 35-36 24-42-1 / 11-26-1 269/71 79-432 / 61-107 60/137 1/4
Widener 49-21 16/17 5/3 9/14 2/0 28-177 / 38-31 18-26-2 / 22-37-4 288/252 54-465 / 75-283 143/212 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 9-14 / 5-14 1-1 / 0-1 36:55 / 23:05 13:50 4.46 / 1.60 7.90 / 5.74 5.96 / 3.75 3-42.7 / 6-40.7 5-40 / 5-34
Franklin & Marsh 4-18 / 6-18 1-4 / 2-4 29:00 / 31:00 2:0 4.24 / 1.69 5.55 / 5.45 5.05 / 3.48 6-35.0 / 7-36.6 6-65 / 6-55
Moravian University 5-11 / 4-10 0-0 / 0-1 37:56 / 22:04 15:52 3.97 / 4.32 6.36 / 2.75 5.13 / 3.85 3-42.0 / 6-34.8 7-76 / 9-95
Dickinson College 5-13 / 7-16 1-2 / 0-2 33:16 / 26:44 6:32 3.44 / 1.00 6.07 / 7.31 4.59 / 5.35 5-48.6 / 5-37.4 6-67 / 7-77
Ursinus 6-11 / 3-12 1-1 / 1-2 35:52 / 24:08 11:44 5.44 / 2.38 10.28 / 6.73 7.56 / 4.71 1-43.0 / 6-32.7 5-53 / 6-34
Gettysburg College 4-13 / 4-16 1-1 / 1-1 30:03 / 29:57 0:6 8.00 / 1.75 8.05 / 3.14 8.03 / 2.40 6-38.0 / 10-35.1 6-154 / 6-40
McDaniel 7-15 / 3-13 1-2 / 1-1 33:14 / 26:46 6:28 4.46 / 3.63 5.97 / 8.00 5.20 / 5.48 5-34.4 / 7-30.6 5-56 / 18-137
Johns Hopkins 4-14 / 5-10 0-1 / 0-0 29:54 / 30:06 0:12 3.26 / 4.26 5.27 / 7.66 4.18 / 5.96 4-36.0 / 4-37.5 6-38 / 7-55
Muhlenberg 5-13 / 3-9 1-3 / 2-2 29:01 / 30:59 1:58 4.23 / 2.93 6.26 / 13.03 5.24 / 8.16 4-39.5 / 3-33.3 1-15 / 8-70
Juniata 7-15 / 2-15 2-3 / 3-5 34:17 / 25:43 8:34 4.41 / 1.03 6.40 / 2.73 5.47 / 1.75 2-31.0 / 8-28.2 6-67 / 8-61
Widener 6-10 / 6-17 0-1 / 3-5 25:43 / 34:17 8:34 6.32 / 0.82 11.08 / 6.81 8.61 / 3.77 2-29.5 / 4-38.5 5-50 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lycoming W 44-10 7 7 44 6 4 2 1 0 0 0 0 0 0
9/11/2021 Franklin & Marsh W 30-28 8 3 15 2 2 0 1 1 1 1 0 0 0
9/18/2021 Moravian University W 44-0 6 6 34 4 3 1 2 0 0 0 0 0 0
9/25/2021 Dickinson College W 31-14 5 4 28 4 2 2 0 0 1 0 0 0 0
10/2/2021 Ursinus W 62-23 6 4 18 4 2 2 0 0 0 1 0 0 0
10/15/2021 Gettysburg College W 47-7 6 6 33 4 0 4 2 0 0 0 0 0 0
10/23/2021 McDaniel W 45-16 6 5 30 4 2 2 1 0 0 0 1 0 0
10/30/2021 Johns Hopkins L 17-38 5 3 17 2 1 1 1 0 0 1 1 0 0
11/6/2021 Muhlenberg L 27-52 2 2 14 2 2 0 0 0 0 0 0 0 0
11/12/2021 Juniata W 65-0 9 7 44 6 5 1 1 1 1 0 0 0 0
11/20/2021 Widener W 49-21 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 64 50 298 41 24 17 9 3 3 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lycoming L 10-44 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2021 Franklin & Marsh L 28-30 2 2 6 2 1 1 0 1 0 0 0 0 0
9/18/2021 Moravian University L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 Dickinson College L 14-31 2 1 7 1 1 0 0 0 0 1 0 0 0
10/2/2021 Ursinus L 23-62 3 2 12 2 1 1 0 0 1 0 0 0 0
10/15/2021 Gettysburg College L 7-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 McDaniel L 16-45 2 2 9 1 0 1 1 0 0 0 0 0 0
10/30/2021 Johns Hopkins W 38-17 5 4 24 3 2 1 1 0 0 0 0 1 0
11/6/2021 Muhlenberg W 52-27 6 6 38 5 1 4 1 0 0 0 0 0 0
11/12/2021 Juniata L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2021 Widener L 21-49 4 3 21 3 1 2 0 1 0 0 0 0 0
