Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2022 Football Cumulative Statistics

Team Stats (10-1, 9-0)

Overall Team Statistics
Statistic SUSQUEHANNA Opponents
Scoring
37.45 14.00
412 154
First Downs
102 51
126 98
19 20
247 169
Rushing
1998 1144
124 265
415 338
4.5 2.6
170.4 79.9
24 5
1874 879
Passing
336-207-16 356-180-14
8.36 5.88
255.27 190.36
27 13
2808 2094
Total Offense
751 694
6.2 4.3
425.6 270.3
4682 2973
54 19
Returns
21.17 17.26
29-614 54-932
7.50 10.45
22-165 11-115
8.93 8.69
14-125 16-139
Kicking
33.80 39.29
29.30 35.47
30-1014 59-2318
12-15 9-13
0-0 1-3
Penalties
59.91 57.82
64-659 75-636
Time Of Possession
32:12 27:47
05:54:17 05:05:38
Miscellaneous
67-135 (49.63 %) 45-154 (29.22 %)
7-15 (46.67 %) 14-27 (51.85 %)
10-2 11-5
31-160 2-11
50-52 9-12
46 33
48-55 22-31
38-55 13-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Negrini, Frankie 9 148 637 11 626 4.2 6 26 69.56
22 Coulter, Hunter 11 83 482 19 463 5.6 6 43 42.09
26 Wyche, D.K. 6 45 306 0 306 6.8 5 30 51.00
15 Ruisch, Michael 11 48 206 14 192 4.0 4 16 17.45
21 Coles, Gavin 4 17 79 2 77 4.5 0 14 19.25
27 Grabowski, Tommy 8 13 71 2 69 5.3 1 15 8.63
41 Bundy, Dashon 3 16 70 4 66 4.1 0 11 22.00
12 Knoblauch, Brayden 10 9 67 2 65 7.2 0 16 6.50
5 Howes, Kyle 11 7 27 3 24 3.4 1 6 2.18
11 Croyle, Bobby 1 4 21 0 21 5.3 0 6 21.00
86 Lefever, Michael 11 1 9 0 9 9.0 0 9 0.82
62 Simpson, Dalton 11 1 2 0 2 2.0 1 2 0.18
3 Nugent, Eddie 11 1 1 0 1 1.0 0 1 0.09
53 Gonzalez, Nick 11 0 0 0 0 0.0 0 0 0.00
47 Kahn, Aaron 6 1 0 15 -15 -15.0 0 0 -2.50
Team 10 21 20 52 -32 -1.5 0 11 -3.20  
Total 11 415 1998 124 1874 4.5 24 43 170.36
Opponents 11 338 1144 265 879 2.6 5 34 79.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ruisch, Michael 11 146.54 180 300 13 60.00 % 2536 22 64 230.55
12 Knoblauch, Brayden 10 178.06 25 31 2 80.65 % 250 4 51 25.00
11 Croyle, Bobby 1 17.07 1 3 1 33.33 % 18 0 18 18.00
3 Nugent, Eddie 11 231.80 1 2 0 50.00 % 4 1 4 0.36
Total 11 148.80 207 336 16 61.61 % 2808 27 64 255.27
Opponents 11 104.16 180 356 14 50.56 % 2094 13 58 190.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Howes, Kyle 11 57 834 14.63 9 51 75.82
86 Lefever, Michael 11 40 667 16.68 6 64 60.64
10 Erb, Jacob 11 33 388 11.76 3 55 35.27
3 Nugent, Eddie 11 23 387 16.83 1 58 35.18
84 Hershey, Rowen 11 12 193 16.08 2 51 17.55
6 Ellinger, Bryce 7 11 109 9.91 2 33 15.57
13 Griffith, Warren 7 7 61 8.71 0 15 8.71
23 Bookter, Chris 7 7 55 7.86 1 34 7.86
21 Coles, Gavin 4 4 40 10.00 0 11 10.00
88 Robbins, Michael 8 5 35 7.00 1 18 4.38
81 Akinboade, Tayo 1 1 18 18.00 0 18 18.00
22 Coulter, Hunter 11 1 7 7.00 1 7 0.64
26 Wyche, D.K. 6 1 6 6.00 0 6 1.00
28 Negrini, Frankie 9 4 4 1.00 0 7 0.44
15 Ruisch, Michael 11 1 4 4.00 1 4 0.36
85 Cooper, Cole 4 0 0 0.00 0 0 0.00
Total 11 207 2808 13.57 27 64 255.27
Opponents 11 180 2094 11.63 13 58 190.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Nicosia, John 8 30 33 63.0 5.5-17 3.5-13 1 1 1 0 0 0 0
34 Carter, Garrett 11 25 32 57.0 8.0-25 4.0-15 0 0 3 0 0 0 0
4 Robinson, Drew 11 22 34 56.0 2.0-9 1.0-8 1 3 0 0 1 0 0
32 Buck, Josh 11 16 28 44.0 6.5-33 4.5-29 0 2 2 1 1 0 0
18 Green III, Keith 11 26 12 38.0 2.0-3 0-0 3 2 0 0 2 0 0
99 Gurnari, Salvatore 11 20 18 38.0 5.5-19 4.5-16 0 1 1 1 1 0 0
99 Gurnari, Salvatore 11 20 18 38.0 5.5-19 4.5-16 0 1 1 1 1 0 0
1 Gilchrist, David 11 26 11 37.0 3.5-7 1.0-3 0 4 0 0 0 0 0
20 Parson, Josh 11 19 17 36.0 2.5-9 0.5-5 2 5 1 1 0 0 0
11 Maxwell, Edwin 11 19 15 34.0 0-0 0-0 0 6 0 0 1 0 0
48 Schultes, Jake 11 13 20 33.0 11.0-34 4.5-26 0 1 3 1 0 2 0
51 Silenok, Nick 10 5 23 28.0 3.5-18 1.5-11 0 0 0 0 0 1 0
2 Wells, Andrew 11 17 11 28.0 2.0-3 0-0 4 6 0 0 0 0 0
52 Ruisch, Jesse 9 19 8 27.0 3.5-10 0-0 0 1 0 0 0 0 0
50 Noble, Cameron 4 2 19 21.0 1.5-9 1.5-9 0 0 2 0 0 1 0
29 Scarlata, John 11 13 5 18.0 1.0-4 0-0 2 2 0 0 0 0 0
44 Arnold, Logan 10 10 6 16.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Stine, Naphtali 7 10 4 14.0 0-0 0-0 1 3 0 1 0 0 0
45 Ambrosino, Derek 6 2 6 8.0 0.5-2 0-0 0 0 1 0 0 0 0
38 Lesesne, Josh 9 6 2 8.0 0-0 0-0 0 3 0 0 0 0 0
25 Macko, Tim 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Krumenacker, Brendan 4 2 5 7.0 2.0-11 1.0-7 0 0 2 0 0 0 0
97 Shipley, Brandon 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Hughes, Luke 5 3 2 5.0 1.5-4 0-0 0 0 0 0 0 0 0
93 Layton, Brian 4 1 4 5.0 0.5-1 0-0 0 0 1 0 0 0 0
91 Pherson Jr., Tim 8 4 1 5.0 1.5-4 1.5-4 0 1 1 0 0 1 0
19 Sobieski, Evan 5 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
37 Wagner, Berkeley 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Alliegro, Tim 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Grabowski, Tommy 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Howes, Kyle 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Morgenroth, Hunter 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Lyttleton, Craig 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Miller, Brennen 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Miller, Brennen 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Pollock Jr., PJ 2 3 0 3.0 2.0-9 1.0-6 0 0 0 0 0 0 0
8 Beverly, Aaron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Blaschak, Bailey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Blaschak, Bailey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Campbell, Nick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Harris, Linwood 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Pollock Jr., PJ 1 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
33 Yamada, Sean 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Coulter, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ellinger, Bryce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Erb, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hernandez, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kahn, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Negrini, Frankie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Nugent, Eddie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Robbins, Michael 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rothermel, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ruisch, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Seibert, Steven 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Shimko, Hunter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Vellis, Cooper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bookter, Chris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Colasurdo, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hershey, Rowen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lefever, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
62 Simpson, Dalton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Wyche, D.K. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 382 355 737.0 75.5-267 36.5-182 14 42 19 6 7 5 0
Opponents 11 365 404 769.0 29.0-93 2.0-11 16 24 5 2 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Kahn, Aaron 14 480 34.29 55 0 4 3 1 0
16 Colasurdo, Christian 11 386 35.09 43 0 5 1 0 0
15 Ruisch, Michael 4 148 37.00 41 1 0 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1014 33.80 55 1 9 7 1 1
Opponents 59 2318 39.29 63 3 10 13 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Hoffman, Elijah 10-13 76.92 % 0-0 2-3 6-7 2-3 0-0 43 1
16 Colasurdo, Christian 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 26 0
Total 12-15 80.00 % 0-0 4-5 6-7 2-3 0-0 43 1
Opponents 9-13 69.23 % 0-0 3-6 6-7 0-0 0-0 35 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Hoffman, Elijah 57 3388 59.4 10 1
16 Colasurdo, Christian 20 1136 56.8 4 3
Total 77 4524 58.8 14 4
Opponents 36 1683 46.8 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Howes, Kyle 9 65 7.22 0 29
13 Griffith, Warren 7 46 6.57 0 13
41 Bundy, Dashon 2 29 14.50 0 17
11 Maxwell, Edwin 1 14 14.00 0 14
17 Kradenski, John 2 11 5.50 0 10
1 Gilchrist, David 1 0 0 0 0
Total 22 165 7.50 0 29
Opponents 11 115 10.45 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Howes, Kyle 9 343 38.11 2 95
84 Hershey, Rowen 5 56 11.20 0 21
27 Grabowski, Tommy 4 52 13.00 0 28
6 Ellinger, Bryce 2 46 23.00 0 25
26 Wyche, D.K. 1 28 28.00 0 28
35 Alliegro, Tim 2 24 12.00 0 14
85 Cooper, Cole 1 17 17.00 0 17
22 Coulter, Hunter 1 15 15.00 0 15
87 Daly, Connor 1 15 15.00 0 15
89 Griesser, Connor 1 10 10.00 0 10
41 Bundy, Dashon 1 8 8.00 0 8
3 Nugent, Eddie 1 0 0.00 0 0
Total 29 614 21.17 2 95
Opponents 54 932 17.26 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hoffman, Elijah 0 10 0 48-50 0-0 0 0-0 0 78
5 Howes, Kyle 12 0 0 0-0 0-0 0 0-0 0 72
22 Coulter, Hunter 7 0 0 0-0 0-0 0 0-0 0 42
86 Lefever, Michael 6 0 0 0-0 0-0 0 0-0 0 36
28 Negrini, Frankie 6 0 0 0-0 0-0 0 0-0 0 36
15 Ruisch, Michael 5 0 0 0-0 0-0 0 0-1 0 30
26 Wyche, D.K. 5 0 0 0-0 0-0 0 0-0 0 30
10 Erb, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
6 Ellinger, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
84 Hershey, Rowen 2 0 0 0-0 0-0 0 0-0 0 12
16 Colasurdo, Christian 0 2 0 2-2 0-0 0 0-0 0 8
3 Nugent, Eddie 1 0 0 0-0 1-1 0 0-0 0 8
23 Bookter, Chris 1 0 0 0-0 0-0 0 0-0 0 6
27 Grabowski, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
20 Parson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
88 Robbins, Michael 1 0 0 0-0 0-0 0 0-0 0 6
62 Simpson, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 12 0 50-52 1-1 0 0-1 0 412
Opponents 18 9 0 9-12 1-3 1 1-4 0 148

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Lycoming W 45-16 1-0 2:44 1825
09/10/2022 vs Franklin & Marshall W 39-36 2-0 , 1-0 03:06 2711
09/17/2022 vs Moravian W 37-3 3-0 , 2-0 02:53 2197
09/24/2022 at Dickinson W 45-0 4-0 , 3-0 02:38 3255
10/01/2022 vs Ursinus W 17-12 5-0 , 4-0 02:44 984
10/15/2022 at Gettysburg W 41-7 6-0 , 5-0 02:35 2197
10/22/2022 at McDaniel W 58-0 7-0 , 6-0 2:39 2146
10/29/2022 vs Johns Hopkins W 26-24 8-0 , 7-0 02:52 2087
11/5/2022 at Muhlenberg W 28-24 9-0 , 8-0 2:37 3159
11/12/2022 vs Juniata W 66-15 10-0 , 9-0 02:59 3788
11/19/2022 vs Utica L 10-17 10-1 , 9-0 02:53 4028
28377

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Lycoming 39 138 1 16 22 382 5 64 382 5 64 4 37 0 27 2 18 0 9
09/10/2022 Franklin & Marshall 28 55 1 14 20 209 2 26 209 2 26 4 234 2 95 1 1 0 1
09/17/2022 Moravian 43 238 3 24 19 240 2 32 240 2 32 1 21 0 21 2 23 0 14
09/24/2022 Dickinson 38 217 3 30 18 256 3 46 256 3 46 0 0 0 0 1 13 0 13
10/01/2022 Ursinus 50 168 0 21 12 179 1 33 179 1 33 4 44 0 19 2 9 0 15
10/15/2022 Gettysburg 23 161 4 43 19 370 2 58 370 2 58 1 17 0 17 2 10 0 10
10/22/2022 McDaniel 30 179 1 17 28 341 6 51 341 6 51 1 28 0 28 3 44 0 29
10/29/2022 Johns Hopkins 37 116 2 17 18 204 1 33 204 1 33 3 29 0 12 3 11 0 11
11/5/2022 Muhlenberg 51 228 4 42 11 139 0 33 139 0 33 5 54 0 22 2 2 0 3
11/12/2022 Juniata 40 241 4 26 19 305 5 43 305 5 43 3 46 0 28 4 34 0 17
11/19/2022 Utica 36 133 1 17 21 183 0 29 183 0 29 3 104 0 81 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Lycoming 31 28 59 4.0 13 2.0 10 0 0 0 2 7 0 3 0 0
09/10/2022 Franklin & Marshall 25 72 97 10.0 48 6.0 41 0 0 0 0 0 3 7 1 0
09/17/2022 Moravian 15 54 69 9.0 26 5.0 16 0 0 0 2 32 1 3 0 0
09/24/2022 Dickinson 25 30 55 5.0 20 2.0 16 1 1 0 3 15 3 3 0 0
10/01/2022 Ursinus 31 28 59 5.0 15 4.0 14 1 1 0 4 28 0 5 0 0
10/15/2022 Gettysburg 45 10 55 4.0 10 1.0 4 1 0 0 0 0 0 3 2 0
10/22/2022 McDaniel 36 22 58 5.0 15 1.0 6 0 1 0 1 8 1 3 0 0
10/29/2022 Johns Hopkins 40 32 72 3.0 9 1.0 3 0 0 0 0 0 0 2 1 0
11/5/2022 Muhlenberg 45 12 57 5.0 18 3.0 11 1 1 13 0 0 3 3 1 0
11/12/2022 Juniata 33 20 53 13.0 37 4.0 19 0 0 0 1 14 2 2 0 0
11/19/2022 Utica 30 28 58 6.0 31 2.0 20 2 1 1 1 21 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Lycoming 2 56 28.000 34 0 0 1 0 0 1-1 22 0 8 454 56.75 1 0
09/10/2022 Franklin & Marshall 2 72 36.000 48 0 0 0 0 0 1-1 35 0 7 412 58.86 0 0
09/17/2022 Moravian 2 70 35.000 38 0 0 1 0 1 1-2 36 0 7 431 61.57 2 0
09/24/2022 Dickinson 2 65 32.500 36 0 0 1 0 0 1-1 43 0 8 427 53.38 0 2
10/01/2022 Ursinus 6 219 38.300 55 0 0 1 1 3 1-1 35 0 4 238 59.50 0 0
10/15/2022 Gettysburg 1 39 39.000 39 0 0 0 0 0 0-1 0 1 7 414 59.14 4 0
10/22/2022 McDaniel 1 32 32.000 32 0 0 1 0 0 3-3 26 0 11 676 61.45 5 0
10/29/2022 Johns Hopkins 4 137 34.850 40 0 0 0 0 1 2-2 37 0 6 361 60.17 0 0
11/5/2022 Muhlenberg 5 185 36.600 43 0 1 3 0 1 0-0 0 5 274 54.80 1 0
11/12/2022 Juniata 2 65 32.500 35 0 0 0 0 0 1-1 32 0 11 657 59.73 1 2
11/19/2022 Utica 3 74 24.667 39 1 0 1 0 1 1-2 40 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Lycoming 33 59 1 13 7 109 0 33 109 0 33 7 140 0 33 1 35 0 35
09/10/2022 Franklin & Marshall 44 142 1 22 15 199 3 38 199 3 38 7 136 0 39 1 3 0 3
09/17/2022 Moravian 34 64 0 19 9 59 0 28 59 0 28 3 55 0 19 1 6 0 6
09/24/2022 Dickinson 24 86 0 19 21 159 0 13 159 0 13 6 101 0 26 1 2 0 2
10/01/2022 Ursinus 20 11 0 6 21 336 1 51 336 1 51 4 77 0 29 1 6 0 6
10/15/2022 Gettysburg 34 125 0 16 17 160 1 28 160 1 28 2 20 0 10 0 0 0 0
10/22/2022 McDaniel 38 123 0 34 3 24 0 15 24 0 15 6 96 0 27 0 0 0 0
10/29/2022 Johns Hopkins 29 123 1 24 27 273 3 37 273 3 37 6 107 0 22 4 11 0 7
11/5/2022 Muhlenberg 36 143 2 19 14 219 1 45 219 1 45 3 59 0 42 1 1 0 1
11/12/2022 Juniata 24 -10 0 8 20 293 2 58 293 2 58 7 89 0 18 0 0 0 0
11/19/2022 Utica 22 13 0 8 26 263 2 27 263 2 27 3 52 0 21 1 51 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Lycoming 38 44 82 4.0 36 1.0 7 2 0 0 0 0 0 1 0 0
09/10/2022 Franklin & Marshall 16 50 66 1.0 1 0 0 1 1 0 4 25 0 3 0 0
09/17/2022 Moravian 31 46 77 1.0 4 0 0 0 0 0 1 21 1 3 0 0
09/24/2022 Dickinson 26 44 70 4.0 7 0 0 0 0 0 0 0 2 4 0 0
10/01/2022 Ursinus 32 50 82 4.0 9 0 0 0 1 0 2 18 0 4 0 0
10/15/2022 Gettysburg 32 10 42 1.0 3 0 0 0 0 0 0 0 0 0 2 0
10/22/2022 McDaniel 39 28 67 0 0 0 0 0 0 0 1 12 1 0 0 0
10/29/2022 Johns Hopkins 38 28 66 3.0 12 0 0 0 0 0 1 8 0 2 0 0
11/5/2022 Muhlenberg 46 26 72 3.0 3 0 0 1 0 0 1 0 0 2 0 0
11/12/2022 Juniata 28 46 74 4.0 11 0 0 0 0 0 1 0 0 4 0 0
11/19/2022 Utica 39 32 71 4.0 7 1.0 4 2 0 0 5 55 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Lycoming 5 196 39.200 50 0 0 2 1 2 3-3 35 0 5 229 45.80 1 0
09/10/2022 Franklin & Marshall 6 230 38.300 44 0 1 1 0 1 1-1 30 0 6 302 50.33 0 1
09/17/2022 Moravian 6 233 35.300 46 0 0 2 0 1 1-1 32 0 2 67 33.50 0 0
09/24/2022 Dickinson 4 156 39.000 42 0 0 1 0 2 0-0 0 1 50 50.00 1 0
10/01/2022 Ursinus 5 228 45.600 53 0 0 0 1 2 2-2 34 0 3 150 50.00 0 0
10/15/2022 Gettysburg 4 190 47.500 63 0 1 1 2 2 0-2 0 2 2 110 55.00 0 1
10/22/2022 McDaniel 6 248 41.300 48 0 0 2 0 0 0-1 0 0 1 41 41.00 0 0
10/29/2022 Johns Hopkins 5 183 36.600 38 0 0 1 0 1 0-0 0 0 4 149 37.25 0 0
11/5/2022 Muhlenberg 5 225 45.000 59 0 1 0 1 0 1-2 30 1 5 269 53.80 0 0
11/12/2022 Juniata 7 238 34.000 52 0 0 0 1 0 0-0 0 0 3 105 35.00 0 0
11/19/2022 Utica 6 191 26.300 53 0 0 0 2 2 1-1 25 0 4 211 52.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 45-16 23/11 9/3 13/6 1/2 39-138 / 33-59 22-30-0 / 7-22-2 382/109 69-520 / 55-168 62/175 0/2
Franklin & Marshall 39-36 16/21 4/11 11/8 1/2 28-55 / 44-142 20-36-4 / 15-33-0 209/199 64-264 / 77-341 235/164 5/0
Moravian 37-3 23/11 13/5 9/2 1/4 43-238 / 34-64 19-36-1 / 9-22-2 240/59 79-478 / 56-123 76/82 1/2
Dickinson 45-0 23/15 9/4 13/9 1/2 38-217 / 24-86 18-30-0 / 21-36-3 256/159 68-473 / 60-245 28/103 0/4
Ursinus 17-12 21/14 9/1 10/12 2/1 50-168 / 20-11 12-28-2 / 21-39-4 179/336 78-347 / 59-347 81/101 3/5
Gettysburg 41-7 23/17 7/7 15/7 1/3 23-161 / 34-125 19-24-0 / 17-30-0 370/160 47-531 / 64-285 27/20 0/0
McDaniel 58-0 27/9 11/7 13/1 3/1 30-179 / 38-123 28-35-1 / 3-16-1 341/24 65-520 / 54-147 80/108 1/2
Johns Hopkins 26-24 21/20 7/6 10/14 4/0 37-116 / 29-123 18-29-1 / 27-40-0 204/273 66-320 / 69-396 40/126 1/0
Muhlenberg 28-24 20/18 12/6 7/11 1/1 51-228 / 36-143 11-22-1 / 14-27-0 139/219 73-367 / 63-362 69/60 1/1
Juniata 66-15 29/16 14/1 13/12 2/3 40-241 / 24--10 19-28-1 / 20-44-1 305/293 68-546 / 68-283 94/89 1/1
Utica 10-17 21/17 7/0 12/16 2/1 36-133 / 22-13 21-38-5 / 26-47-1 183/263 74-316 / 69-276 126/158 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 7-12 / 5-15 0-2 / 1-1 32:43 / 27:12 5:31 3.54 / 1.79 12.73 / 4.95 7.54 / 3.05 2-28.0 / 5-39.2 10-90 / 6-50
Franklin & Marshall 8-13 / 7-19 1-2 / 3-5 28:19 / 31:41 -3:22 1.96 / 3.23 5.81 / 6.03 4.13 / 4.43 2-36 / 6-38.3 8-65 / 8-45
Moravian 7-14 / 1-12 2-3 / 2-4 34:15 / 25:45 8:30 5.53 / 1.88 6.67 / 2.68 6.05 / 2.20 2-35 / 6-38.8 10-115 / 6-50
Dickinson 10-14 / 5-13 0-0 / 0-1 31:16 / 28:44 2:32 5.71 / 3.58 8.53 / 4.42 6.96 / 4.08 2-32.5 / 4-39 3-30 / 8-83
Ursinus 9-18 / 1-11 1-1 / 1-2 36:55 / 23:05 13:50 3.36 / 0.55 6.39 / 8.62 4.45 / 5.88 6-36.5 / 5-45.6 3-25 / 4-40
Gettysburg 3-5 / 6-16 0-0 / 1-2 24:49 / 35:11 -10:22 7.00 / 3.68 15.42 / 5.33 11.30 / 4.45 1-39 / 4-47.5 6-67 / 9-72
McDaniel 3-8 / 2-13 0-0 / 2-4 35:28 / 24:32 10:56 5.97 / 3.24 9.74 / 1.50 8.00 / 2.72 1-32.0 / 6-41.3 5-62 / 8-66
Johns Hopkins 5-14 / 3-12 0-0 / 2-3 35:18 / 24:42 10:36 3.14 / 4.24 7.03 / 6.83 4.85 / 5.74 4-34.2 / 5-36.6 6-50 / 8-82
Muhlenberg 8-14 / 4-12 0-1 / 0-1 33:37 / 26:23 7:14 4.47 / 3.97 6.32 / 8.11 5.03 / 5.75 5-37.0 / 5-45.0 2-25 / 6-40
Juniata 5-10 / 4-14 1-2 / 1-3 31:30 / 28:30 3:00 6.03 / -0.42 10.89 / 6.66 8.03 / 4.16 2-32.5 / 7-34 7-95 / 6-54
Utica 2-13 / 7-17 2-4 / 1-1 30:07 / 29:53 0:14 3.69 / 0.59 4.82 / 5.60 4.27 / 4.00 3-24.7 / 6-31.8 4-35 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Lycoming W 45-16 4 4 24 3 1 2 1 0 0 0 0 0 0
09/10/2022 Franklin & Marshall W 39-36 4 4 25 3 1 2 1 0 0 0 0 0 0
09/17/2022 Moravian W 37-3 6 4 23 3 3 0 1 1 0 0 0 0 1
09/24/2022 Dickinson W 45-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/01/2022 Ursinus W 17-12 3 1 3 0 0 0 1 0 0 1 1 0 0
10/15/2022 Gettysburg W 41-7 4 4 27 4 3 1 0 0 0 0 0 0 0
10/22/2022 McDaniel W 58-0 8 8 44 5 1 4 3 0 0 0 0 0 0
10/29/2022 Johns Hopkins W 26-24 5 5 26 3 2 1 2 0 0 0 0 0 0
11/5/2022 Muhlenberg W 28-24 4 4 28 4 4 0 0 0 0 0 0 0 0
11/12/2022 Juniata W 66-15 8 8 52 7 4 3 1 0 0 0 0 0 0
11/19/2022 Utica L 10-17 4 1 7 1 1 0 0 1 1 1 0 0 0
TOTALS 55 48 294 38 23 15 10 2 1 2 1 0 1

Opponents Inside Our Red-Zone

