Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (11-3, 6-0)

Overall Team Statistics
Statistic SUSQUEHANNA Opponents
Scoring
39.93 17.79
559 249
First Downs
147 78
171 97
26 28
344 203
Rushing
2934 1685
262 384
564 408
4.7 3.2
190.9 92.9
29 15
2672 1301
Passing
416-284-5 368-195-19
8.43 6.96
250.50 182.93
38 16
3507 2561
Total Offense
980 776
6.3 5.0
441.4 275.9
6179 3862
71 33
Returns
20.78 18.85
41-852 62-1169
6.72 4.78
25-168 9-43
12.63 7.40
19-240 5-37
Kicking
35.90 39.46
34.28 36.38
39-1400 74-2920
20-20 6-9
0-0 0-2
Penalties
58.00 50.50
88-812 77-707
Time Of Possession
33:05 26:55
07:43:13 06:16:47
Miscellaneous
105-189 (55.56 %) 47-170 (27.65 %)
12-20 (60.00 %) 11-27 (40.74 %)
13-8 16-5
27-183 27-160
69-70 29-31
70 0
62-65 22-29
46-65 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 La Mons, Rahshan 12 185 933 28 905 4.9 12 37 75.42
14 Ehrlich, Josh 14 164 969 158 811 4.9 7 34 57.93
38 Surtz, Matt 11 62 327 11 316 5.1 1 38 28.73
22 Grabowski, Tommy 10 53 252 11 241 4.5 4 32 24.10
21 Hutchins, Drew 13 49 208 13 195 4.0 1 17 15.00
28 Angelo, Aaron 12 12 120 0 120 10.0 2 44 10.00
18 Francis, Daniel 6 10 40 0 40 4.0 0 11 6.67
3 McCracken, Sam 3 5 35 0 35 7.0 1 11 11.67
24 Growney, Daniel 14 1 16 0 16 16.0 0 16 1.14
11 Wright, Tommy 9 8 30 25 5 0.6 1 18 0.56
7 Stolfa, Robert 12 2 2 1 1 0.5 0 2 0.08
1 Morgenroth, Hunter 14 2 2 2 0 0.0 0 2 0.00
6 Mroz, Frankie 13 1 0 3 -3 -3.0 0 0 -0.23
Team 14 10 0 10 -10 -1.0 0 0 -0.71  
Total 14 564 2934 262 2672 4.7 29 44 190.86
Opponents 14 408 1685 384 1301 3.2 15 39 92.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ehrlich, Josh 14 164.77 241 352 2 68.47 % 2826 32 74 201.86
11 Wright, Tommy 9 183.39 35 54 3 64.81 % 598 6 53 66.44
3 McCracken, Sam 3 176.80 7 7 0 100.00 % 64 0 12 21.33
92 Bourgeois, Dominic 14 259.60 1 1 0 100.00 % 19 0 19 1.36
2 La Mons, Rahshan 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 166.82 284 416 5 68.27 % 3507 38 74 250.50
Opponents 14 115.47 195 368 19 52.99 % 2561 16 99 182.93

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Growney, Daniel 14 50 640 12.80 8 53 45.71
1 Morgenroth, Hunter 14 40 492 12.30 5 34 35.14
84 McCauley, Carter 12 23 421 18.30 5 74 35.08
2 La Mons, Rahshan 12 35 307 8.77 2 34 25.58
7 Stolfa, Robert 12 25 303 12.12 3 44 25.25
88 Robbins, Michael 14 23 266 11.57 3 54 19.00
6 Mroz, Frankie 13 9 179 19.89 5 53 13.77
38 Surtz, Matt 11 18 134 7.44 0 25 12.18
10 Kradenski, John 5 7 133 19.00 1 68 26.60
5 Cain, Shawn 8 6 79 13.17 0 32 9.88
25 Gaughan, Reese 4 5 76 15.20 2 28 19.00
17 Kqira, Kolten 3 4 75 18.75 0 32 25.00
21 Hutchins, Drew 13 7 74 10.57 2 16 5.69
28 Angelo, Aaron 12 8 73 9.13 1 20 6.08
20 Daly, Connor 14 3 51 17.00 1 25 3.64
46 Confer, Noah 10 5 49 9.80 0 17 4.90
22 Grabowski, Tommy 10 5 38 7.60 0 13 3.80
82 Hines, Marcus 4 2 23 11.50 0 13 5.75
80 Schultz, Jacob 1 1 23 23.00 0 23 23.00
83 Reed, Jackson 5 2 17 8.50 0 9 3.40
87 Aiello, Giovanni 9 1 15 15.00 0 15 1.67
31 Sorrentino, Aidan 2 1 12 12.00 0 12 6.00
33 Yanonis, Josh 1 1 12 12.00 0 12 12.00
18 Francis, Daniel 5 2 10 5.00 0 8 2.00
89 Griesser, Connor 2 1 5 5.00 0 5 2.50
Total 14 284 3507 12.35 38 74 250.50
Opponents 14 195 2561 13.13 16 99 182.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Ruisch, Jesse 14 44 27 71.0 9.0-32 2.5-19 1 2 1 0 0 0 0
53 Seibert, Steven 12 24 41 65.0 7.0-26 1.0-4 0 3 1 1 0 0 0
8 Fleming, Ben 14 29 28 57.0 1.0-5 0-0 1 4 0 0 0 0 0
0 Limantour, Galen 13 32 23 55.0 21.5-114 13.5-103 0 2 10 0 0 0 0
44 Hughes, Luke 14 26 28 54.0 5.0-8 0-0 0 0 1 0 0 0 0
25 Wagner, Berkeley 14 28 25 53.0 2.5-6 1.0-5 4 5 0 0 1 0 0
93 Layton, Brian 14 19 23 42.0 10.0-34 2.0-11 0 0 5 0 1 0 0
27 Waters, Kayvon 14 24 15 39.0 2.0-7 0-0 4 5 1 0 1 0 0
26 Formisano, Joey 10 12 14 26.0 2.5-4 0-0 0 1 1 0 1 0 0
3 Lavalais Jr., Romero 14 18 8 26.0 1.0-3 0-0 3 7 0 0 0 0 0
9 Pherson Jr., Tim 14 8 18 26.0 6.0-20 2.0-11 0 1 3 0 0 0 0
9 Pherson Jr., Tim 13 8 17 25.0 6.0-20 2.0-11 0 1 3 0 0 0 0
11 Mackall, Toby 14 8 13 21.0 4.5-12 1.0-4 0 0 1 0 0 0 0
34 Nolan, Brayden 10 5 16 21.0 3.5-10 0-0 1 2 0 1 0 0 0
39 Maple, Xavier 11 17 3 20.0 0-0 0-0 4 9 0 1 1 1 0
13 Raniero, Vin 12 4 15 19.0 0.5-1 0-0 1 1 1 0 0 0 0
4 Spears, Eric 12 11 7 18.0 1.0-1 0-0 0 6 1 0 0 0 0
36 Miller, Brennen 11 7 8 15.0 0.5-4 0.5-4 0 0 1 0 0 0 0
23 Nwanonyiri, Chibueze 10 9 5 14.0 2.5-7 0-0 0 2 0 0 0 0 0
15 Winn, Dominic 6 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
51 Angelo, Josh 13 5 8 13.0 3.5-12 0-0 0 0 2 0 1 0 0
98 Shipley, Brandon 13 4 8 12.0 1.5-7 0-0 0 1 0 0 0 0 0
48 Godbolt, Maksim 11 3 8 11.0 0.5-1 0-0 0 0 0 1 0 0 0
56 Underwood, Darren 5 5 6 11.0 0.5-2 0-0 0 1 0 0 0 0 0
12 Rhoades, Logan 12 7 3 10.0 0-0 0-0 0 1 0 1 0 1 0
31 Cofield, Omari 9 3 6 9.0 3.0-12 1.5-10 0 0 1 0 0 0 0
20 Daly, Connor 14 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Handy, Jaydon 13 4 5 9.0 1.5-7 1.0-6 0 0 0 0 0 1 0
43 Mignone, Mike 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
10 Mongare, Ben 5 5 2 7.0 1.0-1 0-0 0 3 0 0 0 0 0
52 Webb, Nikolas 9 3 4 7.0 1.0-3 0-0 0 1 0 0 0 0 0
41 Ballinger, DJ 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Rearick, Peyton 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Rosencrans, Brady 8 1 4 5.0 2.0-6 1.0-6 0 0 0 0 0 0 0
28 Angelo, Aaron 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Garvey, Robby 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Hines, Jaden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Campbell, Nick 6 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Francis, Daniel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Hutchins, Drew 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Kuzmick, Roman 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Olmo, Gio 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cain, Shawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Davis, Robert 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Drammeh, Amarch 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fees, Kaeleb 2 1 0 1.0 1.0-11 0-0 0 0 0 0 1 0 0
24 Growney, Daniel 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hubbard, Raul 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Morgenroth, Hunter 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Main, Connor 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Marshall, Houston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pollock Jr., PJ 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 La Mons, Rahshan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Robbins, Michael 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Saylor, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sturgis, Jajuan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
92 Bourgeois, Dominic 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Ehrlich, Josh 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gaughan, Reese 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Grabowski, Tommy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Hoover, Cohen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kradenski, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 McCauley, Carter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McCracken, Sam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mroz, Frankie 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Stolfa, Robert 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Surtz, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 420 419 839.0 104.0-381 29.0-194 19 60 33 5 7 3 1
Opponents 14 518 568 1,086.0 73.0-243 27.0-160 5 34 22 8 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Bourgeois, Dominic 32 1170 36.56 67 1 18 10 2 0
14 Ehrlich, Josh 5 165 33.00 45 0 0 3 0 0
91 Bloss, Nick 2 65 32.50 35 0 2 1 0 0
Total 39 1400 35.90 67 1 20 14 2 0
Opponents 74 2920 39.46 68 3 13 15 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bourgeois, Dominic 20-20 100.00 % 0-0 8-8 7-7 5-5 0-0 45 0
Total 20-20 100.00 % 0-0 8-8 7-7 5-5 0-0 45 0
Opponents 6-9 66.67 % 0-0 3-4 1-2 2-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bourgeois, Dominic 96 5751 59.9 27 1
40 Degroote, Chris 6 345 57.5 1 0
51 Hoover, Cohen 1 53 53.0 0 1
Total 103 6149 59.7 28 2
Opponents 52 2858 55.0 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Daly, Connor 13 81 6.23 0 13
24 Growney, Daniel 4 39 9.75 0 19
2 La Mons, Rahshan 3 32 10.67 0 14
15 Winn, Dominic 2 5 2.50 0 5
28 Hines, Jaden 1 4 4.00 0 4
28 Angelo, Aaron 1 3 3.00 0 3
12 Rhoades, Logan 1 3 3.00 0 3
31 Cofield, Omari 0 1 ∞ 0 1
Total 25 168 6.72 0 19
Opponents 9 43 4.78 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Angelo, Aaron 21 487 23.19 1 93
24 Growney, Daniel 8 184 23.00 0 52
3 Lavalais Jr., Romero 2 57 28.50 0 37
15 Winn, Dominic 3 42 14.00 0 17
1 Morgenroth, Hunter 2 41 20.50 0 34
28 Hines, Jaden 1 16 16.00 0 16
22 Grabowski, Tommy 1 13 13.00 0 13
48 Godbolt, Maksim 1 7 7.00 0 7
22 Kuzmick, Roman 2 5 2.50 0 5
Total 41 852 20.78 1 93
Opponents 62 1169 18.85 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Bourgeois, Dominic 0 20 0 68-69 0-0 0 0-0 0 128
2 La Mons, Rahshan 14 0 0 0-0 0-0 0 0-0 0 84
24 Growney, Daniel 8 0 0 0-0 0-0 0 0-0 0 48
14 Ehrlich, Josh 7 0 0 0-0 0-0 1 1-1 0 44
1 Morgenroth, Hunter 5 0 0 0-0 0-0 0 0-0 0 30
84 McCauley, Carter 5 0 0 0-0 0-0 0 0-0 0 30
6 Mroz, Frankie 5 0 0 0-0 0-0 0 0-0 0 30
28 Angelo, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
22 Grabowski, Tommy 4 0 0 0-0 0-0 0 0-0 0 24
21 Hutchins, Drew 3 0 0 0-0 0-0 0 0-0 0 18
88 Robbins, Michael 3 0 0 0-0 0-0 0 0-0 0 18
7 Stolfa, Robert 3 0 0 0-0 0-0 0 0-0 0 18
25 Gaughan, Reese 2 0 0 0-0 0-0 0 0-0 0 12
20 Daly, Connor 1 0 0 0-0 0-0 0 0-0 0 6
10 Kradenski, John 1 0 0 0-0 0-0 0 0-0 0 6
3 Lavalais Jr., Romero 1 0 0 0-0 0-0 0 0-0 0 6
39 Maple, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
3 McCracken, Sam 1 0 0 0-0 0-0 0 0-0 0 6
38 Surtz, Matt 1 0 0 0-0 0-0 0 0-0 0 6
25 Wagner, Berkeley 1 0 0 0-0 0-0 0 0-0 0 6
11 Wright, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
51 Hoover, Cohen 0 0 0 1-1 0-0 0 0-0 0 1
Total 71 20 1 69-70 0-0 1 1-1 0 559
Opponents 33 6 1 29-31 1-1 0 0-1 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Union (NY) W 33-14 1-0 , 0-0 02:57 2131
09/13/2025 vs Bridgewater (VA) W 56-17 2-0 , 0-0 03:14 2047
09/20/2025 vs Johns Hopkins L 22-40 2-1 , 0-0 02:52 3028
9/27/2025 at Chris. Newport L 27-41 2-2 3:01 3726
10/11/2025 vs Lycoming W 69-7 3-2 , 1-0 02:54 2102
10/18/2025 at Juniata W 56-7 4-2 , 2 2:35 1112
10/25/2025 vs Catholic W 69-13 5-2 , 3-0 02:55 3041
11/01/2025 at WestConn W 34-0 6-2 , 4-0 02:32 2713
11/08/2025 vs Wilkes W 26-3 7-2 , 5-0 03:02 2769
11/15/2025 at Moravian W 48-7 8-2 , 6-0 02:45 2117
11/22/2025 vs Wash. & Jeff. W 38-32 9-2 , 6-0 03:02 3065
11/29/2025 at Chris. Newport W 42-28 10-2 2:41 1855
12/06/2025 at Eastern W 29-0 11-2 , 6-0 02:35 3500
12/13/2025 at Johns Hopkins L 10-40 11-3 , 6-0 02:31 1168
34374

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Union (NY) 48 191 2 32 17 226 0 24 226 0 24 2 39 0 22 5 49 0 19
09/13/2025 Bridgewater (VA) 42 325 4 44 25 232 4 26 232 4 26 1 34 0 34 1 5 0 5
09/20/2025 Johns Hopkins 38 185 2 37 18 199 1 35 199 1 35 5 77 0 18 2 8 0 8
9/27/2025 Chris. Newport 31 65 2 18 14 268 1 53 268 1 53 6 137 1 93 2 19 0 10
10/11/2025 Lycoming 44 252 5 19 33 404 4 38 404 4 38 1 13 0 13 2 17 0 14
10/18/2025 Juniata 41 272 1 35 31 417 7 74 417 7 74 2 19 0 12 3 14 0 10
10/25/2025 Catholic 30 193 2 25 21 353 7 54 353 7 54 3 73 0 37 2 2 0 3
11/01/2025 WestConn 47 197 1 25 23 281 3 34 281 3 34 1 0 0 0 1 3 0 3
11/08/2025 Wilkes 37 142 0 16 25 192 2 23 192 2 23 2 80 0 45 1 13 0 13
11/15/2025 Moravian 41 210 4 32 21 259 2 41 259 2 41 2 49 0 32 2 12 0 10
11/22/2025 Wash. & Jeff. 47 187 1 19 11 197 3 53 197 3 53 4 112 0 52 0 0 0 0
11/29/2025 Chris. Newport 44 168 4 20 20 250 2 68 250 2 68 3 28 0 18 1 10 0 10
12/06/2025 Eastern 39 156 0 23 9 73 2 20 73 2 20 2 37 0 25 2 13 0 9
12/13/2025 Johns Hopkins 35 129 1 23 16 156 0 34 156 0 34 7 154 0 40 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Union (NY) 17 40 57 3.0 16 1.0 10 0 1 0 2 47 2 3 0 0
09/13/2025 Bridgewater (VA) 25 34 59 7.0 19 0 0 0 0 0 1 0 2 7 0 0
09/20/2025 Johns Hopkins 34 24 58 6.0 18 0 0 1 1 0 0 0 2 2 0 0
9/27/2025 Chris. Newport 35 34 69 6.0 13 2.0 7 1 0 0 1 54 3 3 0 0
10/11/2025 Lycoming 32 14 46 3.0 5 0 0 0 0 0 3 42 3 6 0 0
10/18/2025 Juniata 32 24 56 12.0 31 1.0 6 0 0 0 0 0 0 2 0 0
10/25/2025 Catholic 39 50 89 15.0 43 3.0 17 2 2 0 2 68 2 4 2 0
11/01/2025 WestConn 28 10 38 7.0 35 4.0 24 0 0 0 0 0 1 3 0 0
11/08/2025 Wilkes 25 32 57 4.0 6 0 0 0 0 0 1 0 0 6 0 0
11/15/2025 Moravian 24 34 58 8.0 31 2.0 14 0 0 0 2 0 2 4 0 0
11/22/2025 Wash. & Jeff. 36 22 58 8.0 44 5.0 33 0 0 0 2 1 3 10 1 0
11/29/2025 Chris. Newport 31 18 49 7.0 51 5.0 45 1 0 0 3 18 7 7 0 0
12/06/2025 Eastern 24 42 66 10.0 40 3.0 23 2 1 80 2 10 3 1 0 1
12/13/2025 Johns Hopkins 30 24 54 2.0 9 1.0 4 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Union (NY) 5 182 35.500 40 0 0 3 0 4 4-4 42 0 7 439 62.71 2 0
09/13/2025 Bridgewater (VA) 3 113 37.700 39 0 0 0 0 1 0-0 0 0 9 547 60.78 2 0
09/20/2025 Johns Hopkins 4 162 42.000 50 0 0 1 1 2 0-0 0 0 5 257 51.40 0 0
9/27/2025 Chris. Newport 3 94 31.300 36 0 0 2 0 0 0-0 0 5 287 57.40 0 0
10/11/2025 Lycoming 0 0 0.000 0 0 0 0 0 0 2-2 32 0 12 704 58.67 1 2
10/18/2025 Juniata 2 72 36.000 42 0 0 1 0 1 0-0 0 9 568 63.11 5 0
10/25/2025 Catholic 0 0 0.000 0 0 0 0 0 0 2-2 42 0 12 747 62.25 4 0
11/01/2025 WestConn 1 32 32.000 32 0 0 1 0 0 2-2 27 0 7 384 54.86 4 0
11/08/2025 Wilkes 2 68 34.000 37 0 0 2 0 1 4-4 40 0 7 410 58.57 1 0
11/15/2025 Moravian 3 136 42.750 67 0 1 2 1 1 2-2 40 0 8 505 63.13 2 0
11/22/2025 Wash. & Jeff. 4 162 40.500 43 0 0 3 0 1 1-1 36 0 6 385 64.17 4 0
11/29/2025 Chris. Newport 5 149 25.400 34 0 0 1 0 0 0-0 0 7 393 56.14 1 0
12/06/2025 Eastern 3 102 32.000 41 0 0 1 0 2 2-2 45 0 6 348 58.00 2 0
12/13/2025 Johns Hopkins 4 128 32.000 35 0 0 3 0 1 1-1 35 0 3 175 58.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Union (NY) 20 20 0 7 18 328 2 99 328 2 99 4 67 0 20 1 1 0 1
09/13/2025 Bridgewater (VA) 24 33 1 8 13 157 1 61 157 1 61 6 113 0 24 3 9 0 6
09/20/2025 Johns Hopkins 33 197 3 38 17 258 2 83 258 2 83 3 56 0 33 1 4 0 4
9/27/2025 Chris. Newport 37 121 2 15 17 374 3 76 374 3 76 4 43 0 24 0 0 0 0
10/11/2025 Lycoming 22 63 0 31 11 108 0 27 108 0 27 9 156 0 29 0 0 0 0
10/18/2025 Juniata 38 135 1 27 8 35 0 22 35 0 22 0 0 0 0 0 0 0 0
10/25/2025 Catholic 38 71 1 23 21 172 1 32 172 1 32 8 147 0 23 0 0 0 0
11/01/2025 WestConn 21 30 0 11 13 138 0 28 138 0 28 3 24 0 14 0 0 0 0
11/08/2025 Wilkes 24 70 0 15 14 136 0 46 136 0 46 6 95 0 21 0 0 0 0
11/15/2025 Moravian 25 12 0 9 13 182 1 38 182 1 38 6 158 0 38 0 0 0 0
11/22/2025 Wash. & Jeff. 26 57 2 26 24 298 2 48 298 2 48 1 15 0 15 1 25 0 25
11/29/2025 Chris. Newport 28 165 2 25 10 148 1 68 148 1 68 5 164 1 96 2 4 0 4
12/06/2025 Eastern 36 114 0 25 5 22 0 9 22 0 9 4 96 0 51 1 0 0 0
12/13/2025 Johns Hopkins 36 213 3 39 11 205 3 50 205 3 50 3 35 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Union (NY) 41 54 95 7.0 19 1.0 7 0 0 0 0 0 2 4 0 0
09/13/2025 Bridgewater (VA) 35 46 81 3.0 19 3.0 19 0 1 0 0 0 3 1 0 0
09/20/2025 Johns Hopkins 36 42 78 7.0 38 5.0 33 0 0 0 1 -2 2 3 0 1
9/27/2025 Chris. Newport 24 40 64 7.0 29 3.0 24 3 2 0 3 42 1 3 0 0
10/11/2025 Lycoming 55 28 83 5.0 11 1.0 2 1 1 36 0 0 2 2 0 0
10/18/2025 Juniata 43 40 83 1.0 1 0 0 2 1 0 0 0 0 0 0 0
10/25/2025 Catholic 24 40 64 2.0 4 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 WestConn 41 52 93 5.0 12 0 0 0 0 0 0 0 1 3 0 0
11/08/2025 Wilkes 37 50 87 5.0 16 2.0 9 0 0 0 0 0 0 0 0 0
11/15/2025 Moravian 39 38 77 6.0 17 2.0 10 0 0 0 0 0 3 8 0 0
11/22/2025 Wash. & Jeff. 36 38 74 5.0 6 1.0 1 1 1 0 1 -3 0 2 0 0
11/29/2025 Chris. Newport 37 42 79 6.0 14 1.0 6 0 0 0 0 0 3 3 0 0
12/06/2025 Eastern 25 42 67 6.0 25 2.0 20 1 1 0 0 0 5 2 0 0
12/13/2025 Johns Hopkins 45 16 61 8.0 32 6.0 29 1 1 4 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Union (NY) 6 261 44.100 53 0 0 0 1 1 0-0 0 0 3 170 56.67 1 0
09/13/2025 Bridgewater (VA) 7 364 52.000 68 0 1 3 3 1 1-1 23 0 4 254 63.50 3 0
09/20/2025 Johns Hopkins 4 193 48.200 53 0 0 0 1 2 1-1 29 0 7 434 62.00 2 0
9/27/2025 Chris. Newport 4 168 42.000 46 0 0 1 0 1 2-3 42 0 8 403 50.38 1 0
10/11/2025 Lycoming 6 226 37.700 42 0 0 2 0 2 0-0 0 0 2 86 43.00 1 0
10/18/2025 Juniata 9 386 42.900 53 0 0 0 2 2 0-0 0 2 65 32.50 0 0
10/25/2025 Catholic 5 130 16.250 35 1 0 2 0 0 0-0 0 0 3 166 55.33 0 0
11/01/2025 WestConn 6 169 28.200 46 0 1 1 0 0 0-0 0 1 32 32.00 0 0
11/08/2025 Wilkes 5 184 36.800 52 0 0 2 1 1 1-2 42 0 2 111 55.50 0 0
11/15/2025 Moravian 7 283 40.400 54 0 0 1 1 2 0-0 0 0 2 115 57.50 0 0
11/22/2025 Wash. & Jeff. 4 115 28.800 42 0 0 0 0 1 1-2 25 1 6 356 59.33 0 0
11/29/2025 Chris. Newport 3 125 41.700 42 0 0 0 0 0 0-0 0 3 166 55.33 0 0
12/06/2025 Eastern 5 202 40.400 51 0 1 1 1 2 0-0 0 2 97 48.50 0 0
12/13/2025 Johns Hopkins 3 114 38.000 44 0 0 0 0 0 0-0 0 0 7 403 57.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union (NY) 33-14 20/12 10/0 10/11 0/1 48-191 / 20-20 17-26-0 / 18-36-2 226/328 74-417 / 56-348 135/68 0/3
Bridgewater (VA) 56-17 30/9 14/2 14/3 2/4 42-325 / 24-33 25-34-0 / 13-29-1 232/157 76-557 / 53-190 39/122 1/1
Johns Hopkins 40-22 22/22 11/12 7/9 4/1 38-185 / 33-197 18-31-1 / 17-25-0 199/258 69-384 / 58-455 85/58 1/1
Chris. Newport 27-41 13/21 3/7 9/12 1/2 31-65 / 37-121 14-28-3 / 17-30-1 268/374 59-333 / 67-495 210/85 5/1
Lycoming 69-7 40/9 14/3 22/4 4/2 44-252 / 22-63 33-43-0 / 11-27-3 404/108 87-656 / 49-171 72/192 1/3
Juniata 7-56 38/9 12/7 24/1 2/1 41-272 / 38-135 31-38-0 / 8-12-0 417/35 79-689 / 50-170 33/0 1/0
Catholic 69-13 27/17 10/6 16/5 1/6 30-193 / 38-71 21-23-0 / 21-32-2 353/172 53-546 / 70-243 143/147 0/4
WestConn 0-34 28/10 12/1 13/8 3/1 47-197 / 21-30 23-31-0 / 13-23-0 281/138 78-478 / 44-168 3/24 0/0
Wilkes 26-3 21/13 8/5 12/7 1/1 37-142 / 24-70 25-32-0 / 14-30-1 192/136 69-334 / 54-206 93/95 0/1
Moravian 7-48 31/10 14/0 11/10 6/0 41-210 / 25-12 21-36-0 / 13-28-2 259/182 77-469 / 53-194 61/158 0/2
Wash. & Jeff. 38-32 22/23 13/6 8/12 1/5 47-187 / 26-57 11-22-1 / 24-42-2 197/298 69-384 / 68-355 113/37 2/2
Chris. Newport 28-42 19/17 8/11 11/5 0/1 44-168 / 28-165 20-28-0 / 10-24-3 250/148 72-418 / 52-313 56/168 0/3
