Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic SUSQUEHANNA Opponents
Scoring
43.83 21.00
263 126
First Downs
64 31
86 40
13 11
163 82
Rushing
1421 684
131 115
244 174
5.3 3.3
215.0 94.8
16 7
1290 569
Passing
200-138-4 159-84-7
8.73 7.92
291.00 210.00
17 8
1746 1260
Total Offense
444 333
6.8 5.5
506.0 304.8
3036 1829
35 16
Returns
18.76 16.73
17-319 26-435
7.47 2.80
15-112 5-14
20.43 10.00
7-143 4-40
Kicking
36.65 44.39
35.82 40.72
17-623 36-1598
6-6 4-5
0-0 0-0
Penalties
67.33 55.67
43-404 39-334
Time Of Possession
33:21 26:39
03:20:04 02:39:56
Miscellaneous
47-83 (56.63 %) 17-74 (22.97 %)
6-10 (60.00 %) 5-11 (45.45 %)
9-5 7-2
4-23 13-85
33-34 16-16
0 0
29-30 10-11
24-30 7-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 La Mons, Rahshan 4 45 341 1 340 7.6 6 37 85.00
2 La Mons, Rahshan 4 45 341 1 340 7.6 6 37 85.00
14 Ehrlich, Josh 6 67 406 83 323 4.8 2 34 53.83
22 Grabowski, Tommy 3 35 171 7 164 4.7 2 32 54.67
21 Hutchins, Drew 5 38 156 12 144 3.8 1 17 28.80
38 Surtz, Matt 4 28 145 8 137 4.9 1 38 34.25
28 Angelo, Aaron 5 7 101 0 101 14.4 2 44 20.20
18 Francis, Daniel 3 7 27 0 27 3.9 0 8 9.00
3 McCracken, Sam 2 4 24 0 24 6.0 1 9 12.00
24 Growney, Daniel 6 1 16 0 16 16.0 0 16 2.67
11 Wright, Tommy 4 7 30 18 12 1.7 1 18 3.00
1 Morgenroth, Hunter 5 1 2 0 2 2.0 0 2 0.40
7 Stolfa, Robert 5 1 2 0 2 2.0 0 2 0.40
Team 6 3 0 2 -2 -0.7 0 0 -0.33  
Total 6 289 1762 132 1630 5.6 22 44 271.67
Opponents 6 174 684 115 569 3.3 7 38 94.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ehrlich, Josh 6 166.75 106 149 1 71.14 % 1209 13 74 201.50
11 Wright, Tommy 4 171.27 25 42 3 59.52 % 473 4 53 118.25
3 McCracken, Sam 2 176.80 7 7 0 100.00 % 64 0 12 32.00
2 La Mons, Rahshan 4 0.00 0 1 0 0.00 % 0 0 0 0.00
2 La Mons, Rahshan 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 165.55 138 201 4 68.66 % 1746 17 74 291.00
Opponents 6 127.19 84 159 7 52.83 % 1260 8 99 210.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Growney, Daniel 6 24 324 13.50 2 41 54.00
84 McCauley, Carter 5 10 199 19.90 3 74 39.80
1 Morgenroth, Hunter 5 13 197 15.15 1 26 39.40
7 Stolfa, Robert 5 17 171 10.06 3 27 34.20
6 Mroz, Frankie 6 6 120 20.00 3 53 20.00
88 Robbins, Michael 6 9 116 12.89 1 38 19.33
38 Surtz, Matt 4 10 102 10.20 0 25 25.50
2 La Mons, Rahshan 4 14 101 7.21 0 17 25.25
2 La Mons, Rahshan 4 14 101 7.21 0 17 25.25
17 Kqira, Kolten 3 4 75 18.75 0 32 25.00
21 Hutchins, Drew 5 6 66 11.00 2 16 13.20
25 Gaughan, Reese 3 3 40 13.33 2 24 13.33
25 Wagner, Berkeley 6 2 36 18.00 0 28 6.00
Morgenro, Hunter 1 3 26 8.67 0 15 26.00  
28 Angelo, Aaron 5 3 23 7.67 0 10 4.60
22 Grabowski, Tommy 3 3 23 7.67 0 11 7.67
82 Hines, Marcus 3 2 23 11.50 0 13 7.67
80 Schultz, Jacob 1 1 23 23.00 0 23 23.00
46 Confer, Noah 3 2 20 10.00 0 15 6.67
87 Aiello, Giovanni 5 1 15 15.00 0 15 3.00
28 Hines, Jaden 2 1 12 12.00 0 12 6.00
31 Sorrentino, Aidan 1 1 12 12.00 0 12 12.00
33 Yanonis, Josh 1 1 12 12.00 0 12 12.00
83 Reed, Jackson 3 1 8 8.00 0 8 2.67
18 Francis, Daniel 2 1 2 2.00 0 2 1.00
Total 6 152 1847 12.15 17 74 307.83
Opponents 6 84 1260 15.00 8 99 210.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hughes, Luke 6 15 14 29.0 4.0-6 0-0 0 0 0 0 0 0 0
18 Ruisch, Jesse 6 17 11 28.0 0.5-1 0-0 0 1 1 0 0 0 0
8 Fleming, Ben 6 10 16 26.0 1.0-5 0-0 1 0 0 0 0 0 0
0 Limantour, Galen 6 14 10 24.0 8.5-29 3.5-22 0 0 4 0 0 0 0
53 Seibert, Steven 4 12 11 23.0 3.0-8 0-0 0 1 1 1 0 0 0
25 Wagner, Berkeley 6 12 7 19.0 0-0 0-0 1 1 0 0 1 0 0
15 Winn, Dominic 6 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
93 Layton, Brian 6 4 9 13.0 1.5-6 0-0 0 0 1 0 0 0 0
27 Waters, Kayvon 6 7 6 13.0 2.0-7 0-0 2 3 1 0 1 0 0
34 Nolan, Brayden 6 4 8 12.0 1.5-6 0-0 1 1 0 0 0 0 0
23 Nwanonyiri, Chibueze 6 8 4 12.0 2.5-7 0-0 0 1 0 0 0 0 0
23 Nwanonyiri, Chibueze 6 8 4 12.0 2.5-7 0-0 0 1 0 0 0 0 0
4 Spears, Eric 6 7 4 11.0 1.0-1 0-0 0 4 1 0 0 0 0
56 Underwood, Darren 4 5 6 11.0 0.5-2 0-0 0 1 0 0 0 0 0
11 Mackall, Toby 6 3 6 9.0 1.5-5 0-0 0 0 1 0 0 0 0
3 Lavalais Jr., Romero 6 4 4 8.0 0.5-2 0-0 0 1 0 0 0 0 0
36 Miller, Brennen 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Pherson Jr., Tim 6 1 7 8.0 1.0-1 0.5-1 0 0 2 0 0 0 0
9 Pherson Jr., Tim 6 1 7 8.0 1.0-1 0.5-1 0 0 2 0 0 0 0
98 Shipley, Brandon 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Angelo, Josh 6 2 5 7.0 1.5-5 0-0 0 0 0 0 0 0 0
10 Mongare, Ben 5 5 2 7.0 1.0-1 0-0 0 3 0 0 0 0 0
9 Pherson Jr., Tim 5 1 6 7.0 1.0-1 0.5-1 0 0 2 0 0 0 0
3 Lavalais Jr., Romero 4 4 2 6.0 0.5-2 0-0 0 1 0 0 0 0 0
13 Raniero, Vin 4 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
12 Rhoades, Logan 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Daly, Connor 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Godbolt, Maksim 6 1 3 4.0 0.5-1 0-0 0 0 0 1 0 0 0
52 Webb, Nikolas 4 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Garvey, Robby 3 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Rosencran, Brady 1 0 3 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
41 Ballinger, DJ 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Campbell, Nick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Formisano, Joey 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Handy, Jaydon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 J, Josh angelo 1 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
39 Maple, Xavier 4 2 0 2.0 0-0 0-0 2 1 0 0 0 0 0
28 Angelo, Aaron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cofield, Omari 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Drammeh, Amarch 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Francis, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Growney, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hubbard, Raul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 La Mons, Rahshan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mignone, Mike 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Morgenroth, Hunter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Olmo, Gio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 La Mons, Rahshan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Rearick, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Saylor, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sturgis, Jajuan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bourgeois, Dominic 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Ehrlich, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gaughan, Reese 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Grabowski, Tommy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hutchins, Drew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 McCauley, Carter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McCracken, Sam 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mroz, Frankie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Stolfa, Robert 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Surtz, Matt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 191 189 380.0 43.0-114 5.0-25 7 24 16 2 2 0 0
Opponents 6 234 250 484.0 30.0-117 13.0-85 4 13 10 5 6 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Bourgeois, Dominic 13 472 36.31 50 0 6 6 1 0
14 Ehrlich, Josh 3 121 40.33 45 0 0 2 0 0
91 Bloss, Nick 1 30 30.00 30 0 1 0 0 0
Total 17 623 36.65 50 0 7 8 1 0
Opponents 36 1598 44.39 68 1 6 9 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bourgeois, Dominic 6-6 100.00 % 0-0 4-4 1-1 1-1 0-0 42 0
Total 6-6 100.00 % 0-0 4-4 1-1 1-1 0-0 42 0
Opponents 4-5 80.00 % 0-0 2-2 1-1 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bourgeois, Dominic 42 2522 60.0 9 1
92 Bourgeois, Dominic 42 2522 60.0 9 1
40 Degroote, Chris 4 227 56.8 1 0
51 Hoover, Cohen 1 53 53.0 0 1
Total 89 5324 59.8 19 3
Opponents 26 1412 54.3 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Daly, Connor 6 42 7.00 0 10
24 Growney, Daniel 4 39 9.75 0 19
2 La Mons, Rahshan 2 22 11.00 0 14
2 La Mons, Rahshan 2 22 11.00 0 14
15 Winn, Dominic 2 5 2.50 0 5
28 Hines, Jaden 1 4 4.00 0 4
Total 17 134 7.88 0 19
Opponents 5 14 2.80 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Angelo, Aaron 4 128 32.00 1 93
24 Growney, Daniel 4 83 20.75 0 22
15 Winn, Dominic 3 42 14.00 0 17
1 Morgenroth, Hunter 2 41 20.50 0 34
22 Grabowski, Tommy 1 13 13.00 0 13
48 Godbolt, Maksim 1 7 7.00 0 7
22 Kuzmick, Roman 2 5 2.50 0 5
Total 17 319 18.76 1 93
Opponents 26 435 16.73 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Bourgeois, Dominic 0 6 0 33-34 0-0 0 0-0 0 51
92 Bourgeois, Dominic 0 6 0 33-34 0-0 0 0-0 0 51
2 La Mons, Rahshan 6 0 0 0-0 0-0 0 0-0 0 36
2 La Mons, Rahshan 6 0 0 0-0 0-0 0 0-0 0 36
28 Angelo, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
21 Hutchins, Drew 3 0 0 0-0 0-0 0 0-0 0 18
84 McCauley, Carter 3 0 0 0-0 0-0 0 0-0 0 18
6 Mroz, Frankie 3 0 0 0-0 0-0 0 0-0 0 18
7 Stolfa, Robert 3 0 0 0-0 0-0 0 0-0 0 18
14 Ehrlich, Josh 2 0 0 0-0 0-0 1 1-1 0 14
25 Gaughan, Reese 2 0 0 0-0 0-0 0 0-0 0 12
22 Grabowski, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
24 Growney, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
3 McCracken, Sam 1 0 0 0-0 0-0 0 0-0 0 6
1 Morgenroth, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
88 Robbins, Michael 1 0 0 0-0 0-0 0 0-0 0 6
38 Surtz, Matt 1 0 0 0-0 0-0 0 0-0 0 6
25 Wagner, Berkeley 1 0 0 0-0 0-0 0 0-0 0 6
11 Wright, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 12 0 66-68 0-0 1 1-1 0 350
Opponents 16 4 1 16-16 0-0 0 0-0 0 126

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Union (NY) W 33-14 1-0 , 0-0 02:57 2131
09/13/2025 vs Bridgewater (VA) W 56-17 2-0 , 0-0 03:14 2047
09/20/2025 vs Johns Hopkins L 22-40 2-1 , 0-0 02:52 3028
9/27/2025 at Chris. Newport L 27-41 2-2 3:01 3726
10/11/2025 vs Lycoming W 69-7 3-2 , 1-0 02:54 2102
10/18/2025 at Juniata W 56-7 4-2 , 2 2:35 1112
14146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Union (NY) 48 191 2 32 17 226 0 24 226 0 24 2 39 0 22 5 49 0 19
09/13/2025 Bridgewater (VA) 42 325 4 44 25 232 4 26 232 4 26 1 34 0 34 1 5 0 5
09/20/2025 Johns Hopkins 38 185 2 37 18 199 1 35 199 1 35 5 77 0 18 2 8 0 8
9/27/2025 Chris. Newport 31 65 2 18 14 268 1 53 268 1 53 6 137 1 93 2 19 0 10
10/11/2025 Lycoming 44 252 5 19 33 404 4 38 404 4 38 1 13 0 13 2 17 0 14
10/18/2025 Juniata 41 272 1 35 31 417 7 74 417 7 74 2 19 0 12 3 14 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Union (NY) 17 40 57 3.0 16 1.0 10 0 1 0 2 47 2 3 0 0
09/13/2025 Bridgewater (VA) 25 34 59 7.0 19 0 0 0 0 0 1 0 2 7 0 0
09/20/2025 Johns Hopkins 34 24 58 6.0 18 0 0 1 1 0 0 0 2 2 0 0
9/27/2025 Chris. Newport 35 34 69 6.0 13 2.0 7 1 0 0 1 54 3 3 0 0
10/11/2025 Lycoming 32 14 46 3.0 5 0 0 0 0 0 3 42 3 6 0 0
10/18/2025 Juniata 33 22 55 12.0 31 1.0 6 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Union (NY) 5 182 35.500 40 0 0 3 0 4 4-4 42 0 7 439 62.71 2 0
09/13/2025 Bridgewater (VA) 3 113 37.700 39 0 0 0 0 1 0-0 0 0 9 547 60.78 2 0
09/20/2025 Johns Hopkins 4 162 42.000 50 0 0 1 1 2 0-0 0 0 5 257 51.40 0 0
9/27/2025 Chris. Newport 3 94 31.300 36 0 0 2 0 0 0-0 0 5 287 57.40 0 0
10/11/2025 Lycoming 0 0 0.000 0 0 0 0 0 0 2-2 32 0 12 704 58.67 1 2
10/18/2025 Juniata 2 72 36.000 42 0 0 1 0 1 0-0 0 9 568 63.11 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Union (NY) 20 20 0 7 18 328 2 99 328 2 99 4 67 0 20 1 1 0 1
09/13/2025 Bridgewater (VA) 24 33 1 8 13 157 1 61 157 1 61 6 113 0 24 3 9 0 6
09/20/2025 Johns Hopkins 33 197 3 38 17 258 2 83 258 2 83 3 56 0 33 1 4 0 4
9/27/2025 Chris. Newport 37 121 2 15 17 374 3 76 374 3 76 4 43 0 24 0 0 0 0
10/11/2025 Lycoming 22 63 0 31 11 108 0 27 108 0 27 9 156 0 29 0 0 0 0
10/18/2025 Juniata 38 135 1 27 8 35 0 22 35 0 22 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Union (NY) 41 54 95 7.0 19 1.0 7 0 0 0 0 0 2 4 0 0
09/13/2025 Bridgewater (VA) 35 46 81 3.0 19 3.0 19 0 1 0 0 0 3 1 0 0
09/20/2025 Johns Hopkins 36 42 78 7.0 38 5.0 33 0 0 0 1 -2 2 3 0 1
9/27/2025 Chris. Newport 24 40 64 7.0 29 3.0 24 3 2 0 3 42 1 3 0 0
10/11/2025 Lycoming 55 28 83 5.0 11 1.0 2 1 1 36 0 0 2 2 0 0
10/18/2025 Juniata 43 40 83 1.0 1 0 0 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Union (NY) 6 261 44.100 53 0 0 0 1 1 0-0 0 0 3 170 56.67 1 0
09/13/2025 Bridgewater (VA) 7 364 52.000 68 0 1 3 3 1 1-1 23 0 4 254 63.50 3 0
09/20/2025 Johns Hopkins 4 193 48.200 53 0 0 0 1 2 1-1 29 0 7 434 62.00 2 0
9/27/2025 Chris. Newport 4 168 42.000 46 0 0 1 0 1 2-3 42 0 8 403 50.38 1 0
10/11/2025 Lycoming 6 226 37.700 42 0 0 2 0 2 0-0 0 0 2 86 43.00 1 0
10/18/2025 Juniata 9 386 42.900 53 0 0 0 2 2 0-0 0 2 65 32.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union (NY) 33-14 20/12 10/0 10/11 0/1 48-191 / 20-20 17-26-0 / 18-36-2 226/328 74-417 / 56-348 135/68 0/3
Bridgewater (VA) 56-17 30/9 14/2 14/3 2/4 42-325 / 24-33 25-34-0 / 13-29-1 232/157 76-557 / 53-190 39/122 1/1
Johns Hopkins 40-22 22/22 11/12 7/9 4/1 38-185 / 33-197 18-31-1 / 17-25-0 199/258 69-384 / 58-455 85/58 1/1
Chris. Newport 27-41 13/21 3/7 9/12 1/2 31-65 / 37-121 14-28-3 / 17-30-1 268/374 59-333 / 67-495 210/85 5/1
Lycoming 69-7 40/9 14/3 22/4 4/2 44-252 / 22-63 33-43-0 / 11-27-3 404/108 87-656 / 49-171 72/192 1/3
Juniata 7-56 38/9 12/7 24/1 2/1 41-272 / 38-135 31-38-0 / 8-12-0 417/35 79-689 / 50-170 33/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union (NY) 8-18 / 2-12 1-1 / 2-3 37:14 / 22:46 14:28 3.98 / 1.00 8.69 / 9.11 5.64 / 6.21 5-36.4 / 6-43.5 6-55 / 5-38
Bridgewater (VA) 13-16 / 3-14 0-0 / 1-2 36:12 / 23:48 12:24 7.74 / 1.38 6.82 / 5.41 7.33 / 3.58 3-37.7 / 7-52 10-70 / 9-52
Johns Hopkins 4-13 / 4-10 2-4 / 0-1 30:19 / 29:41 0:38 4.87 / 5.97 6.42 / 10.32 5.57 / 7.84 4-40.5 / 4-48.2 8-87 / 10-105
Chris. Newport 6-13 / 5-13 1-3 / 0-1 23:47 / 36:13 12:26 2.10 / 3.27 9.57 / 12.47 5.64 / 7.39 3-31.3 / 4-42.0 5-50 / 5-45
Lycoming 8-12 / 3-13 1-1 / 0-1 37:59 / 22:01 15:58 5.73 / 2.86 9.40 / 4.00 7.54 / 3.49 0-0 / 6-37.7 6-75 / 8-72
Juniata 8-11 / 0-12 1-1 / 2-3 34:33 / 25:27 9:6 6.63 / 3.55 10.97 / 2.92 8.72 / 3.40 2-36.0 / 9-42.9 8-67 / 2-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Union (NY) W 33-14 5 5 23 2 2 0 3 0 0 0 0 0 0
09/13/2025 Bridgewater (VA) W 56-17 6 6 42 6 2 4 0 0 0 0 0 0 0
09/20/2025 Johns Hopkins L 22-40 1 1 8 1 1 0 0 0 0 0 0 0 0
9/27/2025 Chris. Newport L 27-41 3 2 13 2 2 0 0 0 0 0 0 1 0
10/11/2025 Lycoming W 69-7 10 10 62 8 5 3 2 0 0 0 0 0 0
10/18/2025 Juniata W 56-7 5 5 18 5 0 5 0 0 0 0 0 0 0
TOTALS 30 29 166 24 12 12 5 0 0 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Union (NY) L 14-33 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Bridgewater (VA) L 17-56 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Johns Hopkins W 40-22 4 4 24 3 2 1 1 0 0 0 0 0 0
9/27/2025 Chris. Newport W 41-27 4 3 17 2 2 0 1 1 0 0 0 0 0
10/11/2025 Lycoming L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Juniata L 7-56 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 11 10 57 7 6 1 3 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Grabowski,Tommy vs Union (NY) (09/06/2025)
Yards Rushing 110 La Mons,Rahshan vs Johns Hopkins (09/20/2025)
TD Rushes 2 Angelo,Aaron vs Bridgewater (VA) (09/13/2025)
2 La Mons,Rahshan vs Johns Hopkins (09/20/2025)
2 La Mons,Rahshan vs Lycoming (10/11/2025)
Long Rush 44 Angelo,Aaron vs Bridgewater (VA) (09/13/2025)
Pass Attempts 32 Ehrlich,Josh vs Lycoming (10/11/2025)
Pass Completions 25 Ehrlich,Josh vs Lycoming (10/11/2025)
Yards Passing 313 Josh Ehrlich vs Juniata (10/18/2025)
TD Passes 5 Josh Ehrlich vs Juniata (10/18/2025)
Longest Pass 74 Josh Ehrlich vs Juniata (10/18/2025)
Receptions 7 Daniel Growney vs Juniata (10/18/2025)
Yards Receiving 105 Carter McCauley vs Juniata (10/18/2025)
TD Receptions 2 Stolfa,Robert vs Bridgewater (VA) (09/13/2025)
2 Carter McCauley vs Juniata (10/18/2025)
Longest Reception 74 Carter McCauley vs Juniata (10/18/2025)
Field Goals 4 Bourgeois,Dominic vs Union (NY) (09/06/2025)
Longest Field Goal 42 Bourgeois,Dominic vs Union (NY) (09/06/2025)
Punts 4 Bourgeois,Dominic vs Union (NY) (09/06/2025)
Punting Average 45 Ehrlich,Josh vs Johns Hopkins (09/20/2025)
Longest Punt 50 Bourgeois,Dominic vs Johns Hopkins (09/20/2025)
Longest Punt Return 19 Growney,Daniel vs Union (NY) (09/06/2025)
Longest Kickoff Return 93 Aaron Angelo vs Chris. Newport (9/27/2025)
Tackles 9 Steven Seibert vs Juniata (10/18/2025)
Sacks 1 Limantour,Galen vs Union (NY) (09/06/2025)
Tackles For Loss 2.5 Luke Hughes vs Juniata (10/18/2025)
Interceptions 2 Maple,Xavier vs Lycoming (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Union (NY) (09/06/2025)
Yards Rushing 325 vs Bridgewater (VA) (09/13/2025)
TD Rushes 5 vs Lycoming (10/11/2025)
Pass Attempts 43 vs Lycoming (10/11/2025)
Pass Completions 33 vs Lycoming (10/11/2025)
Yards Passing 417 vs Juniata (10/18/2025)
TD Passes 7 vs Juniata (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Schroeder,Geoff vs Johns Hopkins (09/20/2025)
17 Ivan Foreman vs Juniata (10/18/2025)
Yards Rushing 120 Schroeder,Geoff vs Johns Hopkins (09/20/2025)
TD Rushes 3 Schroeder,Geoff vs Johns Hopkins (09/20/2025)
Long Rush 38 Schroeder,Geoff vs Johns Hopkins (09/20/2025)
Pass Attempts 36 Flanagan,Patch vs Union (NY) (09/06/2025)
Pass Completions 18 Flanagan,Patch vs Union (NY) (09/06/2025)
Yards Passing 374 Connor Barry vs Chris. Newport (9/27/2025)
TD Passes 3 Connor Barry vs Chris. Newport (9/27/2025)
Longest Pass 99 Flanagan,Patch vs Union (NY) (09/06/2025)
Receptions 7 Quinn,Dan vs Union (NY) (09/06/2025)
Yards Receiving 187 Quinn,Dan vs Union (NY) (09/06/2025)
TD Receptions 2 Quinn,Dan vs Union (NY) (09/06/2025)
Longest Reception 99 Quinn,Dan vs Union (NY) (09/06/2025)
Field Goals 2 Jonathan Gates vs Chris. Newport (9/27/2025)
Longest Field Goal 42 Jonathan Gates vs Chris. Newport (9/27/2025)
Punts 9 Wyatt Buell vs Juniata (10/18/2025)
Punting Average 52 Grefe,Aiden vs Bridgewater (VA) (09/13/2025)
Longest Punt 68 Grefe,Aiden vs Bridgewater (VA) (09/13/2025)
Longest Punt Return 6 Leach,Tate vs Bridgewater (VA) (09/13/2025)
Longest Kickoff Return 33 Moore,Josh vs Johns Hopkins (09/20/2025)
Tackles 16 Hinds,Dwayne vs Union (NY) (09/06/2025)
