Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-11, 12-6)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Total Points 2025 2002
Points Per Game 72.3 71.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 754-1680 765-1697
FG: Percentage .449 .451
FG: Per Game 26.9 27.3
3PT: Made-Attempted 190-507 180-557
3PT: Percentage .375 .323
3PT: Per Game 6.8 6.4
FT: Made-Attempted 327-473 292-442
FT: Percentage .691 .661
FT: Per Game 11.7 10.4
Rebounding
Total 1049 967
Per Game 37.5 34.5
Margin 2.9 --
Assists
Total 388 336
Per Game 13.9 12.0
Turnovers
Total 329 319
Per Game 11.8 11.4
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.9 12.5
Steals
Total 162 176
Per Game 5.8 6.3
Blocks
Total 95 73
Per Game 3.4 2.6
Attendance
Total 3443 3596
Per Game 11-313 14-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mitchell, Marcus 28 16 799 28.5 110 257 .428 28 70 .400 65 86 .756 313 11.2 27 60 87 3.1 39 42 36 26 17
23 Lavitt, Brandon 27 24 734 27.2 116 240 .483 1 5 .200 65 89 .730 298 11.0 58 127 185 6.9 64 58 33 27 5
22 Haberern, Cooper 28 28 915 32.7 102 267 .382 65 163 .399 19 27 .704 288 10.3 29 145 174 6.2 30 51 24 21 21
05 Ressler, Steven 28 20 732 26.1 93 214 .435 50 113 .442 37 47 .787 273 9.8 5 78 83 3.0 40 59 53 24 2
13 Pirone, Michael 21 5 416 19.8 68 131 .519 16 39 .410 43 58 .741 195 9.3 12 42 54 2.6 41 24 36 20 3
32 Anderson, Billy 28 1 431 15.4 114 187 .610 1 10 .100 23 48 .479 252 9.0 34 74 108 3.9 47 26 30 8 7
31 Egeonu, Emezie 21 8 229 10.9 39 83 .470 1 1 1.000 14 29 .483 93 4.4 20 37 57 2.7 29 4 17 2 8
02 Van Wagener, Jackson 21 15 469 22.3 37 84 .440 8 36 .222 9 13 .692 91 4.3 7 46 53 2.5 30 59 36 10 5
33 Washington, Audric 24 9 309 12.9 35 77 .455 0 1 .000 26 34 .765 96 4.0 41 60 101 4.2 54 28 15 7 23
12 Statum, Jayden 7 0 61 8.7 6 22 .273 1 8 .125 13 17 .765 26 3.7 2 3 5 0.7 3 7 2 1 0
03 Edwards, Luke 23 8 245 10.7 20 68 .294 13 42 .310 1 3 .333 54 2.3 6 19 25 1.1 10 5 5 5 4
24 Lomax, AJ 13 6 196 15.1 10 31 .323 4 10 .400 6 13 .462 30 2.3 3 18 21 1.6 20 22 18 5 0
25 Castro Sanchez, Mario 1 0 4 4.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Stoute, Ethan 3 0 16 5.3 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 2 2 0.7 1 0 2 1 0
01 Klinewski, Noah 7 0 17 2.4 2 9 .222 1 4 .250 1 1 1.000 6 0.9 1 1 2 0.3 3 1 3 0 0
00 Cieslak, Allen 7 0 24 3.4 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 1 3 2 0
10 Rogers, Seamus 6 0 21 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.3 3 0 1 3 0
15 Givens, Sean 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 54 90 3.2 0 0 15 0 0  
Total 28 5625 200.9 754 1680 .449 190 507 .375 327 473 .691 2025 72.32 282 767 1049 37.5 415 388 329 162 95
Opponents 28 5625 200.9 765 1697 .451 180 557 .323 292 442 .661 2002 71.50 247 720 967 34.5 458 336 319 176 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mitchell, Marcus 18 11 556 30.9 84 182 .462 22 48 .458 38 50 .760 228 12.7 22 41 63 3.5 27 30 1.7 23 20 14
23 Lavitt, Brandon 17 14 447 26.3 71 142 .500 1 4 .250 45 62 .726 188 11.1 38 77 115 6.8 36 34 2.0 16 15 4
22 Haberern, Cooper 18 18 589 32.7 66 167 .395 40 104 .385 12 16 .750 184 10.2 14 91 105 5.8 20 33 1.8 14 13 12
05 Ressler, Steven 18 14 509 28.3 66 144 .458 35 75 .467 28 35 .800 195 10.8 3 53 56 3.1 25 41 2.3 38 18 2
13 Pirone, Michael 15 5 315 21.0 54 100 .540 13 33 .394 37 49 .755 158 10.5 10 31 41 2.7 24 18 1.2 23 16 3
32 Anderson, Billy 18 0 311 17.3 87 143 .608 1 6 .167 16 34 .471 191 10.6 28 54 82 4.6 35 20 1.1 20 4 4
02 Van Wagener, Jackson 15 9 310 20.7 19 49 .388 3 18 .167 7 7 1.000 48 3.2 6 36 42 2.8 22 45 3.0 19 7 4
33 Washington, Audric 14 7 189 13.5 19 43 .442 0 0 .000 13 18 .722 51 3.6 20 36 56 4.0 30 19 1.4 13 3 13
31 Egeonu, Emezie 12 4 107 8.9 17 39 .436 1 1 1.000 3 10 .300 38 3.2 8 15 23 1.9 12 2 0.2 10 0 2
12 Statum, Jayden 3 0 18 6.0 3 9 .333 1 3 .333 2 5 .400 9 3.0 1 1 2 0.7 3 0 0.0 1 0 0
21 Stoute, Ethan 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Castro Sanchez, Mario 1 0 4 4.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Edwards, Luke 15 4 131 8.7 11 37 .297 7 24 .292 0 0 .000 29 1.9 4 9 13 0.9 6 4 0.3 2 5 2
24 Lomax, AJ 8 4 94 11.8 6 18 .333 2 5 .400 0 0 .000 14 1.8 2 10 12 1.5 8 10 1.3 12 3 0
00 Cieslak, Allen 4 0 16 4.0 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 1 0.3 2 0 0
15 Givens, Sean 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Klinewski, Noah 4 0 11 2.8 1 4 .250 0 1 .000 1 1 1.000 3 0.8 1 0 1 0.3 2 1 0.3 3 0 0
10 Rogers, Seamus 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 37 56 3.1 0 0 0.0 10 0 0  
Total 18 3625 201.4 505 1082 .467 127 325 .391 207 295 .702 1344 74.67 176 492 668 37.1 253 258 14.3 206 105 60
Opponents 18 3625 201.4 498 1098 .454 125 362 .345 181 262 .691 1302 72.33 153 453 606 33.7 294 218 12.1 197 105 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lavitt, Brandon 27 24 734 116 240 .483 1 5 .200 65 89 .730 298 11.0
04 Mitchell, Marcus 28 16 799 110 257 .428 28 70 .400 65 86 .756 313 11.2
22 Haberern, Cooper 28 28 915 102 267 .382 65 163 .399 19 27 .704 288 10.3
05 Ressler, Steven 28 20 732 93 214 .435 50 113 .442 37 47 .787 273 9.8
13 Pirone, Michael 21 5 416 68 131 .519 16 39 .410 43 58 .741 195 9.3
32 Anderson, Billy 28 1 431 114 187 .610 1 10 .100 23 48 .479 252 9.0
02 Van Wagener, Jackson 21 15 469 37 84 .440 8 36 .222 9 13 .692 91 4.3
33 Washington, Audric 24 9 309 35 77 .455 0 1 .000 26 34 .765 96 4.0
31 Egeonu, Emezie 21 8 229 39 83 .470 1 1 1.000 14 29 .483 93 4.4
12 Statum, Jayden 7 0 61 6 22 .273 1 8 .125 13 17 .765 26 3.7
03 Edwards, Luke 23 8 245 20 68 .294 13 42 .310 1 3 .333 54 2.3
24 Lomax, AJ 13 6 196 10 31 .323 4 10 .400 6 13 .462 30 2.3
25 Castro Sanchez, Mario 1 0 4 0 1 .000 0 0 .000 2 4 .500 2 2.0
21 Stoute, Ethan 3 0 16 2 5 .400 1 3 .333 0 0 .000 5 1.7
00 Cieslak, Allen 7 0 24 0 2 .000 0 1 .000 2 2 1.000 2 0.3
15 Givens, Sean 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Klinewski, Noah 7 0 17 2 9 .222 1 4 .250 1 1 1.000 6 0.9
10 Rogers, Seamus 6 0 21 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 28 5625 754 1680 .449 190 507 .375 327 473 .691 2025 72.32
Opponents 28 5625 765 1697 .451 180 557 .323 292 442 .661 2002 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lavitt, Brandon 27 27.2 .483 .200 .730 2.1 4.7 6.9 2.1 1.0 0.2 11.0
04 Mitchell, Marcus 28 28.5 .428 .400 .756 1.0 2.1 3.1 1.5 0.9 0.6 11.2
22 Haberern, Cooper 28 32.7 .382 .399 .704 1.0 5.2 6.2 1.8 0.8 0.8 10.3
05 Ressler, Steven 28 26.1 .435 .442 .787 0.2 2.8 3.0 2.1 0.9 0.1 9.8
13 Pirone, Michael 21 19.8 .519 .410 .741 0.6 2.0 2.6 1.1 1.0 0.1 9.3
32 Anderson, Billy 28 15.4 .610 .100 .479 1.2 2.6 3.9 0.9 0.3 0.3 9.0
02 Van Wagener, Jackson 21 22.3 .440 .222 .692 0.3 2.2 2.5 2.8 0.5 0.2 4.3
33 Washington, Audric 24 12.9 .455 .000 .765 1.7 2.5 4.2 1.2 0.3 1.0 4.0
31 Egeonu, Emezie 21 10.9 .470 1.000 .483 1.0 1.8 2.7 0.2 0.1 0.4 4.4
12 Statum, Jayden 7 8.7 .273 .125 .765 0.3 0.4 0.7 1.0 0.1 0.0 3.7
03 Edwards, Luke 23 10.7 .294 .310 .333 0.3 0.8 1.1 0.2 0.2 0.2 2.3
24 Lomax, AJ 13 15.1 .323 .400 .462 0.2 1.4 1.6 1.7 0.4 0.0 2.3
25 Castro Sanchez, Mario 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Stoute, Ethan 3 5.3 .400 .333 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.7
00 Cieslak, Allen 7 3.4 .000 .000 1.000 0.0 0.0 0.0 0.1 0.3 0.0 0.3
15 Givens, Sean 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
01 Klinewski, Noah 7 2.4 .222 .250 1.000 0.1 0.1 0.3 0.1 0.0 0.0 0.9
10 Rogers, Seamus 6 3.5 .000 .000 .500 0.2 0.2 0.3 0.0 0.5 0.0 0.2
Total 28 200.9 .449 .375 .691 10.1 27.4 37.5 13.9 5.8 3.4 72.32
Opponents 28 200.9 .451 .323 .661 8.8 25.7 34.5 12.0 6.3 2.6 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arcadia 11/09/23 63-64 L 26-67 .388 2-11 .182 9-15 .600 15 28 43 43.0 15 7 7 2 5 63 63.0
at Delaware Valley 11/14/23 60-54 W 19-62 .306 7-22 .318 15-21 .714 16 30 46 44.5 14 7 13 4 9 60 61.5
vs Cabrini 11/17/23 61-59 W 23-51 .451 6-14 .429 9-18 .500 7 34 41 43.3 20 16 17 5 3 61 61.3
vs John Carroll 11/18/23 73-83 L 27-57 .474 8-19 .421 11-14 .786 8 22 30 40.0 15 14 11 4 1 73 64.3
at Goucher 11/29/23 74-51 W 33-69 .478 5-14 .357 3-6 .500 13 33 46 41.2 6 13 6 1 4 74 66.2
vs Moravian 12/02/23 77-74 W 32-66 .485 11-25 .440 2-8 .250 16 30 46 42.0 16 21 11 2 4 77 68.0
vs Catholic 12/06/23 60-58 W 25-64 .391 6-18 .333 4-4 1.000 9 31 40 41.7 16 11 7 4 5 60 66.9
at Elizabethtown 12/09/23 75-68 W 30-61 .492 5-18 .278 10-13 .769 7 37 44 42.0 11 15 13 2 2 75 67.9
at Neumann 12/16/23 59-53 W 23-58 .397 5-20 .250 8-10 .800 15 25 40 41.8 12 11 8 5 4 59 66.9
at Denison 12/29/23 80-100 L 27-62 .435 8-21 .381 18-25 .720 8 18 26 40.2 20 13 14 1 8 80 68.2
at Franklin & Marshall 12/30/23 67-75 L 25-66 .379 8-24 .333 9-13 .692 12 22 34 39.6 22 17 12 5 7 67 68.1
at Scranton 01/06/24 87-73 W 35-55 .636 12-20 .600 5-9 .556 6 19 25 38.4 12 25 12 1 3 87 69.7
vs Lycoming 01/09/24 70-65 W 27-63 .429 8-22 .364 8-16 .500 13 28 41 38.6 16 13 13 4 8 70 69.7
vs Wilkes 01/12/24 71-87 L 29-58 .500 7-16 .438 6-8 .750 11 17 28 37.9 10 13 14 1 5 71 69.8
vs Drew 01/14/24 83-78 W 28-55 .509 3-9 .333 24-28 .857 10 27 37 37.8 14 11 11 4 5 83 70.7
at Juniata 01/17/24 85-74 W 27-51 .529 9-22 .409 22-28 .786 9 27 36 37.7 22 13 13 9 7 85 71.6
at Moravian 01/20/24 71-67 W 26-64 .406 7-16 .438 12-14 .857 10 27 37 37.6 21 9 8 2 7 71 71.5
at Catholic 01/24/24 67-75 L 23-60 .383 5-12 .417 16-20 .800 8 28 36 37.6 11 8 10 5 2 67 71.3
vs Elizabethtown 01/27/24 76-66 W 22-57 .386 8-17 .471 24-30 .800 11 28 39 37.6 16 12 11 5 10 76 71.5
vs Goucher 01/31/24 89-65 W 35-72 .486 8-19 .421 11-19 .579 15 31 46 38.1 12 16 13 3 14 89 72.4
at Wilkes 02/03/24 58-92 L 17-38 .447 3-10 .300 21-35 .600 4 21 25 37.4 16 5 20 2 6 58 71.7
at Lycoming 02/07/24 97-102 L (OT) 40-76 .526 7-20 .350 10-16 .625 10 23 33 37.2 12 22 7 3 7 97 72.9
vs Scranton 02/10/24 72-62 W 24-54 .444 11-29 .379 13-18 .722 10 28 38 37.3 11 21 12 3 4 72 72.8
vs Juniata 02/14/24 50-51 L 22-60 .367 5-21 .238 1-3 .333 6 35 41 37.4 16 13 12 5 6 50 71.9
at Drew 02/17/24 82-94 L 30-59 .508 7-17 .412 15-20 .750 8 22 30 37.1 15 17 13 4 6 82 72.3
vs Goucher 02/20/24 85-59 W 34-68 .500 9-19 .474 8-18 .444 9 34 43 37.3 13 24 10 4 10 85 72.8
at Drew 02/22/24 68-66 W 23-52 .442 5-13 .385 17-22 .773 12 37 49 37.8 17 12 19 3 3 68 72.6
at Catholic 02/24/24 65-87 L 22-55 .400 5-19 .263 16-22 .727 4 25 29 37.5 14 9 12 2 7 65 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/09/23 64-63 W 25-55 .455 6-18 .333 8-13 .615 6 28 34 34.0 13 15 9 6 5 64 64.0
Delaware Valley 11/14/23 54-60 L 19-58 .328 3-16 .188 13-20 .650 12 29 41 37.5 16 5 16 6 6 54 59.0
Cabrini 11/17/23 59-61 L 20-56 .357 8-27 .296 11-18 .611 7 25 32 35.7 18 6 13 1 7 59 59.0
John Carroll 11/18/23 83-73 W 33-68 .485 3-7 .429 14-18 .778 13 22 35 35.5 15 10 8 2 7 83 65.0
Goucher 11/29/23 51-74 L 20-56 .357 5-19 .263 6-8 .750 4 24 28 34.0 12 7 8 2 3 51 62.2
Moravian 12/02/23 74-77 L 25-62 .403 11-30 .367 13-16 .813 8 23 31 33.5 15 13 7 6 9 74 64.2
Catholic 12/06/23 58-60 L 23-57 .404 7-16 .438 5-11 .455 8 29 37 34.0 10 9 11 3 3 58 63.3
Elizabethtown 12/09/23 68-75 L 27-67 .403 6-20 .300 8-15 .533 7 26 33 33.9 14 12 6 1 9 68 63.9
Neumann 12/16/23 53-59 L 22-56 .393 3-9 .333 6-9 .667 10 21 31 33.6 14 11 8 1 5 53 62.7
Denison 12/29/23 100-80 W 38-56 .679 8-19 .421 16-28 .571 6 31 37 33.9 21 19 17 2 6 100 66.4
Franklin & Marshall 12/30/23 75-67 W 28-58 .483 7-20 .350 12-22 .545 14 29 43 34.7 17 14 16 4 7 75 67.2
Scranton 01/06/24 73-87 L 28-54 .519 8-20 .400 9-10 .900 5 14 19 33.4 12 11 11 3 3 73 67.7
Lycoming 01/09/24 65-70 L 24-59 .407 6-17 .353 11-15 .733 8 27 35 33.5 17 6 16 1 6 65 67.5
Wilkes 01/12/24 87-71 W 35-58 .603 10-21 .476 7-11 .636 9 18 27 33.1 11 18 9 4 8 87 68.9
Drew 01/14/24 78-83 L 30-65 .462 7-22 .318 11-14 .786 10 20 30 32.9 22 9 9 0 6 78 69.5
Juniata 01/17/24 74-85 L 27-65 .415 8-22 .364 12-21 .571 17 19 36 33.1 25 18 11 1 7 74 69.8
Moravian 01/20/24 67-71 L 21-60 .350 7-23 .304 18-27 .667 15 29 44 33.7 12 11 12 4 2 67 69.6
Catholic 01/24/24 75-67 W 31-67 .463 3-13 .231 10-11 .909 9 31 40 34.1 17 6 7 3 5 75 69.9
Elizabethtown 01/27/24 66-76 L 23-54 .426 6-19 .316 14-19 .737 7 27 34 34.1 23 11 16 2 5 66 69.7
Goucher 01/31/24 65-89 L 29-65 .446 2-18 .111 5-8 .625 7 28 35 34.1 19 6 20 3 6 65 69.5
Wilkes 02/03/24 92-58 W 37-62 .597 10-18 .556 8-17 .471 9 28 37 34.2 25 19 11 3 13 92 70.5
Lycoming 02/07/24 102-97 W (OT) 40-74 .541 8-19 .421 14-15 .933 11 26 37 34.4 16 21 10 4 3 102 72.0
Scranton 02/10/24 62-72 L 24-57 .421 7-22 .318 7-11 .636 6 24 30 34.2 16 13 10 2 7 62 71.5
Juniata 02/14/24 51-50 W 18-55 .327 3-18 .167 12-14 .857 4 34 38 34.3 11 10 10 2 3 51 70.7
Drew 02/17/24 94-82 W 36-61 .590 11-25 .440 11-19 .579 9 26 35 34.4 17 18 13 3 7 94 71.6
Goucher 02/20/24 59-85 L 24-65 .369 4-28 .143 7-11 .636 7 30 37 34.5 14 9 17 2 7 59 71.1
Drew 02/22/24 66-68 L 24-65 .369 5-30 .167 13-21 .619 10 20 30 34.3 18 14 6 2 12 66 70.9
Catholic 02/24/24 87-65 W 34-62 .548 8-21 .381 11-20 .550 9 32 41 34.5 18 15 12 0 9 87 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/09/23 63-64 -1 26-67/25-55 .388/.455 2-11/6-18 .182/.333 9-15/8-13 .600-.615 43/34 9 7/15 7/9 2/6 5/5 15/13
Delaware Valley 11/14/23 60-54 6 19-62/19-58 .306/.328 7-22/3-16 .318/.188 15-21/13-20 .714-.650 46/41 5 7/5 13/16 4/6 9/6 14/16
Cabrini 11/17/23 61-59 2 23-51/20-56 .451/.357 6-14/8-27 .429/.296 9-18/11-18 .500-.611 41/32 9 16/6 17/13 5/1 3/7 20/18
John Carroll 11/18/23 73-83 -10 27-57/33-68 .474/.485 8-19/3-7 .421/.429 11-14/14-18 .786-.778 30/35 -5 14/10 11/8 4/2 1/7 15/15
Goucher 11/29/23 74-51 23 33-69/20-56 .478/.357 5-14/5-19 .357/.263 3-6/6-8 .500-.750 46/28 18 13/7 6/8 1/2 4/3 6/12
Moravian 12/02/23 77-74 3 32-66/25-62 .485/.403 11-25/11-30 .440/.367 2-8/13-16 .250-.813 46/31 15 21/13 11/7 2/6 4/9 16/15
Catholic 12/06/23 60-58 2 25-64/23-57 .391/.404 6-18/7-16 .333/.438 4-4/5-11 1.000-.455 40/37 3 11/9 7/11 4/3 5/3 16/10
Elizabethtown 12/09/23 75-68 7 30-61/27-67 .492/.403 5-18/6-20 .278/.300 10-13/8-15 .769-.533 44/33 11 15/12 13/6 2/1 2/9 11/14
Neumann 12/16/23 59-53 6 23-58/22-56 .397/.393 5-20/3-9 .250/.333 8-10/6-9 .800-.667 40/31 9 11/11 8/8 5/1 4/5 12/14
Denison 12/29/23 80-100 -20 27-62/38-56 .435/.679 8-21/8-19 .381/.421 18-25/16-28 .720-.571 26/37 -11 13/19 14/17 1/2 8/6 20/21
Franklin & Marshall 12/30/23 67-75 -8 25-66/28-58 .379/.483 8-24/7-20 .333/.350 9-13/12-22 .692-.545 34/43 -9 17/14 12/16 5/4 7/7 22/17
Scranton 01/06/24 87-73 14 35-55/28-54 .636/.519 12-20/8-20 .600/.400 5-9/9-10 .556-.900 25/19 6 25/11 12/11 1/3 3/3 12/12
Lycoming 01/09/24 70-65 5 27-63/24-59 .429/.407 8-22/6-17 .364/.353 8-16/11-15 .500-.733 41/35 6 13/6 13/16 4/1 8/6 16/17
Wilkes 01/12/24 71-87 -16 29-58/35-58 .500/.603 7-16/10-21 .438/.476 6-8/7-11 .750-.636 28/27 1 13/18 14/9 1/4 5/8 10/11
Drew 01/14/24 83-78 5 28-55/30-65 .509/.462 3-9/7-22 .333/.318 24-28/11-14 .857-.786 37/30 7 11/9 11/9 4/0 5/6 14/22
Juniata 01/17/24 85-74 11 27-51/27-65 .529/.415 9-22/8-22 .409/.364 22-28/12-21 .786-.571 36/36 0 13/18 13/11 9/1 7/7 22/25
Moravian 01/20/24 71-67 4 26-64/21-60 .406/.350 7-16/7-23 .438/.304 12-14/18-27 .857-.667 37/44 -7 9/11 8/12 2/4 7/2 21/12
Catholic 01/24/24 67-75 -8 23-60/31-67 .383/.463 5-12/3-13 .417/.231 16-20/10-11 .800-.909 36/40 -4 8/6 10/7 5/3 2/5 11/17
Elizabethtown 01/27/24 76-66 10 22-57/23-54 .386/.426 8-17/6-19 .471/.316 24-30/14-19 .800-.737 39/34 5 12/11 11/16 5/2 10/5 16/23
Goucher 01/31/24 89-65 24 35-72/29-65 .486/.446 8-19/2-18 .421/.111 11-19/5-8 .579-.625 46/35 11 16/6 13/20 3/3 14/6 12/19
Wilkes 02/03/24 58-92 -34 17-38/37-62 .447/.597 3-10/10-18 .300/.556 21-35/8-17 .600-.471 25/37 -12 5/19 20/11 2/3 6/13 16/25
Lycoming 02/07/24 97-102 -5 40-76/40-74 .526/.541 7-20/8-19 .350/.421 10-16/14-15 .625-.933 33/37 -4 22/21 7/10 3/4 7/3 12/16
Scranton 02/10/24 72-62 10 24-54/24-57 .444/.421 11-29/7-22 .379/.318 13-18/7-11 .722-.636 38/30 8 21/13 12/10 3/2 4/7 11/16
Juniata 02/14/24 50-51 -1 22-60/18-55 .367/.327 5-21/3-18 .238/.167 1-3/12-14 .333-.857 41/38 3 13/10 12/10 5/2 6/3 16/11
Drew 02/17/24 82-94 -12 30-59/36-61 .508/.590 7-17/11-25 .412/.440 15-20/11-19 .750-.579 30/35 -5 17/18 13/13 4/3 6/7 15/17
Goucher 02/20/24 85-59 26 34-68/24-65 .500/.369 9-19/4-28 .474/.143 8-18/7-11 .444-.636 43/37 6 24/9 10/17 4/2 10/7 13/14
Drew 02/22/24 68-66 2 23-52/24-65 .442/.369 5-13/5-30 .385/.167 17-22/13-21 .773-.619 49/30 19 12/14 19/6 3/2 3/12 17/18
Catholic 02/24/24 65-87 -22 22-55/34-62 .400/.548 5-19/8-21 .263/.381 16-22/11-20 .727-.550 29/41 -12 9/15 12/12 2/0 7/9 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Lycoming (02/07/24)
FIELD GOALS MADE 40 Lycoming (02/07/24)
FIELD GOAL ATTEMPTS 76 Lycoming (02/07/24)
3 PT FIELD GOALS MADE 12 Scranton (01/06/24)
3 PT FG ATTEMPTS 29 Scranton (02/10/24)
FREE THROWS MADE 24 Drew (01/14/24); Elizabethtown (01/27/24)
FREE THROW ATTEMPTS 35 Wilkes (02/03/24)
REBOUNDS 49 Drew (02/22/24)
ASSISTS 25 Scranton (01/06/24)
STEALS 14 Goucher (01/31/24)
BLOCKED SHOTS 9 Juniata (01/17/24)
TURNOVERS 20 Wilkes (02/03/24)
FOULS 22 Franklin & Marshall (12/30/23); Juniata (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Egeonu,Emezie Goucher (11/29/23)
FIELD GOALS MADE 12 Egeonu,Emezie Goucher (11/29/23)
FIELD GOAL ATTEMPTS 17 Egeonu,Emezie Goucher (11/29/23)
3 PT FIELD GOALS MADE 6 Ressler,Steven Scranton (01/06/24)
3 PT FG ATTEMPTS 11 Haberern,Cooper; Ressler,Steven; Cooper Haberern Scranton (02/10/24); Scranton (01/06/24); Juniata (01/17/24)
FREE THROWS MADE 9 Mitchell,Marcus Drew (02/22/24); Catholic (02/24/24)
FREE THROW ATTEMPTS 12 Mitchell,Marcus Catholic (02/24/24)
REBOUNDS 15 Washington,Audric Goucher (11/29/23)
ASSISTS 7 Van Wagener,Jackson Scranton (02/10/24)
STEALS 4 Mitchell,Marcus Goucher (01/31/24)
BLOCKED SHOTS 5 Audric Washington Juniata (01/17/24)
TURNOVERS 6 Ressler,Steven Scranton (01/06/24)
FOULS 5 Washington,Audric; Pirone,Mike Catholic (12/06/23); Drew (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Mitchell, Marcus 28 313 11.2
#23 Lavitt, Brandon 27 298 11.0
#22 Haberern, Cooper 28 288 10.3
#05 Ressler, Steven 28 273 9.8
#32 Anderson, Billy 28 252 9.0
#13 Pirone, Michael 21 195 9.3
#33 Washington, Audric 24 96 4.0
#31 Egeonu, Emezie 21 93 4.4
#02 Van Wagener, Jackson 21 91 4.3
#03 Edwards, Luke 23 54 2.3
#24 Lomax, AJ 13 30 2.3
#12 Statum, Jayden 7 26 3.7
#01 Klinewski, Noah 7 6 0.9
#21 Stoute, Ethan 3 5 1.7
#25 Castro Sanchez, Mario 1 2 2.0
#00 Cieslak, Allen 7 2 0.3
#10 Rogers, Seamus 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lavitt, Brandon 27 116 240 .483 4.3 8.9
#32 Anderson, Billy 28 114 187 .610 4.1 6.7
#04 Mitchell, Marcus 28 110 257 .428 3.9 9.2
#22 Haberern, Cooper 28 102 267 .382 3.6 9.5
#05 Ressler, Steven 28 93 214 .435 3.3 7.6
#13 Pirone, Michael 21 68 131 .519 3.2 6.2
#31 Egeonu, Emezie 21 39 83 .470 1.9 4.0
#02 Van Wagener, Jackson 21 37 84 .440 1.8 4.0
#33 Washington, Audric 24 35 77 .455 1.5 3.2
#03 Edwards, Luke 23 20 68 .294 0.9 3.0
#24 Lomax, AJ 13 10 31 .323 0.8 2.4
#12 Statum, Jayden 7 6 22 .273 0.9 3.1
#01 Klinewski, Noah 7 2 9 .222 0.3 1.3
#21 Stoute, Ethan 3 2 5 .400 0.7 1.7
#25 Castro Sanchez, Mario 1 0 1 .000 0.0 1.0
#00 Cieslak, Allen 7 0 2 .000 0.0 0.3
#15 Givens, Sean 2 0 1 .000 0.0 0.5
