Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Men's Lacrosse Cumulative Statistics

Team (13-6, 5-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 274 186
Assists 167 105
Shots 910 742
Shot Percentage .301 .251
Shots On Goal 354 272
Shots On Goal Percentage .627 .575
Shots Per Game 47.9 39.1
Goal Breakdown
Man-up 20 14
Man-down 1 0
Unassisted 107 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-38 14-61
Power Plays: Percentage .526 .230
Miscellaneous
Ground Balls 605 565
Turnovers 286 369
Caused Turnovers 176 109
Faceoffs: W-L 242-283 283-242
Faceoffs: Percentage .461 .539
Clears 389-451 348-413
Clear Percentage .863 .843
Penalties 63 40
Penalty Minutes 57:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Gaillard, Jack Gaillard, Jack 19-19 39 63 102 97 .402 67 .691 3 4 0 25 30 6 0-0 .000 5-06:00
3 Ciccarello, Chris Ciccarello, Chris 19-19 63 32 95 178 .354 121 .680 2 6 1 30 19 10 0-0 .000 3-02:30
16 Lorence, Brennan Lorence, Brennan 19-16 41 3 44 137 .299 97 .708 1 4 0 25 16 7 0-0 .000 2-01:30
33 Thomas, Kieran Thomas, Kieran 18-15 22 7 29 81 .272 42 .519 2 0 0 25 21 1 0-0 .000 1-01:00
13 McDermott, Pat McDermott, Pat 19-5 17 10 27 58 .293 34 .586 1 0 0 14 23 3 0-0 .000 4-03:00
7 Ackerman, Reese Ackerman, Reese 19-4 17 7 24 60 .283 31 .517 1 1 0 17 9 2 0-0 .000 1-00:30
38 Remund, Nick Remund, Nick 15-2 12 6 18 42 .286 21 .500 0 3 0 4 9 0 0-0 .000 0-00:00
6 Musser, Steven Musser, Steven 19-8 11 4 15 52 .212 28 .538 0 2 0 16 11 5 0-0 .000 6-05:00
5 Young, Tyler Young, Tyler 14-0 9 1 10 33 .273 20 .606 1 0 0 4 1 3 0-0 .000 0-00:00
24 Faggioli, Matthew Faggioli, Matthew 15-7 5 5 10 26 .192 15 .577 0 0 0 23 5 6 0-0 .000 0-00:00
10 Broome, Gabe Broome, Gabe 19-2 3 5 8 9 .333 6 .667 0 0 0 44 2 6 8-25 .320 0-00:00
29 Koenke, Kieran Koenke, Kieran 6-0 4 2 6 15 .267 8 .533 0 0 0 11 3 1 0-0 .000 0-00:00
22 Polich, Ben Polich, Ben 10-1 2 4 6 7 .286 5 .714 0 0 0 6 5 2 0-0 .000 0-00:00
9 Filipovits, Drew Filipovits, Drew 8-0 3 1 4 11 .273 8 .727 0 0 0 6 6 3 0-0 .000 0-00:00
2 Aitken, Connor Aitken, Connor 10-1 2 2 4 12 .167 5 .417 0 0 0 4 2 0 0-0 .000 1-00:30
23 Haines , Charlie Haines , Charlie 8-0 2 2 4 5 .400 5 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
25 Biddiscombe, Lucas Biddiscombe, Lucas 2-0 2 1 3 8 .250 5 .625 0 0 0 4 2 0 0-0 .000 0-00:00
14 Howell, Garrett Howell, Garrett 7-0 2 1 3 7 .286 4 .571 0 0 0 2 2 0 0-0 .000 0-00:00
27 Manfredonia, Marc Manfredonia, Marc 17-12 2 1 3 9 .222 7 .778 0 0 0 16 14 13 0-0 .000 8-07:30
32 Maro, Jimmy Maro, Jimmy 9-0 2 1 3 10 .200 4 .400 0 0 0 5 2 0 0-0 .000 0-00:00
25 Biddiscombe, Lucas Biddiscombe, Lucas 7-0 2 0 2 6 .333 4 .667 0 0 0 3 0 1 0-0 .000 0-00:00
41 Cash, Brandon Cash, Brandon 19-0 2 0 2 5 .400 4 .800 0 0 0 35 1 1 86-162 .531 1-01:00
47 Kennedy, Aidan Kennedy, Aidan 19-19 2 0 2 3 .667 3 1.000 0 0 0 22 10 25 0-0 .000 5-04:00
21 Teaney, Owen Teaney, Owen 9-0 2 0 2 9 .222 5 .556 0 0 0 2 2 1 0-0 .000 0-00:00
15 White, Jack White, Jack 5-0 2 0 2 2 1.000 2 1.000 1 0 0 4 0 0 0-0 .000 1-00:30
18 Aiello, Giovanni Aiello, Giovanni 12-0 1 1 2 3 .333 3 1.000 0 0 0 2 0 2 0-0 .000 8-08:00
12 Yamada, Sean Yamada, Sean 19-18 1 1 2 2 .500 1 .500 0 0 0 25 15 11 0-0 .000 8-08:00
39 Miller, Mason Miller, Mason 9-0 0 2 2 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
46 Pickard IV, Wallace Pickard IV, Wallace 4-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
35 Rowinski, Mikey Rowinski, Mikey 15-0 1 0 1 4 .250 2 .500 0 0 0 9 2 5 0-0 .000 0-00:00
19 Cohen-Chirinos, Sergio Cohen-Chirinos, Sergio 5-0 0 1 1 2 .000 0 .000 0 0 0 9 1 0 23-39 .590 0-00:00
4 Finney, Arthur Finney, Arthur 8-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Granatelli, Augie Granatelli, Augie 18-18 0 1 1 1 .000 0 .000 0 0 0 48 13 11 0-0 .000 1-01:00
43 Shragher, Matt Shragher, Matt 15-1 0 1 1 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
20 Woodrosky, Marshall Woodrosky, Marshall 19-2 0 1 1 6 .000 6 1.000 0 0 0 29 6 14 0-0 .000 1-01:00
40 Ciborski, Dylan Ciborski, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Cohen-Chirinos, Sergio Cohen-Chirinos, Sergio 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 13-32 .406 0-00:00
49 Connor, Matt Connor, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Fiannaca, Frank Fiannaca, Frank 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
42 Finegan, Liam Finegan, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Gleason, Brendan Gleason, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 1-2 .500 0-00:00
8 Harcourt, Will Harcourt, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Kennedy, Nick Kennedy, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Lynch, TJ Lynch, TJ 10-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
28 Meck, Ty Meck, Ty 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
36 Messina, Alexander Messina, Alexander 18-4 0 0 0 5 .000 5 1.000 0 0 0 30 0 2 110-259 .425 2-02:00
48 Mosier, Ryan Mosier, Ryan 9-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
44 Murphy, Ian Murphy, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 New, Dylan New, Dylan 19-14 0 0 0 2 .000 2 1.000 0 0 0 46 9 21 1-6 .167 2-02:00
50 Pilson, Gavin Pilson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Storipan, Jack Storipan, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Traver, Nate Traver, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 3 24 1 0-0 .000 0-00:00  
Totals 19 274 167 441 910 .301 571 .627 12 20 1 605 286 176 242-525 .461 63-57:30
Opponents 19 186 105 291 742 .251 427 .575 6 14 0 565 369 109 283-525 .539 40-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Murphy, Ian Murphy, Ian 4-0 31:48 5 9.43 5 .500 0 0 17
34 Granatelli, Augie Granatelli, Augie 18-18 966:40 154 9.56 214 .582 11 6 640
8 Harcourt, Will Harcourt, Will 7-0 43:39 7 9.62 8 .533 0 0 26
30 Storipan, Jack Storipan, Jack 4-0 30:39 6 11.75 4 .400 0 0 18
1 Lynch, TJ Lynch, TJ 10-1 56:37 13 13.78 9 .409 2 0 38
49 Connor, Matt Connor, Matt 1-0 03:04 1 19.57 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Gaillard, Jack Gaillard, Jack 9-9 17 27 44 45 .378 33 .733 2 3 0 11 12 1 0-0 .000 1-02:00
3 Ciccarello, Chris Ciccarello, Chris 9-9 28 13 41 87 .322 57 .655 1 3 0 14 7 4 0-0 .000 0-00:00
13 McDermott, Pat McDermott, Pat 9-3 13 8 21 36 .361 21 .583 0 0 0 8 8 2 0-0 .000 2-01:30
16 Lorence, Brennan Lorence, Brennan 9-8 15 1 16 57 .263 41 .719 0 3 0 13 10 4 0-0 .000 1-00:30
6 Musser, Steven Musser, Steven 9-5 9 4 13 34 .265 18 .529 0 1 0 9 5 2 0-0 .000 3-03:00
7 Ackerman, Reese Ackerman, Reese 9-2 8 2 10 34 .235 16 .471 1 0 0 7 4 1 0-0 .000 1-00:30
33 Thomas, Kieran Thomas, Kieran 8-6 7 3 10 30 .233 15 .500 0 0 0 6 9 0 0-0 .000 0-00:00
24 Faggioli, Matthew Faggioli, Matthew 6-1 5 5 10 15 .333 7 .467 0 0 0 9 1 3 0-0 .000 0-00:00
38 Remund, Nick Remund, Nick 5-0 3 2 5 18 .167 8 .444 0 1 0 1 1 0 0-0 .000 0-00:00
22 Polich, Ben Polich, Ben 7-1 2 2 4 4 .500 4 1.000 0 0 0 4 5 2 0-0 .000 0-00:00
5 Young, Tyler Young, Tyler 7-0 3 0 3 19 .158 11 .579 0 0 0 2 1 2 0-0 .000 0-00:00
25 Biddiscombe, Lucas Biddiscombe, Lucas 2-0 2 1 3 8 .250 5 .625 0 0 0 4 2 0 0-0 .000 0-00:00
10 Broome, Gabe Broome, Gabe 9-1 1 2 3 3 .333 1 .333 0 0 0 20 1 4 1-4 .250 0-00:00
29 Koenke, Kieran Koenke, Kieran 2-0 1 2 3 10 .100 4 .400 0 0 0 5 2 0 0-0 .000 0-00:00
9 Filipovits, Drew Filipovits, Drew 4-0 2 0 2 7 .286 5 .714 0 0 0 5 1 3 0-0 .000 0-00:00
47 Kennedy, Aidan Kennedy, Aidan 9-9 2 0 2 2 1.000 2 1.000 0 0 0 6 5 15 0-0 .000 4-03:00
23 Haines , Charlie Haines , Charlie 4-0 1 1 2 4 .250 4 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
32 Maro, Jimmy Maro, Jimmy 6-0 1 1 2 6 .167 1 .167 0 0 0 4 2 0 0-0 .000 0-00:00
12 Yamada, Sean Yamada, Sean 9-9 1 1 2 1 1.000 1 1.000 0 0 0 8 6 5 0-0 .000 4-04:00
39 Miller, Mason Miller, Mason 6-0 0 2 2 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
2 Aitken, Connor Aitken, Connor 4-1 1 0 1 7 .143 2 .286 0 0 0 3 2 0 0-0 .000 1-00:30
25 Biddiscombe, Lucas Biddiscombe, Lucas 3-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
41 Cash, Brandon Cash, Brandon 9-0 1 0 1 4 .250 3 .750 0 0 0 21 0 1 43-81 .531 1-01:00
14 Howell, Garrett Howell, Garrett 4-0 1 0 1 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
46 Pickard IV, Wallace Pickard IV, Wallace 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
21 Teaney, Owen Teaney, Owen 5-0 1 0 1 6 .167 3 .500 0 0 0 2 0 1 0-0 .000 0-00:00
15 White, Jack White, Jack 4-0 1 0 1 1 1.000 1 1.000 1 0 0 4 0 0 0-0 .000 1-00:30
19 Cohen-Chirinos, Sergio Cohen-Chirinos, Sergio 4-0 0 1 1 1 .000 0 .000 0 0 0 7 1 0 20-33 .606 0-00:00
27 Manfredonia, Marc Manfredonia, Marc 8-5 0 1 1 3 .000 2 .667 0 0 0 9 4 5 0-0 .000 3-03:00
18 Aiello, Giovanni Aiello, Giovanni 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 5-06:00
40 Ciborski, Dylan Ciborski, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Cohen-Chirinos, Sergio Cohen-Chirinos, Sergio 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-19 .474 0-00:00
49 Connor, Matt Connor, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Fiannaca, Frank Fiannaca, Frank 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
42 Finegan, Liam Finegan, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Finney, Arthur Finney, Arthur 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Gleason, Brendan Gleason, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-2 .500 0-00:00
34 Granatelli, Augie Granatelli, Augie 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 0-00:00
8 Harcourt, Will Harcourt, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kennedy, Nick Kennedy, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
1 Lynch, TJ Lynch, TJ 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Meck, Ty Meck, Ty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Messina, Alexander Messina, Alexander 9-2 0 0 0 3 .000 3 1.000 0 0 0 17 0 0 48-109 .440 2-02:00
48 Mosier, Ryan Mosier, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 Murphy, Ian Murphy, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 New, Dylan New, Dylan 9-7 0 0 0 1 .000 1 1.000 0 0 0 21 3 9 1-4 .250 1-01:00
35 Rowinski, Mikey Rowinski, Mikey 7-0 0 0 0 2 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
43 Shragher, Matt Shragher, Matt 8-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
30 Storipan, Jack Storipan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Traver, Nate Traver, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
20 Woodrosky, Marshall Woodrosky, Marshall 9-1 0 0 0 3 .000 3 1.000 0 0 0 16 2 4 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 9 128 79 207 464 .276 279 .601 5 11 0 293 120 88 123-252 .488 32-30:00
Opponents 9 95 52 147 342 .278 199 .582 4 5 0 240 174 46 129-252 .512 22-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Harcourt, Will Harcourt, Will 3-0 26:00 2 4.62 3 .600 0 0 12
34 Granatelli, Augie Granatelli, Augie 8-8 429:54 76 10.61 90 .542 3 4 281
30 Storipan, Jack Storipan, Jack 2-0 26:26 5 11.35 3 .375 0 0 13
1 Lynch, TJ Lynch, TJ 5-1 30:09 6 11.94 3 .333 2 0 18
44 Murphy, Ian Murphy, Ian 2-0 24:27 5 12.27 4 .444 0 0 15
49 Connor, Matt Connor, Matt 1-0 03:04 1 19.57 1 .500 0 0 3

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 at Penn College W 21-12 21 12 33 50 .420 36 .720 1 1 0 41 21 11 19-18 3-02:30
2/22/25 at Arcadia University W 12-11 12 8 20 40 .300 31 .775 1 2 0 38 16 14 7-20 5-04:30
2/26/25 Misericordia W 12-8 12 6 18 37 .324 25 .676 1 1 0 21 15 11 8-16 4-03:00
3/01/25 King's (Pa.) W 18-4 18 14 32 48 .375 31 .646 1 0 0 37 18 9 11-15 2-01:30
3/05/25 at Immaculata W 19-8 19 17 36 50 .380 36 .720 0 4 0 47 23 8 19-11 2-02:00
3/08/25 Haverford L 11-12 11 10 21 42 .262 28 .667 0 0 0 23 9 9 9-18 6-06:00
3/12/25 at Lebanon Valley W 19-8 19 10 29 46 .413 31 .674 1 0 0 27 17 8 15-16 1-00:30
3/15/25 at St. Vincent W 13-9 13 4 17 59 .220 30 .508 1 0 0 26 15 4 18-8 3-03:00
3/22/25 at Drew W 10-7 10 7 17 40 .250 26 .650 1 1 0 21 14 12 5-17 3-03:00
3/26/25 Scranton L 11-17 11 5 16 40 .275 21 .525 0 2 0 18 11 8 9-23 3-04:00
3/29/25 Moravian L 10-11 10 7 17 41 .244 25 .610 0 0 0 19 18 8 12-13 1-01:00
4/02/25 Catholic L 12-16 12 8 20 37 .324 23 .622 0 1 0 28 15 10 12-19 5-04:00
4/05/25 at Lycoming W 15-5 15 11 26 79 .190 45 .570 1 3 0 45 14 7 16-8 2-01:00
4/09/25 at Juniata W 22-8 22 14 36 71 .310 42 .592 1 1 0 43 14 17 16-18 9-09:00
4/12/25 Wilkes W 24-10 24 16 40 75 .320 49 .653 1 0 0 59 9 15 29-9 4-03:30
4/16/25 at Goucher W 17-8 17 8 25 48 .354 29 .604 1 2 0 39 18 6 18-11 2-01:30
4/26/25 at Elizabethtown L 7-13 7 3 10 33 .212 19 .576 0 1 0 21 7 5 6-11 3-03:00
4/29/25 at Drew W 13-7 13 3 16 45 .289 27 .600 1 1 1 27 18 9 8-15 3-03:00
5/01/25 at Elizabethtown L 8-12 8 4 12 29 .276 17 .586 0 0 0 25 14 5 5-17 2-01:30
Susquehanna 274-186 274 167 441 910 .301 571 .627 12 20 1 605 286 176 242-283 63-57:30
Opponents 186-274 186 105 291 742 .251 427 .575 6 14 0 565 369 109 283-242 40-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Penn College 21-12 52:27 12 13.73 14 .538 1 0 42
2/22/25 at Arcadia University 12-11 60:00 11 11.00 14 .560 1 0 45
2/26/25 Misericordia 12-8 60:00 8 8.00 17 .680 1 0 46
3/01/25 King's (Pa.) 18-4 60:00 4 4.00 9 .692 1 0 24
3/05/25 at Immaculata 19-8 60:00 8 8.00 13 .619 1 0 40
3/08/25 Haverford 11-12 60:00 12 12.00 18 .600 0 1 56
3/12/25 at Lebanon Valley 19-8 60:00 8 8.00 13 .619 1 0 32
3/15/25 at St. Vincent 13-9 60:00 9 9.00 10 .526 1 0 31
3/22/25 at Drew 10-7 60:00 7 7.00 18 .720 1 0 38
3/26/25 Scranton 11-17 60:00 17 17.00 17 .500 0 1 54
3/29/25 Moravian 10-11 60:00 11 11.00 10 .476 0 1 42
4/02/25 Catholic 12-16 60:00 16 16.00 11 .407 0 1 48
4/05/25 at Lycoming 15-5 60:00 5 5.00 11 .688 1 0 25
4/09/25 at Juniata 22-8 60:00 8 8.00 9 .529 1 0 36
4/12/25 Wilkes 24-10 60:00 10 10.00 5 .333 1 0 25
4/16/25 at Goucher 17-8 60:00 8 8.00 11 .579 1 0 35
4/26/25 at Elizabethtown 7-13 60:00 13 13.00 12 .480 0 1 39
4/29/25 at Drew 13-7 60:00 7 7.00 16 .696 1 0 31
5/01/25 at Elizabethtown 8-12 60:00 12 12.00 13 .520 0 1 53
Susquehanna 274-186 1132:27 186 9.85 241 .564 13 6 742
Opponents 186-274 1132:27 274 14.52 297 .520 6 13 910

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 Penn College L 12-21 12 7 19 42 .286 26 .619 0 1 0 39 22 9 18-19 2-02:00
2/22/25 Arcadia University L 11-12 11 4 15 45 .244 25 .556 0 2 0 48 23 5 20-7 7-04:30
2/26/25 at Misericordia L 8-12 8 6 14 46 .174 25 .543 0 1 0 20 17 6 16-8 3-01:30
3/01/25 at King's (Pa.) L 4-18 4 4 8 24 .167 13 .542 0 0 0 34 26 5 15-11 1-00:30
3/05/25 Immaculata L 8-19 8 6 14 40 .200 21 .525 0 0 0 39 20 9 11-19 2-01:30
3/08/25 at Haverford W 12-11 12 7 19 56 .214 30 .536 1 0 0 36 13 7 18-9 0-00:00
3/12/25 Lebanon Valley L 8-19 8 3 11 32 .250 21 .656 0 0 0 27 21 5 16-15 0-00:00
3/15/25 St. Vincent L 9-13 9 8 17 31 .290 19 .613 0 3 0 18 21 4 8-18 1-01:00
3/22/25 Drew L 7-10 7 5 12 38 .184 25 .658 0 0 0 26 22 7 17-5 2-02:00
3/26/25 at Scranton W 17-11 17 9 26 54 .315 34 .630 1 0 0 36 14 6 23-9 3-02:00
3/29/25 at Moravian W 11-10 11 5 16 42 .262 21 .500 1 0 0 18 14 7 13-12 2-02:00
4/02/25 at Catholic W 16-12 16 10 26 48 .333 27 .563 1 1 0 35 19 6 19-12 3-02:30
4/05/25 Lycoming L 5-15 5 1 6 25 .200 16 .640 0 1 0 19 24 4 8-16 4-06:00
4/09/25 Juniata L 8-22 8 2 10 36 .222 17 .472 0 2 0 38 28 4 18-16 4-03:30
4/12/25 at Wilkes L 10-24 10 8 18 25 .400 15 .600 0 0 0 22 25 6 9-29 1-01:00
4/16/25 Goucher L 8-17 8 5 13 35 .229 19 .543 0 0 0 30 20 5 11-18 2-01:30
4/26/25 Elizabethtown W 13-7 13 7 20 39 .333 25 .641 1 1 0 16 8 1 11-6 1-00:30
4/29/25 Drew L 7-13 7 4 11 31 .226 23 .742 0 1 0 28 17 9 15-8 2-02:00
5/01/25 Elizabethtown W 12-8 12 4 16 53 .226 25 .472 1 1 0 36 15 4 17-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Penn College 12-21 52:27 21 24.02 15 .417 0 1 50
2/22/25 Arcadia University 11-12 60:00 12 12.00 19 .613 0 1 40
2/26/25 at Misericordia 8-12 60:00 12 12.00 13 .520 0 1 37
3/01/25 at King's (Pa.) 4-18 60:00 18 18.00 13 .419 0 1 48
3/05/25 Immaculata 8-19 60:00 19 19.00 17 .472 0 1 50
3/08/25 at Haverford 12-11 60:00 11 11.00 17 .607 1 0 42
3/12/25 Lebanon Valley 8-19 60:00 19 19.00 12 .387 0 1 46
3/15/25 St. Vincent 9-13 60:00 13 13.00 17 .567 0 1 59
3/22/25 Drew 7-10 60:00 10 10.00 16 .615 0 1 40
3/26/25 at Scranton 17-11 60:00 11 11.00 10 .476 1 0 40
3/29/25 at Moravian 11-10 60:00 10 10.00 15 .600 1 0 41
4/02/25 at Catholic 16-12 60:00 12 12.00 11 .478 1 0 37
4/05/25 Lycoming 5-15 60:00 15 15.00 30 .667 0 1 79
4/09/25 Juniata 8-22 60:00 22 22.00 20 .476 0 1 71
4/12/25 at Wilkes 10-24 60:00 24 24.00 25 .510 0 1 75
4/16/25 Goucher 8-17 60:00 17 17.00 12 .414 0 1 48
4/26/25 Elizabethtown 13-7 60:00 7 7.00 12 .632 1 0 33
4/29/25 Drew 7-13 60:00 13 13.00 14 .519 0 1 45
5/01/25 Elizabethtown 12-8 60:00 8 8.00 9 .529 1 0 29
Opponents 186-274 1132:27 274 14.52 297 .520 6 13 910
Susquehanna 274-186 1132:27 186 9.85 241 .564 13 6 742

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 at Penn College W 21-12 12/7 50/42 36/26 41/39 21/22 19/18 20-26/19-24 3-02:30/2-02:00
2/22/25 at Arcadia University W 12-11 8/4 40/45 31/25 38/48 16/23 7/20 23-30/19-24 5-04:30/7-04:30
2/26/25 Misericordia W 12-8 6/6 37/46 25/25 21/20 15/17 8/16 21-25/21-23 4-03:00/3-01:30
3/01/25 King's (Pa.) W 18-4 14/4 48/24 31/13 37/34 18/26 11/15 19-20/17-21 2-01:30/1-00:30
3/05/25 at Immaculata W 19-8 17/6 50/40 36/21 47/39 23/20 19/11 20-25/13-17 2-02:00/2-01:30
3/08/25 Haverford L 11-12 10/7 42/56 28/30 23/36 9/13 9/18 17-17/16-19 6-06:00/0-00:00
3/12/25 at Lebanon Valley W 19-8 10/3 46/32 31/21 27/27 17/21 15/16 23-27/21-27 1-00:30/0-00:00
3/15/25 at St. Vincent W 13-9 4/8 59/31 30/19 26/18 15/21 18/8 18-21/20-25 3-03:00/1-01:00
3/22/25 at Drew W 10-7 7/5 40/38 26/25 21/26 14/22 5/17 23-26/17-22 3-03:00/2-02:00
3/26/25 Scranton L 11-17 5/9 40/54 21/34 18/36 11/14 9/23 18-20/17-18 3-04:00/3-02:00
3/29/25 Moravian L 10-11 7/5 41/42 25/21 19/18 18/14 12/13 18-21/15-18 1-01:00/2-02:00
4/02/25 Catholic L 12-16 8/10 37/48 23/27 28/35 15/19 12/19 19-20/18-19 5-04:00/3-02:30
4/05/25 at Lycoming W 15-5 11/1 79/25 45/16 45/19 14/24 16/8 25-27/25-27 2-01:00/4-06:00
4/09/25 at Juniata W 22-8 14/2 71/36 42/17 43/38 14/28 16/18 26-32/18-27 9-09:00/4-03:30
4/12/25 Wilkes W 24-10 16/8 75/25 49/15 59/22 9/25 29/9 16-16/20-26 4-03:30/1-01:00
4/16/25 at Goucher W 17-8 8/5 48/35 29/19 39/30 18/20 18/11 26-27/23-24 2-01:30/2-01:30
4/26/25 at Elizabethtown L 7-13 3/7 33/39 19/25 21/16 7/8 6/11 16-18/13-14 3-03:00/1-00:30
4/29/25 at Drew W 13-7 3/4 45/31 27/23 27/28 18/17 8/15 21-26/17-19 3-03:00/2-02:00
5/01/25 at Elizabethtown L 8-12 4/4 29/53 17/25 25/36 14/15 5/17 20-27/19-19 2-01:30/0-00:00
Susquehanna 274-186 167/105 910/742 571/427 605/565 286/369 242/283 389-451/348-413 63-57:30/40-34:00
Opponents 186-274 105/167 742/910 427/571 565/605 369/286 283/242 348-413/389-451 40-34:00/63-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Wilkes (4/12/25)
GOALS 24 Wilkes (4/12/25)
ASSISTS 17 Immaculata (3/05/25)
SHOTS 79 Lycoming (4/05/25)
SHOTS ON GOAL 49 Wilkes (4/12/25)
SAVES 18 Haverford (3/08/25); Drew (3/22/25)
GROUND BALLS 59 Wilkes (4/12/25)
TURNOVERS 23 Immaculata (3/05/25)
CAUSED TURNOVERS 17 Juniata (4/09/25)
CLEARS 26 Juniata (4/09/25); Goucher (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jack Gaillard Immaculata (3/05/25)
GOALS 6 Chris Ciccarello Penn College (2/14/25); Lebanon Valley (3/12/25); Goucher (4/16/25)
