Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2026 Men's Lacrosse Cumulative Statistics

Team (9-10, 5-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 202 234
Assists 120 130
Shots 726 774
Shot Percentage .278 .302
Shots On Goal 408 433
Shots On Goal Percentage .562 .559
Shots Per Game 38.2 40.7
Goal Breakdown
Man-up 15 20
Man-down 1 0
Unassisted 82 104
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-56 20-61
Power Plays: Percentage .268 .328
Miscellaneous
Ground Balls 668 647
Turnovers 371 330
Caused Turnovers 161 185
Faceoffs: W-L 281-216 216-281
Faceoffs: Percentage .565 .435
Clears 331-406 356-403
Clear Percentage .815 .883
Penalties 62 56
Penalty Minutes 56:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McDermott, Pat 18-18 32 32 64 103 .311 62 .602 4 2 0 26 47 5 0-0 .000 4-03:30
2 Chubenko, Matt 19-14 39 8 47 137 .285 70 .511 2 4 0 27 22 5 0-0 .000 4-07:00
32 Maro, Jimmy 19-10 20 15 35 83 .241 46 .554 0 1 0 23 23 4 0-0 .000 2-01:00
9 Filipovits, Drew 19-18 17 11 28 44 .386 33 .750 0 1 0 28 17 6 0-0 .000 1-01:00
38 Remund, Nick 18-15 16 10 26 88 .182 40 .455 0 5 0 21 24 5 0-0 .000 1-00:30
7 Ackerman, Reese 11-8 14 12 26 39 .359 23 .590 0 0 0 12 7 4 0-0 .000 1-01:00
21 Teaney, Owen 19-6 12 3 15 43 .279 22 .512 1 1 0 2 11 1 0-0 .000 2-01:00
10 Broome, Gabe 19-4 11 4 15 48 .229 24 .500 0 1 1 70 21 15 0-3 .000 0-00:00
29 Koenke, Kieran 17-8 8 6 14 28 .286 16 .571 0 0 0 12 17 0 0-0 .000 0-00:00
24 Michaels, Quin 18-5 8 6 14 24 .333 15 .625 0 0 0 9 20 3 5-19 .263 2-01:30
5 Young, Tyler 5-5 7 1 8 22 .318 14 .636 1 0 0 2 1 1 0-0 .000 0-00:00
17 Bostrom, Colin 8-0 2 4 6 2 1.000 2 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
14 Howell, Garrett 18-0 3 0 3 8 .375 5 .625 1 0 0 26 8 5 0-0 .000 0-00:00
6 Lane, Landon 4-0 3 0 3 7 .429 6 .857 0 0 0 3 1 1 0-0 .000 0-00:00
26 Gleason, Brendan 18-0 1 2 3 8 .125 4 .500 0 0 0 49 8 15 49-104 .471 2-01:00
35 Rowinski, Mikey 13-9 0 3 3 0 .000 0 .000 0 0 0 19 2 5 0-0 .000 3-03:00
11 Allen, Brendan 8-0 2 0 2 2 1.000 2 1.000 0 0 0 7 4 1 0-0 .000 0-00:00
41 Cash, Brandon 17-0 2 0 2 7 .286 4 .571 0 0 0 106 11 1 226-370 .611 1-01:00
48 Mosier, Ryan 18-18 1 1 2 4 .250 2 .500 0 0 0 38 18 21 0-0 .000 10-09:00
12 Fokas, Christian 12-1 1 0 1 10 .100 7 .700 0 0 0 6 5 1 0-0 .000 0-00:00
25 Gerken, Ridge 8-0 1 0 1 3 .333 2 .667 0 0 0 1 3 1 0-0 .000 0-00:00
46 Pickard IV, Wallace 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
6 Lane, Landon 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Harcourt, Will 14-9 0 1 1 0 .000 0 .000 0 0 0 19 10 1 0-0 .000 1-00:30
16 Thomas, Chase 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Ciborski, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Connor, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Embley, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Fiannaca, Frank 16-0 0 0 0 0 .000 0 .000 0 0 0 11 0 4 0-0 .000 0-00:00
42 Finegan, Liam 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Finney, Arthur 5-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
36 Groben, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Haines , Charlie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kennedy, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
27 Manfredonia, Marc 17-15 0 0 0 2 .000 2 1.000 0 0 0 33 24 9 0-0 .000 13-14:30
33 Mangini, Ian 19-0 0 0 0 1 .000 1 1.000 0 0 0 17 4 9 0-0 .000 1-01:00
22 Meck, Jared 6-1 0 0 0 2 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-00:30
28 Meck, Ty 18-1 0 0 0 1 .000 1 1.000 0 0 0 25 7 13 0-0 .000 5-03:30
39 Miller, Mason 14-2 0 0 0 0 .000 0 .000 0 0 0 30 8 13 1-1 1.000 2-02:00
44 Murphy, Ian 5-3 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
47 Pilson, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Schroeder, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
43 Shragher, Matt 19-12 0 0 0 1 .000 1 1.000 0 0 0 3 7 4 0-0 .000 2-01:00
34 Stewart, Greyson 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Storipan, Jack 11-5 0 0 0 1 .000 0 .000 0 0 0 10 4 0 0-0 .000 0-00:00
31 Traver, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 White, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 18 2 0-0 .000 0-00:00  
Totals 19 202 120 322 726 .278 408 .562 9 15 1 668 371 161 281-497 .565 62-56:00
Opponents 19 234 130 364 774 .302 433 .559 10 20 0 647 330 185 216-497 .435 56-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Connor, Matt 5-0 39:02 5 7.69 4 .444 0 0 25
34 Stewart, Greyson 5-2 85:27 15 10.53 15 .500 2 0 48
44 Murphy, Ian 5-3 147:11 27 11.01 16 .372 2 1 85
30 Storipan, Jack 11-5 313:03 68 13.03 58 .460 2 3 239
8 Harcourt, Will 14-9 545:45 119 13.08 106 .471 3 6 377

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McDermott, Pat 8-8 14 20 34 51 .275 30 .588 1 2 0 11 24 3 0-0 .000 2-02:00
2 Chubenko, Matt 9-4 21 4 25 71 .296 35 .493 2 0 0 9 8 1 0-0 .000 1-00:30
32 Maro, Jimmy 9-2 11 8 19 39 .282 20 .513 0 1 0 13 9 3 0-0 .000 0-00:00
7 Ackerman, Reese 7-5 11 5 16 28 .393 15 .536 0 0 0 8 4 4 0-0 .000 0-00:00
9 Filipovits, Drew 9-9 9 7 16 21 .429 15 .714 0 1 0 14 5 3 0-0 .000 0-00:00
21 Teaney, Owen 9-5 9 1 10 28 .321 15 .536 1 1 0 1 5 0 0-0 .000 0-00:00
38 Remund, Nick 8-6 7 1 8 41 .171 19 .463 0 4 0 7 12 2 0-0 .000 1-00:30
29 Koenke, Kieran 8-6 5 3 8 22 .227 11 .500 0 0 0 4 7 0 0-0 .000 0-00:00
10 Broome, Gabe 9-3 4 3 7 28 .143 12 .429 0 0 1 26 10 7 0-2 .000 0-00:00
17 Bostrom, Colin 4-0 1 4 5 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
24 Michaels, Quin 9-4 2 2 4 10 .200 6 .600 0 0 0 4 8 1 0-5 .000 0-00:00
14 Howell, Garrett 9-0 2 0 2 4 .500 3 .750 1 0 0 18 4 3 0-0 .000 0-00:00
6 Lane, Landon 1-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Allen, Brendan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Cash, Brandon 8-0 1 0 1 5 .200 3 .600 0 0 0 60 4 1 109-168 .649 0-00:00
12 Fokas, Christian 5-1 1 0 1 7 .143 5 .714 0 0 0 4 3 1 0-0 .000 0-00:00
19 Gerken, Ridge 5-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
26 Gleason, Brendan 8-0 1 0 1 3 .333 2 .667 0 0 0 25 4 8 26-53 .491 2-01:00
46 Pickard IV, Wallace 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
6 Lane, Landon 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mosier, Ryan 9-9 1 0 1 3 .333 2 .667 0 0 0 19 10 11 0-0 .000 5-04:30
8 Harcourt, Will 5-5 0 1 1 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
35 Rowinski, Mikey 4-1 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
16 Thomas, Chase 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Ciborski, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Connor, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fiannaca, Frank 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
42 Finegan, Liam 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Finney, Arthur 5-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
36 Groben, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Kennedy, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
27 Manfredonia, Marc 8-7 0 0 0 2 .000 2 1.000 0 0 0 12 11 3 0-0 .000 4-04:30
33 Mangini, Ian 9-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 0-00:00
22 Meck, Jared 3-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
28 Meck, Ty 8-1 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 0-0 .000 4-02:30
39 Miller, Mason 9-1 0 0 0 0 .000 0 .000 0 0 0 13 3 8 1-1 1.000 2-02:00
44 Murphy, Ian 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Pilson, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Schroeder, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
43 Shragher, Matt 9-8 0 0 0 1 .000 1 1.000 0 0 0 1 4 2 0-0 .000 1-00:30
34 Stewart, Greyson 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Storipan, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
31 Traver, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 White, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 9 106 61 167 382 .277 209 .547 5 9 1 306 162 77 136-229 .594 27-21:00
Opponents 9 94 47 141 364 .258 203 .558 4 6 0 287 154 79 93-229 .406 30-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Stewart, Greyson 3-2 55:27 7 7.57 6 .462 2 0 23
20 Connor, Matt 3-0 28:43 4 8.36 3 .429 0 0 19
44 Murphy, Ian 2-1 41:44 7 10.06 7 .500 1 0 27
8 Harcourt, Will 5-5 255:00 46 10.82 60 .566 2 3 181
30 Storipan, Jack 5-1 146:11 30 12.31 33 .524 0 1 114

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Penn College L 15-16 15 10 25 34 .441 25 .735 0 1 0 29 17 12 21-14 6-09:30
2/21/26 Arcadia L 5-23 5 4 9 31 .161 16 .516 0 0 0 38 22 12 11-20 2-02:00
2/25/26 at Misericordia W 10-6 10 7 17 25 .400 15 .600 1 2 0 29 26 6 11-6 4-02:00
2/28/26 at King's (Pa.) W 15-6 15 7 22 40 .375 24 .600 1 1 0 38 11 9 21-4 4-02:00
3/03/26 at Washington College L 7-17 7 4 11 29 .241 20 .690 0 1 0 34 25 9 16-12 2-01:30
3/07/26 at Haverford L 7-19 7 5 12 23 .304 14 .609 0 0 0 34 20 4 11-18 4-03:30
3/11/26 Lebanon Valley L 4-12 4 3 7 27 .148 13 .481 0 0 0 42 30 9 12-8 1-00:30
3/14/26 St. Vincent W 12-11 12 7 19 52 .231 27 .519 1 1 0 38 18 9 10-16 3-06:30
3/21/26 Elizabethtown L 4-11 4 1 5 34 .118 17 .500 0 0 0 22 17 10 8-10 2-01:00
3/25/26 at Wilkes W 17-8 17 8 25 48 .354 33 .688 1 1 0 45 17 12 18-9 3-01:30
3/28/26 Lycoming W 15-4 15 13 28 44 .341 26 .591 1 2 0 44 15 12 18-5 2-01:00
4/03/26 at Moravian L 8-10 8 4 12 44 .182 19 .432 0 1 0 30 26 7 15-5 7-07:30
4/08/26 Juniata W 19-7 19 9 28 52 .365 33 .635 1 0 1 33 11 13 12-18 3-02:00
4/11/26 Drew W 14-9 14 10 24 40 .350 21 .525 1 3 0 38 21 3 20-7 3-02:30
4/15/26 at Catholic L 9-18 9 4 13 27 .333 14 .519 0 0 0 31 29 7 12-19 2-01:30
4/18/26 at Scranton L 6-19 6 3 9 34 .176 17 .500 0 0 0 23 14 3 13-14 5-04:00
4/22/26 Goucher W 14-8 14 9 23 59 .237 29 .492 1 2 0 40 12 10 20-6 0-00:00
4/25/26 at Moravian W 13-12 13 9 22 44 .295 27 .614 1 0 0 47 21 8 19-9 6-05:00
4/29/26 at Scranton L 8-18 8 3 11 39 .205 18 .462 0 0 0 33 19 6 13-16 3-02:30
Susquehanna 202-234 202 120 322 726 .278 408 .562 9 15 1 668 371 161 281-216 62-56:00
Opponents 234-202 234 130 364 774 .302 433 .559 10 20 0 647 330 185 216-281 56-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Penn College 15-16 60:00 16 16.00 11 .407 0 1 39
2/21/26 Arcadia 5-23 60:00 23 23.00 8 .258 0 1 52
2/25/26 at Misericordia 10-6 60:00 6 6.00 3 .333 1 0 22
2/28/26 at King's (Pa.) 15-6 58:03 6 6.20 7 .538 1 0 35
3/03/26 at Washington College 7-17 60:00 17 17.00 6 .261 0 1 42
3/07/26 at Haverford 7-19 60:00 19 19.00 17 .472 0 1 51
3/11/26 Lebanon Valley 4-12 60:00 12 12.00 10 .455 0 1 39
3/14/26 St. Vincent 12-11 65:20 11 10.10 8 .421 1 0 47
3/21/26 Elizabethtown 4-11 60:00 11 11.00 16 .593 0 1 34
3/25/26 at Wilkes 17-8 60:00 8 8.00 14 .636 1 0 42
3/28/26 Lycoming 15-4 60:00 4 4.00 5 .556 1 0 19
4/03/26 at Moravian 8-10 47:05 10 12.74 9 .474 0 1 40
4/08/26 Juniata 19-7 60:00 7 7.00 8 .533 1 0 36
4/11/26 Drew 14-9 60:00 9 9.00 21 .700 1 0 57
4/15/26 at Catholic 9-18 60:00 18 18.00 14 .438 0 1 50
4/18/26 at Scranton 6-19 60:00 19 19.00 17 .472 0 1 58
4/22/26 Goucher 14-8 60:00 8 8.00 5 .385 1 0 28
4/25/26 at Moravian 13-12 60:00 12 12.00 11 .478 1 0 38
4/29/26 at Scranton 8-18 60:00 18 18.00 9 .333 0 1 45
Susquehanna 202-234 1130:28 234 12.42 199 .460 9 10 774
Opponents 234-202 1130:28 202 10.72 206 .505 10 9 726

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Penn College W 16-15 16 10 26 39 .410 27 .692 1 3 0 35 20 9 14-21 1-01:00
2/21/26 at Arcadia W 23-5 23 12 35 52 .442 31 .596 1 2 0 46 18 11 20-11 2-01:30
2/25/26 Misericordia L 6-10 6 4 10 22 .273 9 .409 0 0 0 28 18 13 6-11 7-04:00
2/28/26 King's (Pa.) L 6-15 6 0 6 35 .171 13 .371 0 2 0 19 14 3 4-21 3-01:30
3/03/26 Washington College W 17-7 17 14 31 42 .405 23 .548 1 1 0 45 19 16 12-16 2-01:30
3/07/26 Haverford W 19-7 19 13 32 51 .373 36 .706 1 2 0 42 17 5 18-11 4-04:00
3/11/26 at Lebanon Valley W 12-4 12 6 18 39 .308 22 .564 1 0 0 37 20 15 8-12 1-00:30
3/14/26 at St. Vincent L 11-12 11 8 19 47 .234 19 .404 0 0 0 41 20 9 16-10 2-01:00
3/21/26 at Elizabethtown W 11-4 11 7 18 34 .324 27 .794 1 0 0 26 18 4 10-8 2-01:30
3/25/26 Wilkes L 8-17 8 4 12 42 .190 22 .524 0 0 0 26 20 8 9-18 5-02:30
3/28/26 at Lycoming L 4-15 4 2 6 19 .211 9 .474 0 1 0 25 20 6 5-18 5-03:30
4/03/26 Moravian W 10-8 10 4 14 40 .250 19 .475 1 1 0 41 21 15 5-15 6-05:30
4/08/26 at Juniata L 7-19 7 3 10 36 .194 15 .417 0 0 0 31 23 5 18-12 0-00:00
4/11/26 at Drew L 9-14 9 5 14 57 .158 30 .526 0 0 0 35 7 15 7-20 4-03:00
4/15/26 Catholic W 18-9 18 12 30 50 .360 32 .640 1 1 0 48 21 11 19-12 2-01:00
4/18/26 Scranton W 19-6 19 6 25 58 .328 36 .621 1 3 0 31 8 7 14-13 3-02:30
4/22/26 at Goucher L 8-14 8 4 12 28 .286 13 .464 0 0 0 24 16 8 6-20 3-02:30
4/25/26 Moravian L 12-13 12 6 18 38 .316 23 .605 0 4 0 32 15 15 9-19 2-01:30
4/29/26 Scranton W 18-8 18 10 28 45 .400 27 .600 1 0 0 35 15 10 16-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Penn College 16-15 60:00 15 15.00 10 .400 1 0 34
2/21/26 at Arcadia 23-5 60:00 5 5.00 11 .688 1 0 31
2/25/26 Misericordia 6-10 60:00 10 10.00 5 .333 0 1 25
2/28/26 King's (Pa.) 6-15 58:03 15 15.50 9 .375 0 1 40
3/03/26 Washington College 17-7 60:00 7 7.00 13 .650 1 0 29
3/07/26 Haverford 19-7 60:00 7 7.00 7 .500 1 0 23
3/11/26 at Lebanon Valley 12-4 60:00 4 4.00 9 .692 1 0 27
3/14/26 at St. Vincent 11-12 65:20 12 11.02 15 .556 0 1 52
3/21/26 at Elizabethtown 11-4 60:00 4 4.00 13 .765 1 0 34
3/25/26 Wilkes 8-17 60:00 17 17.00 16 .485 0 1 48
3/28/26 at Lycoming 4-15 60:00 15 15.00 11 .423 0 1 44
4/03/26 Moravian 10-8 47:05 8 10.19 11 .579 1 0 44
4/08/26 at Juniata 7-19 60:00 19 19.00 14 .424 0 1 52
4/11/26 at Drew 9-14 60:00 14 14.00 7 .333 0 1 40
4/15/26 Catholic 18-9 60:00 9 9.00 5 .357 1 0 27
4/18/26 Scranton 19-6 60:00 6 6.00 11 .647 1 0 34
4/22/26 at Goucher 8-14 60:00 14 14.00 15 .517 0 1 59
4/25/26 Moravian 12-13 60:00 13 13.00 14 .519 0 1 44
4/29/26 Scranton 18-8 60:00 8 8.00 10 .556 1 0 39
Opponents 234-202 1130:28 202 10.72 206 .505 10 9 726
Susquehanna 202-234 1130:28 234 12.42 199 .460 9 10 774

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Penn College L 15-16 10/10 34/39 25/27 29/35 17/20 21/14 8-14/13-16 6-09:30/1-01:00
2/21/26 Arcadia L 5-23 4/12 31/52 16/31 38/46 22/18 11/20 18-20/20-23 2-02:00/2-01:30
2/25/26 at Misericordia W 10-6 7/4 25/22 15/9 29/28 26/18 11/6 25-30/20-21 4-02:00/7-04:00
2/28/26 at King's (Pa.) W 15-6 7/0 40/35 24/13 38/19 11/14 21/4 15-18/16-19 4-02:00/3-01:30
3/03/26 at Washington College L 7-17 4/14 29/42 20/23 34/45 25/19 16/12 18-23/20-22 2-01:30/2-01:30
3/07/26 at Haverford L 7-19 5/13 23/51 14/36 34/42 20/17 11/18 18-22/20-22 4-03:30/4-04:00
3/11/26 Lebanon Valley L 4-12 3/6 27/39 13/22 42/37 30/20 12/8 20-23/25-27 1-00:30/1-00:30
3/14/26 St. Vincent W 12-11 7/8 52/47 27/19 38/41 18/20 10/16 17-22/14-17 3-06:30/2-01:00
3/21/26 Elizabethtown L 4-11 1/7 34/34 17/27 22/26 17/18 8/10 16-20/14-18 2-01:00/2-01:30
3/25/26 at Wilkes W 17-8 8/4 48/42 33/22 45/26 17/20 18/9 18-21/17-24 3-01:30/5-02:30
3/28/26 Lycoming W 15-4 13/2 44/19 26/9 44/25 15/20 18/5 21-23/23-25 2-01:00/5-03:30
4/03/26 at Moravian L 8-10 4/4 44/40 19/19 30/41 26/21 15/5 12-16/24-26 7-07:30/6-05:30
4/08/26 Juniata W 19-7 9/3 52/36 33/15 33/31 11/23 12/18 18-21/14-18 3-02:00/0-00:00
4/11/26 Drew W 14-9 10/5 40/57 21/30 38/35 21/7 20/7 15-21/16-18 3-02:30/4-03:00
4/15/26 at Catholic L 9-18 4/12 27/50 14/32 31/48 29/21 12/19 20-27/22-22 2-01:30/2-01:00
4/18/26 at Scranton L 6-19 3/6 34/58 17/36 23/31 14/8 13/14 15-17/19-19 5-04:00/3-02:30
4/22/26 Goucher W 14-8 9/4 59/28 29/13 40/24 12/16 20/6 19-20/18-23 0-00:00/3-02:30
4/25/26 at Moravian W 13-12 9/6 44/38 27/23 47/32 21/15 19/9 19-23/15-17 6-05:00/2-01:30
4/29/26 at Scranton L 8-18 3/10 39/45 18/27 33/35 19/15 13/16 19-25/26-26 3-02:30/2-01:00
Susquehanna 202-234 120/130 726/774 408/433 668/647 371/330 281/216 331-406/356-403 62-56:00/56-39:30
Opponents 234-202 130/120 774/726 433/408 647/668 330/371 216/281 356-403/331-406 56-39:30/62-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Lycoming (3/28/26); Juniata (4/08/26)
GOALS 19 Juniata (4/08/26)
ASSISTS 13 Lycoming (3/28/26)
SHOTS 59 Goucher (4/22/26)
SHOTS ON GOAL 33 Juniata (4/08/26); Wilkes (3/25/26)
SAVES 21 Drew (4/11/26)
GROUND BALLS 47 Moravian (4/25/26)
TURNOVERS 30 Lebanon Valley (3/11/26)
CAUSED TURNOVERS 13 Juniata (4/08/26)
CLEARS 25 Misericordia (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Pat McDermott Drew (4/11/26)
GOALS 7 Pat McDermott Drew (4/11/26)
ASSISTS 6 Pat McDermott Lycoming (3/28/26)
SHOTS 15 Matt Chubenko Goucher (4/22/26)
SHOTS ON GOAL 10 Pat McDermott Drew (4/11/26)
SAVES 21 Will Harcourt Drew (4/11/26)
GROUND BALLS 12 Brandon Cash Drew (4/11/26); Goucher (4/22/26); Moravian (4/25/26)
TURNOVERS 7 Pat McDermott Moravian (4/03/26)
CAUSED TURNOVERS 3 Gabe Broome; Brendan Gleason; Mason Miller Penn College (2/14/26); Juniata (4/08/26); Moravian (4/25/26)
Skip Ad Advertisement
Skip Sponsors