Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 2-2)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 119 143
Assists 72 84
Shots 431 462
Shot Percentage .276 .310
Shots On Goal 249 257
Shots On Goal Percentage .578 .556
Shots Per Game 35.9 38.5
Goal Breakdown
Man-up 10 12
Man-down 0 0
Unassisted 47 59
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-40 12-39
Power Plays: Percentage .250 .308
Miscellaneous
Ground Balls 423 411
Turnovers 244 225
Caused Turnovers 111 114
Faceoffs: W-L 172-127 127-172
Faceoffs: Percentage .575 .425
Clears 206-252 226-260
Clear Percentage .817 .869
Penalties 40 40
Penalty Minutes 38:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McDermott, Pat 12-12 15 25 40 60 .250 31 .517 2 0 0 18 31 4 0-0 .000 2-02:00
2 Chubenko, Matt 12-11 24 4 28 84 .286 45 .536 1 4 0 21 14 5 0-0 .000 3-06:30
38 Remund, Nick 11-8 10 8 18 53 .189 24 .453 0 3 0 13 17 3 0-0 .000 1-00:30
32 Maro, Jimmy 12-8 10 6 16 39 .256 26 .667 0 0 0 15 17 1 0-0 .000 2-01:00
9 Filipovits, Drew 12-11 11 4 15 31 .355 22 .710 0 1 0 21 10 6 0-0 .000 0-00:00
24 Michaels, Quin 12-2 8 5 13 21 .381 13 .619 0 0 0 7 14 2 5-15 .333 2-01:30
21 Teaney, Owen 12-2 8 3 11 26 .308 16 .615 1 1 0 1 10 1 0-0 .000 2-01:00
10 Broome, Gabe 12-4 8 1 9 28 .286 15 .536 0 1 0 37 12 12 0-2 .000 0-00:00
5 Young, Tyler 5-5 7 1 8 22 .318 14 .636 1 0 0 2 1 1 0-0 .000 0-00:00
29 Koenke, Kieran 11-5 4 3 7 14 .286 9 .643 0 0 0 8 15 0 0-0 .000 0-00:00
7 Ackerman, Reese 4-2 3 3 6 10 .300 5 .500 0 0 0 6 2 0 0-0 .000 1-01:00
17 Bostrom, Colin 6-0 2 4 6 2 1.000 2 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
6 Lane, Landon 4-0 3 0 3 7 .429 6 .857 0 0 0 3 1 1 0-0 .000 0-00:00
11 Allen, Brendan 8-0 2 0 2 2 1.000 2 1.000 0 0 0 7 4 1 0-0 .000 0-00:00
26 Gleason, Brendan 12-0 0 2 2 5 .000 2 .400 0 0 0 35 6 11 41-83 .494 1-00:30
35 Rowinski, Mikey 8-8 0 2 2 0 .000 0 .000 0 0 0 16 2 2 0-0 .000 2-02:00
41 Cash, Brandon 10-0 1 0 1 3 .333 2 .667 0 0 0 45 2 1 126-199 .633 1-01:00
14 Howell, Garrett 11-0 1 0 1 5 .200 3 .600 0 0 0 20 4 5 0-0 .000 0-00:00
46 Pickard IV, Wallace 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Lane, Landon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Thomas, Chase 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Ciborski, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Connor, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Embley, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Fiannaca, Frank 11-0 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 0-00:00
42 Finegan, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Finney, Arthur 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fokas, Christian 9-1 0 0 0 6 .000 4 .667 0 0 0 5 3 0 0-0 .000 0-00:00
25 Gerken, Ridge 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
36 Groben, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Haines , Charlie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Harcourt, Will 9-4 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 1-00:30
45 Kennedy, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Manfredonia, Marc 11-9 0 0 0 2 .000 2 1.000 0 0 0 23 15 7 0-0 .000 11-12:30
33 Mangini, Ian 12-0 0 0 0 1 .000 1 1.000 0 0 0 13 3 7 0-0 .000 1-01:00
22 Meck, Jared 6-1 0 0 0 2 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-00:30
28 Meck, Ty 11-1 0 0 0 0 .000 0 .000 0 0 0 13 3 8 0-0 .000 2-01:00
39 Miller, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 1-01:00
48 Mosier, Ryan 11-11 0 0 0 1 .000 0 .000 0 0 0 25 14 14 0-0 .000 5-04:30
44 Murphy, Ian 4-3 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
47 Pilson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Schroeder, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Shragher, Matt 12-7 0 0 0 1 .000 1 1.000 0 0 0 2 4 4 0-0 .000 1-00:30
34 Stewart, Greyson 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Storipan, Jack 8-4 0 0 0 1 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
31 Traver, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 White, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0-0 .000 0-00:00  
Totals 12 119 72 191 431 .276 249 .578 5 10 0 423 244 111 172-299 .575 40-38:30
Opponents 12 143 84 227 462 .310 257 .556 7 12 0 411 225 114 127-299 .425 40-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Murphy, Ian 4-3 134:39 22 9.80 15 .405 2 1 73
34 Stewart, Greyson 3-1 57:25 10 10.45 11 .524 1 0 34
30 Storipan, Jack 8-4 239:07 46 11.54 37 .446 2 2 163
20 Connor, Matt 3-0 14:09 3 12.72 1 .250 0 0 11
8 Harcourt, Will 9-4 278:03 62 13.38 50 .446 0 4 181

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 McDermott, Pat 4-4 3 13 16 22 .136 10 .455 0 0 0 6 12 3 0-0 .000 1-01:00
2 Chubenko, Matt 4-3 9 1 10 32 .281 16 .500 1 0 0 4 2 1 0-0 .000 1-00:30
9 Filipovits, Drew 4-4 5 1 6 12 .417 8 .667 0 1 0 10 1 3 0-0 .000 0-00:00
21 Teaney, Owen 4-1 5 1 6 12 .417 9 .750 1 1 0 0 4 0 0-0 .000 0-00:00
32 Maro, Jimmy 4-2 4 2 6 14 .286 9 .643 0 0 0 6 4 0 0-0 .000 0-00:00
17 Bostrom, Colin 2-0 1 4 5 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Remund, Nick 3-1 4 0 4 20 .200 8 .400 0 2 0 3 6 0 0-0 .000 1-00:30
29 Koenke, Kieran 4-3 2 1 3 10 .200 5 .500 0 0 0 2 6 0 0-0 .000 0-00:00
24 Michaels, Quin 4-1 2 1 3 7 .286 4 .571 0 0 0 2 2 0 0-2 .000 0-00:00
10 Broome, Gabe 4-3 2 0 2 14 .143 6 .429 0 0 0 7 3 5 0-1 .000 0-00:00
6 Lane, Landon 1-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Ackerman, Reese 2-1 1 0 1 6 .167 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
11 Allen, Brendan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Cash, Brandon 3-0 1 0 1 2 .500 2 1.000 0 0 0 17 1 1 40-51 .784 0-00:00
46 Pickard IV, Wallace 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Lane, Landon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Thomas, Chase 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Ciborski, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Connor, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fiannaca, Frank 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
42 Finegan, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Finney, Arthur 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fokas, Christian 2-1 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
19 Gerken, Ridge 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Gleason, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 17 2 5 19-34 .559 1-00:30
36 Groben, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Harcourt, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Howell, Garrett 4-0 0 0 0 1 .000 1 1.000 0 0 0 12 3 3 0-0 .000 0-00:00
45 Kennedy, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Manfredonia, Marc 4-3 0 0 0 2 .000 2 1.000 0 0 0 7 4 2 0-0 .000 3-03:30
33 Mangini, Ian 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
22 Meck, Jared 3-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
28 Meck, Ty 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 2-01:00
39 Miller, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00
48 Mosier, Ryan 4-4 0 0 0 1 .000 0 .000 0 0 0 9 6 6 0-0 .000 2-02:00
44 Murphy, Ian 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Schroeder, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Shragher, Matt 4-4 0 0 0 1 .000 1 1.000 0 0 0 0 1 2 0-0 .000 1-00:30
34 Stewart, Greyson 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Storipan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Traver, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 White, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 44 25 69 170 .259 95 .559 2 4 0 141 75 41 59-88 .670 14-11:00
Opponents 4 33 17 50 135 .244 77 .570 2 2 0 118 79 33 29-88 .330 18-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Murphy, Ian 1-1 29:12 2 4.11 6 .750 1 0 15
34 Stewart, Greyson 1-1 27:25 2 4.38 2 .500 1 0 9
30 Storipan, Jack 3-0 74:33 8 6.44 12 .600 0 0 38
8 Harcourt, Will 2-2 105:00 19 10.86 24 .558 0 2 68
20 Connor, Matt 1-0 03:50 2 31.30 0 .000 0 0 5

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Penn College L 15-16 15 10 25 34 .441 25 .735 0 1 0 29 17 12 21-14 6-09:30
2/21/26 Arcadia L 5-23 5 4 9 31 .161 16 .516 0 0 0 38 22 12 11-20 2-02:00
2/25/26 at Misericordia W 10-6 10 7 17 25 .400 15 .600 1 2 0 29 26 6 11-6 4-02:00
2/28/26 at King's (Pa.) W 15-6 15 7 22 40 .375 24 .600 1 1 0 38 11 9 21-4 4-02:00
3/03/26 at Washington College L 7-17 7 4 11 29 .241 20 .690 0 1 0 34 25 9 16-12 2-01:30
3/07/26 at Haverford L 7-19 7 5 12 23 .304 14 .609 0 0 0 34 20 4 11-18 4-03:30
3/11/26 Lebanon Valley L 4-12 4 3 7 27 .148 13 .481 0 0 0 42 30 9 12-8 1-00:30
3/14/26 St. Vincent W 12-11 12 7 19 52 .231 27 .519 1 1 0 38 18 9 10-16 3-06:30
3/21/26 Elizabethtown L 4-11 4 1 5 34 .118 17 .500 0 0 0 22 17 10 8-10 2-01:00
3/25/26 at Wilkes W 17-8 17 8 25 48 .354 33 .688 1 1 0 45 17 12 18-9 3-01:30
3/28/26 Lycoming W 15-4 15 13 28 44 .341 26 .591 1 2 0 44 15 12 18-5 2-01:00
4/03/26 at Moravian L 8-10 8 3 11 44 .182 19 .432 0 1 0 30 26 7 15-5 7-07:30
Susquehanna 119-143 119 72 191 431 .276 249 .578 5 10 0 423 244 111 172-127 40-38:30
Opponents 143-119 143 84 227 462 .310 257 .556 7 12 0 411 225 114 127-172 40-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Penn College 15-16 60:00 16 16.00 11 .407 0 1 39
2/21/26 Arcadia 5-23 60:00 23 23.00 8 .258 0 1 52
2/25/26 at Misericordia 10-6 60:00 6 6.00 3 .333 1 0 22
2/28/26 at King's (Pa.) 15-6 58:03 6 6.20 7 .538 1 0 35
3/03/26 at Washington College 7-17 60:00 17 17.00 6 .261 0 1 42
3/07/26 at Haverford 7-19 60:00 19 19.00 17 .472 0 1 51
3/11/26 Lebanon Valley 4-12 60:00 12 12.00 10 .455 0 1 39
3/14/26 St. Vincent 12-11 65:20 11 10.10 8 .421 1 0 47
3/21/26 Elizabethtown 4-11 60:00 11 11.00 16 .593 0 1 34
3/25/26 at Wilkes 17-8 60:00 8 8.00 14 .636 1 0 42
3/28/26 Lycoming 15-4 60:00 4 4.00 5 .556 1 0 19
4/03/26 at Moravian 8-10 60:00 10 10.00 9 .474 0 1 40
Susquehanna 119-143 723:23 143 11.86 114 .444 5 7 462
Opponents 143-119 723:23 119 9.87 130 .522 7 5 431

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Penn College W 16-15 16 10 26 39 .410 27 .692 1 3 0 35 20 9 14-21 1-01:00
2/21/26 at Arcadia W 23-5 23 12 35 52 .442 31 .596 1 2 0 46 18 11 20-11 2-01:30
2/25/26 Misericordia L 6-10 6 4 10 22 .273 9 .409 0 0 0 28 18 13 6-11 7-04:00
2/28/26 King's (Pa.) L 6-15 6 0 6 35 .171 13 .371 0 2 0 19 14 3 4-21 3-01:30
3/03/26 Washington College W 17-7 17 14 31 42 .405 23 .548 1 1 0 45 19 16 12-16 2-01:30
3/07/26 Haverford W 19-7 19 13 32 51 .373 36 .706 1 2 0 42 17 5 18-11 4-04:00
3/11/26 at Lebanon Valley W 12-4 12 6 18 39 .308 22 .564 1 0 0 37 20 15 8-12 1-00:30
3/14/26 at St. Vincent L 11-12 11 8 19 47 .234 19 .404 0 0 0 41 20 9 16-10 2-01:00
3/21/26 at Elizabethtown W 11-4 11 7 18 34 .324 27 .794 1 0 0 26 18 4 10-8 2-01:30
3/25/26 Wilkes L 8-17 8 4 12 42 .190 22 .524 0 0 0 26 20 8 9-18 5-02:30
3/28/26 at Lycoming L 4-15 4 2 6 19 .211 9 .474 0 1 0 25 20 6 5-18 5-03:30
4/03/26 Moravian W 10-8 10 4 14 40 .250 19 .475 1 1 0 41 21 15 5-15 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Penn College 16-15 60:00 15 15.00 10 .400 1 0 34
2/21/26 at Arcadia 23-5 60:00 5 5.00 11 .688 1 0 31
2/25/26 Misericordia 6-10 60:00 10 10.00 5 .333 0 1 25
2/28/26 King's (Pa.) 6-15 58:03 15 15.50 9 .375 0 1 40
3/03/26 Washington College 17-7 60:00 7 7.00 13 .650 1 0 29
3/07/26 Haverford 19-7 60:00 7 7.00 7 .500 1 0 23
3/11/26 at Lebanon Valley 12-4 60:00 4 4.00 9 .692 1 0 27
3/14/26 at St. Vincent 11-12 65:20 12 11.02 15 .556 0 1 52
3/21/26 at Elizabethtown 11-4 60:00 4 4.00 13 .765 1 0 34
3/25/26 Wilkes 8-17 60:00 17 17.00 16 .485 0 1 48
3/28/26 at Lycoming 4-15 60:00 15 15.00 11 .423 0 1 44
4/03/26 Moravian 10-8 60:00 8 8.00 11 .579 1 0 44
Opponents 143-119 723:23 119 9.87 130 .522 7 5 431
Susquehanna 119-143 723:23 143 11.86 114 .444 5 7 462

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Penn College L 15-16 10/10 34/39 25/27 29/35 17/20 21/14 8-14/13-16 6-09:30/1-01:00
2/21/26 Arcadia L 5-23 4/12 31/52 16/31 38/46 22/18 11/20 18-20/20-23 2-02:00/2-01:30
2/25/26 at Misericordia W 10-6 7/4 25/22 15/9 29/28 26/18 11/6 25-30/20-21 4-02:00/7-04:00
2/28/26 at King's (Pa.) W 15-6 7/0 40/35 24/13 38/19 11/14 21/4 15-18/16-19 4-02:00/3-01:30
3/03/26 at Washington College L 7-17 4/14 29/42 20/23 34/45 25/19 16/12 18-23/20-22 2-01:30/2-01:30
3/07/26 at Haverford L 7-19 5/13 23/51 14/36 34/42 20/17 11/18 18-22/20-22 4-03:30/4-04:00
3/11/26 Lebanon Valley L 4-12 3/6 27/39 13/22 42/37 30/20 12/8 20-23/25-27 1-00:30/1-00:30
3/14/26 St. Vincent W 12-11 7/8 52/47 27/19 38/41 18/20 10/16 17-22/14-17 3-06:30/2-01:00
3/21/26 Elizabethtown L 4-11 1/7 34/34 17/27 22/26 17/18 8/10 16-20/14-18 2-01:00/2-01:30
3/25/26 at Wilkes W 17-8 8/4 48/42 33/22 45/26 17/20 18/9 18-21/17-24 3-01:30/5-02:30
3/28/26 Lycoming W 15-4 13/2 44/19 26/9 44/25 15/20 18/5 21-23/23-25 2-01:00/5-03:30
4/03/26 at Moravian L 8-10 3/4 44/40 19/19 30/41 26/21 15/5 12-16/24-26 7-07:30/6-05:30
Susquehanna 119-143 72/84 431/462 249/257 423/411 244/225 172/127 206-252/226-260 40-38:30/40-28:00
Opponents 143-119 84/72 462/431 257/249 411/423 225/244 127/172 226-260/206-252 40-28:00/40-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Lycoming (3/28/26)
GOALS 17 Wilkes (3/25/26)
ASSISTS 13 Lycoming (3/28/26)
SHOTS 52 St. Vincent (3/14/26)
SHOTS ON GOAL 33 Wilkes (3/25/26)
SAVES 17 Haverford (3/07/26)
GROUND BALLS 45 Wilkes (3/25/26)
TURNOVERS 30 Lebanon Valley (3/11/26)
CAUSED TURNOVERS 12 Penn College (2/14/26); Arcadia (2/21/26); Lycoming (3/28/26); Wilkes (3/25/26)
CLEARS 25 Misericordia (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pat McDermott Lycoming (3/28/26)
GOALS 4 Matt Chubenko; Pat McDermott Lycoming (3/28/26); King's (Pa.) (2/28/26)
ASSISTS 6 Pat McDermott Lycoming (3/28/26)
SHOTS 11 Matt Chubenko Moravian (4/03/26)
SHOTS ON GOAL 7 Matt Chubenko King's (Pa.) (2/28/26)
SAVES 16 Will Harcourt Elizabethtown (3/21/26)
GROUND BALLS 11 Brendan Gleason Lycoming (3/28/26)
TURNOVERS 7 Pat McDermott Moravian (4/03/26)
CAUSED TURNOVERS 3 Gabe Broome Penn College (2/14/26)
Skip Ad Advertisement
Skip Sponsors