Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2015 Men's Lacrosse Cumulative Statistics

Team (12-4, 6-1)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 134 101
Assists 84 32
Shots 538 458
Shot Percentage .249 .221
Shots On Goal 318 262
Shots On Goal Percentage .597 .576
Shots Per Game 33.6 28.6
Goal Breakdown
Man-up 17 8
Man-down 2 0
Unassisted 50 69
Overtime 2 2
Man Up Opportunities
Power Plays: G-OPP 18-62 9-47
Power Plays: Percentage .290 .191
Miscellaneous
Ground Balls 421 396
Turnovers 263 269
Caused Turnovers 138 103
Faceoffs: W-L 154-134 134-152
Faceoffs: Percentage .535 .469
Clears 261-306 263-298
Clear Percentage .853 .883
Penalties 54 70
Penalty Minutes 47:00 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Reardon, Nick 16-15 21 14 35 60 .350 43 .717 2 5 1 15 19 2 0-0 .000 2-01:30
2 Lapone, Phil 16-15 18 16 34 86 .209 46 .535 0 2 1 18 34 0 0-0 .000 3-04:30
9 McLaughlin, Chet 16-9 20 12 32 69 .290 46 .667 2 5 0 12 32 1 0-0 .000 1-00:30
24 Calder, Jake 16-5 17 4 21 73 .233 42 .575 2 3 0 10 12 1 0-0 .000 1-00:30
3 Raroha, Carmen 16-1 12 8 20 61 .197 32 .525 4 1 0 17 21 4 0-0 .000 1-00:30
17 Howland, Ja 15-0 6 7 13 25 .240 18 .720 1 1 0 6 10 1 0-0 .000 1-01:00  
27 Rabiecki, Greg 13-0 5 8 13 27 .185 16 .593 0 0 0 4 12 2 0-0 .000 0-00:00
37 Budd, Greg 15-1 9 3 12 47 .191 22 .468 0 0 0 17 13 5 0-0 .000 4-03:00
23 Kifolo, Nick 16-1 8 1 9 27 .296 16 .593 1 0 0 8 14 2 0-0 .000 2-02:30
13 Boyland, Conor 16-15 2 3 5 7 .286 5 .714 0 0 0 35 8 7 0-0 .000 1-00:30
12 Tzaneteas, Alec 8-3 3 1 4 9 .333 6 .667 0 0 0 4 3 3 1-1 1.000 0-00:00
19 Fox, Adam 16-2 3 0 3 17 .176 7 .412 0 0 0 16 12 1 1-1 1.000 2-01:00
29 MacGregor, Kade 16-16 2 1 3 4 .500 3 .750 0 0 0 51 11 41 0-0 .000 9-07:00
17 A. howland, J 1-0 1 2 3 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00  
39 Van Haasteren, Corrie 14-14 2 0 2 6 .333 4 .667 0 0 0 40 8 26 0-0 .000 9-07:30
46 Downey, Ryan 16-6 1 1 2 2 .500 2 1.000 0 0 0 15 3 7 0-0 .000 5-03:30
10 Harabedian, James 9-1 1 1 2 2 .500 1 .500 0 0 0 4 2 0 0-0 .000 2-03:30
39 Van Haasteren, Corrie 1-1 1 1 2 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
30 Purnell, Jake 16-6 1 0 1 6 .167 5 .833 0 0 0 27 2 1 78-147 .531 0-00:00
11 Stutzman, Chris 9-0 1 0 1 4 .250 3 .750 0 0 0 2 2 1 0-0 .000 0-00:00
1 Knowlton, Jared 14-14 0 1 1 0 .000 0 .000 0 0 0 12 8 4 0-0 .000 1-01:00
48 Ash, Sam 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Bayer, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Benson, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Buescher, Clayton 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
21 Downs, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Elkington, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Fickett, Stephen 14-3 0 0 0 0 .000 0 .000 0 0 0 12 3 2 1-3 .333 0-00:00
31 Flatley, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gerber, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Graff, Christian 10-9 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
33 Howard, Joe 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
4 Janos, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Keller, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
35 Logan, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 McGovern, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Mead, Pierce 16-8 0 0 0 1 .000 1 1.000 0 0 0 39 5 0 71-129 .550 0-00:00
40 Merone, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Nice, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Odilatu, Prosper 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 4-04:00
34 Rice, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
25 Sauer, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
45 Seelig, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sheehan, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Smith, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Tsilionis, James 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 0-00:00
42 Vitti, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ward, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Weightman, Alex 14-11 0 0 0 0 .000 0 .000 0 0 0 24 6 14 0-1 .000 4-03:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-1 .000 1-00:30  
Totals 16 134 84 218 538 .249 321 .597 12 17 2 421 263 138 154-288 .535 54-47:00
Opponents 16 101 32 133 458 .221 264 .576 4 8 0 396 269 103 134-286 .469 70-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Gerber, Jake 1-0 03:40 0 .00 0 .000 0 0 0
1 Knowlton, Jared 14-14 851:26 87 6.13 147 .628 11 3 394
48 Ash, Sam 5-2 127:55 14 6.57 16 .533 1 1 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Reardon, Nick 7-7 10 7 17 24 .417 19 .792 2 2 0 8 7 1 0-0 .000 0-00:00
2 Lapone, Phil 7-7 8 8 16 36 .222 17 .472 0 0 0 7 12 0 0-0 .000 2-04:00
24 Calder, Jake 7-4 9 1 10 29 .310 21 .724 1 3 0 6 6 0 0-0 .000 1-00:30
3 Raroha, Carmen 7-0 6 4 10 26 .231 13 .500 2 0 0 8 12 0 0-0 .000 0-00:00
9 McLaughlin, Chet 7-2 4 4 8 25 .160 14 .560 1 0 0 6 10 0 0-0 .000 1-00:30
27 Rabiecki, Greg 6-0 3 3 6 14 .214 7 .500 0 0 0 2 5 0 0-0 .000 0-00:00
37 Budd, Greg 6-0 4 1 5 24 .167 13 .542 0 0 0 2 7 2 0-0 .000 2-01:30
23 Kifolo, Nick 7-0 4 1 5 16 .250 9 .563 0 0 0 8 7 2 0-0 .000 1-00:30
17 Howland, Ja 6-0 3 2 5 11 .273 8 .727 0 0 0 4 4 1 0-0 .000 0-00:00  
12 Tzaneteas, Alec 5-1 3 1 4 5 .600 3 .600 0 0 0 1 1 0 1-1 1.000 0-00:00
29 MacGregor, Kade 7-7 2 1 3 3 .667 3 1.000 0 0 0 21 4 15 0-0 .000 6-04:30
17 A. howland, J 1-0 1 2 3 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00  
46 Downey, Ryan 7-3 1 1 2 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 2-01:30
39 Van Haasteren, Corrie 1-1 1 1 2 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
13 Boyland, Conor 7-7 0 2 2 2 .000 2 1.000 0 0 0 20 3 6 0-0 .000 0-00:00
19 Fox, Adam 7-1 1 0 1 4 .250 2 .500 0 0 0 10 4 1 0-0 .000 1-01:00
30 Purnell, Jake 7-4 1 0 1 2 .500 2 1.000 0 0 0 8 1 0 31-61 .508 0-00:00
11 Stutzman, Chris 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Harabedian, James 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Knowlton, Jared 7-7 0 1 1 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 0-00:00
48 Ash, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Bayer, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Benson, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Buescher, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Downs, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Elkington, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Fickett, Stephen 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
31 Flatley, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gerber, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Graff, Christian 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 0-00:00
39 Van Haasteren, Corrie 5-5 0 0 0 2 .000 1 .500 0 0 0 9 4 6 0-0 .000 2-01:30
33 Howard, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Janos, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Keller, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Logan, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 McGovern, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Mead, Pierce 7-3 0 0 0 0 .000 0 .000 0 0 0 19 1 0 37-58 .638 0-00:00
40 Merone, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Nice, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Odilatu, Prosper 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:00
34 Rice, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Sauer, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Seelig, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sheehan, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Smith, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Tsilionis, James 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
42 Vitti, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ward, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Weightman, Alex 7-6 0 0 0 0 .000 0 .000 0 0 0 14 4 11 0-1 .000 4-03:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 62 41 103 232 .267 139 .599 6 5 0 188 109 58 69-121 .570 25-21:00
Opponents 7 38 14 52 190 .200 107 .563 1 3 0 158 114 42 52-119 .437 25-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Gerber, Jake 1-0 03:40 0 .00 0 .000 0 0 0
1 Knowlton, Jared 7-7 412:01 37 5.39 69 .651 6 1 176
48 Ash, Sam 2-0 07:04 1 8.49 0 .000 0 0 0

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Muhlenberg W 12-10 12 6 18 32 .375 21 .656 1 4 1 24 15 6 13-12 6-05:00
2/28/15 at King's College W 11-7 11 7 18 43 .256 26 .605 1 2 1 21 14 9 9-13 6-08:00
3/03/15 at Randolph-Macon W 8-6 8 4 12 30 .267 25 .833 1 0 0 29 16 13 8-10 2-01:30
3/06/15 Shenandoah W 7-6 7 4 11 47 .149 23 .489 1 0 0 29 18 5 9-7 3-01:30
3/08/15 Lycoming W 7-2 7 7 14 30 .233 18 .600 1 2 0 33 23 11 9-4 2-01:30
3/11/15 at Franklin & Marshall W 8-7 8 5 13 28 .286 16 .571 1 2 0 26 19 8 9-9 2-01:30
3/14/15 at Elizabethtown L 5-7 5 1 6 19 .263 11 .579 0 0 0 23 21 9 8-7 5-03:30
3/21/15 at Drew W 9-8 9 6 15 39 .231 19 .487 1 0 0 36 12 13 12-9 4-04:30
3/25/15 Messiah L 3-7 3 2 5 25 .120 13 .520 0 0 0 13 20 8 6-8 3-02:30
3/28/15 USMMA W 9-4 9 5 14 36 .250 20 .556 1 0 0 21 12 6 7-9 2-01:30
3/31/15 at Marywood L 8-9 8 4 12 38 .211 24 .632 0 2 0 42 17 14 10-10 5-04:30
4/03/15 at Goucher W 9-4 9 6 15 30 .300 20 .667 1 2 0 34 17 11 7-8 4-03:30
4/11/15 WJC W 13-3 13 11 24 38 .342 24 .632 1 3 0 26 15 7 15-3 5-04:00
4/18/15 at Scranton W 8-7 8 6 14 29 .276 23 .793 1 0 0 33 16 6 11-7 0-00:00
4/25/15 Catholic W 9-5 9 6 15 41 .220 22 .537 1 0 0 15 16 6 9-9 5-04:00
4/29/15 Scranton L 8-9 8 4 12 33 .242 16 .485 0 0 0 16 12 6 12-9 0-00:00
Susquehanna 134-101 134 84 218 538 .249 321 .597 12 17 2 421 263 138 154-134 54-47:00
Opponents 101-134 101 32 133 458 .221 264 .576 4 8 0 396 269 103 134-152 70-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Muhlenberg 12-10 60:00 10 10.00 11 .524 1 0 36
2/28/15 at King's College 11-7 60:00 7 7.00 13 .650 1 0 25
3/03/15 at Randolph-Macon 8-6 60:00 6 6.00 7 .538 1 0 24
3/06/15 Shenandoah 7-6 60:00 6 6.00 6 .500 1 0 16
3/08/15 Lycoming 7-2 59:59 2 2.00 13 .867 1 0 27
3/11/15 at Franklin & Marshall 8-7 68:00 7 6.18 14 .667 1 0 47
3/14/15 at Elizabethtown 5-7 60:00 7 7.00 8 .533 0 1 33
3/21/15 at Drew 9-8 60:00 8 8.00 4 .333 1 0 20
3/25/15 Messiah 3-7 60:00 7 7.00 9 .563 0 1 33
3/28/15 USMMA 9-4 60:00 4 4.00 9 .692 1 0 17
3/31/15 at Marywood 8-9 69:49 9 7.73 11 .550 0 1 30
4/03/15 at Goucher 9-4 60:00 4 4.00 18 .818 1 0 40
4/11/15 WJC 13-3 60:00 3 3.00 3 .500 1 0 0
4/18/15 at Scranton 8-7 62:45 7 6.69 13 .650 1 0 32
4/25/15 Catholic 9-5 60:00 5 5.00 14 .737 1 0 34
4/29/15 Scranton 8-9 62:28 9 8.64 10 .526 0 1 30
Susquehanna 134-101 983:01 101 6.16 163 .617 12 4 444
Opponents 101-134 983:01 134 8.18 187 .583 4 12 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Muhlenberg L 10-12 10 2 12 36 .278 21 .583 0 0 0 26 17 8 12-13 8-07:30
2/28/15 King's College L 7-11 7 2 9 25 .280 20 .800 0 1 0 32 19 5 13-9 11-11:00
3/03/15 Randolph-Macon L 6-8 6 1 7 24 .250 13 .542 0 1 0 24 20 4 10-8 2-02:00
3/06/15 at Shenandoah L 6-7 6 3 9 16 .375 12 .750 0 1 0 19 21 4 7-9 3-03:00
3/08/15 at Lycoming L 2-7 2 0 2 27 .074 15 .556 0 1 0 21 20 3 4-9 6-05:30
3/11/15 Franklin & Marshall L 7-8 7 0 7 47 .149 21 .447 0 0 0 29 10 11 9-9 5-04:00
3/14/15 Elizabethtown W 7-5 7 4 11 33 .212 15 .455 1 0 0 35 21 11 7-8 1-01:00
3/21/15 Drew L 8-9 8 2 10 20 .400 12 .600 0 0 0 14 16 5 9-10 4-11:00
3/25/15 at Messiah W 7-3 7 1 8 33 .212 16 .485 1 0 0 25 19 7 8-6 3-01:30
3/28/15 at USMMA L 4-9 4 1 5 17 .235 13 .765 0 0 0 13 18 3 9-7 6-06:30
3/31/15 Marywood W 9-8 9 6 15 30 .300 20 .667 1 1 0 42 20 14 10-10 7-05:00
4/03/15 Goucher L 4-9 4 1 5 40 .100 22 .550 0 1 0 34 12 7 8-7 5-05:00
4/11/15 at WJC L 3-13 3 2 5 14 .214 6 .429 0 1 0 13 18 2 3-15 4-06:00
4/18/15 Scranton L 7-8 7 3 10 32 .219 20 .625 0 0 0 33 15 6 7-11 2-01:30
4/25/15 at Catholic L 5-9 5 1 6 34 .147 19 .559 0 1 0 16 14 8 9-9 3-03:00
4/29/15 at Scranton W 9-8 9 3 12 30 .300 19 .633 1 0 0 20 9 5 9-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Muhlenberg 10-12 60:00 12 12.00 9 .429 0 1 32
2/28/15 King's College 7-11 60:00 11 11.00 15 .577 0 1 43
3/03/15 Randolph-Macon 6-8 60:00 8 8.00 17 .680 0 1 30
3/06/15 at Shenandoah 6-7 60:00 7 7.00 16 .696 0 1 47
3/08/15 at Lycoming 2-7 59:59 7 7.00 11 .611 0 1 30
3/11/15 Franklin & Marshall 7-8 68:00 8 7.06 8 .500 0 1 28
3/14/15 Elizabethtown 7-5 60:00 5 5.00 6 .545 1 0 19
3/21/15 Drew 8-9 60:00 9 9.00 10 .526 0 1 37
3/25/15 at Messiah 7-3 60:00 3 3.00 10 .769 1 0 25
3/28/15 at USMMA 4-9 60:00 9 9.00 11 .550 0 1 36
3/31/15 Marywood 9-8 69:49 8 6.88 16 .667 1 0 38
4/03/15 Goucher 4-9 60:00 9 9.00 11 .550 0 1 30
4/11/15 at WJC 3-13 60:00 13 13.00 11 .458 0 1 0
4/18/15 Scranton 7-8 62:45 8 7.65 15 .652 0 1 29
4/25/15 at Catholic 5-9 60:00 9 9.00 13 .591 0 1 41
4/29/15 at Scranton 9-8 62:28 8 7.68 8 .500 1 0 33
Opponents 101-134 983:01 134 8.18 187 .583 4 12 498
Susquehanna 134-101 983:01 101 6.16 163 .617 12 4 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Muhlenberg W 12-10 6/2 32/36 21/21 24/26 15/17 13/12 14-15/14-16 6-05:00/8-07:30
2/28/15 at King's College W 11-7 7/2 43/25 26/20 21/32 14/19 9/13 17-17/17-19 6-08:00/11-11:00
3/03/15 at Randolph-Macon W 8-6 4/1 30/24 25/13 29/24 16/20 8/10 20-23/21-22 2-01:30/2-02:00
3/06/15 Shenandoah W 7-6 4/3 47/16 23/12 29/19 18/21 9/7 16-18/16-22 3-01:30/3-03:00
3/08/15 Lycoming W 7-2 7/0 30/27 18/15 33/21 23/20 9/4 22-25/23-25 2-01:30/6-05:30
3/11/15 at Franklin & Marshall W 8-7 5/0 28/47 16/21 26/29 19/10 9/9 18-21/14-16 2-01:30/5-04:00
3/14/15 at Elizabethtown L 5-7 1/4 19/33 11/15 23/35 21/21 8/7 15-20/18-18 5-03:30/1-01:00
3/21/15 at Drew W 9-8 6/2 39/20 19/12 36/14 12/16 12/9 10-11/15-15 4-04:30/4-11:00
3/25/15 Messiah L 3-7 2/1 25/33 13/16 13/25 20/19 6/8 20-23/20-22 3-02:30/3-01:30
3/28/15 USMMA W 9-4 5/1 36/17 20/13 21/13 12/18 7/9 12-16/10-12 2-01:30/6-06:30
3/31/15 at Marywood L 8-9 4/6 38/30 24/20 42/42 17/20 10/10 13-17/15-20 5-04:30/7-05:00
4/03/15 at Goucher W 9-4 6/1 30/40 20/22 34/34 17/12 7/8 20-25/16-18 4-03:30/5-05:00
4/11/15 WJC W 13-3 11/2 38/14 24/6 26/13 15/18 15/3 15-16/13-16 5-04:00/4-06:00
4/18/15 at Scranton W 8-7 6/3 29/32 23/20 33/33 16/15 11/7 15-20/19-23 0-00:00/2-01:30
4/25/15 Catholic W 9-5 6/1 41/34 22/19 15/16 16/14 9/9 19-22/17-19 5-04:00/3-03:00
4/29/15 Scranton L 8-9 4/3 33/30 16/19 16/20 12/9 12/9 15-17/15-15 0-00:00/0-00:00
Susquehanna 134-101 84/32 538/458 321/264 421/396 263/269 154/134 261-306/263-298 54-47:00/70-73:30
Opponents 101-134 32/84 458/538 264/321 396/421 269/263 134/154 263-298/261-306 70-73:30/54-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 WJC (4/11/15)
GOALS 13 WJC (4/11/15)
ASSISTS 11 WJC (4/11/15)
SHOTS 47 Shenandoah (3/06/15)
SHOTS ON GOAL 26 King's College (2/28/15)
SAVES 18 Goucher (4/03/15)
GROUND BALLS 42 Marywood (3/31/15)
TURNOVERS 23 Lycoming (3/08/15)
CAUSED TURNOVERS 14 Marywood (3/31/15)
CLEARS 22 Lycoming (3/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chet McLaughlin; Phil Lapone; Nick Reardon Lycoming (3/08/15); Muhlenberg (2/25/15); Franklin & Marshall (3/11/15); Drew (3/21/15); Goucher (4/03/15)
GOALS 4 Chet McLaughlin; Phil Lapone Lycoming (3/08/15); Muhlenberg (2/25/15); Marywood (3/31/15)
ASSISTS 3 Phil Lapone; Nick Reardon; Chet McLaughlin Lycoming (3/08/15); Muhlenberg (2/25/15); Franklin & Marshall (3/11/15); Drew (3/21/15)
SHOTS 11 Phil Lapone King's College (2/28/15)
SHOTS ON GOAL 7 Jake Calder; Phil Lapone WJC (4/11/15); King's College (2/28/15)
SAVES 18 Jared Knowlton Goucher (4/03/15)
GROUND BALLS 9 Conor Boyland Drew (3/21/15)
TURNOVERS 7 Chet McLaughlin Messiah (3/25/15)
CAUSED TURNOVERS 7 Kade MacGregor Messiah (3/25/15)
Skip Ad Advertisement
Skip Sponsors