Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (5-10-3, 1-5-3)

Overall Team Statistics
Statistic Susquehanna Opponents
Shots
Goals 18 32
Goals Per Game 1.00 1.78
Shots 177 273
Shots Per Game 9.8 15.2
Shots Percentage 0.102 0.117
Shots On Goal 66-177 131-273
Shots On Goal Percentage 0.373 0.480
Penalties
Yellow Cards 22 26
Red Cards 0 0
Miscellaneous
Assists 9 25
Saves 99 48
Fouls 184 168
Corner Kicks 78 99
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zografos, Angelo 18 14 6 1 13 21 0.286 9 0.429 1-0 0 0-0
27 McCarthy, Jack 17 10 2 2 6 16 0.125 5 0.313 0-0 2 0-0
24 Clark, Alex 18 10 2 0 4 7 0.286 5 0.714 1-0 0 0-0
6 Kaar, Owen 18 17 2 0 4 8 0.250 2 0.250 1-0 0 1-1
14 McDonald, Khalil 18 13 2 0 4 19 0.105 6 0.316 0-0 2 0-0
29 Diaz, Javier 17 4 1 1 3 9 0.111 4 0.444 0-0 0 0-0
19 Diglio, Aidan 15 13 0 2 2 9 0.000 4 0.444 2-0 0 0-0
2 Kreisher, Zak 15 9 1 0 2 7 0.143 4 0.571 0-0 0 0-0
17 Kuderka, John 18 16 0 2 2 18 0.000 4 0.222 3-0 0 0-0
33 Raney, Liam 12 2 1 0 2 11 0.091 6 0.545 0-0 0 0-0
7 Swinehart, Hayden 7 2 0 1 1 4 0.000 1 0.250 0-0 0 0-0
00 Becker, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ciampi, Louis 18 13 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Destil, John 14 4 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Edwin, Luke 4 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Gray, Nicky 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hartzell, Daniel 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Higgins, Josh 15 5 0 0 0 5 0.000 0 0.000 1-0 0 0-0
26 Kaminski, Aidan 6 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Kline, Cole 18 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kramer, Finn 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kratzer, Ryan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Krum, Jason 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Martin, Darin 15 3 0 0 0 5 0.000 1 0.200 2-0 0 0-0
15 McElroy, Henry 17 6 0 0 0 12 0.000 4 0.333 4-0 0 0-0
16 Mowrer, Aaron 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Netzley, Sam 7 1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Ordiway, Parks 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pannone, Marcello 6 3 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Smith, Owen 12 11 0 0 0 6 0.000 3 0.500 1-0 0 0-0
23 Webster, Hayes 8 5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18 9 45 177 0.102 66 0.373 22-0 5 1-1
Opponent 18 - 32 25 89 273 0.117 131 0.480 26-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Becker, Ryan 1 0 18:26 0 0.00 1 1.000 0 0 0 0 2
1 Kramer, Finn 14 14 1260:00 24 1.71 78 0.765 4 7 3 2 202
0 Krum, Jason 4 4 341:34 8 2.11 18 0.692 1 3 0 1 56
Total 18 - 1620:00 32 1.78 97 0.752 5 10 3 3 260
Opponents 18 - 1620:00 18 1.00 45 0.714 9 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zografos, Angelo 9 9 4 1 9 14 0.286 7 0.500 1-0 0 0-0
6 Kaar, Owen 9 8 2 0 4 4 0.500 2 0.500 1-0 0 1-1
27 McCarthy, Jack 8 7 1 1 3 5 0.200 3 0.600 0-0 1 0-0
29 Diaz, Javier 8 4 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Swinehart, Hayden 4 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Ciampi, Louis 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Clark, Alex 9 6 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Destil, John 9 1 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Diglio, Aidan 9 8 0 0 0 5 0.000 2 0.400 2-0 0 0-0
13 Edwin, Luke 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Hartzell, Daniel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Higgins, Josh 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kaminski, Aidan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kline, Cole 9 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kramer, Finn 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kreisher, Zak 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krum, Jason 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kuderka, John 9 9 0 0 0 5 0.000 1 0.200 2-0 0 0-0
3 Martin, Darin 6 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 McDonald, Khalil 9 8 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 McElroy, Henry 9 4 0 0 0 7 0.000 2 0.286 3-0 0 0-0
16 Mowrer, Aaron 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Netzley, Sam 5 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Pannone, Marcello 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Raney, Liam 5 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Smith, Owen 4 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Webster, Hayes 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8 3 19 73 0.110 26 0.356 22-0 1 1-1
Opponent 9 - 14 8 36 143 0.098 60 0.420 26-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kramer, Finn 8 8 720:00 13 1.63 41 0.759 1 4 3 1 131
0 Krum, Jason 1 1 90:00 1 1.00 3 0.750 0 1 0 0 12
Total 9 - 810:00 14 1.56 44 0.759 1 5 3 1 143
Opponents 9 - 810:00 8 0.89 17 0.680 4 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Misericordia L 0-3 (0-1-0, 0-0-0) 0-0-0 213
09/03/2025 at Marywood L 0-2 (0-2-0, 0-0-0) 0-0-0 164
9/6/2025 at Keystone W 1-0 (1-2-0) 60 Team (0)
9/10/2025 at York (Pa.) L 0-2 (1-3-0) 288
09/13/2025 vs Haverford L 0-1 (1-4-0, 0-0-0) 0-0-0 113
09/16/2025 vs Penn St. Harrisburg W 3-2 (2-4-0, 0-0-0) 0-0-0 122 Alex Clark (1) (Jack McCarthy)
Zak Kreisher (1) (Aidan Diglio)
Khalil McDonald (1) (John Kuderka)
09/20/2025 at Immaculata W 2-0 (3-4-0, 0-0-0) 0-0-0 118 Jack McCarthy (1) (Javier Diaz)
Liam Raney (1) (Aidan Diglio)
09/23/2025 vs King's (PA) W 4-3 (4-4-0, 0-0-0) 0-0-0 114 Angelo Zografos (2) (John Kuderka)
Alex Clark (2)
Angelo Zografos (2)
Khalil McDonald (2)
09/27/2025 vs Scranton L 0-2 (4-5-0, 0-1-0) 0-1-0 114
10/01/2025 at Stevenson L 0-5 (4-6-0, 0-1-0) 0-1-0 89
10/04/2025 at Elizabethtown T 1-1 (4-6-1, 0-1-1) 0-1-1 324 Angelo Zografos (3)
10/07/2025 at Wilkes T 2-2 (4-6-2, 0-1-2) 0-1-2 278 Angelo Zografos (4)
Owen Kaar (0)
10/11/2025 at Drew L 1-3 (4-7-2, 0-2-2) 0-2-2 150 Owen Kaar (2)
10/14/2025 vs Juniata W 2-0 (5-7-2, 1-2-2) 1-2-2 114 Jack McCarthy (2) (Angelo Zografos)
Angelo Zografos (5)
10/18/2025 vs Moravian T 2-2 (5-7-3, 1-2-3) 1-2-3 213 Angelo Zografos (6) (Jack McCarthy)
Javier Diaz (1) (Hayden Swinehart)
10/21/2025 at Catholic L 0-1 (5-8-3, 1-3-3) 1-3-3 117
10/25/2025 at Lycoming L 0-2 (5-9-3, 1-4-3) 1-4-3 287
10/28/2025 vs Goucher L 0-1 (5-10-3, 1-5-3) 1-5-3 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Misericordia 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0
09/03/2025 at Marywood 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0
9/6/2025 at Keystone 1-0 1 0 2 21 0.048 4 0.190 0-0 1 0-0
9/10/2025 at York (Pa.) 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/13/2025 vs Haverford 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0
09/16/2025 vs Penn St. Harrisburg 3-2 3 3 9 11 0.273 9 0.818 0-0 1 0-0
09/20/2025 at Immaculata 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0
09/23/2025 vs King's (PA) 4-3 4 1 9 13 0.308 7 0.538 1-0 1 0-0
09/27/2025 vs Scranton 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0
10/01/2025 at Stevenson 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/04/2025 at Elizabethtown 1-1 1 0 2 12 0.083 3 0.250 2-0 0 0-0
10/07/2025 at Wilkes 2-2 2 0 4 13 0.154 7 0.538 4-0 0 1-1
10/11/2025 at Drew 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0
10/14/2025 vs Juniata 2-0 2 1 5 7 0.286 2 0.286 2-0 1 0-0
10/18/2025 vs Moravian 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0
10/21/2025 at Catholic 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/25/2025 at Lycoming 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/28/2025 vs Goucher 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0
Total 18-32 18 9 45 177 0.102 66 0.373 22-0 5 1-1
Opponent - 32 25 89 273 0.117 131 0.480 26-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Misericordia 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
09/03/2025 Marywood 0-2 90:00 2 2.50 5 0.714 0 1 0 0 15
9/6/2025 Keystone 1-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/10/2025 York (Pa.) 0-2 90:00 2 1.75 8 0.800 0 1 0 0 10
09/13/2025 Haverford 0-1 90:00 1 1.60 11 0.917 0 1 0 0 24
09/16/2025 Penn St. Harrisburg 3-2 90:00 2 1.67 9 0.818 1 0 0 0 15
09/20/2025 Immaculata 2-0 90:00 0 1.43 6 1.000 1 0 0 1 11
09/23/2025 King's (PA) 4-3 90:00 3 1.63 2 0.400 1 0 0 0 6
09/27/2025 Scranton 0-2 90:00 2 1.67 5 0.714 0 1 0 0 14
10/01/2025 Stevenson 0-5 90:00 5 2.00 5 0.500 0 1 0 0 20
10/04/2025 Elizabethtown 1-1 90:00 1 1.91 1 0.500 0 0 1 0 8
10/07/2025 Wilkes 2-2 90:00 2 1.92 2 0.500 0 0 1 0 13
10/11/2025 Drew 1-3 90:00 3 2.00 7 0.700 0 1 0 0 21
10/14/2025 Juniata 2-0 90:00 0 1.86 6 1.000 1 0 0 1 17
10/18/2025 Moravian 2-2 90:00 2 1.87 5 0.714 0 0 1 0 12
10/21/2025 Catholic 0-1 90:00 1 1.81 9 0.900 0 1 0 0 29
10/25/2025 Lycoming 0-2 90:00 2 1.82 6 0.750 0 1 0 0 17
10/28/2025 Goucher 0-1 90:00 1 1.78 3 0.750 0 1 0 0 12
Totals - 1620 32 1.78 97 0.752 5 10 3 3 260
Opponent - 1620:00 18 1.00 45 0.714 10 5 3 9 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Misericordia 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0
09/03/2025 Marywood 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0
9/6/2025 Keystone 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9/10/2025 York (Pa.) 2-0 2 3 7 20 0.100 10 0.500 1-0 1 0-0
09/13/2025 Haverford 1-0 1 1 3 24 0.042 12 0.500 1-0 1 0-0
09/16/2025 Penn St. Harrisburg 2-3 2 2 6 15 0.133 11 0.733 4-0 0 0-0
09/20/2025 Immaculata 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0
09/23/2025 King's (PA) 3-4 3 3 9 6 0.500 5 0.833 3-0 0 0-0
09/27/2025 Scranton 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0
10/01/2025 Stevenson 5-0 5 4 14 20 0.250 10 0.500 2-0 1 0-0
10/04/2025 Elizabethtown 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0
10/07/2025 Wilkes 2-2 2 2 6 13 0.154 5 0.385 2-0 0 0-0
10/11/2025 Drew 3-1 3 2 8 21 0.143 10 0.476 2-0 1 0-1
10/14/2025 Juniata 0-2 0 0 0 17 0.000 6 0.353 3-0 0 0-0
10/18/2025 Moravian 2-2 2 0 4 12 0.167 7 0.583 1-0 0 0-0
10/21/2025 Catholic 1-0 1 0 2 29 0.034 10 0.345 0-0 1 0-0
10/25/2025 Lycoming 2-0 2 1 5 17 0.118 8 0.471 2-0 1 1-1
10/28/2025 Goucher 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0
Total 32-18 32 25 89 273 0.117 131 0.480 26-0 10 1-2
Susquehanna - 18 9 45 177 0.102 66 0.373 22-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Misericordia 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/03/2025 Marywood 2-0 90:00 0 0.00 3 1.000 1 0 0 1 13
9/6/2025 Keystone 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
9/10/2025 York (Pa.) 2-0 90:00 0 0.25 3 1.000 1 0 0 1 3
09/13/2025 Haverford 1-0 90:00 0 0.20 1 1.000 1 0 0 1 5
09/16/2025 Penn St. Harrisburg 2-3 90:00 3 0.67 4 0.571 0 1 0 0 11
09/20/2025 Immaculata 0-2 90:00 2 0.86 5 0.714 0 1 0 0 18
09/23/2025 King's (PA) 3-4 90:00 4 1.25 3 0.429 0 1 0 0 13
09/27/2025 Scranton 2-0 90:00 0 1.11 0 0.00 1 0 0 1 5
10/01/2025 Stevenson 5-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/04/2025 Elizabethtown 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
10/07/2025 Wilkes 2-2 90:00 2 1.08 4 0.667 0 0 1 0 13
10/11/2025 Drew 3-1 90:00 1 1.08 1 0.500 1 0 0 0 5
10/14/2025 Juniata 0-2 90:00 2 1.14 0 0.000 0 1 0 0 7
10/18/2025 Moravian 2-2 90:00 2 1.20 2 0.500 0 0 1 0 8
10/21/2025 Catholic 1-0 90:00 0 1.13 1 1.000 1 0 0 1 2
10/25/2025 Lycoming 2-0 90:00 0 1.06 1 1.000 1 0 0 1 5
10/28/2025 Goucher 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
Totals - 1620 18 1.00 45 0.714 10 5 3 9 154
Susquehanna - 1620:00 32 1.78 97 0.752 5 10 3 3 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Misericordia 0-3 0/3 0/3 4/15 1/9 2/8 2/0 0/0
09/03/2025 at Marywood 0-2 0/2 0/1 13/15 3/7 10/3 2/0 0/0
9/6/2025 at Keystone 1-0 1/0 0/0 21/4 4/1 9/0 0/1 0/0
9/10/2025 at York (Pa.) 0-2 0/2 0/3 9/20 3/10 3/8 0/1 0/0
09/13/2025 vs Haverford 0-1 0/1 0/1 5/24 1/12 2/6 2/1 0/0
09/16/2025 vs Penn St. Harrisburg 3-2 3/2 3/2 11/15 9/11 3/11 0/4 0/0
09/20/2025 at Immaculata 2-0 2/0 2/0 18/11 7/6 9/4 1/0 0/0
09/23/2025 vs King's (PA) 4-3 4/3 1/3 13/6 7/5 6/4 1/3 0/0
09/27/2025 vs Scranton 0-2 0/2 0/1 5/14 0/7 2/8 1/1 0/0
10/01/2025 at Stevenson 0-5 0/5 0/4 10/20 5/10 5/4 0/2 0/0
10/04/2025 at Elizabethtown 1-1 1/1 0/1 12/8 3/2 4/5 2/1 0/0
10/07/2025 at Wilkes 2-2 2/2 0/2 13/13 7/5 3/3 4/2 0/0
10/11/2025 at Drew 1-3 1/3 0/2 5/21 2/10 3/6 2/2 0/0
10/14/2025 vs Juniata 2-0 2/0 1/0 7/17 2/6 1/5 2/3 0/0
10/18/2025 vs Moravian 2-2 2/2 2/0 8/12 4/7 2/3 1/1 0/0
10/21/2025 at Catholic 0-1 0/1 0/0 2/29 1/10 2/12 1/0 0/0
10/25/2025 at Lycoming 0-2 0/2 0/1 5/17 1/8 4/2 1/2 0/0
10/28/2025 vs Goucher 0-1 0/1 0/1 16/12 6/5 8/7 0/2 0/0
Totals 18/32 9/25 177/273 66/131 78/99 22/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Penn St. Harrisburg (09/16/2025)
King's (PA) (09/23/2025)
GOALS 4 King's (PA) (09/23/2025)
ASSISTS 3 Penn St. Harrisburg (09/16/2025)
SHOTS 21 Keystone (9/6/2025)
SHOTS ON GOAL 9 Penn St. Harrisburg (09/16/2025)
SAVES 11 Haverford (09/13/2025)
FOULS 19 Lycoming (10/25/2025)
CORNER KICKS 10 Marywood (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Stevenson (10/01/2025)
GOALS 5 Stevenson (10/01/2025)
ASSISTS 4 Stevenson (10/01/2025)
SHOTS 29 Catholic (10/21/2025)
SHOTS ON GOAL 12 Haverford (09/13/2025)
SAVES 6 Goucher (10/28/2025)
FOULS 15 Lycoming (10/25/2025)
Goucher (10/28/2025)
CORNER KICKS 12 Catholic (10/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keystone (9/6/2025)
Elizabethtown (10/04/2025)
Drew (10/11/2025)
GOALS 1 Keystone (9/6/2025)
Elizabethtown (10/04/2025)
Drew (10/11/2025)
ASSISTS 1 King's (PA) (09/23/2025)
Juniata (10/14/2025)
SHOTS 2 Misericordia (08/29/2025)
Catholic (10/21/2025)
SHOTS ON GOAL 1 Misericordia (08/29/2025)
Haverford (09/13/2025)
Catholic (10/21/2025)
Lycoming (10/25/2025)
SAVES 1 Keystone (9/6/2025)
King's (PA) (09/23/2025)
Elizabethtown (10/04/2025)
Wilkes (10/07/2025)
FOULS 5 Stevenson (10/01/2025)
Wilkes (10/07/2025)
CORNER KICKS 1 Misericordia (08/29/2025)
Haverford (09/13/2025)
Scranton (09/27/2025)
Juniata (10/14/2025)
Moravian (10/18/2025)
Catholic (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Catholic (10/21/2025)
GOALS 1 Haverford (09/13/2025)
Elizabethtown (10/04/2025)
Catholic (10/21/2025)
Goucher (10/28/2025)
ASSISTS 1 Marywood (09/03/2025)
Haverford (09/13/2025)
Scranton (09/27/2025)
Elizabethtown (10/04/2025)
Lycoming (10/25/2025)
Goucher (10/28/2025)
SHOTS 4 Keystone (9/6/2025)
King's (PA) (09/23/2025)
SHOTS ON GOAL 1 Keystone (9/6/2025)
Elizabethtown (10/04/2025)
SAVES 1 Misericordia (08/29/2025)
Haverford (09/13/2025)
Drew (10/11/2025)
Catholic (10/21/2025)
Lycoming (10/25/2025)
FOULS 4 Haverford (09/13/2025)
Stevenson (10/01/2025)
Catholic (10/21/2025)
CORNER KICKS 2 Lycoming (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 King's (PA) (09/23/2025)
GOALS 2 King's (PA) (09/23/2025)
ASSISTS 1 Penn St. Harrisburg (09/16/2025)
Immaculata (09/20/2025)
King's (PA) (09/23/2025)
Juniata (10/14/2025)
Moravian (10/18/2025)
SHOTS 5 Immaculata (09/20/2025)
King's (PA) (09/23/2025)
SHOTS ON GOAL 3 Immaculata (09/20/2025)
King's (PA) (09/23/2025)
SAVES 11 Haverford (09/13/2025)
FOULS 14 Keystone (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Penn St. Harrisburg (09/16/2025)
King's (PA) (09/23/2025)
GOALS 4 King's (PA) (09/23/2025)
ASSISTS 3 Penn St. Harrisburg (09/16/2025)
SHOTS 21 Keystone (9/6/2025)
SHOTS ON GOAL 9 Penn St. Harrisburg (09/16/2025)
SAVES 11 Haverford (09/13/2025)
FOULS 19 Lycoming (10/25/2025)
CORNER KICKS 10 Marywood (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zografos, Angelo
King's (PA) (09/23/2025)
GOALS 2 Zografos, Angelo
King's (PA) (09/23/2025)
ASSISTS 1 Kuderka, John
Diglio, Aidan
Kuderka, John
Zografos, Angelo
Swinehart, Hayden
Penn St. Harrisburg (09/16/2025)
Immaculata (09/20/2025)
King's (PA) (09/23/2025)
Juniata (10/14/2025)
Moravian (10/18/2025)
SHOTS 5 Kuderka, John
McDonald, Khalil
Immaculata (09/20/2025)
King's (PA) (09/23/2025)
SHOTS ON GOAL 3 Raney, Liam
McDonald, Khalil
Immaculata (09/20/2025)
King's (PA) (09/23/2025)
SAVES 11 Kramer, Finn
Haverford (09/13/2025)
FOULS 14 Team
Keystone (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Zografos, Angelo 13
McCarthy, Jack 6
Clark, Alex 4
Kaar, Owen 4
McDonald, Khalil 4
Team Leaders: Goals
Player High
Goals
Zografos, Angelo 6
McCarthy, Jack 2
Clark, Alex 2
Kaar, Owen 2
McDonald, Khalil 2
Team Leaders: Assists
Player High
Assists
McCarthy, Jack 2
Diglio, Aidan 2
Kuderka, John 2
Zografos, Angelo 1
Diaz, Javier 1
Team Leaders: Shots
Player High
Shots
Zografos, Angelo 21
McDonald, Khalil 19
Kuderka, John 18
McCarthy, Jack 16
McElroy, Henry 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zografos, Angelo 9
McDonald, Khalil 6
Raney, Liam 6
McCarthy, Jack 5
Clark, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCarthy, Jack 2
McDonald, Khalil 2
Team 1
Skip Ad Advertisement
Skip Sponsors