Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 7-3 7-3 0-0 2-2  —   —   —   —  7-3  —  L 2 7-3 0-0 0-0
Hepner, Nathan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hester, Tyler 5-5 5-5 0-0 0-4  —   —   —  5-5  —   —  L 2 5-5 0-0 0-0
Imhoof, Austin 4-6 4-6 0-0 0-4  —   —  4-6  —   —   —  L 2 4-6 0-0 0-0
Miller, Owen 7-3 7-3 0-0 2-2  —  7-3  —   —   —   —  L 2 7-3 0-0 0-0
Murphy, Daniel 6-1 6-1 0-0 4-0  —   —   —   —   —  6-1 W 2 6-1 0-0 0-0
Rauschenberger, Logan 7-3 7-3 0-0 1-3 7-3  —   —   —   —   —  W 1 7-3 0-0 0-0
Thon, Jack 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 38-22 38-22 0-0 9-15 7-3 7-3 4-6 5-5 7-3 8-2 0-0 0-0
Percentage .633 .633 .000 .375 .700 .700 .400 .500 .700 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan Miller, Owen 4-1 4-1 0-0 1-1  —  4-1  —  W 1 4-1 0-0 0-0
Imhoof, Austin Bassett, Nathan 2-2 2-2 0-0 1-1  —  0-1 2-1 W 2 2-2 0-0 0-0
Imhoof, Austin Bassett, Nathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Imhoof, Austin Murphy, Daniel 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Murphy, Daniel Miller, Owen 2-1 2-1 0-0 1-1  —  1-1 1-0 W 1 2-1 0-0 0-0
Murphy, Daniel Miller, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rauschenberger, Logan Hester, Tyler 5-4 5-4 0-0 1-3 5-4  —   —  L 2 5-4 0-0 0-0
Rauschenberger, Logan Hester, Tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thon, Jack Miller, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ordiway, Finn Thon, Jack 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ordiway, Finn Lewin, Peter 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-13 17-13 0-0 4-8 5-5 5-5 7-3 0-0 0-0
Percentage .567 .567 .000 .333 .500 .500 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 7-3 7-3 0-0 2-2  —  4-2 3-1 W 1 7-3 0-0 0-0
Hester, Tyler 5-5 5-5 0-0 1-3 5-5  —   —  L 2 5-5 0-0 0-0
Imhoof, Austin 3-4 3-4 0-0 1-3  —  0-1 3-3 L 2 3-4 0-0 0-0
Miller, Owen 6-4 6-4 0-0 2-2  —  5-4 1-0 W 1 6-4 0-0 0-0
Murphy, Daniel 2-4 2-4 0-0 1-3  —  1-2 1-2 L 3 2-4 0-0 0-0
Rauschenberger, Logan 5-5 5-5 0-0 1-3 5-5  —   —  L 2 5-5 0-0 0-0
Thon, Jack 2-1 2-1 0-0 0-0  —  0-1 2-0 W 2 2-1 0-0 0-0
Ordiway, Finn 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Lewin, Peter 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-13 17-13 0-0 4-8 5-5 5-5 7-3 0-0 0-0
Percentage .567 .567 .000 .333 .500 .500 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 2-2  —   —   —   —  2-2  —  L 2 2-2 0-0 0-0
Hester, Tyler 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Imhoof, Austin 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Miller, Owen 2-2  —  2-2  —   —   —   —  L 2 2-2 0-0 0-0
Murphy, Daniel 4-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Rauschenberger, Logan 1-3 1-3  —   —   —   —   —  W 1 1-3 0-0 0-0
Total 9-15 1-3 2-2 0-4 0-4 2-2 4-0 0-0 0-0
Percentage .375 .250 .500 .000 .000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan Miller, Owen 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Imhoof, Austin Bassett, Nathan 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Imhoof, Austin Murphy, Daniel 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Murphy, Daniel Miller, Owen 1-1  —  0-1 1-0 L 1 1-1 0-0 0-0
Rauschenberger, Logan Hester, Tyler 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Total 4-8 1-3 1-3 2-2 0-0 0-0
Percentage .333 .250 .250 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 2-2  —  1-2 1-0 W 1 2-2 0-0 0-0
Hester, Tyler 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Imhoof, Austin 1-3  —  0-1 1-2 L 2 1-3 0-0 0-0
Miller, Owen 2-2  —  1-2 1-0 W 1 2-2 0-0 0-0
Murphy, Daniel 1-3  —  0-1 1-2 L 3 1-3 0-0 0-0
Rauschenberger, Logan 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Total 4-8 1-3 1-3 2-2 0-0 0-0
Percentage .333 .250 .250 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Scranton L 3-4 L W L L W W L L W
9/21/25 Lebanon Valley W 4-3 W W L W L W L L L
9/27/25 at Elizabethtown W 4-3 L W L L W W W L W
10/4/25 Marywood W 7-0 W W W W W W W W W
10/8/25 at Albright L 2-5 W L L L W L L L W
10/12/25 Misericordia W 7-0 W W W W W W W W W
10/13/25 Penn College W 7-0 W W W W W W W W W
3/1/26 King's Men's Tennis 2025-26 W 6-1 W W W W W L W W W
3/21/26 GOUCHER L 1-6 L L L L L W L L L
3/28/26 at Drew L 2-5 W L L L L W L W L
Skip Ad Advertisement
Skip Sponsors