Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Bassett, Nathan 5-1 5-1 0-0 2-0  —   —   —   —  5-1  —  W 4 5-1 0-0 0-0
Hester, Tyler 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Hester, Tyler 4-2 4-2 0-0 0-2  —   —   —  4-2  —   —  W 3 4-2 0-0 0-0
Imhoof, Austin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Imhoof, Austin 3-3 3-3 0-0 0-2  —   —  3-3  —   —   —  W 3 3-3 0-0 0-0
Miller, Owen 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Miller, Owen 6-0 6-0 0-0 2-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Murphy, Daniel 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Murphy, Daniel 4-0 4-0 0-0 2-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Rauschenberger, Logan 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Rauschenberger, Logan 4-2 4-2 0-0 0-2 4-2  —   —   —   —   —  W 3 4-2 0-0 0-0
Thon, Jack 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 30-12 30-12 0-0 6-6 5-2 6-1 3-4 4-3 6-1 6-1 0-0 0-0
Percentage .714 .714 .000 .500 .714 .857 .429 .571 .857 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan / Miller, Owen Miller, Owen 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Imhoof, Austin / Bassett, Nathan Bassett, Nathan 2-2 2-2 0-0 1-1  —  0-1 2-1 W 2 2-2 0-0 0-0
Imhoof, Austin / Bassett, Nathan Bassett, Nathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Murphy, Daniel / Miller, Owen Miller, Owen 2-1 2-1 0-0 1-1  —  1-1 1-0 W 1 2-1 0-0 0-0
Murphy, Daniel / Miller, Owen Miller, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rauschenberger, Logan / Hester, Tyler Hester, Tyler 4-2 4-2 0-0 1-1 4-2  —   —  W 4 4-2 0-0 0-0
Rauschenberger, Logan / Hester, Tyler Hester, Tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thon, Jack / Miller, Owen Miller, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ordiway, Finn / Thon, Jack Thon, Jack 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 13-8 13-8 0-0 3-3 4-3 3-4 6-1 0-0 0-0
Percentage .619 .619 .000 .500 .571 .429 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bassett, Nathan 4-2 4-2 0-0 1-1  —  2-1 2-1 W 4 4-2 0-0 0-0
Hester, Tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hester, Tyler 4-2 4-2 0-0 1-1 4-2  —   —  W 4 4-2 0-0 0-0
Imhoof, Austin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Imhoof, Austin 2-2 2-2 0-0 1-1  —  0-1 2-1 W 2 2-2 0-0 0-0
Miller, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Miller, Owen 4-2 4-2 0-0 1-1  —  3-2 1-0 W 3 4-2 0-0 0-0
Murphy, Daniel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Daniel 2-1 2-1 0-0 1-1  —  1-1 1-0 W 1 2-1 0-0 0-0
Rauschenberger, Logan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rauschenberger, Logan 4-2 4-2 0-0 1-1 4-2  —   —  W 4 4-2 0-0 0-0
Thon, Jack 2-1 2-1 0-0 0-0  —  0-1 2-0 W 2 2-1 0-0 0-0
Ordiway, Finn 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 13-8 13-8 0-0 3-3 4-3 3-4 6-1 0-0 0-0
Percentage .619 .619 .000 .500 .571 .429 .857 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Hester, Tyler 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Imhoof, Austin 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Miller, Owen 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Murphy, Daniel 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Rauschenberger, Logan 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Total 6-6 0-2 2-0 0-2 0-2 2-0 2-0 0-0 0-0
Percentage .500 .000 1.000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Imhoof, Austin / Bassett, Nathan Bassett, Nathan 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Murphy, Daniel / Miller, Owen Miller, Owen 1-1  —  0-1 1-0 L 1 1-1 0-0 0-0
Rauschenberger, Logan / Hester, Tyler Hester, Tyler 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 3-3 1-1 0-2 2-0 0-0 0-0
Percentage .500 .500 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Nathan 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Hester, Tyler 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Imhoof, Austin 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Miller, Owen 1-1  —  0-1 1-0 L 1 1-1 0-0 0-0
Murphy, Daniel 1-1  —  0-1 1-0 L 1 1-1 0-0 0-0
Rauschenberger, Logan 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 3-3 1-1 0-2 2-0 0-0 0-0
Percentage .500 .500 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Scranton L 3-4 L W L L W W L L W
9/21/25 Lebanon Valley W 4-3 W W L W L W L L L
9/27/25 at Elizabethtown W 4-3 L W L L W W W L W
10/4/25 Marywood W 7-0 W W W W W W W W W
10/8/25 at Albright L 2-5 W L L L W L L L W
10/12/25 Misericordia W 7-0 W W W W W W W W W
10/13/25 Penn College W 7-0 W W W W W W W W W
Skip Ad Advertisement
Skip Sponsors