Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-5, 14-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Total Points 1886 1478
Points Per Game 72.5 56.8
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 711-1628 531-1556
FG: Percentage .437 .341
FG: Per Game 27.3 20.4
3PT: Made-Attempted 163-491 144-529
3PT: Percentage .332 .272
3PT: Per Game 6.3 5.5
FT: Made-Attempted 301-418 272-397
FT: Percentage .720 .685
FT: Per Game 11.6 10.5
Rebounding
Total 1154 885
Per Game 44.4 34.0
Margin 10.3 --
Assists
Total 465 245
Per Game 17.9 9.4
Turnovers
Total 391 373
Per Game 15.0 14.3
Margin -0.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.2 12.8
Steals
Total 210 197
Per Game 8.1 7.6
Blocks
Total 65 87
Per Game 2.5 3.3
Attendance
Total 2460 1984
Per Game 12-205 11-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Roth, Julia 25 25 716 28.6 138 307 .450 2 9 .222 59 98 .602 337 13.5 102 134 236 9.4 60 57 52 55 12
12 George, Carly 26 26 640 24.6 126 243 .519 1 10 .100 41 59 .695 294 11.3 58 146 204 7.8 69 57 45 21 16
15 Greek, Annie 26 26 687 26.4 83 230 .361 45 140 .321 55 71 .775 266 10.2 15 48 63 2.4 54 39 57 18 6
00 Pinckert, Julia 26 26 748 28.8 98 222 .441 39 96 .406 29 40 .725 264 10.2 33 116 149 5.7 55 109 65 50 1
24 Maffei, Zoie 24 1 524 21.8 80 168 .476 6 19 .316 50 64 .781 216 9.0 37 115 152 6.3 57 73 42 23 8
11 Weyant, Sydney 26 26 800 30.8 83 205 .405 40 120 .333 25 27 .926 231 8.9 21 64 85 3.3 25 38 33 14 13
02 Wells, Renee 26 0 411 15.8 32 90 .356 8 32 .250 20 26 .769 92 3.5 5 41 46 1.8 18 33 36 8 0
10 Chilcote, Delaney 22 0 340 15.5 27 64 .422 8 26 .308 7 10 .700 69 3.1 8 23 31 1.4 12 37 26 13 3
25 Nelson, Avery 18 0 137 7.6 19 48 .396 11 32 .344 5 6 .833 54 3.0 4 8 12 0.7 20 10 5 4 2
32 Servitto, Greta 21 0 140 6.7 17 32 .531 1 2 .500 6 12 .500 41 2.0 12 30 42 2.0 21 10 16 2 4
42 Doemling, Cassie 8 0 27 3.4 4 10 .400 0 0 .000 2 3 .667 10 1.3 5 6 11 1.4 4 1 4 1 0
35 Henn, Kate 8 0 35 4.4 3 5 .600 2 3 .667 2 2 1.000 10 1.3 1 6 7 0.9 0 1 2 0 0
30 Laughard, Tatum 7 0 20 2.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 1 0 1 0.1 3 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 59 115 4.4 0 0 8 0 0  
Total 26 5225 201.0 711 1628 .437 163 491 .332 301 418 .720 1886 72.54 358 796 1154 44.4 398 465 391 210 65
Opponents 26 5225 201.0 531 1556 .341 144 529 .272 272 397 .685 1478 56.85 279 606 885 34.0 387 245 373 197 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Roth, Julia 17 17 487 28.6 90 209 .431 0 5 .000 43 69 .623 223 13.1 65 89 154 9.1 42 44 2.6 36 36 7
12 George, Carly 18 18 454 25.2 97 183 .530 0 5 .000 32 41 .780 226 12.6 39 108 147 8.2 50 40 2.2 34 18 12
15 Greek, Annie 18 18 467 25.9 63 161 .391 33 98 .337 37 49 .755 196 10.9 11 31 42 2.3 35 27 1.5 40 12 3
00 Pinckert, Julia 18 18 510 28.3 64 150 .427 27 69 .391 18 21 .857 173 9.6 23 79 102 5.7 32 83 4.6 44 31 1
24 Maffei, Zoie 16 1 334 20.9 53 103 .515 4 12 .333 34 42 .810 144 9.0 27 70 97 6.1 38 44 2.8 28 14 4
11 Weyant, Sydney 18 18 536 29.8 57 141 .404 26 86 .302 13 14 .929 153 8.5 9 44 53 2.9 16 19 1.1 18 10 7
10 Chilcote, Delaney 17 0 283 16.6 24 54 .444 8 22 .364 7 9 .778 63 3.7 6 20 26 1.5 11 32 1.9 22 9 3
25 Nelson, Avery 13 0 97 7.5 14 36 .389 7 23 .304 5 6 .833 40 3.1 4 8 12 0.9 10 6 0.5 3 3 2
02 Wells, Renee 18 0 275 15.3 20 54 .370 5 21 .238 12 16 .750 57 3.2 5 33 38 2.1 13 22 1.2 25 5 0
32 Servitto, Greta 15 0 116 7.7 13 27 .481 0 1 .000 4 8 .500 30 2.0 10 23 33 2.2 20 9 0.6 14 2 4
42 Doemling, Cassie 6 0 19 3.2 4 9 .444 0 0 .000 1 1 1.000 9 1.5 5 5 10 1.7 4 0 0.0 2 1 0
35 Henn, Kate 7 0 33 4.7 3 5 .600 2 3 .667 2 2 1.000 10 1.4 1 6 7 1.0 0 1 0.1 2 0 0
30 Laughard, Tatum 5 0 14 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.4 1 0 1 0.2 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 4.9 0 0 0.0 2 0 0  
Total 18 3625 201.4 503 1136 .443 112 347 .323 208 278 .748 1326 73.67 245 566 811 45.1 273 327 18.2 270 142 43
Opponents 18 3625 201.4 383 1101 .348 97 364 .266 185 269 .688 1048 58.22 194 420 614 34.1 260 170 9.4 245 141 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Roth, Julia 25 25 716 138 307 .450 2 9 .222 59 98 .602 337 13.5
12 George, Carly 26 26 640 126 243 .519 1 10 .100 41 59 .695 294 11.3
15 Greek, Annie 26 26 687 83 230 .361 45 140 .321 55 71 .775 266 10.2
00 Pinckert, Julia 26 26 748 98 222 .441 39 96 .406 29 40 .725 264 10.2
24 Maffei, Zoie 24 1 524 80 168 .476 6 19 .316 50 64 .781 216 9.0
11 Weyant, Sydney 26 26 800 83 205 .405 40 120 .333 25 27 .926 231 8.9
10 Chilcote, Delaney 22 0 340 27 64 .422 8 26 .308 7 10 .700 69 3.1
25 Nelson, Avery 18 0 137 19 48 .396 11 32 .344 5 6 .833 54 3.0
02 Wells, Renee 26 0 411 32 90 .356 8 32 .250 20 26 .769 92 3.5
32 Servitto, Greta 21 0 140 17 32 .531 1 2 .500 6 12 .500 41 2.0
42 Doemling, Cassie 8 0 27 4 10 .400 0 0 .000 2 3 .667 10 1.3
35 Henn, Kate 8 0 35 3 5 .600 2 3 .667 2 2 1.000 10 1.3
30 Laughard, Tatum 7 0 20 1 4 .250 0 2 .000 0 0 .000 2 0.3
Total 26 5225 711 1628 .437 163 491 .332 301 418 .720 1886 72.54
Opponents 26 5225 531 1556 .341 144 529 .272 272 397 .685 1478 56.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Roth, Julia 25 28.6 .450 .222 .602 4.1 5.4 9.4 2.3 2.2 0.5 13.5
12 George, Carly 26 24.6 .519 .100 .695 2.2 5.6 7.8 2.2 0.8 0.6 11.3
15 Greek, Annie 26 26.4 .361 .321 .775 0.6 1.8 2.4 1.5 0.7 0.2 10.2
00 Pinckert, Julia 26 28.8 .441 .406 .725 1.3 4.5 5.7 4.2 1.9 0.0 10.2
24 Maffei, Zoie 24 21.8 .476 .316 .781 1.5 4.8 6.3 3.0 1.0 0.3 9.0
11 Weyant, Sydney 26 30.8 .405 .333 .926 0.8 2.5 3.3 1.5 0.5 0.5 8.9
10 Chilcote, Delaney 22 15.5 .422 .308 .700 0.4 1.0 1.4 1.7 0.6 0.1 3.1
25 Nelson, Avery 18 7.6 .396 .344 .833 0.2 0.4 0.7 0.6 0.2 0.1 3.0
02 Wells, Renee 26 15.8 .356 .250 .769 0.2 1.6 1.8 1.3 0.3 0.0 3.5
32 Servitto, Greta 21 6.7 .531 .500 .500 0.6 1.4 2.0 0.5 0.1 0.2 2.0
42 Doemling, Cassie 8 3.4 .400 .000 .667 0.6 0.8 1.4 0.1 0.1 0.0 1.3
35 Henn, Kate 8 4.4 .600 .667 1.000 0.1 0.8 0.9 0.1 0.0 0.0 1.3
30 Laughard, Tatum 7 2.9 .250 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.3
Total 26 201.0 .437 .332 .720 13.8 30.6 44.4 17.9 8.1 2.5 72.54
Opponents 26 201.0 .341 .272 .685 10.7 23.3 34.0 9.4 7.6 3.3 56.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Washington 11/08/25 83-60 W 33-72 .458 8-21 .381 9-18 .500 15 34 49 49.0 22 22 11 6 10 83 83.0
vs Gettysburg 11/09/25 74-56 W 25-64 .391 9-26 .346 15-22 .682 16 27 43 46.0 22 23 18 6 9 74 78.5
vs Muhlenberg 11/15/25 92-53 W 33-60 .550 19-30 .633 7-10 .700 9 30 39 43.7 13 29 17 3 7 92 83.0
vs Juniata 11/19/25 80-43 W 30-62 .484 1-10 .100 19-29 .655 17 30 47 44.5 19 18 11 6 15 80 82.3
at Elizabethtown 11/22/25 56-59 L 21-56 .375 1-10 .100 13-18 .722 13 26 39 43.4 18 10 10 2 6 56 77.0
at Misericordia 11/25/25 57-37 W 23-57 .404 2-16 .125 9-16 .563 19 31 50 44.5 14 8 14 1 6 57 73.7
at Wilkes 12/03/25 72-46 W 29-76 .382 7-21 .333 7-11 .636 25 37 62 47.0 13 16 17 2 9 72 73.4
vs Moravian 12/06/25 77-60 W 30-60 .500 6-19 .316 11-13 .846 5 36 41 46.3 17 21 15 3 5 77 73.9
at Eastern 12/16/25 67-51 W 26-61 .426 3-12 .250 12-15 .800 15 32 47 46.3 11 19 19 2 11 67 73.1
vs Union (NY) 12/18/25 63-44 W 23-61 .377 3-14 .214 14-22 .636 13 29 42 45.9 17 12 16 2 10 63 72.1
at Montclair St. 12/19/25 63-61 W 22-52 .423 3-9 .333 16-22 .727 13 23 36 45.0 13 11 17 0 6 63 71.3
at Lycoming 01/07/26 90-40 W 38-67 .567 6-17 .353 8-8 1.000 12 35 47 45.2 17 28 13 4 10 90 72.8
vs Scranton 01/11/26 57-79 L 20-48 .417 7-19 .368 10-13 .769 9 15 24 43.5 15 15 14 3 4 57 71.6
vs Catholic 01/14/26 62-66 L 17-47 .362 7-20 .350 21-32 .656 12 32 44 43.6 25 15 26 4 10 62 70.9
at Drew 01/17/26 63-44 W 25-62 .403 3-10 .300 10-14 .714 15 39 54 44.3 18 20 16 3 6 63 70.4
at Goucher 01/21/26 87-70 W 29-67 .433 8-30 .267 21-23 .913 14 36 50 44.6 9 18 17 2 9 87 71.4
vs Elizabethtown 01/24/26 75-62 W 27-57 .474 8-16 .500 13-20 .650 7 31 38 44.2 15 18 12 2 2 75 71.6
at Juniata 01/28/26 80-49 W 31-71 .437 8-24 .333 10-11 .909 15 36 51 44.6 13 18 14 1 7 80 72.1
at Moravian 01/31/26 69-58 W 26-64 .406 4-18 .222 13-14 .929 14 26 40 44.4 14 15 14 3 11 69 71.9
vs Wilkes 02/04/26 66-51 W 26-71 .366 9-22 .409 5-7 .714 17 34 51 44.7 15 17 14 1 9 66 71.7
vs Lycoming 02/07/26 89-39 W 38-71 .535 6-20 .300 7-12 .583 21 37 58 45.3 8 24 11 1 8 89 72.5
at Catholic 02/11/26 72-70 W 27-62 .435 7-22 .318 11-14 .786 13 25 38 45.0 20 17 26 1 12 72 72.5
at Scranton 02/14/26 53-94 L 22-54 .407 3-14 .214 6-7 .857 7 14 21 44.0 15 14 13 2 6 53 71.6
vs Goucher 02/18/26 99-57 W 37-67 .552 13-27 .481 12-16 .750 13 39 52 44.3 12 27 18 2 7 99 72.8
vs Drew 02/21/26 79-61 W 30-74 .405 8-28 .286 11-16 .688 16 38 54 44.7 10 16 9 1 6 79 73.0
vs Elizabethtown 02/26/26 61-68 L 23-65 .354 4-16 .250 11-15 .733 13 24 37 44.4 13 14 9 2 9 61 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/25 60-83 L 19-54 .352 9-19 .474 13-25 .520 7 28 35 35.0 18 13 21 3 4 60 60.0
Gettysburg 11/09/25 56-74 L 21-65 .323 1-11 .091 13-17 .765 19 28 47 41.0 23 8 18 8 7 56 58.0
Muhlenberg 11/15/25 53-92 L 16-55 .291 7-23 .304 14-18 .778 9 19 28 36.7 9 9 16 4 6 53 56.3
Juniata 11/19/25 43-80 L 14-61 .230 4-23 .174 11-16 .688 20 20 40 37.5 24 10 22 4 4 43 53.0
Elizabethtown 11/22/25 59-56 W 21-56 .375 5-18 .278 12-18 .667 11 25 36 37.2 16 9 7 2 5 59 54.2
Misericordia 11/25/25 37-57 L 13-53 .245 3-21 .143 8-12 .667 10 18 28 35.7 17 9 13 3 10 37 51.3
Wilkes 12/03/25 46-72 L 17-67 .254 5-24 .208 7-13 .538 15 23 38 36.0 14 8 15 6 7 46 50.6
Moravian 12/06/25 60-77 L 23-63 .365 2-7 .286 12-19 .632 8 27 35 35.9 12 6 13 1 6 60 51.8
Eastern 12/16/25 51-67 L 18-60 .300 10-29 .345 5-10 .500 12 20 32 35.4 13 13 16 2 10 51 51.7
Union (NY) 12/18/25 44-63 L 15-52 .288 1-14 .071 13-20 .650 6 27 33 35.2 16 7 17 3 8 44 50.9
Montclair St. 12/19/25 61-63 L 23-56 .411 6-22 .273 9-14 .643 9 14 23 34.1 18 7 13 2 8 61 51.8
Lycoming 01/07/26 40-90 L 14-51 .275 3-18 .167 9-16 .563 6 17 23 33.2 11 11 17 4 7 40 50.8
Scranton 01/11/26 79-57 W 31-54 .574 6-13 .462 11-14 .786 10 21 31 33.0 13 12 10 3 9 79 53.0
Catholic 01/14/26 66-62 W 24-63 .381 5-28 .179 13-24 .542 14 22 36 33.2 27 9 18 4 12 66 53.9
Drew 01/17/26 44-63 L 14-62 .226 4-27 .148 12-19 .632 12 23 35 33.3 13 11 11 7 7 44 53.3
Goucher 01/21/26 70-87 L 27-67 .403 7-16 .438 9-15 .600 7 26 33 33.3 15 4 12 1 11 70 54.3
Elizabethtown 01/24/26 62-75 L 21-61 .344 7-19 .368 13-17 .765 11 26 37 33.5 17 7 12 4 4 62 54.8
Juniata 01/28/26 49-80 L 19-63 .302 3-22 .136 8-8 1.000 6 24 30 33.3 10 8 13 3 10 49 54.4
Moravian 01/31/26 58-69 L 21-54 .389 3-16 .188 13-15 .867 8 23 31 33.2 18 8 15 3 5 58 54.6
Wilkes 02/04/26 51-66 L 17-56 .304 6-21 .286 11-13 .846 7 29 36 33.4 7 7 15 4 8 51 54.5
Lycoming 02/07/26 39-89 L 14-59 .237 5-22 .227 6-8 .750 9 15 24 32.9 9 6 12 1 6 39 53.7
Catholic 02/11/26 70-72 L 25-65 .385 7-25 .280 13-20 .650 19 23 42 33.3 18 11 22 7 15 70 54.5
Scranton 02/14/26 94-53 W 36-64 .563 9-23 .391 13-14 .929 15 25 40 33.6 9 27 10 1 8 94 56.2
Goucher 02/18/26 57-99 L 23-72 .319 5-18 .278 6-10 .600 12 18 30 33.5 15 4 12 1 11 57 56.2
Drew 02/21/26 61-79 L 22-63 .349 11-24 .458 6-10 .600 4 33 37 33.6 12 12 9 3 6 61 56.4
Elizabethtown 02/26/26 68-61 W 23-60 .383 10-26 .385 12-12 1.000 13 32 45 34.0 13 9 14 3 3 68 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/25 83-60 23 33-72/19-54 .458/.352 8-21/9-19 .381/.474 9-18/13-25 .500-.520 49/35 14 22/13 11/21 6/3 10/4 22/18
Gettysburg 11/09/25 74-56 18 25-64/21-65 .391/.323 9-26/1-11 .346/.091 15-22/13-17 .682-.765 43/47 -4 23/8 18/18 6/8 9/7 22/23
Muhlenberg 11/15/25 92-53 39 33-60/16-55 .550/.291 19-30/7-23 .633/.304 7-10/14-18 .700-.778 39/28 11 29/9 17/16 3/4 7/6 13/9
Juniata 11/19/25 80-43 37 30-62/14-61 .484/.230 1-10/4-23 .100/.174 19-29/11-16 .655-.688 47/40 7 18/10 11/22 6/4 15/4 19/24
Elizabethtown 11/22/25 56-59 -3 21-56/21-56 .375/.375 1-10/5-18 .100/.278 13-18/12-18 .722-.667 39/36 3 10/9 10/7 2/2 6/5 18/16
Misericordia 11/25/25 57-37 20 23-57/13-53 .404/.245 2-16/3-21 .125/.143 9-16/8-12 .563-.667 50/28 22 8/9 14/13 1/3 6/10 14/17
Wilkes 12/03/25 72-46 26 29-76/17-67 .382/.254 7-21/5-24 .333/.208 7-11/7-13 .636-.538 62/38 24 16/8 17/15 2/6 9/7 13/14
Moravian 12/06/25 77-60 17 30-60/23-63 .500/.365 6-19/2-7 .316/.286 11-13/12-19 .846-.632 41/35 6 21/6 15/13 3/1 5/6 17/12
Eastern 12/16/25 67-51 16 26-61/18-60 .426/.300 3-12/10-29 .250/.345 12-15/5-10 .800-.500 47/32 15 19/13 19/16 2/2 11/10 11/13
Union (NY) 12/18/25 63-44 19 23-61/15-52 .377/.288 3-14/1-14 .214/.071 14-22/13-20 .636-.650 42/33 9 12/7 16/17 2/3 10/8 17/16
Montclair St. 12/19/25 63-61 2 22-52/23-56 .423/.411 3-9/6-22 .333/.273 16-22/9-14 .727-.643 36/23 13 11/7 17/13 0/2 6/8 13/18
Lycoming 01/07/26 90-40 50 38-67/14-51 .567/.275 6-17/3-18 .353/.167 8-8/9-16 1.000-.563 47/23 24 28/11 13/17 4/4 10/7 17/11
Scranton 01/11/26 57-79 -22 20-48/31-54 .417/.574 7-19/6-13 .368/.462 10-13/11-14 .769-.786 24/31 -7 15/12 14/10 3/3 4/9 15/13
Catholic 01/14/26 62-66 -4 17-47/24-63 .362/.381 7-20/5-28 .350/.179 21-32/13-24 .656-.542 44/36 8 15/9 26/18 4/4 10/12 25/27
Drew 01/17/26 63-44 19 25-62/14-62 .403/.226 3-10/4-27 .300/.148 10-14/12-19 .714-.632 54/35 19 20/11 16/11 3/7 6/7 18/13
Goucher 01/21/26 87-70 17 29-67/27-67 .433/.403 8-30/7-16 .267/.438 21-23/9-15 .913-.600 50/33 17 18/4 17/12 2/1 9/11 9/15
Elizabethtown 01/24/26 75-62 13 27-57/21-61 .474/.344 8-16/7-19 .500/.368 13-20/13-17 .650-.765 38/37 1 18/7 12/12 2/4 2/4 15/17
Juniata 01/28/26 80-49 31 31-71/19-63 .437/.302 8-24/3-22 .333/.136 10-11/8-8 .909-1.000 51/30 21 18/8 14/13 1/3 7/10 13/10
Moravian 01/31/26 69-58 11 26-64/21-54 .406/.389 4-18/3-16 .222/.188 13-14/13-15 .929-.867 40/31 9 15/8 14/15 3/3 11/5 14/18
Wilkes 02/04/26 66-51 15 26-71/17-56 .366/.304 9-22/6-21 .409/.286 5-7/11-13 .714-.846 51/36 15 17/7 14/15 1/4 9/8 15/7
Lycoming 02/07/26 89-39 50 38-71/14-59 .535/.237 6-20/5-22 .300/.227 7-12/6-8 .583-.750 58/24 34 24/6 11/12 1/1 8/6 8/9
Catholic 02/11/26 72-70 2 27-62/25-65 .435/.385 7-22/7-25 .318/.280 11-14/13-20 .786-.650 38/42 -4 17/11 26/22 1/7 12/15 20/18
Scranton 02/14/26 53-94 -41 22-54/36-64 .407/.563 3-14/9-23 .214/.391 6-7/13-14 .857-.929 21/40 -19 14/27 13/10 2/1 6/8 15/9
Goucher 02/18/26 99-57 42 37-67/23-72 .552/.319 13-27/5-18 .481/.278 12-16/6-10 .750-.600 52/30 22 27/4 18/12 2/1 7/11 12/15
Drew 02/21/26 79-61 18 30-74/22-63 .405/.349 8-28/11-24 .286/.458 11-16/6-10 .688-.600 54/37 17 16/12 9/9 1/3 6/6 10/12
Elizabethtown 02/26/26 61-68 -7 23-65/23-60 .354/.383 4-16/10-26 .250/.385 11-15/12-12 .733-1.000 37/45 -8 14/9 9/14 2/3 9/3 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Goucher (02/18/26)
FIELD GOALS MADE 38 Lycoming (02/07/26); Lycoming (01/07/26)
FIELD GOAL ATTEMPTS 76 Wilkes (12/03/25)
3 PT FIELD GOALS MADE 19 Muhlenberg (11/15/25)
3 PT FG ATTEMPTS 30 Muhlenberg (11/15/25); Goucher (01/21/26)
FREE THROWS MADE 21 Catholic (01/14/26); Goucher (01/21/26)
FREE THROW ATTEMPTS 32 Catholic (01/14/26)
REBOUNDS 62 Wilkes (12/03/25)
ASSISTS 29 Muhlenberg (11/15/25)
STEALS 15 Juniata (11/19/25)
BLOCKED SHOTS 6 Mary Washington (11/08/25); Gettysburg (11/09/25); Juniata (11/19/25)
TURNOVERS 26 Catholic (01/14/26); Catholic (02/11/26)
FOULS 25 Catholic (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Roth,Julia Mary Washington (11/08/25)
FIELD GOALS MADE 11 Roth,Julia; George,Carly Mary Washington (11/08/25); Moravian (12/06/25)
FIELD GOAL ATTEMPTS 19 George,Carly Elizabethtown (01/24/26)
3 PT FIELD GOALS MADE 5 Greek,Annie; Weyant,Sydney Gettysburg (11/09/25); Muhlenberg (11/15/25); Goucher (01/21/26); Catholic (02/11/26)
3 PT FG ATTEMPTS 10 Greek,Annie Gettysburg (11/09/25); Muhlenberg (11/15/25); Goucher (01/21/26)
FREE THROWS MADE 8 George,Carly; Roth,Julia Catholic (01/14/26); Goucher (01/21/26)
FREE THROW ATTEMPTS 10 George,Carly Catholic (01/14/26)
REBOUNDS 16 Roth,Julia Catholic (01/14/26)
ASSISTS 8 Pinckert,Julia Lycoming (02/07/26)
STEALS 6 Roth,Julia Catholic (01/14/26)
BLOCKED SHOTS 3 Maffei,Zoie; Roth,Julia Mary Washington (11/08/25); Muhlenberg (11/15/25)
TURNOVERS 8 Roth,Julia Catholic (01/14/26)
FOULS 5 George,Carly; Pinckert,Julia Mary Washington (11/08/25); Catholic (01/14/26); Elizabethtown (02/26/26); Catholic (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Roth, Julia 25 337 13.5
#12 George, Carly 26 294 11.3
#15 Greek, Annie 26 266 10.2
#00 Pinckert, Julia 26 264 10.2
#11 Weyant, Sydney 26 231 8.9
#24 Maffei, Zoie 24 216 9.0
#02 Wells, Renee 26 92 3.5
#10 Chilcote, Delaney 22 69 3.1
#25 Nelson, Avery 18 54 3.0
#32 Servitto, Greta 21 41 2.0
#42 Doemling, Cassie 8 10 1.3
#35 Henn, Kate 8 10 1.3
#30 Laughard, Tatum 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Roth, Julia 25 138 307 .450 5.5 12.3
#12 George, Carly 26 126 243 .519 4.8 9.3
#00 Pinckert, Julia 26 98 222 .441 3.8 8.5
#15 Greek, Annie 26 83 230 .361 3.2 8.8
#11 Weyant, Sydney 26 83 205 .405 3.2 7.9
#24 Maffei, Zoie 24 80 168 .476 3.3 7.0
#02 Wells, Renee 26 32 90 .356 1.2 3.5
#10 Chilcote, Delaney 22 27 64 .422 1.2 2.9
#25 Nelson, Avery 18 19 48 .396 1.1 2.7
#32 Servitto, Greta 21 17 32 .531 0.8 1.5
#42 Doemling, Cassie 8 4 10 .400 0.5 1.3
#35 Henn, Kate 8 3 5 .600 0.4 0.6
#30 Laughard, Tatum 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Greek, Annie 26 45 140 .321 1.7 5.4
#11 Weyant, Sydney 26 40 120 .333 1.5 4.6
#00 Pinckert, Julia 26 39 96 .406 1.5 3.7
#25 Nelson, Avery 18 11 32 .344 0.6 1.8
#10 Chilcote, Delaney 22 8 26 .308 0.4 1.2
#02 Wells, Renee 26 8 32 .250 0.3 1.2
#24 Maffei, Zoie 24 6 19 .316 0.3 0.8
#35 Henn, Kate 8 2 3 .667 0.3 0.4
#21 Roth, Julia 25 2 9 .222 0.1 0.4
#12 George, Carly 26 1 10 .100 0.0 0.4
#32 Servitto, Greta 21 1 2 .500 0.0 0.1
#30 Laughard, Tatum 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Roth, Julia 25 59 98 .602 2.4 3.9
#15 Greek, Annie 26 55 71 .775 2.1 2.7
#24 Maffei, Zoie 24 50 64 .781 2.1 2.7
#12 George, Carly 26 41 59 .695 1.6 2.3
#00 Pinckert, Julia 26 29 40 .725 1.1 1.5
#11 Weyant, Sydney 26 25 27 .926 1.0 1.0
#02 Wells, Renee 26 20 26 .769 0.8 1.0
#10 Chilcote, Delaney 22 7 10 .700 0.3 0.5
#32 Servitto, Greta 21 6 12 .500 0.3 0.6
#25 Nelson, Avery 18 5 6 .833 0.3 0.3
#42 Doemling, Cassie 8 2 3 .667 0.3 0.4
#35 Henn, Kate 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Roth, Julia 25 236 9.4 102 4.1 134 5.4
#12 George, Carly 26 204 7.8 58 2.2 146 5.6
#24 Maffei, Zoie 24 152 6.3 37 1.5 115 4.8
#00 Pinckert, Julia 26 149 5.7 33 1.3 116 4.5
#TM Team 26 115 4.4 56 2.2 59 2.3
#11 Weyant, Sydney 26 85 3.3 21 0.8 64 2.5
#15 Greek, Annie 26 63 2.4 15 0.6 48 1.8
#02 Wells, Renee 26 46 1.8 5 0.2 41 1.6
#32 Servitto, Greta 21 42 2.0 12 0.6 30 1.4
#10 Chilcote, Delaney 22 31 1.4 8 0.4 23 1.0
#25 Nelson, Avery 18 12 0.7 4 0.2 8 0.4
#42 Doemling, Cassie 8 11 1.4 5 0.6 6 0.8
#35 Henn, Kate 8 7 0.9 1 0.1 6 0.8
#30 Laughard, Tatum 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Pinckert, Julia 26 109 4.2
#24 Maffei, Zoie 24 73 3.0
#12 George, Carly 26 57 2.2
#21 Roth, Julia 25 57 2.3
#15 Greek, Annie 26 39 1.5
#11 Weyant, Sydney 26 38 1.5
#10 Chilcote, Delaney 22 37 1.7
#02 Wells, Renee 26 33 1.3
#25 Nelson, Avery 18 10 0.6
#32 Servitto, Greta 21 10 0.5
#42 Doemling, Cassie 8 1 0.1
