Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2022-23 Women's Basketball Cumulative Statistics

Team Stats (10-15, 5-9)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Total Points 1333 1432
Points Per Game 53.3 57.3
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 506-1365 499-1479
FG: Percentage .371 .337
FG: Per Game 20.2 20.0
3PT: Made-Attempted 109-428 129-446
3PT: Percentage .255 .289
3PT: Per Game 4.4 5.2
FT: Made-Attempted 212-333 305-432
FT: Percentage .637 .706
FT: Per Game 8.5 12.2
Rebounding
Total 987 950
Per Game 39.5 38.0
Margin 1.5 --
Assists
Total 330 261
Per Game 13.2 10.4
Turnovers
Total 500 378
Per Game 20.0 15.1
Margin -4.9 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 11.0 17.7
Steals
Total 174 249
Per Game 7.0 10.0
Blocks
Total 97 54
Per Game 3.9 2.2
Attendance
Total 3094 1985
Per Game 12-258 10-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Lynch, Kaitlyn 25 25 833 33.3 127 304 .418 30 107 .280 68 85 .800 352 14.1 41 71 112 4.5 77 37 82 30 14
21 Roth, Julia 16 15 476 29.8 72 144 .500 0 0 .000 26 63 .413 170 10.6 60 96 156 9.8 48 35 43 27 7
03 Selvaggi, Kenzie 25 25 783 31.3 82 259 .317 33 138 .239 24 34 .706 221 8.8 26 56 82 3.3 51 60 87 34 1
00 Pinckert, Julia 23 23 782 34.0 62 195 .318 31 108 .287 23 28 .821 178 7.7 13 135 148 6.4 52 103 93 30 10
44 Brandt, Olivia 16 10 441 27.6 46 126 .365 1 12 .083 15 27 .556 108 6.8 18 77 95 5.9 30 26 35 11 14
14 Schwabe , Isabella 23 16 510 22.2 43 97 .443 0 0 .000 28 46 .609 114 5.0 41 64 105 4.6 60 23 47 6 33
25 Goldenziel, Alicia 10 9 255 25.5 17 51 .333 0 1 .000 6 7 .857 40 4.0 23 29 52 5.2 18 12 25 4 7
02 Sabol, Vanessa 18 0 158 8.8 15 34 .441 0 0 .000 10 20 .500 40 2.2 10 27 37 2.1 19 9 10 12 0
04 Clarke, Victoria 4 0 46 11.5 3 13 .231 0 5 .000 2 6 .333 8 2.0 2 4 6 1.5 3 3 4 2 1
22 Tillett, Summer 1 0 11 11.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 2 3 0
10 Sekol, Faith 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
13 Hildebrandt, Kate 17 0 125 7.4 10 25 .400 3 12 .250 0 0 .000 23 1.4 5 10 15 0.9 17 2 12 3 3
05 Klein, Lauren 25 2 316 12.6 11 48 .229 6 24 .250 2 5 .400 30 1.2 11 19 30 1.2 23 13 21 5 1
31 Meehan, Grace 17 0 100 5.9 6 24 .250 3 16 .188 5 6 .833 20 1.2 5 12 17 1.0 15 5 12 2 0
11 Miller, Madison 10 0 32 3.2 4 10 .400 1 3 .333 0 2 .000 9 0.9 0 3 3 0.3 1 0 1 0 0
12 George, Carly 11 0 54 4.9 3 14 .214 0 0 .000 2 2 1.000 8 0.7 4 5 9 0.8 9 2 8 3 2
33 Dorsey, Bri 13 0 64 4.9 3 15 .200 0 0 .000 1 2 .500 7 0.5 7 15 22 1.7 6 0 5 1 4
15 Schmus, Sydney 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 67 95 3.8 0 0 13 0 0  
Total 25 5000 200.0 506 1365 .371 109 428 .255 212 333 .637 1333 53.32 296 691 987 39.5 433 330 500 174 97
Opponents 25 4990 199.6 499 1479 .337 129 446 .289 305 432 .706 1432 57.28 339 611 950 38.0 346 261 378 249 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Lynch, Kaitlyn 14 14 484 34.6 72 176 .409 20 60 .333 50 59 .847 214 15.3 28 39 67 4.8 48 23 1.6 52 18 11
21 Roth, Julia 13 12 388 29.8 57 111 .514 0 0 .000 24 51 .471 138 10.6 46 81 127 9.8 39 31 2.4 34 21 5
00 Pinckert, Julia 12 12 411 34.3 37 105 .352 19 64 .297 7 10 .700 100 8.3 6 65 71 5.9 25 50 4.2 47 16 3
44 Brandt, Olivia 13 10 371 28.5 42 103 .408 1 8 .125 12 22 .545 97 7.5 13 67 80 6.2 27 24 1.8 32 8 11
03 Selvaggi, Kenzie 14 14 453 32.4 32 130 .246 15 73 .205 17 26 .654 96 6.9 14 30 44 3.1 33 37 2.6 50 16 1
14 Schwabe , Isabella 12 5 243 20.3 23 45 .511 0 0 .000 15 20 .750 61 5.1 12 30 42 3.5 29 13 1.1 21 5 18
02 Sabol, Vanessa 7 0 62 8.9 6 15 .400 0 0 .000 5 8 .625 17 2.4 2 10 12 1.7 8 2 0.3 5 4 0
05 Klein, Lauren 14 2 227 16.2 7 31 .226 3 14 .214 2 5 .400 19 1.4 5 15 20 1.4 19 11 0.8 16 2 1
12 George, Carly 5 0 22 4.4 2 4 .500 0 0 .000 2 2 1.000 6 1.2 2 1 3 0.6 4 1 0.2 2 0 0
31 Meehan, Grace 9 0 38 4.2 3 10 .300 2 8 .250 3 4 .750 11 1.2 2 4 6 0.7 7 2 0.2 8 1 0
25 Goldenziel, Alicia 1 1 30 30.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 4 2 2.0 2 0 0
33 Dorsey, Bri 7 0 23 3.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.9 3 0 0.0 1 0 2
13 Hildebrandt, Kate 7 0 30 4.3 2 5 .400 1 3 .333 0 0 .000 5 0.7 1 4 5 0.7 4 0 0.0 3 0 1
11 Miller, Madison 6 0 18 3.0 2 7 .286 1 2 .500 0 2 .000 5 0.8 0 3 3 0.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 4.5 0 0 0.0 9 0 0  
Total 14 2800 200.0 285 750 .380 62 232 .267 137 209 .656 769 54.93 158 397 555 39.6 250 196 14.0 282 91 53
Opponents 14 2790 199.3 292 870 .336 68 249 .273 196 260 .754 848 60.57 223 343 566 40.4 209 146 10.4 198 151 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Lynch, Kaitlyn 25 25 833 127 304 .418 30 107 .280 68 85 .800 352 14.1
21 Roth, Julia 16 15 476 72 144 .500 0 0 .000 26 63 .413 170 10.6
03 Selvaggi, Kenzie 25 25 783 82 259 .317 33 138 .239 24 34 .706 221 8.8
00 Pinckert, Julia 23 23 782 62 195 .318 31 108 .287 23 28 .821 178 7.7
44 Brandt, Olivia 16 10 441 46 126 .365 1 12 .083 15 27 .556 108 6.8
14 Schwabe , Isabella 23 16 510 43 97 .443 0 0 .000 28 46 .609 114 5.0
25 Goldenziel, Alicia 10 9 255 17 51 .333 0 1 .000 6 7 .857 40 4.0
04 Clarke, Victoria 4 0 46 3 13 .231 0 5 .000 2 6 .333 8 2.0
02 Sabol, Vanessa 18 0 158 15 34 .441 0 0 .000 10 20 .500 40 2.2
22 Tillett, Summer 1 0 11 1 3 .333 0 0 .000 0 0 .000 2 2.0
05 Klein, Lauren 25 2 316 11 48 .229 6 24 .250 2 5 .400 30 1.2
13 Hildebrandt, Kate 17 0 125 10 25 .400 3 12 .250 0 0 .000 23 1.4
31 Meehan, Grace 17 0 100 6 24 .250 3 16 .188 5 6 .833 20 1.2
10 Sekol, Faith 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
33 Dorsey, Bri 13 0 64 3 15 .200 0 0 .000 1 2 .500 7 0.5
12 George, Carly 11 0 54 3 14 .214 0 0 .000 2 2 1.000 8 0.7
11 Miller, Madison 10 0 32 4 10 .400 1 3 .333 0 2 .000 9 0.9
15 Schmus, Sydney 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 506 1365 .371 109 428 .255 212 333 .637 1333 53.32
Opponents 25 4990 499 1479 .337 129 446 .289 305 432 .706 1432 57.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Lynch, Kaitlyn 25 33.3 .418 .280 .800 1.6 2.8 4.5 1.5 1.2 0.6 14.1
21 Roth, Julia 16 29.8 .500 .000 .413 3.8 6.0 9.8 2.2 1.7 0.4 10.6
03 Selvaggi, Kenzie 25 31.3 .317 .239 .706 1.0 2.2 3.3 2.4 1.4 0.0 8.8
00 Pinckert, Julia 23 34.0 .318 .287 .821 0.6 5.9 6.4 4.5 1.3 0.4 7.7
44 Brandt, Olivia 16 27.6 .365 .083 .556 1.1 4.8 5.9 1.6 0.7 0.9 6.8
14 Schwabe , Isabella 23 22.2 .443 .000 .609 1.8 2.8 4.6 1.0 0.3 1.4 5.0
25 Goldenziel, Alicia 10 25.5 .333 .000 .857 2.3 2.9 5.2 1.2 0.4 0.7 4.0
04 Clarke, Victoria 4 11.5 .231 .000 .333 0.5 1.0 1.5 0.8 0.5 0.3 2.0
02 Sabol, Vanessa 18 8.8 .441 .000 .500 0.6 1.5 2.1 0.5 0.7 0.0 2.2
22 Tillett, Summer 1 11.0 .333 .000 .000 1.0 1.0 2.0 0.0 3.0 0.0 2.0
05 Klein, Lauren 25 12.6 .229 .250 .400 0.4 0.8 1.2 0.5 0.2 0.0 1.2
13 Hildebrandt, Kate 17 7.4 .400 .250 .000 0.3 0.6 0.9 0.1 0.2 0.2 1.4
31 Meehan, Grace 17 5.9 .250 .188 .833 0.3 0.7 1.0 0.3 0.1 0.0 1.2
10 Sekol, Faith 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
33 Dorsey, Bri 13 4.9 .200 .000 .500 0.5 1.2 1.7 0.0 0.1 0.3 0.5
12 George, Carly 11 4.9 .214 .000 1.000 0.4 0.5 0.8 0.2 0.3 0.2 0.7
11 Miller, Madison 10 3.2 .400 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.9
15 Schmus, Sydney 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
Total 25 200.0 .371 .255 .637 11.8 27.6 39.5 13.2 7.0 3.9 53.32
Opponents 25 199.6 .337 .289 .706 13.6 24.4 38.0 10.4 10.0 2.2 57.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at King's (PA) 11/12/22 66-47 W 25-52 .481 3-16 .188 13-22 .591 13 26 39 39.0 20 19 24 1 13 66 66.0
vs Lebanon Valley 11/16/22 48-62 L 19-53 .358 5-25 .200 5-8 .625 6 25 31 35.0 15 8 17 2 6 48 57.0
vs Gallaudet 11/19/22 69-27 W 29-65 .446 7-20 .350 4-7 .571 13 32 45 38.3 21 20 18 9 14 69 61.0
vs Misericordia 11/20/22 56-71 L 21-49 .429 5-15 .333 9-10 .900 5 30 35 37.5 22 14 24 2 6 56 59.8
vs Lycoming 11/27/22 72-62 W 27-58 .466 6-17 .353 12-17 .706 15 33 48 39.6 17 18 21 3 7 72 62.2
at Marywood 11/30/22 44-53 L 17-55 .309 4-18 .222 6-12 .500 13 27 40 39.7 20 12 22 3 4 44 59.2
vs Elizabethtown 12/03/22 53-70 L 21-53 .396 5-13 .385 6-10 .600 15 21 36 39.1 23 12 20 6 9 53 58.3
vs Dickinson 12/07/22 31-46 L 13-51 .255 4-20 .200 1-3 .333 7 31 38 39.0 12 9 19 5 5 31 54.9
at Stevens 12/10/22 38-71 L 15-62 .242 4-22 .182 4-6 .667 20 23 43 39.4 11 7 26 5 6 38 53.0
at Concordia Wisconsin 12/19/22 45-38 W 18-58 .310 0-11 .000 9-14 .643 16 24 40 39.5 17 8 18 5 11 45 52.2
vs TCNJ 12/20/22 38-56 L 15-49 .306 3-8 .375 5-9 .556 7 13 20 37.7 16 8 10 4 7 38 50.9
at York (Pa.) 01/02/23 57-51 W 22-63 .349 6-24 .250 7-16 .438 23 30 53 39.0 12 11 19 5 4 57 51.4
at Drew 01/07/23 53-59 L 19-62 .306 6-25 .240 9-15 .600 19 21 40 39.1 23 12 21 3 10 53 51.5
at Catholic 01/13/23 43-63 L 14-39 .359 1-15 .067 14-28 .500 5 26 31 38.5 17 8 25 5 3 43 50.9
at Scranton 01/15/23 48-64 L 18-58 .310 6-19 .316 6-12 .500 11 30 41 38.7 18 15 19 3 8 48 50.7
vs Juniata 01/18/23 63-50 W 27-61 .443 4-20 .200 5-11 .455 15 32 47 39.2 13 18 21 4 10 63 51.5
vs Moravian 01/21/23 65-68 L 26-56 .464 7-19 .368 6-8 .750 4 29 33 38.8 19 19 14 1 3 65 52.3
at Goucher 01/25/23 61-47 W 21-57 .368 5-20 .250 14-14 1.000 15 38 53 39.6 20 16 16 8 5 61 52.8
at Elizabethtown 01/28/23 52-79 L 19-51 .373 4-10 .400 10-16 .625 11 22 33 39.3 19 11 20 2 3 52 52.7
vs Scranton 02/01/23 36-56 L 12-44 .273 4-13 .308 8-10 .800 3 36 39 39.3 18 9 25 2 3 36 51.9
vs Drew 02/04/23 85-63 W 34-57 .596 8-20 .400 9-13 .692 8 30 38 39.2 19 28 18 0 3 85 53.5
at Juniata 02/08/23 43-32 W 13-52 .250 5-19 .263 12-19 .632 13 33 46 39.5 12 10 16 4 12 43 53.0
vs Catholic 02/11/23 41-75 L 14-55 .255 2-19 .105 11-19 .579 17 30 47 39.8 20 9 25 4 5 41 52.5
vs Goucher 02/15/23 61-51 W 20-52 .385 4-14 .286 17-23 .739 12 25 37 39.7 10 15 20 7 12 61 52.8
at Moravian 02/18/23 65-71 L 27-53 .509 1-6 .167 10-11 .909 10 24 34 39.5 19 14 22 4 5 65 53.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (PA) 11/12/22 47-66 L 16-45 .356 3-16 .188 12-16 .750 4 19 23 23.0 21 8 23 1 11 47 47.0
Lebanon Valley 11/16/22 62-48 W 24-58 .414 7-22 .318 7-9 .778 9 29 38 30.5 9 9 15 2 7 62 54.5
Gallaudet 11/19/22 27-69 L 9-48 .188 1-6 .167 8-17 .471 10 25 35 32.0 6 6 28 4 6 27 45.3
Misericordia 11/20/22 71-56 W 19-55 .345 8-26 .308 25-33 .758 12 23 35 32.8 10 10 14 1 13 71 51.8
Lycoming 11/27/22 62-72 L 23-65 .354 9-25 .360 7-19 .368 13 20 33 32.8 18 13 12 1 9 62 53.8
Marywood 11/30/22 53-44 W 19-60 .317 3-10 .300 12-17 .706 13 26 39 33.8 15 8 14 1 10 53 53.7
Elizabethtown 12/03/22 70-53 W 23-58 .397 5-17 .294 19-29 .655 22 19 41 34.9 14 12 16 5 10 70 56.0
Dickinson 12/07/22 46-31 W 17-63 .270 6-16 .375 6-11 .545 17 32 49 36.6 10 8 11 4 8 46 54.8
Stevens 12/10/22 71-38 W 29-64 .453 4-11 .364 9-13 .692 12 28 40 37.0 9 20 16 4 13 71 56.6
Concordia Wisconsin 12/19/22 38-45 L 12-46 .261 4-14 .286 10-18 .556 7 20 27 36.0 12 6 20 1 6 38 54.7
TCNJ 12/20/22 56-38 W 20-47 .426 10-25 .400 6-10 .600 9 23 32 35.6 13 16 13 2 4 56 54.8
York (Pa.) 01/02/23 51-57 L 19-58 .328 6-26 .231 7-9 .778 10 23 33 35.4 14 11 14 3 11 51 54.5
Drew 01/07/23 59-53 W 17-44 .386 5-13 .385 20-28 .714 11 27 38 35.6 16 11 23 3 10 59 54.8
Catholic 01/13/23 63-43 W 25-66 .379 1-13 .077 12-17 .706 17 25 42 36.1 21 12 13 1 11 63 55.4
Scranton 01/15/23 64-48 W 21-69 .304 7-21 .333 15-15 1.000 18 34 52 37.1 12 12 12 1 14 64 56.0
Juniata 01/18/23 50-63 L 21-64 .328 4-23 .174 4-8 .500 13 24 37 37.1 12 6 17 2 13 50 55.6
Moravian 01/21/23 68-65 W 24-69 .348 2-11 .182 18-21 .857 19 27 46 37.6 9 11 8 4 6 68 56.4
Goucher 01/25/23 47-61 L 12-71 .169 6-27 .222 17-23 .739 27 21 48 38.2 14 4 11 1 9 47 55.8
Elizabethtown 01/28/23 79-52 W 28-59 .475 5-10 .500 18-24 .750 13 24 37 38.2 14 16 10 2 16 79 57.1
Scranton 02/01/23 56-36 W 19-67 .284 2-14 .143 16-23 .696 17 30 47 38.6 11 9 8 0 14 56 57.0
Drew 02/04/23 63-85 L 20-64 .313 6-24 .250 17-24 .708 17 16 33 38.3 14 9 15 3 11 63 57.3
Juniata 02/08/23 32-43 L 11-54 .204 4-21 .190 6-6 1.000 10 28 38 38.3 19 5 17 2 9 32 56.1
Catholic 02/11/23 75-41 W 28-65 .431 11-26 .423 8-10 .800 8 28 36 38.2 20 17 13 2 12 75 57.0
Goucher 02/15/23 51-61 L 18-59 .305 5-18 .278 10-14 .714 18 23 41 38.3 20 10 22 1 7 51 56.7
Moravian 02/18/23 71-65 W 25-61 .410 5-11 .455 16-18 .889 13 17 30 38.0 13 12 13 3 9 71 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (PA) 11/12/22 66-47 19 25-52/16-45 .481/.356 3-16/3-16 .188/.188 13-22/12-16 .591-.750 39/23 16 19/8 24/23 1/1 13/11 20/21
Lebanon Valley 11/16/22 48-62 -14 19-53/24-58 .358/.414 5-25/7-22 .200/.318 5-8/7-9 .625-.778 31/38 -7 8/9 17/15 2/2 6/7 15/9
Gallaudet 11/19/22 69-27 42 29-65/9-48 .446/.188 7-20/1-6 .350/.167 4-7/8-17 .571-.471 45/35 10 20/6 18/28 9/4 14/6 21/6
Misericordia 11/20/22 56-71 -15 21-49/19-55 .429/.345 5-15/8-26 .333/.308 9-10/25-33 .900-.758 35/35 0 14/10 24/14 2/1 6/13 22/10
Lycoming 11/27/22 72-62 10 27-58/23-65 .466/.354 6-17/9-25 .353/.360 12-17/7-19 .706-.368 48/33 15 18/13 21/12 3/1 7/9 17/18
Marywood 11/30/22 44-53 -9 17-55/19-60 .309/.317 4-18/3-10 .222/.300 6-12/12-17 .500-.706 40/39 1 12/8 22/14 3/1 4/10 20/15
Elizabethtown 12/03/22 53-70 -17 21-53/23-58 .396/.397 5-13/5-17 .385/.294 6-10/19-29 .600-.655 36/41 -5 12/12 20/16 6/5 9/10 23/14
Dickinson 12/07/22 31-46 -15 13-51/17-63 .255/.270 4-20/6-16 .200/.375 1-3/6-11 .333-.545 38/49 -11 9/8 19/11 5/4 5/8 12/10
Stevens 12/10/22 38-71 -33 15-62/29-64 .242/.453 4-22/4-11 .182/.364 4-6/9-13 .667-.692 43/40 3 7/20 26/16 5/4 6/13 11/9
Concordia Wisconsin 12/19/22 45-38 7 18-58/12-46 .310/.261 0-11/4-14 .000/.286 9-14/10-18 .643-.556 40/27 13 8/6 18/20 5/1 11/6 17/12
TCNJ 12/20/22 38-56 -18 15-49/20-47 .306/.426 3-8/10-25 .375/.400 5-9/6-10 .556-.600 20/32 -12 8/16 10/13 4/2 7/4 16/13
York (Pa.) 01/02/23 57-51 6 22-63/19-58 .349/.328 6-24/6-26 .250/.231 7-16/7-9 .438-.778 53/33 20 11/11 19/14 5/3 4/11 12/14
Drew 01/07/23 53-59 -6 19-62/17-44 .306/.386 6-25/5-13 .240/.385 9-15/20-28 .600-.714 40/38 2 12/11 21/23 3/3 10/10 23/16
Catholic 01/13/23 43-63 -20 14-39/25-66 .359/.379 1-15/1-13 .067/.077 14-28/12-17 .500-.706 31/42 -11 8/12 25/13 5/1 3/11 17/21
Scranton 01/15/23 48-64 -16 18-58/21-69 .310/.304 6-19/7-21 .316/.333 6-12/15-15 .500-1.000 41/52 -11 15/12 19/12 3/1 8/14 18/12
Juniata 01/18/23 63-50 13 27-61/21-64 .443/.328 4-20/4-23 .200/.174 5-11/4-8 .455-.500 47/37 10 18/6 21/17 4/2 10/13 13/12
Moravian 01/21/23 65-68 -3 26-56/24-69 .464/.348 7-19/2-11 .368/.182 6-8/18-21 .750-.857 33/46 -13 19/11 14/8 1/4 3/6 19/9
Goucher 01/25/23 61-47 14 21-57/12-71 .368/.169 5-20/6-27 .250/.222 14-14/17-23 1.000-.739 53/48 5 16/4 16/11 8/1 5/9 20/14
Elizabethtown 01/28/23 52-79 -27 19-51/28-59 .373/.475 4-10/5-10 .400/.500 10-16/18-24 .625-.750 33/37 -4 11/16 20/10 2/2 3/16 19/14
Scranton 02/01/23 36-56 -20 12-44/19-67 .273/.284 4-13/2-14 .308/.143 8-10/16-23 .800-.696 39/47 -8 9/9 25/8 2/0 3/14 18/11
Drew 02/04/23 85-63 22 34-57/20-64 .596/.313 8-20/6-24 .400/.250 9-13/17-24 .692-.708 38/33 5 28/9 18/15 0/3 3/11 19/14
Juniata 02/08/23 43-32 11 13-52/11-54 .250/.204 5-19/4-21 .263/.190 12-19/6-6 .632-1.000 46/38 8 10/5 16/17 4/2 12/9 12/19
Catholic 02/11/23 41-75 -34 14-55/28-65 .255/.431 2-19/11-26 .105/.423 11-19/8-10 .579-.800 47/36 11 9/17 25/13 4/2 5/12 20/20
Goucher 02/15/23 61-51 10 20-52/18-59 .385/.305 4-14/5-18 .286/.278 17-23/10-14 .739-.714 37/41 -4 15/10 20/22 7/1 12/7 10/20
Moravian 02/18/23 65-71 -6 27-53/25-61 .509/.410 1-6/5-11 .167/.455 10-11/16-18 .909-.889 34/30 4 14/12 22/13 4/3 5/9 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Drew (02/04/23)
FIELD GOALS MADE 34 Drew (02/04/23)
FIELD GOAL ATTEMPTS 65 Gallaudet (11/19/22)
3 PT FIELD GOALS MADE 8 Drew (02/04/23)
3 PT FG ATTEMPTS 25 Lebanon Valley (11/16/22); Drew (01/07/23)
FREE THROWS MADE 17 Goucher (02/15/23)
FREE THROW ATTEMPTS 28 Catholic (01/13/23)
REBOUNDS 53 York (Pa.) (01/02/23); Goucher (01/25/23)
ASSISTS 28 Drew (02/04/23)
STEALS 14 Gallaudet (11/19/22)
BLOCKED SHOTS 9 Gallaudet (11/19/22)
TURNOVERS 26 Stevens (12/10/22)
FOULS 23 Elizabethtown (12/03/22); Drew (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kaitlyn Lynch Moravian (02/18/23)
FIELD GOALS MADE 12 Kaitlyn Lynch Moravian (02/18/23)
FIELD GOAL ATTEMPTS 21 Kaitlyn Lynch Moravian (02/18/23)
3 PT FIELD GOALS MADE 5 Pinckert, Julia Drew (01/07/23)
3 PT FG ATTEMPTS 10 Pinckert,Julia; Selvaggi,Kenzie; Kenzie Selvaggi; Pinckert, Julia Lebanon Valley (11/16/22); Lycoming (11/27/22); Stevens (12/10/22); York (Pa.) (01/02/23); Drew (01/07/23)
FREE THROWS MADE 11 Lynch,Kaitlyn Goucher (02/15/23)
FREE THROW ATTEMPTS 14 Lynch,Kaitlyn Goucher (02/15/23)
REBOUNDS 18 Roth,Julia Juniata (01/18/23)
ASSISTS 11 Pinckert,Julia King's (PA) (11/12/22)
STEALS 5 Pinckert,Julia; Roth,Julia Misericordia (11/20/22); Juniata (01/18/23)
BLOCKED SHOTS 4 Schwabe,Isabella Gallaudet (11/19/22); Elizabethtown (12/03/22)
TURNOVERS 8 Pinckert,Julia; Selvaggi,Kenzie Misericordia (11/20/22); Catholic (02/11/23); Goucher (02/15/23)
FOULS 5 Schwabe,Isabella; Lynch,Kaitlyn; Roth,Julia; Selvaggi,Kenzie; Julia Roth Misericordia (11/20/22); Lycoming (11/27/22); Elizabethtown (12/03/22); TCNJ (12/20/22); Scranton (02/01/23); Catholic (02/11/23); Marywood (11/30/22); Scranton (01/15/23); Elizabethtown (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Lynch, Kaitlyn 25 352 14.1
#03 Selvaggi, Kenzie 25 221 8.8
#00 Pinckert, Julia 23 178 7.7
#21 Roth, Julia 16 170 10.6
#14 Schwabe , Isabella 23 114 5.0
#44 Brandt, Olivia 16 108 6.8
#25 Goldenziel, Alicia 10 40 4.0
#02 Sabol, Vanessa 18 40 2.2
#05 Klein, Lauren 25 30 1.2
#13 Hildebrandt, Kate 17 23 1.4
#31 Meehan, Grace 17 20 1.2
#11 Miller, Madison 10 9 0.9
#04 Clarke, Victoria 4 8 2.0
#12 George, Carly 11 8 0.7
#33 Dorsey, Bri 13 7 0.5
#10 Sekol, Faith 2 3 1.5
#22 Tillett, Summer 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Lynch, Kaitlyn 25 127 304 .418 5.1 12.2
#03 Selvaggi, Kenzie 25 82 259 .317 3.3 10.4
#21 Roth, Julia 16 72 144 .500 4.5 9.0
#00 Pinckert, Julia 23 62 195 .318 2.7 8.5
#44 Brandt, Olivia 16 46 126 .365 2.9 7.9
#14 Schwabe , Isabella 23 43 97 .443 1.9 4.2
#25 Goldenziel, Alicia 10 17 51 .333 1.7 5.1
#02 Sabol, Vanessa 18 15 34 .441 0.8 1.9
#05 Klein, Lauren 25 11 48 .229 0.4 1.9
#13 Hildebrandt, Kate 17 10 25 .400 0.6 1.5
#31 Meehan, Grace 17 6 24 .250 0.4 1.4
#11 Miller, Madison 10 4 10 .400 0.4 1.0
#04 Clarke, Victoria 4 3 13 .231 0.8 3.3
#33 Dorsey, Bri 13 3 15 .200 0.2 1.2
#12 George, Carly 11 3 14 .214 0.3 1.3
#10 Sekol, Faith 2 1 2 .500 0.5 1.0
#22 Tillett, Summer 1 1 3 .333 1.0 3.0
#15 Schmus, Sydney 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Selvaggi, Kenzie 25 33 138 .239 1.3 5.5
#00 Pinckert, Julia 23 31 108 .287 1.3 4.7
#30 Lynch, Kaitlyn 25 30 107 .280 1.2 4.3
#05 Klein, Lauren 25 6 24 .250 0.2 1.0
#13 Hildebrandt, Kate 17 3 12 .250 0.2 0.7
#31 Meehan, Grace 17 3 16 .188 0.2 0.9
#44 Brandt, Olivia 16 1 12 .083 0.1 0.8
#11 Miller, Madison 10 1 3 .333 0.1 0.3
#10 Sekol, Faith 2 1 2 .500 0.5 1.0
#04 Clarke, Victoria 4 0 5 .000 0.0 1.3
#25 Goldenziel, Alicia 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Lynch, Kaitlyn 25 68 85 .800 2.7 3.4
#14 Schwabe , Isabella 23 28 46 .609 1.2 2.0
#21 Roth, Julia 16 26 63 .413 1.6 3.9
#03 Selvaggi, Kenzie 25 24 34 .706 1.0 1.4
#00 Pinckert, Julia 23 23 28 .821 1.0 1.2
