Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna Crusader (4-9, 1-3)-VS-Drew Rangers (8-5, 3-1)

Box Score

Susquehanna Crusader logo
10
vs
Drew Rangers logo
19

Susquehanna Crusader (4-9, 1-3)
-VS-
Drew Rangers (8-5, 3-1)

Team Score By Period
Team F Total
Susquehanna Crusader 8 2 10
Winner Drew Rangers 11 8 19
SUSW
Erin McGarrigle (4); Heather Linton (3); Meghan Cadigan (1); Rachel Devilbiss (1); Sara Frackowiak (1)
DREWW
Stacie Brown (5); Cara Jeffries (4); Morgan Kenney (3); Lindsey Perno (2); Brook Connell (2); Samantha Silver (1); Sloane Coles (1); Meghan Santaniello (1)
Date:
4/19/2008
Start:
1:00
Time:
1:55
Attendance:
212
Location:
Madison, N.J.
Stadium:
Ranger Stadium
Officials:
clo, kb
VIEW
Match History vs Drew Rangers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUSW DREWW
SUSW 1st 27:30 Erin McGarrigle Rachel Devilbiss 1 0
SUSW 1st 26:51 Erin McGarrigle Rachel Devilbiss 2 0
DREWW 1st 25:50 Morgan Kenney Cara Jeffries 2 1
DREWW 1st 25:26 Stacie Brown Unassisted 2 2
SUSW 1st 20:46 Erin McGarrigle Unassisted 3 2
DREWW 1st 19:36 Morgan Kenney Unassisted 3 3
DREWW 1st 18:23 Stacie Brown Unassisted 3 4
SUSW 1st 18:13 Sara Frackowiak Unassisted 4 4
SUSW 1st 17:38 Heather Linton Sara Frackowiak 5 4
DREWW 1st 16:58 Morgan Kenney Cara Jeffries 5 5
SUSW 1st 12:27 Heather Linton Unassisted 6 5
DREWW 1st 11:06 Cara Jeffries Unassisted 6 6
DREWW 1st 10:18 Lindsey Perno Stacie Brown 6 7
DREWW 1st 08:16 Cara Jeffries Unassisted 6 8
DREWW 1st 07:22 Cara Jeffries Stacie Brown 6 9
DREWW 1st 07:01 Stacie Brown Unassisted 6 10
DREWW 1st 05:00 Samantha Silver Lindsey Perno 6 11
SUSW 1st 01:42 Erin McGarrigle Unassisted 7 11
SUSW 1st 00:23 Heather Linton Unassisted 8 11
DREWW 2nd 24:24 Stacie Brown Morgan Kenney 8 12
DREWW 2nd 23:53 Sloane Coles Cara Jeffries 8 13
DREWW 2nd 22:17 Cara Jeffries Unassisted 8 14
DREWW 2nd 15:49 Brook Connell Sloane Coles 8 15
SUSW 2nd 13:32 Meghan Cadigan Unassisted 9 15
SUSW 2nd 12:25 Rachel Devilbiss Meghan Cadigan 10 15
DREWW 2nd 10:25 Meghan Santaniello Stacie Brown 10 16
DREWW 2nd 10:10 Stacie Brown Unassisted 10 17
DREWW 2nd 05:05 Brook Connell Unassisted 10 18
DREWW 2nd 03:30 Lindsey Perno Unassisted 10 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
SUSW 1st 25:14 Sara Frackowiak YELLOW CARD
SUSW 1st 15:41 Rachel Devilbiss YELLOW CARD
SUSW 1st 14:45 Katelyn Deese YELLOW CARD
SUSW 2nd 06:45 Jess Weiss RED CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Susquehanna Crusader 13 3 16
Drew Rangers 21 16 37
Shots On Goal
Susquehanna Crusader 0 0 0
Drew Rangers 0 0 0
Saves
Susquehanna Crusader 6 6 12
Drew Rangers 3 0 3
Turnovers
Susquehanna Crusader 9 11 20
Drew Rangers 5 8 13
Clears
Susquehanna Crusader 6-7 4-4 10-11
Drew Rangers 4-4 5-5 9-9
Ground Balls
Susquehanna Crusader 10 7 17
Drew Rangers 11 6 17
Draw Controls
Susquehanna Crusader 6 2 8
Drew Rangers 13 9 22
Free-Position Shots
Susquehanna Crusader 2-2 0-0 2-2
Drew Rangers 2-3 1-3 3-6

Individual Statistics

Susquehanna Crusader 10

Susquehanna Crusader 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Danielle Jacobs 0 0 0 0 0 3 2 0 0 0
5 Meghan Cadigan 1 1 2 1 1 2 0 0 0 0
6 Abbie Handerhan 0 0 0 0 0 0 0 0 0 0
8 Mary Minuni 0 0 0 0 0 2 2 0 1 0
9 Heather Linton 3 0 3 3 3 2 4 1 2 1 0-1
10 Liz DiPaola 0 0 0 0 0 0 0 0 0 1
15 Rachel Devilbiss 1 1 2 3 2 3 2 2 1 1
16 Kelly Coffey 0 0 0 0 0 1 1 0 0 0
18 Dana Mulvihill 0 1 1 0 0 0 1 0 0 0
19 Sara Frackowiak 1 1 2 1 1 0 0 0 1 3
20 Katelyn Deese 0 0 0 2 1 2 1 0 3 1
21 Cindy Wilson 0 0 0 0 0 1 1 0 0 1
22 Erin McGarrigle 4 0 4 6 5 0 2 1 0 0
GK 50 Jess Weiss 0 0 0 0 0 0 2 1 0 0
Totals 10 4 14 16 13 16 18 5 8 8 0-1

Drew Rangers 19

Drew Rangers 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Stef Rutkowski 0 0 0 0 0 2 0 0 0 0
2 Allison O'Neal 0 0 0 3 2 0 2 0 0 0
3 Noelle Zielinski 0 0 0 0 0 2 0 3 4 2
4 Becca Schild 0 0 0 1 1 0 1 0 1 0
5 Morgan Kenney 3 2 5 5 4 0 3 1 1 0 0-1
6 Elizabeth Law 0 0 0 0 0 0 0 0 0 0
7 Cristina Lanzilotta 0 0 0 0 0 1 0 0 0 1
8 Lindsey Perno 2 1 3 6 4 3 2 3 3 3
9 Brook Connell 2 0 2 2 2 0 0 0 1 0
GK 11 Rachel Hanley 0 0 0 0 0 0 0 0 0 0
12 Stacie Brown 5 3 8 8 6 3 0 1 5 0 0-1
14 Samantha Silver 1 0 1 1 1 0 0 1 0 0
15 Janet Snell 0 0 0 0 0 2 0 3 0 2
17 Sloane Coles 1 0 1 5 4 0 1 2 4 1
19 Jennifer Schoepflin 0 0 0 0 0 1 1 0 1 0
21 Cara Jeffries 4 2 6 4 4 2 3 1 2 0
22 Meghan Santaniello 1 0 1 2 2 1 0 2 0 1
Totals 19 8 27 37 30 17 13 17 22 10 0-2

Goalkeeping Statistics

SUSW - Goalkeeping
# Player Minutes GA Saves Dec
50 Jess Weiss 60:00 19 12 L
Totals 19 12
DREWW - Goalkeeping
# Player Minutes GA Saves Dec
11 Rachel Hanley 17:38 5 0
1 Stef Rutkowski 42:22 5 3 W
Totals 10 3

Play By Play

Skip Ad Advertisement
Skip Sponsors