Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2022 Women's Lacrosse Cumulative Statistics

Team (9-8, 2-5)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 263 213
Assists 149 79
Shots 597 471
Shot Percentage .441 .452
Shots On Goal 67 45
Shots On Goal Percentage .802 .76
Shots Per Game 35.1 27.7
Goal Breakdown
Free Position 37 44
Woman-up 15 19
Woman-down 6 2
Unassisted 114 134
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 37-87 44-103
Free Position: % .425 .427
Miscellaneous
Ground Balls 346 308
Turnovers 270 320
Caused Turnovers 166 127
Draw Controls 282 252
Clears 242-311 235-327
Clear Percentage .778 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Chase, Caroline 17-17 52 70 122 98 .531 83 .847 0 13 19 36 54 6 0 2 0-0-2
27 Riefenhauser, Heather 17-17 44 25 69 103 .427 82 .796 2 5 10 26 27 13 1 3 0-2-0
7 Owen, Liv 17-16 31 17 48 65 .477 56 .862 3 4 8 14 16 5 0 0 0-0-0
34 McNamara, Hannah 17-17 33 9 42 81 .407 67 .827 1 3 12 22 19 8 13 5 0-1-0
30 Homberg, Kelsey 17-17 32 7 39 87 .368 66 .759 0 0 12 33 20 21 96 10 0-6-1
11 Harvey, Caitlin 17-17 21 6 27 45 .467 33 .733 0 4 10 29 16 12 43 3 0-2-1
23 Kutler, Allie 17-16 20 5 25 41 .488 36 .878 2 2 4 5 15 3 82 3 0-4-2
21 Genovese, Nicolette 14-1 7 3 10 14 .500 9 .643 0 1 2 4 8 1 0 0 0-0-0
28 Backus, Makenzy 12-0 8 0 8 11 .727 10 .909 0 3 3 3 5 1 0 0 0-0-0
5 Hoerman, Katie 17-17 5 2 7 16 .313 12 .750 0 1 2 28 15 20 25 4 0-2-0
2 Mitchell, Madi 17-17 5 2 7 15 .333 12 .800 1 1 1 39 7 24 1 7 0-1-0
4 Kelleher, Emma 13-0 2 3 5 9 .222 6 .667 0 0 2 2 10 1 8 2 0-1-0
6 Aben, Samantha 5-0 3 0 3 7 .429 4 .571 0 0 1 0 2 0 0 0 0-0-0
10 Ferriso, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hordesky, Liz 17-16 0 0 0 4 .000 2 .500 0 0 1 35 16 22 1 6 1-4-0
15 Lloyd, Mackenzie 10-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 0 0-0-0
14 Neville, Katie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-1-0
20 Pappalardo, Chloe 16-0 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0 3 0-1-0
24 Quackenboss, Katie 17-15 0 0 0 1 .000 1 1.000 0 0 0 18 7 13 1 6 0-1-0
35 Regan, Emmy 17-17 0 0 0 0 .000 0 .000 0 0 0 34 25 5 0 0 0-0-0
26 Williams, Claire 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 11 225 0-0-0  
Totals 17 263 149 412 597 .441 479 .802 9 37 87 346 270 166 282 279 1-26-6
Opponents 17 213 79 292 471 .452 358 .760 7 44 103 308 320 127 252 239 0-27-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
26 Williams, Claire 1-0 00:10 0 .00 0 .000 1 0 0
35 Regan, Emmy 17-17 1025:23 213 12.46 144 .403 8 8 471

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Chase, Caroline 7-7 23 22 45 45 .511 37 .822 0 5 8 14 24 2 0 0 0-0-0
27 Riefenhauser, Heather 7-7 13 9 22 36 .361 26 .722 0 4 6 4 15 4 1 0 0-1-0
30 Homberg, Kelsey 7-7 12 2 14 35 .343 26 .743 0 0 5 18 5 11 39 3 0-3-1
7 Owen, Liv 7-7 9 5 14 22 .409 18 .818 0 1 3 5 6 0 0 0 0-0-0
23 Kutler, Allie 7-7 11 2 13 13 .846 13 1.000 1 2 2 4 6 2 27 2 0-1-2
34 McNamara, Hannah 7-7 10 3 13 32 .313 28 .875 1 2 5 10 10 5 4 0 0-0-0
21 Genovese, Nicolette 7-0 4 2 6 8 .500 6 .750 0 1 2 0 3 1 0 0 0-0-0
11 Harvey, Caitlin 7-7 4 0 4 10 .400 8 .800 0 1 3 14 6 5 14 1 0-1-0
5 Hoerman, Katie 7-7 2 1 3 9 .222 5 .556 0 0 1 10 8 9 13 2 0-1-0
2 Mitchell, Madi 7-7 2 1 3 8 .250 5 .625 0 1 1 14 1 12 0 1 0-1-0
28 Backus, Makenzy 4-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0 0 0-0-0
10 Ferriso, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hordesky, Liz 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 8 0 1 0-3-0
4 Kelleher, Emma 6-0 0 0 0 2 .000 2 1.000 0 0 1 1 4 0 3 0 0-0-0
15 Lloyd, Mackenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
14 Neville, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pappalardo, Chloe 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
24 Quackenboss, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 5 0-0-0
35 Regan, Emmy 7-7 0 0 0 0 .000 0 .000 0 0 0 19 13 4 0 0 0-0-0
26 Williams, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 4 81 0-0-0  
Totals 7 91 47 138 223 .408 176 .789 2 17 37 139 115 69 105 96 0-11-3
Opponents 7 101 43 144 215 .470 160 .744 4 20 51 141 131 55 114 87 0-8-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Regan, Emmy 7-7 425:33 101 14.24 58 .365 2 5 215

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/22 at Lebanon Valley L 11-18 11 8 19 27 .407 22 .815 0 1 3 0 0 19 17 6 13
2/23/22 at Marymount (Va.) W 16-15 16 8 24 36 .444 28 .778 1 0 1 1 1 15 16 6 16
2/26/22 Alvernia W 24-9 24 14 38 47 .511 38 .809 1 0 3 1 0 28 16 11 23
3/01/22 Hood W 13-4 13 12 25 38 .342 28 .737 1 0 6 2 0 16 11 13 14
3/05/22 McDaniel L 13-18 13 5 18 29 .448 23 .793 0 3 5 1 0 28 26 13 17
3/11/22 Arcadia W 15-8 15 5 20 42 .357 32 .762 1 2 5 1 1 23 10 13 10
3/16/22 Lycoming W 21-6 21 15 36 49 .429 39 .796 1 1 4 1 0 29 12 14 21
3/19/22 Immaculata W 23-11 23 10 33 34 .676 31 .912 1 7 11 0 0 18 14 10 18
3/21/22 at King's (Pa.) W 22-7 22 17 39 43 .512 37 .860 1 2 6 2 0 22 13 6 22
3/23/22 at Ursinus L 14-16 14 8 22 29 .483 25 .862 0 4 6 1 0 9 20 5 23
3/26/22 Catholic L 1-17 1 1 2 16 .063 8 .500 0 0 2 0 0 20 15 11 3
4/02/22 at Goucher W 19-5 19 8 27 34 .559 30 .882 1 4 7 1 1 10 8 7 12
4/08/22 Scranton L 8-16 8 5 13 21 .381 17 .810 0 0 4 0 1 24 22 11 13
4/16/22 Moravian L 15-16 15 7 22 35 .429 26 .743 0 3 4 1 0 14 16 11 23
4/20/22 at Juniata L 14-15 14 6 20 34 .412 28 .824 0 4 8 0 0 21 16 12 14
4/23/22 at Elizabethtown W 20-12 20 11 31 47 .426 39 .830 1 4 9 3 1 27 18 11 25
4/30/22 at Drew L 14-20 14 9 23 36 .389 28 .778 0 2 3 0 1 23 20 6 15
Susquehanna 263-213 263 149 412 597 .441 479 .802 9 37 87 15 6 346 270 166 282
Opponents 213-263 213 79 292 471 .452 358 .760 7 44 103 19 2 308 320 127 252

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/22 at Lebanon Valley 11-18 60:00 18 18.00 6 .250 0 1 33
2/23/22 at Marymount (Va.) 16-15 60:00 15 15.00 10 .400 1 0 31
2/26/22 Alvernia 24-9 60:00 9 9.00 13 .591 1 0 25
3/01/22 Hood 13-4 60:00 4 4.00 10 .714 1 0 22
3/05/22 McDaniel 13-18 60:00 18 18.00 11 .379 0 1 41
3/11/22 Arcadia 15-8 60:00 8 8.00 11 .579 1 0 24
3/16/22 Lycoming 21-6 60:00 6 6.00 7 .538 1 0 14
3/19/22 Immaculata 23-11 60:00 11 11.00 7 .389 1 0 25
3/21/22 at King's (Pa.) 22-7 60:00 7 7.00 3 .300 1 0 11
3/23/22 at Ursinus 14-16 60:00 16 16.00 8 .333 0 1 30
3/26/22 Catholic 1-17 60:00 17 17.00 7 .292 0 1 31
4/02/22 at Goucher 19-5 60:00 5 5.00 5 .500 1 0 12
4/08/22 Scranton 8-16 60:00 16 16.00 11 .407 0 1 37
4/16/22 Moravian 15-16 60:00 16 16.00 7 .304 0 1 32
4/20/22 at Juniata 14-15 65:33 15 13.73 16 .516 0 1 38
4/23/22 at Elizabethtown 20-12 60:00 12 12.00 2 .143 1 0 24
4/30/22 at Drew 14-20 60:00 20 20.00 11 .355 0 1 41
Susquehanna 263-213 1025:33 213 12.46 145 .405 9 8 471
Opponents 213-263 1025:33 263 15.39 216 .451 8 9 597

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/22 Lebanon Valley W 18-11 18 9 27 33 .545 24 .727 1 1 1 0 0 15 21 8 20
2/23/22 Marymount (Va.) L 15-16 15 3 18 31 .484 25 .806 0 4 5 2 0 13 17 6 17
2/26/22 at Alvernia L 9-24 9 2 11 25 .360 22 .880 0 3 6 1 0 18 17 8 13
3/01/22 at Hood L 4-13 4 1 5 22 .182 14 .636 0 2 6 0 0 14 19 6 7
3/05/22 at McDaniel W 18-13 18 6 24 41 .439 29 .707 1 3 9 2 0 31 21 15 18
3/11/22 at Arcadia L 8-15 8 1 9 24 .333 19 .792 0 3 8 2 0 10 22 4 16
3/16/22 at Lycoming L 6-21 6 3 9 14 .429 13 .929 0 3 5 0 0 15 18 5 7
3/19/22 at Immaculata L 11-23 11 2 13 25 .440 18 .720 0 2 6 0 0 15 15 6 19
3/21/22 King's (Pa.) L 7-22 7 4 11 11 .636 10 .909 0 1 1 2 1 13 27 3 10
3/23/22 Ursinus W 16-14 16 5 21 30 .533 24 .800 1 2 5 0 0 23 12 11 11
3/26/22 at Catholic W 17-1 17 9 26 31 .548 24 .774 1 5 7 1 0 22 19 5 19
4/02/22 Goucher L 5-19 5 1 6 12 .417 10 .833 0 2 4 1 0 6 20 1 15
4/08/22 at Scranton W 16-8 16 6 22 37 .432 27 .730 1 2 10 4 0 23 18 15 15
4/16/22 at Moravian W 16-15 16 5 21 32 .500 23 .719 1 4 9 0 1 24 16 10 12
4/20/22 Juniata W 15-14 15 5 20 38 .395 31 .816 0 3 12 2 0 26 17 11 19
4/23/22 Elizabethtown L 12-20 12 7 19 24 .500 14 .583 0 1 2 0 0 19 23 6 11
4/30/22 Drew W 20-14 20 10 30 41 .488 31 .756 1 3 7 2 0 21 18 7 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/22 Lebanon Valley 18-11 60:00 11 11.00 11 .500 1 0 27
2/23/22 Marymount (Va.) 15-16 60:00 16 16.00 12 .429 0 1 36
2/26/22 at Alvernia 9-24 60:00 24 24.00 14 .368 0 1 47
3/01/22 at Hood 4-13 60:00 13 13.00 15 .536 0 1 38
3/05/22 at McDaniel 18-13 60:00 13 13.00 10 .435 1 0 29
3/11/22 at Arcadia 8-15 60:00 15 15.00 17 .531 0 1 42
3/16/22 at Lycoming 6-21 60:00 21 21.00 18 .462 0 1 49
3/19/22 at Immaculata 11-23 60:00 23 23.00 8 .258 0 1 34
3/21/22 King's (Pa.) 7-22 60:00 22 22.00 15 .405 0 1 43
3/23/22 Ursinus 16-14 60:00 14 14.00 11 .440 1 0 29
3/26/22 at Catholic 17-1 60:00 1 1.00 7 .875 1 0 16
4/02/22 Goucher 5-19 60:00 19 19.00 11 .367 0 1 34
4/08/22 at Scranton 16-8 60:00 8 8.00 9 .529 1 0 21
4/16/22 at Moravian 16-15 60:00 15 15.00 11 .423 1 0 35
4/20/22 Juniata 15-14 65:33 14 12.81 14 .500 1 0 34
4/23/22 Elizabethtown 12-20 60:00 20 20.00 19 .487 0 1 47
4/30/22 Drew 20-14 60:00 14 14.00 14 .500 1 0 36
Opponents 213-263 1025:33 263 15.39 216 .451 8 9 597
Susquehanna 263-213 1025:33 213 12.46 145 .405 9 8 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/22 at Lebanon Valley L 11-18 8/9 27/33 22/24 19/15 17/21 13/20 11-18/11-15
2/23/22 at Marymount (Va.) W 16-15 8/3 36/31 28/25 15/13 16/17 16/17 0-0/0-1
2/26/22 Alvernia W 24-9 14/2 47/25 38/22 28/18 16/17 23/13 13-19/12-18
3/01/22 Hood W 13-4 12/1 38/22 28/14 16/14 11/19 14/7 11-13/13-23
3/05/22 McDaniel L 13-18 5/6 29/41 23/29 28/31 26/21 17/18 16-25/14-17
3/11/22 Arcadia W 15-8 5/1 42/24 32/19 23/10 10/22 10/16 21-23/15-22
3/16/22 Lycoming W 21-6 15/3 49/14 39/13 29/15 12/18 21/7 13-14/13-20
3/19/22 Immaculata W 23-11 10/2 34/25 31/18 18/15 14/15 18/19 13-18/5-8
3/21/22 at King's (Pa.) W 22-7 17/4 43/11 37/10 22/13 13/27 22/10 11-11/8-25
3/23/22 at Ursinus L 14-16 8/5 29/30 25/24 9/23 20/12 23/11 15-17/18-23
3/26/22 Catholic L 1-17 1/9 16/31 8/24 20/22 15/19 3/19 22-25/19-23
4/02/22 at Goucher W 19-5 8/1 34/12 30/10 10/6 8/20 12/15 15-18/12-14
4/08/22 Scranton L 8-16 5/6 21/37 17/27 24/23 22/18 13/15 18-26/23-25
4/16/22 Moravian L 15-16 7/5 35/32 26/23 14/24 16/16 23/12 15-17/21-26
4/20/22 at Juniata L 14-15 6/5 34/38 28/31 21/26 16/17 14/19 13-20/14-20
4/23/22 at Elizabethtown W 20-12 11/7 47/24 39/14 27/19 18/23 25/11 19-24/22-26
4/30/22 at Drew L 14-20 9/10 36/41 28/31 23/21 20/18 15/23 16-23/15-21
Susquehanna 263-213 149/79 597/471 479/358 346/308 270/320 282/252 242-311/235-327
Opponents 213-263 79/149 471/597 358/479 308/346 320/270 252/282 235-327/242-311

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 King's (Pa.) (3/21/22)
GOALS 24 Alvernia (2/26/22)
ASSISTS 17 King's (Pa.) (3/21/22)
SHOTS 49 Lycoming (3/16/22)
SHOTS ON GOAL 39 Lycoming (3/16/22); Elizabethtown (4/23/22)
SAVES 16 Juniata (4/20/22)
GROUND BALLS 29 Lycoming (3/16/22)
TURNOVERS 26 McDaniel (3/05/22)
CAUSED TURNOVERS 14 Lycoming (3/16/22)
CLEARS 22 Catholic (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Caroline Chase Alvernia (2/26/22)
GOALS 6 Caroline Chase; Caitlin Harvey Alvernia (2/26/22); Immaculata (3/19/22); Drew (4/30/22)
ASSISTS 9 Caroline Chase Alvernia (2/26/22)
SHOTS 12 Caroline Chase Lycoming (3/16/22)
SHOTS ON GOAL 10 Kelsey Homberg Drew (4/30/22)
SAVES 15 Emmy Regan Juniata (4/20/22)
GROUND BALLS 7 Madi Mitchell; Caroline Chase McDaniel (3/05/22); Elizabethtown (4/23/22)
TURNOVERS 8 Caroline Chase Ursinus (3/23/22)
CAUSED TURNOVERS 5 Madi Mitchell Scranton (4/08/22)
Skip Ad Advertisement
Skip Sponsors