Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2023 Women's Lacrosse Cumulative Statistics

Team (9-9, 3-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 212 209
Assists 122 80
Shots 505 530
Shot Percentage .420 .394
Shots On Goal 127 163
Shots On Goal Percentage .75 .696
Shots Per Game 28.1 29.4
Goal Breakdown
Free Position 30 41
Woman-up 4 11
Woman-down 7 1
Unassisted 90 129
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-67 41-108
Free Position: % .448 .380
Miscellaneous
Ground Balls 354 382
Turnovers 330 337
Caused Turnovers 181 189
Draw Controls 251 234
Clears 287-358 272-348
Clear Percentage .802 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Homberg, Kelsey 18-17 39 15 54 73 .534 57 .781 2 7 11 43 22 28 62 17 0-4-0
7 Owen, Liv 18-17 21 32 53 49 .429 38 .776 0 1 5 14 33 3 0 6 0-0-0
27 Riefenhauser, Heather 16-15 18 22 40 51 .353 37 .725 1 2 6 16 28 5 0 1 0-0-0
34 McNamara, Hannah 18-18 26 9 35 57 .456 44 .772 2 4 9 10 24 7 0 9 0-0-0
13 Andrus, Abby 18-0 28 6 34 63 .444 45 .714 0 2 4 13 16 0 0 0 0-0-0
23 Kutler, Allie 18-18 26 6 32 60 .433 53 .883 2 4 8 8 34 5 80 12 0-5-0
11 Harvey, Caitlin 18-18 22 8 30 57 .386 39 .684 0 3 9 26 32 23 60 10 0-2-0
21 Genovese, Nicolette 18-5 14 15 29 25 .560 20 .800 0 4 5 7 17 1 0 1 0-1-1
4 Kelleher, Emma 15-1 8 3 11 29 .276 23 .793 0 1 6 13 15 4 17 3 0-1-0
17 Nagengast, Kimberly 7-0 3 2 5 10 .300 7 .700 0 0 0 3 4 2 0 2 0-0-0
25 Alex, Abbey 17-16 1 2 3 1 1.000 1 1.000 0 0 0 22 12 12 1 14 0-3-0
28 Backus, Makenzy 5-0 2 0 2 3 .667 3 1.000 1 0 0 0 0 0 0 1 0-0-0
2 Mitchell, Madi 18-18 2 0 2 7 .286 5 .714 1 1 1 39 11 25 1 16 0-3-0
19 Kogler, Katie 8-0 1 1 2 7 .143 2 .286 0 1 1 3 1 0 15 1 0-0-0
18 Edwards, Lauren 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1 0 0-0-0
5 Calabrese, Ruby 4-0 0 1 1 8 .000 2 .250 0 0 2 0 3 1 0 2 0-0-0
12 Barattucci, Rachel 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0 1 0-0-0
22 Hordesky, Liz 18-18 0 0 0 0 .000 0 .000 0 0 0 24 14 18 0 12 0-1-0
14 Neville, Katie 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
36 O'Brien, Aerin 12-0 0 0 0 0 .000 0 .000 0 0 0 20 2 2 1 0 0-0-0
20 Pappalardo, Chloe 18-16 0 0 0 0 .000 0 .000 0 0 0 6 11 13 2 9 0-2-0
3 Povalski, Lizzy 16-3 0 0 0 1 .000 0 .000 0 0 0 12 6 7 0 2 0-0-0
24 Quackenboss, Katie 18-18 0 0 0 0 .000 0 .000 0 0 0 13 8 11 1 8 0-3-0
35 Regan, Emmy 18-18 0 0 0 0 .000 0 .000 0 0 0 54 13 8 0 0 0-0-0
26 Williams, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 19 3 10 22 0-0-1  
Totals 18 212 122 334 505 .420 379 .750 9 30 67 354 330 181 251 149 0-25-2
Opponents 18 209 80 289 530 .394 369 .696 9 41 108 382 337 189 234 126 0-14-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 O'Brien, Aerin 12-0 313:07 41 7.86 52 .559 1 1 137
35 Regan, Emmy 18-18 769:53 168 13.09 108 .391 8 8 394

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Homberg, Kelsey 7-7 20 7 27 29 .690 23 .793 0 5 6 14 9 13 33 7 0-2-0
27 Riefenhauser, Heather 7-7 9 11 20 28 .321 20 .714 0 1 4 9 14 3 0 0 0-0-0
7 Owen, Liv 7-6 8 11 19 17 .471 13 .765 0 0 1 3 11 1 0 1 0-0-0
34 McNamara, Hannah 7-7 11 4 15 29 .379 23 .793 1 1 5 5 12 3 0 5 0-0-0
23 Kutler, Allie 7-7 10 2 12 23 .435 21 .913 1 2 5 3 13 2 28 7 0-1-0
11 Harvey, Caitlin 7-7 8 3 11 21 .381 14 .667 0 2 5 14 10 10 16 2 0-1-0
21 Genovese, Nicolette 7-1 5 3 8 9 .556 7 .778 0 1 1 2 6 1 0 1 0-1-1
4 Kelleher, Emma 6-0 5 2 7 19 .263 15 .789 0 1 4 6 5 4 7 2 0-0-0
13 Andrus, Abby 7-0 5 1 6 19 .263 12 .632 0 0 0 4 5 0 0 0 0-0-0
17 Nagengast, Kimberly 3-0 2 1 3 6 .333 5 .833 0 0 0 3 3 2 0 1 0-0-0
19 Kogler, Katie 4-0 1 1 2 3 .333 1 .333 0 1 1 2 0 0 8 0 0-0-0
25 Alex, Abbey 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 6 5 1 6 0-2-0
18 Edwards, Lauren 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
2 Mitchell, Madi 7-7 1 0 1 5 .200 4 .800 1 0 0 22 5 11 1 9 0-1-0
5 Calabrese, Ruby 2-0 0 1 1 7 .000 1 .143 0 0 2 0 2 0 0 2 0-0-0
28 Backus, Makenzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Barattucci, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
22 Hordesky, Liz 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 8 0 5 0-1-0
14 Neville, Katie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
36 O'Brien, Aerin 5-0 0 0 0 0 .000 0 .000 0 0 0 15 1 0 0 0 0-0-0
20 Pappalardo, Chloe 7-6 0 0 0 0 .000 0 .000 0 0 0 2 2 5 0 7 0-1-0
3 Povalski, Lizzy 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 1 0-0-0
24 Quackenboss, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 5 3 5 1 1 0-1-0
35 Regan, Emmy 7-7 0 0 0 0 .000 0 .000 0 0 0 22 4 3 0 0 0-0-0
26 Williams, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 2 2 0-0-1  
Totals 7 87 47 134 218 .399 162 .743 3 14 34 165 126 82 97 61 0-11-2
Opponents 7 72 24 96 207 .348 139 .671 4 13 38 175 140 70 86 66 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 O'Brien, Aerin 5-0 147:35 10 4.07 23 .697 0 1 53
35 Regan, Emmy 7-7 275:25 62 13.51 44 .415 3 3 154

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 Marymount (Va.) W 13-8 13 6 19 28 .464 20 .714 1 3 6 1 1 16 17 12 12
2/22/23 at Stockton L 11-18 11 5 16 24 .458 20 .833 0 4 7 0 0 13 25 7 20
2/25/23 Misericordia W 11-10 11 6 17 34 .324 24 .706 1 2 5 0 0 26 15 12 10
3/01/23 at Alvernia W 15-3 15 10 25 28 .536 22 .786 1 1 1 0 0 24 20 14 13
3/03/23 at McDaniel L 10-11 10 8 18 22 .455 19 .864 0 0 3 0 0 16 20 8 14
3/08/23 Ursinus W 13-11 13 12 25 26 .500 19 .731 1 0 1 0 0 16 25 5 14
3/13/23 at Shenandoah L 6-20 6 2 8 13 .462 12 .923 0 1 1 0 0 11 11 8 8
3/14/23 vs Univ. of New England W 14-8 14 8 22 38 .368 21 .553 1 0 0 0 0 23 27 13 21
3/22/23 at Lycoming W 20-9 20 12 32 41 .488 35 .854 1 3 6 1 3 17 6 5 23
3/25/23 Drew L 11-12 11 8 19 29 .379 20 .690 0 1 6 0 1 23 18 16 9
4/01/23 at Catholic L 9-17 9 7 16 19 .474 15 .789 0 1 3 1 0 16 25 9 17
4/05/23 at Rowan L 8-18 8 5 13 21 .381 16 .762 0 1 1 0 0 11 19 7 9
4/08/23 Elizabethtown W 15-3 15 8 23 48 .313 36 .750 1 2 6 0 0 36 18 19 14
4/12/23 Juniata W 15-8 15 8 23 36 .417 25 .694 1 2 4 0 0 16 12 6 15
4/19/23 at Moravian L 13-17 13 4 17 28 .464 23 .821 0 5 7 1 0 23 18 8 12
4/22/23 Goucher W 21-2 21 10 31 41 .512 29 .707 1 3 5 0 2 31 18 19 21
4/29/23 at Scranton L 3-13 3 2 5 17 .176 14 .824 0 0 3 0 0 20 17 5 9
5/03/23 at Catholic L 4-21 4 1 5 12 .333 9 .750 0 1 2 0 0 16 19 8 10
Susquehanna 212-209 212 122 334 505 .420 379 .750 9 30 67 4 7 354 330 181 251
Opponents 209-212 209 80 289 530 .394 369 .696 9 41 108 11 1 382 337 189 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Marymount (Va.) 13-8 60:00 8 8.00 13 .619 1 0 35
2/22/23 at Stockton 11-18 60:00 18 18.00 6 .250 0 1 36
2/25/23 Misericordia 11-10 60:00 10 10.00 4 .286 1 0 18
3/01/23 at Alvernia 15-3 60:00 3 3.00 6 .667 1 0 16
3/03/23 at McDaniel 10-11 60:00 11 11.00 6 .353 0 1 26
3/08/23 Ursinus 13-11 60:00 11 11.00 15 .577 1 0 33
3/13/23 at Shenandoah 6-20 60:00 20 20.00 4 .167 0 1 31
3/14/23 vs Univ. of New England 14-8 60:00 8 8.00 7 .467 1 0 22
3/22/23 at Lycoming 20-9 60:00 9 9.00 4 .308 1 0 19
3/25/23 Drew 11-12 63:00 12 11.43 12 .500 0 1 38
4/01/23 at Catholic 9-17 60:00 17 17.00 10 .370 0 1 40
4/05/23 at Rowan 8-18 60:00 18 18.00 14 .438 0 1 41
4/08/23 Elizabethtown 15-3 60:00 3 3.00 13 .813 1 0 19
4/12/23 Juniata 15-8 60:00 8 8.00 11 .579 1 0 30
4/19/23 at Moravian 13-17 60:00 17 17.00 11 .393 0 1 43
4/22/23 Goucher 21-2 60:00 2 2.00 0 .000 1 0 7
4/29/23 at Scranton 3-13 60:00 13 13.00 10 .435 0 1 30
5/03/23 at Catholic 4-21 60:00 21 21.00 14 .400 0 1 47
Susquehanna 212-209 1083:00 209 11.58 160 .434 9 9 531
Opponents 209-212 1083:00 212 11.75 167 .441 9 9 505

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 at Marymount (Va.) L 8-13 8 5 13 35 .229 21 .600 0 2 13 1 0 18 16 14 13
2/22/23 Stockton W 18-11 18 3 21 36 .500 24 .667 1 5 9 2 0 19 21 13 12
2/25/23 at Misericordia L 10-11 10 6 16 18 .556 14 .778 0 0 2 0 0 19 23 6 15
3/01/23 Alvernia L 3-15 3 0 3 16 .188 9 .563 0 0 8 0 0 23 24 14 9
3/03/23 McDaniel W 11-10 11 3 14 26 .423 17 .654 1 4 8 0 0 17 18 13 11
3/08/23 at Ursinus L 11-13 11 8 19 33 .333 26 .788 0 3 6 1 0 23 17 9 14
3/13/23 Shenandoah W 20-6 20 11 31 31 .645 24 .774 1 0 0 0 0 15 11 9 22
3/14/23 vs Univ. of New England L 8-14 8 3 11 21 .381 15 .714 0 0 0 1 0 20 24 15 5
3/22/23 Lycoming L 9-20 9 3 12 19 .474 13 .684 0 6 9 1 0 9 15 3 10
3/25/23 at Drew W 12-11 12 5 17 38 .316 24 .632 1 1 4 0 0 25 22 10 17
4/01/23 Catholic W 17-9 17 8 25 40 .425 27 .675 1 2 5 2 0 27 17 16 12
4/05/23 Rowan W 18-8 18 5 23 41 .439 32 .780 1 5 7 0 0 20 17 11 19
4/08/23 at Elizabethtown L 3-15 3 0 3 19 .158 16 .842 0 1 4 0 0 32 29 10 8
4/12/23 at Juniata L 8-15 8 2 10 30 .267 19 .633 0 1 6 1 0 15 13 7 12
4/19/23 Moravian W 17-13 17 6 23 43 .395 28 .651 1 5 10 1 0 23 17 8 20
4/22/23 at Goucher L 2-21 2 1 3 7 .286 2 .286 0 1 4 0 0 20 27 5 6
4/29/23 Scranton W 13-3 13 2 15 30 .433 23 .767 1 2 5 0 1 33 15 14 11
5/03/23 Catholic W 21-4 21 9 30 47 .447 35 .745 1 3 8 1 0 24 11 12 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Marymount (Va.) 8-13 60:00 13 13.00 7 .350 0 1 28
2/22/23 Stockton 18-11 60:00 11 11.00 9 .450 1 0 24
2/25/23 at Misericordia 10-11 60:00 11 11.00 13 .542 0 1 34
3/01/23 Alvernia 3-15 60:00 15 15.00 7 .318 0 1 28
3/03/23 McDaniel 11-10 60:00 10 10.00 9 .474 1 0 22
3/08/23 at Ursinus 11-13 60:00 13 13.00 6 .316 0 1 26
3/13/23 Shenandoah 20-6 60:00 6 6.00 6 .500 1 0 13
3/14/23 vs Univ. of New England 8-14 60:00 14 14.00 7 .333 0 1 38
3/22/23 Lycoming 9-20 60:00 20 20.00 15 .429 0 1 41
3/25/23 at Drew 12-11 63:00 11 10.48 9 .450 1 0 29
4/01/23 Catholic 17-9 60:00 9 9.00 6 .400 1 0 19
4/05/23 Rowan 18-8 60:00 8 8.00 8 .500 1 0 21
4/08/23 at Elizabethtown 3-15 60:00 15 15.00 21 .583 0 1 48
4/12/23 at Juniata 8-15 60:00 15 15.00 10 .400 0 1 36
4/19/23 Moravian 17-13 60:00 13 13.00 10 .435 1 0 28
4/22/23 at Goucher 2-21 60:00 21 21.00 8 .276 0 1 41
4/29/23 Scranton 13-3 60:00 3 3.00 11 .786 1 0 17
5/03/23 Catholic 21-4 60:00 4 4.00 5 .556 1 0 12
Opponents 209-212 1083:00 212 11.75 167 .441 9 9 505
Susquehanna 212-209 1083:00 209 11.58 160 .434 9 9 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 Marymount (Va.) W 13-8 6/5 28/35 20/21 16/18 17/16 12/13 18-21/9-11
2/22/23 at Stockton L 11-18 5/3 24/36 20/24 13/19 25/21 20/12 6-14/12-21
2/25/23 Misericordia W 11-10 6/6 34/18 24/14 26/19 15/23 10/15 14-16/8-14
3/01/23 at Alvernia W 15-3 10/0 28/16 22/9 24/23 20/24 13/9 18-23/13-20
3/03/23 at McDaniel L 10-11 8/3 22/26 19/17 16/17 20/18 14/11 20-22/19-24
3/08/23 Ursinus W 13-11 12/8 26/33 19/26 16/23 25/17 14/14 18-20/17-19
3/13/23 at Shenandoah L 6-20 2/11 13/31 12/24 11/15 11/11 8/22 11-13/14-18
3/14/23 vs Univ. of New England W 14-8 8/3 38/21 21/15 23/20 27/24 21/5 21-24/20-20
3/22/23 at Lycoming W 20-9 12/3 41/19 35/13 17/9 6/15 23/10 13-13/12-16
3/25/23 Drew L 11-12 8/5 29/38 20/24 23/25 18/22 9/17 20-26/15-18
4/01/23 at Catholic L 9-17 7/8 19/40 15/27 16/27 25/17 17/12 16-21/25-28
4/05/23 at Rowan L 8-18 5/5 21/41 16/32 11/20 19/17 9/19 13-22/12-15
4/08/23 Elizabethtown W 15-3 8/0 48/19 36/16 36/32 18/29 14/8 26-30/24-27
4/12/23 Juniata W 15-8 8/2 36/30 25/19 16/15 12/13 15/12 18-20/18-19
4/19/23 at Moravian L 13-17 4/6 28/43 23/28 23/23 18/17 12/20 15-22/11-17
4/22/23 Goucher W 21-2 10/1 41/7 29/2 31/20 18/27 21/6 13-15/8-19
4/29/23 at Scranton L 3-13 2/2 17/30 14/23 20/33 17/15 9/11 14-18/17-22
5/03/23 at Catholic L 4-21 1/9 12/47 9/35 16/24 19/11 10/18 13-18/18-20
Susquehanna 212-209 122/80 505/530 379/369 354/382 330/337 251/234 287-358/272-348
Opponents 209-212 80/122 530/505 369/379 382/354 337/330 234/251 272-348/287-358

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Lycoming (3/22/23)
GOALS 21 Goucher (4/22/23)
ASSISTS 12 Ursinus (3/08/23); Lycoming (3/22/23)
SHOTS 48 Elizabethtown (4/08/23)
SHOTS ON GOAL 36 Elizabethtown (4/08/23)
SAVES 15 Ursinus (3/08/23)
GROUND BALLS 36 Elizabethtown (4/08/23)
TURNOVERS 27 Univ. of New England (3/14/23)
CAUSED TURNOVERS 19 Elizabethtown (4/08/23); Goucher (4/22/23)
CLEARS 26 Elizabethtown (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Liv Owen Ursinus (3/08/23)
GOALS 5 Kelsey Homberg; Hannah McNamara Goucher (4/22/23); McDaniel (3/03/23)
ASSISTS 6 Liv Owen Ursinus (3/08/23)
SHOTS 9 Caitlin Harvey; Emma Kelleher Univ. of New England (3/14/23); Elizabethtown (4/08/23)
SHOTS ON GOAL 8 Hannah McNamara Elizabethtown (4/08/23)
SAVES 13 Emmy Regan Marymount (Va.) (2/18/23)
GROUND BALLS 7 Aerin O'Brien Drew (3/25/23)
TURNOVERS 9 Liv Owen McDaniel (3/03/23)
CAUSED TURNOVERS 4 Liz Hordesky; Kelsey Homberg; Lizzy Povalski; Madi Mitchell Marymount (Va.) (2/18/23); Univ. of New England (3/14/23); Drew (3/25/23); Elizabethtown (4/08/23); Rowan (4/05/23)
Skip Ad Advertisement
Skip Sponsors