Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Women's Lacrosse Cumulative Statistics

Team (9-10, 5-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Scoring
Goals 195 194
Assists 102 76
Shots 496 571
Shot Percentage .393 .340
Shots On Goal 310 333
Shots On Goal Percentage .726 .673
Shots Per Game 26.1 30.1
Goal Breakdown
Free Position 30 27
Woman-up 17 17
Woman-down 6 3
Unassisted 93 118
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-66 27-80
Free Position: % .455 .338
Miscellaneous
Ground Balls 318 347
Turnovers 314 271
Caused Turnovers 136 165
Draw Controls 227 223
Clears 288-384 275-330
Clear Percentage .750 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Owen, Liv Owen, Liv 18-18 28 46 74 58 .483 46 .793 0 4 8 16 43 5 0 0 0-0-0
4 Kelleher, Emma Kelleher, Emma 18-17 35 24 59 99 .354 68 .687 1 7 14 27 38 14 68 25 0-6-3
13 Andrus, Abby Andrus, Abby 18-18 38 2 40 78 .487 57 .731 2 3 5 10 11 2 0 1 0-0-1
23 Kutler, Allie Kutler, Allie 19-19 28 5 33 88 .318 67 .761 1 5 9 15 32 11 92 15 0-1-20
33 Russo, Jessica Russo, Jessica 18-13 15 7 22 33 .455 24 .727 2 1 1 18 18 2 0 1 0-0-1
21 Genovese, Nicolette Genovese, Nicolette 17-6 13 2 15 26 .500 19 .731 1 2 5 7 10 3 0 5 0-1-5
1 Trively, Sophia Trively, Sophia 18-6 12 2 14 42 .286 27 .643 1 3 12 9 13 0 0 3 0-1-2
24 Coddington, Sloane Coddington, Sloane 18-16 8 2 10 20 .400 17 .850 0 3 7 33 19 15 31 13 0-3-2
2 Larkin, Makaela Larkin, Makaela 17-5 6 3 9 17 .353 11 .647 0 1 1 19 12 5 17 3 0-0-1
16 Oake-Libow, Waverly Oake-Libow, Waverly 15-5 4 4 8 11 .364 7 .636 1 0 0 6 12 2 1 1 0-3-1
22 Cole, Sophie Cole, Sophie 13-0 2 2 4 8 .250 5 .625 0 0 0 8 2 4 1 1 0-1-0
19 Church, Alison Church, Alison 5-0 2 1 3 3 .667 2 .667 0 0 0 0 1 0 0 1 0-0-0
6 Gearhart, Abbey Gearhart, Abbey 8-0 2 1 3 7 .286 6 .857 0 0 1 1 1 0 0 1 0-0-0
5 Calabrese, Ruby Calabrese, Ruby 4-0 1 0 1 4 .250 2 .500 0 1 3 0 5 0 0 0 0-0-0
17 Nagengast, Kimberly Nagengast, Kimberly 18-12 1 0 1 1 1.000 1 1.000 0 0 0 20 15 18 3 16 0-2-2
30 Cina, Shea Cina, Shea 19-19 0 1 1 1 .000 1 1.000 0 0 0 27 10 15 0 11 0-1-0
12 Barattucci, Rachel Barattucci, Rachel 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 0 1 0-0-0
35 Blaschak, Clare Blaschak, Clare 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Blaschak, Hanna Blaschak, Hanna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 D'Arco, Mia D'Arco, Mia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Kelly, Elizabeth Kelly, Elizabeth 12-9 0 0 0 0 .000 0 .000 0 0 0 9 11 7 0 18 0-1-1
8 McCann, Bridget McCann, Bridget 19-19 0 0 0 0 .000 0 .000 0 0 0 23 7 6 2 13 0-3-0
36 O'Brien, Aerin O'Brien, Aerin 19-19 0 0 0 0 .000 0 .000 0 0 0 54 35 10 0 2 0-0-0
25 Pappalardo, Chloe Pappalardo, Chloe 18-7 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0 4 0-2-0
3 Povalski, Lizzy Povalski, Lizzy 19-19 0 0 0 0 .000 0 .000 0 0 0 12 7 10 0 14 0-2-0
10 Stewart, Allison Stewart, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 12 5 0-0-0  
Totals 19 195 102 297 496 .393 360 .726 9 30 66 318 314 136 227 154 0-27-39
Opponents 19 194 76 270 571 .340 384 .673 10 27 80 347 271 165 223 145 0-25-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Blaschak, Clare Blaschak, Clare 2-0 23:00 0 .00 3 1.000 0 0 4
36 O'Brien, Aerin O'Brien, Aerin 19-19 1118:44 194 10.40 187 .491 9 10 567

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Owen, Liv Owen, Liv 9-9 19 26 45 39 .487 31 .795 0 4 7 11 18 3 0 0 0-0-0
4 Kelleher, Emma Kelleher, Emma 8-8 16 14 30 43 .372 31 .721 1 3 8 11 16 8 32 16 0-3-2
13 Andrus, Abby Andrus, Abby 8-8 21 2 23 43 .488 35 .814 0 2 2 6 6 1 0 1 0-0-0
23 Kutler, Allie Kutler, Allie 9-9 10 4 14 37 .270 28 .757 0 1 2 9 14 6 59 12 0-0-9
33 Russo, Jessica Russo, Jessica 9-6 9 4 13 19 .474 14 .737 1 1 1 12 10 2 0 1 0-0-1
21 Genovese, Nicolette Genovese, Nicolette 9-3 8 1 9 13 .615 11 .846 1 2 4 4 5 2 0 1 0-0-1
1 Trively, Sophia Trively, Sophia 9-2 8 0 8 24 .333 20 .833 1 3 7 4 5 0 0 0 0-0-1
24 Coddington, Sloane Coddington, Sloane 9-9 6 2 8 15 .400 12 .800 0 3 6 19 8 11 18 6 0-2-1
2 Larkin, Makaela Larkin, Makaela 9-2 4 2 6 10 .400 7 .700 0 1 1 8 7 3 6 3 0-0-0
16 Oake-Libow, Waverly Oake-Libow, Waverly 8-1 3 3 6 8 .375 5 .625 1 0 0 5 4 1 0 0 0-3-0
19 Church, Alison Church, Alison 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
6 Gearhart, Abbey Gearhart, Abbey 5-0 1 0 1 5 .200 4 .800 0 0 0 1 0 0 0 1 0-0-0
22 Cole, Sophie Cole, Sophie 7-0 0 1 1 3 .000 2 .667 0 0 0 5 0 4 0 1 0-1-0
12 Barattucci, Rachel Barattucci, Rachel 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
35 Blaschak, Clare Blaschak, Clare 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Blaschak, Hanna Blaschak, Hanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Calabrese, Ruby Calabrese, Ruby 2-0 0 0 0 2 .000 0 .000 0 0 2 0 2 0 0 0 0-0-0
30 Cina, Shea Cina, Shea 9-9 0 0 0 0 .000 0 .000 0 0 0 16 7 9 0 5 0-1-0
27 D'Arco, Mia D'Arco, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Kelly, Elizabeth Kelly, Elizabeth 5-5 0 0 0 0 .000 0 .000 0 0 0 6 7 3 0 9 0-1-1
8 McCann, Bridget McCann, Bridget 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 0 1 6 0-1-0
17 Nagengast, Kimberly Nagengast, Kimberly 9-8 0 0 0 0 .000 0 .000 0 0 0 10 10 12 0 12 0-1-2
36 O'Brien, Aerin O'Brien, Aerin 9-9 0 0 0 0 .000 0 .000 0 0 0 24 17 5 0 0 0-0-0
20 Pappalardo, Chloe Pappalardo, Chloe 9-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 2 0-0-0
3 Povalski, Lizzy Povalski, Lizzy 9-9 0 0 0 0 .000 0 .000 0 0 0 6 5 7 0 9 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 3 0-0-0  
Totals 9 106 59 165 262 .405 201 .767 5 20 40 169 147 82 117 89 0-14-18
Opponents 9 88 36 124 264 .333 173 .655 4 17 48 176 140 75 104 76 0-8-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Blaschak, Clare Blaschak, Clare 1-0 15:00 0 .00 3 1.000 0 0 4
36 O'Brien, Aerin O'Brien, Aerin 9-9 525:00 88 10.06 82 .482 5 4 260

Game-By-Game

Susquehanna

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Dickinson L 4-13 4 3 7 18 .222 11 .611 0 0 4 0 0 10 22 4 12
2/22/25 Misericordia W 10-8 10 6 16 26 .385 19 .731 1 0 4 0 0 21 17 6 11
2/26/25 at Messiah L 3-18 3 1 4 12 .250 7 .583 0 1 1 0 0 9 15 2 5
3/01/25 at McDaniel L 7-8 7 2 9 27 .259 14 .519 0 0 2 0 0 18 16 4 10
3/04/25 Lebanon Valley L 12-13 12 4 16 28 .429 21 .750 0 2 2 0 0 18 15 8 15
3/08/25 at Allegheny W 20-2 20 12 32 36 .556 26 .722 1 2 2 2 0 23 14 7 14
3/15/25 at Rowan L 3-17 3 2 5 15 .200 8 .533 0 0 2 0 0 10 23 6 10
3/22/25 Drew W 14-4 14 7 21 30 .467 24 .800 1 6 7 1 1 25 20 11 14
3/25/25 at Alvernia W 11-3 11 5 16 27 .407 23 .852 1 0 2 0 0 18 18 11 9
3/29/25 at Moravian L 6-14 6 3 9 22 .273 19 .864 0 2 4 0 0 16 14 5 6
4/02/25 at Catholic L 4-16 4 2 6 9 .444 9 1.000 0 1 1 1 0 10 19 3 9
4/05/25 Lycoming W 18-12 18 12 30 34 .529 24 .706 1 1 4 2 1 22 19 13 22
4/09/25 Juniata L 9-13 9 4 13 25 .360 19 .760 0 2 4 2 0 14 14 6 12
4/12/25 at Wilkes University W 21-2 21 14 35 46 .457 38 .826 1 0 3 0 2 17 5 4 20
4/16/25 Goucher W 13-2 13 6 19 41 .317 28 .683 1 4 5 1 0 28 17 20 7
4/23/25 at Scranton L 7-18 7 2 9 23 .304 15 .652 0 3 9 0 0 12 18 8 12
4/26/25 Elizabethtown W 14-7 14 9 23 32 .438 25 .781 1 1 3 2 1 25 21 12 15
4/29/25 at Moravian W 13-8 13 7 20 28 .464 19 .679 1 3 4 5 1 12 11 5 11
5/01/25 at Scranton L 6-16 6 1 7 17 .353 11 .647 0 2 3 1 0 10 16 1 13
Susquehanna 195-194 195 102 297 496 .393 360 .726 9 30 66 17 6 318 314 136 227
Opponents 194-195 194 76 270 571 .340 384 .673 10 27 80 17 3 347 271 165 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Dickinson 4-13 60:00 13 13.00 15 .536 0 1 42
2/22/25 Misericordia 10-8 60:00 8 8.00 10 .556 1 0 26
2/26/25 at Messiah 3-18 60:00 18 18.00 10 .357 0 1 33
3/01/25 at McDaniel 7-8 60:00 8 8.00 13 .619 0 1 31
3/04/25 Lebanon Valley 12-13 61:44 13 12.63 10 .435 0 1 28
3/08/25 at Allegheny 20-2 60:00 2 2.00 2 .500 1 0 11
3/15/25 at Rowan 3-17 60:00 17 17.00 14 .452 0 1 44
3/22/25 Drew 14-4 60:00 4 4.00 11 .733 1 0 26
3/25/25 at Alvernia 11-3 60:00 3 3.00 7 .700 1 0 19
3/29/25 at Moravian 6-14 60:00 14 14.00 9 .391 0 1 39
4/02/25 at Catholic 4-16 60:00 16 16.00 8 .333 0 1 38
4/05/25 Lycoming 18-12 60:00 12 12.00 9 .429 1 0 33
4/09/25 Juniata 9-13 60:00 13 13.00 13 .500 0 1 33
4/12/25 at Wilkes University 21-2 60:00 2 2.00 7 .778 1 0 13
4/16/25 Goucher 13-2 60:00 2 2.00 5 .714 1 0 12
4/23/25 at Scranton 7-18 60:00 18 18.00 9 .333 0 1 41
4/26/25 Elizabethtown 14-7 60:00 7 7.00 14 .667 1 0 29
4/29/25 at Moravian 13-8 60:00 8 8.00 18 .692 1 0 39
5/01/25 at Scranton 6-16 60:00 16 16.00 6 .273 0 1 34
Susquehanna 195-194 1141:44 194 10.20 190 .495 9 10 571
Opponents 194-195 1141:44 195 10.25 165 .458 10 9 496

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Dickinson W 13-4 13 4 17 42 .310 28 .667 1 2 7 0 0 18 12 8 8
2/22/25 at Misericordia L 8-10 8 3 11 26 .308 18 .692 0 0 3 0 0 20 15 8 11
2/26/25 Messiah W 18-3 18 9 27 33 .545 28 .848 1 0 3 1 0 13 9 8 19
3/01/25 McDaniel W 8-7 8 3 11 31 .258 21 .677 1 1 3 0 0 19 12 8 9
3/04/25 at Lebanon Valley W 13-12 13 4 17 28 .464 23 .821 1 2 3 2 0 17 15 10 14
3/08/25 Allegheny L 2-20 2 1 3 11 .182 4 .364 0 1 2 0 0 7 21 8 11
3/15/25 Rowan W 17-3 17 5 22 44 .386 31 .705 1 2 5 0 1 22 12 14 14
3/22/25 at Drew L 4-14 4 2 6 26 .154 15 .577 0 0 6 0 1 19 18 6 7
3/25/25 Alvernia L 3-11 3 0 3 19 .158 10 .526 0 0 1 0 0 18 18 13 7
3/29/25 Moravian W 14-6 14 6 20 39 .359 23 .590 1 5 7 0 0 10 8 5 18
4/02/25 Catholic W 16-4 16 6 22 38 .421 24 .632 1 3 7 0 0 13 8 9 14
4/05/25 at Lycoming L 12-18 12 6 18 33 .364 21 .636 0 3 6 4 0 26 16 10 12
4/09/25 at Juniata W 13-9 13 3 16 33 .394 26 .788 1 1 5 2 0 18 9 8 13
4/12/25 Wilkes University L 2-21 2 0 2 13 .154 9 .692 0 0 1 0 0 13 16 0 5
4/16/25 at Goucher L 2-13 2 1 3 12 .167 7 .583 0 1 3 0 0 21 31 9 12
4/23/25 Scranton W 18-7 18 8 26 41 .439 27 .659 1 4 8 3 1 30 12 13 13
4/26/25 at Elizabethtown L 7-14 7 4 11 29 .241 21 .724 0 0 5 3 0 26 22 15 10
4/29/25 Moravian L 8-13 8 2 10 39 .205 26 .667 0 1 2 2 0 15 11 3 14
5/01/25 Scranton W 16-6 16 9 25 34 .471 22 .647 1 1 3 0 0 22 6 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Dickinson 13-4 60:00 4 4.00 7 .636 1 0 18
2/22/25 at Misericordia 8-10 60:00 10 10.00 9 .474 0 1 26
2/26/25 Messiah 18-3 60:00 3 3.00 4 .571 1 0 12
3/01/25 McDaniel 8-7 60:00 7 7.00 7 .500 1 0 27
3/04/25 at Lebanon Valley 13-12 61:44 12 11.66 9 .429 1 0 28
3/08/25 Allegheny 2-20 60:00 20 20.00 6 .231 0 1 36
3/15/25 Rowan 17-3 60:00 3 3.00 5 .625 1 0 15
3/22/25 at Drew 4-14 60:00 14 14.00 10 .417 0 1 30
3/25/25 Alvernia 3-11 60:00 11 11.00 12 .522 0 1 27
3/29/25 Moravian 14-6 60:00 6 6.00 13 .684 1 0 22
4/02/25 Catholic 16-4 60:00 4 4.00 5 .556 1 0 9
4/05/25 at Lycoming 12-18 60:00 18 18.00 6 .250 0 1 34
4/09/25 at Juniata 13-9 60:00 9 9.00 10 .526 1 0 25
4/12/25 Wilkes University 2-21 60:00 21 21.00 17 .447 0 1 46
4/16/25 at Goucher 2-13 60:00 13 13.00 15 .536 0 1 41
4/23/25 Scranton 18-7 60:00 7 7.00 8 .533 1 0 23
4/26/25 at Elizabethtown 7-14 60:00 14 14.00 11 .440 0 1 32
4/29/25 Moravian 8-13 60:00 13 13.00 6 .316 0 1 28
5/01/25 Scranton 16-6 60:00 6 6.00 5 .455 1 0 17
Opponents 194-195 1141:44 195 10.25 165 .458 10 9 496
Susquehanna 195-194 1141:44 194 10.20 190 .495 9 10 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Dickinson L 4-13 3/4 18/42 11/28 10/18 22/12 12/8 16-22/17-18
2/22/25 Misericordia W 10-8 6/3 26/26 19/18 21/20 17/15 11/11 18-21/17-20
2/26/25 at Messiah L 3-18 1/9 12/33 7/28 9/13 15/9 5/19 14-19/12-15
3/01/25 at McDaniel L 7-8 2/3 27/31 14/21 18/19 16/12 10/9 18-20/18-20
3/04/25 Lebanon Valley L 12-13 4/4 28/28 21/23 18/17 15/15 15/14 16-19/19-20
3/08/25 at Allegheny W 20-2 12/1 36/11 26/4 23/7 14/21 14/11 15-19/11-17
3/15/25 at Rowan L 3-17 2/5 15/44 8/31 10/22 23/12 10/14 11-19/14-15
3/22/25 Drew W 14-4 7/2 30/26 24/15 25/19 20/18 14/7 17-27/14-16
3/25/25 at Alvernia W 11-3 5/0 27/19 23/10 18/18 18/18 9/7 22-22/19-28
3/29/25 at Moravian L 6-14 3/6 22/39 19/23 16/10 14/8 6/18 17-22/15-17
4/02/25 at Catholic L 4-16 2/6 9/38 9/24 10/13 19/8 9/14 7-18/11-13
4/05/25 Lycoming W 18-12 12/6 34/33 24/21 22/26 19/16 22/12 14-18/11-13
4/09/25 Juniata L 9-13 4/3 25/33 19/26 14/18 14/9 12/13 17-19/16-17
4/12/25 at Wilkes University W 21-2 14/0 46/13 38/9 17/13 5/16 20/5 21-22/19-22
4/16/25 Goucher W 13-2 6/1 41/12 28/7 28/21 17/31 7/12 14-23/9-19
4/23/25 at Scranton L 7-18 2/8 23/41 15/27 12/30 18/12 12/13 8-19/14-15
4/26/25 Elizabethtown W 14-7 9/4 32/29 25/21 25/26 21/22 15/10 16-19/13-16
4/29/25 at Moravian W 13-8 7/2 28/39 19/26 12/15 11/11 11/14 19-23/15-18
5/01/25 at Scranton L 6-16 1/9 17/34 11/22 10/22 16/6 13/12 8-13/11-11
Susquehanna 195-194 102/76 496/571 360/384 318/347 314/271 227/223 288-384/275-330
Opponents 194-195 76/102 571/496 384/360 347/318 271/314 223/227 275-330/288-384

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Wilkes University (4/12/25)
GOALS 21 Wilkes University (4/12/25)
ASSISTS 14 Wilkes University (4/12/25)
SHOTS 46 Wilkes University (4/12/25)
SHOTS ON GOAL 38 Wilkes University (4/12/25)
SAVES 18 Moravian (4/29/25)
GROUND BALLS 28 Goucher (4/16/25)
TURNOVERS 23 Rowan (3/15/25)
CAUSED TURNOVERS 20 Goucher (4/16/25)
CLEARS 22 Alvernia (3/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Emma Kelleher Allegheny (3/08/25)
GOALS 6 Abby Andrus Elizabethtown (4/26/25)
ASSISTS 5 Liv Owen Lycoming (4/05/25); Elizabethtown (4/26/25); Wilkes University (4/12/25); Moravian (4/29/25)
SHOTS 10 Emma Kelleher McDaniel (3/01/25)
SHOTS ON GOAL 8 Abby Andrus; Emma Kelleher; Allie Kutler Elizabethtown (4/26/25); Allegheny (3/08/25); Moravian (4/29/25)
SAVES 18 Aerin O'Brien Moravian (4/29/25)
GROUND BALLS 7 Shea Cina Goucher (4/16/25)
TURNOVERS 8 Liv Owen Misericordia (2/22/25)
CAUSED TURNOVERS 4 Sloane Coddington Goucher (4/16/25)
Skip Ad Advertisement
Skip Sponsors