Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Women's Soccer Cumulative Statistics

Team (9-9-3, 4-3-2)

Overall Team Statistics
Statistic Susquehanna Opponents
Shots
Goals 27 21
Goals Per Game 1.29 1.00
Shots 290 227
Shots Per Game 13.8 10.8
Shots Percentage 0.093 0.093
Shots On Goal 145-290 114-227
Shots On Goal Percentage 0.500 0.502
Penalties
Yellow Cards 7 14
Red Cards 0 0
Miscellaneous
Assists 18 15
Saves 93 118
Fouls 150 149
Corner Kicks 82 65
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Williams, Sydney 19 16 7 0 14 22 0.318 12 0.545 1-0 2 1-1
13 Billmeyer, Ava 20 19 4 5 13 70 0.057 39 0.557 0-0 2 0-0
27 Stickley, Morgan 21 21 3 4 10 28 0.107 14 0.500 0-0 0 0-0
28 Miller, Audrey 21 3 2 2 6 19 0.105 9 0.474 1-0 1 0-0
5 Duncan, Gigi 15 15 2 0 4 18 0.111 8 0.444 0-0 1 1-1
18 Baczor, Liv 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Baker, Maesie 21 21 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Bogle, Brynn 3 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Dalessio, Kim 21 6 1 0 2 13 0.077 4 0.308 1-0 1 0-0
10 Freiler, Nicole 21 21 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Kopp, Amelia 20 0 1 0 2 19 0.053 9 0.474 0-0 0 0-0
23 Michaels, Chloe 21 21 0 2 2 5 0.000 2 0.400 1-0 0 0-0
12 Parslow, Hannah 20 2 0 2 2 3 0.000 3 1.000 0-0 0 0-0
16 Quaglia, Kalie 18 2 1 0 2 14 0.071 6 0.429 0-0 1 0-0
4 St. Amand, Olivia 21 20 0 1 1 13 0.000 4 0.308 0-0 0 0-0
18 Baczor, Liv 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Eberle, Emma 21 20 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Adelman, Kate 16 0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
15 Fanger, Ashley 15 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Guerra, Chloe 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Henchy, Katie 21 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Jury, Rylee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Marchessault, Ashley 12 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Murray, Jadyn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nace, Ashley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nussbaumer, Alexis 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Osman, Madeline 12 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Patterson, Ella 6 0 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Rinehart, Rachel 20 1 0 0 0 9 0.000 7 0.778 0-0 0 0-0
8 Sanchez, Caitlyn 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-1
17 Shutt, Liliana 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Slunt, Caroline 21 20 0 0 0 11 0.000 4 0.364 0-0 0 0-0
34 Vernon, Shelby 19 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 27 18 72 290 0.093 145 0.500 7-0 9 2-3
Opponent 21 - 21 15 57 227 0.093 114 0.502 14-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Henchy, Katie 21 21 1847:38 21 1.02 92 0.814 9 9 3 8/2 212
1 Nussbaumer, Alexis 2 0 62:22 0 0.00 0 0 0 0 0 0/2 1
Total 21 - 1910:00 21 0.99 92 0.814 9 9 3 10 213
Opponents 21 - 1910:00 27 1.27 116 0.811 6 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Billmeyer, Ava 9 8 1 3 5 33 0.030 16 0.485 0-0 1 0-0
27 Stickley, Morgan 9 9 1 2 4 15 0.067 8 0.533 0-0 0 0-0
7 Williams, Sydney 7 7 2 0 4 7 0.286 4 0.571 0-0 1 0-0
36 Baker, Maesie 9 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Dalessio, Kim 9 4 1 0 2 5 0.200 2 0.400 0-0 1 0-0
10 Freiler, Nicole 9 9 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Kopp, Amelia 9 0 1 0 2 11 0.091 5 0.455 0-0 0 0-0
18 Baczor, Liv 1 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Miller, Audrey 9 2 0 1 1 11 0.000 4 0.364 1-0 0 0-0
12 Parslow, Hannah 8 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Adelman, Kate 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 St. Amand, Olivia 9 9 0 0 0 8 0.000 4 0.500 0-0 0 0-0
5 Duncan, Gigi 5 5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Eberle, Emma 9 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Fanger, Ashley 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Guerra, Chloe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Henchy, Katie 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Marchessault, Ashley 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Michaels, Chloe 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Osman, Madeline 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quaglia, Kalie 6 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Rinehart, Rachel 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Slunt, Caroline 9 9 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Vernon, Shelby 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 9 8 26 115 0.078 55 0.478 7-0 4 0-0
Opponent 9 - 7 5 19 81 0.086 41 0.506 14-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Henchy, Katie 9 9 810:00 7 0.78 34 0.829 4 3 2 4/0 72
Total 9 - 810:00 7 0.78 34 0.829 4 3 2 4 72
Opponents 9 - 810:00 9 1.00 45 0.833 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Misericordia L 0-2 (0-1-0, 0-0-0) 0-0-0 186
08/31/2025 vs Haverford L 0-1 (0-2-0, 0-0-0) 0-0-0 218
9/3/2025 at Penn St.-Harrisburg L 1-4 (0-3-0) 425 Sydney Williams (1)
09/06/2025 vs Delaware Valley W 4-0 (1-3-0, 0-0-0) 0-0-0 225 Audrey Miller (2) (Emma Eberle)
Audrey Miller (2) (Chloe Michaels)
Ava Billmeyer (1) (Audrey Miller)
Brynn Bogle (1)
09/10/2025 vs Notre Dame (MD) W 4-0 (2-3-0, 0-0-0) 0-0-0 185 Ava Billmeyer (2)
0 (0)
Sydney Williams (2) (Ava Billmeyer)
Olivia Baczor (1)
09/12/2025 vs DeSales L 1-2 (2-4-0, 0-0-0) 0-0-0 118 Ava Billmeyer (3) (Hannah Parslow)
09/17/2025 vs Muhlenberg W 4-0 (3-4-0, 0-0-0) 0-0-0 124 Kalie Quaglia (1) (Chloe Michaels)
Morgan Stickley (1) (Olivia St. Amand)
Sydney Williams (3)
Sydney Williams (3) (Morgan Stickley)
09/20/2025 at Marymount (VA) W 1-0 (4-4-0, 0-0-0) 0-0-0 102 Sydney Williams (5) (Ava Billmeyer)
09/24/2025 vs Stevenson W 1-0 (5-4-0, 0-0-0) 0-0-0 121 Mary Grace Duncan (0)
09/27/2025 vs Scranton L 0-1 (5-5-0, 0-1-0) 0-1-0 92
10/01/2025 at Dickinson L 2-4 (5-6-0, 0-1-0) 0-1-0 35 Morgan Stickley (2)
Mary Grace Duncan (2) (Morgan Stickley)
10/04/2025 at Elizabethtown L 1-2 (5-7-0, 0-2-0) 0-2-0 225 Morgan Stickley (3) (Ava Billmeyer)
10/07/2025 vs Wilkes T 2-2 (5-7-1, 0-2-1) 0-2-1 76 Sydney Williams (6) (Ava Billmeyer)
Nicole Freiler (1) (Ava Billmeyer)
10/11/2025 at Drew W 2-0 (6-7-1, 1-2-1) 1-2-1 150 Sydney Williams (7) (Morgan Stickley)
Amelia Kopp (1) (Hannah Parslow)
10/14/2025 at Juniata W 1-0 (7-7-1, 2-2-1) 2-2-1 67 Team (0)
10/18/2025 vs Moravian W 1-0 (8-7-1, 3-2-1) 3-2-1 211 Ava Billmeyer (4) (Audrey Miller)
10/21/2025 vs Catholic L 0-1 (8-8-1, 3-3-1) 3-3-1 125
10/25/2025 at Lycoming T 1-1 (8-8-2, 3-3-2) 3-3-2 318 Maesie Baker (1) (Morgan Stickley)
10/28/2025 at Goucher W 1-0 (9-8-2, 4-3-2) 4-3-2 72 Kim Dalessio (0) (Liv Baczor)
11/01/2025 at Elizabethtown T 0-0 (9-8-3, 4-3-2) 4-3-2 224
11/05/2025 at Scranton L 0-1 (9-9-3, 4-3-2) 4-3-2 328

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Misericordia 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
08/31/2025 vs Haverford 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9/3/2025 at Penn St.-Harrisburg 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0
09/06/2025 vs Delaware Valley 4-0 4 3 11 32 0.125 20 0.625 0-0 1 0-1
09/10/2025 vs Notre Dame (MD) 4-0 4 1 9 47 0.085 25 0.532 0-0 1 0-0
09/12/2025 vs DeSales 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0
09/17/2025 vs Muhlenberg 4-0 4 3 11 16 0.250 7 0.438 0-0 1 1-1
09/20/2025 at Marymount (VA) 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0
09/24/2025 vs Stevenson 1-0 1 0 2 22 0.045 7 0.318 1-0 1 1-1
09/27/2025 vs Scranton 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/01/2025 at Dickinson 2-4 2 1 5 7 0.286 5 0.714 0-0 0 0-0
10/04/2025 at Elizabethtown 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0
10/07/2025 vs Wilkes 2-2 2 2 6 15 0.133 9 0.600 1-0 0 0-0
10/11/2025 at Drew 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0
10/14/2025 at Juniata 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0
10/18/2025 vs Moravian 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0
10/21/2025 vs Catholic 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/25/2025 at Lycoming 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0
10/28/2025 at Goucher 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0
11/01/2025 at Elizabethtown 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0
11/05/2025 at Scranton 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 27-21 27 18 72 290 0.093 145 0.500 7-0 9 2-3
Opponent - 21 15 57 227 0.093 114 0.502 14-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Misericordia 0-2 90:00 2 2.00 12 0.857 0 1 0 0 25
08/31/2025 Haverford 0-1 90:00 1 1.50 7 0.875 0 1 0 0 20
9/3/2025 Penn St.-Harrisburg 1-4 90:00 4 2.33 6 0.600 0 1 0 0 10
09/06/2025 Delaware Valley 4-0 90:00 0 1.75 0 0.00 1 0 0 1 1
09/10/2025 Notre Dame (MD) 4-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/12/2025 DeSales 1-2 90:00 2 1.50 7 0.778 0 1 0 0 11
09/17/2025 Muhlenberg 4-0 90:00 0 1.29 3 1.000 1 0 0 1 5
09/20/2025 Marymount (VA) 1-0 90:00 0 1.13 2 1.000 1 0 0 1 5
09/24/2025 Stevenson 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/27/2025 Scranton 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
10/01/2025 Dickinson 2-4 90:00 4 1.27 7 0.636 0 1 0 0 21
10/04/2025 Elizabethtown 1-2 90:00 2 1.33 4 0.667 0 1 0 0 8
10/07/2025 Wilkes 2-2 90:00 2 1.38 2 0.500 0 0 1 0 6
10/11/2025 Drew 2-0 90:00 0 1.29 4 1.000 1 0 0 1 12
10/14/2025 Juniata 1-0 90:00 0 1.20 5 1.000 1 0 0 1 5
10/18/2025 Moravian 1-0 90:00 0 1.13 1 1.000 1 0 0 1 2
10/21/2025 Catholic 0-1 90:00 1 1.12 5 0.833 0 1 0 0 10
10/25/2025 Lycoming 1-1 90:00 1 1.11 3 0.750 0 0 1 0 11
10/28/2025 Goucher 1-0 90:00 0 1.05 4 1.000 1 0 0 1 4
11/01/2025 Elizabethtown 0-0 110:00 0 0.99 6 1.000 0 0 1 1 19
11/05/2025 Scranton 0-1 90:00 1 0.99 6 0.857 0 1 0 0 19
Totals - 1910 21 0.99 92 0.814 9 9 3 10 213
Opponent - 1910:00 27 1.27 116 0.811 9 9 3 6 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Misericordia 2-0 2 1 5 25 0.080 14 0.560 0-0 1 0-0
08/31/2025 Haverford 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0
9/3/2025 Penn St.-Harrisburg 4-1 4 4 12 15 0.267 10 0.667 0-0 1 0-0
09/06/2025 Delaware Valley 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/10/2025 Notre Dame (MD) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/12/2025 DeSales 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0
09/17/2025 Muhlenberg 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0
09/20/2025 Marymount (VA) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/24/2025 Stevenson 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0
09/27/2025 Scranton 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
10/01/2025 Dickinson 4-2 4 2 10 21 0.190 11 0.524 0-0 1 0-1
10/04/2025 Elizabethtown 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0
10/07/2025 Wilkes 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0
10/11/2025 Drew 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0
10/14/2025 Juniata 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
10/18/2025 Moravian 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0
10/21/2025 Catholic 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0
10/25/2025 Lycoming 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0
10/28/2025 Goucher 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11/01/2025 Elizabethtown 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0
11/05/2025 Scranton 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0
Total 21-27 21 15 57 227 0.093 114 0.502 14-0 9 0-1
Susquehanna - 27 18 72 290 0.093 145 0.500 7-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Misericordia 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/31/2025 Haverford 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/3/2025 Penn St.-Harrisburg 4-1 90:00 1 0.33 1 0.500 1 0 0 0 2
09/06/2025 Delaware Valley 0-4 90:00 4 1.25 16 0.800 0 1 0 0 32
09/10/2025 Notre Dame (MD) 0-4 90:00 4 1.80 22 0.846 0 1 0 0 48
09/12/2025 DeSales 2-1 90:00 1 1.67 6 0.857 1 0 0 0 16
09/17/2025 Muhlenberg 0-4 90:00 4 2.00 2 0.333 0 1 0 0 16
09/20/2025 Marymount (VA) 0-1 90:00 1 1.88 6 0.857 0 1 0 0 13
09/24/2025 Stevenson 0-1 90:00 1 1.78 6 0.857 0 1 0 0 22
09/27/2025 Scranton 1-0 90:00 0 1.60 0 0.00 1 0 0 1 3
10/01/2025 Dickinson 4-2 90:00 2 1.64 3 0.600 1 0 0 0 7
10/04/2025 Elizabethtown 2-1 90:00 1 1.58 6 0.857 1 0 0 0 16
10/07/2025 Wilkes 2-2 90:00 2 1.62 7 0.778 0 0 1 0 15
10/11/2025 Drew 0-2 90:00 2 1.64 4 0.667 0 1 0 0 8
10/14/2025 Juniata 0-1 90:00 1 1.60 2 0.667 0 1 0 0 3
10/18/2025 Moravian 0-1 90:00 1 1.56 4 0.800 0 1 0 0 17
10/21/2025 Catholic 1-0 90:00 0 1.47 5 1.000 1 0 0 1 8
10/25/2025 Lycoming 1-1 90:00 1 1.44 6 0.857 0 0 1 0 14
10/28/2025 Goucher 0-1 90:00 1 1.42 11 0.917 0 1 0 0 12
11/01/2025 Elizabethtown 0-0 110:00 0 1.34 6 1.000 0 0 1 1 13
11/05/2025 Scranton 1-0 90:00 0 1.27 0 0.00 1 0 0 1 2
Totals - 1910 27 1.27 116 0.811 9 9 3 6 271
Susquehanna - 1910:00 21 0.99 92 0.814 9 9 3 10 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Misericordia 0-2 0/2 0/1 2/25 2/14 0/9 0/0 0/0
08/31/2025 vs Haverford 0-1 0/1 0/0 2/20 1/8 1/8 2/1 0/0
9/3/2025 at Penn St.-Harrisburg 1-4 1/4 0/4 3/15 2/10 2/5 0/0 0/0
09/06/2025 vs Delaware Valley 4-0 4/0 3/0 32/1 20/0 8/0 0/0 0/0
09/10/2025 vs Notre Dame (MD) 4-0 4/0 1/0 47/0 25/0 11/0 0/0 0/0
09/12/2025 vs DeSales 1-2 1/2 1/2 16/11 7/9 5/3 1/0 0/0
09/17/2025 vs Muhlenberg 4-0 4/0 3/0 16/5 7/3 4/3 0/1 0/0
09/20/2025 at Marymount (VA) 1-0 1/0 1/0 13/5 8/2 2/3 0/0 0/0
09/24/2025 vs Stevenson 1-0 1/0 0/0 22/5 7/2 10/0 1/2 0/0
09/27/2025 vs Scranton 0-1 0/1 0/1 3/14 1/7 1/2 0/0 0/0
10/01/2025 at Dickinson 2-4 2/4 1/2 7/21 5/11 1/1 0/0 0/0
10/04/2025 at Elizabethtown 1-2 1/2 1/2 16/8 7/6 3/2 1/0 0/0
10/07/2025 vs Wilkes 2-2 2/2 2/1 15/6 9/4 4/2 1/0 0/0
10/11/2025 at Drew 2-0 2/0 2/0 8/12 6/4 3/2 0/3 0/0
10/14/2025 at Juniata 1-0 1/0 0/0 10/11 3/5 3/3 0/0 0/0
10/18/2025 vs Moravian 1-0 1/0 1/0 17/2 5/1 5/0 1/4 0/0
10/21/2025 vs Catholic 0-1 0/1 0/1 8/10 5/6 1/5 0/1 0/0
10/25/2025 at Lycoming 1-1 1/1 1/0 14/11 7/4 7/6 0/2 0/0
10/28/2025 at Goucher 1-0 1/0 1/0 24/7 12/4 6/0 0/0 0/0
11/01/2025 at Elizabethtown 0-0 0/0 0/0 13/19 6/7 3/6 0/0 0/0
11/05/2025 at Scranton 0-1 0/1 0/1 2/19 0/7 2/5 0/0 0/0
Totals 27/21 18/15 290/227 145/114 82/65 7/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Delaware Valley (09/06/2025)
Muhlenberg (09/17/2025)
GOALS 4 Delaware Valley (09/06/2025)
Notre Dame (MD) (09/10/2025)
Muhlenberg (09/17/2025)
ASSISTS 3 Delaware Valley (09/06/2025)
Muhlenberg (09/17/2025)
SHOTS 47 Notre Dame (MD) (09/10/2025)
SHOTS ON GOAL 25 Notre Dame (MD) (09/10/2025)
SAVES 12 Misericordia (08/29/2025)
FOULS 12 Wilkes (10/07/2025)
CORNER KICKS 11 Notre Dame (MD) (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Penn St.-Harrisburg (9/3/2025)
GOALS 4 Penn St.-Harrisburg (9/3/2025)
Dickinson (10/01/2025)
ASSISTS 4 Penn St.-Harrisburg (9/3/2025)
SHOTS 25 Misericordia (08/29/2025)
SHOTS ON GOAL 14 Misericordia (08/29/2025)
SAVES 22 Notre Dame (MD) (09/10/2025)
FOULS 13 DeSales (09/12/2025)
Wilkes (10/07/2025)
CORNER KICKS 9 Misericordia (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Harrisburg (9/3/2025)
Stevenson (09/24/2025)
Juniata (10/14/2025)
GOALS 1 Penn St.-Harrisburg (9/3/2025)
DeSales (09/12/2025)
Marymount (VA) (09/20/2025)
Stevenson (09/24/2025)
Elizabethtown (10/04/2025)
Juniata (10/14/2025)
Moravian (10/18/2025)
Lycoming (10/25/2025)
Goucher (10/28/2025)
ASSISTS 1 Notre Dame (MD) (09/10/2025)
DeSales (09/12/2025)
Marymount (VA) (09/20/2025)
Dickinson (10/01/2025)
Elizabethtown (10/04/2025)
Moravian (10/18/2025)
Lycoming (10/25/2025)
Goucher (10/28/2025)
SHOTS 2 Misericordia (08/29/2025)
Haverford (08/31/2025)
Penn St.-Harrisburg (9/3/2025)
Scranton (09/27/2025)
Scranton (11/05/2025)
SHOTS ON GOAL 1 Haverford (08/31/2025)
Scranton (09/27/2025)
SAVES 1 Moravian (10/18/2025)
FOULS 4 Notre Dame (MD) (09/10/2025)
Marymount (VA) (09/20/2025)
Stevenson (09/24/2025)
Scranton (09/27/2025)
Dickinson (10/01/2025)
Moravian (10/18/2025)
Catholic (10/21/2025)
CORNER KICKS 1 Haverford (08/31/2025)
Scranton (09/27/2025)
Dickinson (10/01/2025)
Catholic (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Haverford (08/31/2025)
Lycoming (10/25/2025)
GOALS 1 Haverford (08/31/2025)
Scranton (09/27/2025)
Catholic (10/21/2025)
Lycoming (10/25/2025)
Scranton (11/05/2025)
ASSISTS 1 Misericordia (08/29/2025)
Scranton (09/27/2025)
Wilkes (10/07/2025)
Catholic (10/21/2025)
Scranton (11/05/2025)
SHOTS 1 Delaware Valley (09/06/2025)
SHOTS ON GOAL 1 Moravian (10/18/2025)
SAVES 1 Haverford (08/31/2025)
Penn St.-Harrisburg (9/3/2025)
FOULS 2 Misericordia (08/29/2025)
CORNER KICKS 1 Dickinson (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Delaware Valley (09/06/2025)
GOALS 2 Delaware Valley (09/06/2025)
Muhlenberg (09/17/2025)
ASSISTS 2 Wilkes (10/07/2025)
SHOTS 8 Delaware Valley (09/06/2025)
Notre Dame (MD) (09/10/2025)
Moravian (10/18/2025)
SHOTS ON GOAL 6 Notre Dame (MD) (09/10/2025)
SAVES 12 Misericordia (08/29/2025)
FOULS 10 Juniata (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Delaware Valley (09/06/2025)
Muhlenberg (09/17/2025)
GOALS 4 Delaware Valley (09/06/2025)
Notre Dame (MD) (09/10/2025)
Muhlenberg (09/17/2025)
ASSISTS 3 Delaware Valley (09/06/2025)
Muhlenberg (09/17/2025)
SHOTS 47 Notre Dame (MD) (09/10/2025)
SHOTS ON GOAL 25 Notre Dame (MD) (09/10/2025)
SAVES 12 Misericordia (08/29/2025)
FOULS 12 Wilkes (10/07/2025)
CORNER KICKS 11 Notre Dame (MD) (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Miller, Audrey
Delaware Valley (09/06/2025)
GOALS 2 Miller, Audrey
Williams, Sydney
Delaware Valley (09/06/2025)
Muhlenberg (09/17/2025)
ASSISTS 2 Billmeyer, Ava
Wilkes (10/07/2025)
SHOTS 8 Billmeyer, Ava
Billmeyer, Ava
Billmeyer, Ava
Delaware Valley (09/06/2025)
Notre Dame (MD) (09/10/2025)
Moravian (10/18/2025)
SHOTS ON GOAL 6 Billmeyer, Ava
Notre Dame (MD) (09/10/2025)
SAVES 12 Henchy, Katie
Misericordia (08/29/2025)
FOULS 10 Team
Juniata (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Sydney 14
Billmeyer, Ava 13
Stickley, Morgan 10
Miller, Audrey 6
Duncan, Gigi 4
Team Leaders: Goals
Player High
Goals
Williams, Sydney 7
Billmeyer, Ava 4
Stickley, Morgan 3
Miller, Audrey 2
Duncan, Gigi 2
Team Leaders: Assists
Player High
Assists
Billmeyer, Ava 5
Stickley, Morgan 4
Miller, Audrey 2
Michaels, Chloe 2
Parslow, Hannah 2
Team Leaders: Shots
Player High
Shots
Billmeyer, Ava 70
Stickley, Morgan 28
Williams, Sydney 22
Miller, Audrey 19
Kopp, Amelia 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Billmeyer, Ava 39
Stickley, Morgan 14
Williams, Sydney 12
Miller, Audrey 9
Kopp, Amelia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Sydney 2
Billmeyer, Ava 2
Miller, Audrey 1
Duncan, Gigi 1
Team 1
Skip Ad Advertisement
Skip Sponsors