Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DiBastiani, Macey 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
DiBastiani, Macey 2-3 2-3 0-0 0-1  —   —   —  0-1 0-2 2-0 W 2 2-3 0-0 0-0
Gallagher, Claire 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gallagher, Claire 4-2 4-2 0-0 1-1  —   —   —   —  4-0 0-2 W 4 4-2 0-0 0-0
Maguire, Amelia 2-4 2-4 0-0 1-1  —   —   —  2-4  —   —  L 1 2-4 0-0 0-0
Major, Nanci 2-5 2-5 0-0 1-1  —   —  2-5  —   —   —  L 1 2-5 0-0 0-0
McCann, Emma 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Reisinger, Kaiya 0-7 0-7 0-0 0-2  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
Romig, Mackenzie 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Romig, Mackenzie 1-5 1-5 0-0 0-1 1-5  —   —   —   —   —  W 1 1-5 0-0 0-0
Total 11-30 11-30 0-0 3-8 1-6 0-7 2-5 2-5 4-3 2-4 0-0 0-0
Percentage .268 .268 .000 .273 .143 .000 .286 .286 .571 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Freeman, Abigail / Gallagher, Claire Gallagher, Claire 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Freeman, Abigail / McCann, Emma McCann, Emma 2-2 2-2 0-0 1-1  —   —  2-2 L 1 2-2 0-0 0-0
Freeman, Abigail / McCann, Emma McCann, Emma 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gallagher, Claire / Reisinger, Kaiya Reisinger, Kaiya 1-2 1-2 0-0 0-1  —  1-2  —  W 1 1-2 0-0 0-0
Gallagher, Claire / Reisinger, Kaiya Reisinger, Kaiya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maguire, Amelia / DiBastiani, Macey DiBastiani, Macey 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Maguire, Amelia / DiBastiani, Macey DiBastiani, Macey 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Maguire, Amelia / McCann, Emma McCann, Emma 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romig, Mackenzie / Major, Nanci Major, Nanci 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Romig, Mackenzie / Major, Nanci Major, Nanci 2-3 2-3 0-0 1-0 1-2 1-1  —  L 1 2-3 0-0 0-0
Total 6-15 6-15 0-0 2-4 1-6 2-5 3-4 0-0 0-0
Percentage .286 .286 .000 .333 .143 .286 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DiBastiani, Macey 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
DiBastiani, Macey 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Freeman, Abigail 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Freeman, Abigail 2-3 2-3 0-0 1-1  —   —  2-3 L 1 2-3 0-0 0-0
Gallagher, Claire 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gallagher, Claire 1-3 1-3 0-0 0-1  —  1-2 0-1 W 1 1-3 0-0 0-0
Maguire, Amelia 1-4 1-4 0-0 0-1 0-4  —  1-0 W 1 1-4 0-0 0-0
Reisinger, Kaiya 1-3 1-3 0-0 0-1  —  1-3  —  W 1 1-3 0-0 0-0
Romig, Mackenzie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Romig, Mackenzie 2-3 2-3 0-0 1-0 1-2 1-1  —  L 1 2-3 0-0 0-0
Major, Nanci 2-4 2-4 0-0 1-1 1-2 1-2  —  L 1 2-4 0-0 0-0
McCann, Emma 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McCann, Emma 3-2 3-2 0-0 1-1  —   —  3-2 W 1 3-2 0-0 0-0
Total 6-15 6-15 0-0 2-4 1-6 2-5 3-4 0-0 0-0
Percentage .286 .286 .000 .333 .143 .286 .429 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DiBastiani, Macey 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gallagher, Claire 1-1  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Maguire, Amelia 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Major, Nanci 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Reisinger, Kaiya 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Romig, Mackenzie 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Romig, Mackenzie 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 3-8 0-2 0-2 1-1 1-1 1-1 0-1 0-0 0-0
Percentage .273 .000 .000 .500 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Freeman, Abigail / McCann, Emma McCann, Emma 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Gallagher, Claire / Reisinger, Kaiya Reisinger, Kaiya 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Maguire, Amelia / DiBastiani, Macey DiBastiani, Macey 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Romig, Mackenzie / Major, Nanci Major, Nanci 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Romig, Mackenzie / Major, Nanci Major, Nanci 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-4 1-1 0-2 1-1 0-0 0-0
Percentage .333 .500 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DiBastiani, Macey 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Freeman, Abigail 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Gallagher, Claire 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Maguire, Amelia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Reisinger, Kaiya 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Romig, Mackenzie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Romig, Mackenzie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Major, Nanci 1-1 1-0 0-1  —  W 1 1-1 0-0 0-0
McCann, Emma 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 2-4 1-1 0-2 1-1 0-0 0-0
Percentage .333 .500 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Scranton L 0-7 L L L L L L L L L
9/21/25 Lebanon Valley L 0-7 L L L L L L L L L
9/27/25 at Elizabethtown W 4-2 L L W W W u W L W
10/4/25 Marywood L 1-6 L L L L W L L L W
10/9/25 at Albright L 0-7 L L L L L L L L L
10/11/25 Misericordia W 4-3 L L W W W W L W L
10/13/25 Penn College W 4-3 W L L L W W L W W
Skip Ad Advertisement
Skip Sponsors