Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (6-14, 2-3)

Overall Team Statistics
Statistic Susquehanna Opponents
Attack
Kills 803 881
Errors 387 430
Attempts 2490 2481
Percent .167 .182
Kills Per Set 10.6 11.6
Set
Assists 732 826
Assists Per Set 9.6 10.9
Ball Handling Errors 14 2
Serve
Aces 119 168
Errors 212 177
Aces Per Set 1.6 2.2
Receptions
Errors 168 119
Errors Per Set 2.2 1.6
Defense
Digs 1007 1145
Digs Per Set 13.3 15.1
Blocking
Solo 46 37
Assists 134 141
Errors 41 26
Blocks 113.0 107.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willow, Emma 4 2 0 2.0 0.50 2 0.50 3 10 -.100 1 0.25 0 0.00 0
2 Burdge, Hannah 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
3 Lupole, Olivia 19 8 1 17.0 0.89 14 0.74 8 49 .122 0 0.00 1 0.05 1
4 Murphy, Sarah 3 1 0 1.0 0.33 0 0.00 0 1 .000 12 4.00 1 0.33 3
6 Baca, Natalia 39 11 5 97.5 2.50 85 2.18 40 224 .201 3 0.08 6 0.15 17
7 Lefelon, Ella 56 18 6 51.0 0.91 33 0.59 24 139 .065 3 0.05 7 0.13 13
8 Ince, Camille 76 20 12 199.5 2.63 163 2.14 67 466 .206 5 0.07 20 0.26 26
9 Secor, Amelia 51 18 0 7.0 0.14 1 0.02 3 5 -.400 4 0.08 6 0.12 14
10 Sallie, Isabella 20 6 6 58.5 2.93 53 2.65 16 152 .243 2 0.10 4 0.20 3
11 Stoltz, Valerie 14 6 2 12.0 0.86 11 0.79 13 41 -.049 1 0.07 1 0.07 5
12 Kline, Sami 55 16 14 113.5 2.06 90 1.64 50 269 .149 8 0.15 8 0.15 19
15 Madigan, Abby 69 18 1 3.0 0.04 0 0.00 3 36 -.083 43 0.62 3 0.04 6
16 Devaney, Molly 23 14 0 8.5 0.37 8 0.35 9 35 -.029 1 0.04 0 0.00 1
17 Wince, Callie 76 20 5 16.0 0.21 7 0.09 8 45 -.022 23 0.30 9 0.12 20
18 Nkanza, Emma 68 19 0 23.0 0.34 8 0.12 1 38 .184 213 3.13 15 0.22 28
19 Halsey, Lauren 76 20 20 34.0 0.45 10 0.13 8 58 .034 395 5.20 24 0.32 24
20 Buckingham, Riley 48 17 1 5.0 0.10 0 0.00 2 10 -.200 2 0.04 5 0.10 13
22 Gialanella, Maria 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Dodge, Addison 76 20 20 181.0 2.38 139 1.83 50 342 .260 9 0.12 0 0.00 0
24 Cober, Makenzie 56 18 10 74.0 1.32 62 1.11 30 214 .150 5 0.09 9 0.16 15
25 Robinson, Stella 61 17 17 131.5 2.16 117 1.92 52 355 .183 2 0.03 0 0.00 1
Total 76 20 1,035.0 13.62 803 10.57 387 2490 .167 732 9.63 119 1.57 212
Opponents 76 20 1,156.5 15.22 881 11.59 430 2481 .182 826 10.87 168 2.21 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willow, Emma 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burdge, Hannah 9 1 0.11 1 7 .857 0.11 0 0 0 0.00 0 0
3 Lupole, Olivia 19 12 0.63 10 33 .697 0.53 1 2 3.0 0.16 3 0
4 Murphy, Sarah 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Baca, Natalia 39 31 0.79 8 55 .855 0.21 0 13 13.0 0.33 3 0
7 Lefelon, Ella 56 21 0.38 0 3 1.000 0.00 3 16 19.0 0.34 3 0
8 Ince, Camille 76 71 0.93 15 169 .911 0.20 9 15 24.0 0.32 3 2
9 Secor, Amelia 51 18 0.35 2 30 .933 0.04 0 0 0 0.00 0 0
10 Sallie, Isabella 20 51 2.55 8 95 .916 0.40 0 3 3.0 0.15 0 2
11 Stoltz, Valerie 14 19 1.36 4 35 .886 0.29 0 0 0 0.00 1 0
12 Kline, Sami 55 29 0.53 0 4 1.000 0.00 6 19 25.0 0.45 3 0
15 Madigan, Abby 69 176 2.55 22 366 .940 0.32 0 0 0 0.00 0 0
16 Devaney, Molly 23 4 0.17 0 0 .000 0.00 0 1 1.0 0.04 0 0
17 Wince, Callie 76 219 2.88 28 416 .933 0.37 0 0 0 0.00 0 0
18 Nkanza, Emma 68 81 1.19 0 2 1.000 0.00 0 0 0 0.00 0 2
19 Halsey, Lauren 76 142 1.87 1 7 .857 0.01 0 0 0 0.00 2 4
20 Buckingham, Riley 48 19 0.40 3 41 .927 0.06 0 0 0 0.00 0 0
22 Gialanella, Maria 6 9 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
23 Dodge, Addison 76 23 0.30 0 2 1.000 0.00 21 42 63.0 0.83 15 3
24 Cober, Makenzie 56 61 1.09 22 207 .894 0.39 1 4 5.0 0.09 3 0
25 Robinson, Stella 61 17 0.28 0 4 1.000 0.00 5 19 24.0 0.39 5 0
Total 76 1007 13.25 168 1489 .887 2.21 46 134 113.0 1.49 41 14
Opponents 76 1145 15.07 119 1341 .911 1.57 37 141 107.5 1.41 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burdge, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Lupole, Olivia 10 3 0 8.0 0.80 6 0.60 3 21 .143 0 0.00 0 0.00 0
6 Baca, Natalia 6 2 1 19.5 3.25 17 2.83 11 40 .150 1 0.17 2 0.33 3
7 Lefelon, Ella 19 5 1 16.0 0.84 10 0.53 8 42 .048 1 0.05 1 0.05 2
8 Ince, Camille 21 5 4 66.5 3.17 58 2.76 18 160 .250 2 0.10 4 0.19 9
9 Secor, Amelia 14 5 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 5
11 Stoltz, Valerie 8 3 1 6.0 0.75 5 0.63 5 17 .000 1 0.13 1 0.13 2
12 Kline, Sami 18 5 4 36.5 2.03 30 1.67 21 104 .087 2 0.11 3 0.17 10
14 Buckingham, Riley 14 4 0 3.0 0.21 0 0.00 0 3 .000 0 0.00 3 0.21 3
15 Madigan, Abby 21 5 1 0 0.00 0 0.00 2 9 -.222 16 0.76 0 0.00 0
16 Devaney, Molly 9 5 0 4.0 0.44 4 0.44 1 11 .273 1 0.11 0 0.00 1
17 Wince, Callie 21 5 0 8.0 0.38 3 0.14 0 6 .500 4 0.19 5 0.24 5
18 Nkanza, Emma 21 5 0 6.0 0.29 2 0.10 0 17 .118 62 2.95 4 0.19 7
19 Halsey, Lauren 21 5 5 11.0 0.52 2 0.10 2 18 .000 105 5.00 9 0.43 9
23 Dodge, Addison 21 5 5 52.0 2.48 38 1.81 17 92 .228 5 0.24 0 0.00 0
24 Cober, Makenzie 16 5 5 33.5 2.09 28 1.75 12 90 .178 2 0.13 4 0.25 4
25 Robinson, Stella 11 3 3 22.0 2.00 18 1.64 12 78 .077 0 0.00 0 0.00 0
Total 21 5 293.0 13.95 221 10.52 112 708 .154 202 9.62 37 1.76 60
Opponents 21 5 303.0 14.43 227 10.81 112 669 .172 211 10.05 40 1.90 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burdge, Hannah 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
3 Lupole, Olivia 10 1 0.10 3 9 .667 0.30 1 2 3.0 0.30 1 0
6 Baca, Natalia 6 4 0.67 1 12 .917 0.17 0 1 1.0 0.17 0 0
7 Lefelon, Ella 19 6 0.32 0 1 1.000 0.00 1 8 9.0 0.47 2 0
8 Ince, Camille 21 19 0.90 2 46 .957 0.10 3 3 6.0 0.29 3 1
9 Secor, Amelia 14 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Stoltz, Valerie 8 11 1.38 2 12 .833 0.25 0 0 0 0.00 0 0
12 Kline, Sami 18 12 0.67 0 2 1.000 0.00 2 3 5.0 0.28 0 0
14 Buckingham, Riley 14 8 0.57 2 7 .714 0.14 0 0 0 0.00 0 0
15 Madigan, Abby 21 49 2.33 2 96 .979 0.10 0 0 0 0.00 0 0
16 Devaney, Molly 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wince, Callie 21 80 3.81 3 115 .974 0.14 0 0 0 0.00 0 0
18 Nkanza, Emma 21 23 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
19 Halsey, Lauren 21 43 2.05 0 2 1.000 0.00 0 0 0 0.00 1 2
23 Dodge, Addison 21 6 0.29 0 0 .000 0.00 8 12 20.0 0.95 3 2
24 Cober, Makenzie 16 24 1.50 14 88 .841 0.88 1 1 2.0 0.13 0 0
25 Robinson, Stella 11 4 0.36 0 0 .000 0.00 1 6 7.0 0.64 1 0
Total 21 292 13.90 40 397 .899 1.90 17 36 35.0 1.67 11 5
Opponents 21 323 15.38 37 361 .898 1.76 15 42 36.0 1.71 8 0

Match-By-Match

Susquehanna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Muhlenberg W 4 46 13 131 .252 43 9 14 6 63 1 10 0 6 3 61.0
9/05/2026 at McDaniel L 4 40 23 126 .135 35 4 13 11 46 4 4 3 6.0 1 50.0
9/05/2026 vs Rutgers-Newark L 5 61 18 164 .262 55 9 11 11 64 4 8 3 8.0 0 78.0
9/12/2026 vs Mary Washington L 4 35 27 116 .069 34 6 11 10 36 0 10 1 5 0 46.0
9/12/2026 at Franklin & Marshall L 3 27 13 101 .139 25 5 4 16 34 0 4 0 2 0 34.0
9/19/2026 at Penn St.-Altoona L 4 36 20 134 .119 33 2 13 5 56 1 10 4 6 0 44.0
9/19/2026 vs York (PA) W 3 43 12 98 .316 36 6 6 6 39 2 2 1 3 1 52.0
9/23/2026 at Dickinson L 4 41 27 121 .116 38 6 15 5 44 4 4 2 6 0 53.0
9/26/2026 at Haverford L 3 31 16 91 .165 31 3 8 6 37 1 6 2 4.0 3 38.0
10/02/2026 at Goucher W 5 48 27 164 .128 45 13 22 6 70 0 14 0 7 1 68.0
10/03/2026 at Catholic L 5 50 23 146 .185 48 7 12 9 57 9 0 2 9 0 66.0
10/03/2026 vs Randolph-Macon L 3 19 14 83 .060 17 4 8 17 33 0 2 2 1 0 24.0
10/07/2026 at Gettysburg L 4 38 19 155 .123 36 3 5 8 67 4 10 4 9 1 50.0
10/10/2026 at Stevenson L 3 30 24 103 .058 26 5 9 8 43 3 2 3 4 0 39.0
10/10/2026 vs Salisbury L 3 35 17 105 .171 31 7 7 5 39 1 2 2 2 0 44.0
10/13/2026 at Elizabethtown L 3 20 23 88 -.034 16 2 2 8 27 0 2 0 1 2 23.0
10/14/2026 Gwynedd Mercy W 4 55 17 117 .325 50 5 10 8 58 2 16 2 10 0 70.0
10/16/2026 Wilkes W 4 54 18 155 .232 50 9 16 5 68 5 6 4 8 1 71.0
10/17/2026 Moravian L 4 49 21 155 .181 43 6 8 12 70 3 14 5 10 1 65.0
10/20/2026 at Shenandoah W 4 45 15 137 .219 40 8 18 6 56 2 8 1 6 0 59.0
Susquehanna 76 803 387 2490 .167 732 119 212 168 1007 46 134 41 113.0 14 1,035.0
Opponents 76 881 430 2481 .182 826 168 177 119 1145 37 141 26 107.5 2 1,156.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.57
Assists Per Set 9.63
Service Aces Per Set 1.57
Reception Errors Per Set 2.21
Digs Per Set 13.25
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.18
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Muhlenberg L 4 46 31 147 .102 45 6 9 9 67 1 8 0 5 2 57.0
9/05/2026 McDaniel W 4 42 21 115 .183 40 11 13 4 55 4 8 0 8.0 0 61.0
9/05/2026 vs Rutgers-Newark W 5 61 29 165 .194 56 11 12 9 76 3 6 4 6.0 0 78.0
9/12/2026 vs Mary Washington W 4 47 27 122 .164 44 10 12 6 47 0 20 1 10 0 67.0
9/12/2026 Franklin & Marshall W 3 41 12 100 .290 41 16 5 5 55 1 0 0 1 0 58.0
9/19/2026 Penn St.-Altoona W 4 60 23 150 .247 54 5 14 2 73 1 4 2 3 0 68.0
9/19/2026 vs York (PA) L 3 32 19 97 .134 31 6 6 6 36 0 2 2 1 0 39.0
9/23/2026 Dickinson W 4 44 22 125 .176 43 5 13 6 44 3 8 1 7 0 56.0
9/26/2026 Haverford W 3 40 15 96 .260 37 6 7 3 38 2 2 0 3.0 0 49.0
10/02/2026 Goucher L 5 39 30 145 .062 34 6 15 13 75 0 8 0 4 0 49.0
10/03/2026 Catholic W 5 54 28 148 .176 49 9 14 7 59 8 4 2 10 0 73.0
10/03/2026 vs Randolph-Macon W 3 32 15 83 .205 29 17 4 4 44 2 2 0 3 0 52.0
10/07/2026 Gettysburg W 4 66 20 161 .286 65 8 7 3 88 1 16 1 9 0 83.0
10/10/2026 Stevenson W 3 31 22 101 .089 28 8 7 5 43 0 8 3 4 0 43.0
10/10/2026 vs Salisbury W 3 45 10 96 .365 40 5 7 7 47 3 2 3 4 0 54.0
10/13/2026 Elizabethtown W 3 38 9 77 .377 37 8 3 2 40 2 16 0 10 0 56.0
10/14/2026 at Gwynedd Mercy L 4 29 21 118 .068 25 8 7 5 39 0 5 1 2.5 0 39.5
10/16/2026 at Wilkes L 4 45 26 147 .129 41 5 7 9 77 2 8 3 6 0 56.0
10/17/2026 at Moravian W 4 51 19 152 .211 50 12 8 6 72 3 6 3 6 0 69.0
10/20/2026 Shenandoah L 4 38 31 136 .051 37 6 7 8 70 1 8 0 5 0 49.0
Opponents 76 881 430 2481 .182 826 168 177 119 1145 37 141 26 107.5 2 1,156.5
Susquehanna 76 803 387 2490 .167 732 119 212 168 1007 46 134 41 113.0 14 1,035.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.59
Assists Per Set 10.87
Service Aces Per Set 2.21
Reception Errors Per Set 1.57
Digs Per Set 15.07
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.03
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Ince, Camille 163
Dodge, Addison 139
Robinson, Stella 117
Kline, Sami 90
Baca, Natalia 85
Team Leaders: Assists
Player High
Assists
Halsey, Lauren 395
Nkanza, Emma 213
Madigan, Abby 43
Wince, Callie 23
Murphy, Sarah 12
Team Leaders: Service Aces
Player High
Service Aces
Halsey, Lauren 24
Ince, Camille 20
Nkanza, Emma 15
Cober, Makenzie 9
Wince, Callie 9
Team Leaders: Digs
Player High
Digs
Wince, Callie 219
Madigan, Abby 176
Halsey, Lauren 142
Nkanza, Emma 81
Ince, Camille 71
Team Leaders: Blocks
Player High
Blocks
Dodge, Addison 63.0
Kline, Sami 25.0
Ince, Camille 24.0
Robinson, Stella 24.0
Lefelon, Ella 19.0
Skip Ad Advertisement
Skip Sponsors