Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Susquehanna Opponents
Attack
Kills 105 247
Errors 87 85
Attempts 505 602
Percent .036 .269
Kills Per Set 5.8 13.7
Set
Assists 101 232
Assists Per Set 5.6 12.9
Ball Handling Errors 3 5
Serve
Aces 23 87
Errors 20 43
Aces Per Set 1.3 4.8
Receptions
Errors 87 23
Errors Per Set 4.8 1.3
Defense
Digs 207 274
Digs Per Set 11.5 15.2
Blocking
Solo 11 4
Assists 39 40
Errors 13 4
Blocks 30.5 24.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalinowski, Julia 5 3 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
2 Willow, Emma 18 6 5 33.5 1.86 23 1.28 12 84 .131 0 0.00 4 0.22 5
3 Stoltz, Valerie 17 6 4 10.0 0.59 10 0.59 8 43 .047 5 0.29 0 0.00 2
6 Murphy, Sarah 6 5 0 0 0.00 0 0.00 2 3 -.667 1 0.17 0 0.00 0
7 Dugery, Katelyn 8 5 0 2.5 0.31 2 0.25 4 13 -.154 0 0.00 0 0.00 0
9 Secor, Amelia 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Sack, Jessica 18 6 0 6.0 0.33 0 0.00 1 12 -.083 5 0.28 6 0.33 2
12 Kline, Sami 14 6 3 13.5 0.96 9 0.64 10 50 -.020 2 0.14 0 0.00 0
14 Kane, Regan 15 6 0 2.0 0.13 0 0.00 1 4 -.250 2 0.13 2 0.13 4
16 Durham, Mya 15 6 1 10.0 0.67 7 0.47 12 39 -.128 0 0.00 0 0.00 1
17 Wince, Callie 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Halsey, Lauren 18 6 6 5.5 0.31 1 0.06 2 19 -.053 42 2.33 3 0.17 0
20 Mason, Kyndall 18 6 6 24.5 1.36 23 1.28 14 99 .091 1 0.06 0 0.00 0
23 Dodge, Addison 18 6 6 29.0 1.61 18 1.00 4 47 .298 0 0.00 1 0.06 2
24 Cober, Makenzie 8 4 0 3.0 0.38 0 0.00 1 2 -.500 0 0.00 3 0.38 0
25 Robinson, Stella 17 6 5 13.0 0.76 10 0.59 11 56 -.018 2 0.12 0 0.00 0
29 Schleicher, Elliott 9 3 0 3.0 0.33 2 0.22 4 18 -.111 18 2.00 1 0.11 2
29 Schleicher, Elliott 9 3 0 3.0 0.33 0 0.00 0 7 .000 23 2.56 3 0.33 1
Total 18 6 158.5 8.81 105 5.83 87 505 .036 101 5.61 23 1.28 20
Opponents 18 6 358.0 19.89 247 13.72 85 602 .269 232 12.89 87 4.83 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalinowski, Julia 5 2 0.40 3 5 .400 0.60 0 0 0 0.00 0 0
2 Willow, Emma 18 13 0.72 7 25 .720 0.39 2 9 11.0 0.61 0 0
3 Stoltz, Valerie 17 31 1.82 12 83 .855 0.71 0 0 0 0.00 0 0
6 Murphy, Sarah 6 2 0.33 2 3 .333 0.33 0 0 0 0.00 0 0
7 Dugery, Katelyn 8 1 0.13 5 8 .375 0.63 0 1 1.0 0.13 0 0
9 Secor, Amelia 4 1 0.25 2 4 .500 0.50 0 0 0 0.00 0 0
11 Sack, Jessica 18 79 4.39 21 145 .855 1.17 0 0 0 0.00 0 0
12 Kline, Sami 14 2 0.14 3 9 .667 0.21 2 5 7.0 0.50 5 0
14 Kane, Regan 15 8 0.53 7 34 .794 0.47 0 0 0 0.00 0 1
16 Durham, Mya 15 5 0.33 2 2 .000 0.13 0 6 6.0 0.40 2 0
17 Wince, Callie 8 8 1.00 1 18 .944 0.13 0 0 0 0.00 0 0
19 Halsey, Lauren 18 22 1.22 1 2 .500 0.06 0 3 3.0 0.17 0 0
20 Mason, Kyndall 18 7 0.39 11 43 .744 0.61 0 3 3.0 0.17 1 0
23 Dodge, Addison 18 4 0.22 0 2 1.000 0.00 5 10 15.0 0.83 2 1
24 Cober, Makenzie 8 0 0.00 2 5 .600 0.25 0 0 0 0.00 0 1
25 Robinson, Stella 17 2 0.12 1 2 .500 0.06 2 2 4.0 0.24 3 0
29 Schleicher, Elliott 9 13 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Schleicher, Elliott 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 207 11.50 87 391 .777 4.83 11 39 30.5 1.69 13 3
Opponents 18 274 15.22 23 255 .910 1.28 4 40 24.0 1.33 4 5

Match-By-Match

Susquehanna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Randolph-Macon L 3 25 10 93 .161 23 7 5 13 43 1 11 4 6.5 0 38.5
8/30/2025 at Franklin & Marshall L 3 17 11 85 .071 16 2 2 19 36 3 6 0 6 1 25.0
8/30/2025 vs Lancaster Bible L 3 21 21 99 .000 21 4 7 11 48 4 8 1 8 0 33.0
9/06/2025 vs Gallaudet L 3 15 16 69 -.014 15 4 0 17 22 1 4 3 3 0 22.0
9/06/2025 at NYU L 3 10 12 63 -.032 9 1 3 19 20 0 6 3 3 1 14.0
9/06/2025 vs Stevens L 3 17 17 96 .000 17 5 3 8 38 2 4 2 4 1 26.0
Susquehanna 18 105 87 505 .036 101 23 20 87 207 11 39 13 30.5 3 158.5
Opponents 18 247 85 602 .269 232 87 43 23 274 4 40 4 24.0 5 358.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 5.83
Assists Per Set 5.61
Service Aces Per Set 1.28
Reception Errors Per Set 4.83
Digs Per Set 11.50
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.17
Points Per Set 8.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Randolph-Macon W 3 47 21 125 .208 43 13 7 7 54 2 4 2 4 2 64.0
8/30/2025 Franklin & Marshall W 3 40 13 100 .270 39 19 5 2 54 0 0 0 0 1 59.0
8/30/2025 vs Lancaster Bible W 3 35 16 112 .170 31 11 10 4 50 1 12 1 7 0 53.0
9/06/2025 vs Gallaudet W 3 42 10 84 .381 39 17 6 4 32 0 6 1 3 1 62.0
9/06/2025 NYU W 3 40 15 78 .321 38 19 4 1 34 0 8 0 4 0 63.0
9/06/2025 vs Stevens W 3 43 10 103 .320 42 8 11 5 50 1 10 0 6 1 57.0
Opponents 18 247 85 602 .269 232 87 43 23 274 4 40 4 24.0 5 358.0
Susquehanna 18 105 87 505 .036 101 23 20 87 207 11 39 13 30.5 3 158.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 13.72
Assists Per Set 12.89
Service Aces Per Set 4.83
Reception Errors Per Set 1.28
Digs Per Set 15.22
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.28
Points Per Set 19.89

Leaders

Team Leaders: Kills
Player High
Kills
Mason, Kyndall 23
Willow, Emma 23
Dodge, Addison 18
Robinson, Stella 10
Stoltz, Valerie 10
Team Leaders: Assists
Player High
Assists
Halsey, Lauren 42
Schleicher, Elliott 23
Schleicher, Elliott 18
Sack, Jessica 5
Stoltz, Valerie 5
Team Leaders: Service Aces
Player High
Service Aces
Sack, Jessica 6
Willow, Emma 4
Cober, Makenzie 3
Halsey, Lauren 3
Schleicher, Elliott 3
Team Leaders: Digs
Player High
Digs
Sack, Jessica 79
Stoltz, Valerie 31
Halsey, Lauren 22
Schleicher, Elliott 13
Willow, Emma 13
Team Leaders: Blocks
Player High
Blocks
Dodge, Addison 15.0
Willow, Emma 11.0
Kline, Sami 7.0
Durham, Mya 6.0
Robinson, Stella 4.0
Skip Ad Advertisement
Skip Sponsors