Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (12-21, 5-4)

Overall Team Statistics
Statistic Susquehanna Opponents
Attack
Kills 1149 1467
Errors 551 608
Attempts 4020 4217
Percent .149 .204
Kills Per Set 10.2 13.0
Set
Assists 1035 1371
Assists Per Set 9.2 12.1
Ball Handling Errors 16 15
Serve
Aces 196 253
Errors 224 247
Aces Per Set 1.7 2.2
Receptions
Errors 253 196
Errors Per Set 2.2 1.7
Defense
Digs 1862 2058
Digs Per Set 16.5 18.2
Blocking
Solo 64 38
Assists 295 252
Errors 59 53
Blocks 211.5 164.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalinowski, Julia 20 12 0 4.0 0.20 0 0.00 3 9 -.333 0 0.00 4 0.20 9
2 Willow, Emma 45 18 11 72.5 1.61 50 1.11 29 171 .123 1 0.02 6 0.13 12
3 Stoltz, Valerie 96 29 16 159.5 1.66 134 1.40 77 567 .101 18 0.19 19 0.20 24
4 Murphy, Sarah 33 23 2 10.0 0.30 2 0.06 5 20 -.150 81 2.45 8 0.24 12
7 Dugery, Katelyn 71 30 2 66.0 0.93 54 0.76 30 200 .120 1 0.01 2 0.03 5
8 Stoudt, Lauren 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Secor, Amelia 65 24 0 19.0 0.29 1 0.02 0 2 .500 0 0.00 18 0.28 18
11 Sack, Jessica 113 33 0 37.0 0.33 8 0.07 3 75 .067 42 0.37 29 0.26 29
12 Kline, Sami 99 30 27 222.0 2.24 173 1.75 66 473 .226 6 0.06 5 0.05 6
14 Kane, Regan 109 33 10 10.5 0.10 6 0.06 16 71 -.141 14 0.13 4 0.04 12
16 Durham, Mya 18 8 1 19.5 1.08 16 0.89 12 61 .066 0 0.00 0 0.00 1
17 Wince, Callie 74 29 2 16.0 0.22 3 0.04 3 23 .000 15 0.20 13 0.18 27
19 Halsey, Lauren 66 25 14 17.5 0.27 2 0.03 2 33 .000 162 2.45 14 0.21 5
20 Mason, Kyndall 113 33 33 331.0 2.93 270 2.39 124 989 .148 14 0.12 37 0.33 29
23 Dodge, Addison 113 33 33 253.5 2.24 197 1.74 60 478 .287 2 0.02 1 0.01 4
24 Cober, Makenzie 33 20 1 21.0 0.64 16 0.48 11 66 .076 0 0.00 4 0.12 3
25 Robinson, Stella 110 33 29 219.5 2.00 186 1.69 96 605 .149 5 0.05 0 0.00 1
29 Schleicher, Elliott 110 33 17 77.0 0.70 30 0.27 14 175 .091 674 6.13 32 0.29 27
Total 113 33 1,556.5 13.77 1149 10.17 551 4020 .149 1035 9.16 196 1.73 224
Opponents 113 33 1,884.0 16.67 1467 12.98 608 4217 .204 1371 12.13 253 2.24 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalinowski, Julia 20 4 0.20 3 11 .727 0.15 0 0 0 0.00 0 0
2 Willow, Emma 45 24 0.53 8 36 .778 0.18 6 21 27.0 0.60 0 0
3 Stoltz, Valerie 96 152 1.58 24 298 .919 0.25 0 13 13.0 0.14 0 0
4 Murphy, Sarah 33 20 0.61 2 3 .333 0.06 0 0 0 0.00 1 0
7 Dugery, Katelyn 71 22 0.31 5 14 .643 0.07 1 18 19.0 0.27 1 1
8 Stoudt, Lauren 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Secor, Amelia 65 37 0.57 2 5 .600 0.03 0 0 0 0.00 0 0
11 Sack, Jessica 113 632 5.59 61 771 .921 0.54 0 0 0 0.00 0 1
12 Kline, Sami 99 57 0.58 4 11 .636 0.04 13 62 75.0 0.76 14 2
14 Kane, Regan 109 166 1.52 40 350 .886 0.37 0 1 1.0 0.01 0 2
16 Durham, Mya 18 5 0.28 4 9 .556 0.22 0 7 7.0 0.39 2 0
17 Wince, Callie 74 141 1.91 14 180 .922 0.19 0 0 0 0.00 0 0
19 Halsey, Lauren 66 103 1.56 2 9 .778 0.03 0 3 3.0 0.05 0 2
20 Mason, Kyndall 113 207 1.83 35 482 .927 0.31 7 34 41.0 0.36 7 0
23 Dodge, Addison 113 35 0.31 6 30 .800 0.05 20 71 91.0 0.81 19 4
24 Cober, Makenzie 33 15 0.45 5 25 .800 0.15 0 2 2.0 0.06 2 1
25 Robinson, Stella 110 33 0.30 1 5 .800 0.01 12 43 55.0 0.50 9 0
29 Schleicher, Elliott 110 208 1.89 0 5 1.000 0.00 5 20 25.0 0.23 4 3
Total 113 1862 16.48 253 2244 .887 2.24 64 295 211.5 1.87 59 16
Opponents 113 2058 18.21 196 1996 .902 1.73 38 252 164.0 1.45 53 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalinowski, Julia 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 5
2 Willow, Emma 4 3 0 1.5 0.38 1 0.25 2 6 -.167 0 0.00 0 0.00 0
3 Stoltz, Valerie 25 7 3 54.5 2.18 48 1.92 21 184 .147 5 0.20 6 0.24 9
4 Murphy, Sarah 4 4 1 1.0 0.25 0 0.00 0 2 .000 14 3.50 1 0.25 3
7 Dugery, Katelyn 16 7 1 11.0 0.69 7 0.44 8 33 -.030 0 0.00 2 0.13 3
9 Secor, Amelia 23 7 0 6.0 0.26 0 0.00 0 0 0 0 0.00 6 0.26 8
11 Sack, Jessica 33 9 0 10.0 0.30 4 0.12 1 28 .107 9 0.27 6 0.18 12
12 Kline, Sami 33 9 9 89.5 2.71 71 2.15 20 167 .305 2 0.06 3 0.09 6
14 Kane, Regan 32 9 6 8.5 0.27 6 0.19 2 34 .118 3 0.09 2 0.06 5
17 Wince, Callie 31 9 0 3.0 0.10 1 0.03 0 7 .143 10 0.32 2 0.06 13
19 Halsey, Lauren 18 7 0 7.0 0.39 0 0.00 0 0 0 10 0.56 7 0.39 4
20 Mason, Kyndall 33 9 9 122.0 3.70 98 2.97 39 338 .175 9 0.27 18 0.55 13
23 Dodge, Addison 33 9 9 80.5 2.44 67 2.03 15 154 .338 0 0.00 0 0.00 0
24 Cober, Makenzie 12 6 0 14.5 1.21 14 1.17 7 51 .137 0 0.00 0 0.00 1
25 Robinson, Stella 32 9 8 78.0 2.44 70 2.19 29 199 .206 2 0.06 0 0.00 0
29 Schleicher, Elliott 33 9 8 29.0 0.88 13 0.39 3 76 .132 296 8.97 6 0.18 11
Total 33 9 518.0 15.70 400 12.12 147 1279 .198 360 10.91 61 1.85 93
Opponents 33 9 483.0 14.64 394 11.94 184 1252 .168 363 11.00 55 1.67 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalinowski, Julia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
2 Willow, Emma 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
3 Stoltz, Valerie 25 29 1.16 4 43 .907 0.16 0 1 1.0 0.04 0 0
4 Murphy, Sarah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dugery, Katelyn 16 5 0.31 0 1 1.000 0.00 0 4 4.0 0.25 1 0
9 Secor, Amelia 23 9 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sack, Jessica 33 204 6.18 12 195 .938 0.36 0 0 0 0.00 0 0
12 Kline, Sami 33 24 0.73 1 2 .500 0.03 5 21 26.0 0.79 3 0
14 Kane, Regan 32 51 1.59 11 91 .879 0.34 0 1 1.0 0.03 0 0
17 Wince, Callie 31 63 2.03 6 77 .922 0.19 0 0 0 0.00 0 0
19 Halsey, Lauren 18 12 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Mason, Kyndall 33 100 3.03 10 196 .949 0.30 2 8 10.0 0.30 3 0
23 Dodge, Addison 33 5 0.15 0 0 .000 0.00 5 17 22.0 0.67 12 1
24 Cober, Makenzie 12 8 0.67 0 12 1.000 0.00 0 1 1.0 0.08 2 0
25 Robinson, Stella 32 9 0.28 0 1 1.000 0.00 3 10 13.0 0.41 4 0
29 Schleicher, Elliott 33 83 2.52 0 1 1.000 0.00 3 14 17.0 0.52 3 0
Total 33 605 18.33 55 621 .911 1.67 18 78 57.0 1.73 28 1
Opponents 33 642 19.45 61 618 .901 1.85 7 54 34.0 1.03 24 4

Match-By-Match

Susquehanna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Randolph-Macon L 3 25 10 93 .161 23 7 5 13 43 1 11 4 6.5 0 38.5
8/30/2025 at Franklin & Marshall L 3 17 13 80 .050 16 3 2 19 40 1 8 0 5 1 25.0
8/30/2025 vs Lancaster Bible L 3 21 21 99 .000 21 4 7 11 48 4 8 1 8 0 33.0
9/06/2025 vs Gallaudet L 3 15 16 69 -.014 15 4 0 17 22 1 4 3 3 0 22.0
9/06/2025 at NYU L 3 10 12 63 -.032 9 1 3 19 20 0 6 3 3 1 14.0
9/06/2025 vs Stevens L 3 17 17 96 .000 17 5 3 8 38 2 4 2 4 1 26.0
9/12/2025 vs Wesleyan (CT) L 3 24 16 124 .065 21 1 6 3 63 3 4 3 5 2 30.0
9/13/2025 vs Misericordia L 3 23 17 97 .062 20 7 6 5 43 2 6 0 5 3 35.0
9/13/2025 at Swarthmore L 3 27 16 113 .097 21 1 8 5 50 4 4 0 6 1 34.0
9/17/2025 Dickinson L 3 31 11 102 .196 26 2 6 6 44 1 10 0 6 0 39.0
9/20/2025 York (PA) W 3 37 14 105 .219 35 5 10 3 41 2 12 0 8 0 50.0
9/20/2025 Penn St.-Altoona W 3 35 9 114 .228 32 7 8 2 67 4 14 0 11 1 53.0
9/27/2025 at Eastern L 3 30 20 111 .090 27 3 3 8 53 1 20 0 11 1 44.0
9/27/2025 vs Immaculata W 4 54 20 166 .205 44 15 4 5 74 3 6 1 6 0 75.0
10/01/2025 Gettysburg L 3 26 17 100 .090 22 2 5 4 47 0 8 0 4 3 32.0
10/04/2025 vs Widener L 4 38 25 163 .080 31 10 7 7 65 2 8 0 6 0 54.0
10/04/2025 at King's (PA) W 4 65 12 148 .358 57 10 6 7 82 2 6 0 5 0 80.0
10/10/2025 at Wilkes W 4 56 19 172 .215 48 9 12 3 74 3 8 9 7 0 72.0
10/11/2025 at Moravian W 4 59 21 179 .212 51 7 7 4 79 2 8 6 6 0 72.0
10/14/2025 Elizabethtown W 3 38 9 111 .261 34 6 11 2 62 2 14 1 9 0 53.0
10/17/2025 Lycoming W 3 46 11 111 .315 41 6 13 3 63 1 6 2 4 0 56.0
10/18/2025 Juniata L 3 30 10 105 .190 27 3 9 7 36 1 6 5 4 0 37.0
10/24/2025 at Scranton L 3 28 14 118 .119 26 6 7 12 53 3 2 1 4 0 38.0
10/24/2025 vs Va. Wesleyan L 3 22 14 84 .095 21 8 6 11 25 4 0 2 4 1 34.0
10/25/2025 at Drew L 5 60 26 178 .191 55 5 9 13 87 2 12 0 8 0 73.0
10/25/2025 vs Lancaster Bible L 4 41 25 146 .110 39 10 8 5 60 0 16 0 8 0 59.0
10/30/2025 at Messiah W 5 38 27 163 .067 36 11 6 9 81 1 16 1 9 0 58.0
10/31/2025 Goucher W 3 42 13 127 .228 41 11 12 4 68 2 10 4 7 1 60.0
11/01/2025 Catholic L 5 41 24 178 .096 37 8 13 7 83 2 12 0 8 0 57.0
11/08/2025 vs Widener W 3 44 12 114 .281 41 7 3 4 52 3 10 2 8 0 59.0
11/08/2025 at Rowan L 3 16 12 86 .047 16 3 6 12 35 0 6 1 3 0 22.0
11/11/2025 Moravian W 5 71 36 228 .154 66 7 9 6 132 1 22 8 12 0 90.0
11/13/2025 at Juniata L 3 22 12 77 .130 19 2 4 9 32 4 8 0 8.0 0 32.0
Susquehanna 113 1149 551 4020 .149 1035 196 224 253 1862 64 295 59 211.5 16 1,556.5
Opponents 113 1467 608 4217 .204 1371 253 247 196 2058 38 252 53 164.0 15 1,884.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.17
Assists Per Set 9.16
Service Aces Per Set 1.73
Reception Errors Per Set 2.24
Digs Per Set 16.48
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.14
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Randolph-Macon W 3 47 21 125 .208 43 13 7 7 54 2 4 2 4 2 64.0
8/30/2025 Franklin & Marshall W 3 40 16 100 .240 39 19 5 3 46 0 0 2 0 0 59.0
8/30/2025 vs Lancaster Bible W 3 35 16 112 .170 31 11 10 4 50 1 12 1 7 0 53.0
9/06/2025 vs Gallaudet W 3 42 10 84 .381 39 17 6 4 32 0 6 1 3 1 62.0
9/06/2025 NYU W 3 40 15 78 .321 38 19 4 1 34 0 8 0 4 0 63.0
9/06/2025 vs Stevens W 3 43 10 103 .320 42 8 11 5 50 1 10 0 6 1 57.0
9/12/2025 vs Wesleyan (CT) W 3 47 17 131 .229 42 3 3 1 76 3 0 1 3 1 53.0
9/13/2025 vs Misericordia W 3 43 14 102 .284 37 5 14 7 53 3 6 0 6 0 54.0
9/13/2025 Swarthmore W 3 43 14 122 .238 39 5 7 1 64 5 4 0 7 2 55.0
9/17/2025 at Dickinson W 3 51 18 119 .277 49 6 11 2 55 0 10 0 5 0 62.0
9/20/2025 at York (PA) L 3 32 22 102 .098 31 3 8 5 46 0 16 0 8 1 43.0
9/20/2025 at Penn St.-Altoona L 3 34 16 124 .145 34 2 14 7 64 0 8 0 4 2 40.0
9/27/2025 Eastern W 3 45 21 131 .183 43 8 3 3 54 2 14 2 9 0 62.0
9/27/2025 vs Immaculata L 4 50 23 159 .170 49 5 5 15 77 3 12 1 9 0 64.0
10/01/2025 at Gettysburg W 3 44 12 110 .291 42 4 6 2 54 0 14 1 7 0 55.0
10/04/2025 vs Widener W 4 55 22 150 .220 52 7 6 10 87 2 8 0 6 0 68.0
10/04/2025 King's (PA) L 4 40 16 157 .153 39 7 2 10 65 1 4 0 3 0 50.0
10/10/2025 Wilkes L 4 49 23 155 .168 45 3 5 9 90 0 0 8 0 0 52.0
10/11/2025 Moravian L 4 59 26 176 .188 51 4 4 7 82 0 10 2 5 0 68.0
10/14/2025 at Elizabethtown L 3 21 24 112 -.027 18 2 6 6 57 0 4 4 2 1 25.0
10/17/2025 at Lycoming L 3 18 14 101 .040 18 3 8 6 50 1 2 3 2 0 23.0
10/18/2025 at Juniata W 3 48 12 109 .330 46 7 9 3 49 1 8 2 5 1 60.0
10/24/2025 Scranton W 3 44 14 117 .256 43 12 8 6 68 2 4 1 4 0 60.0
10/24/2025 vs Va. Wesleyan W 3 43 10 83 .398 41 11 6 8 41 0 8 1 4 0 58.0
10/25/2025 Drew W 5 58 26 174 .184 56 13 8 5 83 1 6 0 4 0 75.0
10/25/2025 vs Lancaster Bible W 4 57 19 146 .260 57 5 6 10 69 1 18 0 10 0 72.0
10/30/2025 Messiah L 5 60 35 180 .139 54 9 8 11 92 4 8 2 8 0 77.0
10/31/2025 at Goucher L 3 35 18 125 .136 34 4 9 11 67 1 8 4 5 0 44.0
11/01/2025 at Catholic W 5 62 27 183 .191 52 7 13 8 96 1 12 0 7 2 76.0
11/08/2025 vs Widener L 3 32 19 112 .116 30 4 4 7 49 0 10 1 5 0 41.0
11/08/2025 Rowan W 3 44 9 97 .361 43 12 6 3 52 1 2 0 2 0 58.0
11/11/2025 at Moravian L 5 56 28 230 .122 49 6 14 7 110 0 12 14 6 1 68.0
11/13/2025 Juniata W 3 50 21 108 .269 45 9 11 2 42 2 4 0 4.0 0 63.0
Opponents 113 1467 608 4217 .204 1371 253 247 196 2058 38 252 53 164.0 15 1,884.0
Susquehanna 113 1149 551 4020 .149 1035 196 224 253 1862 64 295 59 211.5 16 1,556.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.98
Assists Per Set 12.13
Service Aces Per Set 2.24
Reception Errors Per Set 1.73
Digs Per Set 18.21
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.13
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Mason, Kyndall 270
Dodge, Addison 197
Robinson, Stella 186
Kline, Sami 173
Stoltz, Valerie 134
Team Leaders: Assists
Player High
Assists
Schleicher, Elliott 674
Halsey, Lauren 162
Murphy, Sarah 81
Sack, Jessica 42
Stoltz, Valerie 18
Team Leaders: Service Aces
Player High
Service Aces
Mason, Kyndall 37
Schleicher, Elliott 32
Sack, Jessica 29
Stoltz, Valerie 19
Secor, Amelia 18
Team Leaders: Digs
Player High
Digs
Sack, Jessica 632
Schleicher, Elliott 208
Mason, Kyndall 207
Kane, Regan 166
Stoltz, Valerie 152
Team Leaders: Blocks
Player High
Blocks
Dodge, Addison 91.0
Kline, Sami 75.0
Robinson, Stella 55.0
Mason, Kyndall 41.0
Willow, Emma 27.0
Skip Ad Advertisement
Skip Sponsors