Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna (21-8,3-1) -VS- Juniata College (22-3,4-0)

Box Score

Susquehanna logo
0
vs
Juniata College logo
3

Susquehanna (21-8,3-1)
-VS-
Juniata College (22-3,4-0)

Team Score By Period
Team 1 2 3
Susquehanna SUS 21 20 24
Winner Juniata College JUNWVB 25 25 26
Date:
10/19/2013
Time:
3:30 pm
Site:
Washington, D.C. (DuFour Center)
Attendance:
47
VIEW
Match History vs Juniata College

Match Details

Game Statistics By Set
Set Susquehanna Juniata College
K E TA % K E TA %
Set #1 10 7 40 .075 0 0 0 .000
Set #2 7 7 38 .000 0 0 0 .000
Set #3 14 7 47 .149 0 0 0 .000
Total 31 21 125 .080 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SUS - JUNWVB
Points
42.0
51.0
Kills
34
42
Aces
3
3
Blocks
5
6
Assists
28
42
Digs
60
52

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Byrne, Erin (14), Faller, Kady (7), Dunkel, Hayley (6)
Aces Holm, Jessica (1), Byrne, Erin (1), Faller, Kady (1)
Blocks Wherry, Rachel (4), Byrne, Erin (2), Dunkel, Hayley (1)
Assists O'Hearn, Maggie (25), Paluck, Sarah (2), Byrne, Erin (1)
Digs Paluck, Sarah (25), Eidle, Corinne (7), Chiodo, Alyssa (7)
JUNWVB - Leaders
Statistic Leaders
Kills Amelia Kepler (10), Amy Miller (9), Nakita Gearhart (7)
Aces Nakita Gearhart (1), Bryce Arnold (1), Brittani Young (1)
Blocks Taylor Miles (4), Nakita Gearhart (3), Kelly Reynolds (1)
Assists Kelly Reynolds (35), Amy Miller (2), Brittani Young (2)
Digs Brittani Young (14), Bryce Arnold (12), Amy Miller (8)

Individual Statistics

Susquehanna (21-8,3-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunkel, Hayley 3 6 4 23 .087 0 0 0 0 0-0 0 1 1 4 0 0 6.5
5 5 Eidle, Corinne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Paluck, Sarah 3 0 0 0 0 2 0 0 1 0-1 0 0 0 25 0 1 0.0
11 11 Wherry, Rachel 3 1 0 2 .500 0 0 0 0 0-0 0 4 1 0 0 0 3.0
12 12 Chiodo, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 O'Hearn, Maggie 3 3 0 7 .429 25 0 0 3 0-3 0 1 0 6 0 0 3.5
14 14 Holm, Jessica 3 3 3 22 .000 0 0 1 0 1-0 0 1 0 5 2 0 4.5
15 15 Byrne, Erin 3 14 10 45 .089 1 0 1 0 1-0 0 2 0 6 0 1 16.0
20 20 Faller, Kady 3 7 4 26 .115 0 0 1 4 1-4 0 1 1 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 34 21 125 .104 28 0 3 8 3-8 0 10 3 60 2 3 42
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunkel, Hayley 3 0 1 1 4 0 0 6.5
5 5 Eidle, Corinne 3 0 0 0 7 0 1 0.0
6 6 Paluck, Sarah 3 0 0 0 25 0 1 0.0
11 11 Wherry, Rachel 3 0 4 1 0 0 0 3.0
12 12 Chiodo, Alyssa 3 0 0 0 7 0 0 0.0
13 13 O'Hearn, Maggie 3 0 1 0 6 0 0 3.5
14 14 Holm, Jessica 3 0 1 0 5 2 0 4.5
15 15 Byrne, Erin 3 0 2 0 6 0 1 16.0
20 20 Faller, Kady 3 0 1 1 0 0 0 8.5
TM TM TEAM 0
Totals 0 10 3 60 2 3 42

Juniata College (22-3,4-0)

JUNWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amy Miller 3 9 4 25 .200 2 0 0 0 0-0 0 0 0 8 0 0 9.0
2 2 Kelly Reynolds 3 4 0 8 .500 35 0 0 0 0-0 0 1 0 6 0 0 4.5
4 4 Amelia Kepler 3 10 3 33 .212 1 0 0 2 0-2 0 0 0 1 0 0 10.0
5 5 Christine Sumner 3 2 0 4 .500 1 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Mar-Jana Phillips 3 1 6 14 -.357 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Nakita Gearhart 3 7 1 16 .375 0 0 1 1 1-1 1 2 0 2 0 0 10.0
15 15 Bryce Arnold 3 4 0 12 .333 0 0 1 3 1-3 0 0 0 12 0 1 5.0
17 17 Rachelle Wiegand 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Brittani Young 3 0 0 0 0 2 0 1 1 1-1 0 0 0 14 0 1 1.0
19 19 Taylor Miles 3 5 2 14 .214 0 0 0 0 0-0 1 3 0 3 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 16 128 .203 42 0 3 7 3-7 2 8 0 52 0 3 51
JUNWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amy Miller 3 0 0 0 8 0 0 9.0
2 2 Kelly Reynolds 3 0 1 0 6 0 0 4.5
4 4 Amelia Kepler 3 0 0 0 1 0 0 10.0
5 5 Christine Sumner 3 0 1 0 1 0 0 2.5
13 13 Mar-Jana Phillips 3 0 1 0 0 0 0 1.5
14 14 Nakita Gearhart 3 1 2 0 2 0 0 10.0
15 15 Bryce Arnold 3 0 0 0 12 0 1 5.0
17 17 Rachelle Wiegand 3 0 0 0 5 0 0 0.0
18 18 Brittani Young 3 0 0 0 14 0 1 1.0
19 19 Taylor Miles 3 1 3 0 3 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 0 52 0 3 51
Skip Ad Advertisement
Skip Sponsors