Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Lycoming (0-1) -VS- Susquehanna (1-0)

Box Score

Lycoming logo
0
vs
Susquehanna logo
3

Lycoming (0-1)
-VS-
Susquehanna (1-0)

Team Score By Period
Team 1 2 3
Lycoming LYCO 18 15 19
Winner Susquehanna SUS 25 25 25
Date:
9/1/2015
Time:
5:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
0
VIEW
Match History vs Lycoming

Match Details

Game Statistics By Set
Set Lycoming Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYCO - SUS
Points
32.0
47.0
Kills
29
39
Aces
0
5
Blocks
3
3
Assists
22
39
Digs
48
59

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Lauren Fink (7), Maggie Slawson (6), Bethany Richardson (5)
Aces
Blocks Bethany Richardson (2.0), Catherine Burger (1.0), Cheyenne Altland (1.0)
Assists Catherine Burger (22)
Digs Emily Hepner (15), Lauren Fink (10), Kyra Beltrandi (6)
SUS - Leaders
Statistic Leaders
Kills Whiteman, Morgan (20), Sherkness, Marykate (7), Henderson, Janai (4)
Aces Sherkness, Marykate (2), Whiteman, Morgan (1), Eidle, Corinne (1)
Blocks Whiteman, Morgan (2.0), Carvin, Leana (2.0), Sherkness, Marykate (1.0)
Assists O'Hearn, Maggie (30), Kreutzer, Julie (4), Paluck, Sarah (4)
Digs Paluck, Sarah (16), Whiteman, Morgan (10), O'Hearn, Maggie (9)

Individual Statistics

Lycoming (0-1)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kyra Beltrandi 3 0 0 8 .000 0 0 0 2 0-2 0 0 0 6 0 1 0.0
4 4 Lauren Fink 3 7 2 26 .192 0 0 0 3 0-3 0 0 0 10 0 1 7.0
7 7 Catherine Burger 3 0 0 7 .000 22 0 0 2 0-2 1 0 6 5 0 1 1.0
8 8 Bethany Richardson 3 5 0 12 .417 0 0 0 0 0-0 1 1 7 2 0 0 6.5
11 11 Cheyenne Altland 3 5 2 13 .231 0 0 0 1 0-1 0 1 2 0 0 0 5.5
18 18 Haley Deibert 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Emily Hepner 3 0 0 4 .000 0 0 0 3 0-3 0 0 0 15 0 2 0.0
24 24 Kristine Jahn 3 3 3 11 .000 0 0 0 1 0-1 0 0 1 3 0 0 3.0
32 32 Tayler Whitman 3 3 1 9 .222 0 0 0 0 0-0 0 0 1 1 0 0 3.0
14 14 Maggie Slawson 2 6 4 17 .118 0 0 0 1 0-1 0 0 0 5 0 0 6.0
Totals 29 12 107 .159 22 0 0 13 0-13 2 2 17 48 0 5 32
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kyra Beltrandi 3 0 0 0 6 0 1 0.0
4 4 Lauren Fink 3 0 0 0 10 0 1 7.0
7 7 Catherine Burger 3 1 0 6 5 0 1 1.0
8 8 Bethany Richardson 3 1 1 7 2 0 0 6.5
11 11 Cheyenne Altland 3 0 1 2 0 0 0 5.5
18 18 Haley Deibert 3 0 0 0 1 0 0 0.0
23 23 Emily Hepner 3 0 0 0 15 0 2 0.0
24 24 Kristine Jahn 3 0 0 1 3 0 0 3.0
32 32 Tayler Whitman 3 0 0 1 1 0 0 3.0
14 14 Maggie Slawson 2 0 0 0 5 0 0 6.0
Totals 2 2 17 48 0 5 32

Susquehanna (1-0)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sherkness, Marykate 3 7 1 18 .333 0 0 2 3 2-3 0 1 0 8 0 0 9.5
4 4 Whiteman, Morgan 3 20 3 33 .515 0 0 1 1 1-1 0 2 0 10 0 0 22.0
5 5 Eidle, Corinne 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 1 0 1.0
6 6 Paluck, Sarah 3 0 1 3 -.333 4 0 1 0 1-0 0 0 0 16 0 0 1.0
10 10 Carvin, Leana 3 0 0 13 .000 0 0 0 0 0-0 0 2 0 3 0 0 1.0
11 11 Wherry, Rachel 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Chiodo, Alyssa 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 O'Hearn, Maggie 3 3 0 3 1.000 30 0 0 0 0-0 0 1 0 9 1 0 3.5
21 21 Henderson, Janai 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 1 0 4.0
18 18 Yeingst, Mallory 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Kreutzer, Julie 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Kruhm, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
19 19 Mahoney, Tara 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 9 96 .313 39 0 5 5 5-5 0 6 0 59 4 0 47
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sherkness, Marykate 3 0 1 0 8 0 0 9.5
4 4 Whiteman, Morgan 3 0 2 0 10 0 0 22.0
5 5 Eidle, Corinne 3 0 0 0 6 1 0 1.0
6 6 Paluck, Sarah 3 0 0 0 16 0 0 1.0
10 10 Carvin, Leana 3 0 2 0 3 0 0 1.0
11 11 Wherry, Rachel 3 0 0 0 0 0 0 3.0
12 12 Chiodo, Alyssa 3 0 0 0 4 0 0 0.0
13 13 O'Hearn, Maggie 3 0 1 0 9 1 0 3.5
21 21 Henderson, Janai 3 0 0 0 0 1 0 4.0
18 18 Yeingst, Mallory 2 0 0 0 1 0 0 2.0
3 3 Kreutzer, Julie 1 0 0 0 1 0 0 0.0
14 14 Kruhm, Emma 1 0 0 0 1 1 0 0.0
19 19 Mahoney, Tara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 59 4 0 47
Skip Ad Advertisement
Skip Sponsors