Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Berry () -VS- Susquehanna ()

Box Score

Berry logo
3
vs
Susquehanna logo
0

Berry ()
-VS-
Susquehanna ()

Team Score By Period
Team 1 2 3
Winner Berry BC 25 25 25
Susquehanna SUS 13 18 10
Date:
9/9/2017
Time:
2:30 pm
Site:
Fredricksburg, Va (Mary Washington)
Attendance:
100
VIEW
Match History vs Berry

Match Details

Game Statistics By Set
Set Berry Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 6 3 34 .088
Set #2 0 0 0 .000 14 2 40 .300
Set #3 0 0 0 .000 4 2 20 .100
Total 0 0 0 .000 24 7 94 .181
Team Statistical Comparison
Statistic Team Comparison
BC - SUS
Points
48.0
31.0
Kills
33
24
Aces
4
2
Blocks
11
5
Assists
39
23
Digs
59
35

Game Leaders

BC - Leaders
Statistic Leaders
Kills Carson VanCampen (9), Cyrena Bedoian (7), Emily Hancock (7)
Aces Micayla Bedoian (2), Elizabeth Ragland (1), Emily Hancock (1)
Blocks Carson VanCampen (5), Hannah Billiard (5), Cyrena Bedoian (4)
Assists Jordan Leitch (28), Micayla Bedoian (5), Cyrena Bedoian (2)
Digs Elizabeth Ragland (21), Emily Hancock (13), Jordan Leitch (8)
SUS - Leaders
Statistic Leaders
Kills Portale, Sydney (7), Lyons, Hannah (6), Lowe, Morgan (4)
Aces Bost, Kasey (1), Herestofa, Lizzie (1)
Blocks Kirchner, Veronica (4), Lowe, Morgan (3), Arm, Natalie (1)
Assists Davis, Gabby (13), Kreutzer, Julie (5), Forman, Helen (2)
Digs Bost, Kasey (10), Herestofa, Lizzie (7), Beohm, Caroline (7)

Individual Statistics

Berry

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cyrena Bedoian 3 7 1 17 .353 2 0 0 0 0-0 0 4 0 2 0 0 9.0
3 3 Elizabeth Ragland 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 21 0 0 1.0
5 5 Micayla Bedoian 3 1 0 1 1.000 5 0 2 1 2-1 0 0 0 6 0 0 3.0
10 10 Jordan Leitch 3 0 0 0 0 28 0 0 2 0-2 1 0 0 8 0 0 1.0
11 11 Emily Hancock 3 7 0 21 .333 0 0 1 2 1-2 1 2 1 13 0 0 10.0
14 14 Carson VanCampen 3 9 0 14 .643 0 0 0 0 0-0 0 5 0 1 0 0 11.5
15 15 Hannah Billiard 3 7 1 13 .462 0 0 0 0 0-0 0 5 0 1 0 0 9.5
17 17 Teagan Holderfield 3 2 0 7 .286 1 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Alli Johnson 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
13 13 Sarah Sprague 2 0 2 7 -.286 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Rachel Ford 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Nancy Belle Hansford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Cassi Culhan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 4 86 .337 39 0 4 5 4-5 2 18 1 59 0 0 48
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cyrena Bedoian 3 0 4 0 2 0 0 9.0
3 3 Elizabeth Ragland 3 0 0 0 21 0 0 1.0
5 5 Micayla Bedoian 3 0 0 0 6 0 0 3.0
10 10 Jordan Leitch 3 1 0 0 8 0 0 1.0
11 11 Emily Hancock 3 1 2 1 13 0 0 10.0
14 14 Carson VanCampen 3 0 5 0 1 0 0 11.5
15 15 Hannah Billiard 3 0 5 0 1 0 0 9.5
17 17 Teagan Holderfield 3 0 0 0 3 0 0 2.0
8 8 Alli Johnson 2 0 2 0 1 0 0 1.0
13 13 Sarah Sprague 2 0 0 0 3 0 0 0.0
18 18 Rachel Ford 2 0 0 0 0 0 0 0.0
4 4 Nancy Belle Hansford 1 0 0 0 0 0 0 0.0
7 7 Cassi Culhan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 59 0 0 48

Susquehanna

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arm, Natalie 3 1 2 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Bost, Kasey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
11 11 Herestofa, Lizzie 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
13 13 Portale, Sydney 3 7 1 21 .286 0 0 0 0 0-0 0 1 0 0 0 2 7.5
16 16 Lyons, Hannah 3 6 1 14 .357 0 0 0 1 0-1 0 0 0 1 0 0 6.0
20 20 Kirchner, Veronica 3 2 1 10 .100 0 0 0 0 0-0 0 4 0 0 0 1 4.0
22 22 Beohm, Caroline 3 0 0 0 0 2 0 0 4 0-4 0 0 0 7 0 1 0.0
23 23 Lowe, Morgan 3 4 2 27 .074 1 0 0 0 0-0 0 3 1 3 0 0 5.5
3 3 Kreutzer, Julie 2 2 0 4 .500 5 0 0 0 0-0 0 0 0 0 1 0 2.0
5 5 Davis, Gabby 2 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 2 0 0.0
15 15 Cannon, Abby 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Pugh, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Forman, Helen 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 24 7 94 .181 23 0 2 8 2-8 1 8 1 35 4 4 31
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arm, Natalie 3 1 0 0 0 0 0 2.0
9 9 Bost, Kasey 3 0 0 0 10 0 0 1.0
11 11 Herestofa, Lizzie 3 0 0 0 7 0 0 1.0
13 13 Portale, Sydney 3 0 1 0 0 0 2 7.5
16 16 Lyons, Hannah 3 0 0 0 1 0 0 6.0
20 20 Kirchner, Veronica 3 0 4 0 0 0 1 4.0
22 22 Beohm, Caroline 3 0 0 0 7 0 1 0.0
23 23 Lowe, Morgan 3 0 3 1 3 0 0 5.5
3 3 Kreutzer, Julie 2 0 0 0 0 1 0 2.0
5 5 Davis, Gabby 2 0 0 0 5 2 0 0.0
15 15 Cannon, Abby 2 0 0 0 1 0 0 2.0
6 6 Pugh, Lindsey 1 0 0 0 0 0 0 0.0
8 8 Forman, Helen 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 1 8 1 35 4 4 31
Skip Ad Advertisement
Skip Sponsors