Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Keystone (0-4) -VS- Susquehanna (1-2)

Box Score

Keystone logo
0
vs
Susquehanna logo
3

Keystone (0-4)
-VS-
Susquehanna (1-2)

Team Score By Period
Team 1 2 3
Keystone KCWV 17 17 19
Winner Susquehanna SUSVB 25 25 25
Date:
9/1/2018
Time:
2:00 p.m
Site:
Newport News, Va. (Freeman Center)
Attendance:
73
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Keystone Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 35 .286
Set #2 0 0 0 .000 6 7 31 -.032
Set #3 0 0 0 .000 10 4 36 .167
Total 0 0 0 .000 30 15 102 .147
Team Statistical Comparison
Statistic Team Comparison
KCWV - SUSVB
Points
34.0
43.0
Kills
24
30
Aces
5
7
Blocks
5
6
Assists
20
27
Digs
23
38

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Homfeld, Victoria (9), Larkin, Kristen (6), Hardy, Amanda (3)
Aces Heitman, Pamela (3), Hardy, Amanda (1), Beatty, Taylor (1)
Blocks Beatty, Taylor (3.0), Hardy, Amanda (1.0), Schwoyer, Erika (1.0)
Assists Hardy, Amanda (20)
Digs Heitman, Pamela (12), Homfeld, Victoria (7), Beatty, Taylor (3)
SUSVB - Leaders
Statistic Leaders
Kills LaCesa, Brooke (10), O'Dowd, Riley (5), Dillon, Kody (3)
Aces Beohm, Caroline (3), Herestofa, Lizzie (2), Pugh, Lindsey (1)
Blocks Dillon, Kody (3.0), Kirchner, Veronica (3.0), O'Dowd, Riley (2.0)
Assists Pugh, Lindsey (13), Balsamo, Samantha (8), Beohm, Caroline (3)
Digs Bost, Kasey (10), Pugh, Lindsey (6), Herestofa, Lizzie (6)

Individual Statistics

Keystone (0-4)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Homfeld, Victoria 3 9 0 30 .300 0 3 0 1 0-1 0 0 0 7 4 0 9.0
9 9 Heitman, Pamela 3 0 0 2 .000 0 1 3 3 3-3 0 0 0 12 4 0 3.0
11 11 Hardy, Amanda 3 3 3 5 .000 20 0 1 2 1-2 1 0 0 0 1 0 5.0
15 15 Beatty, Taylor 3 3 0 23 .130 0 2 1 0 1-0 3 0 0 3 2 0 7.0
16 16 Daley, Natalie 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 1 0 3.0
18 18 Larkin, Kristen 3 6 0 22 .273 0 4 0 0 0-0 0 0 1 0 0 0 6.0
19 19 Schwoyer, Erika 3 0 0 12 .000 0 2 0 0 0-0 1 0 0 0 0 0 1.0
4 4 Kibelstis, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 24 3 100 .210 20 12 5 6 5-6 5 0 1 23 13 0 34
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Homfeld, Victoria 3 0 0 0 7 4 0 9.0
9 9 Heitman, Pamela 3 0 0 0 12 4 0 3.0
11 11 Hardy, Amanda 3 1 0 0 0 1 0 5.0
15 15 Beatty, Taylor 3 3 0 0 3 2 0 7.0
16 16 Daley, Natalie 3 0 0 0 0 1 0 3.0
18 18 Larkin, Kristen 3 0 0 1 0 0 0 6.0
19 19 Schwoyer, Erika 3 1 0 0 0 0 0 1.0
4 4 Kibelstis, Erin 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 5 0 1 23 13 0 34

Susquehanna (1-2)

SUSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Bost, Kasey 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Herestofa, Lizzie 3 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 0 2.0
12 12 LaCesa, Brooke 3 10 4 28 .214 0 0 1 1 1-1 0 1 0 0 0 0 11.5
17 17 Shaffer, Faith 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Beohm, Caroline 3 0 0 1 .000 3 0 3 1 3-1 0 0 0 6 0 0 3.0
6 6 Pugh, Lindsey 2 1 0 1 1.000 13 0 1 0 1-0 0 1 0 6 0 0 2.5
10 10 Dillon, Kody 2 3 1 10 .200 0 0 0 2 0-2 1 2 1 3 0 0 5.0
13 13 Portale, Sydney 2 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Lyons, Hannah 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Kirchner, Veronica 2 3 1 10 .200 0 0 0 0 0-0 0 3 0 0 0 0 4.5
23 23 Nelson, Megan 2 0 4 11 -.364 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 O'Dowd, Riley 2 5 2 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 6.0
3 3 Sfiroudis, Paige 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Bobin, Anne 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Balsamo, Samantha 1 0 0 1 .000 8 0 0 0 0-0 0 0 0 2 1 0 0.0
21 21 Henderson, Janai 1 2 1 6 .167 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 30 15 102 .147 27 0 7 6 7-6 1 10 3 38 1 0 43
SUSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Bost, Kasey 3 0 0 0 10 0 0 0.0
11 11 Herestofa, Lizzie 3 0 0 0 6 0 0 2.0
12 12 LaCesa, Brooke 3 0 1 0 0 0 0 11.5
17 17 Shaffer, Faith 3 0 0 0 4 0 0 0.0
22 22 Beohm, Caroline 3 0 0 0 6 0 0 3.0
6 6 Pugh, Lindsey 2 0 1 0 6 0 0 2.5
10 10 Dillon, Kody 2 1 2 1 3 0 0 5.0
13 13 Portale, Sydney 2 0 0 1 0 0 0 2.0
16 16 Lyons, Hannah 2 0 0 0 0 0 0 3.0
20 20 Kirchner, Veronica 2 0 3 0 0 0 0 4.5
23 23 Nelson, Megan 2 0 0 0 1 0 0 0.0
25 25 O'Dowd, Riley 2 0 2 0 0 0 0 6.0
3 3 Sfiroudis, Paige 1 0 0 0 0 0 0 1.0
4 4 Bobin, Anne 1 0 0 0 0 0 0 0.0
8 8 Balsamo, Samantha 1 0 0 0 2 1 0 0.0
21 21 Henderson, Janai 1 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 1 10 3 38 1 0 43
Skip Ad Advertisement
Skip Sponsors