Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna (20-3) -VS- Fredonia (7-13)

Box Score

Susquehanna logo
3
vs
Fredonia logo
0

Susquehanna (20-3)
-VS-
Fredonia (7-13)

Team Score By Period
Team 1 2 3
Winner Susquehanna SUSVB 25 25 25
Fredonia FREDONIA 10 19 21
Date:
10/12/2019
Time:
11:00 am
Site:
Fredonia, NY (Dods Hall)
Attendance:
73
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set Susquehanna Fredonia
K E TA % K E TA %
Set #1 9 3 31 .194 5 7 25 -.080
Set #2 11 3 26 .308 10 7 29 .103
Set #3 10 6 44 .091 11 9 41 .049
Total 30 12 101 .178 26 23 95 .032
Team Statistical Comparison
Statistic Team Comparison
SUSVB - FREDONIA
Points
37.0
35.5
Kills
30
26
Aces
4
5
Blocks
3
4
Assists
22
25
Digs
54
49

Game Leaders

SUSVB - Leaders
Statistic Leaders
Kills Portale, Sydney (9), Dillon, Kody (6), Pugh, Lindsey (4)
Aces Beohm, Caroline (2), Dillon, Kody (1), Esposito, Rosina (1)
Blocks Kirchner, Veronica (3), Portale, Sydney (2), Esposito, Rosina (1)
Assists Pugh, Lindsey (22)
Digs Herestofa, Lizzie (14), Bost, Kasey (11), Esposito, Rosina (10)
FREDONIA - Leaders
Statistic Leaders
Kills Emily Leone (5), Emma Booth (5), Makenna Kallin (4)
Aces Kourtney Krchniak (2), Emily Jones (2), Sierra Keim (1)
Blocks Emily Leone (2), Christie Ackendorf (2), Caroline Roy (1)
Assists Kourtney Krchniak (17), Bridget Murphy (6), Christie Ackendorf (2)
Digs Sierra Keim (22), Makenna Kallin (8), Bridget Murphy (6)

Individual Statistics

Susquehanna (20-3)

SUSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pugh, Lindsey 3 4 0 13 .308 22 0 0 0 0-0 0 0 1 4 1 0 4.0
9 9 Bost, Kasey 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 11 0 0 1.0
19 19 Esposito, Rosina 3 3 7 23 -.174 0 0 1 0 1-0 0 1 0 10 0 1 4.5
20 20 Kirchner, Veronica 3 1 0 2 .500 0 0 0 0 0-0 0 3 0 0 0 0 2.5
22 22 Beohm, Caroline 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 8 0 1 3.0
11 11 Herestofa, Lizzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
13 13 Portale, Sydney 3 9 0 19 .474 0 0 0 0 0-0 0 2 0 1 0 0 10.0
10 10 Dillon, Kody 2 6 0 12 .500 0 0 1 0 1-0 0 0 1 2 1 0 7.0
12 12 LaCesa, Brooke 2 1 3 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 1.0
25 25 O'Dowd, Riley 2 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 1 0 4.0
2 2 Nelson, Megan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 30 12 101 .178 22 0 4 3 4-3 0 6 2 54 3 4 37
SUSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pugh, Lindsey 3 0 0 1 4 1 0 4.0
9 9 Bost, Kasey 3 0 0 0 11 0 0 1.0
19 19 Esposito, Rosina 3 0 1 0 10 0 1 4.5
20 20 Kirchner, Veronica 3 0 3 0 0 0 0 2.5
22 22 Beohm, Caroline 3 0 0 0 8 0 1 3.0
11 11 Herestofa, Lizzie 3 0 0 0 14 0 0 0.0
13 13 Portale, Sydney 3 0 2 0 1 0 0 10.0
10 10 Dillon, Kody 2 0 0 1 2 1 0 7.0
12 12 LaCesa, Brooke 2 0 0 0 1 0 0 1.0
25 25 O'Dowd, Riley 2 0 0 0 0 1 0 4.0
2 2 Nelson, Megan 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 0 6 2 54 3 4 37

Fredonia (7-13)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Leone 3 5 1 16 .250 0 0 0 0 0-0 2 0 0 2 0 0 7.0
6 6 Kourtney Krchniak 3 1 0 1 1.000 17 0 2 0 2-0 0 0 0 4 2 0 3.0
8 8 Makenna Kallin 3 4 4 13 .000 0 0 0 2 0-2 0 0 0 8 0 1 4.0
11 11 Caroline Roy 3 4 2 11 .182 0 0 0 0 0-0 0 1 1 2 0 0 4.5
13 13 Emma Booth 3 5 6 28 -.036 0 0 0 0 0-0 0 0 1 2 0 3 5.0
21 21 Emily Jones 3 4 5 11 -.091 0 0 2 0 2-0 0 0 0 1 0 0 6.0
1 1 Sierra Keim 3 0 0 0 0 0 0 1 4 1-4 0 0 0 22 0 1 1.0
14 14 Christie Ackendorf 3 2 4 11 -.182 2 0 0 0 0-0 2 0 1 2 0 0 4.0
16 16 Bridget Murphy 3 0 0 0 0 6 0 0 2 0-2 0 0 0 6 2 0 0.0
7 7 Kaitlin Patt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Eleanor Clarke 1 1 1 4 .000 0 0 0 2 0-2 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 23 95 .032 25 0 5 10 5-10 4 1 4 49 4 5 35.5
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Leone 3 2 0 0 2 0 0 7.0
6 6 Kourtney Krchniak 3 0 0 0 4 2 0 3.0
8 8 Makenna Kallin 3 0 0 0 8 0 1 4.0
11 11 Caroline Roy 3 0 1 1 2 0 0 4.5
13 13 Emma Booth 3 0 0 1 2 0 3 5.0
21 21 Emily Jones 3 0 0 0 1 0 0 6.0
1 1 Sierra Keim 3 0 0 0 22 0 1 1.0
14 14 Christie Ackendorf 3 2 0 1 2 0 0 4.0
16 16 Bridget Murphy 3 0 0 0 6 2 0 0.0
7 7 Kaitlin Patt 2 0 0 0 0 0 0 0.0
20 20 Eleanor Clarke 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 4 1 4 49 4 5 35.5
Skip Ad Advertisement
Skip Sponsors