Skip To Main Content

Susquehanna University Athletics

Official Athletics Site of

Scoreboard Tab

Susquehanna (3-1) -VS- Muhlenberg (1-2)

Box Score

Susquehanna logo
3
vs
Muhlenberg logo
0

Susquehanna (3-1)
-VS-
Muhlenberg (1-2)

Team Score By Period
Team 1 2 3
Winner Susquehanna SUSVB 25 25 25
Muhlenberg MUHL 14 12 21
Date:
8/31/2019
Time:
1:00
Site:
Salisbury, MD (Maggs PAC)
Attendance:
50
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Susquehanna Muhlenberg
K E TA % K E TA %
Set #1 16 4 35 .343 8 3 30 .167
Set #2 14 6 27 .296 2 2 19 .000
Set #3 18 5 36 .361 8 5 36 .083
Total 48 15 98 .337 18 10 85 .094
Team Statistical Comparison
Statistic Team Comparison
SUSVB - MUHL
Points
60.0
28.0
Kills
48
18
Aces
11
4
Blocks
1
6
Assists
43
17
Digs
41
25

Game Leaders

SUSVB - Leaders
Statistic Leaders
Kills Esposito, Rosina (14), Portale, Sydney (11), O'Dowd, Riley (9)
Aces Esposito, Rosina (5), Bost, Kasey (4), Beohm, Caroline (2)
Blocks Sfiroudis, Paige (1), Pugh, Lindsey (1)
Assists Pugh, Lindsey (35), Herestofa, Lizzie (3), Beohm, Caroline (3)
Digs Herestofa, Lizzie (14), Pugh, Lindsey (11), Bost, Kasey (7)
MUHL - Leaders
Statistic Leaders
Kills Lauren Achey (5), Megan Ray (5), Madison Forrest (3)
Aces Madison Forrest (3), Tara Register (1)
Blocks Lauren Achey (2), Tara Register (2), Madison Forrest (2)
Assists Emma Eglinton (17)
Digs Maya Illovsky (11), Emma Eglinton (6), Tara Register (4)

Individual Statistics

Susquehanna (3-1)

SUSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pugh, Lindsey 3 0 1 6 -.167 35 0 0 0 0-0 0 1 0 11 0 0 0.5
9 9 Bost, Kasey 3 0 0 0 0 0 0 4 0 4-0 0 0 0 7 0 0 4.0
10 10 Dillon, Kody 3 6 0 7 .857 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Herestofa, Lizzie 3 0 0 2 .000 3 0 0 2 0-2 0 0 0 14 0 1 0.0
13 13 Portale, Sydney 3 11 5 24 .250 0 0 0 0 0-0 0 0 1 0 0 1 11.0
19 19 Esposito, Rosina 3 14 4 26 .385 1 0 5 1 5-1 0 0 0 6 0 1 19.0
22 22 Beohm, Caroline 3 0 0 2 .000 3 0 2 0 2-0 0 0 0 3 0 0 2.0
25 25 O'Dowd, Riley 3 9 2 16 .438 0 0 0 0 0-0 0 0 0 0 0 0 9.0
2 2 Nelson, Megan 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Sfiroudis, Paige 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 LaCesa, Brooke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cannon, Abby 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Shaffer, Faith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
20 20 Kirchner, Veronica 1 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 48 15 98 .337 43 0 11 5 11-5 0 2 1 41 0 4 60
SUSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pugh, Lindsey 3 0 1 0 11 0 0 0.5
9 9 Bost, Kasey 3 0 0 0 7 0 0 4.0
10 10 Dillon, Kody 3 0 0 0 0 0 0 6.0
11 11 Herestofa, Lizzie 3 0 0 0 14 0 1 0.0
13 13 Portale, Sydney 3 0 0 1 0 0 1 11.0
19 19 Esposito, Rosina 3 0 0 0 6 0 1 19.0
22 22 Beohm, Caroline 3 0 0 0 3 0 0 2.0
25 25 O'Dowd, Riley 3 0 0 0 0 0 0 9.0
2 2 Nelson, Megan 2 0 0 0 0 0 0 0.0
3 3 Sfiroudis, Paige 2 0 1 0 0 0 0 4.5
12 12 LaCesa, Brooke 1 0 0 0 0 0 0 0.0
15 15 Cannon, Abby 1 0 0 0 0 0 0 0.0
17 17 Shaffer, Faith 1 0 0 0 0 0 1 0.0
20 20 Kirchner, Veronica 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 2 1 41 0 4 60

Muhlenberg (1-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laura Boll 3 2 3 15 -.067 0 0 0 1 0-1 0 0 0 0 0 4 2.0
4 4 Rebecca Shear 3 0 1 10 -.100 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Emma Eglinton 3 1 0 1 1.000 17 0 0 1 0-1 0 1 0 6 0 0 1.5
6 6 Lauren Achey 3 5 1 15 .267 0 0 0 0 0-0 1 1 0 0 0 0 6.5
10 10 Tara Register 3 2 1 8 .125 0 0 1 0 1-0 1 1 0 4 0 0 4.5
11 11 Madison Forrest 3 3 3 12 .000 0 0 3 0 3-0 0 2 1 1 0 0 7.0
15 15 Maya Illovsky 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 2 0.0
16 16 Megan Ray 3 5 1 19 .211 0 0 0 0 0-0 1 1 0 1 0 2 6.5
17 17 Caleya Tereska 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Kendall Applegate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 10 85 .094 17 0 4 4 4-4 3 6 1 25 0 10 28
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laura Boll 3 0 0 0 0 0 4 2.0
4 4 Rebecca Shear 3 0 0 0 1 0 0 0.0
5 5 Emma Eglinton 3 0 1 0 6 0 0 1.5
6 6 Lauren Achey 3 1 1 0 0 0 0 6.5
10 10 Tara Register 3 1 1 0 4 0 0 4.5
11 11 Madison Forrest 3 0 2 1 1 0 0 7.0
15 15 Maya Illovsky 3 0 0 0 11 0 2 0.0
16 16 Megan Ray 3 1 1 0 1 0 2 6.5
17 17 Caleya Tereska 3 0 0 0 1 0 1 0.0
2 2 Kendall Applegate 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 6 1 25 0 10 28
Skip Ad Advertisement
Skip Sponsors